BETIBOT STORE



Bot Info Bets Profit ROI Success Rate Odds
Bot Name Sport Age (days) Selected Weekdays Bookies BetInAsia Only Total Last365 Last90 Last30 Week Avg Total Last365 Last90 Last30 Week Avg Day Min Day Max Week days Week ends Total Last365 Last90 Last30 Week days Week ends Total Last365 Last90 Last30 Avg Odd Avg Fair Min Green Max Green
#176610 Baseball 590 7 bia Yes 992 882 48 10 12 2031€ 1941€ 59€ 2€ 24€ -153€ 201€ 1591€ 440€ 10% 11% 6% 1% 14% 5% 48% 49% 48% 50% 2.36 1.71 1.53 4.26
#177392 Baseball 590 7 bia Yes 992 882 48 10 12 2031€ 1941€ 59€ 2€ 24€ -153€ 201€ 1591€ 440€ 10% 11% 6% 1% 14% 5% 48% 49% 48% 50% 2.36 1.71 1.53 4.26
#176974 Baseball 590 7 bia Yes 1145 915 29 12 14 1878€ 1329€ 77€ 69€ 22€ -162€ 153€ 1194€ 684€ 8% 7% 13% 29% 9% 7% 55% 56% 62% 67% 2.01 1.44 1.49 2.71
#177050 Baseball 590 7 bia Yes 1078 897 29 11 13 1720€ 1264€ 103€ 53€ 20€ -142€ 151€ 1263€ 458€ 8% 7% 18% 24% 10% 5% 56% 56% 66% 64% 1.99 1.41 1.48 2.71
#176496 Baseball 590 7 bia Yes 1196 1023 55 11 14 2114€ 2012€ 108€ 82€ 25€ -173€ 187€ 1449€ 665€ 9% 10% 10% 37% 11% 6% 47% 48% 49% 64% 2.37 1.76 1.65 4.26
#176978 Baseball 590 7 bia Yes 1074 856 26 10 13 1732€ 1193€ 34€ 40€ 21€ -142€ 142€ 1208€ 525€ 8% 7% 7% 20% 10% 6% 54% 55% 58% 60% 2.03 1.44 1.52 2.71
#176942 Baseball 590 7 bia Yes 1733 1401 55 15 21 2081€ 1544€ 113€ 85€ 25€ -180€ 177€ 1005€ 1075€ 6% 6% 10% 28% 5% 7% 56% 58% 62% 67% 1.91 1.44 1.48 2.71
#176502 Baseball 590 7 bia Yes 1136 978 53 11 13 2026€ 1896€ 106€ 82€ 24€ -153€ 187€ 1341€ 685€ 9% 10% 10% 37% 10% 7% 47% 47% 49% 64% 2.38 1.75 1.66 4.26
#176514 Baseball 590 7 bia Yes 1010 883 46 8 12 1906€ 1788€ 34€ 56€ 23€ -153€ 169€ 1430€ 476€ 9% 10% 4% 35% 13% 5% 47% 47% 46% 63% 2.41 1.75 1.69 4.26
#176966 Baseball 590 7 bia Yes 1284 1030 34 13 15 1770€ 1243€ 85€ 95€ 21€ -150€ 153€ 1068€ 702€ 7% 6% 13% 37% 7% 6% 55% 56% 62% 69% 1.99 1.44 1.49 2.71
#176508 Baseball 590 7 bia Yes 1071 933 51 11 13 1907€ 1747€ 107€ 82€ 23€ -153€ 167€ 1352€ 556€ 9% 9% 11% 37% 11% 6% 47% 47% 49% 64% 2.39 1.75 1.66 4.26
#176970 Baseball 590 7 bia Yes 1211 970 32 13 14 1722€ 1185€ 95€ 95€ 20€ -162€ 153€ 1084€ 638€ 7% 6% 15% 37% 8% 6% 55% 55% 63% 69% 2 1.44 1.49 2.71
#186892 Baseball 565 7 bia Yes 1025 897 29 11 13 1524€ 1264€ 103€ 53€ 19€ -142€ 151€ 1086€ 439€ 7% 7% 18% 24% 9% 5% 56% 56% 66% 64% 1.97 1.4 1.48 2.71
#176946 Baseball 590 7 bia Yes 1668 1345 54 15 20 1945€ 1436€ 99€ 85€ 23€ -180€ 178€ 897€ 1047€ 6% 5% 9% 28% 5% 8% 56% 57% 61% 67% 1.92 1.44 1.48 2.71
#176910 Baseball 590 7 bia Yes 2393 1908 98 17 28 2252€ 1653€ 21€ 111€ 27€ -222€ 200€ 1357€ 895€ 5% 4% 1% 33% 5% 4% 58% 59% 58% 71% 1.84 1.45 1.46 2.71
#176950 Baseball 590 7 bia Yes 1591 1281 50 15 19 1907€ 1350€ 141€ 85€ 23€ -180€ 178€ 1125€ 782€ 6% 5% 14% 28% 6% 6% 56% 57% 64% 67% 1.94 1.44 1.48 2.71
#177193 Baseball 590 7 bia Yes 2392 1908 98 17 28 2229€ 1653€ 21€ 111€ 26€ -222€ 200€ 1334€ 895€ 5% 4% 1% 33% 5% 4% 58% 59% 58% 71% 1.84 1.45 1.46 2.71
#176490 Baseball 590 7 bia Yes 1276 1092 62 12 15 1983€ 1935€ 145€ 110€ 24€ -173€ 187€ 1427€ 556€ 8% 9% 12% 46% 10% 5% 47% 48% 50% 67% 2.35 1.76 1.65 4.26
#176982 Baseball 590 7 bia Yes 1025 816 23 10 12 1563€ 1060€ 25€ 40€ 19€ -142€ 131€ 1167€ 397€ 8% 6% 5% 20% 10% 5% 54% 54% 57% 60% 2.04 1.44 1.52 2.71
#177390 Baseball 590 7 bia Yes 1739 1474 77 13 21 2211€ 2311€ 95€ 88€ 26€ -158€ 218€ 1542€ 670€ 6% 8% 6% 34% 8% 5% 48% 49% 48% 62% 2.25 1.74 1.48 4.26
#176938 Baseball 590 7 bia Yes 1821 1466 61 15 22 1915€ 1412€ 124€ 85€ 23€ -200€ 175€ 932€ 983€ 5% 5% 10% 28% 4% 6% 56% 58% 62% 67% 1.9 1.44 1.48 2.71
#177439 Baseball 590 7 bia Yes 1803 1478 63 15 21 1887€ 1197€ 115€ 87€ 22€ -202€ 175€ 872€ 1015€ 5% 4% 9% 29% 4% 7% 57% 58% 62% 67% 1.88 1.43 1.48 2.71
#176586 Baseball 590 7 bia Yes 1741 1474 77 13 21 2170€ 2311€ 95€ 88€ 26€ -158€ 218€ 1521€ 650€ 6% 8% 6% 34% 8% 4% 48% 49% 48% 62% 2.25 1.74 1.48 4.26
#176906 Baseball 590 7 bia Yes 2477 1963 101 17 29 2158€ 1561€ -5€ 111€ 26€ -222€ 181€ 1284€ 874€ 4% 4% -0% 33% 4% 4% 58% 59% 57% 71% 1.83 1.46 1.46 2.71
#177030 Baseball 590 7 bia Yes 1806 1478 63 15 21 1873€ 1197€ 115€ 87€ 22€ -202€ 175€ 872€ 1001€ 5% 4% 9% 29% 4% 7% 57% 58% 62% 67% 1.89 1.43 1.48 2.71
#177572 Baseball 589 7 bia Yes 1122 984 54 11 13 1774€ 1494€ 62€ 29€ 21€ -157€ 201€ 1222€ 552€ 8% 8% 6% 13% 10% 6% 48% 48% 48% 55% 2.33 1.72 1.53 4.26
#176538 Baseball 590 7 bia Yes 810 714 34 7 10 1677€ 1388€ 3€ 29€ 20€ -133€ 169€ 1239€ 438€ 10% 10% 0% 20% 14% 6% 46% 46% 44% 57% 2.47 1.74 1.69 4.26
#177171 Baseball 590 7 bia Yes 1589 1354 75 13 19 2095€ 2166€ 143€ 88€ 25€ -161€ 187€ 1463€ 632€ 7% 8% 10% 34% 8% 5% 48% 48% 49% 62% 2.29 1.76 1.53 4.26
#176592 Baseball 590 7 bia Yes 1519 1310 71 13 18 2018€ 1995€ 80€ 90€ 24€ -157€ 187€ 1323€ 695€ 7% 8% 6% 35% 8% 5% 48% 49% 48% 62% 2.27 1.73 1.5 4.26
#176958 Baseball 590 7 bia Yes 1443 1157 43 15 17 1714€ 1107€ 106€ 89€ 20€ -170€ 153€ 1057€ 657€ 6% 5% 12% 30% 6% 5% 55% 56% 63% 67% 1.96 1.44 1.48 2.71
#177571 Baseball 589 7 bia Yes 1517 1310 71 13 18 2007€ 1995€ 80€ 90€ 24€ -157€ 187€ 1292€ 715€ 7% 8% 6% 35% 7% 5% 48% 49% 48% 62% 2.27 1.73 1.5 4.26
#176604 Baseball 590 7 bia Yes 1123 984 54 11 13 1754€ 1494€ 62€ 29€ 21€ -157€ 201€ 1202€ 552€ 8% 8% 6% 13% 9% 6% 48% 48% 48% 55% 2.33 1.72 1.53 4.26
#176598 Baseball 590 7 bia Yes 1313 1143 60 11 16 1869€ 1698€ 116€ 29€ 22€ -157€ 180€ 1465€ 404€ 7% 7% 10% 13% 10% 4% 48% 48% 50% 55% 2.3 1.72 1.51 4.26
#177391 Baseball 590 7 bia Yes 1313 1143 60 11 16 1869€ 1698€ 116€ 29€ 22€ -157€ 180€ 1465€ 404€ 7% 7% 10% 13% 10% 4% 48% 48% 50% 55% 2.3 1.72 1.51 4.26
#176478 Baseball 590 7 bia Yes 1442 1232 71 13 17 1993€ 1949€ 139€ 89€ 24€ -157€ 187€ 1520€ 473€ 7% 8% 10% 34% 9% 4% 47% 48% 49% 62% 2.33 1.76 1.65 4.26
#177442 Baseball 590 7 bia Yes 962 808 26 11 11 1425€ 1137€ 94€ 53€ 17€ -142€ 141€ 1153€ 273€ 7% 7% 18% 24% 10% 3% 55% 56% 65% 64% 2.01 1.4 1.49 2.71
#176520 Baseball 590 7 bia Yes 956 837 43 8 11 1693€ 1493€ 54€ 56€ 20€ -153€ 169€ 1322€ 371€ 9% 9% 6% 35% 12% 4% 46% 46% 47% 63% 2.42 1.75 1.69 4.26
#176962 Baseball 590 7 bia Yes 1367 1094 38 15 16 1658€ 1201€ 74€ 88€ 20€ -150€ 153€ 1020€ 638€ 6% 5% 10% 29% 6% 6% 55% 56% 61% 67% 1.97 1.44 1.49 2.71
#176532 Baseball 590 7 bia Yes 862 759 38 7 10 1647€ 1400€ 62€ 29€ 20€ -153€ 169€ 1305€ 342€ 10% 9% 8% 20% 14% 4% 46% 46% 47% 57% 2.45 1.74 1.69 4.26
#176918 Baseball 590 7 bia Yes 2235 1798 91 17 27 2003€ 1430€ 25€ 112€ 24€ -222€ 200€ 1177€ 827€ 4% 4% 1% 33% 5% 4% 57% 58% 58% 71% 1.85 1.45 1.46 2.71
#176466 Baseball 590 7 bia Yes 1630 1382 75 13 19 2072€ 2259€ 143€ 88€ 25€ -161€ 185€ 1464€ 608€ 6% 8% 10% 34% 8% 4% 47% 48% 49% 62% 2.3 1.77 1.53 4.26
#177188 Baseball 590 7 bia Yes 963 808 26 11 11 1405€ 1137€ 94€ 53€ 17€ -142€ 141€ 1153€ 253€ 7% 7% 18% 24% 10% 3% 55% 56% 65% 64% 2.01 1.4 1.49 2.71
#177054 Baseball 590 7 bia Yes 963 808 26 11 11 1405€ 1137€ 94€ 53€ 17€ -142€ 141€ 1153€ 253€ 7% 7% 18% 24% 10% 3% 55% 56% 65% 64% 2.01 1.4 1.49 2.71
#176914 Baseball 590 7 bia Yes 2314 1856 95 17 27 2017€ 1545€ 19€ 111€ 24€ -222€ 200€ 1170€ 847€ 4% 4% 1% 33% 4% 4% 57% 59% 58% 71% 1.85 1.45 1.46 2.71
#177437 Baseball 590 7 bia Yes 2389 1923 98 17 28 2030€ 1453€ -20€ 111€ 24€ -222€ 181€ 1120€ 911€ 4% 4% -1% 33% 4% 5% 58% 59% 57% 71% 1.83 1.45 1.46 2.71
#176922 Baseball 590 7 bia Yes 2161 1739 86 17 26 1956€ 1359€ 66€ 112€ 23€ -202€ 201€ 1006€ 950€ 5% 4% 4% 33% 4% 5% 57% 58% 59% 71% 1.86 1.45 1.46 2.71
#176460 Baseball 590 7 bia Yes 1713 1446 76 13 20 2066€ 2299€ 170€ 88€ 25€ -161€ 204€ 1387€ 679€ 6% 8% 11% 34% 7% 5% 47% 48% 50% 62% 2.28 1.77 1.53 4.26
#177042 Baseball 590 7 bia Yes 1359 1123 39 14 16 1564€ 1317€ 136€ 62€ 19€ -159€ 146€ 936€ 628€ 6% 6% 17% 22% 6% 5% 56% 57% 67% 64% 1.94 1.41 1.48 2.71
#177014 Baseball 590 7 bia Yes 2393 1923 98 17 28 1987€ 1453€ -20€ 111€ 24€ -222€ 181€ 1131€ 855€ 4% 4% -1% 33% 4% 4% 58% 59% 57% 71% 1.83 1.45 1.46 2.71
#176472 Baseball 590 7 bia Yes 1527 1302 73 13 18 1943€ 2080€ 146€ 88€ 23€ -157€ 187€ 1441€ 502€ 6% 8% 10% 34% 8% 4% 47% 48% 49% 62% 2.31 1.77 1.55 4.26
#177573 Baseball 589 7 bia Yes 849 761 34 8 10 1522€ 1392€ 69€ 42€ 18€ -133€ 182€ 1335€ 187€ 9% 9% 10% 26% 14% 2% 47% 47% 50% 63% 2.39 1.7 1.65 4.26
#176616 Baseball 590 7 bia Yes 849 761 34 8 10 1522€ 1392€ 69€ 42€ 18€ -133€ 182€ 1335€ 187€ 9% 9% 10% 26% 14% 2% 47% 47% 50% 63% 2.39 1.7 1.65 4.26
#177034 Baseball 590 7 bia Yes 1656 1361 53 14 20 1668€ 1208€ 20€ 61€ 20€ -200€ 177€ 748€ 921€ 5% 4% 2% 22% 4% 7% 56% 57% 58% 64% 1.9 1.42 1.48 2.71
#176954 Baseball 590 7 bia Yes 1521 1223 48 15 18 1631€ 1170€ 112€ 88€ 19€ -190€ 153€ 902€ 728€ 5% 5% 12% 29% 5% 6% 55% 56% 63% 67% 1.95 1.44 1.48 2.71
#177170 Baseball 590 7 bia Yes 1271 1106 60 11 15 1737€ 1569€ 116€ 29€ 21€ -157€ 180€ 1389€ 348€ 7% 7% 10% 13% 10% 3% 47% 47% 50% 55% 2.32 1.73 1.65 4.26
#177441 Baseball 590 7 bia Yes 1214 1008 35 14 14 1449€ 1147€ 116€ 62€ 17€ -150€ 147€ 1063€ 386€ 6% 6% 17% 22% 8% 4% 55% 56% 66% 64% 1.96 1.41 1.48 2.71
#176526 Baseball 590 7 bia Yes 910 797 39 7 11 1562€ 1333€ 42€ 29€ 19€ -153€ 169€ 1332€ 230€ 9% 8% 5% 20% 13% 3% 46% 46% 46% 57% 2.43 1.75 1.69 4.26
#176986 Baseball 590 7 bia Yes 980 779 22 10 12 1370€ 882€ 10€ 40€ 16€ -142€ 131€ 1035€ 335€ 7% 6% 2% 20% 9% 4% 53% 53% 55% 60% 2.05 1.44 1.52 2.71
#176934 Baseball 590 7 bia Yes 1894 1522 67 15 22 1752€ 1208€ 67€ 85€ 21€ -200€ 188€ 840€ 912€ 5% 4% 5% 28% 4% 6% 56% 57% 60% 67% 1.89 1.44 1.48 2.71
#177632 Baseball 589 7 bia Yes 1221 839 47 8 15 1450€ 1077€ -52€ 18€ 17€ -143€ 181€ 701€ 749€ 6% 6% -6% 11% 5% 7% 55% 56% 53% 63% 1.97 1.57 1.56 2.71
#177633 Baseball 589 7 bia Yes 1221 839 47 8 15 1450€ 1077€ -52€ 18€ 17€ -143€ 181€ 701€ 749€ 6% 6% -6% 11% 5% 7% 55% 56% 53% 63% 1.97 1.57 1.56 2.71
#177570 Baseball 589 7 bia Yes 1930 1620 79 13 23 2041€ 2114€ 96€ 87€ 24€ -161€ 216€ 1473€ 568€ 5% 7% 6% 34% 7% 4% 48% 49% 48% 62% 2.23 1.75 1.48 4.26
#177192 Baseball 590 7 bia Yes 2206 1782 90 17 26 1842€ 1339€ 6€ 112€ 22€ -222€ 200€ 1000€ 843€ 4% 4% 0% 33% 4% 5% 57% 58% 58% 71% 1.85 1.45 1.46 2.71
#177580 Baseball 589 7 bia Yes 2994 2463 116 15 36 2204€ 2425€ 101€ 81€ 26€ -235€ 199€ 1432€ 771€ 4% 5% 4% 27% 4% 3% 56% 57% 56% 67% 1.9 1.53 1.45 3.4
#177581 Baseball 589 7 bia Yes 2994 2463 116 15 36 2204€ 2425€ 101€ 81€ 26€ -235€ 199€ 1432€ 771€ 4% 5% 4% 27% 4% 3% 56% 57% 56% 67% 1.9 1.53 1.45 3.4
#177010 Baseball 590 7 bia Yes 2517 1999 103 18 30 1939€ 1420€ -13€ 123€ 23€ -222€ 181€ 1136€ 802€ 4% 4% -1% 34% 4% 4% 58% 59% 57% 72% 1.83 1.45 1.25 2.71
#176407 Baseball 590 7 bia Yes 3230 2625 122 16 38 2258€ 2466€ 161€ 98€ 27€ -219€ 215€ 1624€ 635€ 3% 5% 7% 31% 4% 2% 56% 57% 57% 69% 1.88 1.54 1.45 3.4
#176484 Baseball 590 7 bia Yes 1365 1167 67 12 16 1774€ 1825€ 133€ 110€ 21€ -173€ 187€ 1290€ 484€ 6% 8% 10% 46% 8% 4% 46% 47% 49% 67% 2.34 1.76 1.65 4.26
#177189 Baseball 590 7 bia Yes 1216 1008 35 14 14 1409€ 1147€ 116€ 62€ 17€ -150€ 147€ 1063€ 346€ 6% 6% 17% 22% 8% 3% 55% 56% 66% 64% 1.96 1.41 1.48 2.71
#177046 Baseball 590 7 bia Yes 1216 1008 35 14 14 1409€ 1147€ 116€ 62€ 17€ -150€ 147€ 1063€ 346€ 6% 6% 17% 22% 8% 3% 55% 56% 66% 64% 1.96 1.41 1.48 2.71
#177634 Baseball 589 7 bia Yes 1220 839 47 8 14 1427€ 1077€ -52€ 18€ 17€ -143€ 181€ 678€ 749€ 6% 6% -6% 11% 5% 7% 55% 56% 53% 63% 1.97 1.57 1.56 2.71
#176930 Baseball 590 7 bia Yes 1975 1593 74 16 23 1738€ 1136€ 31€ 99€ 21€ -202€ 187€ 880€ 858€ 4% 4% 2% 31% 4% 5% 56% 57% 58% 69% 1.88 1.44 1.48 2.71
#177018 Baseball 590 7 bia Yes 2255 1827 92 17 27 1822€ 1341€ -35€ 111€ 22€ -222€ 200€ 1017€ 806€ 4% 4% -2% 33% 4% 4% 57% 58% 57% 71% 1.84 1.44 1.46 2.71
#186891 Baseball 565 7 bia Yes 1291 1123 39 14 16 1385€ 1317€ 136€ 62€ 17€ -159€ 146€ 819€ 566€ 5% 6% 17% 22% 6% 5% 56% 57% 67% 64% 1.93 1.4 1.48 2.71
#176926 Baseball 590 7 bia Yes 2063 1660 80 17 24 1757€ 1223€ 43€ 113€ 21€ -202€ 187€ 963€ 794€ 4% 4% 3% 33% 4% 5% 57% 58% 59% 71% 1.87 1.45 1.48 2.71
#176580 Baseball 590 7 bia Yes 1935 1620 79 13 23 1992€ 2114€ 96€ 87€ 24€ -161€ 216€ 1464€ 528€ 5% 7% 6% 34% 6% 3% 48% 49% 48% 62% 2.23 1.75 1.48 4.26
#176401 Baseball 590 7 bia Yes 3333 2696 123 16 40 2236€ 2452€ 178€ 98€ 27€ -215€ 250€ 1676€ 560€ 3% 5% 7% 31% 4% 2% 56% 58% 58% 69% 1.88 1.54 1.41 3.4
#176413 Baseball 590 7 bia Yes 3128 2549 118 15 37 2171€ 2445€ 134€ 81€ 26€ -219€ 224€ 1635€ 535€ 3% 5% 6% 27% 4% 2% 56% 57% 57% 67% 1.89 1.53 1.45 3.4
#176419 Baseball 590 7 bia Yes 3004 2463 116 15 36 2124€ 2425€ 101€ 81€ 25€ -235€ 199€ 1453€ 671€ 4% 5% 4% 27% 4% 3% 56% 57% 56% 67% 1.9 1.53 1.45 3.4
#177438 Baseball 590 7 bia Yes 2094 1703 83 17 25 1721€ 1214€ 77€ 112€ 20€ -202€ 187€ 794€ 927€ 4% 4% 5% 33% 3% 5% 57% 58% 60% 71% 1.86 1.44 1.46 2.71
#177172 Baseball 590 7 bia Yes 1812 1524 79 13 21 1919€ 2203€ 109€ 87€ 23€ -161€ 203€ 1255€ 664€ 5% 7% 7% 34% 6% 4% 47% 48% 48% 62% 2.27 1.77 1.53 4.26
#177440 Baseball 590 7 bia Yes 1514 1258 47 14 18 1480€ 1245€ 44€ 62€ 18€ -180€ 163€ 743€ 737€ 5% 5% 5% 22% 4% 6% 56% 57% 60% 64% 1.92 1.42 1.48 2.71
#177436 Baseball 590 7 bia Yes 2649 2099 107 18 31 1885€ 1486€ -56€ 123€ 22€ -222€ 186€ 900€ 985€ 4% 4% -3% 34% 3% 4% 58% 59% 56% 72% 1.81 1.46 1.25 2.71
#176902 Baseball 590 7 bia Yes 2545 2012 105 18 30 1856€ 1455€ -16€ 123€ 22€ -222€ 180€ 1031€ 824€ 4% 4% -1% 34% 3% 4% 58% 59% 57% 72% 1.83 1.46 1.46 2.71
#177194 Baseball 590 7 bia Yes 2545 2012 105 18 30 1856€ 1455€ -16€ 123€ 22€ -222€ 180€ 1031€ 824€ 4% 4% -1% 34% 3% 4% 58% 59% 57% 72% 1.83 1.46 1.46 2.71
#177180 Baseball 590 7 bia Yes 3307 2681 122 16 39 2165€ 2354€ 161€ 98€ 26€ -215€ 231€ 1605€ 560€ 3% 4% 7% 31% 4% 2% 56% 57% 57% 69% 1.87 1.53 1.41 3.4
#177022 Baseball 590 7 bia Yes 2098 1703 83 17 25 1686€ 1214€ 77€ 112€ 20€ -202€ 187€ 794€ 892€ 4% 4% 5% 33% 3% 5% 57% 58% 60% 71% 1.86 1.44 1.46 2.71
#177195 Baseball 590 7 bia Yes 2691 2123 108 18 32 1873€ 1532€ -36€ 123€ 22€ -226€ 180€ 895€ 978€ 3% 4% -2% 34% 3% 4% 58% 59% 56% 72% 1.81 1.46 1.25 2.71
#176454 Baseball 590 7 bia Yes 1814 1525 79 13 22 1879€ 2183€ 109€ 87€ 22€ -161€ 203€ 1215€ 664€ 5% 7% 7% 34% 6% 4% 47% 48% 48% 62% 2.27 1.77 1.53 4.26
#176894 Baseball 590 7 bia Yes 2692 2123 108 18 32 1853€ 1532€ -36€ 123€ 22€ -226€ 180€ 875€ 978€ 3% 4% -2% 34% 3% 4% 58% 59% 56% 72% 1.81 1.46 1.25 2.71
#177190 Baseball 590 7 bia Yes 1516 1258 47 14 18 1440€ 1245€ 44€ 62€ 17€ -180€ 163€ 743€ 697€ 5% 5% 5% 22% 4% 5% 56% 57% 60% 64% 1.92 1.42 1.48 2.71
#177038 Baseball 590 7 bia Yes 1516 1258 47 14 18 1440€ 1245€ 44€ 62€ 17€ -180€ 163€ 743€ 697€ 5% 5% 5% 22% 4% 5% 56% 57% 60% 64% 1.92 1.42 1.48 2.71
#177006 Baseball 590 7 bia Yes 2655 2099 107 18 32 1832€ 1486€ -56€ 123€ 22€ -222€ 186€ 892€ 941€ 3% 4% -3% 34% 3% 4% 58% 59% 56% 72% 1.82 1.46 1.25 2.71
#177562 Baseball 589 7 bia Yes 1351 1165 66 8 16 1629€ 1714€ 77€ 87€ 19€ -138€ 187€ 1075€ 554€ 6% 7% 6% 54% 7% 5% 46% 47% 47% 63% 2.32 1.77 1.8 4.26
#176569 Baseball 590 7 bia Yes 3163 2586 118 15 38 2045€ 2336€ 78€ 81€ 24€ -215€ 235€ 1577€ 468€ 3% 5% 3% 27% 4% 2% 56% 58% 56% 67% 1.88 1.53 1.41 3.4
#186890 Baseball 565 7 bia Yes 1565 1361 53 14 19 1392€ 1208€ 20€ 61€ 17€ -200€ 177€ 562€ 830€ 4% 4% 2% 22% 3% 6% 56% 57% 58% 64% 1.89 1.41 1.48 2.71
#177179 Baseball 590 7 bia Yes 3530 2853 131 17 42 2129€ 2367€ 150€ 107€ 25€ -203€ 229€ 1580€ 548€ 3% 4% 6% 31% 4% 2% 57% 58% 57% 71% 1.86 1.54 1.41 3.4
#177582 Baseball 589 7 bia Yes 2774 2261 108 12 33 1938€ 2171€ 91€ 74€ 23€ -215€ 205€ 1196€ 741€ 3% 5% 4% 31% 4% 3% 55% 56% 56% 67% 1.92 1.55 1.47 3.4
#177583 Baseball 589 7 bia Yes 2774 2261 108 12 33 1938€ 2171€ 91€ 74€ 23€ -215€ 205€ 1196€ 741€ 3% 5% 4% 31% 4% 3% 55% 56% 56% 67% 1.92 1.55 1.47 3.4
#255229 Baseball 552 7 bia Yes 1000 839 47 8 13 1143€ 1077€ -52€ 18€ 14€ -143€ 125€ 550€ 593€ 6% 6% -6% 11% 5% 7% 55% 56% 53% 63% 1.96 1.55 1.56 2.71
#177181 Baseball 590 7 bia Yes 2990 2455 115 15 35 1977€ 2304€ 74€ 81€ 23€ -235€ 199€ 1424€ 552€ 3% 5% 3% 27% 4% 2% 56% 57% 56% 67% 1.9 1.53 1.45 3.4
#177404 Baseball 590 7 bia Yes 3359 2726 124 17 40 2047€ 2302€ 151€ 108€ 24€ -211€ 211€ 1417€ 630€ 3% 4% 6% 32% 4% 2% 56% 58% 57% 71% 1.87 1.53 1.41 3.4
#176557 Baseball 590 7 bia Yes 3555 2869 132 17 42 2094€ 2358€ 161€ 107€ 25€ -203€ 229€ 1585€ 509€ 3% 4% 6% 31% 4% 2% 57% 58% 58% 71% 1.86 1.54 1.41 3.4
#177630 Baseball 589 7 bia Yes 620 334 19 3 7 1293€ 695€ -64€ -15€ 15€ -120€ 153€ 635€ 657€ 10% 10% -17% -25% 9% 13% 52% 53% 42% 33% 2.11 1.67 1.69 2.67
#177631 Baseball 589 7 bia Yes 620 334 19 3 7 1293€ 695€ -64€ -15€ 15€ -120€ 153€ 635€ 657€ 10% 10% -17% -25% 9% 13% 52% 53% 42% 33% 2.11 1.67 1.69 2.67
#176395 Baseball 590 7 bia Yes 3442 2779 127 17 41 2036€ 2394€ 163€ 107€ 24€ -211€ 229€ 1542€ 494€ 3% 4% 6% 31% 4% 2% 56% 58% 57% 71% 1.87 1.54 1.41 3.4
#176898 Baseball 590 7 bia Yes 2620 2074 106 18 31 1726€ 1391€ -36€ 123€ 20€ -222€ 180€ 884€ 842€ 3% 3% -2% 34% 3% 4% 58% 59% 57% 72% 1.82 1.46 1.25 2.71
#177405 Baseball 590 7 bia Yes 2949 2443 111 13 35 1894€ 2138€ 5€ 46€ 22€ -235€ 211€ 1382€ 512€ 3% 4% 0% 18% 4% 2% 56% 57% 54% 62% 1.89 1.52 1.45 3.4
#176563 Baseball 590 7 bia Yes 3363 2726 124 17 40 2003€ 2302€ 151€ 108€ 24€ -211€ 211€ 1412€ 590€ 3% 4% 6% 32% 4% 2% 56% 58% 57% 71% 1.87 1.53 1.41 3.4
#177561 Baseball 589 7 bia Yes 987 866 49 6 12 1356€ 1189€ 59€ 26€ 16€ -133€ 208€ 1002€ 354€ 7% 7% 6% 21% 9% 4% 46% 46% 47% 50% 2.39 1.76 1.85 4.26
#176890 Baseball 590 7 bia Yes 2754 2163 111 18 33 1749€ 1555€ 1€ 123€ 21€ -226€ 178€ 811€ 938€ 3% 4% 0% 34% 3% 4% 58% 59% 58% 72% 1.81 1.46 1.25 2.71
#177629 Baseball 589 7 bia Yes 619 334 19 3 7 1270€ 695€ -64€ -15€ 15€ -120€ 151€ 612€ 657€ 10% 10% -17% -25% 8% 13% 52% 53% 42% 33% 2.11 1.67 1.69 2.67
#186887 Baseball 565 7 bia Yes 2339 1999 103 18 29 1575€ 1420€ -13€ 123€ 20€ -222€ 180€ 829€ 746€ 3% 4% -1% 34% 3% 4% 58% 59% 57% 72% 1.81 1.44 1.25 2.71
#176990 Baseball 590 7 bia Yes 924 734 19 10 11 1161€ 783€ 36€ 40€ 14€ -122€ 131€ 878€ 283€ 6% 5% 9% 20% 8% 4% 52% 53% 58% 60% 2.07 1.44 1.52 2.71
#177191 Baseball 590 7 bia Yes 1948 1583 72 16 23 1506€ 1066€ 66€ 99€ 18€ -202€ 187€ 639€ 866€ 4% 3% 5% 31% 3% 5% 56% 57% 60% 69% 1.87 1.43 1.48 2.71
#177026 Baseball 590 7 bia Yes 1951 1586 72 16 23 1502€ 1063€ 66€ 99€ 18€ -202€ 187€ 616€ 886€ 4% 3% 5% 31% 3% 5% 56% 57% 60% 69% 1.87 1.43 1.48 2.71
#176448 Baseball 590 7 bia Yes 1898 1592 82 13 23 1758€ 2106€ 136€ 87€ 21€ -161€ 203€ 1244€ 514€ 5% 7% 8% 34% 6% 3% 47% 48% 49% 62% 2.26 1.77 1.51 4.26
#177579 Baseball 589 7 bia Yes 2694 2256 103 13 32 1766€ 1912€ 48€ 47€ 21€ -247€ 199€ 1284€ 482€ 3% 4% 2% 18% 4% 2% 55% 57% 55% 62% 1.9 1.51 1.45 3.4
#176886 Baseball 590 7 bia Yes 2823 2209 111 18 33 1718€ 1572€ 1€ 123€ 20€ -226€ 178€ 771€ 946€ 3% 4% 0% 34% 2% 4% 58% 59% 58% 72% 1.8 1.47 1.25 2.71
