Tennis Ranks
You are not logged in. Please login to access free Betigolo tools, tips and much more!
Loading data. Please wait...
| Match Info | All Sets | Handicap All Sets | Set1 | Set2 | Points Set1 | Points Set2 | Points All Sets | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Select | Country | League | Date (GMT+0) | Home Team | Result | Away Team | Favorite | Home Wins | Away Wins | Home +1.5 | Away +1.5 | Home Wins | Away Wins | Home Wins | Away Wins | Over 7.5 | Over 8.5 | Over 9.5 | Over 10.5 | Over 12.5 | Over 7.5 | Over 8.5 | Over 9.5 | Over 10.5 | Over 12.5 | Over 19.5 | Over 20.5 | Over 21.5 | Over 22.5 | Over 23.5 | Over 24.5 | ||||||
| Exhibition | Miami Invitational | 2025-12-09 00:00 | Amanda Anisimova | 2-0 (6-2;7-5) | Jessica Pegula | No | |||||||||||||||||||||||||||||||
| Exhibition | The Garden Cup | 2025-12-09 00:00 | Naomi Osaka | 0-2 (4-6;5-7) | Aryna Sabalenka | No | |||||||||||||||||||||||||||||||
| UTR Men | UTR PTT Melbourne Men 01 | 2025-12-09 00:00 | Casey Ambler | 0-2 (2-6;1-6) | Matthew Dellavedova | No | |||||||||||||||||||||||||||||||
| UTR Men | UTR PTT Melbourne Men 01 | 2025-12-09 00:00 | Sam Simmonds | 0-2 (3-6;6-7) | Dimitri Bagaric | No | |||||||||||||||||||||||||||||||
| UTR Men | UTR PTT Melbourne Men 01 | 2025-12-09 00:00 | Sam Young-Mathers | 0-2 (2-6;3-6) | Marcus Nield | No | |||||||||||||||||||||||||||||||
| UTR Women | UTR PTT Melbourne Women 01 | 2025-12-09 00:00 | Chelsea Stergiopoulos | 1-2 (2-6;7-6;2-6) | Jasmine Adams | No | |||||||||||||||||||||||||||||||
| UTR Women | UTR PTT Melbourne Women 01 | 2025-12-09 00:00 | Eloise Swarbrick | 0-2 (1-6;2-6) | Lexie Weir | No | |||||||||||||||||||||||||||||||
| UTR Women | UTR PTT Melbourne Women 01 | 2025-12-09 00:00 | Grace Cadwallader | 0-2 (4-6;3-6) | Ruby Ward | No | |||||||||||||||||||||||||||||||
| UTR Men | UTR PTT Honolulu Men +H 01 | 2025-12-09 00:20 | Liam Krall | 2-1 (4-6;6-3;6-1) | Michael Wright | No | |||||||||||||||||||||||||||||||
| UTR Men | UTR PTT Honolulu Men +H 01 | 2025-12-09 00:35 | Kosuke Nakanishi | 0-2 (6-7;1-6) | Alafia Ayeni | No | |||||||||||||||||||||||||||||||
| Exhibition | Miami Invitational | 2025-12-09 01:10 | Alcaraz C / Pegula J | ---- | Fonseca J / Anisimova A | No | |||||||||||||||||||||||||||||||
| Exhibition | The Garden Cup | 2025-12-09 01:10 | Nick Kyrgios | 1-2 (6-4;3-6;5-10) | Tommy Paul | No | |||||||||||||||||||||||||||||||
| ITF Men | ITF M15 Hamilton Men | 2025-12-09 01:15 | Finn Willman | 2-0 (7-6;7-5) | Cody Atkinson | No | |||||||||||||||||||||||||||||||
| ITF Men | ITF M15 Hamilton Men Doubles | 2025-12-09 01:15 | Brown P / Kuhar M | 2-0 (6-2;6-2) | Minakata R / Nakano R | No | |||||||||||||||||||||||||||||||
| ITF Women | ITF W15 Hamilton Women | 2025-12-09 01:15 | Audrey Aulia | 2-0 (6-2;6-2) | Eva Lozitskaya | No | |||||||||||||||||||||||||||||||
| Exhibition | Miami Invitational | 2025-12-09 01:30 | Carlos Alcaraz | 2-1 (7-5;2-6;10-8) | Joao Fonseca | No | |||||||||||||||||||||||||||||||
| UTR Men | UTR PTT Melbourne Men 01 | 2025-12-09 01:30 | Sam Oster | 1-2 (4-6;6-4;5-7) | Shugo Ishigaki | No | |||||||||||||||||||||||||||||||
| UTR Women | UTR PTT Melbourne Women 01 | 2025-12-09 01:30 | Jelena Cvijanovic | 2-0 (6-4;7-6) | Marfa Solovei | No | |||||||||||||||||||||||||||||||
| UTR Men | UTR PTT Honolulu Men +H 01 | 2025-12-09 01:40 | Henry Ren | 0-2 (4-6;4-6) | Aram Noroozian | No | |||||||||||||||||||||||||||||||
| UTR Men | UTR PTT Honolulu Men +H 01 | 2025-12-09 01:40 | Quinn Snyder | 2-0 (6-1;7-6) | Toa Maeda | No | |||||||||||||||||||||||||||||||
| UTR Women | UTR PTT Melbourne Women 01 | 2025-12-09 01:40 | Valentina Ivanov | 2-0 (6-1;6-1) | Shanelle Iaconi | No | |||||||||||||||||||||||||||||||
| UTR Men | UTR PTT Melbourne Men 01 | 2025-12-09 01:50 | Stefan Kostic | ---- | Flynn Caruana | No | |||||||||||||||||||||||||||||||
| ITF Men | ITF M15 Hamilton Men Doubles | 2025-12-09 02:00 | Krattiger J / Werner E J | 0-2 (4-6;2-6) | Becroft I / Loutit J | No | |||||||||||||||||||||||||||||||
| Exhibition | The Garden Cup | 2025-12-09 02:20 | Kyrgios N / Osaka N | ---- | Paul T / Sabalenka A | No | |||||||||||||||||||||||||||||||
| UTR Men | UTR PTT Melbourne Men 01 | 2025-12-09 02:20 | Harry (2002) Collins | 0-2 (2-6;4-6) | Evan Vasiliadis | No | |||||||||||||||||||||||||||||||
| UTR Men | UTR PTT Honolulu Men +H 01 | 2025-12-09 02:30 | Noah Zamora | 2-0 (7-5;6-2) | Guillaume Dalmasso | No | |||||||||||||||||||||||||||||||
| UTR Women | UTR PTT Newport Beach Women 17 | 2025-12-09 02:30 | Kara Garcia | 0-2 (6-7;4-6) | Sophie Lau | No | |||||||||||||||||||||||||||||||
| UTR Women | UTR PTT Newport Beach Women 17 | 2025-12-09 02:30 | Reagan Levine | 1-2 (6-4;1-6;3-6) | Gabby Gregg | No | |||||||||||||||||||||||||||||||
| UTR Women | UTR PTT Newport Beach Women 17 | 2025-12-09 02:30 | Shakhnoza Khatamova | 2-0 (6-2;6-4) | Akira Roy | No | |||||||||||||||||||||||||||||||
| UTR Women | UTR PTT Newport Beach Women 17 | 2025-12-09 02:30 | Stanislava Bobrovnikova | 0-2 (4-6;0-6) | Hannah Read | No | |||||||||||||||||||||||||||||||
| UTR Women | UTR PTT Newport Beach Women 17 | 2025-12-09 02:30 | Victoria Flores | ---- | Sophie Lau | No | |||||||||||||||||||||||||||||||
| UTR Men | UTR PTT Phan Thiet Men +H 01 | 2025-12-09 02:30 | Jacob Kailiang Shen | 0-2 (3-6;2-6) | Igor Kolaric | No | |||||||||||||||||||||||||||||||
| UTR Men | UTR PTT Phan Thiet Men +H 01 | 2025-12-09 02:30 | Robin Eldin | 0-2 (2-6;5-7) | Leonardo Borrelli | No | |||||||||||||||||||||||||||||||
| UTR Men | UTR PTT Phan Thiet Men +H 01 | 2025-12-09 02:35 | Ivo Klec | 2-0 (6-2;7-5) | Parth Aggarwal | No | |||||||||||||||||||||||||||||||
| UTR Women | UTR PTT Melbourne Women 01 | 2025-12-09 02:45 | Kaylah McPhee | 2-0 (6-3;6-1) | Christina Dodaj | No | |||||||||||||||||||||||||||||||
| ITF Men | ITF M15 Hamilton Men Doubles | 2025-12-09 03:00 | McCall D / Pugh H | 0-2 (3-6;6-7) | Ibraimi Y / McLeod A | No | |||||||||||||||||||||||||||||||
| ITF Women | ITF W15 Hamilton Women Doubles | 2025-12-09 03:00 | Barry M / Tse E | 2-0 (6-2;6-4) | Dunn E / Reddy Y | No | |||||||||||||||||||||||||||||||
| ITF Women | ITF W15 Hamilton Women Doubles | 2025-12-09 03:00 | Goto R / Shao Y | 2-0 (6-2;6-2) | Kitahara Y / Russell T | No | |||||||||||||||||||||||||||||||
| ITF Women | ITF W15 Hamilton Women Doubles | 2025-12-09 03:00 | Hosoki Y / Rokusek S | 2-0 (6-4;6-0) | Ipunesso L / Morina D | No | |||||||||||||||||||||||||||||||
| UTR Women | UTR PTT Melbourne Women 01 | 2025-12-09 03:10 | Charlotte Vanstone McGrath | 0-2 (1-6;1-6) | Arabelle Mancini | No | |||||||||||||||||||||||||||||||
| ITF Women | ITF W15 Hamilton Women Doubles | 2025-12-09 03:15 | Mushika M / Yuan C | 1-2 (6-3;0-6;7-10) | Mattel M / Webb S | No | |||||||||||||||||||||||||||||||
| UTR Women | UTR PTT Melbourne Women 01 | 2025-12-09 03:55 | Elizabeth Ivanov | 2-0 (6-2;6-1) | Piper Freeman | No | |||||||||||||||||||||||||||||||
| UTR Men | UTR PTT Melbourne Men 01 | 2025-12-09 04:10 | Jera Staley | 2-0 (6-3;6-4) | Asher Brownrigg | No | |||||||||||||||||||||||||||||||
| UTR Men | UTR PTT Phan Thiet Men +H 01 | 2025-12-09 04:10 | David Schwarc | 0-2 (2-6;0-6) | Fons van Sambeek | No | |||||||||||||||||||||||||||||||
| UTR Men | UTR PTT Phan Thiet Men +H 01 | 2025-12-09 04:15 | Aryan Lakshmanan | 2-0 (6-3;6-2) | Raghav Jaisinghani | No | |||||||||||||||||||||||||||||||
| UTR Men | UTR PTT Phan Thiet Men +H 01 | 2025-12-09 04:20 | Dean Thurner | 0-2 (1-6;6-7) | Joaquin Bianchi | No | |||||||||||||||||||||||||||||||
| ITF Women | ITF W15 Hamilton Women Doubles | 2025-12-09 04:30 | Baker C / Mickoska S | 2-0 (6-3;7-6) | Di Tommaso C / Tuatao T | No | |||||||||||||||||||||||||||||||
| ITF Women | ITF W15 Hamilton Women Doubles | 2025-12-09 04:30 | McDonald S / Nicholls C | 0-2 (3-6;2-6) | Das A / Gale L | No | |||||||||||||||||||||||||||||||
| ITF Women | ITF W15 Hamilton Women Doubles | 2025-12-09 04:30 | Sycamore A M / Wen Wen I | 2-1 (6-3;3-6;11-9) | Chapman A / Roberts E | No | |||||||||||||||||||||||||||||||
| UTR Men | UTR PTT Melbourne Men 01 | 2025-12-09 04:45 | Jack Bruce-Smith | 2-0 (6-2;6-2) | Tom Neylon | No | |||||||||||||||||||||||||||||||
| ITF Men | ITF M15 Hamilton Men Doubles | 2025-12-09 05:15 | Delaney J / Hudd E | 2-1 (4-6;6-1;10-5) | Mehrotra A / Statham M | No | |||||||||||||||||||||||||||||||
| ITF Men | ITF M15 Hamilton Men Doubles | 2025-12-09 05:15 | Roberts H / Voisin A | 0-2 (5-7;1-6) | Rai A / Shepp A | No | |||||||||||||||||||||||||||||||
| UTR Men | UTR PTT Phan Thiet Men +H 01 | 2025-12-09 05:45 | Dominik Palan | 2-0 (6-4;6-4) | Pham La Hoang Anh | No | |||||||||||||||||||||||||||||||
| UTR Men | UTR PTT Phan Thiet Men +H 01 | 2025-12-09 06:00 | Sam Ryan Ziegann | 2-1 (6-4;5-7;6-4) | Noah Thurner | No | |||||||||||||||||||||||||||||||
| ITF Men | ITF M15 Hamilton Men Doubles | 2025-12-09 07:00 | Stephens M / Willman F | 0-2 (2-6;1-6) | Puttergill C / Smith K | No | |||||||||||||||||||||||||||||||
| UTR Women | UTR PTT Olomouc Women 08 | 2025-12-09 07:30 | Julie Pastikova | 2-0 (6-1;6-1) | Stella Kovacicova | No | |||||||||||||||||||||||||||||||
| UTR Women | UTR PTT Olomouc Women 08 | 2025-12-09 07:30 | Valentina Vachkova | 0-2 (1-6;1-6) | Daryna Shoshyna | No | |||||||||||||||||||||||||||||||
| UTR Men | UTR PTT Krakow Men 04 | 2025-12-09 08:00 | Bartosz Wojnar | 2-0 (6-1;6-0) | Oleksandr Guriev Jr | No | |||||||||||||||||||||||||||||||
| UTR Men | UTR PTT Krakow Men 04 | 2025-12-09 08:00 | Bartosz Wojnar | ---- | Deney Wassermann | No | |||||||||||||||||||||||||||||||
| UTR Men | UTR PTT Krakow Men 04 | 2025-12-09 08:00 | Jakub Jedrzejczak | 2-0 (7-5;6-3) | Gabriel Matuszewski | No | |||||||||||||||||||||||||||||||
| UTR Men | UTR PTT Krakow Men 04 | 2025-12-09 08:00 | Martin Soukal | 1-2 (3-6;6-3;3-6) | Matthew Carroll | No | |||||||||||||||||||||||||||||||
| UTR Men | UTR PTT Carvoeiro Men +H 07 | 2025-12-09 08:30 | Julio Cesar Porras | 2-0 (6-3;6-0) | Nuno Pinheiro | No | |||||||||||||||||||||||||||||||
| UTR Men | UTR PTT Carvoeiro Men +H 07 | 2025-12-09 08:30 | Sebastian Fanselow | 2-0 (6-4;7-6) | Miguel Semedo | No | |||||||||||||||||||||||||||||||
| UTR Women | UTR PTT Carvoeiro Women +H 07 | 2025-12-09 08:30 | Elizabeth Jurna | 0-2 (1-6;2-6) | Milana Zhabrailova | No | |||||||||||||||||||||||||||||||
| UTR Women | UTR PTT Carvoeiro Women +H 07 | 2025-12-09 08:30 | Ellen Katzer | 0-2 (2-6;2-6) | Arina Gabriela Vasilescu | No | |||||||||||||||||||||||||||||||
| UTR Women | UTR PTT Olomouc Women 08 | 2025-12-09 08:55 | Erika Novakova | 0-2 (0-6;6-7) | Simona Wirglerova | No | |||||||||||||||||||||||||||||||
| ITF Men | ITF M15 Antalya 17 Men | 2025-12-09 09:00 | Ali Yazdani | 1-2 (3-6;6-2;4-6) | Andrea Fiorentini | No | |||||||||||||||||||||||||||||||
| ITF Men | ITF M15 Antalya 17 Men | 2025-12-09 09:00 | Ivan Iutkin | 0-2 (3-6;5-7) | Michel Hopp | No | |||||||||||||||||||||||||||||||
| ITF Men | ITF M15 Antalya 17 Men | 2025-12-09 09:00 | Leonardo Rossi | 0-2 (3-6;3-6) | Nikola Jović | No | |||||||||||||||||||||||||||||||
| ITF Men | ITF M15 Ceuta Men | 2025-12-09 09:00 | M. Arce Fernandez | 0-2 (3-6;4-6) | Constantin Bittoun Kouzmine | No | |||||||||||||||||||||||||||||||
| ITF Men | ITF M15 Ceuta Men | 2025-12-09 09:00 | Mario Arce Fernandez | 0-2 (3-6;4-6) | Constantin Bittoun Kouzmine | No | |||||||||||||||||||||||||||||||
| ITF Men | ITF M15 Ceuta Men | 2025-12-09 09:00 | Mario Gonzalez Fernandez | ---- | Pablo Perez Navarro | No | |||||||||||||||||||||||||||||||
| ITF Men | ITF M15 Ceuta Men | 2025-12-09 09:00 | Mario Gonzalez Fernandez | 2-0 (6-3;6-3) | Pablo Perez Navarro | No | |||||||||||||||||||||||||||||||
| ITF Men | ITF M15 Monastir 45 Men | 2025-12-09 09:00 | Federico Iannaccone | 2-0 (6-4;6-2) | Aziz Ouakaa | No | |||||||||||||||||||||||||||||||
| ITF Men | ITF M15 Monastir 45 Men | 2025-12-09 09:00 | Luca Wiedenmann | 2-0 (6-3;6-2) | Egor Pleshivtsev | No | |||||||||||||||||||||||||||||||
| ITF Men | ITF M15 Monastir 45 Men | 2025-12-09 09:00 | Oliver Bonding | 2-1 (6-1;3-6;6-4) | Fausto Tabacco | No | |||||||||||||||||||||||||||||||
| ITF Women | ITF W15 Antalya 16 Women | 2025-12-09 09:00 | Krystyna Pochtovyk | 0-2 (4-6;3-6) | Camilla Zanolini | No | |||||||||||||||||||||||||||||||
| ITF Women | ITF W15 Antalya 16 Women | 2025-12-09 09:00 | Minel Naz Kaynak | 0-2 (0-6;4-6) | Ilay Yoruk | No | |||||||||||||||||||||||||||||||
| ITF Women | ITF W15 Antalya 16 Women | 2025-12-09 09:00 | Stefaniia Karpaliuk | 0-2 (2-6;0-6) | Nanari Katsumi | No | |||||||||||||||||||||||||||||||
| ITF Women | ITF W15 Antalya 16 Women Doubles | 2025-12-09 09:00 | Arystanbekova A / Yakovleva D | 0-2 (2-6;1-6) | Breaz A / Todoni C N | No | |||||||||||||||||||||||||||||||
| ITF Women | ITF W15 Antalya 16 Women Doubles | 2025-12-09 09:00 | Bojica S / Popa M S | 2-1 (6-4;3-6;10-7) | El Jardi D / Teixido Garcia M A | No | |||||||||||||||||||||||||||||||
| ITF Women | ITF W15 Antalya 16 Women Doubles | 2025-12-09 09:00 | Giordano M / Zanolini C | 2-1 (6-7;7-6;10-8) | Boulard L / Mozgaleva A | No | |||||||||||||||||||||||||||||||
| ITF Women | ITF W15 Antalya 16 Women Doubles | 2025-12-09 09:00 | Konuralp C / Ulueren S | 0-2 (4-6;4-6) | Eiselmeier Y / Naz Kaynak M | No | |||||||||||||||||||||||||||||||
| ITF Women | ITF W15 Antalya 16 Women Doubles | 2025-12-09 09:00 | Krymkova A / Xu J | 0-2 (2-6;3-6) | Babel O / Hejtmanek A J | No | |||||||||||||||||||||||||||||||
| ITF Women | ITF W15 Antalya 16 Women Doubles | 2025-12-09 09:00 | Sramkova T / Vasileva A | 1-2 (6-4;3-6;8-10) | Atay S / Hrabavets U | No | |||||||||||||||||||||||||||||||
| ITF Women | ITF W15 Monastir 45 Women | 2025-12-09 09:00 | Anastasia Bertacchi | 2-0 (6-1;6-2) | Emira Diabate | No | |||||||||||||||||||||||||||||||
| ITF Women | ITF W15 Monastir 45 Women | 2025-12-09 09:00 | Kate Mansfield | 2-0 (6-3;6-0) | Iva Ivanova | No | |||||||||||||||||||||||||||||||
| WTA | Limoges, France | 2025-12-09 09:00 | Marina Bassols Ribera | 0-2 (5-7;4-6) | Manon Leonard | No | |||||||||||||||||||||||||||||||
| UTR Women | UTR PTT Olomouc Women 08 | 2025-12-09 09:00 | Katrin Pavkova | 0-2 (2-6;1-6) | Katarzyna Wysoczanska | No | |||||||||||||||||||||||||||||||
| ITF Men | ITF M15 Ceuta Men | 2025-12-09 09:15 | M. Arce Fernandez | ---- | Constantin Bittoun Kouzmine | No | |||||||||||||||||||||||||||||||
| ITF Men | ITF M15 Sharm El Sheikh 20 Men Doubles | 2025-12-09 10:00 | Braynin A / Kravchenko G | 2-0 (6-2;6-2) | Henning G / Henning P | No | |||||||||||||||||||||||||||||||
| ITF Men | ITF M15 Sharm El Sheikh 20 Men Doubles | 2025-12-09 10:00 | Kolninov O / Savelov P | 0-2 (1-6;2-6) | Hrazdil J / Pawlak P | No | |||||||||||||||||||||||||||||||
| ITF Men | ITF M15 Sharm El Sheikh 20 Men Doubles | 2025-12-09 10:00 | Stolarik S / Qing Jiang Y | 2-0 (6-2;6-1) | Ponomarev I / Shyla Y | No | |||||||||||||||||||||||||||||||
| ITF Men | ITF M15 Sharm El Sheikh 20 Men Doubles | 2025-12-09 10:00 | Tiurnev E / Ushakov A | 0-2 (3-6;4-6) | Fischer F / Waldner N | No | |||||||||||||||||||||||||||||||
| ITF Women | ITF W35 Sharm El Sheikh 4 Women Doubles | 2025-12-09 10:00 | Adams J / El Sayed A | 2-0 (7-5;6-4) | Fulgenzi B / Fulgenzi L | No | |||||||||||||||||||||||||||||||
| ITF Women | ITF W35 Sharm El Sheikh 4 Women Doubles | 2025-12-09 10:00 | Alhussein Abdel Aziz L / Fouad H | 2-1 (7-5;4-6;10-5) | Bestetti G / Janssen C | No | |||||||||||||||||||||||||||||||
| ITF Women | ITF W35 Sharm El Sheikh 4 Women Doubles | 2025-12-09 10:00 | Broadus S / Shaikh H | 2-0 (6-3;6-2) | Martianova S / Pozarenko A | No | |||||||||||||||||||||||||||||||
| ITF Women | ITF W35 Sharm El Sheikh 4 Women Doubles | 2025-12-09 10:00 | Gapankova S / Wildgruber A | 2-1 (4-6;6-4;10-6) | Milicic L / Würth T | No | |||||||||||||||||||||||||||||||
| ITF Women | ITF W35 Sharm El Sheikh 4 Women Doubles | 2025-12-09 10:00 | Khomutsianskaya D / Kuharenko P | 2-0 (6-1;6-2) | Meshcheryakova K / Ziatdinova A | No | |||||||||||||||||||||||||||||||
| UTR Men | UTR PTT Krakow Men 04 | 2025-12-09 10:00 | Maksym Kalabishka | 2-0 (6-4;6-2) | Roman Garkavenko | No | |||||||||||||||||||||||||||||||
| UTR Men | UTR PTT Krakow Men 04 | 2025-12-09 10:00 | Miko Wassermann | 1-2 (6-7;6-3;6-7) | Heorhii Shylov | No | |||||||||||||||||||||||||||||||
| ITF Women | ITF W15 Antalya 16 Women Doubles | 2025-12-09 10:30 | de Koning R / Hageman M | 2-0 (6-2;6-0) | Pastoric D I / Trasca A | No | |||||||||||||||||||||||||||||||
| UTR Men | UTR PTT Krakow Men 04 | 2025-12-09 10:30 | Norbert Marosik | 2-1 (0-6;6-4;6-3) | Jannik Maute | No | |||||||||||||||||||||||||||||||
| UTR Women | UTR PTT Olomouc Women 08 | 2025-12-09 10:35 | Katerina Mandelikova | 2-0 (6-2;6-3) | Nina Andronicou | No | |||||||||||||||||||||||||||||||
| UTR Women | UTR PTT Olomouc Women 08 | 2025-12-09 10:40 | Aneta Kucmova | 2-0 (6-2;6-3) | Polina Leykina | No | |||||||||||||||||||||||||||||||
| ITF Men | ITF M15 Antalya 17 Men Doubles | 2025-12-09 11:00 | Andreev A / Dinev D | 0-2 (2-6;3-6) | Azkara A / Baris O | No | |||||||||||||||||||||||||||||||
| ITF Men | ITF M15 Antalya 17 Men Doubles | 2025-12-09 11:00 | Atabay A / Avanoglu O | 0-2 (1-6;3-6) | Ciavarella N / Tammaro M | No | |||||||||||||||||||||||||||||||
| ITF Men | ITF M15 Antalya 17 Men Doubles | 2025-12-09 11:00 | Bertagnolio P / Casella A | 0-2 (0-6;2-6) | Dumitru A C / Exsted M | No | |||||||||||||||||||||||||||||||
| ITF Men | ITF M15 Antalya 17 Men Doubles | 2025-12-09 11:00 | Golubev D / Pichler D | 2-0 (6-2;6-3) | Garcia Mestre J / Lopez Morillo I | No | |||||||||||||||||||||||||||||||
| ITF Men | ITF M15 Antalya 17 Men Doubles | 2025-12-09 11:00 | Hsieh C-P / Wang J | 0-2 (3-6;3-6) | de Krom M / Fernandez Flores D | No | |||||||||||||||||||||||||||||||
| ITF Men | ITF M15 Antalya 17 Men Doubles | 2025-12-09 11:00 | Lai C K / Sanchez Quilez A | 0-2 (5-7;4-6) | Spadola A / Vavassori M | No | |||||||||||||||||||||||||||||||
| ITF Men | ITF M15 Monastir 45 Men Doubles | 2025-12-09 11:00 | Balshaw F / Kouame M | 0-2 (2-6;4-6) | Bosio G / Martin Manzano J C | No | |||||||||||||||||||||||||||||||
| ITF Men | ITF M15 Monastir 45 Men Doubles | 2025-12-09 11:00 | Malesevic N / Moroni F | 2-1 (3-6;6-3;10-5) | Jefferson H / Trifi A | No | |||||||||||||||||||||||||||||||
| ITF Men | ITF M25 Antalya 17 Men Doubles | 2025-12-09 11:00 | Hsieh C / Wang A | ---- | de Krom M / Fernandez Flores D | No | |||||||||||||||||||||||||||||||
| ITF Women | ITF W15 Monastir 45 Women Doubles | 2025-12-09 11:00 | Cassani S / Ortega Redondo P | 2-1 (3-6;6-2;11-9) | Husar S / Srutwa M | No | |||||||||||||||||||||||||||||||
| ITF Women | ITF W15 Monastir 45 Women Doubles | 2025-12-09 11:00 | Chen Y / Ruoxi M | 2-0 (6-2;6-1) | Essid A / Saafi R | No | |||||||||||||||||||||||||||||||
| ITF Women | ITF W15 Monastir 45 Women Doubles | 2025-12-09 11:00 | Chukhas Z / Makhlouf M | 0-2 (0-6;0-6) | Argyrokastriti M / Lene E | No | |||||||||||||||||||||||||||||||
| ITF Women | ITF W15 Monastir 45 Women Doubles | 2025-12-09 11:00 | Ezzat Y / Rushiti A | 0-2 (6-7;4-6) | Gasparini C / Luciano L | No | |||||||||||||||||||||||||||||||
| ITF Women | ITF W15 Monastir 45 Women Doubles | 2025-12-09 11:00 | Freitas A / Lanca S | 0-2 (2-6;1-6) | Lopez C / Ruan Z Y | No | |||||||||||||||||||||||||||||||
| ITF Women | ITF W15 Monastir 45 Women Doubles | 2025-12-09 11:00 | Gae M / Ivanova I | ---- | Iankovskaia A / Vosloo A | No | |||||||||||||||||||||||||||||||
| ITF Women | ITF W15 Monastir 45 Women Doubles | 2025-12-09 11:00 | Gennaro C / Pohle V | 1-2 (7-5;5-7;7-10) | Mi L / Sakellaridi S | No | |||||||||||||||||||||||||||||||
| WTA | Limoges, France | 2025-12-09 11:05 | Tiphanie Lemaitre | 2-0 (7-6;6-2) | Oceane Dodin | No | |||||||||||||||||||||||||||||||
| UTR Men | UTR PTT Krakow Men 04 | 2025-12-09 11:10 | Filip Peliwo | 2-0 (6-3;6-2) | Bjorn Schoemacher | No | |||||||||||||||||||||||||||||||
| ITF Men | ITF M15 Sharm El Sheikh 20 Men Doubles | 2025-12-09 11:30 | Bessonov D / Tumbas Kajgo K | 1-2 (3-6;6-3;8-10) | Poritskyi A / Ursu V | No | |||||||||||||||||||||||||||||||
| ITF Men | ITF M15 Sharm El Sheikh 20 Men Doubles | 2025-12-09 11:30 | Dzhavakian Y / Zhu M | 2-0 (6-4;6-4) | Aleshchev A / Seleznev B | No | |||||||||||||||||||||||||||||||
| ITF Men | ITF M15 Sharm El Sheikh 20 Men Doubles | 2025-12-09 11:30 | Gretskiy I / Philippov E | 0-2 (2-6;2-6) | Uzhylovskyi V / Vincent Ruggeri S | No | |||||||||||||||||||||||||||||||
| ITF Men | ITF M15 Sharm El Sheikh 20 Men Doubles | 2025-12-09 11:30 | Mabrouk K / Wageh Y A | 1-2 (7-6;2-6;8-10) | Fumagalli F / Stanke C | No | |||||||||||||||||||||||||||||||
| UTR Women | UTR PTT Olomouc Women 08 | 2025-12-09 11:55 | Adéla Kroisová | 0-2 (2-6;4-6) | Denise Hrdinkova | No | |||||||||||||||||||||||||||||||
| ITF Women | ITF W15 Monastir 45 Women Doubles | 2025-12-09 12:00 | Caliman S / Trujillo Garnica M | 0-2 (6-7;2-6) | Efremova A / Urso A | No | |||||||||||||||||||||||||||||||
| UTR Women | UTR PTT Olomouc Women 08 | 2025-12-09 12:15 | Terezia Perhacova | 0-2 (4-6;4-6) | Karolina Vlckova | No | |||||||||||||||||||||||||||||||
| UTR Men | UTR PTT Krakow Men 04 | 2025-12-09 12:20 | Peter Alam | 2-0 (6-2;7-5) | Jakub Prachar | No | |||||||||||||||||||||||||||||||
| ITF Women | ITF W15 Monastir 45 Women Doubles | 2025-12-09 12:30 | Faustini C / Tsetsou E | 2-0 (7-6;6-3) | Iankovskaia A / Vosloo A | No | |||||||||||||||||||||||||||||||
| WTA | Limoges, France | 2025-12-09 12:50 | Anastasija Sevastova | ---- | Barbora Krejcikova | No | |||||||||||||||||||||||||||||||
| ITF Men | ITF M15 Sharm El Sheikh 20 Men Doubles | 2025-12-09 13:00 | Bessonov D / Tumbas Kajgo K | 1-2 (3-6;6-3;0-1) | Poritskyy A / Ursu V | No | |||||||||||||||||||||||||||||||
| ITF Men | ITF M15 Sharm El Sheikh 20 Men Doubles | 2025-12-09 13:00 | Bessonov D / Tumbas Kajgo K | ---- | Poritskyy A / Ursu V | No | |||||||||||||||||||||||||||||||
| ITF Women | ITF W15 Monastir 25 Women Doubles | 2025-12-09 13:11 | Gae M / Ivanova I | ---- | Iankovskaia A / Vosloo A | No | |||||||||||||||||||||||||||||||
| ITF Men | ITF M15 Ceuta Men | 2025-12-09 13:30 | Cyril Vandermeersch | ---- | Esteban Talavera Cortes | No | |||||||||||||||||||||||||||||||
| ITF Men | ITF M15 Ceuta Men Doubles | 2025-12-09 14:30 | Almazan Valiente I / Torres Ramis M | ---- | Eichenseher D / Lopez Escribano A | No | |||||||||||||||||||||||||||||||
| ITF Men | ITF M15 Lima 2 Men | 2025-12-09 14:30 | Bautista Vilicich | 2-1 (6-1;5-7;6-3) | Nicolas Bruna | No | |||||||||||||||||||||||||||||||
