Tennis Ranks
You are not logged in. Please login to access free Betigolo tools, tips and much more!
Loading data. Please wait...
| Match Info | All Sets | Handicap All Sets | Set1 | Set2 | Points Set1 | Points Set2 | Points All Sets | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Select | Country | League | Date (GMT+0) | Home Team | Result | Away Team | Favorite | Home Wins | Away Wins | Home +1.5 | Away +1.5 | Home Wins | Away Wins | Home Wins | Away Wins | Over 7.5 | Over 8.5 | Over 9.5 | Over 10.5 | Over 12.5 | Over 7.5 | Over 8.5 | Over 9.5 | Over 10.5 | Over 12.5 | Over 19.5 | Over 20.5 | Over 21.5 | Over 22.5 | Over 23.5 | Over 24.5 | ||||||
| UTR Men | UTR PTT Knoxville Men 06 | 2025-12-30 00:00 | Cyrus Mahjoob | 2-0 (6-3;6-4) | Aditya Vyas | No | |||||||||||||||||||||||||||||||
| UTR Men | UTR PTT Knoxville Men 06 | 2025-12-30 00:35 | Asahi Harazaki | 2-0 (6-4;6-3) | Poonthong Komopisut | No | |||||||||||||||||||||||||||||||
| UTR Men | UTR PTT Bali Men +H 03 | 2025-12-30 01:00 | Adrian Quiros Monterrey | ---- | Denis Vishenchuk Vishenko | No | |||||||||||||||||||||||||||||||
| UTR Men | UTR PTT Bali Men +H 03 | 2025-12-30 01:00 | Adrian Quiros Monterrey | ---- | Madhwin Kamath | No | |||||||||||||||||||||||||||||||
| UTR Men | UTR PTT Bali Men +H 03 | 2025-12-30 01:00 | Adrian Quiros Monterrey | ---- | Dorian Kos | No | |||||||||||||||||||||||||||||||
| UTR Men | UTR PTT Bali Men +H 03 | 2025-12-30 01:00 | Bryan Dickson | 1-2 (7-6;1-6;5-7) | Robin Eldin | No | |||||||||||||||||||||||||||||||
| UTR Men | UTR PTT Bali Men +H 03 | 2025-12-30 01:00 | Cooper Samuel Dillon | 1-2 (6-2;6-7;1-6) | Vivek Kolluru | No | |||||||||||||||||||||||||||||||
| UTR Men | UTR PTT Bali Men +H 03 | 2025-12-30 01:00 | Max Pade | 2-0 (6-2;6-0) | Dorian Kos | No | |||||||||||||||||||||||||||||||
| UTR Men | UTR PTT Bali Men +H 03 | 2025-12-30 02:20 | Leo Pade | 0-2 (4-6;2-6) | Enzo Aguiard | No | |||||||||||||||||||||||||||||||
| UTR Women | UTR PTT Newport Beach Women 19 | 2025-12-30 02:30 | Alexia Harmon | ---- | Olivia Center | No | |||||||||||||||||||||||||||||||
| UTR Women | UTR PTT Newport Beach Women 19 | 2025-12-30 02:30 | Amy Duong | ---- | Olivia Center | No | |||||||||||||||||||||||||||||||
| UTR Women | UTR PTT Newport Beach Women 19 | 2025-12-30 02:30 | Anjani Haripriya Vickneswaran | 0-2 (3-6;0-6) | Hanna Chang | No | |||||||||||||||||||||||||||||||
| UTR Women | UTR PTT Newport Beach Women 19 | 2025-12-30 02:30 | Ariana Morris | ---- | Ziye Liu | No | |||||||||||||||||||||||||||||||
| UTR Women | UTR PTT Newport Beach Women 19 | 2025-12-30 02:30 | Camille Kiss | 2-0 (6-4;6-3) | Kristina Nordikyan | No | |||||||||||||||||||||||||||||||
| UTR Women | UTR PTT Newport Beach Women 19 | 2025-12-30 02:30 | Eduarda Piai | 0-2 (6-7;3-6) | Sonja Zhiyenbayeva | No | |||||||||||||||||||||||||||||||
| UTR Women | UTR PTT Newport Beach Women 19 | 2025-12-30 02:30 | Julia Seversen | ---- | Ziye Liu | No | |||||||||||||||||||||||||||||||
| UTR Women | UTR PTT Newport Beach Women 19 | 2025-12-30 02:30 | Kayla Chung | 1-2 (6-7;6-1;2-6) | Olivia Allegre | No | |||||||||||||||||||||||||||||||
| UTR Women | UTR PTT Newport Beach Women 19 | 2025-12-30 02:30 | Mingyue Deng | 2-1 (6-1;3-6;7-5) | Tianmei Wang | No | |||||||||||||||||||||||||||||||
| UTR Women | UTR PTT Newport Beach Women 19 | 2025-12-30 03:35 | Veronica Miroshnichenko | 2-0 (6-0;6-0) | Lilian Liu | No | |||||||||||||||||||||||||||||||
| UTR Men | UTR PTT Bali Men +H 03 | 2025-12-30 03:55 | Fons van Sambeek | 2-0 (6-4;6-4) | Parth Aggarwal | No | |||||||||||||||||||||||||||||||
| UTR Men | UTR PTT Bali Men +H 03 | 2025-12-30 03:55 | Gunawan Trismuwantara | 2-0 (6-3;7-5) | Madhwin Kamath | No | |||||||||||||||||||||||||||||||
| UTR Women | UTR PTT Newport Beach Women 19 | 2025-12-30 04:00 | Amy Duong | 2-0 (6-3;6-2) | Sophia Dumitrascu | No | |||||||||||||||||||||||||||||||
| UTR Men | UTR PTT Bali Men +H 03 | 2025-12-30 05:40 | Abhishek Bastola | ---- | Vadym Konovchuk | No | |||||||||||||||||||||||||||||||
| ITF Women | ITF W15 Ahmedabad 2 Women | 2025-12-30 06:00 | Sonal Patil | 2-1 (2-6;6-3;6-2) | Maria Mikhaylova | No | |||||||||||||||||||||||||||||||
| UTR Men | UTR PTT Bali Men +H 03 | 2025-12-30 06:15 | David Kovarik | 2-0 (6-3;7-6) | Sam Bakker | No | |||||||||||||||||||||||||||||||
| ITF Women | ITF W15 Ahmedabad 2 Women | 2025-12-30 08:00 | Akanksha Dileep Nitture | 2-0 (6-2;6-2) | Sreemanya Reddy Anugonda | No | |||||||||||||||||||||||||||||||
| ITF Women | ITF W15 Ahmedabad 2 Women | 2025-12-30 08:00 | Honoka Kobayashi | 2-0 (7-6;6-3) | Aruzhan Sagandikova | No | |||||||||||||||||||||||||||||||
| ITF Women | ITF W15 Ahmedabad 2 Women | 2025-12-30 08:00 | Mana Kawamura | 2-0 (6-3;7-6) | Elena Jamshidi | No | |||||||||||||||||||||||||||||||
| ITF Women | ITF W15 Ahmedabad 2 Women Doubles | 2025-12-30 08:00 | Behera D / Narayan Sonkusare A | 0-2 (2-6;1-6) | Kumhom L / Yongmod T | No | |||||||||||||||||||||||||||||||
| ITF Women | ITF W15 Ahmedabad 2 Women Doubles | 2025-12-30 08:00 | Matsumoto Y / Palanivel M | 0-2 (5-7;2-6) | Jani V / Thakkar S P | No | |||||||||||||||||||||||||||||||
| ITF Women | ITF W15 Ahmedabad 2 Women Doubles | 2025-12-30 08:00 | Mikhaylova M / Yashina E | 2-1 (6-7;7-6;10-8) | Kalluri L / Rao S S | No | |||||||||||||||||||||||||||||||
| UTR Men | UTR PTT Arnhem Men 01 | 2025-12-30 08:00 | Hazem Naw | ---- | Noah Schlagenhauf | No | |||||||||||||||||||||||||||||||
| UTR Men | UTR PTT Arnhem Men 01 | 2025-12-30 08:00 | Ids Waterbolk | 2-1 (6-3;1-6;7-6) | Piet Steveker | No | |||||||||||||||||||||||||||||||
| UTR Men | UTR PTT Arnhem Men 01 | 2025-12-30 08:00 | Ids Waterbolk | ---- | Noah Schlagenhauf | No | |||||||||||||||||||||||||||||||
| UTR Men | UTR PTT Arnhem Men 01 | 2025-12-30 08:00 | Ole Bredschneijder | ---- | Noah Schlagenhauf | No | |||||||||||||||||||||||||||||||
| UTR Men | UTR PTT Arnhem Men 01 | 2025-12-30 08:00 | Sean Hill | ---- | Sidane Pontjodikromo | No | |||||||||||||||||||||||||||||||
| UTR Men | UTR PTT Arnhem Men 01 | 2025-12-30 08:00 | Sebastian Prechtel | ---- | Julius Bult | No | |||||||||||||||||||||||||||||||
| UTR Men | UTR PTT Arnhem Men 01 | 2025-12-30 08:00 | Sebastian Prechtel | ---- | Tim Hammes | No | |||||||||||||||||||||||||||||||
| UTR Men | UTR PTT Arnhem Men 01 | 2025-12-30 08:00 | Sebastian Prechtel | ---- | Rein Koenders | No | |||||||||||||||||||||||||||||||
| UTR Men | UTR PTT Arnhem Men 01 | 2025-12-30 08:00 | Twan Van Zijl | ---- | Ronetto Van Tilburg | No | |||||||||||||||||||||||||||||||
| UTR Men | UTR PTT Arnhem Men 01 | 2025-12-30 08:00 | Zechariah Hamrouni | ---- | Ronetto Van Tilburg | No | |||||||||||||||||||||||||||||||
| UTR Women | UTR PTT Arnhem Women 01 | 2025-12-30 08:00 | Annika Barth | ---- | Luisa Meyer Auf Der Heide | No | |||||||||||||||||||||||||||||||
| UTR Women | UTR PTT Arnhem Women 01 | 2025-12-30 08:00 | Emma Ottavia Ghirardato | 0-2 (2-6;1-6) | Charlotte van Zonneveld | No | |||||||||||||||||||||||||||||||
| UTR Women | UTR PTT Arnhem Women 01 | 2025-12-30 08:00 | Emma Ottavia Ghirardato | ---- | Luisa Meyer Auf Der Heide | No | |||||||||||||||||||||||||||||||
| UTR Women | UTR PTT Arnhem Women 01 | 2025-12-30 08:00 | Jasmijn Gimbrère | ---- | Julia Victoria Rennert | No | |||||||||||||||||||||||||||||||
| UTR Women | UTR PTT Arnhem Women 01 | 2025-12-30 08:00 | Luisa Meyer Auf Der Heide | ---- | Charlotte van Zonneveld | No | |||||||||||||||||||||||||||||||
| UTR Women | UTR PTT Arnhem Women 01 | 2025-12-30 08:00 | Luisa Meyer Auf Der Heide | ---- | Lea Fojcik | No | |||||||||||||||||||||||||||||||
| UTR Women | UTR PTT Arnhem Women 01 | 2025-12-30 08:00 | Maria Aran Teixido Garcia | 1-2 (1-6;6-1;4-6) | Sarah Olff | No | |||||||||||||||||||||||||||||||
| UTR Women | UTR PTT Arnhem Women 01 | 2025-12-30 08:00 | Tola Glowacka | ---- | Julia Victoria Rennert | No | |||||||||||||||||||||||||||||||
| ITF Women | ITF W15 Monastir 48 Women | 2025-12-30 08:30 | Elena Michel | 0-2 (3-6;5-7) | Maria Toma | No | |||||||||||||||||||||||||||||||
| ITF Women | ITF W15 Monastir 48 Women | 2025-12-30 08:30 | Selya Rakki | 2-0 (6-3;6-0) | Ada Gergec | No | |||||||||||||||||||||||||||||||
| ITF Women | ITF W15 Monastir 48 Women | 2025-12-30 08:30 | Sera Nishimoto | 0-2 (1-6;2-6) | Jialin Tian | No | |||||||||||||||||||||||||||||||
| ITF Women | ITF W35 Nairobi Women 3 | 2025-12-30 09:00 | Dusica Popovski | 2-0 (6-2;6-4) | Aaddi Gupta | No | |||||||||||||||||||||||||||||||
| ITF Women | ITF W35 Nairobi Women 3 | 2025-12-30 09:00 | Micol Salvadori | 2-0 (6-3;6-0) | Seline Ahoya | No | |||||||||||||||||||||||||||||||
| ITF Women | ITF W35 Nairobi Women 3 | 2025-12-30 09:00 | Rachelle Starreveld | 1-2 (2-6;6-3;1-6) | Anastasiya Kuparev | No | |||||||||||||||||||||||||||||||
| ITF Women | ITF W35 Nairobi Women 3 | 2025-12-30 09:00 | Stefanie Auer | 2-0 (6-1;6-1) | Stacy Chepkemei Yego | No | |||||||||||||||||||||||||||||||
| UTR Men | UTR PTT Arnhem Men 01 | 2025-12-30 09:10 | Mats Bredschneijder | ---- | Axel Huysmans | No | |||||||||||||||||||||||||||||||
| UTR Men | UTR PTT Arnhem Men 01 | 2025-12-30 09:20 | Julian Desousa | 0-2 (2-6;6-7) | Axel Huysmans | No | |||||||||||||||||||||||||||||||
| ITF Women | ITF W15 Ahmedabad 2 Women | 2025-12-30 09:30 | Maria Golovina | 2-0 (7-5;6-4) | Tejasvi Dabas | No | |||||||||||||||||||||||||||||||
| ITF Women | ITF W15 Ahmedabad 2 Women Doubles | 2025-12-30 09:30 | Dipakbhai K J / Patel A | 2-0 (6-4;6-3) | Gaurav D S / Jadhav A | No | |||||||||||||||||||||||||||||||
| UTR Women | UTR PTT Arnhem Women 01 | 2025-12-30 09:30 | Annika Barth | 2-0 (6-0;6-3) | Sem Hazes | No | |||||||||||||||||||||||||||||||
| ITF Women | ITF W15 Monastir 48 Women | 2025-12-30 10:00 | Kristina Belkova | 0-2 (4-6;6-7) | Gloria Pop | No | |||||||||||||||||||||||||||||||
| ITF Women | ITF W35 Nairobi Women 3 | 2025-12-30 10:00 | Demi Tran | 2-1 (3-6;6-4;6-0) | Yashaswini Panwar | No | |||||||||||||||||||||||||||||||
| ITF Women | ITF W35 Nairobi Women 3 | 2025-12-30 10:00 | Lexue Xiao | 0-2 (2-6;2-6) | Martina Colmegna | No | |||||||||||||||||||||||||||||||
| UTR Women | UTR PTT Arnhem Women 01 | 2025-12-30 10:00 | Tola Glowacka | 0-2 (1-6;4-6) | Marente Sijbesma | No | |||||||||||||||||||||||||||||||
| UTR Women | UTR PTT Arnhem Women 01 | 2025-12-30 10:40 | Pippa Bosman | 0-2 (0-6;2-6) | Coco Bosman | No | |||||||||||||||||||||||||||||||
| UTR Men | UTR PTT Arnhem Men 01 | 2025-12-30 10:50 | Zechariah Hamrouni | 2-1 (6-1;3-6;6-4) | Twan Van Zijl | No | |||||||||||||||||||||||||||||||
| UTR Men | UTR PTT Arnhem Men 01 | 2025-12-30 11:00 | Mart Jan Kaak | 0-2 (1-6;1-6) | Roland Stuurman | No | |||||||||||||||||||||||||||||||
| ITF Men | ITF M15 Monastir 48 Men | 2025-12-30 11:30 | Chen Dong | 2-0 (6-2;6-2) | Christian Djonov | No | |||||||||||||||||||||||||||||||
| ITF Men | ITF M15 Monastir 48 Men | 2025-12-30 11:30 | Gabriele Bosio | 2-0 (6-3;6-4) | Mickael Kaouk | No | |||||||||||||||||||||||||||||||
| ITF Men | ITF M15 Monastir 48 Men | 2025-12-30 11:30 | Kerem Yilmaz | 2-0 (6-3;6-4) | Saveliy Ivanov | No | |||||||||||||||||||||||||||||||
| ITF Men | ITF M15 Monastir 48 Men | 2025-12-30 11:30 | Mahmoud Chetouane | 0-2 (1-6;2-6) | Ergi Kirkin | No | |||||||||||||||||||||||||||||||
| ITF Women | ITF W35 Nairobi Women 3 | 2025-12-30 11:30 | Natalija Senic | 2-0 (7-6;6-3) | Stela Dzimovic | No | |||||||||||||||||||||||||||||||
| ITF Women | ITF W35 Nairobi Women 3 | 2025-12-30 11:30 | Yufei Ren | 2-0 (6-1;6-1) | Abhilasha Bista | No | |||||||||||||||||||||||||||||||
| UTR Women | UTR PTT Arnhem Women 01 | 2025-12-30 11:50 | Jasmijn Gimbrère | 2-0 (6-4;6-2) | Leandra Nizetic | No | |||||||||||||||||||||||||||||||
| ITF Women | ITF W35 Nairobi Women Doubles 3 | 2025-12-30 12:00 | Alhussein Abdel Aziz L / Samir S | 2-0 (6-0;6-0) | Camarasan D / Dabomve A | No | |||||||||||||||||||||||||||||||
| ITF Women | ITF W35 Nairobi Women Doubles 3 | 2025-12-30 12:00 | Auer S / Kuparev A | 2-0 (6-1;6-3) | Nagare K / Shetty S | No | |||||||||||||||||||||||||||||||
| ITF Women | ITF W35 Nairobi Women Doubles 3 | 2025-12-30 12:00 | Okutoyi A / Pawlikowska Z | 2-0 (6-1;6-2) | Gupta A / Pathania V | No | |||||||||||||||||||||||||||||||
| UTR Women | UTR PTT Arnhem Women 01 | 2025-12-30 12:00 | Merel Hoedt | 2-0 (6-4;6-4) | Valentina Khrebtova | No | |||||||||||||||||||||||||||||||
| UTR Men | UTR PTT Arnhem Men 01 | 2025-12-30 12:20 | Sean Hill | 2-0 (6-3;6-4) | Stefan Mos | No | |||||||||||||||||||||||||||||||
| ITF Men | ITF M15 Monastir 48 Men Doubles | 2025-12-30 12:30 | Agarwal D / Albertini N | 0-2 (2-6;1-6) | Castle M / Shirur R | No | |||||||||||||||||||||||||||||||
| ITF Men | ITF M15 Monastir 48 Men Doubles | 2025-12-30 12:30 | Cardinaud H / Oueslati M A | 1-2 (5-7;6-3;10-12) | Bird S / Grasso F | No | |||||||||||||||||||||||||||||||
| ITF Men | ITF M15 Monastir 48 Men Doubles | 2025-12-30 12:30 | Derepasko T / Pokorny L | 2-1 (4-6;6-1;10-6) | Chauhan C D / Etty E | No | |||||||||||||||||||||||||||||||
| ITF Men | ITF M15 Monastir 48 Men Doubles | 2025-12-30 12:30 | Munk Mesa B / Sarksian D | 0-2 (4-6;3-6) | DAgostino S / Sakellaridis D | No | |||||||||||||||||||||||||||||||
| ITF Men | ITF M15 Monastir 48 Men Doubles | 2025-12-30 12:30 | Paganetti V / Todoran M | ---- | Djonov C / Kelm Y | No | |||||||||||||||||||||||||||||||
| ITF Men | ITF M25 Marrakech Men Doubles | 2025-12-30 12:30 | De Krom M / Jianu F C | 2-0 (6-1;6-0) | El Aouni R / Zouaoui N | No | |||||||||||||||||||||||||||||||
| ITF Men | ITF M25 Marrakech Men Doubles | 2025-12-30 12:30 | Jamji A / Lahjomri Y | ---- | Bennani K / Lalami Y | No | |||||||||||||||||||||||||||||||
| ITF Men | ITF M25 Marrakech Men Doubles | 2025-12-30 12:30 | Sanchez Quilez A / Valle F | 2-1 (5-7;6-2;10-5) | Klok D / Kountourakis I | No | |||||||||||||||||||||||||||||||
| ITF Women | ITF W15 Monastir 48 Women Doubles | 2025-12-30 12:30 | Ezzat Y / Jialin T | 2-0 (6-4;6-0) | Popescu A / Riella G | No | |||||||||||||||||||||||||||||||
| ITF Women | ITF W15 Monastir 48 Women Doubles | 2025-12-30 12:30 | Gergec A / Silva J | 2-0 (6-3;7-5) | Boussaffir S / Ismail T | No | |||||||||||||||||||||||||||||||
| ITF Women | ITF W15 Monastir 48 Women Doubles | 2025-12-30 12:30 | Kitahara Y / Sema E | 2-0 (6-3;6-2) | Gharbi E / Saafi R | No | |||||||||||||||||||||||||||||||
| ITF Women | ITF W15 Monastir 48 Women Doubles | 2025-12-30 12:30 | Kurt I / Pikkaart C | 0-2 (5-7;3-6) | Toma M / Villet M | No | |||||||||||||||||||||||||||||||
| UTR Men | UTR PTT Arnhem Men 01 | 2025-12-30 13:05 | Ole Bredschneijder | 0-2 (2-6;1-6) | Hazem Naw | No | |||||||||||||||||||||||||||||||
| ITF Women | ITF W35 Nairobi Women Doubles 3 | 2025-12-30 13:10 | Sanon N / Vandevelde A | 2-0 (6-1;6-2) | Yego S C / Shroff S | No | |||||||||||||||||||||||||||||||
| UTR Women | UTR PTT Arnhem Women 01 | 2025-12-30 13:30 | Fenna Steveker | 0-2 (0-6;2-6) | Anastasia Kulikova | No | |||||||||||||||||||||||||||||||
| ITF Men | ITF M25 Marrakech Men Doubles | 2025-12-30 14:00 | Botta A / Toffanin N | 2-0 (6-3;6-3) | Safi S / Tahiri Alaoui M | No | |||||||||||||||||||||||||||||||
| ITF Men | ITF M25 Marrakech Men Doubles | 2025-12-30 14:00 | Jamji A / Lahjomri Y | 2-1 (2-6;6-2;10-1) | Pillonel C / Tandeter F | No | |||||||||||||||||||||||||||||||
| ITF Men | ITF M25 Marrakech Men Doubles | 2025-12-30 14:00 | Missoum A / Tashi V | 0-2 (5-7;2-6) | Garcia Longo N / Miletich I | No | |||||||||||||||||||||||||||||||
| ITF Men | ITF M25 Marrakech Men Doubles | 2025-12-30 14:00 | Sharma A / Smiej Y | ---- | Hernandez J / Mintz Z | No | |||||||||||||||||||||||||||||||
| UTR Men | UTR PTT Arnhem Men 01 | 2025-12-30 14:00 | Ryan Nijboer | 2-0 (6-1;6-2) | Julius Bult | No | |||||||||||||||||||||||||||||||
| UTR Men | UTR PTT Arnhem Men 01 | 2025-12-30 14:25 | Sebastian Bozemoj | 0-2 (4-6;3-6) | Tim Hammes | No | |||||||||||||||||||||||||||||||
| ITF Men | ITF M25 Marrakech Men Doubles | 2025-12-30 14:30 | MChich A / Petit L | 2-0 (6-0;7-5) | Bucher R M / Chepelev A | No | |||||||||||||||||||||||||||||||
| ITF Men | ITF M25 Marrakech Men Doubles | 2025-12-30 14:30 | Perfetti N / Primucci L | 2-1 (3-6;6-2;10-6) | Cuenin S / Janvier M | No | |||||||||||||||||||||||||||||||
| UTR Women | UTR PTT Arnhem Women 01 | 2025-12-30 14:30 | Emma Ottavia Ghirardato | 2-0 (6-1;6-4) | Lea Fojcik | No | |||||||||||||||||||||||||||||||
| UTR Women | UTR PTT Arnhem Women 01 | 2025-12-30 14:40 | Sem Hazes | 0-2 (2-6;0-6) | Charlotte van Zonneveld | No | |||||||||||||||||||||||||||||||
| ITF Men | ITF M25 Marrakech Men Doubles | 2025-12-30 15:30 | Sharma A / Smiej Y | 2-0 (6-4;6-4) | Mencaglia S / Migliorati M | No | |||||||||||||||||||||||||||||||
| UTR Men | UTR PTT Knoxville Men 06 | 2025-12-30 15:30 | Nicholas Meyers | 0-2 (0-6;0-6) | Shunsuke Mitsui | No | |||||||||||||||||||||||||||||||
| UTR Men | UTR PTT Knoxville Men 06 | 2025-12-30 15:30 | Stiles Brockett | 0-2 (3-6;4-6) | Adrian Treacy | No | |||||||||||||||||||||||||||||||
| UTR Men | UTR PTT Arnhem Men 01 | 2025-12-30 15:40 | Ids Waterbolk | 2-0 (7-6;7-5) | Freek van Donselaar | No | |||||||||||||||||||||||||||||||
| UTR Women | UTR PTT Boca Raton Women 11 | 2025-12-30 16:00 | Alanis Hamilton | 0-2 (3-6;4-6) | Ekaterina Khayrutdinova | No | |||||||||||||||||||||||||||||||
| UTR Women | UTR PTT Boca Raton Women 11 | 2025-12-30 16:00 | Claire An | 2-0 (6-1;6-2) | Natalie Outcalt | No | |||||||||||||||||||||||||||||||
| UTR Men | UTR PTT Knoxville Men 06 | 2025-12-30 16:30 | Aleksa Ciric | 2-0 (6-1;6-0) | Charlie Robin | No | |||||||||||||||||||||||||||||||
| UTR Men | UTR PTT Knoxville Men 06 | 2025-12-30 16:40 | Aditya Govila | 2-0 (7-6;6-4) | Jan Kobierski | No | |||||||||||||||||||||||||||||||
| UTR Men | UTR PTT Newport Beach Men 19 | 2025-12-30 17:00 | Alexander Chang | ---- | Spencer Johnson | No | |||||||||||||||||||||||||||||||
| UTR Men | UTR PTT Newport Beach Men 19 | 2025-12-30 17:00 | Dominique Rolland | ---- | Aadarsh Tripathi | No | |||||||||||||||||||||||||||||||
| UTR Men | UTR PTT Newport Beach Men 19 | 2025-12-30 17:00 | Lambert Ruland | ---- | Antreas Djakouris | No | |||||||||||||||||||||||||||||||
| UTR Men | UTR PTT Newport Beach Men 19 | 2025-12-30 17:00 | Luke Bollinger | ---- | Jesse de Jager | No | |||||||||||||||||||||||||||||||
| UTR Men | UTR PTT Newport Beach Men 19 | 2025-12-30 17:00 | Luke Bollinger | ---- | Nischal Spurling | No | |||||||||||||||||||||||||||||||
| UTR Men | UTR PTT Newport Beach Men 19 | 2025-12-30 17:00 | Neo Niedner | ---- | Constantinos Djakouris | No | |||||||||||||||||||||||||||||||
| UTR Men | UTR PTT Newport Beach Men 19 | 2025-12-30 17:00 | Parashar Bharadwaj | ---- | Jovan Lubbe | No | |||||||||||||||||||||||||||||||
| UTR Men | UTR PTT Newport Beach Men 19 | 2025-12-30 17:00 | Vlad Cristian Breazu | ---- | Cassius Chinlund | No | |||||||||||||||||||||||||||||||
| UTR Men | UTR PTT Newport Beach Men 19 | 2025-12-30 17:00 | Winston Lee | ---- | Emon van Loben Sels | No | |||||||||||||||||||||||||||||||
| UTR Men | UTR PTT Waco Men 06 | 2025-12-30 17:00 | Daniil Kakhniuk | 0-2 (2-6;5-7) | Kriish Tyagi | No | |||||||||||||||||||||||||||||||
| UTR Men | UTR PTT Waco Men 06 | 2025-12-30 17:00 | Drew Hedgecoe | 0-2 (3-6;2-6) | Cooper Woestendick | No | |||||||||||||||||||||||||||||||
| UTR Men | UTR PTT Waco Men 06 | 2025-12-30 17:00 | Elliot Wasserman | ---- | Adam Bain | No | |||||||||||||||||||||||||||||||
| UTR Men | UTR PTT Waco Men 06 | 2025-12-30 17:00 | Elliot Wasserman | ---- | Brody Nejedly Krall | No | |||||||||||||||||||||||||||||||
| UTR Men | UTR PTT Waco Men 06 | 2025-12-30 17:00 | Elliot Wasserman | ---- | Jp Day | No | |||||||||||||||||||||||||||||||
| UTR Women | UTR PTT Waco Women 04 | 2025-12-30 17:00 | Dalayna Hewitt | ---- | Neda Rahimkhani | No | |||||||||||||||||||||||||||||||
| UTR Women | UTR PTT Waco Women 04 | 2025-12-30 17:00 | Lexie Weir | ---- | Madelynn Ludwig | No | |||||||||||||||||||||||||||||||
| UTR Women | UTR PTT Waco Women 04 | 2025-12-30 17:00 | Mary Grace Rennard | ---- | Neda Rahimkhani | No | |||||||||||||||||||||||||||||||
| UTR Women | UTR PTT Waco Women 04 | 2025-12-30 17:00 | Neda Rahimkhani | ---- | Ella Brownback | No | |||||||||||||||||||||||||||||||
| UTR Women | UTR PTT Waco Women 04 | 2025-12-30 17:00 | Neda Rahimkhani | ---- | Theodora Xantava | No | |||||||||||||||||||||||||||||||
| UTR Women | UTR PTT Waco Women 04 | 2025-12-30 17:00 | Solymar Colling | 2-1 (6-3;6-7;6-3) | Anna Grigoreva | No | |||||||||||||||||||||||||||||||
| UTR Women | UTR PTT Boca Raton Women 11 | 2025-12-30 17:30 | Ema Burgic | 2-0 (6-3;6-3) | Gabriella Vannessa Lindgren | No | |||||||||||||||||||||||||||||||
| UTR Men | UTR PTT Knoxville Men 06 | 2025-12-30 17:45 | Kale Mize | 2-0 (6-3;6-4) | Naresh Bharathy | No | |||||||||||||||||||||||||||||||
| UTR Men | UTR PTT Knoxville Men 06 | 2025-12-30 17:45 | Pavan Uppu | 1-2 (4-6;6-0;1-6) | Jack Di Menna | No | |||||||||||||||||||||||||||||||
| UTR Women | UTR PTT Boca Raton Women 11 | 2025-12-30 17:50 | Ireland O Brien | 2-0 (6-1;6-3) | Nicole Okhtenberg | No | |||||||||||||||||||||||||||||||
| UTR Women | UTR PTT Newport Beach Women 19 | 2025-12-30 18:30 | Anjani Haripriya Vickneswaran | ---- | Olivia Center | No | |||||||||||||||||||||||||||||||
| UTR Women | UTR PTT Newport Beach Women 19 | 2025-12-30 18:30 | Mingyue Deng | ---- | Ziye Liu | No | |||||||||||||||||||||||||||||||
| UTR Men | UTR PTT Waco Men 06 | 2025-12-30 18:30 | Arman Zamani | 0-2 (3-6;4-6) | Holden Koons | No | |||||||||||||||||||||||||||||||
| UTR Men | UTR PTT Waco Men 06 | 2025-12-30 18:45 | Chad Kissell | 2-0 (7-6;6-3) | Maximus Dussault | No | |||||||||||||||||||||||||||||||
| Italy | TC San Felice - Torneo Sociale Mixed Doubles | 2025-12-30 19:00 | Malagoli A./Gambuzzi B. | ---- | Balboni M./Melara L. | No | |||||||||||||||||||||||||||||||
| UTR Women | UTR PTT Waco Women 04 | 2025-12-30 19:00 | Dalayna Hewitt | 2-0 (6-2;6-0) | Rachel Wu | No | |||||||||||||||||||||||||||||||
| UTR Men | UTR PTT Knoxville Men 06 | 2025-12-30 19:40 | Asahi Harazaki | 2-0 (6-3;6-2) | Liam Kilmer | No | |||||||||||||||||||||||||||||||
| UTR Men | UTR PTT Knoxville Men 06 | 2025-12-30 19:40 | Ethan Muza | 2-1 (4-6;6-4;6-0) | Andrew Delgado | No | |||||||||||||||||||||||||||||||
| UTR Women | UTR PTT Boca Raton Women 11 | 2025-12-30 19:45 | Shradha Grover | 0-2 (1-6;0-6) | Liv Hovde | No | |||||||||||||||||||||||||||||||
| UTR Men | UTR PTT Newport Beach Men 19 | 2025-12-30 19:45 | Pierre Mouesca | ---- | Aadarsh Tripathi | No | |||||||||||||||||||||||||||||||
| UTR Women | UTR PTT Boca Raton Women 11 | 2025-12-30 19:55 | Katerina Shabashkevich | 0-2 (2-6;1-6) | Mia Slama | No | |||||||||||||||||||||||||||||||
| UTR Women | UTR PTT Waco Women 04 | 2025-12-30 20:05 | Mary Grace Rennard | 0-2 (2-6;3-6) | Ella Brownback | No | |||||||||||||||||||||||||||||||
| UTR Men | UTR PTT Knoxville Men 06 | 2025-12-30 20:15 | Ashton Adesoro | 2-0 (6-1;6-3) | Aditya Vyas | No | |||||||||||||||||||||||||||||||
| UTR Women | UTR PTT Waco Women 04 | 2025-12-30 20:15 | Amy Gray | 1-2 (1-6;6-1;3-6) | Briley Rhoden | No | |||||||||||||||||||||||||||||||
