BETIBOT STORE
You are not logged in. Please login to access free Betigolo tools, tips and much more!
| Bot Info | Bets | Profit | ROI | Success Rate | Odds | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bot Name | Sport | Age (days) | Selected Weekdays | Bookies | BetInAsia Only | Total | Last365 | Last90 | Last30 | Week Avg | Total | Last365 | Last90 | Last30 | Week Avg | Day Min | Day Max | Week days | Week ends | Total | Last365 | Last90 | Last30 | Week days | Week ends | Total | Last365 | Last90 | Last30 | Avg Odd | Avg Fair | Min Green | Max Green |
| #162384 | Football | 921 | 7 | bia | Yes | 1037 | 376 | 62 | 33 | 8 | 1478€ | 490€ | -118€ | 6€ | 11€ | -160€ | 306€ | 762€ | 716€ | 7% | 7% | -10% | 1% | 8% | 6% | 22% | 22% | 19% | 21% | 4.97 | 3.63 | 2.48 | 6 |
| #270141 | Football | 720 | 7 | bia | Yes | 601 | 285 | 30 | 12 | 6 | 894€ | 1233€ | 222€ | 84€ | 9€ | -120€ | 165€ | 457€ | 437€ | 7% | 22% | 37% | 35% | 9% | 6% | 31% | 34% | 40% | 42% | 3.56 | 3.31 | 2.54 | 5.35 |
| #164976 | Football | 916 | 7 | bia | Yes | 640 | 270 | 42 | 15 | 5 | 1647€ | 465€ | -42€ | -163€ | 13€ | -120€ | 251€ | 261€ | 1387€ | 13% | 9% | -5% | -54% | 4% | 21% | 17% | 16% | 14% | 7% | 6.84 | 5.46 | 5.69 | 14.57 |
| #175087 | Football | 800 | 7 | bia | Yes | 1026 | 415 | 66 | 32 | 9 | 1053€ | 693€ | 88€ | 115€ | 9€ | -120€ | 299€ | 835€ | 218€ | 5% | 8% | 7% | 18% | 9% | 2% | 22% | 23% | 24% | 28% | 4.99 | 3.53 | 2.91 | 10.26 |
| #162300 | Football | 921 | 7 | bia | Yes | 1249 | 454 | 77 | 42 | 9 | 1222€ | 575€ | -155€ | -80€ | 9€ | -120€ | 325€ | 1177€ | 44€ | 5% | 6% | -10% | -10% | 10% | 0% | 20% | 20% | 17% | 17% | 5.3 | 3.91 | 3.37 | 6 |
| #162372 | Football | 921 | 7 | bia | Yes | 1548 | 560 | 99 | 55 | 12 | 1255€ | 588€ | 109€ | 6€ | 10€ | -140€ | 299€ | 1432€ | -178€ | 4% | 5% | 6% | 1% | 11% | -1% | 22% | 22% | 22% | 22% | 5 | 3.79 | 2.13 | 6 |
| #164973 | Football | 916 | 7 | bia | Yes | 1604 | 672 | 127 | 53 | 12 | 1419€ | -1235€ | -702€ | -701€ | 11€ | -160€ | 357€ | -416€ | 1835€ | 4% | -9% | -28% | -66% | -3% | 10% | 17% | 15% | 13% | 6% | 6.08 | 5.4 | 4.88 | 14.57 |
| #162288 | Football | 921 | 7 | bia | Yes | 1344 | 485 | 85 | 47 | 10 | 1126€ | 131€ | -200€ | -63€ | 9€ | -120€ | 313€ | 1337€ | -211€ | 4% | 1% | -12% | -7% | 11% | -1% | 20% | 20% | 16% | 17% | 5.29 | 3.92 | 2.74 | 6 |
| #162408 | Football | 921 | 7 | bia | Yes | 427 | 146 | 17 | 4 | 3 | 1356€ | 754€ | 75€ | 35€ | 10€ | -80€ | 279€ | 657€ | 699€ | 16% | 26% | 22% | 44% | 15% | 17% | 23% | 25% | 24% | 25% | 5.03 | 3.41 | 2.56 | 6 |
| #164985 | Football | 916 | 7 | bia | Yes | 1054 | 403 | 56 | 26 | 8 | 630€ | -243€ | -51€ | -68€ | 5€ | -160€ | 298€ | 758€ | -128€ | 3% | -3% | -5% | -13% | 8% | -1% | 27% | 25% | 27% | 27% | 4.05 | 3.26 | 2.05 | 8.01 |
| #175084 | Football | 800 | 7 | bia | Yes | 1567 | 661 | 103 | 55 | 14 | 650€ | 621€ | -90€ | -77€ | 6€ | -200€ | 291€ | 573€ | 77€ | 2% | 5% | -4% | -7% | 4% | 0% | 24% | 24% | 23% | 24% | 4.59 | 3.55 | 2.51 | 10.26 |
| #175083 | Football | 800 | 7 | bia | Yes | 1231 | 500 | 76 | 39 | 11 | 597€ | 58€ | -134€ | -38€ | 5€ | -140€ | 293€ | 798€ | -202€ | 2% | 1% | -9% | -5% | 7% | -1% | 23% | 22% | 21% | 23% | 4.8 | 3.52 | 2.51 | 10.26 |
| #162276 | Football | 921 | 7 | bia | Yes | 1450 | 524 | 92 | 53 | 11 | 739€ | 266€ | -231€ | -72€ | 6€ | -140€ | 310€ | 953€ | -214€ | 3% | 3% | -13% | -7% | 7% | -1% | 20% | 20% | 16% | 17% | 5.28 | 3.94 | 2.7 | 6 |
| #175085 | Football | 800 | 7 | bia | Yes | 1554 | 657 | 103 | 55 | 14 | 566€ | 701€ | -90€ | -77€ | 5€ | -200€ | 291€ | 516€ | 50€ | 2% | 5% | -4% | -7% | 4% | 0% | 23% | 24% | 23% | 24% | 4.61 | 3.56 | 2.74 | 10.26 |
| #175088 | Football | 800 | 7 | bia | Yes | 1219 | 497 | 76 | 39 | 11 | 493€ | 118€ | -134€ | -38€ | 4€ | -140€ | 293€ | 722€ | -229€ | 2% | 1% | -9% | -5% | 7% | -2% | 22% | 22% | 21% | 23% | 4.82 | 3.53 | 2.79 | 10.26 |
| #162396 | Football | 921 | 7 | bia | Yes | 681 | 242 | 37 | 17 | 5 | 470€ | -25€ | -255€ | -227€ | 4€ | -100€ | 246€ | 89€ | 381€ | 3% | -1% | -34% | -67% | 1% | 6% | 21% | 20% | 14% | 6% | 4.99 | 3.52 | 2.5 | 6 |
| #162312 | Football | 921 | 7 | bia | Yes | 1162 | 416 | 68 | 36 | 9 | 503€ | 238€ | -280€ | -156€ | 4€ | -140€ | 326€ | 727€ | -224€ | 2% | 3% | -21% | -22% | 7% | -2% | 20% | 20% | 15% | 14% | 5.32 | 3.89 | 3.37 | 6 |
| #162068 | Football | 921 | 7 | bia | Yes | 522 | 211 | 61 | 29 | 4 | 634€ | -825€ | -648€ | -463€ | 5€ | -120€ | 287€ | 545€ | 89€ | 6% | -20% | -53% | -80% | 14% | 1% | 18% | 14% | 8% | 3% | 5.83 | 5.23 | 5.32 | 6 |
| #270106 | Football | 720 | 7 | bia | Yes | 261 | 125 | 8 | 5 | 3 | 842€ | 947€ | 296€ | 224€ | 8€ | -60€ | 112€ | 211€ | 630€ | 16% | 38% | 185% | 224% | 11% | 19% | 34% | 39% | 88% | 100% | 3.48 | 3.24 | 2.54 | 5.35 |
| #270114 | Football | 720 | 7 | bia | Yes | 252 | 134 | 9 | 5 | 2 | 859€ | 966€ | 198€ | 120€ | 8€ | -80€ | 180€ | 137€ | 722€ | 17% | 36% | 110% | 120% | 6% | 27% | 28% | 33% | 56% | 60% | 4.29 | 4.01 | 3.19 | 6.09 |
| #162420 | Football | 921 | 7 | bia | Yes | 275 | 93 | 7 | 2 | 2 | 1014€ | 240€ | -24€ | -40€ | 8€ | -60€ | 211€ | 582€ | 432€ | 18% | 13% | -17% | -100% | 20% | 17% | 23% | 22% | 14% | 0% | 5.07 | 3.31 | 2.65 | 6 |
| #162252 | Football | 921 | 7 | bia | Yes | 1703 | 620 | 112 | 60 | 13 | 369€ | -82€ | -40€ | -99€ | 3€ | -160€ | 303€ | 1242€ | -873€ | 1% | -1% | -2% | -8% | 8% | -5% | 20% | 20% | 19% | 17% | 5.25 | 3.98 | 2.69 | 6 |
| #162080 | Football | 921 | 7 | bia | Yes | 356 | 141 | 45 | 18 | 3 | 479€ | -356€ | -441€ | -360€ | 4€ | -100€ | 198€ | 639€ | -160€ | 7% | -13% | -49% | -100% | 24% | -4% | 18% | 15% | 9% | 0% | 5.83 | 5.18 | 5.37 | 6 |
| #163540 | Football | 921 | 7 | bia | Yes | 2 | 0 | 0 | 0 | 0 | 155€ | 0€ | 0€ | 0€ | 1€ | -20€ | 175€ | 175€ | -20€ | 387% | 0% | 0% | 0% | 875% | -100% | 50% | 0% | 0% | 0% | 11.05 | 2.83 | 9.75 | 9.75 |
| #164984 | Football | 916 | 7 | bia | Yes | 155 | 50 | 4 | 3 | 1 | 601€ | -54€ | 31€ | 51€ | 5€ | -60€ | 173€ | 604€ | -3€ | 19% | -5% | 39% | 85% | 31% | -0% | 34% | 28% | 50% | 67% | 3.81 | 2.98 | 2.05 | 8.01 |
| #175086 | Football | 800 | 7 | bia | Yes | 1439 | 607 | 92 | 51 | 13 | 148€ | 83€ | -262€ | -79€ | 1€ | -140€ | 291€ | 338€ | -191€ | 1% | 1% | -14% | -8% | 3% | -1% | 23% | 23% | 21% | 24% | 4.66 | 3.54 | 2.74 | 10.26 |
| #164429 | Football | 918 | 7 | bia | Yes | 2 | 0 | 0 | 0 | 0 | 148€ | 0€ | 0€ | 0€ | 1€ | -20€ | 168€ | 168€ | -20€ | 370% | 0% | 0% | 0% | 841% | -100% | 50% | 0% | 0% | 0% | 10.88 | 2.83 | 9.41 | 9.41 |
| #255969 | Football | 746 | 7 | bia | Yes | 1 | 1 | 0 | 0 | 0 | 41€ | 41€ | 0€ | 0€ | 0€ | 41€ | 41€ | 0€ | 41€ | 207% | 207% | 0% | 0% | 0% | 207% | 100% | 100% | 0% | 0% | 3.07 | 2.55 | 3.07 | 3.07 |
| #164388 | Football | 918 | 7 | bia | Yes | 3 | 1 | 0 | 0 | 0 | 223€ | 263€ | 0€ | 0€ | 2€ | -20€ | 263€ | -40€ | 263€ | 372% | 1317% | 0% | 0% | -100% | 1317% | 33% | 100% | 0% | 0% | 12.11 | 3.75 | 14.17 | 14.17 |
| #162104 | Football | 921 | 7 | bia | Yes | 185 | 72 | 24 | 9 | 1 | 634€ | -24€ | -250€ | -180€ | 5€ | -60€ | 198€ | 152€ | 483€ | 17% | -2% | -52% | -100% | 12% | 20% | 20% | 17% | 8% | 0% | 5.85 | 5.12 | 5.4 | 6 |
| #172036 | Football | 812 | 7 | bia | Yes | 2219 | 897 | 160 | 84 | 19 | 153€ | -908€ | -38€ | -231€ | 1€ | -220€ | 372€ | 1259€ | -1105€ | 0% | -5% | -1% | -14% | 6% | -4% | 19% | 18% | 18% | 15% | 5.52 | 3.98 | 2.56 | 12.24 |
| #162432 | Football | 921 | 7 | bia | Yes | 183 | 66 | 4 | 2 | 1 | 532€ | 352€ | -80€ | -40€ | 4€ | -60€ | 166€ | 494€ | 39€ | 15% | 27% | -100% | -100% | 24% | 2% | 22% | 24% | 0% | 0% | 5.08 | 3.21 | 2.7 | 6 |
| #162264 | Football | 921 | 7 | bia | Yes | 1582 | 566 | 102 | 56 | 12 | 119€ | 75€ | 163€ | -16€ | 1€ | -140€ | 306€ | 898€ | -779€ | 0% | 1% | 8% | -1% | 6% | -4% | 20% | 20% | 21% | 18% | 5.27 | 3.97 | 2.69 | 6 |
| #172017 | Football | 812 | 7 | bia | Yes | 960 | 396 | 57 | 27 | 8 | 78€ | -161€ | -119€ | -162€ | 1€ | -120€ | 313€ | 434€ | -356€ | 0% | -2% | -10% | -30% | 5% | -3% | 22% | 21% | 21% | 19% | 4.76 | 3.45 | 2.5 | 10.26 |
| #164978 | Football | 916 | 7 | bia | Yes | 69 | 20 | 2 | 2 | 1 | 383€ | 124€ | 75€ | 75€ | 3€ | -60€ | 140€ | 309€ | 74€ | 28% | 31% | 187% | 187% | 32% | 18% | 36% | 40% | 100% | 100% | 3.84 | 2.75 | 2.13 | 8.01 |
| #161937 | Football | 921 | 7 | bia | Yes | 4 | 2 | 0 | 0 | 0 | 217€ | 257€ | 0€ | 0€ | 2€ | -20€ | 277€ | -60€ | 277€ | 272% | 643% | 0% | 0% | -100% | 1387% | 25% | 50% | 0% | 0% | 13.23 | 3.75 | 14.87 | 14.87 |
| #164977 | Football | 916 | 7 | bia | Yes | 85 | 28 | 3 | 2 | 1 | 361€ | 58€ | 51€ | 71€ | 3€ | -60€ | 193€ | 271€ | 90€ | 21% | 10% | 85% | 178% | 23% | 17% | 36% | 36% | 67% | 100% | 3.63 | 2.73 | 2.05 | 8.01 |
| #164982 | Football | 916 | 7 | bia | Yes | 85 | 28 | 3 | 2 | 1 | 361€ | 58€ | 51€ | 71€ | 3€ | -60€ | 193€ | 271€ | 90€ | 21% | 10% | 85% | 178% | 23% | 17% | 36% | 36% | 67% | 100% | 3.63 | 2.73 | 2.05 | 8.01 |
| #270201 | Football | 720 | 7 | bia | Yes | 17 | 0 | 0 | 0 | 0 | 273€ | 0€ | 0€ | 0€ | 3€ | -20€ | 196€ | 177€ | 96€ | 80% | 0% | 0% | 0% | 98% | 60% | 29% | 0% | 0% | 0% | 6.39 | 5.82 | 5.68 | 6.8 |
| #164979 | Football | 916 | 7 | bia | Yes | 58 | 15 | 1 | 1 | 0 | 326€ | -8€ | 38€ | 38€ | 2€ | -60€ | 140€ | 353€ | -27€ | 28% | -3% | 191% | 191% | 43% | -8% | 34% | 27% | 100% | 100% | 4.04 | 2.76 | 2.48 | 8.01 |
| #162092 | Football | 921 | 7 | bia | Yes | 262 | 103 | 35 | 14 | 2 | 265€ | -409€ | -470€ | -280€ | 2€ | -100€ | 198€ | 296€ | -31€ | 5% | -20% | -67% | -100% | 15% | -1% | 18% | 14% | 6% | 0% | 5.84 | 5.15 | 5.4 | 6 |
| #162444 | Football | 921 | 7 | bia | Yes | 126 | 48 | 2 | 1 | 1 | 399€ | 400€ | -40€ | -20€ | 3€ | -60€ | 100€ | 408€ | -8€ | 16% | 42% | -100% | -100% | 26% | -1% | 22% | 27% | 0% | 0% | 5.11 | 3.13 | 3.71 | 6 |
| #266477 | Football | 733 | 7 | bia | Yes | 37 | 22 | 8 | 4 | 0 | 624€ | 698€ | -160€ | -80€ | 6€ | -60€ | 325€ | 216€ | 408€ | 84% | 159% | -100% | -100% | 42% | 185% | 14% | 18% | 0% | 0% | 16.67 | 4.52 | 11.3 | 17.23 |
| #163539 | Football | 921 | 7 | bia | Yes | 3 | 0 | 0 | 0 | 0 | 102€ | 0€ | 0€ | 0€ | 1€ | -20€ | 142€ | 122€ | -20€ | 171% | 0% | 0% | 0% | 306% | -100% | 33% | 0% | 0% | 0% | 10.08 | 2.85 | 8.12 | 8.12 |
| #162032 | Football | 921 | 7 | bia | Yes | 1263 | 522 | 120 | 52 | 10 | 68€ | -2072€ | -1484€ | -809€ | 1€ | -180€ | 452€ | -319€ | 386€ | 0% | -20% | -62% | -78% | -3% | 2% | 17% | 14% | 7% | 4% | 5.79 | 5.33 | 5.1 | 6 |
| #270192 | Football | 720 | 7 | bia | Yes | 15 | 7 | 2 | 1 | 0 | 206€ | 121€ | -40€ | -20€ | 2€ | -20€ | 126€ | 138€ | 68€ | 69% | 86% | -100% | -100% | 115% | 38% | 27% | 29% | 0% | 0% | 6.15 | 5.94 | 5.59 | 7.29 |
| #270200 | Football | 720 | 7 | bia | Yes | 207 | 0 | 0 | 0 | 2 | 327€ | 0€ | 0€ | 0€ | 3€ | -120€ | 265€ | -170€ | 497€ | 8% | 0% | 0% | 0% | -9% | 22% | 14% | 0% | 0% | 0% | 8.79 | 7.52 | 5.68 | 14.42 |
| #164387 | Football | 918 | 7 | bia | Yes | 5 | 2 | 1 | 0 | 0 | 183€ | 243€ | -20€ | 0€ | 1€ | -20€ | 263€ | -60€ | 243€ | 183% | 609% | -100% | 0% | -100% | 609% | 20% | 50% | 0% | 0% | 10.12 | 3.63 | 14.17 | 14.17 |
| #270243 | Football | 720 | 7 | bia | Yes | 65 | 21 | 2 | 1 | 1 | 225€ | 27€ | 33€ | -20€ | 2€ | -40€ | 109€ | -23€ | 248€ | 17% | 7% | 82% | -100% | -3% | 43% | 32% | 29% | 50% | 0% | 3.79 | 3.48 | 2.72 | 5.81 |
| #162116 | Football | 921 | 7 | bia | Yes | 129 | 56 | 20 | 7 | 1 | 348€ | -54€ | -166€ | -140€ | 3€ | -60€ | 198€ | 156€ | 191€ | 13% | -5% | -41% | -100% | 17% | 11% | 19% | 16% | 10% | 0% | 5.88 | 5.09 | 5.45 | 6 |
| #164980 | Football | 916 | 7 | bia | Yes | 64 | 20 | 2 | 1 | 0 | 237€ | 24€ | 20€ | 40€ | 2€ | -80€ | 140€ | 221€ | 16€ | 18% | 6% | 50% | 200% | 25% | 4% | 31% | 30% | 50% | 100% | 3.99 | 2.85 | 3 | 8.01 |
| #164983 | Football | 916 | 7 | bia | Yes | 64 | 20 | 2 | 1 | 0 | 237€ | 24€ | 20€ | 40€ | 2€ | -80€ | 140€ | 221€ | 16€ | 18% | 6% | 50% | 200% | 25% | 4% | 31% | 30% | 50% | 100% | 3.99 | 2.85 | 3 | 8.01 |
| #162332 | Football | 921 | 7 | bia | Yes | 283 | 111 | 38 | 14 | 2 | 168€ | -349€ | -301€ | -280€ | 1€ | -100€ | 198€ | 372€ | -204€ | 3% | -16% | -40% | -100% | 18% | -6% | 18% | 14% | 11% | 0% | 5.81 | 5.15 | 5.32 | 6 |
| #270264 | Football | 720 | 7 | bia | Yes | 173 | 80 | 7 | 3 | 2 | 102€ | -80€ | -24€ | 9€ | 1€ | -40€ | 69€ | 221€ | -119€ | 3% | -5% | -17% | 15% | 12% | -7% | 44% | 40% | 29% | 33% | 2.41 | 2.2 | 1.71 | 3.44 |
| #266519 | Football | 733 | 7 | bia | Yes | 516 | 232 | 45 | 22 | 5 | 67€ | 1020€ | 522€ | 117€ | 1€ | -140€ | 691€ | 469€ | -402€ | 1% | 22% | 58% | 27% | 8% | -9% | 12% | 14% | 16% | 14% | 11.18 | 4.42 | 3.71 | 30.32 |
| #161877 | Football | 921 | 7 | bia | Yes | 44 | 22 | 8 | 4 | 0 | 484€ | 698€ | -160€ | -80€ | 4€ | -60€ | 325€ | 116€ | 368€ | 55% | 159% | -100% | -100% | 19% | 142% | 11% | 18% | 0% | 0% | 16.87 | 4.54 | 11.3 | 17.23 |
| #163486 | Football | 921 | 7 | bia | Yes | 44 | 22 | 8 | 4 | 0 | 484€ | 698€ | -160€ | -80€ | 4€ | -60€ | 325€ | 116€ | 368€ | 55% | 159% | -100% | -100% | 19% | 142% | 11% | 18% | 0% | 0% | 16.87 | 4.54 | 11.3 | 17.23 |
| #270235 | Football | 720 | 7 | bia | Yes | 133 | 62 | 10 | 6 | 1 | 384€ | 448€ | -129€ | -49€ | 4€ | -80€ | 496€ | -9€ | 393€ | 14% | 36% | -65% | -41% | -1% | 25% | 11% | 11% | 10% | 17% | 19.38 | 14.45 | 2.92 | 26.8 |
| #175110 | Football | 800 | 7 | bia | Yes | 16 | 5 | 2 | 1 | 0 | 95€ | 116€ | 33€ | -20€ | 1€ | -40€ | 56€ | 32€ | 63€ | 30% | 116% | 82% | -100% | 32% | 29% | 38% | 60% | 50% | 0% | 3.41 | 2.96 | 3.24 | 3.78 |
| #270156 | Football | 720 | 7 | bia | Yes | 39 | 20 | 3 | 3 | 0 | 332€ | 523€ | 150€ | 150€ | 3€ | -40€ | 275€ | 293€ | 39€ | 43% | 131% | 250% | 250% | 66% | 11% | 13% | 20% | 33% | 33% | 16.56 | 11.5 | 9.34 | 16.73 |
| #162240 | Football | 921 | 7 | bia | Yes | 1845 | 667 | 116 | 62 | 14 | 39€ | -134€ | -57€ | -76€ | 0€ | -160€ | 303€ | 1032€ | -993€ | 0% | -1% | -2% | -6% | 6% | -5% | 20% | 19% | 19% | 18% | 5.24 | 4.01 | 2.65 | 6 |
| #164981 | Football | 916 | 7 | bia | Yes | 27 | 8 | 0 | 0 | 0 | 158€ | 16€ | 0€ | 0€ | 1€ | -40€ | 140€ | 276€ | -118€ | 29% | 10% | 0% | 0% | 81% | -59% | 26% | 25% | 0% | 0% | 5.09 | 2.92 | 4.03 | 8.01 |
| #164424 | Football | 918 | 7 | bia | Yes | 36 | 10 | 0 | 0 | 0 | 170€ | -29€ | 0€ | 0€ | 1€ | -40€ | 140€ | 120€ | 50€ | 24% | -15% | 0% | 0% | 21% | 31% | 25% | 20% | 0% | 0% | 5.38 | 2.8 | 3.71 | 8.01 |
| #266520 | Football | 733 | 7 | bia | Yes | 332 | 143 | 23 | 12 | 3 | 111€ | 149€ | -6€ | 33€ | 1€ | -100€ | 691€ | -271€ | 382€ | 2% | 5% | -1% | 14% | -7% | 15% | 11% | 10% | 9% | 8% | 11.3 | 4.24 | 3.71 | 30.32 |
| #270151 | Football | 720 | 7 | bia | Yes | 41 | 0 | 0 | 0 | 0 | 141€ | 0€ | 0€ | 0€ | 1€ | -60€ | 133€ | 111€ | 31€ | 17% | 0% | 0% | 0% | 33% | 6% | 24% | 0% | 0% | 0% | 5.14 | 4.26 | 2.98 | 7.66 |
| #161925 | Football | 921 | 7 | bia | Yes | 7 | 5 | 0 | 0 | 0 | 143€ | 183€ | 0€ | 0€ | 1€ | -20€ | 263€ | -100€ | 243€ | 102% | 183% | 0% | 0% | -100% | 609% | 14% | 20% | 0% | 0% | 18.5 | 4.08 | 14.17 | 14.17 |
| #163488 | Football | 921 | 7 | bia | Yes | 7 | 5 | 0 | 0 | 0 | 143€ | 183€ | 0€ | 0€ | 1€ | -20€ | 263€ | -100€ | 243€ | 102% | 183% | 0% | 0% | -100% | 609% | 14% | 20% | 0% | 0% | 18.5 | 4.08 | 14.17 | 14.17 |
| #270193 | Football | 720 | 7 | bia | Yes | 93 | 45 | 4 | 4 | 1 | 256€ | 594€ | 130€ | 130€ | 2€ | -60€ | 275€ | -64€ | 320€ | 14% | 66% | 162% | 162% | -7% | 36% | 12% | 16% | 25% | 25% | 13.04 | 9.52 | 6.87 | 16.73 |
| #163677 | Football | 919 | 7 | bia | Yes | 58 | 18 | 3 | 1 | 0 | 128€ | 123€ | 13€ | -20€ | 1€ | -20€ | 76€ | 61€ | 67€ | 11% | 34% | 21% | -100% | 8% | 16% | 26% | 33% | 33% | 0% | 4.51 | 3.49 | 3.37 | 5.81 |
| #270212 | Football | 720 | 7 | bia | Yes | 21 | 6 | 1 | 1 | 0 | 92€ | -29€ | -20€ | -20€ | 1€ | -40€ | 112€ | 172€ | -80€ | 22% | -25% | -100% | -100% | 50% | -100% | 24% | 17% | 0% | 0% | 4.72 | 4.27 | 3.73 | 6.59 |
| #266476 | Football | 733 | 7 | bia | Yes | 59 | 32 | 12 | 7 | 1 | 264€ | 360€ | -240€ | -140€ | 3€ | -60€ | 263€ | -94€ | 358€ | 22% | 56% | -100% | -100% | -13% | 81% | 10% | 13% | 0% | 0% | 16.02 | 4.69 | 9.94 | 14.17 |
| #266478 | Football | 733 | 7 | bia | Yes | 19 | 11 | 4 | 1 | 0 | 160€ | 320€ | -80€ | -20€ | 2€ | -40€ | 263€ | -3€ | 163€ | 42% | 146% | -100% | -100% | -1% | 136% | 11% | 18% | 0% | 0% | 18.59 | 4.34 | 12.85 | 14.17 |
| #270305 | Football | 720 | 7 | bia | Yes | 45 | 25 | 5 | 5 | 0 | 396€ | 254€ | 654€ | 654€ | 4€ | -60€ | 734€ | -440€ | 836€ | 44% | 51% | 654% | 654% | -100% | 182% | 4% | 4% | 20% | 20% | 28.07 | 21.68 | 27.11 | 37.71 |
| #164386 | Football | 918 | 7 | bia | Yes | 9 | 3 | 1 | 0 | 0 | 103€ | 223€ | -20€ | 0€ | 1€ | -20€ | 263€ | -80€ | 183€ | 57% | 372% | -100% | 0% | -100% | 183% | 11% | 33% | 0% | 0% | 9.5 | 3.79 | 14.17 | 14.17 |
| #164421 | Football | 918 | 7 | bia | Yes | 116 | 37 | 3 | 1 | 1 | 62€ | -95€ | 64€ | 39€ | 0€ | -60€ | 140€ | -41€ | 104€ | 3% | -13% | 106% | 196% | -3% | 11% | 28% | 24% | 67% | 100% | 4.05 | 2.8 | 2.48 | 8.01 |
| #270150 | Football | 720 | 7 | bia | Yes | 301 | 0 | 0 | 0 | 3 | 25€ | 0€ | 0€ | 0€ | 0€ | -140€ | 257€ | -216€ | 241€ | 0% | 0% | 0% | 0% | -8% | 7% | 23% | 0% | 0% | 0% | 5.72 | 4.66 | 2.54 | 11.08 |
| #270342 | Football | 720 | 7 | bia | Yes | 36 | 17 | 5 | 0 | 0 | 80€ | -49€ | 73€ | 0€ | 1€ | -40€ | 159€ | -101€ | 181€ | 11% | -14% | 73% | 0% | -36% | 41% | 14% | 12% | 20% | 0% | 7.96 | 7.53 | 5.92 | 8.93 |
| #270163 | Football | 720 | 7 | bia | Yes | 44 | 22 | 0 | 0 | 0 | 101€ | 242€ | 0€ | 0€ | 1€ | -80€ | 275€ | -305€ | 406€ | 11% | 55% | 0% | 0% | -48% | 169% | 11% | 14% | 0% | 0% | 15.8 | 10.82 | 7.1 | 16.73 |
| #161828 | Football | 921 | 7 | bia | Yes | 53 | 27 | 3 | 2 | 0 | 176€ | 404€ | -60€ | -40€ | 1€ | -40€ | 420€ | 42€ | 134€ | 17% | 75% | -100% | -100% | 6% | 35% | 8% | 11% | 0% | 0% | 18.84 | 6.16 | 11.14 | 21.99 |
| #163468 | Football | 921 | 7 | bia | Yes | 53 | 27 | 3 | 2 | 0 | 176€ | 404€ | -60€ | -40€ | 1€ | -40€ | 420€ | 42€ | 134€ | 17% | 75% | -100% | -100% | 6% | 35% | 8% | 11% | 0% | 0% | 18.84 | 6.16 | 11.14 | 21.99 |
| #255851 | Football | 746 | 7 | bia | Yes | 23 | 16 | 3 | 2 | 0 | 109€ | 249€ | -60€ | -40€ | 1€ | -40€ | 381€ | -240€ | 349€ | 24% | 78% | -100% | -100% | -100% | 159% | 9% | 13% | 0% | 0% | 14.7 | 4.04 | 8.38 | 20.06 |
| #164360 | Football | 918 | 7 | bia | Yes | 21 | 12 | 4 | 3 | 0 | 69€ | 45€ | 52€ | 72€ | 1€ | -40€ | 184€ | 76€ | -7€ | 16% | 19% | 65% | 120% | 29% | -4% | 14% | 17% | 25% | 33% | 7.92 | 3.57 | 6.59 | 10.2 |
| #162128 | Football | 921 | 7 | bia | Yes | 91 | 42 | 16 | 6 | 1 | 60€ | -249€ | -85€ | -120€ | 0€ | -60€ | 100€ | -104€ | 164€ | 3% | -30% | -26% | -100% | -18% | 13% | 18% | 12% | 13% | 0% | 5.89 | 5.06 | 5.69 | 6 |
| #164426 | Football | 918 | 7 | bia | Yes | 21 | 2 | 0 | 0 | 0 | 44€ | -40€ | 0€ | 0€ | 0€ | -40€ | 140€ | 8€ | 36€ | 10% | -100% | 0% | 0% | 3% | 36% | 19% | 0% | 0% | 0% | 6.32 | 2.79 | 3.79 | 8.01 |
| #161889 | Football | 921 | 7 | bia | Yes | 23 | 11 | 4 | 1 | 0 | 80€ | 320€ | -80€ | -20€ | 1€ | -40€ | 263€ | -63€ | 143€ | 17% | 146% | -100% | -100% | -20% | 102% | 9% | 18% | 0% | 0% | 18.62 | 4.36 | 12.85 | 14.17 |
| #164423 | Football | 918 | 7 | bia | Yes | 50 | 15 | 0 | 0 | 0 | 32€ | -39€ | 0€ | 0€ | 0€ | -60€ | 140€ | 20€ | 12€ | 3% | -13% | 0% | 0% | 3% | 4% | 22% | 20% | 0% | 0% | 5.01 | 2.83 | 2.7 | 8.01 |
| #161899 | Football | 921 | 7 | bia | Yes | 25 | 16 | 3 | 2 | 0 | 69€ | 249€ | -60€ | -40€ | 1€ | -40€ | 381€ | -280€ | 349€ | 14% | 78% | -100% | -100% | -100% | 159% | 8% | 13% | 0% | 0% | 14.69 | 4.05 | 8.38 | 20.06 |
| #163455 | Football | 921 | 7 | bia | Yes | 25 | 16 | 3 | 2 | 0 | 69€ | 249€ | -60€ | -40€ | 1€ | -40€ | 381€ | -280€ | 349€ | 14% | 78% | -100% | -100% | -100% | 159% | 8% | 13% | 0% | 0% | 14.69 | 4.05 | 8.38 | 20.06 |
