BETIBOT STORE
You are not logged in. Please login to access free Betigolo tools, tips and much more!
| Bot Info | Bets | Profit | ROI | Success Rate | Odds | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bot Name | Sport | Age (days) | Selected Weekdays | Bookies | BetInAsia Only | Total | Last365 | Last90 | Last30 | Week Avg | Total | Last365 | Last90 | Last30 | Week Avg | Day Min | Day Max | Week days | Week ends | Total | Last365 | Last90 | Last30 | Week days | Week ends | Total | Last365 | Last90 | Last30 | Avg Odd | Avg Fair | Min Green | Max Green |
| #161898 | Football | 766 | 7 | bia | Yes | 1 | 0 | 0 | 0 | 0 | 178€ | 0€ | 0€ | 0€ | 2€ | 178€ | 178€ | 178€ | 0€ | 888% | 0% | 0% | 0% | 888% | 0% | 100% | 0% | 0% | 0% | 9.88 | 3.95 | 9.88 | 9.88 |
| #162138 | Football | 766 | 7 | bia | Yes | 542 | 269 | 89 | 19 | 5 | 406€ | 329€ | -241€ | -70€ | 4€ | -120€ | 256€ | 743€ | -337€ | 4% | 6% | -14% | -18% | 15% | -6% | 19% | 19% | 16% | 16% | 5.54 | 4.66 | 3.9 | 6 |
| #162448 | Football | 766 | 7 | bia | Yes | 1 | 0 | 0 | 0 | 0 | 99€ | 0€ | 0€ | 0€ | 1€ | 99€ | 99€ | 99€ | 0€ | 497% | 0% | 0% | 0% | 497% | 0% | 100% | 0% | 0% | 0% | 5.97 | 3.6 | 5.97 | 5.97 |
| #162066 | Football | 766 | 7 | bia | Yes | 1089 | 511 | 157 | 39 | 10 | 314€ | 309€ | -490€ | -113€ | 3€ | -160€ | 268€ | 773€ | -458€ | 1% | 3% | -16% | -15% | 8% | -4% | 19% | 19% | 15% | 15% | 5.49 | 4.85 | 3.9 | 6 |
| #162354 | Football | 766 | 7 | bia | Yes | 429 | 211 | 70 | 14 | 4 | 501€ | 207€ | -97€ | 30€ | 5€ | -100€ | 256€ | 579€ | -78€ | 6% | 5% | -7% | 11% | 14% | -2% | 20% | 19% | 17% | 21% | 5.45 | 4.53 | 3.9 | 6 |
| #162186 | Football | 766 | 7 | bia | Yes | 337 | 164 | 52 | 10 | 3 | 694€ | 151€ | -174€ | 12€ | 6€ | -60€ | 178€ | 567€ | 127€ | 10% | 5% | -17% | 6% | 17% | 4% | 20% | 19% | 15% | 20% | 5.57 | 4.54 | 3.95 | 6 |
| #175132 | Football | 645 | 7 | bia | Yes | 2 | 1 | 1 | 0 | 0 | 224€ | 244€ | 244€ | 0€ | 2€ | -20€ | 244€ | 0€ | 224€ | 559% | 1219% | 1219% | 0% | 0% | 559% | 50% | 100% | 100% | 0% | 12.78 | 2.62 | 13.19 | 13.19 |
| #162198 | Football | 766 | 7 | bia | Yes | 296 | 146 | 48 | 9 | 3 | 755€ | -171€ | -90€ | 32€ | 7€ | -60€ | 178€ | 449€ | 307€ | 13% | -6% | -9% | 18% | 15% | 11% | 20% | 17% | 17% | 22% | 5.58 | 4.51 | 3.98 | 6 |
| #164469 | Football | 763 | 7 | bia | Yes | 2 | 1 | 1 | 0 | 0 | 224€ | 244€ | 244€ | 0€ | 2€ | -20€ | 244€ | 0€ | 224€ | 559% | 1219% | 1219% | 0% | 0% | 559% | 50% | 100% | 100% | 0% | 12.78 | 2.62 | 13.19 | 13.19 |
| #163590 | Football | 766 | 7 | bia | Yes | 2 | 1 | 1 | 0 | 0 | 224€ | 244€ | 244€ | 0€ | 2€ | -20€ | 244€ | 0€ | 224€ | 559% | 1219% | 1219% | 0% | 0% | 559% | 50% | 100% | 100% | 0% | 12.78 | 2.62 | 13.19 | 13.19 |
| #162210 | Football | 766 | 7 | bia | Yes | 271 | 134 | 44 | 9 | 2 | 824€ | -30€ | -1€ | 37€ | 8€ | -60€ | 183€ | 380€ | 444€ | 15% | -1% | -0% | 20% | 13% | 17% | 21% | 18% | 18% | 22% | 5.6 | 4.49 | 4.06 | 6 |
| #162150 | Football | 766 | 7 | bia | Yes | 471 | 240 | 78 | 16 | 4 | 354€ | 449€ | -137€ | -10€ | 3€ | -120€ | 256€ | 746€ | -392€ | 4% | 9% | -9% | -3% | 17% | -8% | 19% | 20% | 17% | 19% | 5.55 | 4.62 | 3.9 | 6 |
| #162174 | Football | 766 | 7 | bia | Yes | 373 | 182 | 62 | 12 | 3 | 507€ | 100€ | -150€ | -28€ | 5€ | -80€ | 256€ | 582€ | -75€ | 7% | 3% | -12% | -12% | 16% | -2% | 19% | 19% | 16% | 17% | 5.56 | 4.56 | 3.9 | 6 |
| #164502 | Football | 763 | 7 | bia | Yes | 4 | 0 | 0 | 0 | 0 | 268€ | 0€ | 0€ | 0€ | 2€ | -20€ | 159€ | 110€ | 159€ | 335% | 0% | 0% | 0% | 183% | 794% | 50% | 0% | 0% | 0% | 9.71 | 4.32 | 8.48 | 8.94 |
| #164496 | Football | 763 | 7 | bia | Yes | 130 | 55 | 16 | 4 | 1 | 830€ | 346€ | 499€ | 224€ | 8€ | -60€ | 150€ | 341€ | 489€ | 32% | 31% | 156% | 280% | 28% | 36% | 28% | 29% | 56% | 75% | 4.7 | 4.1 | 3.58 | 8.48 |
| #164503 | Football | 763 | 7 | bia | Yes | 2 | 0 | 0 | 0 | 0 | 146€ | 0€ | 0€ | 0€ | 1€ | -20€ | 166€ | 146€ | 0€ | 366% | 0% | 0% | 0% | 366% | 0% | 50% | 0% | 0% | 0% | 11.93 | 4.36 | 9.31 | 9.31 |
| #164497 | Football | 763 | 7 | bia | Yes | 90 | 39 | 11 | 3 | 1 | 768€ | 137€ | 340€ | 245€ | 7€ | -40€ | 150€ | 310€ | 458€ | 43% | 18% | 154% | 408% | 33% | 53% | 29% | 26% | 55% | 100% | 4.93 | 4.1 | 3.69 | 8.48 |
| #162162 | Football | 766 | 7 | bia | Yes | 417 | 208 | 67 | 13 | 4 | 260€ | 135€ | -134€ | -48€ | 2€ | -100€ | 256€ | 534€ | -273€ | 3% | 3% | -10% | -19% | 14% | -6% | 19% | 19% | 16% | 15% | 5.55 | 4.59 | 3.9 | 6 |
| #164501 | Football | 763 | 7 | bia | Yes | 5 | 1 | 0 | 0 | 0 | 227€ | -20€ | 0€ | 0€ | 2€ | -20€ | 150€ | 90€ | 137€ | 227% | -100% | 0% | 0% | 112% | 687% | 40% | 0% | 0% | 0% | 8.6 | 4.32 | 7.87 | 8.48 |
| #162222 | Football | 766 | 7 | bia | Yes | 242 | 120 | 38 | 9 | 2 | 475€ | -101€ | 1€ | 37€ | 4€ | -60€ | 185€ | 412€ | 63€ | 10% | -4% | 0% | 20% | 16% | 3% | 20% | 18% | 18% | 22% | 5.59 | 4.45 | 4.06 | 6 |
| #162089 | Football | 766 | 7 | bia | Yes | 2584 | 1316 | 377 | 113 | 24 | 184€ | 1772€ | 812€ | -250€ | 2€ | -240€ | 332€ | -138€ | 322€ | 0% | 7% | 11% | -11% | -1% | 1% | 18% | 19% | 20% | 17% | 5.52 | 4.83 | 4.06 | 6 |
| #164500 | Football | 763 | 7 | bia | Yes | 9 | 3 | 0 | 0 | 0 | 260€ | -60€ | 0€ | 0€ | 2€ | -20€ | 150€ | 155€ | 105€ | 144% | -100% | 0% | 0% | 110% | 262% | 33% | 0% | 0% | 0% | 7.31 | 4.24 | 6.25 | 8.48 |
| #164468 | Football | 763 | 7 | bia | Yes | 8 | 1 | 1 | 0 | 0 | 303€ | 244€ | 244€ | 0€ | 3€ | -20€ | 244€ | 120€ | 184€ | 190% | 1219% | 1219% | 0% | 149% | 230% | 25% | 100% | 100% | 0% | 9.25 | 2.61 | 9.98 | 13.19 |
| #255834 | Football | 591 | 7 | bia | Yes | 158 | 92 | 24 | 9 | 2 | 325€ | -112€ | -137€ | -4€ | 4€ | -40€ | 115€ | 386€ | -62€ | 10% | -6% | -29% | -2% | 21% | -5% | 28% | 24% | 17% | 22% | 3.95 | 3.48 | 3.23 | 5.17 |
| #164498 | Football | 763 | 7 | bia | Yes | 35 | 11 | 3 | 2 | 0 | 427€ | 89€ | 152€ | 172€ | 4€ | -20€ | 150€ | 242€ | 186€ | 61% | 40% | 253% | 430% | 55% | 71% | 29% | 27% | 67% | 100% | 5.59 | 4.1 | 3.9 | 8.48 |
| #270605 | Football | 565 | 7 | bia | Yes | 42 | 32 | 8 | 4 | 1 | 731€ | 749€ | 799€ | 437€ | 9€ | -40€ | 457€ | 117€ | 615€ | 87% | 117% | 499% | 546% | 29% | 140% | 14% | 16% | 38% | 25% | 16.79 | 10.18 | 8.39 | 25.83 |
| #175131 | Football | 645 | 7 | bia | Yes | 9 | 3 | 1 | 0 | 0 | 283€ | 204€ | 244€ | 0€ | 3€ | -20€ | 244€ | 100€ | 184€ | 157% | 340% | 1219% | 0% | 100% | 230% | 22% | 33% | 100% | 0% | 11.11 | 2.74 | 9.98 | 13.19 |
| #270512 | Football | 565 | 7 | bia | Yes | 11 | 6 | 1 | 0 | 0 | 108€ | 3€ | 29€ | 0€ | 1€ | -20€ | 84€ | 70€ | 38€ | 49% | 3% | 143% | 0% | 44% | 64% | 55% | 50% | 100% | 0% | 2.99 | 2.46 | 1.87 | 5.18 |
| #163612 | Football | 766 | 7 | bia | Yes | 207 | 108 | 34 | 13 | 2 | 631€ | 820€ | 689€ | 888€ | 6€ | -100€ | 535€ | 232€ | 399€ | 15% | 38% | 101% | 341% | 8% | 28% | 10% | 11% | 18% | 38% | 17.16 | 5.51 | 7.59 | 17.82 |
| #161837 | Football | 766 | 7 | bia | Yes | 207 | 108 | 34 | 13 | 2 | 631€ | 820€ | 689€ | 888€ | 6€ | -100€ | 535€ | 232€ | 399€ | 15% | 38% | 101% | 341% | 8% | 28% | 10% | 11% | 18% | 38% | 17.16 | 5.51 | 7.59 | 17.82 |
| #270643 | Football | 565 | 7 | bia | Yes | 99 | 67 | 19 | 6 | 1 | 664€ | 595€ | 579€ | 397€ | 8€ | -40€ | 457€ | -48€ | 712€ | 34% | 44% | 152% | 330% | -5% | 66% | 12% | 12% | 16% | 17% | 13.17 | 8.78 | 7.27 | 25.83 |
| #270651 | Football | 565 | 7 | bia | Yes | 26 | 0 | 0 | 0 | 0 | 334€ | 0€ | 0€ | 0€ | 4€ | -20€ | 148€ | 124€ | 210€ | 64% | 0% | 0% | 0% | 39% | 105% | 19% | 0% | 0% | 0% | 8.58 | 7.59 | 7.25 | 12.08 |
| #270693 | Football | 565 | 7 | bia | Yes | 62 | 49 | 12 | 6 | 1 | 297€ | 108€ | 76€ | 88€ | 4€ | -40€ | 109€ | -113€ | 409€ | 24% | 11% | 32% | 73% | -19% | 64% | 24% | 22% | 25% | 33% | 5.39 | 4.77 | 3.99 | 6.43 |
| #161943 | Football | 766 | 7 | bia | Yes | 71 | 36 | 11 | 3 | 1 | 491€ | 780€ | 618€ | 5€ | 4€ | -60€ | 302€ | -65€ | 556€ | 35% | 108% | 281% | 8% | -7% | 111% | 17% | 25% | 36% | 33% | 9.87 | 3.01 | 3.24 | 16.08 |
| #161919 | Football | 766 | 7 | bia | Yes | 127 | 62 | 15 | 4 | 1 | 427€ | 341€ | 681€ | -15€ | 4€ | -60€ | 244€ | 52€ | 376€ | 17% | 28% | 227% | -19% | 3% | 45% | 17% | 18% | 40% | 25% | 9.37 | 3.17 | 2.84 | 13.19 |
| #270505 | Football | 565 | 7 | bia | Yes | 14 | 7 | 0 | 0 | 0 | 75€ | 46€ | 0€ | 0€ | 1€ | -40€ | 64€ | 70€ | 5€ | 27% | 33% | 0% | 0% | 44% | 4% | 57% | 57% | 0% | 0% | 2.24 | 1.87 | 1.82 | 3.33 |
| #163584 | Football | 766 | 7 | bia | Yes | 92 | 48 | 13 | 3 | 1 | 417€ | 623€ | 698€ | 5€ | 4€ | -60€ | 244€ | 60€ | 357€ | 23% | 65% | 268% | 8% | 5% | 56% | 16% | 21% | 38% | 33% | 9.53 | 3.06 | 2.94 | 13.19 |
| #161931 | Football | 766 | 7 | bia | Yes | 92 | 48 | 13 | 3 | 1 | 417€ | 623€ | 698€ | 5€ | 4€ | -60€ | 244€ | 60€ | 357€ | 23% | 65% | 268% | 8% | 5% | 56% | 16% | 21% | 38% | 33% | 9.53 | 3.06 | 2.94 | 13.19 |
| #162378 | Football | 766 | 7 | bia | Yes | 98 | 49 | 12 | 4 | 1 | 310€ | 448€ | 303€ | 148€ | 3€ | -40€ | 99€ | 186€ | 123€ | 16% | 46% | 126% | 185% | 17% | 15% | 21% | 27% | 42% | 50% | 5.47 | 4.18 | 3.98 | 5.96 |
| #163630 | Football | 766 | 7 | bia | Yes | 4 | 1 | 0 | 0 | 0 | 106€ | -20€ | 0€ | 0€ | 1€ | -20€ | 166€ | 106€ | 0€ | 133% | -100% | 0% | 0% | 133% | 0% | 25% | 0% | 0% | 0% | 12.82 | 4.51 | 9.31 | 9.31 |
| #161886 | Football | 766 | 7 | bia | Yes | 4 | 1 | 0 | 0 | 0 | 106€ | -20€ | 0€ | 0€ | 1€ | -20€ | 166€ | 106€ | 0€ | 133% | -100% | 0% | 0% | 133% | 0% | 25% | 0% | 0% | 0% | 12.82 | 4.51 | 9.31 | 9.31 |
| #164499 | Football | 763 | 7 | bia | Yes | 17 | 6 | 1 | 0 | 0 | 208€ | -120€ | -20€ | 0€ | 2€ | -20€ | 150€ | 95€ | 114€ | 61% | -100% | -100% | 0% | 47% | 81% | 24% | 0% | 0% | 0% | 6.34 | 4.14 | 5.44 | 8.48 |
| #161750 | Football | 766 | 7 | bia | Yes | 18 | 12 | 2 | 2 | 0 | 445€ | 161€ | -40€ | -40€ | 4€ | -20€ | 384€ | -160€ | 605€ | 124% | 67% | -100% | -100% | -100% | 303% | 11% | 8% | 0% | 0% | 25.41 | 13.94 | 20.05 | 20.22 |
| #162543 | Football | 766 | 7 | bia | Yes | 21 | 13 | 3 | 1 | 0 | 159€ | 200€ | 5€ | 45€ | 1€ | -20€ | 99€ | -89€ | 248€ | 38% | 77% | 8% | 224% | -40% | 124% | 29% | 38% | 33% | 100% | 4.69 | 2.38 | 3.24 | 6 |
| #162234 | Football | 766 | 7 | bia | Yes | 214 | 103 | 31 | 7 | 2 | 166€ | -199€ | 142€ | 79€ | 2€ | -60€ | 177€ | 208€ | -42€ | 4% | -10% | 23% | 56% | 9% | -2% | 19% | 17% | 23% | 29% | 5.6 | 4.43 | 4.09 | 6 |
| #270451 | Football | 565 | 7 | bia | Yes | 41 | 0 | 0 | 0 | 1 | 146€ | 0€ | 0€ | 0€ | 2€ | -80€ | 122€ | 124€ | 23€ | 18% | 0% | 0% | 0% | 39% | 5% | 29% | 0% | 0% | 0% | 4.5 | 3.5 | 2.24 | 7.08 |
| #163589 | Football | 766 | 7 | bia | Yes | 6 | 2 | 1 | 0 | 0 | 144€ | 224€ | 244€ | 0€ | 1€ | -20€ | 244€ | -60€ | 204€ | 120% | 559% | 1219% | 0% | -100% | 340% | 17% | 50% | 100% | 0% | 10.84 | 2.6 | 13.19 | 13.19 |
| #161849 | Football | 766 | 7 | bia | Yes | 128 | 64 | 28 | 11 | 1 | 452€ | 725€ | 643€ | 762€ | 4€ | -60€ | 315€ | 70€ | 383€ | 18% | 57% | 115% | 346% | 4% | 48% | 9% | 13% | 18% | 36% | 18.8 | 5.41 | 8.22 | 16.73 |
| #162294 | Football | 766 | 7 | bia | Yes | 101 | 49 | 16 | 5 | 1 | 228€ | 486€ | 240€ | 128€ | 2€ | -40€ | 100€ | 281€ | -53€ | 11% | 50% | 75% | 128% | 26% | -6% | 20% | 27% | 31% | 40% | 5.65 | 4.29 | 4.88 | 5.98 |
| #255835 | Football | 591 | 7 | bia | Yes | 82 | 44 | 9 | 4 | 1 | 138€ | -124€ | -180€ | -80€ | 2€ | -40€ | 67€ | -5€ | 142€ | 8% | -14% | -100% | -100% | -0% | 22% | 29% | 23% | 0% | 0% | 3.81 | 3.38 | 3.23 | 4.36 |
| #270535 | Football | 565 | 7 | bia | Yes | 112 | 73 | 21 | 4 | 1 | 363€ | 618€ | 513€ | -80€ | 4€ | -80€ | 485€ | -30€ | 393€ | 16% | 42% | 122% | -100% | -3% | 29% | 10% | 14% | 14% | 0% | 20.26 | 14.28 | 2.2 | 26.25 |
| #270585 | Football | 565 | 7 | bia | Yes | 55 | 45 | 8 | 2 | 1 | 233€ | 85€ | -160€ | -40€ | 3€ | -100€ | 274€ | 309€ | -76€ | 21% | 9% | -100% | -100% | 62% | -13% | 16% | 13% | 0% | 0% | 11.33 | 9.13 | 5.4 | 14.71 |
| #270462 | Football | 565 | 7 | bia | Yes | 10 | 8 | 3 | 1 | 0 | 225€ | 265€ | 365€ | -20€ | 3€ | -20€ | 405€ | -160€ | 385€ | 113% | 166% | 609% | -100% | -100% | 964% | 10% | 13% | 33% | 0% | 29.19 | 27.81 | 21.27 | 21.27 |
| #270595 | Football | 565 | 7 | bia | Yes | 80 | 71 | 13 | 7 | 1 | 235€ | 71€ | 71€ | 4€ | 3€ | -40€ | 274€ | 216€ | 18€ | 15% | 5% | 27% | 3% | 25% | 3% | 15% | 13% | 15% | 14% | 9.35 | 8.44 | 5.4 | 14.71 |
| #163588 | Football | 766 | 7 | bia | Yes | 7 | 3 | 1 | 0 | 0 | 124€ | 204€ | 244€ | 0€ | 1€ | -20€ | 244€ | -60€ | 184€ | 88% | 340% | 1219% | 0% | -100% | 230% | 14% | 33% | 100% | 0% | 11.72 | 2.7 | 13.19 | 13.19 |
| #162390 | Football | 766 | 7 | bia | Yes | 43 | 23 | 4 | 1 | 0 | 150€ | 212€ | 20€ | -20€ | 1€ | -40€ | 100€ | 299€ | -149€ | 17% | 46% | 25% | -100% | 60% | -41% | 21% | 26% | 25% | 0% | 5.61 | 4.08 | 4.99 | 5.99 |
| #161738 | Football | 766 | 7 | bia | Yes | 158 | 91 | 14 | 7 | 1 | 429€ | 522€ | 150€ | -140€ | 4€ | -60€ | 1049€ | -1084€ | 1513€ | 14% | 29% | 53% | -100% | -74% | 89% | 6% | 7% | 7% | 0% | 23.26 | 15.37 | 16.67 | 24.34 |
| #163560 | Football | 766 | 7 | bia | Yes | 158 | 91 | 14 | 7 | 1 | 429€ | 522€ | 150€ | -140€ | 4€ | -60€ | 1049€ | -1084€ | 1513€ | 14% | 29% | 53% | -100% | -74% | 89% | 6% | 7% | 7% | 0% | 23.26 | 15.37 | 16.67 | 24.34 |
| #162413 | Football | 766 | 7 | bia | Yes | 8 | 3 | 1 | 0 | 0 | 70€ | 52€ | -20€ | 0€ | 1€ | -20€ | 98€ | 32€ | 38€ | 44% | 87% | -100% | 0% | 40% | 47% | 25% | 33% | 0% | 0% | 5.83 | 3.92 | 5.61 | 5.89 |
| #162402 | Football | 766 | 7 | bia | Yes | 23 | 11 | 2 | 0 | 0 | 112€ | 4€ | 65€ | 0€ | 1€ | -20€ | 99€ | 180€ | -68€ | 24% | 2% | 162% | 0% | 64% | -38% | 22% | 18% | 50% | 0% | 5.66 | 3.98 | 5.24 | 5.95 |
| #270406 | Football | 565 | 7 | bia | Yes | 195 | 119 | 39 | 6 | 2 | 32€ | 283€ | 302€ | 81€ | 0€ | -60€ | 69€ | -267€ | 299€ | 1% | 12% | 39% | 68% | -20% | 12% | 50% | 56% | 69% | 83% | 2.05 | 1.86 | 1.54 | 2.74 |
| #164467 | Football | 763 | 7 | bia | Yes | 30 | 15 | 4 | 0 | 0 | 153€ | 179€ | 184€ | 0€ | 1€ | -40€ | 244€ | -148€ | 301€ | 25% | 60% | 230% | 0% | -53% | 94% | 17% | 20% | 25% | 0% | 6.63 | 2.59 | 4.74 | 13.19 |
| #163587 | Football | 766 | 7 | bia | Yes | 15 | 6 | 3 | 1 | 0 | 148€ | 144€ | 204€ | -20€ | 1€ | -20€ | 244€ | 25€ | 124€ | 49% | 120% | 340% | -100% | 15% | 88% | 13% | 17% | 33% | 0% | 10.36 | 2.76 | 9.23 | 13.19 |
| #162318 | Football | 766 | 7 | bia | Yes | 72 | 34 | 9 | 3 | 1 | 142€ | 338€ | 151€ | 54€ | 1€ | -40€ | 99€ | 75€ | 68€ | 10% | 50% | 84% | 90% | 9% | 11% | 19% | 26% | 33% | 33% | 5.65 | 4.22 | 4.99 | 5.96 |
| #270642 | Football | 565 | 7 | bia | Yes | 25 | 16 | 7 | 2 | 0 | 66€ | 58€ | -2€ | -40€ | 1€ | -20€ | 82€ | -58€ | 124€ | 13% | 18% | -1% | -100% | -26% | 44% | 28% | 31% | 29% | 0% | 4.11 | 3.86 | 3.39 | 5.12 |
| #270542 | Football | 565 | 7 | bia | Yes | 49 | 30 | 12 | 2 | 1 | 144€ | 365€ | 117€ | -40€ | 2€ | -40€ | 211€ | 426€ | -282€ | 15% | 61% | 49% | -100% | 112% | -47% | 12% | 17% | 17% | 0% | 9.57 | 8.12 | 6.26 | 11.57 |
| #270500 | Football | 565 | 7 | bia | Yes | 73 | 0 | 0 | 0 | 1 | 242€ | 0€ | 0€ | 0€ | 3€ | -80€ | 371€ | 28€ | 214€ | 17% | 0% | 0% | 0% | 4% | 27% | 7% | 0% | 0% | 0% | 16.88 | 15.99 | 13.23 | 20.55 |
| #163614 | Football | 766 | 7 | bia | Yes | 36 | 16 | 11 | 5 | 0 | 252€ | -54€ | 46€ | 166€ | 2€ | -40€ | 685€ | -234€ | 485€ | 35% | -17% | 21% | 166% | -47% | 221% | 6% | 6% | 9% | 20% | 26.32 | 5.26 | 13.31 | 35.27 |
| #161885 | Football | 766 | 7 | bia | Yes | 36 | 16 | 11 | 5 | 0 | 252€ | -54€ | 46€ | 166€ | 2€ | -40€ | 685€ | -234€ | 485€ | 35% | -17% | 21% | 166% | -47% | 221% | 6% | 6% | 9% | 20% | 26.32 | 5.26 | 13.31 | 35.27 |
| #270612 | Football | 565 | 7 | bia | Yes | 48 | 38 | 9 | 5 | 1 | 113€ | 89€ | 337€ | 417€ | 1€ | -80€ | 457€ | -83€ | 196€ | 12% | 12% | 187% | 417% | -12% | 75% | 10% | 8% | 11% | 20% | 14.37 | 8.19 | 5.02 | 25.83 |
| #162306 | Football | 766 | 7 | bia | Yes | 87 | 43 | 13 | 4 | 1 | 69€ | 384€ | 190€ | 34€ | 1€ | -40€ | 100€ | 102€ | -33€ | 4% | 45% | 73% | 42% | 11% | -4% | 18% | 26% | 31% | 25% | 5.66 | 4.26 | 4.99 | 5.98 |
| #255836 | Football | 591 | 7 | bia | Yes | 34 | 17 | 3 | 1 | 0 | 31€ | -126€ | -60€ | -20€ | 0€ | -40€ | 58€ | 55€ | -24€ | 5% | -37% | -100% | -100% | 15% | -8% | 29% | 18% | 0% | 0% | 3.57 | 3.26 | 3.23 | 3.9 |
| #162436 | Football | 766 | 7 | bia | Yes | 10 | 3 | 2 | 0 | 0 | 31€ | -60€ | -40€ | 0€ | 0€ | -20€ | 96€ | 91€ | -60€ | 15% | -100% | -100% | 0% | 65% | -100% | 20% | 0% | 0% | 0% | 5.7 | 3.59 | 5.73 | 5.8 |
| #162258 | Football | 766 | 7 | bia | Yes | 159 | 83 | 26 | 6 | 1 | 41€ | 219€ | 257€ | 108€ | 0€ | -40€ | 99€ | 111€ | -70€ | 1% | 13% | 49% | 90% | 7% | -5% | 18% | 20% | 27% | 33% | 5.62 | 4.37 | 4.8 | 6 |
| #161873 | Football | 766 | 7 | bia | Yes | 55 | 25 | 12 | 6 | 1 | 173€ | -248€ | 12€ | 132€ | 2€ | -40€ | 665€ | -233€ | 405€ | 16% | -50% | 5% | 110% | -29% | 135% | 5% | 4% | 8% | 17% | 23.19 | 5.29 | 12.6 | 35.27 |
| #162282 | Football | 766 | 7 | bia | Yes | 125 | 65 | 20 | 5 | 1 | 36€ | 357€ | 263€ | 128€ | 0€ | -40€ | 99€ | 117€ | -81€ | 1% | 27% | 66% | 128% | 9% | -7% | 18% | 23% | 30% | 40% | 5.6 | 4.29 | 4.86 | 5.96 |
| #162401 | Football | 766 | 7 | bia | Yes | 16 | 7 | 3 | 0 | 0 | 24€ | -28€ | -60€ | 0€ | 0€ | -20€ | 98€ | -48€ | 71€ | 7% | -20% | -100% | 0% | -30% | 45% | 19% | 14% | 0% | 0% | 5.76 | 4.01 | 5.61 | 5.89 |
| #270492 | Football | 565 | 7 | bia | Yes | 25 | 13 | 6 | 3 | 0 | 54€ | 294€ | 434€ | 494€ | 1€ | -40€ | 534€ | -200€ | 254€ | 11% | 113% | 362% | 824% | -100% | 85% | 4% | 8% | 17% | 33% | 23.16 | 22.04 | 27.71 | 27.71 |
| #161907 | Football | 766 | 7 | bia | Yes | 163 | 77 | 16 | 5 | 1 | 12€ | 94€ | 637€ | -41€ | 0€ | -60€ | 244€ | -288€ | 300€ | 0% | 6% | 199% | -41% | -13% | 27% | 15% | 16% | 38% | 20% | 9.23 | 3.25 | 2.84 | 13.19 |
| #163583 | Football | 766 | 7 | bia | Yes | 163 | 77 | 16 | 5 | 1 | 12€ | 94€ | 637€ | -41€ | 0€ | -60€ | 244€ | -288€ | 300€ | 0% | 6% | 199% | -41% | -13% | 27% | 15% | 16% | 38% | 20% | 9.23 | 3.25 | 2.84 | 13.19 |
| #175130 | Football | 645 | 7 | bia | Yes | 47 | 28 | 8 | 2 | 1 | 17€ | 123€ | 308€ | -40€ | 0€ | -60€ | 244€ | -224€ | 241€ | 2% | 22% | 192% | -100% | -40% | 63% | 13% | 14% | 25% | 0% | 9.23 | 2.91 | 4.74 | 13.19 |
| #161850 | Football | 766 | 7 | bia | Yes | 51 | 17 | 3 | 3 | 0 | 5€ | 353€ | 171€ | 171€ | 0€ | -40€ | 257€ | -83€ | 88€ | 0% | 104% | 285% | 285% | -11% | 34% | 10% | 18% | 33% | 33% | 16.17 | 5.44 | 8.12 | 13.83 |
| #270601 | Football | 565 | 7 | bia | Yes | 29 | 0 | 0 | 0 | 0 | -580€ | 0€ | 0€ | 0€ | -7€ | -100€ | -20€ | -260€ | -320€ | -100% | 0% | 0% | 0% | -100% | -100% | 0% | 0% | 0% | 0% | 10.5 | 9.17 | 0 | 0 |
| #163598 | Football | 766 | 7 | bia | Yes | 19 | 8 | 2 | 1 | 0 | -380€ | -160€ | -40€ | -20€ | -3€ | -40€ | -20€ | -280€ | -100€ | -100% | -100% | -100% | -100% | -100% | -100% | 0% | 0% | 0% | 0% | 14.5 | 4.41 | 0 | 0 |
| #163599 | Football | 766 | 7 | bia | Yes | 9 | 3 | 2 | 1 | 0 | -180€ | -60€ | -40€ | -20€ | -2€ | -20€ | -20€ | -120€ | -60€ | -100% | -100% | -100% | -100% | -100% | -100% | 0% | 0% | 0% | 0% | 18.03 | 4.31 | 0 | 0 |
| #163600 | Football | 766 | 7 | bia | Yes | 2 | 1 | 1 | 1 | 0 | -40€ | -20€ | -20€ | -20€ | -0€ | -20€ | -20€ | -20€ | -20€ | -100% | -100% | -100% | -100% | -100% | -100% | 0% | 0% | 0% | 0% | 25.08 | 4.29 | 0 | 0 |
| #163601 | Football | 766 | 7 | bia | Yes | 1 | 0 | 0 | 0 | 0 | -20€ | 0€ | 0€ | 0€ | -0€ | -20€ | -20€ | 0€ | -20€ | -100% | 0% | 0% | 0% | 0% | -100% | 0% | 0% | 0% | 0% | 15.14 | 3.76 | 0 | 0 |
