BETIBOT STORE



Bot Info Bets Profit ROI Success Rate Odds
Bot Name Sport Age (days) Selected Weekdays Bookies BetInAsia Only Total Last365 Last90 Last30 Week Avg Total Last365 Last90 Last30 Week Avg Day Min Day Max Week days Week ends Total Last365 Last90 Last30 Week days Week ends Total Last365 Last90 Last30 Avg Odd Avg Fair Min Green Max Green
#259380 Baseball 642 7 bia Yes 720 471 129 49 8 524€ 4€ -207€ -262€ 6€ -140€ 134€ 256€ 268€ 4% 0% -8% -27% 3% 5% 44% 42% 40% 31% 2.43 2.16 1.99 3.57
#172324 Baseball 709 7 bia Yes 862 494 166 73 9 149€ -128€ 77€ -202€ 1€ -100€ 333€ -210€ 360€ 1% -1% 2% -14% -2% 5% 42% 42% 44% 37% 2.48 1.81 1.99 9.24
#269724 Baseball 620 7 bia Yes 273 213 39 19 3 408€ 133€ 143€ -54€ 5€ -63€ 90€ 269€ 140€ 7% 3% 18% -14% 9% 6% 51% 50% 56% 42% 2.21 1.77 1.27 9.24
#259423 Baseball 642 7 bia Yes 1912 1296 428 173 21 157€ -1101€ -601€ -579€ 2€ -281€ 249€ 50€ 107€ 0% -4% -7% -17% 0% 1% 46% 44% 43% 39% 2.25 1.88 1.75 9.24
#259425 Baseball 642 7 bia Yes 470 308 81 34 5 196€ -254€ -274€ -233€ 2€ -120€ 93€ -31€ 226€ 2% -4% -17% -34% -1% 6% 41% 39% 33% 26% 2.62 2.19 2.11 4.22
#146771 Baseball 924 7 bia Yes 195 87 14 7 1 582€ 198€ -82€ -140€ 4€ -80€ 80€ 1€ 580€ 15% 11% -29% -100% 0% 33% 46% 45% 29% 0% 2.5 2.21 2.23 3.57
#146772 Baseball 924 7 bia Yes 195 87 14 7 1 582€ 198€ -82€ -140€ 4€ -80€ 80€ 1€ 580€ 15% 11% -29% -100% 0% 33% 46% 45% 29% 0% 2.5 2.21 2.23 3.57
#266264 Baseball 924 5 bia Yes 398 173 43 10 3 204€ -110€ 109€ 64€ 2€ -80€ 106€ 224€ -20€ 3% -3% 13% 32% 3% -100% 45% 43% 49% 60% 2.32 1.8 1.92 3.23
#266983 Baseball 1056 2 bia Yes 489 209 162 90 3 123€ -413€ -75€ -135€ 1€ -100€ 189€ 0€ 123€ 1% -10% -2% -8% 0% 1% 45% 43% 47% 46% 2.35 1.45 1.48 9.24
#259893 Baseball 642 7 bia Yes 3 1 1 0 0 84€ 16€ 16€ 0€ 1€ 16€ 44€ 16€ 68€ 140% 79% 79% 0% 79% 170% 100% 100% 100% 0% 2.4 1.11 1.79 3.2
#266262 Baseball 924 5 bia Yes 450 201 58 11 3 107€ -243€ -42€ 44€ 1€ -80€ 106€ 127€ -20€ 1% -6% -4% 20% 1% -100% 45% 41% 41% 55% 2.31 1.8 1.92 3.23
#259381 Baseball 642 7 bia Yes 1417 938 287 108 15 56€ -877€ -460€ -446€ 1€ -141€ 142€ -65€ 121€ 0% -5% -8% -21% -0% 1% 46% 44% 43% 38% 2.2 1.96 1.81 5.19
#269738 Baseball 620 7 bia Yes 5 5 0 0 0 81€ 81€ 0€ 0€ 1€ -20€ 34€ 47€ 34€ 81% 81% 0% 0% 59% 172% 80% 80% 0% 0% 2.19 1.81 1.89 2.72
#169508 Baseball 717 7 bia Yes 191 111 37 17 2 253€ -156€ -7€ -144€ 2€ -80€ 115€ 205€ 48€ 7% -7% -1% -42% 9% 3% 38% 33% 35% 18% 3.08 1.97 2.43 5.19
#259892 Baseball 642 7 bia Yes 16 4 2 0 0 128€ -6€ 34€ 0€ 1€ -20€ 34€ 101€ 27€ 40% -7% 85% 0% 51% 22% 63% 50% 100% 0% 2.5 1.15 1.79 3.2
#259894 Baseball 642 7 bia Yes 16 4 2 0 0 128€ -6€ 34€ 0€ 1€ -20€ 34€ 101€ 27€ 40% -7% 85% 0% 51% 22% 63% 50% 100% 0% 2.5 1.15 1.79 3.2
#169507 Baseball 717 7 bia Yes 180 106 35 17 2 212€ -159€ -70€ -143€ 2€ -80€ 119€ 202€ 10€ 6% -8% -10% -42% 9% 1% 37% 33% 31% 18% 3.11 1.97 2.45 5.19
#269747 Baseball 620 7 bia Yes 6 0 0 0 0 61€ 0€ 0€ 0€ 1€ -20€ 18€ 27€ 33€ 51% 0% 0% 0% 34% 84% 83% 0% 0% 0% 1.78 1.49 1.64 1.92
#169510 Baseball 717 7 bia Yes 129 78 20 10 1 195€ -68€ -37€ -59€ 2€ -80€ 78€ 308€ -113€ 8% -4% -9% -30% 20% -11% 36% 33% 30% 20% 3.3 1.99 2.54 5.19
#094227 Baseball 1354 1 bia Yes 18 7 1 0 0 129€ 35€ 18€ 0€ 1€ -20€ 52€ 0€ 129€ 36% 25% 90% 0% 0% 36% 61% 57% 100% 0% 2.2 1.77 1.9 2.72
#172335 Baseball 709 7 bia Yes 164 96 28 15 2 124€ 93€ -77€ -131€ 1€ -60€ 70€ 40€ 84€ 4% 5% -14% -44% 2% 6% 38% 39% 32% 20% 3.03 2.18 2.44 3.57
#269720 Baseball 620 7 bia Yes 7 7 0 0 0 42€ 42€ 0€ 0€ 0€ -20€ 19€ 23€ 19€ 30% 30% 0% 0% 29% 31% 71% 71% 0% 0% 1.92 1.51 1.57 2.12
#172349 Baseball 709 7 bia Yes 140 84 25 13 1 111€ -19€ -121€ -147€ 1€ -80€ 70€ 60€ 50€ 4% -1% -24% -57% 4% 4% 37% 36% 28% 15% 3.13 2.24 2.48 3.55
#117349 Baseball 1213 1 bia Yes 20 8 1 0 0 92€ 56€ 18€ 0€ 1€ -20€ 49€ 0€ 92€ 23% 35% 90% 0% 0% 23% 55% 63% 100% 0% 2.17 1.82 1.9 2.72
#169509 Baseball 717 7 bia Yes 157 95 28 13 2 105€ -252€ -146€ -119€ 1€ -80€ 119€ 181€ -75€ 3% -13% -26% -46% 10% -6% 36% 31% 25% 15% 3.19 1.98 2.48 5.19
#169511 Baseball 717 7 bia Yes 123 75 20 10 1 111€ -107€ -37€ -59€ 1€ -80€ 78€ 253€ -141€ 5% -7% -9% -30% 18% -14% 35% 32% 30% 20% 3.33 2 2.54 5.19
#172332 Baseball 709 7 bia Yes 166 98 29 15 2 84€ 53€ -97€ -131€ 1€ -60€ 56€ 0€ 84€ 3% 3% -17% -44% 0% 6% 37% 38% 31% 20% 3.02 2.19 2.44 3.57
#172333 Baseball 709 7 bia Yes 166 98 29 15 2 84€ 53€ -97€ -131€ 1€ -60€ 56€ 0€ 84€ 3% 3% -17% -44% 0% 6% 37% 38% 31% 20% 3.02 2.19 2.44 3.57
#172334 Baseball 709 7 bia Yes 166 98 29 15 2 84€ 53€ -97€ -131€ 1€ -60€ 56€ 0€ 84€ 3% 3% -17% -44% 0% 6% 37% 38% 31% 20% 3.02 2.19 2.44 3.57
#269711 Baseball 620 7 bia Yes 7 4 1 1 0 30€ 52€ 20€ 20€ 0€ -20€ 30€ 30€ 0€ 21% 65% 98% 98% 21% 0% 57% 75% 100% 100% 2.25 1.86 1.86 2.52
#002139 Baseball 2204 7 btt No 955 0 0 0 3 13€ 0€ 0€ 0€ 0€ -144€ 115€ 32€ -19€ 0% 0% 0% 0% 0% -0% 47% 0% 0% 0% 2.19 1.62 1.53 4.47
#259432 Baseball 642 7 bia Yes 3 2 1 1 0 24€ -40€ -20€ -20€ 0€ -20€ 64€ 0€ 24€ 41% -100% -100% -100% 0% 41% 33% 0% 0% 0% 8.86 3.59 4.22 4.22
#172350 Baseball 709 7 bia Yes 143 86 26 13 1 50€ -59€ -141€ -147€ 0€ -80€ 56€ 0€ 50€ 2% -3% -27% -57% 0% 4% 36% 35% 27% 15% 3.13 2.25 2.48 3.55
#172351 Baseball 709 7 bia Yes 143 86 26 13 1 50€ -59€ -141€ -147€ 0€ -80€ 56€ 0€ 50€ 2% -3% -27% -57% 0% 4% 36% 35% 27% 15% 3.13 2.25 2.48 3.55
#172352 Baseball 709 7 bia Yes 143 86 26 13 1 50€ -59€ -141€ -147€ 0€ -80€ 56€ 0€ 50€ 2% -3% -27% -57% 0% 4% 36% 35% 27% 15% 3.13 2.25 2.48 3.55
#172336 Baseball 709 7 bia Yes 152 91 27 15 2 28€ -30€ -115€ -131€ 0€ -60€ 71€ 57€ -29€ 1% -2% -21% -44% 3% -2% 37% 36% 30% 20% 3.05 2.17 2.44 3.57
#269723 Baseball 620 7 bia Yes 55 44 3 0 1 15€ -49€ -22€ 0€ 0€ -60€ 49€ -40€ 55€ 1% -6% -37% 0% -7% 11% 47% 45% 33% 0% 2.14 1.75 1.68 3.2
#172348 Baseball 709 7 bia Yes 128 79 24 13 1 16€ -142€ -160€ -147€ 0€ -80€ 71€ 78€ -62€ 1% -9% -33% -57% 5% -6% 36% 33% 25% 15% 3.17 2.23 2.48 3.59
#172343 Baseball 709 7 bia Yes 76 42 11 8 1 15€ -198€ -50€ -42€ 0€ -80€ 59€ -1€ 16€ 1% -24% -23% -26% -0% 2% 34% 26% 27% 25% 3.5 2.14 2.61 3.95
#269706 Baseball 620 7 bia Yes 79 43 24 7 1 7€ -64€ 69€ 14€ 0€ -40€ 37€ -44€ 51€ 0% -7% 14% 10% -4% 9% 52% 47% 58% 57% 2.23 1.67 1.48 2.86
#259895 Baseball 642 7 bia Yes 105 36 16 2 1 7€ 49€ 41€ -12€ 0€ -80€ 65€ -27€ 34€ 0% 7% 13% -29% -2% 4% 50% 56% 63% 50% 2.17 1.22 1.4 3.2
#259928 Baseball 642 7 bia Yes 105 36 16 2 1 7€ 49€ 41€ -12€ 0€ -80€ 65€ -27€ 34€ 0% 7% 13% -29% -2% 4% 50% 56% 63% 50% 2.17 1.22 1.4 3.2
#259878 Baseball 642 7 bia Yes 2 0 0 0 0 -40€ 0€ 0€ 0€ -0€ -40€ -40€ 0€ -40€ -100% 0% 0% 0% 0% -100% 0% 0% 0% 0% 4.23 4.08 0 0
#259375 Baseball 642 7 bia Yes 2 2 0 0 0 -40€ -40€ 0€ 0€ -0€ -20€ -20€ -20€ -20€ -100% -100% 0% 0% -100% -100% 0% 0% 0% 0% 11.64 4.04 0 0
#259391 Baseball 642 7 bia Yes 2 2 2 2 0 -40€ -40€ -40€ -40€ -0€ -20€ -20€ -40€ 0€ -100% -100% -100% -100% -100% 0% 0% 0% 0% 0% 1.88 1.1 0 0
#259909 Baseball 642 7 bia Yes 2 0 0 0 0 -40€ 0€ 0€ 0€ -0€ -40€ -40€ 0€ -40€ -100% 0% 0% 0% 0% -100% 0% 0% 0% 0% 4.23 4.08 0 0
#259401 Baseball 642 7 bia Yes 2 2 0 0 0 -40€ -40€ 0€ 0€ -0€ -20€ -20€ -20€ -20€ -100% -100% 0% 0% -100% -100% 0% 0% 0% 0% 11.64 4.04 0 0
#259913 Baseball 642 7 bia Yes 2 0 0 0 0 -40€ 0€ 0€ 0€ -0€ -40€ -40€ 0€ -40€ -100% 0% 0% 0% 0% -100% 0% 0% 0% 0% 4.23 4.08 0 0
#259433 Baseball 642 7 bia Yes 1 1 0 0 0 -20€ -20€ 0€ 0€ -0€ -20€ -20€ 0€ -20€ -100% -100% 0% 0% 0% -100% 0% 0% 0% 0% 18.67 3.98 0 0
#627692 Baseball 52 7 bia Yes 2 2 2 1 0 -40€ -40€ -40€ -20€ -5€ -20€ -20€ -40€ 0€ -100% -100% -100% -100% -100% 0% 0% 0% 0% 0% 1.82 1.61 0 0
#627693 Baseball 52 7 bia Yes 3 3 3 2 0 -60€ -60€ -60€ -40€ -8€ -20€ -20€ -60€ 0€ -100% -100% -100% -100% -100% 0% 0% 0% 0% 0% 1.91 1.63 0 0
#627694 Baseball 52 7 bia Yes 4 4 4 3 1 -80€ -80€ -80€ -60€ -11€ -20€ -20€ -80€ 0€ -100% -100% -100% -100% -100% 0% 0% 0% 0% 0% 1.93 1.64 0 0
#172369 Baseball 709 7 bia Yes 87 51 14 10 1 -2€ -158€ -222€ -200€ -0€ -80€ 70€ -93€ 91€ -0% -15% -79% -100% -10% 11% 34% 29% 7% 0% 3.39 2.34 2.6 3.55
#269741 Baseball 620 7 bia Yes 2 1 0 0 0 -3€ 17€ 0€ 0€ -0€ -20€ 17€ 0€ -3€ -7% 87% 0% 0% 0% -7% 50% 100% 0% 0% 1.79 1.49 1.87 1.87
#259891 Baseball 642 7 bia Yes 104 35 15 2 1 -9€ 33€ 25€ -12€ -0€ -80€ 65€ -43€ 34€ -0% 5% 8% -29% -4% 4% 49% 54% 60% 50% 2.17 1.22 1.4 3.2
#122348 Baseball 1195 1 bia Yes 16 4 0 0 0 -25€ 40€ 0€ 0€ -0€ -20€ 44€ -25€ 0€ -8% 50% 0% 0% -8% 0% 38% 50% 0% 0% 2.25 1.74 1.74 3.2
#172326 Baseball 709 7 bia Yes 427 231 71 25 4 -6€ -295€ -54€ -215€ -0€ -100€ 163€ -230€ 223€ -0% -6% -4% -43% -4% 7% 40% 37% 38% 20% 2.59 1.9 2.17 5.19
#259944 Baseball 642 7 bia Yes 5 3 2 2 0 -26€ -60€ -40€ -40€ -0€ -20€ 54€ -20€ -6€ -26% -100% -100% -100% -100% -7% 20% 0% 0% 0% 4.2 3.35 3.71 3.71
#172353 Baseball 709 7 bia Yes 32 20 6 5 0 -45€ -132€ -42€ -22€ -0€ -80€ 59€ -42€ -3€ -7% -33% -35% -22% -11% -1% 28% 20% 17% 20% 4.42 2.3 2.86 3.95
#259430 Baseball 642 7 bia Yes 13 8 3 1 0 -39€ -91€ 9€ -20€ -0€ -40€ 49€ -100€ 61€ -15% -57% 14% -100% -100% 38% 23% 13% 33% 0% 5.15 3.12 3.39 4.22
#259431 Baseball 642 7 bia Yes 13 8 3 1 0 -39€ -91€ 9€ -20€ -0€ -40€ 49€ -100€ 61€ -15% -57% 14% -100% -100% 38% 23% 13% 33% 0% 5.15 3.12 3.39 4.22
#627684 Baseball 52 7 bia Yes 152 152 152 87 20 -348€ -348€ -348€ -393€ -47€ -120€ 69€ -299€ -50€ -11% -11% -11% -23% -14% -6% 45% 45% 45% 40% 1.96 1.61 1.52 2.6
#259376 Baseball 642 7 bia Yes 10 5 3 1 0 -44€ -28€ 12€ -20€ -0€ -20€ 52€ -40€ -4€ -22% -28% 20% -100% -100% -2% 20% 20% 33% 0% 5.27 3.58 3.6 4.22
#259399 Baseball 642 7 bia Yes 10 5 3 1 0 -44€ -28€ 12€ -20€ -0€ -20€ 52€ -40€ -4€ -22% -28% 20% -100% -100% -2% 20% 20% 33% 0% 5.27 3.58 3.6 4.22
#172337 Baseball 709 7 bia Yes 117 73 20 11 1 -41€ -69€ -76€ -102€ -0€ -60€ 56€ -8€ -33€ -2% -5% -19% -46% -1% -3% 35% 34% 30% 18% 3.19 2.17 2.48 3.57
#117351 Baseball 1213 6 bia Yes 22 7 0 0 0 -44€ 42€ 0€ 0€ -0€ -20€ 19€ -42€ -2€ -10% 30% 0% 0% -23% -1% 50% 71% 0% 0% 1.92 1.56 1.57 2.12
#172347 Baseball 709 7 bia Yes 98 64 17 9 1 -58€ -146€ -120€ -117€ -1€ -80€ 56€ -31€ -27€ -3% -11% -35% -65% -3% -3% 34% 31% 24% 11% 3.34 2.24 2.55 3.62
#172370 Baseball 709 7 bia Yes 90 53 15 10 1 -62€ -198€ -242€ -200€ -1€ -80€ 50€ -153€ 91€ -3% -19% -81% -100% -16% 11% 33% 28% 7% 0% 3.37 2.35 2.6 3.55
#172364 Baseball 709 7 bia Yes 14 12 3 3 0 -208€ -168€ -60€ -60€ -2€ -80€ 52€ -88€ -120€ -74% -70% -100% -100% -55% -100% 7% 8% 0% 0% 5.86 2.39 3.59 3.59
#122358 Baseball 1194 2 bia Yes 34 6 0 0 0 -62€ -74€ 0€ 0€ -0€ -60€ 35€ 17€ -80€ -9% -62% 0% 0% 7% -19% 44% 17% 0% 0% 2.09 1.6 1.66 2.42
#172374 Baseball 709 7 bia Yes 71 44 14 10 1 -71€ -184€ -222€ -200€ -1€ -60€ 50€ -88€ 17€ -5% -21% -79% -100% -10% 3% 32% 27% 7% 0% 3.52 2.39 2.66 3.55
#172375 Baseball 709 7 bia Yes 71 44 14 10 1 -71€ -184€ -222€ -200€ -1€ -60€ 50€ -88€ 17€ -5% -21% -79% -100% -10% 3% 32% 27% 7% 0% 3.52 2.39 2.66 3.55
#172358 Baseball 709 7 bia Yes 108 65 18 11 1 -67€ -147€ -172€ -142€ -1€ -80€ 70€ -131€ 63€ -3% -11% -48% -65% -11% 6% 33% 31% 17% 9% 3.29 2.3 2.59 3.9
#172390 Baseball 709 7 bia Yes 12 9 2 2 0 -99€ -180€ -40€ -40€ -1€ -60€ 53€ -19€ -80€ -41% -100% -100% -100% -12% -100% 17% 0% 0% 0% 6.52 2.62 3.41 3.64
#259879 Baseball 642 7 bia Yes 12 5 4 4 0 -100€ -100€ -80€ -80€ -1€ -40€ 50€ -11€ -90€ -42% -100% -100% -100% -13% -56% 17% 0% 0% 0% 3.93 3.54 3.46 3.52
#259908 Baseball 642 7 bia Yes 12 5 4 4 0 -100€ -100€ -80€ -80€ -1€ -40€ 50€ -11€ -90€ -42% -100% -100% -100% -13% -56% 17% 0% 0% 0% 3.93 3.54 3.46 3.52
#259914 Baseball 642 7 bia Yes 12 5 4 4 0 -100€ -100€ -80€ -80€ -1€ -40€ 50€ -11€ -90€ -42% -100% -100% -100% -13% -56% 17% 0% 0% 0% 3.93 3.54 3.46 3.52
#259943 Baseball 642 7 bia Yes 12 5 4 4 0 -100€ -100€ -80€ -80€ -1€ -40€ 50€ -11€ -90€ -42% -100% -100% -100% -13% -56% 17% 0% 0% 0% 3.93 3.54 3.46 3.52
#172380 Baseball 709 7 bia Yes 15 11 2 2 0 -150€ -149€ -40€ -40€ -1€ -60€ 59€ -50€ -100€ -50% -68% -100% -100% -25% -100% 13% 9% 0% 0% 5.7 2.45 3.57 3.95
#172330 Baseball 709 7 bia Yes 27 19 7 5 0 -95€ -118€ -77€ -37€ -1€ -60€ 52€ -39€ -56€ -18% -31% -55% -37% -13% -23% 26% 21% 14% 20% 4.54 2.18 2.95 3.59
#259389 Baseball 642 7 bia Yes 30 22 22 16 0 -52€ -105€ -105€ -130€ -1€ -40€ 40€ -103€ 51€ -9% -24% -24% -41% -30% 20% 47% 41% 41% 31% 1.91 1.16 1.48 3
#259390 Baseball 642 7 bia Yes 30 22 22 16 0 -52€ -105€ -105€ -130€ -1€ -40€ 40€ -103€ 51€ -9% -24% -24% -41% -30% 20% 47% 41% 41% 31% 1.91 1.16 1.48 3
#172344 Baseball 709 7 bia Yes 40 26 7 5 0 -100€ -203€ -77€ -37€ -1€ -80€ 59€ -42€ -58€ -13% -39% -55% -37% -8% -19% 28% 19% 14% 20% 4.12 2.26 2.77 3.95
#172371 Baseball 709 7 bia Yes 19 13 4 4 0 -106€ -189€ -80€ -80€ -1€ -60€ 59€ -27€ -79€ -28% -73% -100% -100% -11% -57% 21% 8% 0% 0% 5.18 2.41 3.03 3.95
#172361 Baseball 709 7 bia Yes 25 16 4 4 0 -104€ -188€ -80€ -80€ -1€ -80€ 59€ -46€ -58€ -21% -59% -100% -100% -14% -32% 24% 13% 0% 0% 4.68 2.35 3.03 3.95
#172376 Baseball 709 7 bia Yes 17 12 3 3 0 -127€ -169€ -60€ -60€ -1€ -60€ 59€ -27€ -100€ -37% -70% -100% -100% -11% -100% 18% 8% 0% 0% 5.4 2.43 3.13 3.95
#172391 Baseball 709 7 bia Yes 17 13 2 2 0 -130€ -190€ -40€ -40€ -1€ -60€ 52€ -10€ -120€ -38% -73% -100% -100% -5% -100% 18% 8% 0% 0% 5.5 2.61 3.41 3.59
#172401 Baseball 709 7 bia Yes 23 12 5 4 0 -295€ -147€ -7€ 13€ -3€ -40€ 53€ -107€ -187€ -64% -61% -7% 16% -54% -72% 9% 8% 20% 25% 5.18 2.53 3.64 4.63
#172363 Baseball 709 7 bia Yes 15 13 3 3 0 -166€ -126€ -60€ -60€ -2€ -80€ 51€ -46€ -120€ -55% -48% -100% -100% -26% -100% 13% 15% 0% 0% 5.68 2.38 3.13 3.57
#172442 Baseball 709 7 bia Yes 209 110 28 14 2 -59€ 21€ 325€ 118€ -1€ -60€ 144€ -460€ 401€ -1% 1% 58% 42% -19% 22% 32% 33% 50% 43% 3.34 2.29 2.72 6.57
#172389 Baseball 709 7 bia Yes 17 12 4 3 0 -199€ -240€ -80€ -60€ -2€ -60€ 53€ -99€ -100€ -59% -100% -100% -100% -41% -100% 12% 0% 0% 0% 5.96 2.57 3.41 3.64
#117348 Baseball 1213 1 bia Yes 24 4 0 0 0 -106€ 35€ 0€ 0€ -1€ -20€ 44€ -106€ 0€ -22% 44% 0% 0% -22% 0% 33% 50% 0% 0% 2.23 1.85 1.74 3.2
#172329 Baseball 709 7 bia Yes 31 22 7 5 0 -117€ -118€ -77€ -37€ -1€ -60€ 51€ -59€ -58€ -19% -27% -55% -37% -15% -24% 26% 23% 14% 20% 4.32 2.16 2.92 3.57
#172331 Baseball 709 7 bia Yes 17 14 7 5 0 -146€ -150€ -75€ -35€ -1€ -40€ 45€ -75€ -71€ -43% -54% -53% -35% -54% -35% 18% 14% 14% 20% 5.37 2.19 3.21 3.26
#172354 Baseball 709 7 bia Yes 39 24 8 6 0 -129€ -152€ -82€ -42€ -1€ -80€ 56€ -131€ 2€ -17% -32% -51% -35% -28% 1% 26% 21% 13% 17% 4.17 2.31 2.82 3.9
#172340 Baseball 709 7 bia Yes 55 31 10 8 1 -123€ -193€ -82€ -42€ -1€ -60€ 59€ -54€ -70€ -11% -31% -41% -26% -9% -15% 29% 23% 20% 25% 3.74 2.18 2.68 3.95
#172367 Baseball 709 7 bia Yes 60 41 10 7 1 -121€ -235€ -200€ -140€ -1€ -80€ 52€ -122€ 1€ -10% -29% -100% -100% -18% 0% 30% 24% 0% 0% 3.68 2.35 2.72 3.62
#172392 Baseball 709 7 bia Yes 24 17 3 3 0 -149€ -208€ -60€ -60€ -1€ -60€ 51€ -71€ -78€ -31% -61% -100% -100% -25% -39% 21% 12% 0% 0% 4.79 2.6 3.01 3.55
#172362 Baseball 709 7 bia Yes 21 15 3 3 0 -161€ -168€ -60€ -60€ -2€ -80€ 45€ -83€ -79€ -38% -56% -100% -100% -30% -56% 19% 13% 0% 0% 4.97 2.35 3.05 3.57
#269752 Baseball 620 7 bia Yes 53 34 9 2 1 -84€ -173€ -9€ 44€ -1€ -20€ 28€ -111€ 27€ -8% -25% -5% 109% -16% 8% 43% 35% 44% 100% 2.18 1.79 1.64 2.42
#172345 Baseball 709 7 bia Yes 53 33 11 7 1 -140€ -227€ -102€ -77€ -1€ -80€ 56€ -66€ -74€ -13% -34% -47% -55% -10% -19% 28% 21% 18% 14% 3.82 2.25 2.72 3.79
#172341 Baseball 709 7 bia Yes 56 32 10 8 1 -143€ -213€ -82€ -42€ -1€ -80€ 59€ -74€ -70€ -13% -33% -41% -26% -12% -15% 29% 22% 20% 25% 3.75 2.19 2.68 3.95
#172342 Baseball 709 7 bia Yes 56 32 10 8 1 -143€ -213€ -82€ -42€ -1€ -80€ 59€ -74€ -70€ -13% -33% -41% -26% -12% -15% 29% 22% 20% 25% 3.75 2.19 2.68 3.95
#172388 Baseball 709 7 bia Yes 24 18 5 4 0 -208€ -228€ -100€ -80€ -2€ -60€ 52€ -90€ -118€ -43% -63% -100% -100% -30% -66% 17% 11% 0% 0% 5.1 2.56 3.08 3.59
#172384 Baseball 709 7 bia Yes 24 16 4 3 0 -210€ -255€ -80€ -60€ -2€ -60€ 53€ -115€ -95€ -44% -80% -100% -100% -36% -59% 17% 6% 0% 0% 4.69 2.49 3.2 3.64
#172356 Baseball 709 7 bia Yes 76 51 12 8 1 -139€ -196€ -162€ -82€ -1€ -80€ 56€ -152€ 13€ -9% -19% -67% -51% -17% 2% 30% 27% 8% 13% 3.54 2.3 2.66 3.9
#172368 Baseball 709 7 bia Yes 77 46 13 10 1 -137€ -280€ -260€ -200€ -1€ -80€ 71€ -116€ -21€ -9% -30% -100% -100% -15% -3% 31% 24% 0% 0% 3.46 2.33 2.61 3.59
#172373 Baseball 709 7 bia Yes 58 37 12 10 1 -146€ -267€ -240€ -200€ -1€ -60€ 71€ -51€ -96€ -13% -36% -100% -100% -8% -19% 29% 22% 0% 0% 3.68 2.38 2.71 3.59
#172399 Baseball 709 7 bia Yes 31 18 6 4 0 -246€ -59€ 42€ 13€ -2€ -40€ 53€ -98€ -148€ -40% -16% 35% 16% -38% -41% 16% 22% 33% 25% 4.77 2.53 3.45 4.63
#172381 Baseball 709 7 bia Yes 28 18 5 4 0 -218€ -223€ -100€ -80€ -2€ -60€ 53€ -104€ -115€ -39% -62% -100% -100% -27% -64% 18% 11% 0% 0% 4.55 2.46 3.2 3.64
#172359 Baseball 709 7 bia Yes 111 67 19 11 1 -127€ -187€ -192€ -142€ -1€ -80€ 56€ -191€ 63€ -6% -14% -50% -65% -15% 6% 32% 30% 16% 9% 3.28 2.3 2.59 3.9
#172360 Baseball 709 7 bia Yes 111 67 19 11 1 -127€ -187€ -192€ -142€ -1€ -80€ 56€ -191€ 63€ -6% -14% -50% -65% -15% 6% 32% 30% 16% 9% 3.28 2.3 2.59 3.9
#172365 Baseball 709 7 bia Yes 32 20 6 5 0 -188€ -206€ -120€ -100€ -2€ -80€ 56€ -135€ -53€ -29% -52% -100% -100% -34% -22% 22% 15% 0% 0% 4.32 2.35 2.86 3.79
#172328 Baseball 709 7 bia Yes 53 31 10 8 1 -162€ -193€ -82€ -42€ -2€ -60€ 45€ -113€ -50€ -15% -31% -41% -26% -19% -11% 28% 23% 20% 25% 3.72 2.16 2.68 3.57
#172339 Baseball 709 7 bia Yes 53 31 10 8 1 -162€ -193€ -82€ -42€ -2€ -60€ 45€ -113€ -50€ -15% -31% -41% -26% -19% -11% 28% 23% 20% 25% 3.72 2.16 2.68 3.57
#172366 Baseball 709 7 bia Yes 46 29 7 6 0 -175€ -218€ -140€ -120€ -2€ -80€ 53€ -168€ -6€ -19% -38% -100% -100% -30% -2% 26% 21% 0% 0% 3.95 2.36 2.8 3.64
#117370 Baseball 1213 2 bia Yes 46 6 0 0 0 -147€ -74€ 0€ 0€ -1€ -60€ 35€ 31€ -178€ -16% -62% 0% 0% 10% -30% 41% 17% 0% 0% 2.12 1.67 1.66 2.42
#172372 Baseball 709 7 bia Yes 36 23 7 6 0 -205€ -266€ -140€ -120€ -2€ -60€ 53€ -124€ -81€ -28% -58% -100% -100% -27% -31% 22% 13% 0% 0% 4.22 2.41 2.85 3.64
#259377 Baseball 642 7 bia Yes 28 11 6 2 0 -288€ -151€ -51€ -40€ -3€ -40€ 49€ -164€ -125€ -52% -69% -43% -100% -74% -37% 14% 9% 17% 0% 4.08 3.12 2.82 4.22
#259402 Baseball 642 7 bia Yes 29 12 6 2 0 -308€ -171€ -51€ -40€ -3€ -40€ 49€ -184€ -125€ -53% -71% -43% -100% -77% -37% 14% 8% 17% 0% 4.1 3.15 2.82 4.22
#172387 Baseball 709 7 bia Yes 34 23 7 4 0 -229€ -208€ -82€ -80€ -2€ -60€ 51€ -211€ -18€ -34% -45% -58% -100% -50% -7% 21% 17% 14% 0% 4.49 2.55 2.92 3.55
#172385 Baseball 709 7 bia Yes 32 22 6 5 0 -248€ -247€ -120€ -100€ -2€ -60€ 52€ -91€ -157€ -39% -56% -100% -100% -25% -56% 19% 14% 0% 0% 4.25 2.48 2.96 3.59
#172377 Baseball 709 7 bia Yes 33 21 6 5 0 -259€ -283€ -120€ -100€ -3€ -60€ 53€ -124€ -135€ -39% -67% -100% -100% -27% -67% 18% 10% 0% 0% 4.32 2.43 2.97 3.64
#172402 Baseball 709 7 bia Yes 35 19 7 4 0 -334€ -87€ 19€ 13€ -3€ -40€ 53€ -121€ -214€ -48% -23% 14% 16% -43% -51% 14% 21% 29% 25% 4.59 2.53 3.32 4.63
