BETIBOT STORE



Bot Info Bets Profit ROI Success Rate Odds
Bot Name Sport Age (days) Selected Weekdays Bookies BetInAsia Only Total Last730 Last365 Last90 Last30 Week Avg Total Last730 Last365 Last90 Last30 Week Avg Day Min Day Max Week days Week ends Total Last730 Last365 Last90 Last30 Week days Week ends Total Last365 Last90 Last30 Avg Odd Avg Fair Min Green Max Green
#259380 Baseball 798 7 bia Yes 771 720 211 28 5 7 582€ 539€ -246€ -45€ 90€ 5€ -140€ 134€ 299€ 283€ 4% 4% -6% -8% 90% 3% 5% 44% 40% 39% 80% 2.42 2.16 1.99 3.57
#266983 Baseball 1212 2 bia Yes 514 314 190 7 4 3 380€ 222€ 122€ 77€ -33€ 2€ -100€ 189€ 0€ 380€ 4% 4% 3% 55% -41% 0% 4% 46% 49% 57% 25% 2.34 1.45 1.48 9.24
#259425 Baseball 798 7 bia Yes 504 469 135 22 3 4 297€ 94€ -275€ -56€ 82€ 3€ -120€ 93€ -3€ 300€ 3% 1% -10% -13% 137% -0% 7% 41% 36% 36% 100% 2.61 2.19 2.11 4.22
#269724 Baseball 776 7 bia Yes 294 291 67 7 4 3 421€ 448€ 128€ 43€ 103€ 4€ -63€ 90€ 328€ 92€ 7% 8% 10% 31% 128% 10% 3% 50% 52% 57% 100% 2.2 1.77 1.27 9.24
#146771 Baseball 1080 7 bia Yes 201 106 20 1 0 1 662€ 214€ -2€ 29€ 0€ 4€ -80€ 80€ 10€ 652€ 16% 10% -1% 144% 0% 0% 35% 47% 40% 100% 0% 2.5 2.21 2.23 3.57
#146772 Baseball 1080 7 bia Yes 201 106 20 1 0 1 662€ 214€ -2€ 29€ 0€ 4€ -80€ 80€ 10€ 652€ 16% 10% -1% 144% 0% 0% 35% 47% 40% 100% 0% 2.5 2.21 2.23 3.57
#266264 Baseball 1080 5 bia Yes 420 289 91 11 6 3 223€ -242€ 192€ 112€ 89€ 1€ -80€ 106€ 263€ -40€ 3% -4% 11% 51% 74% 3% -100% 46% 49% 73% 83% 2.32 1.8 1.92 3.23
#259893 Baseball 798 7 bia Yes 3 3 1 0 0 0 84€ 84€ 16€ 0€ 0€ 1€ 16€ 44€ 16€ 68€ 140% 140% 79% 0% 0% 79% 170% 100% 100% 0% 0% 2.4 1.11 1.79 3.2
#172335 Baseball 865 7 bia Yes 174 138 48 4 0 1 292€ 361€ 48€ 28€ 0€ 2€ -60€ 70€ 234€ 57€ 8% 13% 5% 35% 0% 12% 4% 40% 40% 50% 0% 3 2.18 2.44 3.57
#169508 Baseball 873 7 bia Yes 201 155 56 4 1 2 265€ 286€ -114€ -23€ -20€ 2€ -80€ 115€ 217€ 48€ 7% 9% -10% -29% -100% 9% 3% 38% 32% 25% 0% 3.06 1.97 2.43 5.19
#266262 Baseball 1080 5 bia Yes 475 330 115 12 6 3 66€ -361€ -37€ 92€ 89€ 0€ -80€ 106€ 106€ -40€ 1% -5% -2% 38% 74% 1% -100% 45% 43% 67% 83% 2.31 1.8 1.92 3.23
#172332 Baseball 865 7 bia Yes 176 140 49 4 0 1 251€ 321€ 28€ 28€ 0€ 2€ -60€ 56€ 194€ 57€ 7% 11% 3% 35% 0% 10% 4% 39% 39% 50% 0% 3 2.18 2.44 3.57
#172334 Baseball 865 7 bia Yes 176 140 49 4 0 1 251€ 321€ 28€ 28€ 0€ 2€ -60€ 56€ 194€ 57€ 7% 11% 3% 35% 0% 10% 4% 39% 39% 50% 0% 3 2.18 2.44 3.57
#172333 Baseball 865 7 bia Yes 176 140 49 4 0 1 251€ 321€ 28€ 28€ 0€ 2€ -60€ 56€ 194€ 57€ 7% 11% 3% 35% 0% 10% 4% 39% 39% 50% 0% 3 2.18 2.44 3.57
#169507 Baseball 873 7 bia Yes 190 149 54 4 1 2 231€ 259€ -170€ -23€ -20€ 2€ -80€ 119€ 221€ 10€ 6% 9% -16% -29% -100% 9% 1% 37% 30% 25% 0% 3.09 1.97 2.45 5.19
#269747 Baseball 776 7 bia Yes 6 5 0 0 0 0 61€ 45€ 0€ 0€ 0€ 1€ -20€ 18€ 27€ 33€ 51% 45% 0% 0% 0% 34% 84% 83% 0% 0% 0% 1.78 1.49 1.64 1.92
#172336 Baseball 865 7 bia Yes 162 130 47 4 0 1 197€ 300€ 11€ 28€ 0€ 2€ -60€ 71€ 251€ -54€ 6% 12% 1% 35% 0% 14% -4% 39% 38% 50% 0% 3.02 2.17 2.44 3.57
#269738 Baseball 776 7 bia Yes 6 6 1 1 0 0 61€ 61€ -20€ -20€ 0€ 1€ -20€ 34€ 27€ 34€ 51% 51% -100% -100% 0% 27% 172% 67% 0% 0% 0% 2.19 1.88 1.89 2.72
#259894 Baseball 798 7 bia Yes 17 17 4 0 0 0 108€ 108€ -6€ 0€ 0€ 1€ -20€ 34€ 101€ 7€ 32% 32% -7% 0% 0% 51% 5% 59% 50% 0% 0% 2.45 1.15 1.79 3.2
#259892 Baseball 798 7 bia Yes 17 17 4 0 0 0 108€ 108€ -6€ 0€ 0€ 1€ -20€ 34€ 101€ 7€ 32% 32% -7% 0% 0% 51% 5% 59% 50% 0% 0% 2.45 1.15 1.79 3.2
#269711 Baseball 776 7 bia Yes 9 7 4 0 0 0 67€ 70€ 37€ 0€ 0€ 1€ -20€ 30€ 67€ 0€ 37% 50% 46% 0% 0% 37% 0% 67% 75% 0% 0% 2.18 1.8 1.86 2.52
#172324 Baseball 865 7 bia Yes 911 709 229 26 5 7 22€ 715€ -183€ -57€ -3€ 0€ -100€ 333€ -322€ 344€ 0% 5% -4% -11% -3% -3% 5% 42% 41% 35% 40% 2.48 1.81 1.99 9.24
#169510 Baseball 873 7 bia Yes 138 110 38 4 1 1 184€ 208€ -165€ -21€ -20€ 1€ -80€ 78€ 297€ -113€ 7% 9% -22% -26% -100% 17% -11% 36% 26% 25% 0% 3.26 1.98 2.54 5.19
#094227 Baseball 1510 1 bia Yes 18 8 1 0 0 0 129€ 69€ 18€ 0€ 0€ 1€ -20€ 52€ 0€ 129€ 36% 43% 90% 0% 0% 0% 36% 61% 100% 0% 0% 2.2 1.77 1.9 2.72
#172349 Baseball 865 7 bia Yes 145 118 40 1 0 1 166€ 146€ -158€ -20€ 0€ 1€ -80€ 70€ 102€ 64€ 6% 6% -20% -100% 0% 6% 5% 38% 30% 0% 0% 3.12 2.24 2.48 3.55
#179668 Baseball 2015 2 bia Yes 281 113 85 1 0 1 92€ 151€ 127€ 33€ 0€ 0€ -80€ 104€ -20€ 112€ 2% 7% 7% 166% 0% -100% 2% 48% 52% 100% 0% 2.13 1.33 1.9 4.47
#169509 Baseball 873 7 bia Yes 167 132 47 4 1 1 125€ 188€ -245€ -22€ -20€ 1€ -80€ 119€ 200€ -75€ 4% 7% -26% -28% -100% 10% -6% 36% 26% 25% 0% 3.16 1.97 2.48 5.19
#172326 Baseball 865 7 bia Yes 453 341 106 14 4 4 27€ 391€ -95€ -26€ 17€ 0€ -100€ 163€ -193€ 220€ 0% 6% -4% -9% 21% -3% 6% 40% 38% 36% 50% 2.59 1.9 2.17 5.19
#117349 Baseball 1369 1 bia Yes 20 9 1 0 0 0 92€ 91€ 18€ 0€ 0€ 0€ -20€ 49€ 0€ 92€ 23% 50% 90% 0% 0% 0% 23% 55% 100% 0% 0% 2.17 1.82 1.9 2.72
#172351 Baseball 865 7 bia Yes 148 121 41 1 0 1 106€ 86€ -178€ -20€ 0€ 1€ -80€ 56€ 42€ 64€ 4% 4% -22% -100% 0% 2% 5% 37% 29% 0% 0% 3.11 2.25 2.48 3.55
#172350 Baseball 865 7 bia Yes 148 121 41 1 0 1 106€ 86€ -178€ -20€ 0€ 1€ -80€ 56€ 42€ 64€ 4% 4% -22% -100% 0% 2% 5% 37% 29% 0% 0% 3.11 2.25 2.48 3.55
#172352 Baseball 865 7 bia Yes 148 121 41 1 0 1 106€ 86€ -178€ -20€ 0€ 1€ -80€ 56€ 42€ 64€ 4% 4% -22% -100% 0% 2% 5% 37% 29% 0% 0% 3.11 2.25 2.48 3.55
#269706 Baseball 776 7 bia Yes 82 81 34 1 0 1 79€ 49€ 38€ 27€ 0€ 1€ -40€ 37€ 28€ 51€ 5% 3% 6% 136% 0% 3% 9% 54% 53% 100% 0% 2.23 1.68 1.48 2.86
#169511 Baseball 873 7 bia Yes 132 105 38 4 1 1 100€ 155€ -165€ -21€ -20€ 1€ -80€ 78€ 241€ -141€ 4% 7% -22% -26% -100% 15% -14% 35% 26% 25% 0% 3.29 1.99 2.54 5.19
#269723 Baseball 776 7 bia Yes 57 57 9 2 2 1 65€ 65€ 61€ 50€ 50€ 1€ -60€ 49€ 10€ 55€ 6% 6% 34% 125% 125% 2% 11% 49% 67% 100% 100% 2.15 1.76 1.68 3.2
#002139 Baseball 2360 7 btt No 955 0 0 0 0 3 13€ 0€ 0€ 0€ 0€ 0€ -144€ 115€ 32€ -19€ 0% 0% 0% 0% 0% 0% -0% 47% 0% 0% 0% 2.19 1.62 1.53 4.47
#172348 Baseball 865 7 bia Yes 133 110 39 1 0 1 72€ 86€ -195€ -20€ 0€ 1€ -80€ 71€ 119€ -47€ 3% 4% -25% -100% 0% 8% -4% 37% 28% 0% 0% 3.15 2.23 2.48 3.59
#259432 Baseball 798 7 bia Yes 3 3 2 0 0 0 24€ 24€ -40€ 0€ 0€ 0€ -20€ 64€ 0€ 24€ 41% 41% -100% 0% 0% 0% 41% 33% 0% 0% 0% 8.86 3.59 4.22 4.22
#172343 Baseball 865 7 bia Yes 79 62 23 1 0 1 66€ 48€ -118€ 37€ 0€ 1€ -80€ 59€ 50€ 16€ 4% 4% -26% 186% 0% 6% 2% 35% 26% 100% 0% 3.47 2.14 2.61 3.95
#172337 Baseball 865 7 bia Yes 124 102 36 4 0 1 32€ 202€ -75€ 28€ 0€ 0€ -60€ 56€ 124€ -93€ 1% 10% -10% 35% 0% 9% -8% 36% 33% 50% 0% 3.16 2.17 2.48 3.57
#172369 Baseball 865 7 bia Yes 91 75 27 1 0 1 24€ -62€ -321€ -20€ 0€ 0€ -80€ 70€ -81€ 105€ 1% -4% -59% -100% 0% -8% 12% 35% 15% 0% 0% 3.36 2.34 2.6 3.55
#172442 Baseball 865 7 bia Yes 218 166 41 7 0 2 3€ 128€ 409€ 44€ 0€ 0€ -60€ 144€ -397€ 400€ 0% 4% 50% 31% 0% -16% 22% 32% 46% 43% 0% 3.33 2.29 2.72 6.57
#627692 Baseball 208 7 bia Yes 2 2 2 0 0 0 -40€ -40€ -40€ 0€ 0€ -1€ -20€ -20€ -40€ 0€ -100% -100% -100% 0% 0% -100% 0% 0% 0% 0% 0% 1.82 1.61 0 0
#259878 Baseball 798 7 bia Yes 2 2 0 0 0 0 -40€ -40€ 0€ 0€ 0€ -0€ -40€ -40€ 0€ -40€ -100% -100% 0% 0% 0% 0% -100% 0% 0% 0% 0% 4.23 4.08 0 0
#627694 Baseball 208 7 bia Yes 4 4 4 0 0 0 -80€ -80€ -80€ 0€ 0€ -3€ -20€ -20€ -80€ 0€ -100% -100% -100% 0% 0% -100% 0% 0% 0% 0% 0% 1.93 1.64 0 0
#259375 Baseball 798 7 bia Yes 2 2 1 0 0 0 -40€ -40€ -20€ 0€ 0€ -0€ -20€ -20€ -20€ -20€ -100% -100% -100% 0% 0% -100% -100% 0% 0% 0% 0% 11.64 4.04 0 0
#259913 Baseball 798 7 bia Yes 2 2 0 0 0 0 -40€ -40€ 0€ 0€ 0€ -0€ -40€ -40€ 0€ -40€ -100% -100% 0% 0% 0% 0% -100% 0% 0% 0% 0% 4.23 4.08 0 0
#627693 Baseball 208 7 bia Yes 3 3 3 0 0 0 -60€ -60€ -60€ 0€ 0€ -2€ -20€ -20€ -60€ 0€ -100% -100% -100% 0% 0% -100% 0% 0% 0% 0% 0% 1.91 1.63 0 0
#259433 Baseball 798 7 bia Yes 1 1 1 0 0 0 -20€ -20€ -20€ 0€ 0€ -0€ -20€ -20€ 0€ -20€ -100% -100% -100% 0% 0% 0% -100% 0% 0% 0% 0% 18.67 3.98 0 0
#259401 Baseball 798 7 bia Yes 2 2 1 0 0 0 -40€ -40€ -20€ 0€ 0€ -0€ -20€ -20€ -20€ -20€ -100% -100% -100% 0% 0% -100% -100% 0% 0% 0% 0% 11.64 4.04 0 0
#259909 Baseball 798 7 bia Yes 2 2 0 0 0 0 -40€ -40€ 0€ 0€ 0€ -0€ -40€ -40€ 0€ -40€ -100% -100% 0% 0% 0% 0% -100% 0% 0% 0% 0% 4.23 4.08 0 0
#269720 Baseball 776 7 bia Yes 11 11 4 2 0 0 -0€ -0€ -42€ -2€ 0€ -0€ -20€ 19€ 21€ -21€ -0% -0% -52% -5% 0% 18% -21% 55% 25% 50% 0% 1.95 1.56 1.57 2.12
#269741 Baseball 776 7 bia Yes 2 2 0 0 0 0 -3€ -3€ 0€ 0€ 0€ -0€ -20€ 17€ 0€ -3€ -7% -7% 0% 0% 0% 0% -7% 50% 0% 0% 0% 1.79 1.49 1.87 1.87
#259944 Baseball 798 7 bia Yes 5 4 2 0 0 0 -26€ -80€ -40€ 0€ 0€ -0€ -20€ 54€ -20€ -6€ -26% -100% -100% 0% 0% -100% -7% 20% 0% 0% 0% 4.2 3.35 3.71 3.71
#172370 Baseball 865 7 bia Yes 94 78 28 1 0 1 -36€ -122€ -341€ -20€ 0€ -0€ -80€ 50€ -141€ 105€ -2% -8% -61% -100% 0% -14% 12% 34% 14% 0% 0% 3.35 2.34 2.6 3.55
#172353 Baseball 865 7 bia Yes 32 29 14 0 0 0 -45€ -64€ -141€ 0€ 0€ -0€ -80€ 59€ -42€ -3€ -7% -11% -50% 0% 0% -11% -1% 28% 14% 0% 0% 4.42 2.3 2.86 3.95
#259399 Baseball 798 7 bia Yes 10 10 4 0 0 0 -44€ -44€ -8€ 0€ 0€ -0€ -20€ 52€ -40€ -4€ -22% -22% -10% 0% 0% -100% -2% 20% 25% 0% 0% 5.27 3.58 3.6 4.22
#259376 Baseball 798 7 bia Yes 10 10 4 0 0 0 -44€ -44€ -8€ 0€ 0€ -0€ -20€ 52€ -40€ -4€ -22% -22% -10% 0% 0% -100% -2% 20% 25% 0% 0% 5.27 3.58 3.6 4.22
#172358 Baseball 865 7 bia Yes 112 94 32 1 0 1 -42€ -88€ -238€ -20€ 0€ -0€ -80€ 70€ -119€ 77€ -2% -5% -37% -100% 0% -10% 8% 34% 22% 0% 0% 3.27 2.3 2.58 3.9
#172340 Baseball 865 7 bia Yes 57 46 20 1 0 0 -52€ -78€ -110€ 37€ 0€ -0€ -60€ 59€ 17€ -70€ -5% -9% -27% 186% 0% 3% -15% 32% 25% 100% 0% 3.7 2.18 2.68 3.95
#122348 Baseball 1351 1 bia Yes 17 7 1 1 0 0 -45€ 31€ -20€ -20€ 0€ -0€ -20€ 44€ -45€ 0€ -13% 22% -100% -100% 0% -13% 0% 35% 0% 0% 0% 2.26 1.76 1.74 3.2
#172330 Baseball 865 7 bia Yes 28 24 15 1 0 0 -55€ -34€ -178€ 40€ 0€ -0€ -60€ 52€ 1€ -56€ -10% -7% -59% 198% 0% 0% -23% 29% 13% 100% 0% 4.48 2.17 2.95 3.59
#259431 Baseball 798 7 bia Yes 14 14 7 1 0 0 -59€ -59€ -71€ -20€ 0€ -1€ -40€ 49€ -120€ 61€ -21% -21% -51% -100% 0% -100% 38% 21% 14% 0% 0% 5 3.1 3.39 4.22
#259430 Baseball 798 7 bia Yes 14 14 7 1 0 0 -59€ -59€ -71€ -20€ 0€ -1€ -40€ 49€ -120€ 61€ -21% -21% -51% -100% 0% -100% 38% 21% 14% 0% 0% 5 3.1 3.39 4.22
#259389 Baseball 798 7 bia Yes 31 31 23 0 0 0 -35€ -35€ -89€ 0€ 0€ -0€ -40€ 40€ -86€ 51€ -6% -6% -19% 0% 0% -24% 20% 48% 43% 0% 0% 1.91 1.15 1.48 3
#259390 Baseball 798 7 bia Yes 31 31 23 0 0 0 -35€ -35€ -89€ 0€ 0€ -0€ -40€ 40€ -86€ 51€ -6% -6% -19% 0% 0% -24% 20% 48% 43% 0% 0% 1.91 1.15 1.48 3
#172364 Baseball 865 7 bia Yes 14 13 10 0 0 0 -208€ -188€ -200€ 0€ 0€ -2€ -80€ 52€ -88€ -120€ -74% -72% -100% 0% 0% -55% -100% 7% 0% 0% 0% 5.86 2.39 3.59 3.59
#172341 Baseball 865 7 bia Yes 58 47 21 1 0 0 -72€ -98€ -130€ 37€ 0€ -1€ -80€ 59€ -3€ -70€ -6% -10% -31% 186% 0% -0% -15% 31% 24% 100% 0% 3.72 2.19 2.68 3.95
#172342 Baseball 865 7 bia Yes 58 47 21 1 0 0 -72€ -98€ -130€ 37€ 0€ -1€ -80€ 59€ -3€ -70€ -6% -10% -31% 186% 0% -0% -15% 31% 24% 100% 0% 3.72 2.19 2.68 3.95
#259391 Baseball 798 7 bia Yes 3 3 3 0 0 0 -23€ -23€ -23€ 0€ 0€ -0€ -20€ 17€ -23€ 0€ -39% -39% -39% 0% 0% -39% 0% 33% 33% 0% 0% 1.86 1.1 1.83 1.83
#094230 Baseball 1510 3 bia Yes 309 125 40 7 0 1 -29€ 85€ -6€ 12€ 0€ -0€ -80€ 100€ -29€ 0€ -0% 3% -1% 8% 0% -0% 0% 39% 40% 43% 0% 2.58 2.13 2.2 3.55
#094223 Baseball 1510 3 bia Yes 309 125 40 7 0 1 -29€ 85€ -6€ 12€ 0€ -0€ -80€ 100€ -29€ 0€ -0% 3% -1% 8% 0% -0% 0% 39% 40% 43% 0% 2.58 2.13 2.2 3.55
#122358 Baseball 1350 2 bia Yes 34 14 2 0 0 0 -62€ -32€ -40€ 0€ 0€ -0€ -60€ 35€ 17€ -80€ -9% -12% -100% 0% 0% 7% -19% 44% 0% 0% 0% 2.09 1.6 1.66 2.42
#172329 Baseball 865 7 bia Yes 32 27 16 1 0 0 -77€ -36€ -136€ 39€ 0€ -1€ -60€ 51€ -20€ -58€ -12% -7% -42% 196% 0% -5% -24% 28% 19% 100% 0% 4.28 2.16 2.92 3.57
#172390 Baseball 865 7 bia Yes 12 11 7 0 0 0 -99€ -152€ -140€ 0€ 0€ -1€ -60€ 53€ -19€ -80€ -41% -69% -100% 0% 0% -12% -100% 17% 0% 0% 0% 6.52 2.62 3.41 3.64
#172375 Baseball 865 7 bia Yes 74 63 24 1 0 1 -78€ -156€ -368€ -20€ 0€ -1€ -60€ 50€ -108€ 30€ -5% -12% -77% -100% 0% -12% 5% 32% 8% 0% 0% 3.5 2.39 2.66 3.55
#172374 Baseball 865 7 bia Yes 74 63 24 1 0 1 -78€ -156€ -368€ -20€ 0€ -1€ -60€ 50€ -108€ 30€ -5% -12% -77% -100% 0% -12% 5% 32% 8% 0% 0% 3.5 2.39 2.66 3.55
#259943 Baseball 798 7 bia Yes 12 9 4 0 0 0 -100€ -180€ -80€ 0€ 0€ -1€ -40€ 50€ -11€ -90€ -42% -100% -100% 0% 0% -13% -56% 17% 0% 0% 0% 3.93 3.54 3.46 3.52
#259908 Baseball 798 7 bia Yes 12 9 4 0 0 0 -100€ -180€ -80€ 0€ 0€ -1€ -40€ 50€ -11€ -90€ -42% -100% -100% 0% 0% -13% -56% 17% 0% 0% 0% 3.93 3.54 3.46 3.52
#259914 Baseball 798 7 bia Yes 12 9 4 0 0 0 -100€ -180€ -80€ 0€ 0€ -1€ -40€ 50€ -11€ -90€ -42% -100% -100% 0% 0% -13% -56% 17% 0% 0% 0% 3.93 3.54 3.46 3.52
#259879 Baseball 798 7 bia Yes 12 9 4 0 0 0 -100€ -180€ -80€ 0€ 0€ -1€ -40€ 50€ -11€ -90€ -42% -100% -100% 0% 0% -13% -56% 17% 0% 0% 0% 3.93 3.54 3.46 3.52
#172380 Baseball 865 7 bia Yes 15 12 8 0 0 0 -150€ -169€ -160€ 0€ 0€ -1€ -60€ 59€ -50€ -100€ -50% -70% -100% 0% 0% -25% -100% 13% 0% 0% 0% 5.7 2.45 3.57 3.95
#172328 Baseball 865 7 bia Yes 55 45 20 1 0 0 -91€ -58€ -110€ 37€ 0€ -1€ -60€ 45€ -42€ -50€ -8% -6% -27% 186% 0% -7% -11% 31% 25% 100% 0% 3.69 2.15 2.68 3.57
#172339 Baseball 865 7 bia Yes 55 45 20 1 0 0 -91€ -58€ -110€ 37€ 0€ -1€ -60€ 45€ -42€ -50€ -8% -6% -27% 186% 0% -7% -11% 31% 25% 100% 0% 3.69 2.15 2.68 3.57
#172344 Baseball 865 7 bia Yes 40 37 16 0 0 0 -100€ -119€ -196€ 0€ 0€ -1€ -80€ 59€ -42€ -58€ -12% -16% -61% 0% 0% -8% -19% 28% 13% 0% 0% 4.12 2.26 2.77 3.95
#172371 Baseball 865 7 bia Yes 19 16 10 0 0 0 -106€ -125€ -200€ 0€ 0€ -1€ -60€ 59€ -27€ -79€ -28% -39% -100% 0% 0% -11% -57% 21% 0% 0% 0% 5.18 2.41 3.03 3.95
#172361 Baseball 865 7 bia Yes 25 22 12 0 0 0 -104€ -123€ -179€ 0€ 0€ -1€ -80€ 59€ -46€ -58€ -21% -28% -75% 0% 0% -14% -32% 24% 8% 0% 0% 4.68 2.35 3.03 3.95
#172331 Baseball 865 7 bia Yes 18 16 13 1 0 0 -102€ -126€ -131€ 44€ 0€ -1€ -40€ 45€ -31€ -71€ -28% -39% -50% 220% 0% -19% -35% 22% 15% 100% 0% 5.25 2.18 3.2 3.26
#172376 Baseball 865 7 bia Yes 17 14 9 0 0 0 -127€ -146€ -180€ 0€ 0€ -1€ -60€ 59€ -27€ -100€ -37% -52% -100% 0% 0% -11% -100% 18% 0% 0% 0% 5.4 2.43 3.13 3.95
#117348 Baseball 1369 1 bia Yes 26 8 2 2 1 0 -94€ 58€ 12€ 12€ 32€ -0€ -20€ 44€ -94€ 0€ -18% 36% 30% 30% 160% -18% 0% 35% 50% 50% 100% 2.24 1.88 1.74 3.2
#172401 Baseball 865 7 bia Yes 23 18 8 0 0 0 -295€ -195€ -67€ 0€ 0€ -2€ -40€ 53€ -107€ -187€ -64% -54% -42% 0% 0% -54% -72% 9% 13% 0% 0% 5.18 2.53 3.64 4.63
#172363 Baseball 865 7 bia Yes 15 14 11 0 0 0 -166€ -146€ -157€ 0€ 0€ -1€ -80€ 51€ -46€ -120€ -55% -52% -72% 0% 0% -26% -100% 13% 9% 0% 0% 5.68 2.38 3.13 3.57
#172389 Baseball 865 7 bia Yes 17 14 10 0 0 0 -199€ -212€ -200€ 0€ 0€ -2€ -60€ 53€ -99€ -100€ -59% -76% -100% 0% 0% -41% -100% 12% 0% 0% 0% 5.96 2.57 3.41 3.64
#177287 Baseball 839 7 bia Yes 100 96 63 2 0 1 -80€ -59€ -108€ 13€ 0€ -1€ -60€ 125€ -260€ 180€ -4% -3% -9% 33% 0% -22% 22% 37% 40% 50% 0% 3.14 1.35 1.83 9.24
#172391 Baseball 865 7 bia Yes 18 17 8 1 0 0 -150€ -202€ -160€ -20€ 0€ -1€ -60€ 52€ -30€ -120€ -42% -59% -100% -100% 0% -13% -100% 17% 0% 0% 0% 5.37 2.6 3.41 3.59
#172347 Baseball 865 7 bia Yes 100 86 29 1 0 1 -98€ 2€ -252€ -20€ 0€ -1€ -80€ 56€ -51€ -47€ -5% 0% -43% -100% 0% -4% -6% 33% 21% 0% 0% 3.33 2.25 2.55 3.62
#172354 Baseball 865 7 bia Yes 39 34 16 0 0 0 -129€ -105€ -185€ 0€ 0€ -1€ -80€ 56€ -131€ 2€ -17% -15% -58% 0% 0% -28% 1% 26% 13% 0% 0% 4.17 2.31 2.82 3.9
#177286 Baseball 839 7 bia Yes 123 119 77 4 1 1 -85€ -65€ -186€ -27€ -20€ -1€ -60€ 218€ -305€ 220€ -3% -3% -12% -33% -100% -21% 22% 37% 39% 25% 0% 3.01 1.35 1.83 9.24
#172360 Baseball 865 7 bia Yes 115 97 33 1 0 1 -102€ -148€ -258€ -20€ 0€ -1€ -80€ 56€ -179€ 77€ -4% -8% -39% -100% 0% -14% 8% 33% 21% 0% 0% 3.26 2.3 2.58 3.9
#172359 Baseball 865 7 bia Yes 115 97 33 1 0 1 -102€ -148€ -258€ -20€ 0€ -1€ -80€ 56€ -179€ 77€ -4% -8% -39% -100% 0% -14% 8% 33% 21% 0% 0% 3.26 2.3 2.58 3.9
#177288 Baseball 839 7 bia Yes 79 75 49 2 0 1 -103€ -83€ -99€ 13€ 0€ -1€ -40€ 125€ -308€ 204€ -7% -6% -10% 33% 0% -36% 28% 35% 39% 50% 0% 3.27 1.35 1.83 9.24
#172362 Baseball 865 7 bia Yes 21 20 11 0 0 0 -161€ -141€ -159€ 0€ 0€ -1€ -80€ 45€ -83€ -79€ -38% -35% -72% 0% 0% -30% -56% 19% 9% 0% 0% 4.97 2.35 3.05 3.57
#172392 Baseball 865 7 bia Yes 25 22 9 1 0 0 -169€ -240€ -180€ -20€ 0€ -1€ -60€ 51€ -91€ -78€ -34% -55% -100% -100% 0% -30% -39% 20% 0% 0% 0% 4.73 2.6 3.01 3.55
#172345 Baseball 865 7 bia Yes 53 47 20 0 0 0 -140€ -96€ -225€ 0€ 0€ -1€ -80€ 56€ -66€ -74€ -13% -10% -56% 0% 0% -10% -19% 28% 15% 0% 0% 3.82 2.25 2.72 3.79
#172384 Baseball 865 7 bia Yes 24 19 10 0 0 0 -210€ -183€ -200€ 0€ 0€ -2€ -60€ 53€ -115€ -95€ -44% -48% -100% 0% 0% -36% -59% 17% 0% 0% 0% 4.69 2.49 3.2 3.64
#117351 Baseball 1369 6 bia Yes 25 10 3 1 0 0 -104€ -18€ -60€ -20€ 0€ -1€ -20€ 19€ -62€ -42€ -21% -9% -100% -100% 0% -31% -14% 44% 0% 0% 0% 1.93 1.57 1.57 2.12
#172388 Baseball 865 7 bia Yes 25 22 12 1 0 0 -228€ -240€ -240€ -20€ 0€ -2€ -60€ 52€ -110€ -118€ -46% -55% -100% -100% 0% -34% -66% 16% 0% 0% 0% 5.03 2.56 3.08 3.59
#172399 Baseball 865 7 bia Yes 31 25 9 0 0 0 -246€ -126€ -18€ 0€ 0€ -2€ -40€ 53€ -98€ -148€ -40% -25% -10% 0% 0% -38% -41% 16% 22% 0% 0% 4.77 2.53 3.45 4.63
#172381 Baseball 865 7 bia Yes 28 22 11 0 0 0 -218€ -171€ -220€ 0€ 0€ -2€ -60€ 53€ -104€ -115€ -39% -39% -100% 0% 0% -27% -64% 18% 0% 0% 0% 4.55 2.46 3.2 3.64
#172373 Baseball 865 7 bia Yes 61 52 22 1 0 0 -151€ -157€ -385€ -20€ 0€ -1€ -60€ 71€ -71€ -81€ -12% -15% -88% -100% 0% -10% -15% 30% 5% 0% 0% 3.64 2.38 2.71 3.59
#172368 Baseball 865 7 bia Yes 80 66 25 1 0 1 -142€ -155€ -390€ -20€ 0€ -1€ -80€ 71€ -136€ -6€ -9% -12% -78% -100% 0% -17% -1% 31% 8% 0% 0% 3.44 2.33 2.61 3.59
#172365 Baseball 865 7 bia Yes 32 27 14 0 0 0 -188€ -163€ -223€ 0€ 0€ -2€ -80€ 56€ -135€ -53€ -29% -30% -80% 0% 0% -34% -22% 22% 7% 0% 0% 4.32 2.35 2.86 3.79
#172366 Baseball 865 7 bia Yes 46 39 16 0 0 0 -175€ -107€ -264€ 0€ 0€ -1€ -80€ 53€ -168€ -6€ -19% -14% -83% 0% 0% -30% -2% 26% 6% 0% 0% 3.95 2.36 2.8 3.64
