BETIBOT STORE



Bot Info Bets Profit ROI Success Rate Odds
Bot Name Sport Age (days) Selected Weekdays Bookies BetInAsia Only Total Last365 Last90 Last30 Week Avg Total Last365 Last90 Last30 Week Avg Day Min Day Max Week days Week ends Total Last365 Last90 Last30 Week days Week ends Total Last365 Last90 Last30 Avg Odd Avg Fair Min Green Max Green
#259380 Baseball 614 7 bia Yes 674 499 97 44 8 778€ 554€ -47€ 100€ 9€ -140€ 134€ 423€ 356€ 6% 6% -2% 11% 5% 7% 45% 45% 42% 48% 2.42 2.16 1.99 3.57
#259423 Baseball 614 7 bia Yes 1747 1335 294 167 20 674€ -55€ -126€ 185€ 8€ -281€ 249€ 447€ 226€ 2% -0% -2% 6% 2% 2% 46% 45% 46% 49% 2.25 1.88 1.75 9.24
#259361 Baseball 614 7 bia Yes 1899 1420 472 342 22 672€ 255€ 405€ 461€ 8€ -199€ 289€ 468€ 204€ 2% 1% 4% 7% 2% 1% 47% 47% 51% 53% 2.2 1.62 1.43 9.24
#259355 Baseball 614 7 bia Yes 1904 1424 474 343 22 654€ 259€ 365€ 441€ 7€ -199€ 289€ 408€ 246€ 2% 1% 4% 6% 2% 2% 47% 47% 50% 52% 2.21 1.62 1.43 9.24
#259356 Baseball 614 7 bia Yes 1904 1424 474 343 22 654€ 259€ 365€ 441€ 7€ -199€ 289€ 408€ 246€ 2% 1% 4% 6% 2% 2% 47% 47% 50% 52% 2.21 1.62 1.43 9.24
#259357 Baseball 614 7 bia Yes 1904 1424 474 343 22 654€ 259€ 365€ 441€ 7€ -199€ 289€ 408€ 246€ 2% 1% 4% 6% 2% 2% 47% 47% 50% 52% 2.21 1.62 1.43 9.24
#259358 Baseball 614 7 bia Yes 1904 1424 474 343 22 654€ 259€ 365€ 441€ 7€ -199€ 289€ 408€ 246€ 2% 1% 4% 6% 2% 2% 47% 47% 50% 52% 2.21 1.62 1.43 9.24
#259360 Baseball 614 7 bia Yes 1902 1422 473 342 22 609€ 215€ 385€ 461€ 7€ -199€ 289€ 408€ 201€ 2% 1% 4% 7% 2% 1% 47% 47% 51% 53% 2.2 1.62 1.43 9.24
#259359 Baseball 614 7 bia Yes 1903 1423 474 343 22 589€ 195€ 365€ 441€ 7€ -199€ 289€ 408€ 181€ 2% 1% 4% 6% 2% 1% 47% 47% 50% 52% 2.2 1.62 1.43 9.24
#259424 Baseball 614 7 bia Yes 1013 764 161 89 12 437€ -175€ -360€ 23€ 5€ -140€ 138€ 88€ 350€ 2% -1% -11% 1% 1% 4% 44% 43% 39% 44% 2.38 2.01 1.92 5.19
#259381 Baseball 614 7 bia Yes 1312 971 206 106 15 441€ -258€ -210€ -54€ 5€ -141€ 142€ 291€ 150€ 2% -1% -5% -3% 2% 1% 47% 45% 44% 45% 2.2 1.96 1.81 5.19
#259422 Baseball 614 7 bia Yes 2421 1846 442 273 28 497€ -192€ -10€ 255€ 6€ -239€ 243€ 840€ -343€ 1% -1% -0% 5% 3% -2% 48% 47% 48% 50% 2.16 1.79 1.62 9.24
#259280 Baseball 614 7 bia Yes 2238 1669 532 385 26 456€ 237€ 395€ 461€ 5€ -199€ 265€ 505€ -49€ 1% 1% 4% 6% 2% -0% 48% 48% 51% 53% 2.16 1.63 1.42 9.24
#136425 Baseball 1033 7 bia Yes 756 317 153 109 5 395€ 676€ 273€ 428€ 3€ -81€ 209€ 113€ 282€ 3% 11% 9% 20% 1% 5% 45% 47% 50% 56% 2.39 1.45 1.52 9.24
#172324 Baseball 681 7 bia Yes 792 507 110 62 8 338€ 403€ 133€ 182€ 3€ -100€ 333€ -63€ 401€ 2% 4% 6% 15% -1% 6% 43% 43% 45% 50% 2.48 1.82 1.99 9.24
#259321 Baseball 614 7 bia Yes 2059 1535 497 362 23 408€ 45€ 294€ 416€ 5€ -199€ 265€ 236€ 172€ 1% 0% 3% 6% 1% 1% 48% 47% 50% 52% 2.18 1.62 1.42 9.24
#259314 Baseball 614 7 bia Yes 2074 1547 502 364 24 374€ 17€ 267€ 450€ 4€ -199€ 265€ 175€ 199€ 1% 0% 3% 6% 1% 1% 47% 47% 50% 52% 2.19 1.63 1.42 9.24
#259315 Baseball 614 7 bia Yes 2074 1547 502 364 24 374€ 17€ 267€ 450€ 4€ -199€ 265€ 175€ 199€ 1% 0% 3% 6% 1% 1% 47% 47% 50% 52% 2.19 1.63 1.42 9.24
#259316 Baseball 614 7 bia Yes 2074 1547 502 364 24 374€ 17€ 267€ 450€ 4€ -199€ 265€ 175€ 199€ 1% 0% 3% 6% 1% 1% 47% 47% 50% 52% 2.19 1.63 1.42 9.24
#259317 Baseball 614 7 bia Yes 2074 1547 502 364 24 374€ 17€ 267€ 450€ 4€ -199€ 265€ 175€ 199€ 1% 0% 3% 6% 1% 1% 47% 47% 50% 52% 2.19 1.63 1.42 9.24
#259318 Baseball 614 7 bia Yes 2074 1547 502 364 24 374€ 17€ 267€ 450€ 4€ -199€ 265€ 175€ 199€ 1% 0% 3% 6% 1% 1% 47% 47% 50% 52% 2.19 1.63 1.42 9.24
#259331 Baseball 614 7 bia Yes 765 554 233 173 9 248€ 512€ 418€ 512€ 3€ -121€ 252€ -58€ 307€ 2% 5% 9% 15% -1% 5% 46% 46% 51% 54% 2.33 1.49 1.48 9.24
#259336 Baseball 614 7 bia Yes 765 554 233 173 9 248€ 512€ 418€ 512€ 3€ -121€ 252€ -58€ 307€ 2% 5% 9% 15% -1% 5% 46% 46% 51% 54% 2.33 1.49 1.48 9.24
#259085 Baseball 614 7 bia Yes 765 554 233 173 9 248€ 512€ 418€ 512€ 3€ -121€ 252€ -58€ 307€ 2% 5% 9% 15% -1% 5% 46% 46% 51% 54% 2.33 1.49 1.48 9.24
#259090 Baseball 614 7 bia Yes 765 554 233 173 9 248€ 512€ 418€ 512€ 3€ -121€ 252€ -58€ 307€ 2% 5% 9% 15% -1% 5% 46% 46% 51% 54% 2.33 1.49 1.48 9.24
#259369 Baseball 614 7 bia Yes 765 554 233 173 9 248€ 512€ 418€ 512€ 3€ -121€ 252€ -58€ 307€ 2% 5% 9% 15% -1% 5% 46% 46% 51% 54% 2.33 1.49 1.48 9.24
#259127 Baseball 614 7 bia Yes 765 554 233 173 9 248€ 512€ 418€ 512€ 3€ -121€ 252€ -58€ 307€ 2% 5% 9% 15% -1% 5% 46% 46% 51% 54% 2.33 1.49 1.48 9.24
#259132 Baseball 614 7 bia Yes 765 554 233 173 9 248€ 512€ 418€ 512€ 3€ -121€ 252€ -58€ 307€ 2% 5% 9% 15% -1% 5% 46% 46% 51% 54% 2.33 1.49 1.48 9.24
#259167 Baseball 614 7 bia Yes 765 554 233 173 9 248€ 512€ 418€ 512€ 3€ -121€ 252€ -58€ 307€ 2% 5% 9% 15% -1% 5% 46% 46% 51% 54% 2.33 1.49 1.48 9.24
#259172 Baseball 614 7 bia Yes 765 554 233 173 9 248€ 512€ 418€ 512€ 3€ -121€ 252€ -58€ 307€ 2% 5% 9% 15% -1% 5% 46% 46% 51% 54% 2.33 1.49 1.48 9.24
#259208 Baseball 614 7 bia Yes 765 554 233 173 9 248€ 512€ 418€ 512€ 3€ -121€ 252€ -58€ 307€ 2% 5% 9% 15% -1% 5% 46% 46% 51% 54% 2.33 1.49 1.48 9.24
#259213 Baseball 614 7 bia Yes 765 554 233 173 9 248€ 512€ 418€ 512€ 3€ -121€ 252€ -58€ 307€ 2% 5% 9% 15% -1% 5% 46% 46% 51% 54% 2.33 1.49 1.48 9.24
#258959 Baseball 614 7 bia Yes 765 554 233 173 9 248€ 512€ 418€ 512€ 3€ -121€ 252€ -58€ 307€ 2% 5% 9% 15% -1% 5% 46% 46% 51% 54% 2.33 1.49 1.48 9.24
#258964 Baseball 614 7 bia Yes 765 554 233 173 9 248€ 512€ 418€ 512€ 3€ -121€ 252€ -58€ 307€ 2% 5% 9% 15% -1% 5% 46% 46% 51% 54% 2.33 1.49 1.48 9.24
#259249 Baseball 614 7 bia Yes 765 554 233 173 9 248€ 512€ 418€ 512€ 3€ -121€ 252€ -58€ 307€ 2% 5% 9% 15% -1% 5% 46% 46% 51% 54% 2.33 1.49 1.48 9.24
#259254 Baseball 614 7 bia Yes 765 554 233 173 9 248€ 512€ 418€ 512€ 3€ -121€ 252€ -58€ 307€ 2% 5% 9% 15% -1% 5% 46% 46% 51% 54% 2.33 1.49 1.48 9.24
#259001 Baseball 614 7 bia Yes 765 554 233 173 9 248€ 512€ 418€ 512€ 3€ -121€ 252€ -58€ 307€ 2% 5% 9% 15% -1% 5% 46% 46% 51% 54% 2.33 1.49 1.48 9.24
#259006 Baseball 614 7 bia Yes 765 554 233 173 9 248€ 512€ 418€ 512€ 3€ -121€ 252€ -58€ 307€ 2% 5% 9% 15% -1% 5% 46% 46% 51% 54% 2.33 1.49 1.48 9.24
#259290 Baseball 614 7 bia Yes 765 554 233 173 9 248€ 512€ 418€ 512€ 3€ -121€ 252€ -58€ 307€ 2% 5% 9% 15% -1% 5% 46% 46% 51% 54% 2.33 1.49 1.48 9.24
#259295 Baseball 614 7 bia Yes 765 554 233 173 9 248€ 512€ 418€ 512€ 3€ -121€ 252€ -58€ 307€ 2% 5% 9% 15% -1% 5% 46% 46% 51% 54% 2.33 1.49 1.48 9.24
#259043 Baseball 614 7 bia Yes 765 554 233 173 9 248€ 512€ 418€ 512€ 3€ -121€ 252€ -58€ 307€ 2% 5% 9% 15% -1% 5% 46% 46% 51% 54% 2.33 1.49 1.48 9.24
#259048 Baseball 614 7 bia Yes 765 554 233 173 9 248€ 512€ 418€ 512€ 3€ -121€ 252€ -58€ 307€ 2% 5% 9% 15% -1% 5% 46% 46% 51% 54% 2.33 1.49 1.48 9.24
#259322 Baseball 614 7 bia Yes 1959 1458 485 354 22 332€ -18€ 329€ 420€ 4€ -199€ 289€ 214€ 117€ 1% -0% 3% 6% 1% 1% 48% 47% 51% 53% 2.17 1.6 1.42 9.24
#259362 Baseball 614 7 bia Yes 1679 1246 443 323 19 295€ 296€ 392€ 466€ 3€ -199€ 289€ 81€ 214€ 1% 1% 4% 7% 0% 2% 47% 47% 51% 53% 2.19 1.58 1.43 9.24
#259306 Baseball 614 7 bia Yes 2147 1599 520 377 24 331€ 99€ 309€ 445€ 4€ -199€ 265€ 325€ 6€ 1% 0% 3% 6% 1% 0% 48% 47% 51% 53% 2.17 1.62 1.42 9.24
#259324 Baseball 614 7 bia Yes 1700 1258 446 326 19 291€ 309€ 391€ 465€ 3€ -199€ 289€ 101€ 189€ 1% 1% 4% 7% 0% 1% 48% 47% 51% 53% 2.18 1.57 1.42 9.24
#259350 Baseball 614 7 bia Yes 1984 1481 487 353 23 317€ 49€ 326€ 427€ 4€ -199€ 285€ 193€ 123€ 1% 0% 3% 6% 1% 1% 47% 46% 50% 52% 2.2 1.62 1.42 9.24
#259351 Baseball 614 7 bia Yes 1984 1481 487 353 23 317€ 49€ 326€ 427€ 4€ -199€ 285€ 193€ 123€ 1% 0% 3% 6% 1% 1% 47% 46% 50% 52% 2.2 1.62 1.42 9.24
#259352 Baseball 614 7 bia Yes 1984 1481 487 353 23 317€ 49€ 326€ 427€ 4€ -199€ 285€ 193€ 123€ 1% 0% 3% 6% 1% 1% 47% 46% 50% 52% 2.2 1.62 1.42 9.24
#259353 Baseball 614 7 bia Yes 1984 1481 487 353 23 317€ 49€ 326€ 427€ 4€ -199€ 285€ 193€ 123€ 1% 0% 3% 6% 1% 1% 47% 46% 50% 52% 2.2 1.62 1.42 9.24
#259354 Baseball 614 7 bia Yes 1984 1481 487 353 23 317€ 49€ 326€ 427€ 4€ -199€ 285€ 193€ 123€ 1% 0% 3% 6% 1% 1% 47% 46% 50% 52% 2.2 1.62 1.42 9.24
#259425 Baseball 614 7 bia Yes 438 334 61 27 5 441€ 215€ -123€ 123€ 5€ -120€ 93€ 84€ 356€ 5% 3% -10% 23% 2% 10% 42% 41% 36% 48% 2.61 2.19 2.11 4.22
#259347 Baseball 614 7 bia Yes 1977 1475 485 352 23 315€ 25€ 361€ 442€ 4€ -199€ 285€ 212€ 103€ 1% 0% 4% 6% 1% 1% 47% 47% 51% 53% 2.19 1.62 1.42 9.24
#259319 Baseball 614 7 bia Yes 2073 1546 502 364 24 309€ -47€ 267€ 450€ 4€ -199€ 265€ 175€ 134€ 1% -0% 3% 6% 1% 1% 47% 47% 50% 52% 2.19 1.63 1.42 9.24
#259397 Baseball 614 7 bia Yes 721 529 103 47 8 234€ 125€ -98€ 109€ 3€ -140€ 108€ 54€ 180€ 2% 1% -5% 12% 1% 3% 43% 43% 41% 47% 2.46 2.2 1.99 3.5
#259320 Baseball 614 7 bia Yes 2070 1543 500 362 24 300€ -56€ 238€ 420€ 3€ -199€ 265€ 175€ 125€ 1% -0% 2% 6% 1% 1% 47% 47% 50% 52% 2.19 1.63 1.42 9.24
#259348 Baseball 614 7 bia Yes 1981 1478 486 352 23 292€ 25€ 346€ 447€ 3€ -199€ 285€ 193€ 99€ 1% 0% 4% 6% 1% 1% 47% 46% 50% 53% 2.19 1.62 1.42 9.24
#259343 Baseball 614 7 bia Yes 1692 1253 445 325 19 266€ 287€ 382€ 457€ 3€ -199€ 289€ 59€ 207€ 1% 1% 4% 7% 0% 2% 47% 47% 51% 53% 2.19 1.57 1.42 9.24
#259075 Baseball 614 7 bia Yes 2249 1683 546 396 26 296€ -10€ 323€ 422€ 3€ -198€ 276€ 432€ -136€ 1% -0% 3% 5% 2% -1% 49% 48% 51% 53% 2.14 1.61 1.36 9.24
#259100 Baseball 614 7 bia Yes 2249 1683 546 396 26 296€ -10€ 323€ 422€ 3€ -198€ 276€ 432€ -136€ 1% -0% 3% 5% 2% -1% 49% 48% 51% 53% 2.14 1.61 1.36 9.24
#259117 Baseball 614 7 bia Yes 2249 1683 546 396 26 296€ -10€ 323€ 422€ 3€ -198€ 276€ 432€ -136€ 1% -0% 3% 5% 2% -1% 49% 48% 51% 53% 2.14 1.61 1.36 9.24
#259182 Baseball 614 7 bia Yes 2249 1683 546 396 26 296€ -10€ 323€ 422€ 3€ -198€ 276€ 432€ -136€ 1% -0% 3% 5% 2% -1% 49% 48% 51% 53% 2.14 1.61 1.36 9.24
#258949 Baseball 614 7 bia Yes 2249 1683 546 396 26 296€ -10€ 323€ 422€ 3€ -198€ 276€ 432€ -136€ 1% -0% 3% 5% 2% -1% 49% 48% 51% 53% 2.14 1.61 1.36 9.24
#258974 Baseball 614 7 bia Yes 2249 1683 546 396 26 296€ -10€ 323€ 422€ 3€ -198€ 276€ 432€ -136€ 1% -0% 3% 5% 2% -1% 49% 48% 51% 53% 2.14 1.61 1.36 9.24
#258991 Baseball 614 7 bia Yes 2249 1683 546 396 26 296€ -10€ 323€ 422€ 3€ -198€ 276€ 432€ -136€ 1% -0% 3% 5% 2% -1% 49% 48% 51% 53% 2.14 1.61 1.36 9.24
#259016 Baseball 614 7 bia Yes 2249 1683 546 396 26 296€ -10€ 323€ 422€ 3€ -198€ 276€ 432€ -136€ 1% -0% 3% 5% 2% -1% 49% 48% 51% 53% 2.14 1.61 1.36 9.24
#259033 Baseball 614 7 bia Yes 2249 1683 546 396 26 296€ -10€ 323€ 422€ 3€ -198€ 276€ 432€ -136€ 1% -0% 3% 5% 2% -1% 49% 48% 51% 53% 2.14 1.61 1.36 9.24
#259058 Baseball 614 7 bia Yes 2249 1683 546 396 26 296€ -10€ 323€ 422€ 3€ -198€ 276€ 432€ -136€ 1% -0% 3% 5% 2% -1% 49% 48% 51% 53% 2.14 1.61 1.36 9.24
#259404 Baseball 614 7 bia Yes 726 534 104 47 8 218€ 110€ -118€ 109€ 2€ -140€ 108€ 54€ 164€ 2% 1% -6% 12% 1% 3% 43% 43% 40% 47% 2.46 2.21 1.99 4.22
#259223 Baseball 614 7 bia Yes 2242 1677 544 395 26 287€ -13€ 334€ 413€ 3€ -198€ 265€ 425€ -138€ 1% -0% 3% 5% 2% -1% 48% 48% 51% 53% 2.14 1.61 1.42 9.24
#259302 Baseball 614 7 bia Yes 1705 1263 449 329 19 250€ 267€ 390€ 464€ 3€ -199€ 289€ 72€ 178€ 1% 1% 4% 7% 0% 1% 48% 47% 51% 53% 2.18 1.57 1.42 9.24
#259078 Baseball 614 7 bia Yes 1705 1263 449 329 19 250€ 267€ 390€ 464€ 3€ -199€ 289€ 72€ 178€ 1% 1% 4% 7% 0% 1% 48% 47% 51% 53% 2.18 1.57 1.42 9.24
#259097 Baseball 614 7 bia Yes 1705 1263 449 329 19 250€ 267€ 390€ 464€ 3€ -199€ 289€ 72€ 178€ 1% 1% 4% 7% 0% 1% 48% 47% 51% 53% 2.18 1.57 1.42 9.24
#259120 Baseball 614 7 bia Yes 1705 1263 449 329 19 250€ 267€ 390€ 464€ 3€ -199€ 289€ 72€ 178€ 1% 1% 4% 7% 0% 1% 48% 47% 51% 53% 2.18 1.57 1.42 9.24
#259139 Baseball 614 7 bia Yes 1705 1263 449 329 19 250€ 267€ 390€ 464€ 3€ -199€ 289€ 72€ 178€ 1% 1% 4% 7% 0% 1% 48% 47% 51% 53% 2.18 1.57 1.42 9.24
#259160 Baseball 614 7 bia Yes 1705 1263 449 329 19 250€ 267€ 390€ 464€ 3€ -199€ 289€ 72€ 178€ 1% 1% 4% 7% 0% 1% 48% 47% 51% 53% 2.18 1.57 1.42 9.24
#259179 Baseball 614 7 bia Yes 1705 1263 449 329 19 250€ 267€ 390€ 464€ 3€ -199€ 289€ 72€ 178€ 1% 1% 4% 7% 0% 1% 48% 47% 51% 53% 2.18 1.57 1.42 9.24
#259201 Baseball 614 7 bia Yes 1705 1263 449 329 19 250€ 267€ 390€ 464€ 3€ -199€ 289€ 72€ 178€ 1% 1% 4% 7% 0% 1% 48% 47% 51% 53% 2.18 1.57 1.42 9.24
#258952 Baseball 614 7 bia Yes 1705 1263 449 329 19 250€ 267€ 390€ 464€ 3€ -199€ 289€ 72€ 178€ 1% 1% 4% 7% 0% 1% 48% 47% 51% 53% 2.18 1.57 1.42 9.24
#259220 Baseball 614 7 bia Yes 1705 1263 449 329 19 250€ 267€ 390€ 464€ 3€ -199€ 289€ 72€ 178€ 1% 1% 4% 7% 0% 1% 48% 47% 51% 53% 2.18 1.57 1.42 9.24
#258971 Baseball 614 7 bia Yes 1705 1263 449 329 19 250€ 267€ 390€ 464€ 3€ -199€ 289€ 72€ 178€ 1% 1% 4% 7% 0% 1% 48% 47% 51% 53% 2.18 1.57 1.42 9.24
#259242 Baseball 614 7 bia Yes 1705 1263 449 329 19 250€ 267€ 390€ 464€ 3€ -199€ 289€ 72€ 178€ 1% 1% 4% 7% 0% 1% 48% 47% 51% 53% 2.18 1.57 1.42 9.24
#258994 Baseball 614 7 bia Yes 1705 1263 449 329 19 250€ 267€ 390€ 464€ 3€ -199€ 289€ 72€ 178€ 1% 1% 4% 7% 0% 1% 48% 47% 51% 53% 2.18 1.57 1.42 9.24
#259261 Baseball 614 7 bia Yes 1705 1263 449 329 19 250€ 267€ 390€ 464€ 3€ -199€ 289€ 72€ 178€ 1% 1% 4% 7% 0% 1% 48% 47% 51% 53% 2.18 1.57 1.42 9.24
#259013 Baseball 614 7 bia Yes 1705 1263 449 329 19 250€ 267€ 390€ 464€ 3€ -199€ 289€ 72€ 178€ 1% 1% 4% 7% 0% 1% 48% 47% 51% 53% 2.18 1.57 1.42 9.24
#259283 Baseball 614 7 bia Yes 1705 1263 449 329 19 250€ 267€ 390€ 464€ 3€ -199€ 289€ 72€ 178€ 1% 1% 4% 7% 0% 1% 48% 47% 51% 53% 2.18 1.57 1.42 9.24
#259036 Baseball 614 7 bia Yes 1705 1263 449 329 19 250€ 267€ 390€ 464€ 3€ -199€ 289€ 72€ 178€ 1% 1% 4% 7% 0% 1% 48% 47% 51% 53% 2.18 1.57 1.42 9.24
#259055 Baseball 614 7 bia Yes 1705 1263 449 329 19 250€ 267€ 390€ 464€ 3€ -199€ 289€ 72€ 178€ 1% 1% 4% 7% 0% 1% 48% 47% 51% 53% 2.18 1.57 1.42 9.24
#259273 Baseball 614 7 bia Yes 2265 1692 538 387 26 285€ 97€ 348€ 494€ 3€ -199€ 265€ 374€ -89€ 1% 0% 3% 6% 1% -0% 48% 47% 51% 53% 2.17 1.64 1.42 9.24
#259274 Baseball 614 7 bia Yes 2265 1692 538 387 26 285€ 97€ 348€ 494€ 3€ -199€ 265€ 374€ -89€ 1% 0% 3% 6% 1% -0% 48% 47% 51% 53% 2.17 1.64 1.42 9.24
#259275 Baseball 614 7 bia Yes 2265 1692 538 387 26 285€ 97€ 348€ 494€ 3€ -199€ 265€ 374€ -89€ 1% 0% 3% 6% 1% -0% 48% 47% 51% 53% 2.17 1.64 1.42 9.24
#259276 Baseball 614 7 bia Yes 2265 1692 538 387 26 285€ 97€ 348€ 494€ 3€ -199€ 265€ 374€ -89€ 1% 0% 3% 6% 1% -0% 48% 47% 51% 53% 2.17 1.64 1.42 9.24
#259277 Baseball 614 7 bia Yes 2265 1692 538 387 26 285€ 97€ 348€ 494€ 3€ -199€ 265€ 374€ -89€ 1% 0% 3% 6% 1% -0% 48% 47% 51% 53% 2.17 1.64 1.42 9.24
#259396 Baseball 614 7 bia Yes 2383 1796 396 223 27 293€ -317€ -135€ 125€ 3€ -321€ 263€ 364€ -71€ 1% -1% -2% 3% 1% -0% 48% 47% 47% 49% 2.16 1.89 1.66 9.24
#259332 Baseball 614 7 bia Yes 673 486 210 153 8 201€ 420€ 354€ 473€ 2€ -103€ 218€ -124€ 326€ 1% 4% 8% 15% -1% 7% 45% 46% 50% 54% 2.35 1.48 1.48 9.24
#259335 Baseball 614 7 bia Yes 673 486 210 153 8 201€ 420€ 354€ 473€ 2€ -103€ 218€ -124€ 326€ 1% 4% 8% 15% -1% 7% 45% 46% 50% 54% 2.35 1.48 1.48 9.24
#259086 Baseball 614 7 bia Yes 673 486 210 153 8 201€ 420€ 354€ 473€ 2€ -103€ 218€ -124€ 326€ 1% 4% 8% 15% -1% 7% 45% 46% 50% 54% 2.35 1.48 1.48 9.24
#259089 Baseball 614 7 bia Yes 673 486 210 153 8 201€ 420€ 354€ 473€ 2€ -103€ 218€ -124€ 326€ 1% 4% 8% 15% -1% 7% 45% 46% 50% 54% 2.35 1.48 1.48 9.24
#259370 Baseball 614 7 bia Yes 673 486 210 153 8 201€ 420€ 354€ 473€ 2€ -103€ 218€ -124€ 326€ 1% 4% 8% 15% -1% 7% 45% 46% 50% 54% 2.35 1.48 1.48 9.24
#259128 Baseball 614 7 bia Yes 673 486 210 153 8 201€ 420€ 354€ 473€ 2€ -103€ 218€ -124€ 326€ 1% 4% 8% 15% -1% 7% 45% 46% 50% 54% 2.35 1.48 1.48 9.24
#259131 Baseball 614 7 bia Yes 673 486 210 153 8 201€ 420€ 354€ 473€ 2€ -103€ 218€ -124€ 326€ 1% 4% 8% 15% -1% 7% 45% 46% 50% 54% 2.35 1.48 1.48 9.24
#259168 Baseball 614 7 bia Yes 673 486 210 153 8 201€ 420€ 354€ 473€ 2€ -103€ 218€ -124€ 326€ 1% 4% 8% 15% -1% 7% 45% 46% 50% 54% 2.35 1.48 1.48 9.24
#259171 Baseball 614 7 bia Yes 673 486 210 153 8 201€ 420€ 354€ 473€ 2€ -103€ 218€ -124€ 326€ 1% 4% 8% 15% -1% 7% 45% 46% 50% 54% 2.35 1.48 1.48 9.24
#259209 Baseball 614 7 bia Yes 673 486 210 153 8 201€ 420€ 354€ 473€ 2€ -103€ 218€ -124€ 326€ 1% 4% 8% 15% -1% 7% 45% 46% 50% 54% 2.35 1.48 1.48 9.24
#259212 Baseball 614 7 bia Yes 673 486 210 153 8 201€ 420€ 354€ 473€ 2€ -103€ 218€ -124€ 326€ 1% 4% 8% 15% -1% 7% 45% 46% 50% 54% 2.35 1.48 1.48 9.24
#258960 Baseball 614 7 bia Yes 673 486 210 153 8 201€ 420€ 354€ 473€ 2€ -103€ 218€ -124€ 326€ 1% 4% 8% 15% -1% 7% 45% 46% 50% 54% 2.35 1.48 1.48 9.24
#258963 Baseball 614 7 bia Yes 673 486 210 153 8 201€ 420€ 354€ 473€ 2€ -103€ 218€ -124€ 326€ 1% 4% 8% 15% -1% 7% 45% 46% 50% 54% 2.35 1.48 1.48 9.24
#259250 Baseball 614 7 bia Yes 673 486 210 153 8 201€ 420€ 354€ 473€ 2€ -103€ 218€ -124€ 326€ 1% 4% 8% 15% -1% 7% 45% 46% 50% 54% 2.35 1.48 1.48 9.24
#259253 Baseball 614 7 bia Yes 673 486 210 153 8 201€ 420€ 354€ 473€ 2€ -103€ 218€ -124€ 326€ 1% 4% 8% 15% -1% 7% 45% 46% 50% 54% 2.35 1.48 1.48 9.24
#259002 Baseball 614 7 bia Yes 673 486 210 153 8 201€ 420€ 354€ 473€ 2€ -103€ 218€ -124€ 326€ 1% 4% 8% 15% -1% 7% 45% 46% 50% 54% 2.35 1.48 1.48 9.24
#259005 Baseball 614 7 bia Yes 673 486 210 153 8 201€ 420€ 354€ 473€ 2€ -103€ 218€ -124€ 326€ 1% 4% 8% 15% -1% 7% 45% 46% 50% 54% 2.35 1.48 1.48 9.24
#259291 Baseball 614 7 bia Yes 673 486 210 153 8 201€ 420€ 354€ 473€ 2€ -103€ 218€ -124€ 326€ 1% 4% 8% 15% -1% 7% 45% 46% 50% 54% 2.35 1.48 1.48 9.24
#259294 Baseball 614 7 bia Yes 673 486 210 153 8 201€ 420€ 354€ 473€ 2€ -103€ 218€ -124€ 326€ 1% 4% 8% 15% -1% 7% 45% 46% 50% 54% 2.35 1.48 1.48 9.24
#259044 Baseball 614 7 bia Yes 673 486 210 153 8 201€ 420€ 354€ 473€ 2€ -103€ 218€ -124€ 326€ 1% 4% 8% 15% -1% 7% 45% 46% 50% 54% 2.35 1.48 1.48 9.24
#259047 Baseball 614 7 bia Yes 673 486 210 153 8 201€ 420€ 354€ 473€ 2€ -103€ 218€ -124€ 326€ 1% 4% 8% 15% -1% 7% 45% 46% 50% 54% 2.35 1.48 1.48 9.24
#259264 Baseball 614 7 bia Yes 2202 1647 534 387 25 262€ -39€ 371€ 446€ 3€ -199€ 265€ 352€ -89€ 1% -0% 3% 6% 1% -1% 48% 48% 51% 53% 2.15 1.61 1.42 9.24
#259349 Baseball 614 7 bia Yes 1983 1480 487 353 23 252€ -15€ 326€ 427€ 3€ -199€ 285€ 193€ 59€ 1% -0% 3% 6% 1% 0% 47% 46% 50% 52% 2.2 1.62 1.42 9.24
#259279 Baseball 614 7 bia Yes 2256 1684 535 385 26 258€ 45€ 339€ 465€ 3€ -199€ 265€ 377€ -119€ 1% 0% 3% 6% 1% -1% 48% 47% 51% 53% 2.16 1.63 1.42 9.24
#259309 Baseball 614 7 bia Yes 2167 1615 525 379 25 251€ 45€ 282€ 479€ 3€ -199€ 265€ 238€ 12€ 1% 0% 3% 6% 1% 0% 47% 47% 50% 53% 2.18 1.63 1.42 9.24
#259310 Baseball 614 7 bia Yes 2167 1615 525 379 25 251€ 45€ 282€ 479€ 3€ -199€ 265€ 238€ 12€ 1% 0% 3% 6% 1% 0% 47% 47% 50% 53% 2.18 1.63 1.42 9.24
#259311 Baseball 614 7 bia Yes 2167 1615 525 379 25 251€ 45€ 282€ 479€ 3€ -199€ 265€ 238€ 12€ 1% 0% 3% 6% 1% 0% 47% 47% 50% 53% 2.18 1.63 1.42 9.24
#259312 Baseball 614 7 bia Yes 2167 1615 525 379 25 251€ 45€ 282€ 479€ 3€ -199€ 265€ 238€ 12€ 1% 0% 3% 6% 1% 0% 47% 47% 50% 53% 2.18 1.63 1.42 9.24
