BETIBOT STORE



Bot Info Bets Profit ROI Success Rate Odds
Bot Name Sport Age (days) Selected Weekdays Bookies BetInAsia Only Total Last365 Last90 Last30 Week Avg Total Last365 Last90 Last30 Week Avg Day Min Day Max Week days Week ends Total Last365 Last90 Last30 Week days Week ends Total Last365 Last90 Last30 Avg Odd Avg Fair Min Green Max Green
#259424 Baseball 550 7 bia Yes 866 742 19 14 11 707€ 603€ -51€ -90€ 9€ -140€ 130€ 91€ 616€ 4% 4% -14% -32% 1% 9% 45% 45% 37% 29% 2.38 2.01 1.92 5.19
#259380 Baseball 550 7 bia Yes 588 505 23 11 7 792€ 844€ 11€ -34€ 10€ -140€ 134€ 403€ 389€ 7% 8% 2% -15% 6% 8% 45% 46% 43% 36% 2.43 2.16 1.99 3.57
#259423 Baseball 550 7 bia Yes 1477 1273 30 24 19 778€ 725€ -4€ -22€ 10€ -281€ 249€ 320€ 457€ 3% 3% -1% -5% 2% 4% 47% 47% 47% 46% 2.26 1.88 1.75 9.24
#259381 Baseball 550 7 bia Yes 1123 963 25 17 14 616€ 626€ 25€ -36€ 8€ -141€ 142€ 258€ 358€ 3% 3% 5% -10% 2% 4% 47% 48% 48% 41% 2.2 1.96 1.81 5.19
#259422 Baseball 550 7 bia Yes 2008 1737 38 29 26 499€ 379€ -11€ -8€ 6€ -239€ 224€ 551€ -52€ 1% 1% -1% -1% 2% -0% 48% 48% 47% 48% 2.16 1.79 1.62 9.24
#259405 Baseball 550 7 bia Yes 1291 1106 34 21 16 367€ 419€ -50€ -116€ 5€ -160€ 156€ 189€ 178€ 1% 2% -7% -28% 1% 2% 46% 46% 41% 33% 2.28 2.03 1.81 5.19
#259396 Baseball 550 7 bia Yes 2018 1736 46 31 26 415€ 513€ 49€ -13€ 5€ -321€ 263€ 384€ 30€ 1% 1% 5% -2% 2% 0% 48% 48% 50% 48% 2.16 1.9 1.66 9.24
#259404 Baseball 550 7 bia Yes 634 545 24 12 8 283€ 348€ -9€ -54€ 4€ -140€ 108€ 54€ 229€ 2% 3% -2% -22% 1% 5% 43% 43% 42% 33% 2.47 2.21 1.99 4.22
#259397 Baseball 550 7 bia Yes 630 541 24 12 8 279€ 343€ -9€ -54€ 4€ -140€ 108€ 54€ 225€ 2% 3% -2% -22% 1% 5% 43% 44% 42% 33% 2.46 2.2 1.99 3.5
#259425 Baseball 550 7 bia Yes 387 337 14 10 5 510€ 405€ -36€ -53€ 6€ -120€ 93€ 36€ 474€ 7% 6% -13% -27% 1% 15% 43% 42% 36% 30% 2.62 2.19 2.11 4.22
#269728 Baseball 528 7 bia Yes 594 546 24 12 8 198€ 328€ -9€ -54€ 3€ -140€ 108€ 56€ 142€ 2% 3% -2% -22% 1% 3% 43% 43% 42% 33% 2.48 2.21 1.99 4.22
#259355 Baseball 550 7 bia Yes 1451 1296 23 21 18 141€ -62€ -116€ -148€ 2€ -199€ 289€ -103€ 244€ 0% -0% -25% -35% -1% 2% 46% 46% 35% 29% 2.24 1.65 1.47 9.24
#259356 Baseball 550 7 bia Yes 1451 1296 23 21 18 141€ -62€ -116€ -148€ 2€ -199€ 289€ -103€ 244€ 0% -0% -25% -35% -1% 2% 46% 46% 35% 29% 2.24 1.65 1.47 9.24
#259357 Baseball 550 7 bia Yes 1451 1296 23 21 18 141€ -62€ -116€ -148€ 2€ -199€ 289€ -103€ 244€ 0% -0% -25% -35% -1% 2% 46% 46% 35% 29% 2.24 1.65 1.47 9.24
#259358 Baseball 550 7 bia Yes 1451 1296 23 21 18 141€ -62€ -116€ -148€ 2€ -199€ 289€ -103€ 244€ 0% -0% -25% -35% -1% 2% 46% 46% 35% 29% 2.24 1.65 1.47 9.24
#259361 Baseball 550 7 bia Yes 1448 1293 23 21 18 119€ -84€ -116€ -148€ 2€ -199€ 289€ -63€ 182€ 0% -0% -25% -35% -0% 2% 46% 46% 35% 29% 2.24 1.65 1.47 9.24
#172324 Baseball 617 7 bia Yes 694 481 12 12 8 112€ 631€ -93€ -93€ 1€ -100€ 333€ -203€ 315€ 1% 7% -39% -39% -3% 5% 42% 44% 25% 25% 2.49 1.82 1.99 9.24
#146771 Baseball 832 7 bia Yes 181 86 0 0 2 664€ 216€ 0€ 0€ 6€ -80€ 80€ 113€ 551€ 18% 13% 0% 0% 6% 34% 48% 45% 0% 0% 2.5 2.21 2.23 3.57
#146772 Baseball 832 7 bia Yes 181 86 0 0 2 664€ 216€ 0€ 0€ 6€ -80€ 80€ 113€ 551€ 18% 13% 0% 0% 6% 34% 48% 45% 0% 0% 2.5 2.21 2.23 3.57
#269724 Baseball 528 7 bia Yes 234 228 6 2 3 265€ 226€ -7€ -40€ 4€ -63€ 86€ 205€ 61€ 6% 5% -6% -100% 8% 3% 50% 49% 50% 0% 2.18 1.78 1.57 9.24
#259359 Baseball 550 7 bia Yes 1450 1295 23 21 18 76€ -127€ -116€ -148€ 1€ -199€ 289€ -103€ 179€ 0% -0% -25% -35% -1% 2% 46% 46% 35% 29% 2.24 1.65 1.47 9.24
#259360 Baseball 550 7 bia Yes 1450 1295 23 21 18 76€ -127€ -116€ -148€ 1€ -199€ 289€ -103€ 179€ 0% -0% -25% -35% -1% 2% 46% 46% 35% 29% 2.24 1.65 1.47 9.24
#259893 Baseball 550 7 bia Yes 2 2 0 0 0 68€ 68€ 0€ 0€ 1€ 24€ 44€ 0€ 68€ 170% 170% 0% 0% 0% 170% 100% 100% 0% 0% 2.7 1.11 2.2 3.2
#259382 Baseball 550 7 bia Yes 1595 1372 29 25 20 66€ 39€ 45€ 7€ 1€ -221€ 287€ 156€ -90€ 0% 0% 8% 1% 1% -1% 49% 49% 55% 52% 2.08 1.81 1.66 9.24
#266983 Baseball 964 2 bia Yes 327 124 3 3 2 198€ 63€ -60€ -60€ 1€ -81€ 189€ 0€ 198€ 3% 3% -100% -100% 0% 3% 45% 42% 0% 0% 2.42 1.48 1.68 9.24
#266262 Baseball 832 5 bia Yes 389 219 24 17 3 118€ -363€ -76€ -33€ 1€ -80€ 106€ 138€ -20€ 2% -8% -16% -10% 2% -100% 45% 41% 38% 41% 2.32 1.8 1.92 3.21
#269738 Baseball 528 7 bia Yes 5 5 0 0 0 81€ 81€ 0€ 0€ 1€ -20€ 34€ 47€ 34€ 81% 81% 0% 0% 59% 172% 80% 80% 0% 0% 2.19 1.81 1.89 2.72
#169507 Baseball 625 7 bia Yes 144 100 8 8 2 302€ 282€ -99€ -99€ 3€ -80€ 119€ 163€ 140€ 10% 14% -62% -62% 9% 12% 39% 40% 13% 13% 3.11 1.98 2.45 5.19
#169508 Baseball 625 7 bia Yes 153 104 8 8 2 280€ 251€ -99€ -99€ 3€ -80€ 115€ 102€ 178€ 9% 12% -62% -62% 6% 14% 39% 39% 13% 13% 3.08 1.98 2.43 5.19
#058654 Baseball 1787 7 bia Yes 549 92 1 1 2 65€ -326€ -20€ -20€ 0€ -100€ 103€ 101€ -36€ 1% -18% -100% -100% 1% -1% 48% 39% 0% 0% 2.11 1.34 1.91 4.47
#172326 Baseball 617 7 bia Yes 354 233 7 7 4 88€ 293€ -34€ -34€ 1€ -100€ 163€ -243€ 331€ 1% 6% -24% -24% -6% 12% 40% 42% 29% 29% 2.59 1.9 2.17 5.19
#169509 Baseball 625 7 bia Yes 128 92 8 8 1 271€ 299€ -99€ -99€ 3€ -80€ 119€ 189€ 82€ 11% 16% -62% -62% 12% 8% 38% 40% 13% 13% 3.17 1.99 2.48 5.19
#259406 Baseball 550 7 bia Yes 2050 1762 47 32 26 39€ 150€ 29€ -33€ 0€ -321€ 243€ 156€ -117€ 0% 0% 3% -5% 1% -1% 47% 47% 49% 47% 2.17 1.91 1.66 9.24
#269747 Baseball 528 7 bia Yes 6 0 0 0 0 61€ 0€ 0€ 0€ 1€ -20€ 18€ 27€ 33€ 51% 0% 0% 0% 34% 84% 83% 0% 0% 0% 1.78 1.49 1.64 1.92
#172349 Baseball 617 7 bia Yes 114 86 8 8 1 252€ 252€ -105€ -105€ 3€ -80€ 70€ 72€ 180€ 11% 15% -66% -66% 5% 20% 39% 41% 13% 13% 3.17 2.25 2.48 3.55
#172335 Baseball 617 7 bia Yes 135 97 8 8 2 221€ 330€ -56€ -56€ 3€ -60€ 70€ 23€ 197€ 8% 17% -35% -35% 1% 18% 39% 42% 25% 25% 3.04 2.18 2.44 3.57
#169510 Baseball 625 7 bia Yes 108 79 8 8 1 252€ 241€ -97€ -97€ 3€ -80€ 78€ 227€ 25€ 12% 15% -61% -61% 17% 3% 38% 39% 13% 13% 3.26 1.99 2.54 5.19
#179667 Baseball 1786 5 bia Yes 353 66 1 1 1 101€ -352€ -20€ -20€ 0€ -100€ 103€ 121€ -20€ 1% -27% -100% -100% 2% -100% 48% 35% 0% 0% 2.11 1.33 1.91 3.45
#172369 Baseball 617 7 bia Yes 72 55 8 8 1 240€ 173€ -105€ -105€ 3€ -80€ 70€ 7€ 233€ 17% 16% -66% -66% 1% 38% 40% 40% 13% 13% 3.44 2.34 2.6 3.55
#259426 Baseball 550 7 bia Yes 129 112 8 6 2 196€ 175€ -109€ -120€ 2€ -60€ 81€ 16€ 180€ 8% 8% -68% -100% 1% 17% 40% 39% 13% 0% 3.05 2.43 2.37 4.22
#259427 Baseball 550 7 bia Yes 129 112 8 6 2 196€ 175€ -109€ -120€ 2€ -60€ 81€ 16€ 180€ 8% 8% -68% -100% 1% 17% 40% 39% 13% 0% 3.05 2.43 2.37 4.22
#172332 Baseball 617 7 bia Yes 136 98 8 8 2 201€ 310€ -56€ -56€ 2€ -60€ 56€ 3€ 197€ 7% 16% -35% -35% 0% 18% 39% 42% 25% 25% 3.04 2.18 2.44 3.57
#172333 Baseball 617 7 bia Yes 136 98 8 8 2 201€ 310€ -56€ -56€ 2€ -60€ 56€ 3€ 197€ 7% 16% -35% -35% 0% 18% 39% 42% 25% 25% 3.04 2.18 2.44 3.57
#172334 Baseball 617 7 bia Yes 136 98 8 8 2 201€ 310€ -56€ -56€ 2€ -60€ 56€ 3€ 197€ 7% 16% -35% -35% 0% 18% 39% 42% 25% 25% 3.04 2.18 2.44 3.57
#259379 Baseball 550 7 bia Yes 234 197 14 7 3 115€ 212€ -124€ -140€ 1€ -80€ 73€ 95€ 20€ 2% 5% -44% -100% 3% 1% 41% 42% 21% 0% 2.73 2.39 2.22 3.5
#172350 Baseball 617 7 bia Yes 116 88 8 8 1 212€ 212€ -105€ -105€ 2€ -80€ 56€ 32€ 179€ 9% 12% -66% -66% 2% 20% 39% 40% 13% 13% 3.16 2.25 2.48 3.55
#172351 Baseball 617 7 bia Yes 116 88 8 8 1 212€ 212€ -105€ -105€ 2€ -80€ 56€ 32€ 179€ 9% 12% -66% -66% 2% 20% 39% 40% 13% 13% 3.16 2.25 2.48 3.55
#172352 Baseball 617 7 bia Yes 116 88 8 8 1 212€ 212€ -105€ -105€ 2€ -80€ 56€ 32€ 179€ 9% 12% -66% -66% 2% 20% 39% 40% 13% 13% 3.16 2.25 2.48 3.55
#266264 Baseball 832 5 bia Yes 352 199 18 11 3 64€ -420€ -57€ -14€ 1€ -80€ 106€ 84€ -20€ 1% -11% -16% -7% 1% -100% 45% 40% 39% 45% 2.32 1.8 1.92 3.21
#259892 Baseball 550 7 bia Yes 14 9 1 1 0 94€ 114€ -20€ -20€ 1€ -20€ 34€ 67€ 27€ 34% 63% -100% -100% 42% 22% 57% 67% 0% 0% 2.59 1.16 1.92 3.2
#259894 Baseball 550 7 bia Yes 14 9 1 1 0 94€ 114€ -20€ -20€ 1€ -20€ 34€ 67€ 27€ 34% 63% -100% -100% 42% 22% 57% 67% 0% 0% 2.59 1.16 1.92 3.2
#259432 Baseball 550 7 bia Yes 2 2 1 1 0 44€ 44€ -20€ -20€ 1€ -20€ 64€ 0€ 44€ 111% 111% -100% -100% 0% 111% 50% 50% 0% 0% 11.44 3.74 4.22 4.22
#172348 Baseball 617 7 bia Yes 103 80 8 8 1 195€ 209€ -105€ -105€ 2€ -80€ 71€ 90€ 106€ 9% 13% -66% -66% 7% 13% 39% 40% 13% 13% 3.21 2.23 2.48 3.59
#172370 Baseball 617 7 bia Yes 74 57 8 8 1 200€ 133€ -105€ -105€ 2€ -80€ 50€ -33€ 233€ 13% 12% -66% -66% -4% 38% 39% 39% 13% 13% 3.42 2.35 2.6 3.55
#172336 Baseball 617 7 bia Yes 124 91 8 8 1 163€ 286€ -56€ -56€ 2€ -60€ 71€ 40€ 123€ 7% 16% -35% -35% 3% 11% 39% 42% 25% 25% 3.07 2.17 2.44 3.57
#172374 Baseball 617 7 bia Yes 56 44 6 6 1 170€ 112€ -120€ -120€ 2€ -60€ 50€ 32€ 138€ 15% 13% -100% -100% 4% 36% 39% 39% 0% 0% 3.62 2.4 2.66 3.55
#172375 Baseball 617 7 bia Yes 56 44 6 6 1 170€ 112€ -120€ -120€ 2€ -60€ 50€ 32€ 138€ 15% 13% -100% -100% 4% 36% 39% 39% 0% 0% 3.62 2.4 2.66 3.55
#259389 Baseball 550 7 bia Yes 8 8 0 0 0 54€ 54€ 0€ 0€ 1€ -20€ 40€ 34€ 20€ 33% 33% 0% 0% 28% 50% 63% 63% 0% 0% 2.04 1.16 1.56 3
#259390 Baseball 550 7 bia Yes 8 8 0 0 0 54€ 54€ 0€ 0€ 1€ -20€ 40€ 34€ 20€ 33% 33% 0% 0% 28% 50% 63% 63% 0% 0% 2.04 1.16 1.56 3
#169511 Baseball 625 7 bia Yes 102 74 8 8 1 168€ 188€ -97€ -97€ 2€ -80€ 78€ 172€ -4€ 8% 13% -61% -61% 14% -0% 36% 38% 13% 13% 3.3 2 2.54 5.19
#269720 Baseball 528 7 bia Yes 7 7 0 0 0 42€ 42€ 0€ 0€ 1€ -20€ 19€ 23€ 19€ 30% 30% 0% 0% 29% 31% 71% 71% 0% 0% 1.92 1.51 1.57 2.12
#094227 Baseball 1262 1 bia Yes 17 7 0 0 0 111€ 51€ 0€ 0€ 1€ -20€ 52€ 0€ 111€ 33% 37% 0% 0% 0% 33% 59% 57% 0% 0% 2.21 1.77 1.91 2.72
#259896 Baseball 550 7 bia Yes 248 184 35 34 3 54€ 163€ 57€ 38€ 1€ -80€ 83€ -58€ 112€ 1% 4% 8% 6% -2% 5% 50% 53% 54% 53% 2.1 1.28 1.33 3.2
#259927 Baseball 550 7 bia Yes 248 184 35 34 3 54€ 163€ 57€ 38€ 1€ -80€ 83€ -58€ 112€ 1% 4% 8% 6% -2% 5% 50% 53% 54% 53% 2.1 1.28 1.33 3.2
#172368 Baseball 617 7 bia Yes 63 49 8 8 1 143€ 130€ -105€ -105€ 2€ -80€ 71€ -16€ 159€ 11% 13% -66% -66% -2% 27% 38% 39% 13% 13% 3.53 2.33 2.61 3.59
#172358 Baseball 617 7 bia Yes 89 70 8 8 1 125€ 98€ -105€ -105€ 1€ -80€ 70€ -42€ 167€ 7% 7% -66% -66% -4% 23% 37% 37% 13% 13% 3.32 2.3 2.6 3.55
#172373 Baseball 617 7 bia Yes 45 36 6 6 1 114€ 108€ -120€ -120€ 1€ -60€ 71€ 49€ 64€ 13% 15% -100% -100% 9% 19% 38% 39% 0% 0% 3.81 2.39 2.71 3.59
#259388 Baseball 550 7 bia Yes 49 48 0 0 1 59€ 48€ 0€ 0€ 1€ -40€ 43€ 1€ 58€ 6% 5% 0% 0% 0% 17% 59% 58% 0% 0% 1.83 1.21 1.36 3
#259392 Baseball 550 7 bia Yes 49 48 0 0 1 59€ 48€ 0€ 0€ 1€ -40€ 43€ 1€ 58€ 6% 5% 0% 0% 0% 17% 59% 58% 0% 0% 1.83 1.21 1.36 3
#117349 Baseball 1121 1 bia Yes 19 8 0 0 0 74€ 73€ 0€ 0€ 0€ -20€ 49€ 0€ 74€ 20% 45% 0% 0% 0% 20% 53% 63% 0% 0% 2.18 1.83 1.91 2.72
#172367 Baseball 617 7 bia Yes 49 41 8 8 1 99€ 130€ -105€ -105€ 1€ -80€ 52€ -42€ 141€ 10% 16% -66% -66% -7% 37% 37% 39% 13% 13% 3.76 2.35 2.72 3.62
#172359 Baseball 617 7 bia Yes 91 72 8 8 1 84€ 58€ -105€ -105€ 1€ -80€ 56€ -82€ 167€ 5% 4% -66% -66% -8% 23% 36% 36% 13% 13% 3.31 2.3 2.6 3.55
#172360 Baseball 617 7 bia Yes 91 72 8 8 1 84€ 58€ -105€ -105€ 1€ -80€ 56€ -82€ 167€ 5% 4% -66% -66% -8% 23% 36% 36% 13% 13% 3.31 2.3 2.6 3.55
#172343 Baseball 617 7 bia Yes 64 45 8 8 1 85€ 51€ -99€ -99€ 1€ -80€ 59€ 27€ 57€ 7% 6% -62% -62% 4% 11% 36% 36% 13% 13% 3.55 2.14 2.64 3.95
#172347 Baseball 617 7 bia Yes 80 66 8 8 1 82€ 182€ -105€ -105€ 1€ -80€ 56€ 23€ 59€ 5% 14% -66% -66% 2% 10% 36% 39% 13% 13% 3.38 2.24 2.58 3.62
#002139 Baseball 2112 7 btt No 955 0 0 0 3 13€ 0€ 0€ 0€ 0€ -144€ 115€ 32€ -19€ 0% 0% 0% 0% 0% -0% 47% 0% 0% 0% 2.19 1.62 1.53 4.47
#172337 Baseball 617 7 bia Yes 96 73 7 7 1 54€ 245€ -85€ -85€ 1€ -60€ 56€ 15€ 39€ 3% 17% -61% -61% 1% 5% 36% 41% 14% 14% 3.21 2.17 2.48 3.57
#269723 Baseball 528 7 bia Yes 52 52 4 0 1 37€ 37€ 33€ 0€ 0€ -60€ 49€ -20€ 57€ 4% 4% 41% 0% -4% 12% 48% 48% 75% 0% 2.15 1.75 1.68 3.2
#172356 Baseball 617 7 bia Yes 63 54 8 8 1 43€ 95€ -105€ -105€ 0€ -80€ 56€ -52€ 95€ 3% 9% -66% -66% -7% 20% 35% 37% 13% 13% 3.57 2.3 2.66 3.62
#259944 Baseball 550 7 bia Yes 3 2 0 0 0 14€ -40€ 0€ 0€ 0€ -20€ 54€ -20€ 34€ 24% -100% 0% 0% -100% 86% 33% 0% 0% 0% 3.78 3.37 3.71 3.71
#269711 Baseball 528 7 bia Yes 6 3 0 0 0 10€ 33€ 0€ 0€ 0€ -20€ 30€ 10€ 0€ 8% 55% 0% 0% 8% 0% 50% 67% 0% 0% 2.29 1.89 1.86 2.52
#172357 Baseball 617 7 bia Yes 80 64 8 8 1 28€ 54€ -105€ -105€ 0€ -80€ 71€ -65€ 93€ 2% 4% -66% -66% -7% 13% 35% 36% 13% 13% 3.38 2.29 2.61 3.59
#259890 Baseball 550 7 bia Yes 243 179 35 34 3 1€ 110€ 57€ 38€ 0€ -80€ 83€ -63€ 64€ 0% 3% 8% 6% -2% 3% 50% 53% 54% 53% 2.1 1.28 1.33 3.2
#172330 Baseball 617 7 bia Yes 19 15 6 6 0 3€ 24€ -120€ -120€ 0€ -60€ 52€ 1€ 2€ 1% 8% -100% -100% 0% 1% 32% 33% 0% 0% 4.97 2.18 2.95 3.59
#259878 Baseball 550 7 bia Yes 2 2 0 0 0 -40€ -40€ 0€ 0€ -1€ -40€ -40€ 0€ -40€ -100% -100% 0% 0% 0% -100% 0% 0% 0% 0% 4.23 4.08 0 0
#259375 Baseball 550 7 bia Yes 2 2 1 1 0 -40€ -40€ -20€ -20€ -1€ -20€ -20€ -20€ -20€ -100% -100% -100% -100% -100% -100% 0% 0% 0% 0% 11.64 4.04 0 0
#259909 Baseball 550 7 bia Yes 2 2 0 0 0 -40€ -40€ 0€ 0€ -1€ -40€ -40€ 0€ -40€ -100% -100% 0% 0% 0% -100% 0% 0% 0% 0% 4.23 4.08 0 0
#259401 Baseball 550 7 bia Yes 2 2 1 1 0 -40€ -40€ -20€ -20€ -1€ -20€ -20€ -20€ -20€ -100% -100% -100% -100% -100% -100% 0% 0% 0% 0% 11.64 4.04 0 0
#259913 Baseball 550 7 bia Yes 2 2 0 0 0 -40€ -40€ 0€ 0€ -1€ -40€ -40€ 0€ -40€ -100% -100% 0% 0% 0% -100% 0% 0% 0% 0% 4.23 4.08 0 0
#259433 Baseball 550 7 bia Yes 1 1 1 1 0 -20€ -20€ -20€ -20€ -0€ -20€ -20€ 0€ -20€ -100% -100% -100% -100% 0% -100% 0% 0% 0% 0% 18.67 3.98 0 0
#259387 Baseball 550 7 bia Yes 134 126 0 0 2 -0€ -0€ 0€ 0€ -0€ -81€ 59€ -117€ 117€ -0% -0% 0% 0% -7% 12% 58% 58% 0% 0% 1.79 1.28 1.32 3
#172344 Baseball 617 7 bia Yes 32 29 8 8 0 -3€ -22€ -99€ -99€ -0€ -80€ 59€ 18€ -21€ -0% -4% -62% -62% 4% -10% 31% 31% 13% 13% 4.28 2.27 2.77 3.95
#172353 Baseball 617 7 bia Yes 26 23 8 8 0 -3€ -22€ -99€ -99€ -0€ -80€ 59€ -2€ -1€ -1% -5% -62% -62% -1% -0% 31% 30% 13% 13% 4.59 2.32 2.86 3.95
#172366 Baseball 617 7 bia Yes 38 31 8 8 0 -15€ 53€ -104€ -104€ -0€ -80€ 53€ -108€ 94€ -2% 8% -65% -65% -22% 36% 32% 35% 13% 13% 4.03 2.35 2.8 3.64
#269741 Baseball 528 7 bia Yes 2 2 0 0 0 -3€ -3€ 0€ 0€ -0€ -20€ 17€ 0€ -3€ -7% -7% 0% 0% 0% -7% 50% 50% 0% 0% 1.79 1.49 1.87 1.87
#172345 Baseball 617 7 bia Yes 41 35 8 8 0 -18€ 27€ -103€ -103€ -0€ -80€ 56€ -1€ -16€ -2% 4% -64% -64% -0% -6% 32% 34% 13% 13% 3.96 2.26 2.72 3.79
#177286 Baseball 591 7 bia Yes 52 45 6 6 1 -19€ 62€ -120€ -120€ -0€ -40€ 218€ -122€ 104€ -2% 7% -100% -100% -19% 27% 31% 33% 0% 0% 3.69 1.44 1.96 9.24
#073319 Baseball 1638 7 1xb No 131 22 2 1 1 -15€ -68€ -40€ -20€ -0€ -40€ 42€ 12€ -27€ -1% -15% -100% -100% 1% -2% 54% 45% 0% 0% 1.85 1.47 1.51 2
#172340 Baseball 617 7 bia Yes 44 32 7 7 0 -21€ -28€ -79€ -79€ -0€ -60€ 59€ 6€ -28€ -2% -4% -56% -56% 1% -9% 32% 31% 14% 14% 3.85 2.19 2.68 3.95
#172329 Baseball 617 7 bia Yes 23 18 7 7 0 -19€ 22€ -77€ -77€ -0€ -60€ 51€ -19€ -0€ -4% 6% -55% -55% -6% -0% 30% 33% 14% 14% 4.61 2.16 2.92 3.57
#259891 Baseball 550 7 bia Yes 88 60 11 11 1 -15€ 208€ 53€ 53€ -0€ -80€ 65€ -28€ 13€ -1% 17% 24% 24% -3% 2% 48% 57% 64% 64% 2.24 1.22 1.4 3.2
#259895 Baseball 550 7 bia Yes 88 60 11 11 1 -15€ 208€ 53€ 53€ -0€ -80€ 65€ -28€ 13€ -1% 17% 24% 24% -3% 2% 48% 57% 64% 64% 2.24 1.22 1.4 3.2
#259928 Baseball 550 7 bia Yes 88 60 11 11 1 -15€ 208€ 53€ 53€ -0€ -80€ 65€ -28€ 13€ -1% 17% 24% 24% -3% 2% 48% 57% 64% 64% 2.24 1.22 1.4 3.2
#172361 Baseball 617 7 bia Yes 21 18 8 8 0 -24€ -43€ -99€ -99€ -0€ -80€ 59€ -26€ 2€ -6% -12% -62% -62% -9% 2% 29% 28% 13% 13% 4.86 2.36 3.03 3.95
#122348 Baseball 1103 1 bia Yes 16 6 0 0 0 -25€ 51€ 0€ 0€ -0€ -20€ 44€ -25€ 0€ -8% 42% 0% 0% -8% 0% 38% 50% 0% 0% 2.25 1.74 1.74 3.2
#259879 Baseball 550 7 bia Yes 8 5 0 0 0 -20€ -100€ 0€ 0€ -0€ -40€ 50€ 29€ -50€ -13% -100% 0% 0% 73% -41% 25% 0% 0% 0% 3.82 3.62 3.46 3.52
#259908 Baseball 550 7 bia Yes 8 5 0 0 0 -20€ -100€ 0€ 0€ -0€ -40€ 50€ 29€ -50€ -13% -100% 0% 0% 73% -41% 25% 0% 0% 0% 3.82 3.62 3.46 3.52
#259914 Baseball 550 7 bia Yes 8 5 0 0 0 -20€ -100€ 0€ 0€ -0€ -40€ 50€ 29€ -50€ -13% -100% 0% 0% 73% -41% 25% 0% 0% 0% 3.82 3.62 3.46 3.52
#259943 Baseball 550 7 bia Yes 8 5 0 0 0 -20€ -100€ 0€ 0€ -0€ -40€ 50€ 29€ -50€ -13% -100% 0% 0% 73% -41% 25% 0% 0% 0% 3.82 3.62 3.46 3.52
#172371 Baseball 617 7 bia Yes 15 12 6 6 0 -26€ -45€ -120€ -120€ -0€ -60€ 59€ -7€ -19€ -9% -19% -100% -100% -3% -24% 27% 25% 0% 0% 5.56 2.44 3.03 3.95
#172379 Baseball 617 7 bia Yes 47 36 6 6 1 -35€ -114€ -120€ -120€ -0€ -60€ 51€ -104€ 68€ -4% -16% -100% -100% -17% 20% 32% 28% 0% 0% 3.79 2.44 2.74 3.55
#269706 Baseball 528 7 bia Yes 53 47 5 5 1 -22€ -28€ -62€ -62€ -0€ -40€ 36€ -77€ 55€ -2% -3% -62% -62% -12% 13% 51% 51% 20% 20% 2.33 1.69 1.55 2.48
#172341 Baseball 617 7 bia Yes 45 33 8 8 1 -41€ -48€ -99€ -99€ -0€ -80€ 59€ -14€ -28€ -5% -7% -62% -62% -2% -9% 31% 30% 13% 13% 3.86 2.2 2.68 3.95
#172342 Baseball 617 7 bia Yes 45 33 8 8 1 -41€ -48€ -99€ -99€ -0€ -80€ 59€ -14€ -28€ -5% -7% -62% -62% -2% -9% 31% 30% 13% 13% 3.86 2.2 2.68 3.95
#177285 Baseball 591 7 bia Yes 60 52 6 6 1 -42€ 59€ -120€ -120€ -0€ -60€ 209€ -149€ 107€ -3% 6% -100% -100% -19% 25% 32% 35% 0% 0% 3.5 1.43 1.88 9.24
#172372 Baseball 617 7 bia Yes 28 22 6 6 0 -45€ 2€ -120€ -120€ -1€ -60€ 53€ -64€ 19€ -8% 1% -100% -100% -16% 12% 29% 32% 0% 0% 4.42 2.42 2.85 3.64
#172354 Baseball 617 7 bia Yes 31 26 8 8 0 -47€ -23€ -103€ -103€ -1€ -80€ 56€ -71€ 24€ -8% -4% -64% -64% -18% 11% 29% 31% 13% 13% 4.31 2.31 2.82 3.79
#259403 Baseball 550 7 bia Yes 248 211 14 7 3 -18€ 79€ -124€ -140€ -0€ -80€ 108€ -25€ 7€ -0% 2% -44% -100% -1% 0% 39% 40% 21% 0% 2.77 2.45 2.22 4.22
#179668 Baseball 1767 2 bia Yes 196 26 0 0 1 -36€ 26€ 0€ 0€ -0€ -80€ 73€ -20€ -16€ -1% 5% 0% 0% -100% -0% 47% 50% 0% 0% 2.13 1.34 1.91 4.47
#259376 Baseball 550 7 bia Yes 7 7 1 1 0 -56€ -56€ -20€ -20€ -1€ -20€ 44€ -40€ -16€ -40% -40% -100% -100% -100% -16% 14% 14% 0% 0% 5.98 3.63 4.22 4.22
#259399 Baseball 550 7 bia Yes 7 7 1 1 0 -56€ -56€ -20€ -20€ -1€ -20€ 44€ -40€ -16€ -40% -40% -100% -100% -100% -16% 14% 14% 0% 0% 5.98 3.63 4.22 4.22
#259430 Baseball 550 7 bia Yes 10 10 3 3 0 -48€ -48€ -60€ -60€ -1€ -40€ 48€ -100€ 52€ -24% -24% -100% -100% -100% 52% 20% 20% 0% 0% 5.63 3.15 3.39 4.22
