BETIBOT STORE
You are not logged in. Please login to access free Betigolo tools, tips and much more!
| Bot Info | Bot Statistics | |||||||
|---|---|---|---|---|---|---|---|---|
| Bot Name | Sport | Stake | Total Bets | Total Profit | Avg. Weekly Bets | Avg. Weekly Profit | %ROI | |
| #002210 | Football | 20€ | 158922 | 169641€ | 534 | 570€ | 5% | |
| #009557 | Football | 20€ | 83218 | 65369€ | 299 | 235€ | 4% | |
| #037773 | Football | 20€ | 26944 | 54782€ | 101 | 205€ | 10% | |
| #002029 | Football | 20€ | 39057 | 53296€ | 131 | 178€ | 7% | |
| #000214 | Football | 20€ | 32333 | 34223€ | 104 | 111€ | 5% | |
| #002474 | Football | 20€ | 37253 | 31141€ | 126 | 105€ | 4% | |
| #031024 | Basketball | 20€ | 9550 | 27854€ | 35 | 102€ | 15% | |
| #015820 | Football | 20€ | 22208 | 23316€ | 81 | 85€ | 5% | |
| #000182 | Football | 20€ | 19353 | 18566€ | 63 | 60€ | 5% | |
| #034422 | Basketball | 20€ | 4372 | 16490€ | 16 | 61€ | 19% | |
| #001486 | Football | 20€ | 15621 | 16066€ | 52 | 53€ | 5% | |
| #000191 | Football | 20€ | 53311 | 15051€ | 172 | 49€ | 1% | |
| #019622 | Ice-Hockey | 20€ | 10888 | 14760€ | 40 | 54€ | 7% | |
| #035496 | Football | 20€ | 22538 | 13873€ | 83 | 51€ | 3% | |
| #004069 | Football | 20€ | 17229 | 11886€ | 60 | 42€ | 3% | |
| #099077 | Football | 20€ | 8778 | 10794€ | 53 | 65€ | 6% | |
| #068838 | Football | 20€ | 16067 | 10754€ | 66 | 44€ | 3% | |
| #085162 | Football | 20€ | 27612 | 9166€ | 140 | 46€ | 2% | |
| #098790 | Football | 20€ | 3936 | 8623€ | 24 | 52€ | 11% | |
| #004430 | Football | 20€ | 11134 | 7474€ | 39 | 26€ | 3% | |
| #039079 | Basketball | 20€ | 7713 | 5905€ | 30 | 23€ | 4% | |
| #109295 | Football | 20€ | 3752 | 5612€ | 23 | 34€ | 7% | |
| #004075 | Football | 20€ | 999 | 5422€ | 3 | 19€ | 27% | |
| #134705 | Tennis | 20€ | 4256 | 5336€ | 28 | 35€ | 6% | |
| #002356 | Football Corners | 20€ | 4066 | 4915€ | 14 | 17€ | 6% | |
| #002118 | Football Corners | 20€ | 4142 | 4139€ | 14 | 14€ | 5% | |
| #001456 | Football | 20€ | 11285 | 3880€ | 37 | 13€ | 2% | |
| #003210 | Football | 20€ | 5981 | 3696€ | 20 | 13€ | 3% | |
| #005832 | Football | 20€ | 1025 | 3451€ | 4 | 12€ | 17% | |
| #039056 | Basketball | 20€ | 6299 | 3387€ | 24 | 13€ | 3% | |
| #040101 | Basketball | 20€ | 3875 | 2972€ | 15 | 11€ | 4% | |
| #089839 | Football Corners | 20€ | 4009 | 2961€ | 22 | 16€ | 4% | |
| #004341 | Football | 20€ | 4637 | 2792€ | 16 | 10€ | 3% | |
| #135168 | Football | 20€ | 1046 | 2730€ | 8 | 20€ | 13% | |
| #039037 | Basketball | 20€ | 2633 | 2415€ | 10 | 9€ | 5% | |
| #038963 | Basketball | 20€ | 2803 | 2385€ | 11 | 9€ | 4% | |
| #038882 | Basketball | 20€ | 1380 | 2335€ | 5 | 9€ | 8% | |
| #038752 | Basketball | 20€ | 1033 | 2318€ | 4 | 9€ | 11% | |
| #103376 | Tennis | 20€ | 3765 | 2272€ | 23 | 14€ | 3% | |
| #040442 | Ice-Hockey | 20€ | 3034 | 2246€ | 12 | 9€ | 4% | |
| #024296 | Ice-Hockey | 20€ | 465 | 2130€ | 2 | 8€ | 23% | |
| #149175 | Basketball | 20€ | 692 | 1895€ | 2 | 6€ | 14% | |
| #144058 | Handball | 20€ | 790 | 1860€ | 6 | 15€ | 12% | |
| #099206 | Futsal | 20€ | 1144 | 1856€ | 7 | 11€ | 8% | |
| #039471 | Ice-Hockey | 20€ | 1978 | 1820€ | 8 | 7€ | 5% | |
| #148722 | Basketball | 20€ | 1447 | 1688€ | 11 | 13€ | 6% | |
| #038910 | Basketball | 20€ | 1721 | 1468€ | 7 | 6€ | 4% | |
| #266743 | Football | 20€ | 2489 | 1329€ | 9 | 5€ | 3% | |
| #038727 | Basketball | 20€ | 1186 | 1329€ | 5 | 5€ | 6% | |
| #103541 | Tennis | 20€ | 1926 | 1300€ | 12 | 8€ | 3% | |
| #040483 | Ice-Hockey | 20€ | 1311 | 1255€ | 5 | 5€ | 5% | |
| #105621 | Tennis | 20€ | 2136 | 1175€ | 13 | 7€ | 3% | |
| #134364 | Tennis | 20€ | 1252 | 1162€ | 8 | 7€ | 5% | |
| #147119 | Handball | 20€ | 630 | 1154€ | 5 | 10€ | 9% | |
| #151632 | Football | 20€ | 1237 | 1134€ | 11 | 10€ | 5% | |
| #268412 | Football | 20€ | 1242 | 1051€ | 4 | 4€ | 4% | |
| #138444 | Basketball | 20€ | 1464 | 1006€ | 11 | 8€ | 3% | |
| #102131 | Basketball | 20€ | 1132 | 982€ | 7 | 6€ | 4% | |
| #039230 | Ice-Hockey | 20€ | 659 | 958€ | 3 | 4€ | 7% | |
| #039782 | Basketball | 20€ | 1008 | 948€ | 4 | 4€ | 5% | |
| #002781 | Football Corners | 20€ | 402 | 848€ | 1 | 3€ | 11% | |
| #039019 | Basketball | 20€ | 631 | 839€ | 2 | 3€ | 7% | |
| #266909 | Football Corners | 20€ | 2098 | 797€ | 15 | 6€ | 2% | |
| #094649 | Football | 20€ | 694 | 785€ | 4 | 4€ | 6% | |
| #039394 | Ice-Hockey | 20€ | 1275 | 785€ | 5 | 3€ | 3% | |
| #145482 | Handball | 20€ | 446 | 752€ | 4 | 6€ | 8% | |
| #038805 | Basketball | 20€ | 647 | 746€ | 2 | 3€ | 6% | |
| #150576 | Football | 20€ | 449 | 694€ | 4 | 6€ | 8% | |
| #000246 | Football | 20€ | 490 | 654€ | 2 | 2€ | 7% | |
| #133884 | Tennis | 20€ | 1366 | 645€ | 8 | 4€ | 2% | |
| #096636 | Tennis | 20€ | 1271 | 633€ | 7 | 4€ | 2% | |
| #110633 | Tennis | 20€ | 1809 | 607€ | 11 | 4€ | 2% | |
| #102904 | Tennis | 20€ | 455 | 601€ | 3 | 4€ | 7% | |
| #144485 | Handball | 20€ | 450 | 578€ | 4 | 5€ | 6% | |
| #179928 | Tennis | 20€ | 1318 | 564€ | 8 | 3€ | 2% | |
| #103899 | Tennis | 20€ | 1661 | 499€ | 10 | 3€ | 2% | |
| #040241 | Ice-Hockey | 20€ | 1596 | 449€ | 6 | 2€ | 1% | |
| #106045 | Tennis | 20€ | 462 | 445€ | 3 | 3€ | 5% | |
| #104639 | Tennis | 20€ | 2087 | 442€ | 13 | 3€ | 1% | |
| #145382 | Handball | 20€ | 864 | 436€ | 7 | 4€ | 3% | |
| #038858 | Basketball | 20€ | 475 | 423€ | 2 | 2€ | 4% | |
| #145504 | Handball | 20€ | 437 | 418€ | 4 | 3€ | 5% | |
| #000227 | Football | 20€ | 590 | 410€ | 2 | 1€ | 3% | |
| #001721 | Football Corners | 20€ | 813 | 407€ | 3 | 1€ | 3% | |
| #102431 | Football | 20€ | 447 | 391€ | 3 | 2€ | 4% | |
| #039402 | Ice-Hockey | 20€ | 976 | 391€ | 4 | 2€ | 2% | |
| #111004 | Tennis | 20€ | 644 | 386€ | 4 | 2€ | 3% | |
| #028996 | Handball | 20€ | 1578 | 382€ | 6 | 1€ | 1% | |
| #144553 | Handball | 20€ | 472 | 378€ | 4 | 3€ | 4% | |
| #084359 | Football Corners | 20€ | 723 | 362€ | 4 | 2€ | 3% | |
| #090392 | Football | 20€ | 458 | 352€ | 3 | 2€ | 4% | |
| #096723 | Tennis | 20€ | 606 | 350€ | 3 | 2€ | 3% | |
| #104501 | Tennis | 20€ | 447 | 336€ | 3 | 2€ | 4% | |
| #097622 | Ice-Hockey | 20€ | 445 | 152€ | 3 | 1€ | 2% | |
| #002785 | Football Corners | 20€ | 644 | 136€ | 2 | 0€ | 1% | |
| #134825 | Tennis | 20€ | 666 | 132€ | 5 | 1€ | 1% | |
| #136425 | Baseball | 20€ | 603 | 123€ | 4 | 1€ | 1% | |
| #107698 | Tennis | 20€ | 1071 | 110€ | 7 | 1€ | 1% | |
| #039944 | Basketball | 20€ | 542 | 86€ | 2 | 0€ | 1% | |
| #039511 | Ice-Hockey | 20€ | 429 | 34€ | 2 | 0€ | 0% | |
| #146792 | Baseball | 20€ | 539 | 18€ | 5 | 0€ | 0% | |
| #095795 | Tennis | 20€ | 460 | 14€ | 3 | 0€ | 0% | |
| #001508 | Ice-Hockey | 20€ | 575 | -67€ | 2 | -0€ | -1% | |
| #134770 | Tennis | 20€ | 586 | -78€ | 4 | -1€ | -1% | |
| #097390 | Tennis | 20€ | 628 | -91€ | 4 | -1€ | -1% | |
| #089844 | Football Corners | 20€ | 515 | -108€ | 3 | -1€ | -1% | |
| #038538 | Basketball | 20€ | 405 | -122€ | 2 | -0€ | -2% | |
| #109191 | Football | 20€ | 1068 | -126€ | 7 | -1€ | -1% | |
| #134844 | Tennis | 20€ | 999 | -137€ | 7 | -1€ | -1% | |
| #134772 | Tennis | 20€ | 497 | -229€ | 3 | -2€ | -2% | |
| #039003 | Basketball | 20€ | 952 | -305€ | 4 | -1€ | -2% | |
| #038331 | Ice-Hockey | 20€ | 712 | -308€ | 3 | -1€ | -2% | |
| #039576 | Basketball | 20€ | 407 | -343€ | 2 | -1€ | -4% | |
| #039262 | Ice-Hockey | 20€ | 683 | -347€ | 3 | -1€ | -3% | |
| #038923 | Basketball | 20€ | 446 | -350€ | 2 | -1€ | -4% | |
| #105268 | Tennis | 20€ | 662 | -355€ | 4 | -2€ | -3% | |
| #096809 | Tennis | 20€ | 477 | -452€ | 3 | -3€ | -5% | |
| #040365 | Ice-Hockey | 20€ | 621 | -467€ | 2 | -2€ | -4% | |
| #038662 | Basketball | 20€ | 462 | -486€ | 2 | -2€ | -5% | |
| #104518 | Tennis | 20€ | 437 | -495€ | 3 | -3€ | -6% | |
| #038561 | Basketball | 20€ | 493 | -544€ | 2 | -2€ | -6% | |
| #038648 | Basketball | 20€ | 409 | -553€ | 2 | -2€ | -7% | |
| #038628 | Basketball | 20€ | 429 | -575€ | 2 | -2€ | -7% | |
| #039343 | Ice-Hockey | 20€ | 424 | -584€ | 2 | -2€ | -7% | |
| #108186 | Basketball | 20€ | 528 | -760€ | 3 | -5€ | -7% | |
| #146007 | Football Corners | 20€ | 527 | -790€ | 4 | -7€ | -7% | |
| #115042 | Tennis | 20€ | 404 | -1113€ | 3 | -7€ | -14% | |
| #096657 | Tennis | 20€ | 481 | -1443€ | 3 | -8€ | -15% | |
| #096648 | Tennis | 20€ | 534 | -1822€ | 3 | -11€ | -17% | |
| #135386 | Basketball | 20€ | 495 | -2089€ | 4 | -15€ | -21% | |

Football
Tennis
Basketball
Ice-Hockey
Baseball
Handball
Futsal
Google Login