BETIBOT STORE
You are not logged in. Please login to access free Betigolo tools, tips and much more!
| Bot Info | Bot Statistics | |||||||
|---|---|---|---|---|---|---|---|---|
| Bot Name | Sport | Stake | Total Bets | Total Profit | Avg. Weekly Bets | Avg. Weekly Profit | %ROI | |
| #002210 | Football | 20€ | 161505 | 167783€ | 535 | 556€ | 5% | |
| #009640 | Football | 20€ | 66832 | 65698€ | 237 | 233€ | 5% | |
| #037773 | Football | 20€ | 27410 | 54087€ | 101 | 199€ | 10% | |
| #002029 | Football | 20€ | 39628 | 53835€ | 131 | 178€ | 7% | |
| #000214 | Football | 20€ | 32900 | 35961€ | 105 | 115€ | 5% | |
| #002474 | Football | 20€ | 38022 | 31161€ | 127 | 104€ | 4% | |
| #031024 | Basketball | 20€ | 9780 | 26730€ | 35 | 97€ | 14% | |
| #015820 | Football | 20€ | 22678 | 24718€ | 81 | 88€ | 5% | |
| #000182 | Football | 20€ | 19653 | 18855€ | 63 | 60€ | 5% | |
| #034422 | Basketball | 20€ | 4467 | 16078€ | 16 | 58€ | 18% | |
| #019622 | Ice-Hockey | 20€ | 11180 | 15975€ | 40 | 58€ | 7% | |
| #001486 | Football | 20€ | 15827 | 15800€ | 52 | 52€ | 5% | |
| #000191 | Football | 20€ | 54306 | 15399€ | 173 | 49€ | 1% | |
| #035496 | Football | 20€ | 22976 | 12935€ | 83 | 47€ | 3% | |
| #004069 | Football | 20€ | 17488 | 11832€ | 60 | 41€ | 3% | |
| #068838 | Football | 20€ | 16286 | 10734€ | 66 | 43€ | 3% | |
| #099077 | Football | 20€ | 9041 | 10520€ | 53 | 62€ | 6% | |
| #085162 | Football | 20€ | 28742 | 9520€ | 143 | 47€ | 2% | |
| #098790 | Football | 20€ | 4064 | 8654€ | 24 | 51€ | 11% | |
| #004434 | Football | 20€ | 10420 | 7008€ | 36 | 24€ | 3% | |
| #039079 | Basketball | 20€ | 7868 | 5739€ | 30 | 22€ | 4% | |
| #134705 | Tennis | 20€ | 4256 | 5336€ | 27 | 34€ | 6% | |
| #004075 | Football | 20€ | 1020 | 5253€ | 4 | 18€ | 26% | |
| #109295 | Football | 20€ | 3873 | 5159€ | 23 | 31€ | 7% | |
| #002356 | Football Corners | 20€ | 4081 | 4866€ | 14 | 16€ | 6% | |
| #002118 | Football Corners | 20€ | 4159 | 4178€ | 14 | 14€ | 5% | |
| #003210 | Football | 20€ | 6071 | 3905€ | 20 | 13€ | 3% | |
| #005832 | Football | 20€ | 1041 | 3534€ | 4 | 12€ | 17% | |
| #039056 | Basketball | 20€ | 6428 | 3526€ | 24 | 13€ | 3% | |
| #001456 | Football | 20€ | 11509 | 3205€ | 38 | 10€ | 1% | |
| #040101 | Basketball | 20€ | 4000 | 2917€ | 15 | 11€ | 4% | |
| #004341 | Football | 20€ | 4707 | 2888€ | 16 | 10€ | 3% | |
| #089839 | Football Corners | 20€ | 4033 | 2842€ | 21 | 15€ | 4% | |
| #135167 | Football | 20€ | 1065 | 2573€ | 8 | 18€ | 12% | |
| #039037 | Basketball | 20€ | 2686 | 2487€ | 10 | 9€ | 5% | |
| #038752 | Basketball | 20€ | 1046 | 2449€ | 4 | 9€ | 12% | |
| #038067 | Handball | 20€ | 1511 | 2396€ | 6 | 9€ | 8% | |
| #038963 | Basketball | 20€ | 2803 | 2385€ | 11 | 9€ | 4% | |
| #103376 | Tennis | 20€ | 3925 | 2299€ | 23 | 14€ | 3% | |
| #038882 | Basketball | 20€ | 1403 | 2278€ | 5 | 9€ | 8% | |
| #037994 | Ice-Hockey | 20€ | 2127 | 2261€ | 8 | 8€ | 5% | |
| #040442 | Ice-Hockey | 20€ | 3119 | 2137€ | 12 | 8€ | 3% | |
| #099206 | Futsal | 20€ | 1190 | 2036€ | 7 | 12€ | 9% | |
| #039474 | Ice-Hockey | 20€ | 1159 | 1914€ | 4 | 7€ | 8% | |
| #149175 | Basketball | 20€ | 692 | 1895€ | 2 | 6€ | 14% | |
| #038910 | Basketball | 20€ | 1778 | 1518€ | 7 | 6€ | 4% | |
| #040483 | Ice-Hockey | 20€ | 1361 | 1374€ | 5 | 5€ | 5% | |
| #103541 | Tennis | 20€ | 2014 | 1352€ | 12 | 8€ | 3% | |
| #266743 | Football | 20€ | 2489 | 1329€ | 9 | 5€ | 3% | |
| #148722 | Basketball | 20€ | 1479 | 1325€ | 11 | 10€ | 4% | |
| #162020 | Football | 20€ | 1292 | 1316€ | 12 | 13€ | 5% | |
| #038727 | Basketball | 20€ | 1206 | 1310€ | 5 | 5€ | 5% | |
| #162384 | Football | 20€ | 853 | 1225€ | 8 | 12€ | 7% | |
| #105621 | Tennis | 20€ | 2262 | 1167€ | 13 | 7€ | 3% | |
| #151632 | Football | 20€ | 1284 | 1166€ | 11 | 10€ | 5% | |
| #147119 | Handball | 20€ | 630 | 1154€ | 5 | 10€ | 9% | |
| #268412 | Football | 20€ | 1253 | 1146€ | 4 | 4€ | 5% | |
| #102130 | Basketball | 20€ | 1731 | 1128€ | 10 | 7€ | 3% | |
| #134364 | Tennis | 20€ | 1295 | 1098€ | 8 | 7€ | 4% | |
| #138444 | Basketball | 20€ | 1464 | 1006€ | 11 | 7€ | 3% | |
| #039019 | Basketball | 20€ | 644 | 991€ | 2 | 4€ | 8% | |
| #039782 | Basketball | 20€ | 1032 | 923€ | 4 | 3€ | 4% | |
| #040220 | Ice-Hockey | 20€ | 2095 | 911€ | 8 | 3€ | 2% | |
| #002781 | Football Corners | 20€ | 412 | 851€ | 1 | 3€ | 10% | |
| #266909 | Football Corners | 20€ | 2110 | 818€ | 14 | 6€ | 2% | |
| #106045 | Tennis | 20€ | 508 | 781€ | 3 | 5€ | 8% | |
| #094649 | Football | 20€ | 720 | 777€ | 4 | 4€ | 5% | |
| #038805 | Basketball | 20€ | 666 | 765€ | 3 | 3€ | 6% | |
| #145482 | Handball | 20€ | 446 | 752€ | 4 | 6€ | 8% | |
| #039394 | Ice-Hockey | 20€ | 1290 | 701€ | 5 | 3€ | 3% | |
| #000246 | Football | 20€ | 500 | 685€ | 2 | 2€ | 7% | |
| #150575 | Football | 20€ | 403 | 683€ | 3 | 6€ | 8% | |
| #134390 | Tennis | 20€ | 1072 | 658€ | 6 | 4€ | 3% | |
| #096636 | Tennis | 20€ | 1271 | 633€ | 7 | 4€ | 2% | |
| #102904 | Tennis | 20€ | 455 | 601€ | 3 | 4€ | 7% | |
| #110633 | Tennis | 20€ | 1875 | 594€ | 11 | 4€ | 2% | |
| #161678 | Football | 20€ | 714 | 585€ | 7 | 6€ | 4% | |
| #144485 | Handball | 20€ | 450 | 578€ | 4 | 5€ | 6% | |
| #162138 | Football | 20€ | 515 | 522€ | 5 | 5€ | 5% | |
| #001721 | Football Corners | 20€ | 828 | 469€ | 3 | 2€ | 3% | |
| #162089 | Football | 20€ | 2452 | 465€ | 23 | 4€ | 1% | |
| #179928 | Tennis | 20€ | 1343 | 464€ | 8 | 3€ | 2% | |
| #111004 | Tennis | 20€ | 657 | 458€ | 4 | 3€ | 3% | |
| #038858 | Basketball | 20€ | 486 | 455€ | 2 | 2€ | 5% | |
| #104639 | Tennis | 20€ | 2087 | 442€ | 12 | 3€ | 1% | |
| #040241 | Ice-Hockey | 20€ | 1614 | 437€ | 6 | 2€ | 1% | |
| #145382 | Handball | 20€ | 864 | 436€ | 7 | 3€ | 3% | |
| #096723 | Tennis | 20€ | 629 | 435€ | 4 | 2€ | 3% | |
| #145504 | Handball | 20€ | 437 | 418€ | 3 | 3€ | 5% | |
| #103899 | Tennis | 20€ | 1719 | 417€ | 10 | 2€ | 1% | |
| #028996 | Handball | 20€ | 1602 | 400€ | 6 | 1€ | 1% | |
| #039402 | Ice-Hockey | 20€ | 976 | 391€ | 4 | 1€ | 2% | |
| #144553 | Handball | 20€ | 472 | 378€ | 4 | 3€ | 4% | |
| #102431 | Football | 20€ | 463 | 365€ | 3 | 2€ | 4% | |
| #104501 | Tennis | 20€ | 456 | 355€ | 3 | 2€ | 4% | |
| #090392 | Football | 20€ | 483 | 302€ | 3 | 2€ | 3% | |
| #084359 | Football Corners | 20€ | 774 | 297€ | 4 | 1€ | 2% | |
| #000227 | Football | 20€ | 598 | 250€ | 2 | 1€ | 2% | |
| #107698 | Tennis | 20€ | 1110 | 242€ | 7 | 1€ | 1% | |
| #002785 | Football Corners | 20€ | 662 | 163€ | 2 | 1€ | 1% | |
| #039944 | Basketball | 20€ | 542 | 86€ | 2 | 0€ | 1% | |
| #109191 | Football | 20€ | 1098 | 77€ | 7 | 0€ | 0% | |
| #058654 | Baseball | 20€ | 549 | 65€ | 2 | 0€ | 1% | |
| #097622 | Ice-Hockey | 20€ | 464 | 63€ | 3 | 0€ | 1% | |
| #095795 | Tennis | 20€ | 496 | 34€ | 3 | 0€ | 0% | |
| #039511 | Ice-Hockey | 20€ | 444 | 33€ | 2 | 0€ | 0% | |
| #146792 | Baseball | 20€ | 562 | -8€ | 5 | -0€ | -0% | |
| #161000 | Ice-Hockey | 20€ | 486 | -14€ | 5 | -0€ | -0% | |
| #134770 | Tennis | 20€ | 623 | -38€ | 4 | -0€ | -0% | |
| #097390 | Tennis | 20€ | 656 | -48€ | 4 | -0€ | -0% | |
| #134825 | Tennis | 20€ | 701 | -61€ | 5 | -0€ | -0% | |
| #038538 | Basketball | 20€ | 405 | -122€ | 2 | -0€ | -2% | |
| #089844 | Football Corners | 20€ | 518 | -137€ | 3 | -1€ | -1% | |
| #107721 | Tennis | 20€ | 457 | -246€ | 3 | -1€ | -3% | |
| #134772 | Tennis | 20€ | 508 | -250€ | 3 | -2€ | -2% | |
| #038331 | Ice-Hockey | 20€ | 717 | -255€ | 3 | -1€ | -2% | |
| #039003 | Basketball | 20€ | 952 | -305€ | 4 | -1€ | -2% | |
| #039576 | Basketball | 20€ | 419 | -314€ | 2 | -1€ | -4% | |
| #134844 | Tennis | 20€ | 1053 | -343€ | 7 | -2€ | -2% | |
| #038923 | Basketball | 20€ | 446 | -350€ | 2 | -1€ | -4% | |
| #039262 | Ice-Hockey | 20€ | 687 | -383€ | 3 | -1€ | -3% | |
| #103828 | Tennis | 20€ | 455 | -447€ | 3 | -3€ | -5% | |
| #038662 | Basketball | 20€ | 462 | -486€ | 2 | -2€ | -5% | |
| #040365 | Ice-Hockey | 20€ | 624 | -487€ | 2 | -2€ | -4% | |
| #104518 | Tennis | 20€ | 453 | -510€ | 3 | -3€ | -6% | |
| #038561 | Basketball | 20€ | 494 | -529€ | 2 | -2€ | -5% | |
| #038648 | Basketball | 20€ | 409 | -553€ | 2 | -2€ | -7% | |
| #038628 | Basketball | 20€ | 429 | -575€ | 2 | -2€ | -7% | |
| #039343 | Ice-Hockey | 20€ | 424 | -584€ | 2 | -2€ | -7% | |
| #162165 | Football | 20€ | 762 | -638€ | 7 | -6€ | -4% | |
| #146007 | Football Corners | 20€ | 552 | -676€ | 5 | -6€ | -6% | |
| #108186 | Basketball | 20€ | 528 | -760€ | 3 | -5€ | -7% | |
| #161871 | Football | 20€ | 403 | -783€ | 4 | -7€ | -10% | |
| #161050 | Ice-Hockey | 20€ | 879 | -880€ | 8 | -8€ | -5% | |
| #162268 | Football | 20€ | 783 | -1172€ | 7 | -11€ | -7% | |
| #115042 | Tennis | 20€ | 422 | -1177€ | 3 | -7€ | -14% | |
| #096657 | Tennis | 20€ | 482 | -1337€ | 3 | -8€ | -14% | |
| #162442 | Football | 20€ | 562 | -1668€ | 5 | -16€ | -15% | |
| #096648 | Tennis | 20€ | 535 | -1749€ | 3 | -10€ | -16% | |
| #162391 | Football | 20€ | 540 | -1894€ | 5 | -18€ | -18% | |
| #135386 | Basketball | 20€ | 495 | -2089€ | 4 | -15€ | -21% | |
| #162481 | Football | 20€ | 487 | -2250€ | 5 | -22€ | -23% | |
| #161747 | Football | 20€ | 567 | -3161€ | 5 | -30€ | -28% | |
| #160961 | Ice-Hockey | 20€ | 492 | -3401€ | 5 | -32€ | -35% | |

Football
Tennis
Basketball
Ice-Hockey
Baseball
Handball
Futsal
Google Login