BETIBOT STORE
You are not logged in. Please login to access free Betigolo tools, tips and much more!
| Bot Info | Bets | Profit | ROI | Success Rate | Odds | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bot Name | Sport | Age (days) | Selected Weekdays | Bookies | BetInAsia Only | Total | Last730 | Last365 | Last90 | Last30 | Week Avg | Total | Last730 | Last365 | Last90 | Last30 | Week Avg | Day Min | Day Max | Week days | Week ends | Total | Last730 | Last365 | Last90 | Last30 | Week days | Week ends | Total | Last365 | Last90 | Last30 | Avg Odd | Avg Fair | Min Green | Max Green |
| #135594 | Football | 1215 | 7 | bia,vap,btt,bwn,bcl,1xb,22b | No | 1403 | 831 | 405 | 113 | 43 | 8 | 15286€ | 8474€ | 3344€ | 91€ | 199€ | 88€ | -120€ | 1832€ | 8008€ | 7279€ | 54% | 51% | 41% | 4% | 23% | 49% | 62% | 24% | 22% | 17% | 16% | 8.81 | 1.87 | 1 | 75 |
| #143069 | Football | 1168 | 7 | bia,vap,btt,bwn,bcl,1xb,22b | No | 1145 | 736 | 364 | 88 | 30 | 7 | 11465€ | 8627€ | 3924€ | 44€ | -11€ | 69€ | -120€ | 512€ | 6301€ | 5164€ | 50% | 59% | 54% | 2% | -2% | 54% | 46% | 28% | 27% | 18% | 17% | 5.9 | 1.95 | 1 | 23 |
| #143052 | Football | 1168 | 7 | bia,vap,btt,bwn,bcl,1xb,22b | No | 2425 | 1513 | 748 | 178 | 55 | 15 | 14384€ | 9943€ | 4246€ | 194€ | -0€ | 86€ | -200€ | 549€ | 7436€ | 6948€ | 30% | 33% | 28% | 5% | -0% | 33% | 27% | 31% | 30% | 26% | 24% | 4.5 | 1.91 | 1 | 23 |
| #109816 | Football | 1414 | 7 | bia,vap,btt,bwn,bcl,1xb,22b | No | 1618 | 831 | 405 | 113 | 43 | 8 | 16473€ | 8474€ | 3344€ | 91€ | 199€ | 82€ | -120€ | 1832€ | 9519€ | 6954€ | 51% | 51% | 41% | 4% | 23% | 51% | 50% | 24% | 22% | 17% | 16% | 8.66 | 1.87 | 1 | 75 |
| #135593 | Football | 1215 | 7 | bia,vap,btt,bwn,bcl,1xb,22b | No | 2010 | 1199 | 596 | 168 | 62 | 12 | 16914€ | 7586€ | 2981€ | -208€ | 37€ | 97€ | -140€ | 2320€ | 10647€ | 6267€ | 42% | 32% | 25% | -6% | 3% | 45% | 38% | 23% | 21% | 17% | 15% | 8.71 | 1.93 | 1 | 90 |
| #109784 | Football | 1414 | 7 | bia,vap,btt,bwn,bcl,1xb,22b | No | 3875 | 2065 | 1041 | 283 | 97 | 19 | 25112€ | 11373€ | 4833€ | 265€ | 69€ | 124€ | -203€ | 1817€ | 14534€ | 10578€ | 32% | 28% | 23% | 5% | 4% | 34% | 31% | 23% | 21% | 18% | 15% | 8.06 | 2.01 | 1 | 75 |
| #109815 | Football | 1414 | 7 | bia,vap,btt,bwn,bcl,1xb,22b | No | 3875 | 2065 | 1041 | 283 | 97 | 19 | 25112€ | 11373€ | 4833€ | 265€ | 69€ | 124€ | -203€ | 1817€ | 14534€ | 10578€ | 32% | 28% | 23% | 5% | 4% | 34% | 31% | 23% | 21% | 18% | 15% | 8.06 | 2.01 | 1 | 75 |
| #109787 | Football | 1414 | 7 | bia,vap,btt,bwn,bcl,1xb,22b | No | 1387 | 710 | 337 | 90 | 34 | 7 | 14102€ | 7679€ | 3433€ | 356€ | 165€ | 70€ | -134€ | 1852€ | 7441€ | 6660€ | 51% | 54% | 51% | 20% | 24% | 47% | 57% | 24% | 24% | 19% | 18% | 8.91 | 1.84 | 1 | 75 |
| #135595 | Football | 1215 | 7 | bia,vap,btt,bwn,bcl,1xb,22b | No | 1005 | 591 | 279 | 70 | 26 | 6 | 11255€ | 6863€ | 3231€ | 696€ | 235€ | 65€ | -114€ | 1872€ | 5432€ | 5824€ | 56% | 58% | 58% | 50% | 45% | 45% | 74% | 24% | 24% | 21% | 19% | 9.18 | 1.82 | 1 | 75 |
| #109785 | Football | 1414 | 7 | bia,vap,btt,bwn,bcl,1xb,22b | No | 2776 | 1484 | 735 | 206 | 72 | 14 | 20335€ | 9080€ | 3817€ | -522€ | -99€ | 101€ | -140€ | 1857€ | 14136€ | 6199€ | 37% | 31% | 26% | -13% | -7% | 45% | 26% | 23% | 21% | 16% | 14% | 8.38 | 1.95 | 1 | 75 |
| #337057 | Football | 716 | 7 | bia,vap,btt,bwn,bcl,1xb,22b | No | 761 | 761 | 386 | 79 | 34 | 7 | 8747€ | 8747€ | 4506€ | -92€ | -138€ | 86€ | -120€ | 800€ | 4805€ | 3942€ | 57% | 57% | 58% | -6% | -20% | 55% | 61% | 23% | 23% | 15% | 12% | 8.46 | 2.07 | 1 | 41 |
| #109786 | Football | 1414 | 7 | bia,vap,btt,bwn,bcl,1xb,22b | No | 1927 | 992 | 495 | 137 | 51 | 10 | 16684€ | 8401€ | 3346€ | 200€ | 196€ | 83€ | -140€ | 1792€ | 10627€ | 6057€ | 43% | 42% | 34% | 7% | 19% | 48% | 37% | 24% | 22% | 18% | 16% | 8.61 | 1.89 | 1 | 75 |
| #135591 | Football | 1215 | 7 | bia,vap,btt,bwn,bcl,1xb,22b | No | 4019 | 2428 | 1220 | 325 | 110 | 23 | 22786€ | 10304€ | 4052€ | -285€ | -84€ | 131€ | -240€ | 1737€ | 12847€ | 9939€ | 28% | 21% | 17% | -4% | -4% | 28% | 28% | 23% | 21% | 17% | 15% | 7.95 | 2.04 | 1 | 75 |
| #135592 | Football | 1215 | 7 | bia,vap,btt,bwn,bcl,1xb,22b | No | 2847 | 1738 | 872 | 237 | 84 | 16 | 18070€ | 8507€ | 3510€ | -750€ | -271€ | 104€ | -160€ | 1837€ | 10670€ | 7400€ | 32% | 24% | 20% | -16% | -16% | 33% | 30% | 23% | 21% | 16% | 13% | 8.25 | 1.98 | 1 | 75 |
| #037774 | Football | 2144 | 7 | bia,vap,btt,bwn,bcl,1xb,22b | No | 13688 | 4798 | 2368 | 605 | 206 | 45 | 50547€ | 12467€ | 3630€ | -920€ | -672€ | 165€ | -340€ | 2320€ | 22653€ | 27893€ | 18% | 13% | 8% | -8% | -16% | 15% | 22% | 24% | 22% | 20% | 16% | 7.12 | 2.14 | 1 | 100 |
| #067769 | Football | 2010 | 7 | bia,vap,btt,bwn,bcl,1xb,22b | No | 11894 | 4242 | 2124 | 534 | 167 | 41 | 19953€ | 5652€ | 3045€ | 450€ | 148€ | 69€ | -194€ | 354€ | 8238€ | 11715€ | 8% | 7% | 7% | 4% | 4% | 8% | 8% | 53% | 53% | 51% | 51% | 2.09 | 1.52 | 1 | 18.92 |
| #083659 | Football | 1722 | 7 | bia,vap,btt,bwn,bcl,1xb,22b | No | 20219 | 8429 | 4178 | 1048 | 317 | 82 | 27979€ | 11876€ | 6928€ | 294€ | 115€ | 114€ | -378€ | 720€ | 14381€ | 13598€ | 7% | 7% | 8% | 1% | 2% | 9% | 6% | 45% | 45% | 43% | 44% | 2.52 | 1.73 | 1 | 41 |
| #109782 | Football | 1414 | 7 | bia,vap,btt,bwn,bcl,1xb,22b | No | 7583 | 4066 | 2020 | 515 | 173 | 38 | 30094€ | 11822€ | 3260€ | -799€ | -695€ | 149€ | -320€ | 2458€ | 13810€ | 16284€ | 20% | 15% | 8% | -8% | -20% | 17% | 23% | 23% | 21% | 19% | 14% | 7.32 | 2.12 | 1 | 75 |
| #083995 | Football | 1679 | 7 | bia,vap,btt,bwn,bcl,1xb,22b | No | 19825 | 8441 | 4183 | 1049 | 317 | 83 | 27248€ | 12122€ | 7241€ | 354€ | 115€ | 114€ | -378€ | 720€ | 14260€ | 12988€ | 7% | 7% | 9% | 2% | 2% | 9% | 5% | 45% | 45% | 43% | 44% | 2.53 | 1.73 | 1 | 41 |
| #109783 | Football | 1414 | 7 | bia,vap,btt,bwn,bcl,1xb,22b | No | 5430 | 2882 | 1451 | 379 | 126 | 27 | 25624€ | 11503€ | 4767€ | -326€ | -326€ | 127€ | -260€ | 1657€ | 13151€ | 12473€ | 24% | 20% | 16% | -4% | -13% | 22% | 26% | 23% | 21% | 18% | 13% | 7.65 | 2.06 | 1 | 75 |
| #035798 | Football | 2166 | 7 | bia,vap,btt,bwn,bcl,1xb,22b | No | 15972 | 5666 | 2825 | 895 | 261 | 52 | 31849€ | 10388€ | 3284€ | 486€ | -247€ | 103€ | -260€ | 721€ | 14243€ | 17605€ | 10% | 9% | 6% | 3% | -5% | 11% | 9% | 39% | 37% | 37% | 35% | 3.11 | 1.98 | 1 | 38 |
| #109814 | Football | 1414 | 7 | bia,vap,btt,bwn,bcl,1xb,22b | No | 5430 | 2882 | 1451 | 379 | 126 | 27 | 25588€ | 11503€ | 4767€ | -326€ | -326€ | 127€ | -260€ | 1657€ | 13115€ | 12473€ | 24% | 20% | 16% | -4% | -13% | 22% | 26% | 23% | 21% | 18% | 13% | 7.65 | 2.06 | 1 | 75 |
| #038355 | Football | 2101 | 7 | bia,vap,btt,bwn,bcl,1xb,22b | No | 14479 | 5006 | 2497 | 615 | 206 | 48 | 22023€ | 6447€ | 3559€ | 723€ | 230€ | 73€ | -246€ | 417€ | 9651€ | 12373€ | 8% | 6% | 7% | 6% | 6% | 8% | 7% | 53% | 53% | 52% | 52% | 2.08 | 1.55 | 1 | 11.9 |
| #037628 | Football | 2150 | 7 | 1xb,bia | No | 2415 | 808 | 400 | 108 | 43 | 8 | 20974€ | 8388€ | 3493€ | 198€ | 199€ | 68€ | -120€ | 1832€ | 12911€ | 8063€ | 43% | 52% | 44% | 9% | 23% | 46% | 40% | 23% | 23% | 18% | 16% | 8.91 | 1.87 | 1 | 75 |
| #072943 | Football | 1934 | 7 | bia,vap,btt,bwn,bcl,1xb,22b | No | 7231 | 2715 | 1345 | 337 | 109 | 26 | 15731€ | 6122€ | 3204€ | 448€ | 81€ | 57€ | -178€ | 339€ | 5449€ | 10282€ | 11% | 11% | 12% | 7% | 4% | 9% | 12% | 49% | 50% | 47% | 47% | 2.31 | 1.57 | 1 | 18.92 |
| #037627 | Football | 2150 | 7 | 1xb,bia | No | 5730 | 2008 | 1028 | 273 | 96 | 19 | 32911€ | 10982€ | 4777€ | 237€ | 89€ | 107€ | -203€ | 1860€ | 17832€ | 15079€ | 29% | 27% | 23% | 4% | 5% | 27% | 31% | 22% | 21% | 18% | 16% | 8.12 | 2.01 | 1 | 100 |
| #109813 | Football | 1414 | 7 | bia,vap,btt,bwn,bcl,1xb,22b | No | 7545 | 4053 | 2015 | 512 | 172 | 37 | 28910€ | 12082€ | 3360€ | -739€ | -675€ | 143€ | -320€ | 2498€ | 13266€ | 15644€ | 19% | 15% | 8% | -7% | -20% | 16% | 23% | 23% | 21% | 19% | 14% | 7.13 | 2.11 | 1 | 75 |
| #135590 | Football | 1215 | 7 | bia,vap,btt,bwn,bcl,1xb,22b | No | 5655 | 3437 | 1723 | 442 | 155 | 33 | 23826€ | 12146€ | 3737€ | -788€ | -474€ | 137€ | -280€ | 2060€ | 12226€ | 11599€ | 21% | 18% | 11% | -9% | -15% | 20% | 23% | 23% | 21% | 17% | 14% | 7.61 | 2.1 | 1 | 75 |
| #038354 | Football | 2101 | 7 | bia,vap,btt,bwn,bcl,1xb,22b | No | 7420 | 2600 | 1307 | 320 | 93 | 25 | 16464€ | 5326€ | 2737€ | 764€ | 348€ | 55€ | -144€ | 275€ | 6218€ | 10246€ | 11% | 10% | 10% | 12% | 19% | 9% | 12% | 50% | 50% | 50% | 54% | 2.33 | 1.53 | 1 | 11.9 |
| #072750 | Football | 1937 | 7 | bia,vap,btt,bwn,bcl,1xb,22b | No | 13349 | 4948 | 2470 | 629 | 204 | 48 | 19347€ | 5099€ | 2875€ | 461€ | 204€ | 70€ | -213€ | 369€ | 8212€ | 11135€ | 7% | 5% | 6% | 4% | 5% | 8% | 7% | 54% | 54% | 53% | 53% | 2.05 | 1.51 | 1 | 11.9 |
| #072754 | Football | 1937 | 7 | bia,vap,btt,bwn,bcl,1xb,22b | No | 7213 | 2724 | 1376 | 337 | 97 | 26 | 15299€ | 5369€ | 2602€ | 669€ | 332€ | 55€ | -145€ | 285€ | 5515€ | 9784€ | 11% | 10% | 9% | 10% | 17% | 9% | 12% | 50% | 50% | 50% | 54% | 2.3 | 1.51 | 1 | 11.9 |
| #055740 | Football | 2059 | 7 | bia,vap,btt,bwn,bcl,1xb,22b | No | 14835 | 5220 | 2603 | 641 | 204 | 50 | 21921€ | 4895€ | 2854€ | 441€ | 115€ | 75€ | -248€ | 401€ | 9342€ | 12579€ | 7% | 5% | 5% | 3% | 3% | 8% | 7% | 52% | 51% | 50% | 50% | 2.14 | 1.55 | 1 | 18.92 |
| #072751 | Football | 1937 | 7 | bia,vap,btt,bwn,bcl,1xb,22b | No | 13384 | 4959 | 2477 | 629 | 204 | 48 | 19279€ | 5100€ | 2882€ | 461€ | 204€ | 70€ | -213€ | 374€ | 8154€ | 11126€ | 7% | 5% | 6% | 4% | 5% | 8% | 7% | 54% | 54% | 53% | 53% | 2.05 | 1.51 | 1 | 11.9 |
| #038352 | Football | 2101 | 7 | bia,vap,btt,bwn,bcl,1xb,22b | No | 12494 | 4321 | 2164 | 550 | 180 | 42 | 20115€ | 5116€ | 2977€ | 414€ | 127€ | 67€ | -225€ | 345€ | 8875€ | 11240€ | 8% | 6% | 7% | 4% | 4% | 9% | 8% | 52% | 52% | 50% | 51% | 2.13 | 1.54 | 1 | 11.9 |
| #072746 | Football | 1937 | 7 | bia,vap,btt,bwn,bcl,1xb,22b | No | 13527 | 5006 | 2497 | 615 | 206 | 49 | 19691€ | 6447€ | 3559€ | 723€ | 230€ | 71€ | -246€ | 417€ | 8268€ | 11423€ | 7% | 6% | 7% | 6% | 6% | 8% | 7% | 53% | 53% | 52% | 52% | 2.08 | 1.55 | 1 | 11.9 |
| #072942 | Football | 1934 | 7 | bia,vap,btt,bwn,bcl,1xb,22b | No | 10718 | 3950 | 1976 | 503 | 159 | 39 | 17813€ | 5689€ | 3198€ | 584€ | 145€ | 64€ | -212€ | 354€ | 7204€ | 10609€ | 8% | 7% | 8% | 6% | 5% | 8% | 8% | 52% | 52% | 51% | 50% | 2.13 | 1.54 | 1 | 18.92 |
| #072756 | Football | 1937 | 7 | bia,vap,btt,bwn,bcl,1xb,22b | No | 7105 | 2685 | 1343 | 337 | 99 | 26 | 15145€ | 5090€ | 2813€ | 626€ | 305€ | 55€ | -140€ | 339€ | 5659€ | 9486€ | 11% | 9% | 10% | 9% | 15% | 9% | 12% | 49% | 50% | 49% | 53% | 2.33 | 1.53 | 1 | 11.9 |
| #072758 | Football | 1937 | 7 | bia,vap,btt,bwn,bcl,1xb,22b | No | 7795 | 2949 | 1471 | 367 | 113 | 28 | 15641€ | 5077€ | 2703€ | 542€ | 289€ | 57€ | -180€ | 337€ | 5981€ | 9660€ | 10% | 9% | 9% | 7% | 13% | 9% | 11% | 50% | 50% | 49% | 52% | 2.29 | 1.53 | 1 | 11.9 |
| #038356 | Football | 2101 | 7 | bia,vap,btt,bwn,bcl,1xb,22b | No | 11881 | 4119 | 2055 | 514 | 166 | 40 | 19403€ | 5294€ | 2922€ | 337€ | 93€ | 65€ | -225€ | 351€ | 8550€ | 10853€ | 8% | 6% | 7% | 3% | 3% | 9% | 8% | 52% | 51% | 49% | 49% | 2.15 | 1.54 | 1 | 11.9 |
| #072753 | Football | 1937 | 7 | bia,vap,btt,bwn,bcl,1xb,22b | No | 12956 | 4793 | 2394 | 611 | 200 | 47 | 18790€ | 5009€ | 2857€ | 411€ | 201€ | 68€ | -213€ | 353€ | 8065€ | 10725€ | 7% | 5% | 6% | 3% | 5% | 8% | 7% | 54% | 53% | 52% | 53% | 2.07 | 1.52 | 1 | 11.9 |
| #072749 | Football | 1937 | 7 | bia,vap,btt,bwn,bcl,1xb,22b | No | 12956 | 4793 | 2394 | 611 | 200 | 47 | 18785€ | 5009€ | 2857€ | 411€ | 201€ | 68€ | -213€ | 353€ | 8061€ | 10725€ | 7% | 5% | 6% | 3% | 5% | 8% | 7% | 54% | 53% | 52% | 53% | 2.07 | 1.52 | 1 | 11.9 |
| #038357 | Football | 2101 | 7 | bia,vap,btt,bwn,bcl,1xb,22b | No | 11877 | 4119 | 2055 | 514 | 166 | 40 | 19319€ | 5294€ | 2922€ | 337€ | 93€ | 64€ | -225€ | 351€ | 8522€ | 10796€ | 8% | 6% | 7% | 3% | 3% | 9% | 8% | 52% | 51% | 49% | 49% | 2.15 | 1.54 | 1 | 11.9 |
| #072755 | Football | 1937 | 7 | bia,vap,btt,bwn,bcl,1xb,22b | No | 9009 | 3374 | 1683 | 425 | 135 | 33 | 16415€ | 4814€ | 2688€ | 404€ | 185€ | 59€ | -218€ | 347€ | 6321€ | 10094€ | 9% | 7% | 8% | 5% | 7% | 8% | 10% | 51% | 51% | 49% | 50% | 2.22 | 1.53 | 1 | 11.9 |
| #136902 | Football | 2367 | 7 | bia,vap,btt,bwn,bcl,1xb,22b | No | 10352 | 3364 | 1681 | 426 | 149 | 31 | 43021€ | 11225€ | 3386€ | -1015€ | -472€ | 127€ | -280€ | 2080€ | 21456€ | 21566€ | 21% | 17% | 10% | -12% | -16% | 19% | 23% | 23% | 20% | 16% | 14% | 7.42 | 2.09 | 1 | 100 |
| #047972 | Football | 2086 | 7 | bia,vap,btt,bwn,bcl,1xb,22b | No | 14687 | 5101 | 2541 | 628 | 200 | 49 | 21220€ | 4477€ | 2746€ | 360€ | 112€ | 71€ | -248€ | 421€ | 9301€ | 11919€ | 7% | 4% | 5% | 3% | 3% | 8% | 7% | 52% | 51% | 49% | 50% | 2.14 | 1.55 | 1 | 11.9 |
| #135589 | Football | 1215 | 7 | bia,vap,btt,bwn,bcl,1xb,22b | No | 7880 | 4798 | 2368 | 605 | 206 | 45 | 26671€ | 12467€ | 3630€ | -920€ | -672€ | 154€ | -340€ | 2320€ | 11961€ | 14711€ | 17% | 13% | 8% | -8% | -16% | 14% | 20% | 23% | 22% | 20% | 16% | 7.17 | 2.15 | 1 | 75 |
| #038330 | Football | 2101 | 7 | bia,vap,btt,bwn,bcl,1xb,22b | No | 40991 | 14248 | 6993 | 1773 | 537 | 137 | 44090€ | 11864€ | 6213€ | 657€ | 715€ | 147€ | -587€ | 829€ | 23628€ | 20462€ | 5% | 4% | 4% | 2% | 7% | 7% | 4% | 42% | 41% | 40% | 42% | 2.72 | 1.85 | 1 | 41 |
| #072752 | Football | 1937 | 7 | bia,vap,btt,bwn,bcl,1xb,22b | No | 11763 | 4364 | 2182 | 544 | 174 | 43 | 18053€ | 5215€ | 2747€ | 204€ | 97€ | 65€ | -211€ | 359€ | 7768€ | 10285€ | 8% | 6% | 6% | 2% | 3% | 8% | 7% | 53% | 52% | 49% | 50% | 2.12 | 1.53 | 1 | 11.9 |
| #109780 | Football | 1414 | 7 | bia,vap,btt,bwn,bcl,1xb,22b | No | 14728 | 7967 | 3867 | 1006 | 347 | 73 | 36648€ | 16606€ | 3974€ | -65€ | -155€ | 181€ | -392€ | 2315€ | 13261€ | 23387€ | 12% | 10% | 5% | -0% | -2% | 9% | 16% | 24% | 23% | 22% | 20% | 6.57 | 2.23 | 1 | 75 |
| #109788 | Football | 1414 | 7 | bia,vap,btt,bwn,bcl,1xb,22b | No | 970 | 494 | 240 | 57 | 22 | 5 | 9517€ | 4892€ | 2234€ | 10€ | -60€ | 47€ | -100€ | 1892€ | 4496€ | 5021€ | 49% | 50% | 47% | 1% | -14% | 39% | 64% | 24% | 25% | 21% | 14% | 9.14 | 1.79 | 1 | 75 |
| #109812 | Football | 1414 | 7 | bia,vap,btt,bwn,bcl,1xb,22b | No | 10376 | 5594 | 2721 | 690 | 237 | 51 | 30710€ | 14390€ | 4361€ | -407€ | -320€ | 152€ | -400€ | 2301€ | 11997€ | 18713€ | 15% | 13% | 8% | -3% | -7% | 11% | 19% | 24% | 22% | 21% | 18% | 6.5 | 2.15 | 1 | 75 |
| #109779 | Football | 1414 | 7 | bia,vap,btt,bwn,bcl,1xb,22b | No | 20466 | 11130 | 5362 | 1387 | 477 | 101 | 41755€ | 20984€ | 6527€ | 86€ | -108€ | 207€ | -474€ | 2362€ | 17102€ | 24653€ | 10% | 9% | 6% | 0% | -1% | 9% | 12% | 25% | 24% | 23% | 21% | 6.23 | 2.29 | 1 | 100 |
| #109781 | Football | 1414 | 7 | bia,vap,btt,bwn,bcl,1xb,22b | No | 10552 | 5685 | 2760 | 702 | 239 | 52 | 31108€ | 14010€ | 3581€ | -647€ | -360€ | 154€ | -400€ | 2241€ | 12677€ | 18431€ | 15% | 12% | 6% | -5% | -8% | 11% | 18% | 24% | 22% | 21% | 18% | 6.95 | 2.17 | 1 | 75 |
| #084460 | Football | 1658 | 7 | bia,vap,btt,bwn,bcl,1xb,22b | No | 13012 | 5694 | 2830 | 699 | 231 | 55 | 16151€ | 6702€ | 3501€ | 789€ | 286€ | 68€ | -235€ | 445€ | 6965€ | 9187€ | 6% | 6% | 6% | 6% | 6% | 7% | 6% | 55% | 55% | 54% | 55% | 2.02 | 1.52 | 1 | 11.9 |
| #084689 | Football | 1657 | 7 | bia,vap,btt,bwn,bcl,1xb,22b | No | 5539 | 2654 | 1349 | 393 | 124 | 23 | 26046€ | 9362€ | 2431€ | 1€ | -113€ | 110€ | -300€ | 1050€ | 16437€ | 9608€ | 24% | 18% | 9% | 0% | -5% | 28% | 18% | 22% | 20% | 20% | 19% | 8.34 | 2.31 | 1 | 55 |
| #109789 | Football | 1414 | 7 | bia,vap,btt,bwn,bcl,1xb,22b | No | 667 | 339 | 158 | 40 | 13 | 3 | 8574€ | 4306€ | 2288€ | 328€ | 150€ | 42€ | -60€ | 1861€ | 4952€ | 3622€ | 64% | 64% | 72% | 41% | 58% | 61% | 70% | 27% | 26% | 28% | 23% | 8.99 | 1.73 | 1 | 75 |
| #109817 | Football | 1414 | 7 | bia,vap,btt,bwn,bcl,1xb,22b | No | 667 | 339 | 158 | 40 | 13 | 3 | 8574€ | 4306€ | 2288€ | 328€ | 150€ | 42€ | -60€ | 1861€ | 4952€ | 3622€ | 64% | 64% | 72% | 41% | 58% | 61% | 70% | 27% | 26% | 28% | 23% | 8.99 | 1.73 | 1 | 75 |
| #079316 | Football | 1791 | 7 | bia,vap,btt,bwn,bcl,1xb,22b | No | 9792 | 4123 | 2094 | 542 | 166 | 38 | 13819€ | 5881€ | 2988€ | 59€ | 264€ | 54€ | -215€ | 309€ | 6492€ | 7326€ | 7% | 7% | 7% | 1% | 8% | 9% | 6% | 56% | 56% | 54% | 58% | 1.99 | 1.54 | 1 | 14 |
| #072757 | Football | 1937 | 7 | bia,vap,btt,bwn,bcl,1xb,22b | No | 5618 | 2128 | 1059 | 266 | 70 | 20 | 12798€ | 4353€ | 1908€ | 279€ | 98€ | 46€ | -129€ | 229€ | 4401€ | 8397€ | 11% | 10% | 9% | 5% | 7% | 9% | 14% | 48% | 47% | 45% | 46% | 2.44 | 1.53 | 1 | 11.9 |
| #084456 | Football | 1658 | 7 | bia,vap,btt,bwn,bcl,1xb,22b | No | 6152 | 2724 | 1376 | 337 | 97 | 26 | 11815€ | 5369€ | 2602€ | 669€ | 332€ | 50€ | -145€ | 285€ | 4188€ | 7628€ | 10% | 10% | 9% | 10% | 17% | 8% | 11% | 50% | 50% | 50% | 54% | 2.3 | 1.51 | 1 | 11.9 |
| #037773 | Football | 2144 | 7 | bia,vap,btt,bwn,bcl,1xb,22b | No | 31108 | 11130 | 5362 | 1387 | 477 | 102 | 60776€ | 20984€ | 6527€ | 86€ | -108€ | 198€ | -486€ | 2362€ | 27174€ | 33602€ | 10% | 9% | 6% | 0% | -1% | 9% | 11% | 25% | 24% | 23% | 21% | 6.16 | 2.28 | 1 | 100 |
| #135588 | Football | 1215 | 7 | bia,vap,btt,bwn,bcl,1xb,22b | No | 10992 | 6735 | 3273 | 848 | 288 | 63 | 28439€ | 14057€ | 3587€ | -930€ | -547€ | 164€ | -420€ | 2179€ | 11196€ | 17243€ | 13% | 10% | 5% | -5% | -9% | 10% | 16% | 24% | 22% | 21% | 18% | 6.82 | 2.2 | 1 | 75 |
| #109811 | Football | 1414 | 7 | bia,vap,btt,bwn,bcl,1xb,22b | No | 14257 | 7730 | 3751 | 973 | 343 | 71 | 33288€ | 16626€ | 4154€ | -85€ | -75€ | 165€ | -372€ | 2375€ | 10871€ | 22417€ | 12% | 11% | 6% | -0% | -1% | 7% | 16% | 25% | 23% | 23% | 20% | 5.94 | 2.18 | 1 | 75 |
| #047974 | Football | 2086 | 7 | bia,vap,btt,bwn,bcl,1xb,22b | No | 1687 | 591 | 300 | 64 | 24 | 6 | 5573€ | 588€ | 36€ | -166€ | -69€ | 19€ | -73€ | 177€ | 1915€ | 3659€ | 17% | 5% | 1% | -13% | -14% | 13% | 19% | 60% | 52% | 45% | 46% | 1.97 | 1.45 | 1 | 9.46 |
| #038232 | Football | 2107 | 7 | bia,vap,btt,bwn,bcl,1xb,22b | No | 2816 | 974 | 510 | 118 | 40 | 9 | 8597€ | 3778€ | 1697€ | 176€ | -36€ | 29€ | -95€ | 169€ | 3644€ | 4953€ | 15% | 19% | 17% | 7% | -4% | 16% | 15% | 51% | 53% | 47% | 45% | 2.36 | 1.57 | 1 | 9.46 |
| #038311 | Football | 2104 | 7 | bia,vap,btt,bwn,bcl,1xb,22b | No | 1437 | 539 | 273 | 104 | 28 | 5 | 6677€ | 394€ | -260€ | 19€ | -35€ | 22€ | -92€ | 403€ | 3471€ | 3205€ | 23% | 4% | -5% | 1% | -6% | 29% | 19% | 46% | 41% | 41% | 39% | 2.78 | 1.55 | 1 | 21.14 |
| #038302 | Football | 2104 | 7 | bia,vap,btt,bwn,bcl,1xb,22b | No | 16127 | 5620 | 2802 | 866 | 250 | 54 | 21495€ | 6004€ | 354€ | 535€ | -243€ | 72€ | -295€ | 452€ | 11147€ | 10348€ | 7% | 5% | 1% | 3% | -5% | 9% | 5% | 48% | 46% | 46% | 43% | 2.35 | 1.76 | 1 | 21.14 |
| #073331 | Football | 1883 | 7 | bia,vap,btt,bwn,bcl,1xb,22b | No | 11731 | 4650 | 2304 | 600 | 177 | 44 | 20979€ | 6640€ | 1967€ | 281€ | -51€ | 78€ | -264€ | 591€ | 10400€ | 10579€ | 9% | 7% | 4% | 2% | -1% | 10% | 8% | 40% | 38% | 37% | 34% | 2.93 | 1.73 | 1 | 30 |
| #073330 | Football | 1883 | 7 | bia,vap,btt,bwn,bcl,1xb,22b | No | 11872 | 4700 | 2329 | 605 | 178 | 44 | 21084€ | 6376€ | 2023€ | 290€ | -16€ | 78€ | -264€ | 591€ | 10048€ | 11036€ | 9% | 7% | 4% | 2% | -0% | 10% | 8% | 40% | 38% | 37% | 35% | 2.92 | 1.73 | 1 | 30 |
| #135596 | Football | 1215 | 7 | bia,vap,btt,bwn,bcl,1xb,22b | No | 697 | 405 | 192 | 42 | 15 | 4 | 7829€ | 3638€ | 1995€ | 246€ | 80€ | 45€ | -80€ | 1932€ | 3549€ | 4280€ | 56% | 45% | 52% | 29% | 27% | 41% | 81% | 25% | 25% | 26% | 20% | 9.31 | 1.76 | 1 | 75 |
| #117078 | Football | 1378 | 7 | bia,vap,btt,bwn,bcl,1xb,22b | No | 9719 | 5142 | 2562 | 655 | 213 | 49 | 12013€ | 5745€ | 3079€ | 567€ | 207€ | 61€ | -233€ | 374€ | 5216€ | 6796€ | 6% | 6% | 6% | 4% | 5% | 7% | 6% | 54% | 54% | 53% | 54% | 2.05 | 1.51 | 1 | 11.9 |
