BETIBOT STORE



Bot Info Bets Profit ROI Success Rate Odds
Bot Name Sport Age (days) Selected Weekdays Bookies BetInAsia Only Total Last730 Last365 Last90 Last30 Week Avg Total Last730 Last365 Last90 Last30 Week Avg Day Min Day Max Week days Week ends Total Last730 Last365 Last90 Last30 Week days Week ends Total Last365 Last90 Last30 Avg Odd Avg Fair Min Green Max Green
#176252 Ice-Hockey 840 7 bia Yes 1288 1109 689 106 47 11 1386€ 1235€ 549€ 304€ 190€ 12€ -117€ 110€ 1851€ -465€ 5% 6% 4% 14% 20% 12% -5% 57% 57% 62% 64% 1.87 1.43 1.52 2.37
#248396 Ice-Hockey 802 7 bia Yes 1351 1186 739 115 51 12 1378€ 1207€ 541€ 324€ 183€ 12€ -106€ 121€ 1713€ -335€ 5% 5% 4% 14% 18% 10% -3% 57% 57% 63% 63% 1.85 1.42 1.43 2.37
#248563 Ice-Hockey 802 7 bia Yes 1351 1186 739 115 51 12 1378€ 1207€ 541€ 324€ 183€ 12€ -106€ 121€ 1713€ -335€ 5% 5% 4% 14% 18% 10% -3% 57% 57% 63% 63% 1.85 1.42 1.43 2.37
#248241 Ice-Hockey 802 7 bia Yes 1351 1186 739 115 51 12 1378€ 1207€ 541€ 324€ 183€ 12€ -106€ 121€ 1713€ -335€ 5% 5% 4% 14% 18% 10% -3% 57% 57% 63% 63% 1.85 1.42 1.43 2.37
#248354 Ice-Hockey 802 7 bia Yes 1351 1186 739 115 51 12 1378€ 1207€ 541€ 324€ 183€ 12€ -106€ 121€ 1713€ -335€ 5% 5% 4% 14% 18% 10% -3% 57% 57% 63% 63% 1.85 1.42 1.43 2.37
#248340 Ice-Hockey 802 7 bia Yes 1351 1186 739 115 51 12 1378€ 1207€ 541€ 324€ 183€ 12€ -106€ 121€ 1713€ -335€ 5% 5% 4% 14% 18% 10% -3% 57% 57% 63% 63% 1.85 1.42 1.43 2.37
#248298 Ice-Hockey 802 7 bia Yes 1351 1186 739 115 51 12 1378€ 1207€ 541€ 324€ 183€ 12€ -106€ 121€ 1713€ -335€ 5% 5% 4% 14% 18% 10% -3% 57% 57% 63% 63% 1.85 1.42 1.43 2.37
#248507 Ice-Hockey 802 7 bia Yes 1351 1186 739 115 51 12 1378€ 1207€ 541€ 324€ 183€ 12€ -106€ 121€ 1713€ -335€ 5% 5% 4% 14% 18% 10% -3% 57% 57% 63% 63% 1.85 1.42 1.43 2.37
#248465 Ice-Hockey 802 7 bia Yes 1351 1186 739 115 51 12 1378€ 1207€ 541€ 324€ 183€ 12€ -106€ 121€ 1713€ -335€ 5% 5% 4% 14% 18% 10% -3% 57% 57% 63% 63% 1.85 1.42 1.43 2.37
#248590 Ice-Hockey 802 7 bia Yes 1351 1186 739 115 51 12 1378€ 1207€ 541€ 324€ 183€ 12€ -106€ 121€ 1713€ -335€ 5% 5% 4% 14% 18% 10% -3% 57% 57% 63% 63% 1.85 1.42 1.43 2.37
#248313 Ice-Hockey 802 7 bia Yes 1351 1186 739 115 51 12 1378€ 1207€ 541€ 324€ 183€ 12€ -106€ 121€ 1713€ -335€ 5% 5% 4% 14% 18% 10% -3% 57% 57% 63% 63% 1.85 1.42 1.43 2.37
#248423 Ice-Hockey 802 7 bia Yes 1351 1186 739 115 51 12 1378€ 1207€ 541€ 324€ 183€ 12€ -106€ 121€ 1713€ -335€ 5% 5% 4% 14% 18% 10% -3% 57% 57% 63% 63% 1.85 1.42 1.43 2.37
#248271 Ice-Hockey 802 7 bia Yes 1351 1186 739 115 51 12 1378€ 1207€ 541€ 324€ 183€ 12€ -106€ 121€ 1713€ -335€ 5% 5% 4% 14% 18% 10% -3% 57% 57% 63% 63% 1.85 1.42 1.43 2.37
#248381 Ice-Hockey 802 7 bia Yes 1351 1186 739 115 51 12 1378€ 1207€ 541€ 324€ 183€ 12€ -106€ 121€ 1713€ -335€ 5% 5% 4% 14% 18% 10% -3% 57% 57% 63% 63% 1.85 1.42 1.43 2.37
#248548 Ice-Hockey 802 7 bia Yes 1351 1186 739 115 51 12 1378€ 1207€ 541€ 324€ 183€ 12€ -106€ 121€ 1713€ -335€ 5% 5% 4% 14% 18% 10% -3% 57% 57% 63% 63% 1.85 1.42 1.43 2.37
#248258 Ice-Hockey 802 7 bia Yes 1351 1186 739 115 51 12 1378€ 1207€ 541€ 324€ 183€ 12€ -106€ 121€ 1713€ -335€ 5% 5% 4% 14% 18% 10% -3% 57% 57% 63% 63% 1.85 1.42 1.43 2.37
#248225 Ice-Hockey 802 7 bia Yes 1351 1186 739 115 51 12 1378€ 1207€ 541€ 324€ 183€ 12€ -106€ 121€ 1713€ -335€ 5% 5% 4% 14% 18% 10% -3% 57% 57% 63% 63% 1.85 1.42 1.43 2.37
#248480 Ice-Hockey 802 7 bia Yes 1351 1186 739 115 51 12 1378€ 1207€ 541€ 324€ 183€ 12€ -106€ 121€ 1713€ -335€ 5% 5% 4% 14% 18% 10% -3% 57% 57% 63% 63% 1.85 1.42 1.43 2.37
#248606 Ice-Hockey 802 7 bia Yes 1351 1186 739 115 51 12 1378€ 1207€ 541€ 324€ 183€ 12€ -106€ 121€ 1713€ -335€ 5% 5% 4% 14% 18% 10% -3% 57% 57% 63% 63% 1.85 1.42 1.43 2.37
#248438 Ice-Hockey 802 7 bia Yes 1351 1186 739 115 51 12 1378€ 1207€ 541€ 324€ 183€ 12€ -106€ 121€ 1713€ -335€ 5% 5% 4% 14% 18% 10% -3% 57% 57% 63% 63% 1.85 1.42 1.43 2.37
#248634 Ice-Hockey 802 7 bia Yes 1350 1185 739 115 51 12 1368€ 1196€ 541€ 324€ 183€ 12€ -106€ 121€ 1702€ -335€ 5% 5% 4% 14% 18% 10% -3% 57% 57% 63% 63% 1.86 1.42 1.43 2.37
#176255 Ice-Hockey 840 7 bia Yes 1359 1179 735 114 51 11 1388€ 1257€ 591€ 313€ 183€ 12€ -106€ 121€ 1813€ -425€ 5% 5% 4% 14% 18% 11% -4% 57% 57% 62% 63% 1.86 1.42 1.43 2.37
#170164 Ice-Hockey 869 7 bia Yes 1132 967 609 106 44 9 1258€ 1147€ 374€ 236€ 90€ 10€ -105€ 96€ 1515€ -257€ 6% 6% 3% 11% 10% 10% -3% 59% 58% 62% 61% 1.8 1.38 1.44 2.27
#176253 Ice-Hockey 840 7 bia Yes 1335 1155 718 112 49 11 1359€ 1229€ 582€ 319€ 188€ 11€ -117€ 121€ 1774€ -415€ 5% 5% 4% 14% 19% 11% -4% 57% 57% 63% 63% 1.86 1.43 1.5 2.37
#176254 Ice-Hockey 840 7 bia Yes 1354 1174 732 114 51 11 1366€ 1235€ 590€ 313€ 183€ 11€ -106€ 121€ 1794€ -428€ 5% 5% 4% 14% 18% 11% -4% 57% 57% 62% 63% 1.86 1.42 1.48 2.37
#176267 Ice-Hockey 840 7 bia Yes 1364 1184 737 114 51 11 1347€ 1216€ 551€ 313€ 183€ 11€ -106€ 121€ 1772€ -425€ 5% 5% 4% 14% 18% 10% -4% 57% 57% 62% 63% 1.86 1.42 1.43 2.37
#176270 Ice-Hockey 840 7 bia Yes 1364 1184 737 114 51 11 1347€ 1216€ 551€ 313€ 183€ 11€ -106€ 121€ 1772€ -425€ 5% 5% 4% 14% 18% 10% -4% 57% 57% 62% 63% 1.86 1.42 1.43 2.37
#176257 Ice-Hockey 840 7 bia Yes 1364 1184 737 114 51 11 1347€ 1216€ 551€ 313€ 183€ 11€ -106€ 121€ 1772€ -425€ 5% 5% 4% 14% 18% 10% -4% 57% 57% 62% 63% 1.86 1.42 1.43 2.37
#176260 Ice-Hockey 840 7 bia Yes 1364 1184 737 114 51 11 1347€ 1216€ 551€ 313€ 183€ 11€ -106€ 121€ 1772€ -425€ 5% 5% 4% 14% 18% 10% -4% 57% 57% 62% 63% 1.86 1.42 1.43 2.37
#176276 Ice-Hockey 840 7 bia Yes 1364 1184 737 114 51 11 1347€ 1216€ 551€ 313€ 183€ 11€ -106€ 121€ 1772€ -425€ 5% 5% 4% 14% 18% 10% -4% 57% 57% 62% 63% 1.86 1.42 1.43 2.37
#176263 Ice-Hockey 840 7 bia Yes 1364 1184 737 114 51 11 1347€ 1216€ 551€ 313€ 183€ 11€ -106€ 121€ 1772€ -425€ 5% 5% 4% 14% 18% 10% -4% 57% 57% 62% 63% 1.86 1.42 1.43 2.37
#176266 Ice-Hockey 840 7 bia Yes 1364 1184 737 114 51 11 1347€ 1216€ 551€ 313€ 183€ 11€ -106€ 121€ 1772€ -425€ 5% 5% 4% 14% 18% 10% -4% 57% 57% 62% 63% 1.86 1.42 1.43 2.37
#176269 Ice-Hockey 840 7 bia Yes 1364 1184 737 114 51 11 1347€ 1216€ 551€ 313€ 183€ 11€ -106€ 121€ 1772€ -425€ 5% 5% 4% 14% 18% 10% -4% 57% 57% 62% 63% 1.86 1.42 1.43 2.37
#176256 Ice-Hockey 840 7 bia Yes 1364 1184 737 114 51 11 1347€ 1216€ 551€ 313€ 183€ 11€ -106€ 121€ 1772€ -425€ 5% 5% 4% 14% 18% 10% -4% 57% 57% 62% 63% 1.86 1.42 1.43 2.37
#176259 Ice-Hockey 840 7 bia Yes 1364 1184 737 114 51 11 1347€ 1216€ 551€ 313€ 183€ 11€ -106€ 121€ 1772€ -425€ 5% 5% 4% 14% 18% 10% -4% 57% 57% 62% 63% 1.86 1.42 1.43 2.37
#176275 Ice-Hockey 840 7 bia Yes 1364 1184 737 114 51 11 1347€ 1216€ 551€ 313€ 183€ 11€ -106€ 121€ 1772€ -425€ 5% 5% 4% 14% 18% 10% -4% 57% 57% 62% 63% 1.86 1.42 1.43 2.37
#176262 Ice-Hockey 840 7 bia Yes 1364 1184 737 114 51 11 1347€ 1216€ 551€ 313€ 183€ 11€ -106€ 121€ 1772€ -425€ 5% 5% 4% 14% 18% 10% -4% 57% 57% 62% 63% 1.86 1.42 1.43 2.37
#176265 Ice-Hockey 840 7 bia Yes 1364 1184 737 114 51 11 1347€ 1216€ 551€ 313€ 183€ 11€ -106€ 121€ 1772€ -425€ 5% 5% 4% 14% 18% 10% -4% 57% 57% 62% 63% 1.86 1.42 1.43 2.37
#176268 Ice-Hockey 840 7 bia Yes 1364 1184 737 114 51 11 1347€ 1216€ 551€ 313€ 183€ 11€ -106€ 121€ 1772€ -425€ 5% 5% 4% 14% 18% 10% -4% 57% 57% 62% 63% 1.86 1.42 1.43 2.37
#176271 Ice-Hockey 840 7 bia Yes 1364 1184 737 114 51 11 1347€ 1216€ 551€ 313€ 183€ 11€ -106€ 121€ 1772€ -425€ 5% 5% 4% 14% 18% 10% -4% 57% 57% 62% 63% 1.86 1.42 1.43 2.37
#176258 Ice-Hockey 840 7 bia Yes 1364 1184 737 114 51 11 1347€ 1216€ 551€ 313€ 183€ 11€ -106€ 121€ 1772€ -425€ 5% 5% 4% 14% 18% 10% -4% 57% 57% 62% 63% 1.86 1.42 1.43 2.37
#176261 Ice-Hockey 840 7 bia Yes 1364 1184 737 114 51 11 1347€ 1216€ 551€ 313€ 183€ 11€ -106€ 121€ 1772€ -425€ 5% 5% 4% 14% 18% 10% -4% 57% 57% 62% 63% 1.86 1.42 1.43 2.37
#170172 Ice-Hockey 869 7 bia Yes 1002 842 520 91 45 8 1228€ 1090€ 713€ 316€ 256€ 10€ -121€ 85€ 1601€ -373€ 6% 6% 7% 17% 28% 13% -5% 55% 56% 62% 67% 1.93 1.49 1.65 2.3
#176251 Ice-Hockey 840 7 bia Yes 1366 1186 739 115 51 11 1337€ 1207€ 541€ 324€ 183€ 11€ -106€ 121€ 1752€ -415€ 5% 5% 4% 14% 18% 10% -4% 57% 57% 63% 63% 1.85 1.42 1.43 2.37
#176250 Ice-Hockey 840 7 bia Yes 1366 1186 739 115 51 11 1337€ 1207€ 541€ 324€ 183€ 11€ -106€ 121€ 1752€ -415€ 5% 5% 4% 14% 18% 10% -4% 57% 57% 63% 63% 1.85 1.42 1.43 2.37
#176228 Ice-Hockey 840 7 bia Yes 1366 1186 739 115 51 11 1337€ 1207€ 541€ 324€ 183€ 11€ -106€ 121€ 1752€ -415€ 5% 5% 4% 14% 18% 10% -4% 57% 57% 63% 63% 1.85 1.42 1.43 2.37
#176249 Ice-Hockey 840 7 bia Yes 1366 1186 739 115 51 11 1337€ 1207€ 541€ 324€ 183€ 11€ -106€ 121€ 1752€ -415€ 5% 5% 4% 14% 18% 10% -4% 57% 57% 63% 63% 1.85 1.42 1.43 2.37
#248299 Ice-Hockey 802 7 bia Yes 1124 983 620 99 42 10 1193€ 1046€ 534€ 261€ 112€ 10€ -125€ 117€ 1481€ -287€ 5% 5% 4% 13% 13% 11% -3% 57% 57% 62% 60% 1.86 1.41 1.43 2.37
#248521 Ice-Hockey 802 7 bia Yes 1124 983 620 99 42 10 1193€ 1046€ 534€ 261€ 112€ 10€ -125€ 117€ 1481€ -287€ 5% 5% 4% 13% 13% 11% -3% 57% 57% 62% 60% 1.86 1.41 1.43 2.37
#248508 Ice-Hockey 802 7 bia Yes 1124 983 620 99 42 10 1193€ 1046€ 534€ 261€ 112€ 10€ -125€ 117€ 1481€ -287€ 5% 5% 4% 13% 13% 11% -3% 57% 57% 62% 60% 1.86 1.41 1.43 2.37
#248479 Ice-Hockey 802 7 bia Yes 1124 983 620 99 42 10 1193€ 1046€ 534€ 261€ 112€ 10€ -125€ 117€ 1481€ -287€ 5% 5% 4% 13% 13% 11% -3% 57% 57% 62% 60% 1.86 1.41 1.43 2.37
#248466 Ice-Hockey 802 7 bia Yes 1124 983 620 99 42 10 1193€ 1046€ 534€ 261€ 112€ 10€ -125€ 117€ 1481€ -287€ 5% 5% 4% 13% 13% 11% -3% 57% 57% 62% 60% 1.86 1.41 1.43 2.37
#248635 Ice-Hockey 802 7 bia Yes 1124 983 620 99 42 10 1193€ 1046€ 534€ 261€ 112€ 10€ -125€ 117€ 1481€ -287€ 5% 5% 4% 13% 13% 11% -3% 57% 57% 62% 60% 1.86 1.41 1.43 2.37
#248605 Ice-Hockey 802 7 bia Yes 1124 983 620 99 42 10 1193€ 1046€ 534€ 261€ 112€ 10€ -125€ 117€ 1481€ -287€ 5% 5% 4% 13% 13% 11% -3% 57% 57% 62% 60% 1.86 1.41 1.43 2.37
#248591 Ice-Hockey 802 7 bia Yes 1124 983 620 99 42 10 1193€ 1046€ 534€ 261€ 112€ 10€ -125€ 117€ 1481€ -287€ 5% 5% 4% 13% 13% 11% -3% 57% 57% 62% 60% 1.86 1.41 1.43 2.37
#248437 Ice-Hockey 802 7 bia Yes 1124 983 620 99 42 10 1193€ 1046€ 534€ 261€ 112€ 10€ -125€ 117€ 1481€ -287€ 5% 5% 4% 13% 13% 11% -3% 57% 57% 62% 60% 1.86 1.41 1.43 2.37
#248424 Ice-Hockey 802 7 bia Yes 1124 983 620 99 42 10 1193€ 1046€ 534€ 261€ 112€ 10€ -125€ 117€ 1481€ -287€ 5% 5% 4% 13% 13% 11% -3% 57% 57% 62% 60% 1.86 1.41 1.43 2.37
#248395 Ice-Hockey 802 7 bia Yes 1124 983 620 99 42 10 1193€ 1046€ 534€ 261€ 112€ 10€ -125€ 117€ 1481€ -287€ 5% 5% 4% 13% 13% 11% -3% 57% 57% 62% 60% 1.86 1.41 1.43 2.37
#248562 Ice-Hockey 802 7 bia Yes 1124 983 620 99 42 10 1193€ 1046€ 534€ 261€ 112€ 10€ -125€ 117€ 1481€ -287€ 5% 5% 4% 13% 13% 11% -3% 57% 57% 62% 60% 1.86 1.41 1.43 2.37
#248240 Ice-Hockey 802 7 bia Yes 1124 983 620 99 42 10 1193€ 1046€ 534€ 261€ 112€ 10€ -125€ 117€ 1481€ -287€ 5% 5% 4% 13% 13% 11% -3% 57% 57% 62% 60% 1.86 1.41 1.43 2.37
#248382 Ice-Hockey 802 7 bia Yes 1124 983 620 99 42 10 1193€ 1046€ 534€ 261€ 112€ 10€ -125€ 117€ 1481€ -287€ 5% 5% 4% 13% 13% 11% -3% 57% 57% 62% 60% 1.86 1.41 1.43 2.37
#248549 Ice-Hockey 802 7 bia Yes 1124 983 620 99 42 10 1193€ 1046€ 534€ 261€ 112€ 10€ -125€ 117€ 1481€ -287€ 5% 5% 4% 13% 13% 11% -3% 57% 57% 62% 60% 1.86 1.41 1.43 2.37
#248259 Ice-Hockey 802 7 bia Yes 1124 983 620 99 42 10 1193€ 1046€ 534€ 261€ 112€ 10€ -125€ 117€ 1481€ -287€ 5% 5% 4% 13% 13% 11% -3% 57% 57% 62% 60% 1.86 1.41 1.43 2.37
#248226 Ice-Hockey 802 7 bia Yes 1124 983 620 99 42 10 1193€ 1046€ 534€ 261€ 112€ 10€ -125€ 117€ 1481€ -287€ 5% 5% 4% 13% 13% 11% -3% 57% 57% 62% 60% 1.86 1.41 1.43 2.37
#248353 Ice-Hockey 802 7 bia Yes 1124 983 620 99 42 10 1193€ 1046€ 534€ 261€ 112€ 10€ -125€ 117€ 1481€ -287€ 5% 5% 4% 13% 13% 11% -3% 57% 57% 62% 60% 1.86 1.41 1.43 2.37
#248341 Ice-Hockey 802 7 bia Yes 1124 983 620 99 42 10 1193€ 1046€ 534€ 261€ 112€ 10€ -125€ 117€ 1481€ -287€ 5% 5% 4% 13% 13% 11% -3% 57% 57% 62% 60% 1.86 1.41 1.43 2.37
#248312 Ice-Hockey 802 7 bia Yes 1124 983 620 99 42 10 1193€ 1046€ 534€ 261€ 112€ 10€ -125€ 117€ 1481€ -287€ 5% 5% 4% 13% 13% 11% -3% 57% 57% 62% 60% 1.86 1.41 1.43 2.37
#176248 Ice-Hockey 840 7 bia Yes 1365 1185 739 115 51 11 1327€ 1196€ 541€ 324€ 183€ 11€ -106€ 121€ 1741€ -415€ 5% 5% 4% 14% 18% 10% -4% 57% 57% 63% 63% 1.86 1.42 1.43 2.37
#040465 Ice-Hockey 2093 7 bia,vap,btt,bwn,bcl,1xb,22b No 995 253 147 30 12 3 1851€ 531€ 332€ 84€ -11€ 6€ -100€ 84€ 1118€ 733€ 9% 10% 11% 14% -4% 9% 10% 55% 57% 60% 50% 2.01 1.37 1.5 3
#170171 Ice-Hockey 869 7 bia Yes 1311 1117 696 117 54 11 1305€ 1155€ 699€ 359€ 275€ 11€ -181€ 110€ 1814€ -509€ 5% 5% 5% 15% 26% 11% -5% 57% 57% 62% 67% 1.87 1.45 1.54 2.3
#176274 Ice-Hockey 840 7 bia Yes 1137 981 618 98 42 9 1166€ 1056€ 544€ 251€ 112€ 10€ -125€ 117€ 1544€ -378€ 5% 5% 4% 13% 13% 11% -4% 57% 57% 61% 60% 1.86 1.41 1.43 2.37
#176229 Ice-Hockey 840 7 bia Yes 1139 983 620 99 42 9 1156€ 1046€ 534€ 261€ 112€ 10€ -125€ 117€ 1524€ -367€ 5% 5% 4% 13% 13% 11% -4% 57% 57% 62% 60% 1.86 1.41 1.43 2.37
#170163 Ice-Hockey 869 7 bia Yes 856 743 470 85 35 7 984€ 806€ 334€ 190€ 32€ 8€ -124€ 68€ 1404€ -420€ 6% 5% 4% 11% 5% 13% -7% 61% 60% 64% 60% 1.75 1.34 1.44 2.23
#170174 Ice-Hockey 869 7 bia Yes 935 786 476 81 42 8 1100€ 971€ 666€ 309€ 248€ 9€ -101€ 85€ 1406€ -306€ 6% 6% 7% 19% 30% 12% -4% 55% 55% 62% 67% 1.94 1.5 1.66 2.3
#039474 Ice-Hockey 2093 7 bia,vap,btt,bwn,bcl,1xb,22b No 1211 290 167 27 12 4 1981€ 595€ 210€ 91€ 32€ 7€ -120€ 123€ 1481€ 499€ 8% 10% 6% 17% 14% 11% 5% 51% 53% 59% 58% 2.17 1.49 1.61 3
#248238 Ice-Hockey 802 7 bia Yes 752 647 407 66 30 7 940€ 741€ 262€ 254€ 121€ 8€ -144€ 94€ 1476€ -536€ 6% 6% 3% 19% 20% 16% -10% 57% 55% 64% 63% 1.89 1.39 1.46 2.34
#248343 Ice-Hockey 802 7 bia Yes 752 647 407 66 30 7 940€ 741€ 262€ 254€ 121€ 8€ -144€ 94€ 1476€ -536€ 6% 6% 3% 19% 20% 16% -10% 57% 55% 64% 63% 1.89 1.39 1.46 2.34
#248269 Ice-Hockey 802 7 bia Yes 752 647 407 66 30 7 940€ 741€ 262€ 254€ 121€ 8€ -144€ 94€ 1476€ -536€ 6% 6% 3% 19% 20% 16% -10% 57% 55% 64% 63% 1.89 1.39 1.46 2.34
#248301 Ice-Hockey 802 7 bia Yes 752 647 407 66 30 7 940€ 741€ 262€ 254€ 121€ 8€ -144€ 94€ 1476€ -536€ 6% 6% 3% 19% 20% 16% -10% 57% 55% 64% 63% 1.89 1.39 1.46 2.34
#248510 Ice-Hockey 802 7 bia Yes 752 647 407 66 30 7 940€ 741€ 262€ 254€ 121€ 8€ -144€ 94€ 1476€ -536€ 6% 6% 3% 19% 20% 16% -10% 57% 55% 64% 63% 1.89 1.39 1.46 2.34
#248310 Ice-Hockey 802 7 bia Yes 752 647 407 66 30 7 940€ 741€ 262€ 254€ 121€ 8€ -144€ 94€ 1476€ -536€ 6% 6% 3% 19% 20% 16% -10% 57% 55% 64% 63% 1.89 1.39 1.46 2.34
#248468 Ice-Hockey 802 7 bia Yes 752 647 407 66 30 7 940€ 741€ 262€ 254€ 121€ 8€ -144€ 94€ 1476€ -536€ 6% 6% 3% 19% 20% 16% -10% 57% 55% 64% 63% 1.89 1.39 1.46 2.34
#248637 Ice-Hockey 802 7 bia Yes 752 647 407 66 30 7 940€ 741€ 262€ 254€ 121€ 8€ -144€ 94€ 1476€ -536€ 6% 6% 3% 19% 20% 16% -10% 57% 55% 64% 63% 1.89 1.39 1.46 2.34
#248593 Ice-Hockey 802 7 bia Yes 752 647 407 66 30 7 940€ 741€ 262€ 254€ 121€ 8€ -144€ 94€ 1476€ -536€ 6% 6% 3% 19% 20% 16% -10% 57% 55% 64% 63% 1.89 1.39 1.46 2.34
#248426 Ice-Hockey 802 7 bia Yes 752 647 407 66 30 7 940€ 741€ 262€ 254€ 121€ 8€ -144€ 94€ 1476€ -536€ 6% 6% 3% 19% 20% 16% -10% 57% 55% 64% 63% 1.89 1.39 1.46 2.34
#248519 Ice-Hockey 802 7 bia Yes 752 647 407 66 30 7 940€ 741€ 262€ 254€ 121€ 8€ -144€ 94€ 1476€ -536€ 6% 6% 3% 19% 20% 16% -10% 57% 55% 64% 63% 1.89 1.39 1.46 2.34
#248351 Ice-Hockey 802 7 bia Yes 752 647 407 66 30 7 940€ 741€ 262€ 254€ 121€ 8€ -144€ 94€ 1476€ -536€ 6% 6% 3% 19% 20% 16% -10% 57% 55% 64% 63% 1.89 1.39 1.46 2.34
#248477 Ice-Hockey 802 7 bia Yes 752 647 407 66 30 7 940€ 741€ 262€ 254€ 121€ 8€ -144€ 94€ 1476€ -536€ 6% 6% 3% 19% 20% 16% -10% 57% 55% 64% 63% 1.89 1.39 1.46 2.34
#248384 Ice-Hockey 802 7 bia Yes 752 647 407 66 30 7 940€ 741€ 262€ 254€ 121€ 8€ -144€ 94€ 1476€ -536€ 6% 6% 3% 19% 20% 16% -10% 57% 55% 64% 63% 1.89 1.39 1.46 2.34
#248551 Ice-Hockey 802 7 bia Yes 752 647 407 66 30 7 940€ 741€ 262€ 254€ 121€ 8€ -144€ 94€ 1476€ -536€ 6% 6% 3% 19% 20% 16% -10% 57% 55% 64% 63% 1.89 1.39 1.46 2.34
#248603 Ice-Hockey 802 7 bia Yes 752 647 407 66 30 7 940€ 741€ 262€ 254€ 121€ 8€ -144€ 94€ 1476€ -536€ 6% 6% 3% 19% 20% 16% -10% 57% 55% 64% 63% 1.89 1.39 1.46 2.34
#248261 Ice-Hockey 802 7 bia Yes 752 647 407 66 30 7 940€ 741€ 262€ 254€ 121€ 8€ -144€ 94€ 1476€ -536€ 6% 6% 3% 19% 20% 16% -10% 57% 55% 64% 63% 1.89 1.39 1.46 2.34
#248228 Ice-Hockey 802 7 bia Yes 752 647 407 66 30 7 940€ 741€ 262€ 254€ 121€ 8€ -144€ 94€ 1476€ -536€ 6% 6% 3% 19% 20% 16% -10% 57% 55% 64% 63% 1.89 1.39 1.46 2.34
#248435 Ice-Hockey 802 7 bia Yes 752 647 407 66 30 7 940€ 741€ 262€ 254€ 121€ 8€ -144€ 94€ 1476€ -536€ 6% 6% 3% 19% 20% 16% -10% 57% 55% 64% 63% 1.89 1.39 1.46 2.34
#248393 Ice-Hockey 802 7 bia Yes 752 647 407 66 30 7 940€ 741€ 262€ 254€ 121€ 8€ -144€ 94€ 1476€ -536€ 6% 6% 3% 19% 20% 16% -10% 57% 55% 64% 63% 1.89 1.39 1.46 2.34
#248560 Ice-Hockey 802 7 bia Yes 752 647 407 66 30 7 940€ 741€ 262€ 254€ 121€ 8€ -144€ 94€ 1476€ -536€ 6% 6% 3% 19% 20% 16% -10% 57% 55% 64% 63% 1.89 1.39 1.46 2.34
#509238 Ice-Hockey 576 7 bia Yes 976 976 796 102 66 12 758€ 758€ 713€ 212€ 162€ 9€ -82€ 142€ 453€ 305€ 4% 4% 4% 10% 12% 5% 3% 60% 61% 65% 65% 1.73 1.46 1.5 2.29
#170170 Ice-Hockey 869 7 bia Yes 1207 1023 643 111 51 10 1071€ 887€ 372€ 396€ 252€ 9€ -161€ 110€ 1523€ -452€ 4% 4% 3% 18% 25% 10% -5% 57% 56% 64% 67% 1.85 1.43 1.54 2.3
#170169 Ice-Hockey 869 7 bia Yes 1263 1077 674 116 53 10 1087€ 908€ 447€ 399€ 284€ 9€ -161€ 110€ 1527€ -439€ 4% 4% 3% 17% 27% 10% -5% 57% 57% 64% 68% 1.84 1.42 1.5 2.3
#170173 Ice-Hockey 869 7 bia Yes 1128 948 573 99 51 9 1069€ 1021€ 740€ 416€ 311€ 9€ -117€ 112€ 1498€ -429€ 5% 5% 6% 21% 31% 11% -5% 54% 55% 63% 67% 1.96 1.52 1.65 2.37
#039475 Ice-Hockey 2093 7 bia,vap,btt,bwn,bcl,1xb,22b No 1021 235 135 21 10 3 1674€ 425€ 119€ 66€ 1€ 6€ -120€ 123€ 1008€ 667€ 8% 9% 4% 16% 1% 8% 8% 51% 51% 57% 50% 2.19 1.48 1.61 3
#040484 Ice-Hockey 2093 7 bia,vap,btt,bwn,bcl,1xb,22b No 959 274 171 29 13 3 1396€ 673€ 353€ 22€ -3€ 5€ -60€ 74€ 745€ 651€ 7% 12% 10% 4% -1% 7% 7% 58% 61% 59% 54% 1.88 1.34 1.37 2.72
#248633 Ice-Hockey 802 7 bia Yes 1561 1365 843 136 62 14 1108€ 999€ 577€ 367€ 287€ 10€ -123€ 121€ 1613€ -506€ 4% 4% 3% 13% 23% 8% -4% 56% 57% 63% 66% 1.86 1.44 1.43 2.44
#248380 Ice-Hockey 802 7 bia Yes 1606 1409 871 141 64 14 1117€ 997€ 593€ 418€ 308€ 10€ -126€ 121€ 1655€ -538€ 3% 4% 3% 15% 24% 8% -4% 57% 57% 64% 67% 1.85 1.43 1.43 2.44
#248257 Ice-Hockey 802 7 bia Yes 1606 1409 871 141 64 14 1117€ 997€ 593€ 418€ 308€ 10€ -126€ 121€ 1655€ -538€ 3% 4% 3% 15% 24% 8% -4% 57% 57% 64% 67% 1.85 1.43 1.43 2.44
#248224 Ice-Hockey 802 7 bia Yes 1606 1409 871 141 64 14 1117€ 997€ 593€ 418€ 308€ 10€ -126€ 121€ 1655€ -538€ 3% 4% 3% 15% 24% 8% -4% 57% 57% 64% 67% 1.85 1.43 1.43 2.44
#248314 Ice-Hockey 802 7 bia Yes 1606 1409 871 141 64 14 1117€ 997€ 593€ 418€ 308€ 10€ -126€ 121€ 1655€ -538€ 3% 4% 3% 15% 24% 8% -4% 57% 57% 64% 67% 1.85 1.43 1.43 2.44
