Handball Ranks
You are not logged in. Please login to access free Betigolo tools, tips and much more!
Loading data. Please wait...
| Match Info | 1X2 FT | Total FT | Home FT | Away FT | Total P1 | Total P2 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Select | Country | League | Date (GMT+1) | Home Team | Result | Away Team | Favorite | Home Wins | Draw | Away Wins | Over 47.5 | Over 50.5 | Over 53.5 | Over 56.5 | Over 59.5 | Over 23.5 | Over 27.5 | Over 31.5 | Over 22.5 | Over 26.5 | Over 30.5 | Over 23.5 | Over 26.5 | Over 29.5 | Over 23.5 | Over 26.5 | Over 29.5 |
| Croatia | 1. HRL U18 žene | 2026-04-23 08:00 | Podravka U18 | ---- | Trešnjavka U18 | No | |||||||||||||||||||||
| Croatia | 1. HRL U18 žene | 2026-04-23 08:00 | ŽARK Split U18 | ---- | Udarnik U18 | No | |||||||||||||||||||||
| Croatia | 1. HRL U18 žene | 2026-04-23 09:00 | Trogir 58 U18 | ---- | Osijek U18 | No | |||||||||||||||||||||
| Croatia | 1. HRL U18 žene | 2026-04-23 09:00 | Zrinski U18 | ---- | Lokomotiva Zagreb U18 | No | |||||||||||||||||||||
| Croatia | 1. HRL U18 žene | 2026-04-23 10:00 | Ivanić U18 | ---- | Zelina U18 | No | |||||||||||||||||||||
| Croatia | 1. HRL U18 žene | 2026-04-23 10:00 | Zamet U18 | ---- | Đurđevac U18 | No | |||||||||||||||||||||
| Croatia | 1. HRL U18 žene | 2026-04-23 11:00 | Cetina U18 | ---- | Liburnija - Opatija U18 | No | |||||||||||||||||||||
| Croatia | 1. HRL U18 žene | 2026-04-23 11:00 | Koka U18 | ---- | Petason Vranjic U18 | No | |||||||||||||||||||||
| Russia | Super League | 2026-04-23 14:30 | SKIF Omsk | ---- | Dinamo Astrakhan | No | |||||||||||||||||||||
| Greece | A1 | 2026-04-23 15:00 | AC PAOK Thessaloniki | ---- | AEK Athens HC | No | |||||||||||||||||||||
| Croatia | 1. HRL U18 žene | 2026-04-23 15:30 | Trešnjavka U18 | ---- | Osijek U18 | No | |||||||||||||||||||||
| Croatia | 1. HRL U18 žene | 2026-04-23 15:30 | Udarnik U18 | ---- | Lokomotiva Zagreb U18 | No | |||||||||||||||||||||
| Croatia | 1. HRL U18 žene | 2026-04-23 16:30 | Podravka U18 | ---- | Trogir 58 U18 | No | |||||||||||||||||||||
| Croatia | 1. HRL U18 žene | 2026-04-23 16:30 | ŽARK Split U18 | ---- | Zrinski U18 | No | |||||||||||||||||||||
| Lithuania | LMRL, Women | 2026-04-23 16:30 | HC Kova-PSC/RSSG Panevėžys | ---- | RK Žalgiris Kaunas | No | |||||||||||||||||||||
| Russia | Super League | 2026-04-23 16:30 | Kaustik Volgograd | ---- | SGAU-Saratov | No | |||||||||||||||||||||
| Lithuania | LMRL, Women | 2026-04-23 17:00 | RSK Eglė Vilnius | ---- | Cascada-HC Garliava SM Kaunas district | No | |||||||||||||||||||||
| Hungary | NB I | 2026-04-23 17:00 | One Veszprém | ---- | Csurgói KK | No | |||||||||||||||||||||
| Iceland | Olísdeildin, Women | 2026-04-23 17:00 | UMF Stjarnan Garðabær | ---- | Grótta Seltjarnarnes | No | |||||||||||||||||||||
| Iceland | Olísdeildin, Women | 2026-04-23 17:00 | UMF Stjarnan Garðabær | ---- | Grótta Seltjarnarnes | No | |||||||||||||||||||||
| North Macedonia | Super Liga | 2026-04-23 17:00 | HC Vardar | ---- | RK Alkaloid | No | |||||||||||||||||||||
| Poland | Superliga | 2026-04-23 17:00 | Gwardia Opole | ---- | Azoty Puławy | No | |||||||||||||||||||||
| Croatia | 1. HRL U18 žene | 2026-04-23 17:30 | Zelina U18 | ---- | Petason Vranjic U18 | No | |||||||||||||||||||||
| Croatia | 1. HRL U18 žene | 2026-04-23 17:30 | Đurđevac U18 | ---- | Liburnija - Opatija U18 | No | |||||||||||||||||||||
| Algeria | Division Excellence A, Women | 2026-04-23 17:30 | CF Boumerdès | ---- | HBC El Biar Alger | No | |||||||||||||||||||||
| Denmark | Handboldligaen | 2026-04-23 17:30 | Mors-Thy Håndbold | ---- | Skanderborg Aarhus Håndbold | No | |||||||||||||||||||||
| Russia | Super League | 2026-04-23 17:30 | CSKA Moscow | ---- | SKIF Krasnodar | No | |||||||||||||||||||||
| Russia | Super League | 2026-04-23 17:30 | Zenit St. Petersburg | ---- | MSSUOR №2-Akademiya Moscow | No | |||||||||||||||||||||
| Russia | Super League | 2026-04-23 17:30 | Zenit St. Petersburg | ---- | MSSUOR №2-Akademiya Moscow | No | |||||||||||||||||||||
| Slovenia | 1. SRL, Women | 2026-04-23 18:00 | RK Olimpija | ---- | ŽRK Alikmat Ptuj | No | |||||||||||||||||||||
| Germany | Bundesliga | 2026-04-23 18:00 | Frisch Auf Göppingen | ---- | Rhein Neckar Löwen | No | |||||||||||||||||||||
| Germany | Bundesliga | 2026-04-23 18:00 | Füchse Berlin | ---- | VfL Gummersbach | No | |||||||||||||||||||||
| Sweden | Handbollsligan | 2026-04-23 18:00 | IFK Kristianstad | ---- | Alingsås HK | No | |||||||||||||||||||||
| Israel | Super League, Women | 2026-04-23 18:15 | Hapoel Rishon Letzion | ---- | Bnei Herzliya | No | |||||||||||||||||||||
| Israel | Super League, Women | 2026-04-23 18:15 | Maccabi Arazim Ramat Gan | ---- | Hapoel Ashdod | No | |||||||||||||||||||||
| Croatia | 1. HRL U18 žene | 2026-04-23 18:30 | Ivanić U18 | ---- | Koka U18 | No | |||||||||||||||||||||
| Croatia | 1. HRL U18 žene | 2026-04-23 18:30 | Zamet U18 | ---- | Cetina U18 | No | |||||||||||||||||||||
| Croatia | 2. HRL Istok | 2026-04-23 18:30 | RK Viro Virovitica | ---- | RK Orahovica | No | |||||||||||||||||||||
| Croatia | Istarska Županijska Liga U14, Žene | 2026-04-23 18:30 | Arena U14 | ---- | 28. April U14 | No | |||||||||||||||||||||
| Hungary | NB II | 2026-04-23 18:30 | Komárom VSE | ---- | MOL Tatabánya KC U21 | No | |||||||||||||||||||||
| Slovenia | 1. SRL, Women | 2026-04-23 18:45 | ZRD Litija | ---- | ZRK Millennium | No | |||||||||||||||||||||
| Croatia | 3. HRL Istok - Muški | 2026-04-23 19:00 | Mikanovci | ---- | Nexe 3 | No | |||||||||||||||||||||
| Croatia | 3. HRL Istok, Women | 2026-04-23 19:00 | Donji Andrijevci | ---- | Orahovica | No | |||||||||||||||||||||
| Iceland | Olísdeildin, Women | 2026-04-23 19:00 | UMF Stjarnan Garðabær | ---- | Grótta Seltjarnarnes | No | |||||||||||||||||||||
| Croatia | 2. HRL Sjever | 2026-04-23 19:30 | Zagreb 2 | ---- | Sesvete 2 | No | |||||||||||||||||||||
| Denmark | Handboldligaen | 2026-04-23 19:30 | Bjerringbro-Silkeborg | ---- | TTH Holstebro | No | |||||||||||||||||||||
| Croatia | Istarska Županijska Liga U14, Žene | 2026-04-23 19:30 | Pazin U14 | ---- | Arena U14 | No | |||||||||||||||||||||
| Poland | Superliga | 2026-04-23 19:30 | MMTS Kwidzyn | ---- | KPR Ostrovia Ostrow | No | |||||||||||||||||||||
| Poland | Superliga | 2026-04-23 19:30 | MMTS Kwidzyn | ---- | KPR Ostrovia Ostrow | No | |||||||||||||||||||||

Football
Tennis
Basketball
Ice-Hockey
Baseball
Handball
Futsal
Google Login