BETIBOT STORE



Bot Info Bets Profit ROI Success Rate Odds
Bot Name Sport Age (days) Selected Weekdays Bookies BetInAsia Only Total Last730 Last365 Last90 Last30 Week Avg Total Last730 Last365 Last90 Last30 Week Avg Day Min Day Max Week days Week ends Total Last730 Last365 Last90 Last30 Week days Week ends Total Last365 Last90 Last30 Avg Odd Avg Fair Min Green Max Green
#176446 Baseball 845 7 bia Yes 425 203 34 14 11 4 595€ 307€ 25€ 49€ 11€ 5€ -94€ 139€ 446€ 149€ 7% 8% 4% 17% 5% 9% 4% 41% 41% 50% 45% 2.66 2.12 1.83 4.8
#177834 Baseball 844 7 bia Yes 323 148 28 12 10 3 817€ 428€ -7€ 37€ -21€ 7€ -80€ 140€ 492€ 326€ 13% 14% -1% 15% -10% 13% 13% 43% 39% 50% 40% 2.63 2.05 1.82 4.8
#176572 Baseball 845 7 bia Yes 401 190 34 14 11 3 583€ 312€ 21€ 45€ 7€ 5€ -94€ 139€ 360€ 223€ 7% 8% 3% 16% 3% 7% 7% 41% 41% 50% 45% 2.63 2.09 1.51 4.8
#177357 Baseball 845 7 bia Yes 401 190 34 14 11 3 583€ 312€ 21€ 45€ 7€ 5€ -94€ 139€ 360€ 223€ 7% 8% 3% 16% 3% 7% 7% 41% 41% 50% 45% 2.63 2.09 1.51 4.8
#177850 Baseball 844 7 bia Yes 330 154 30 12 10 3 766€ 359€ 4€ 37€ -21€ 6€ -80€ 140€ 412€ 355€ 12% 12% 1% 15% -10% 10% 13% 43% 40% 50% 40% 2.65 2.07 1.82 4.8
#176578 Baseball 845 7 bia Yes 330 154 30 12 10 3 766€ 359€ 4€ 37€ -21€ 6€ -80€ 140€ 412€ 355€ 12% 12% 1% 15% -10% 10% 13% 43% 40% 50% 40% 2.65 2.07 1.82 4.8
#176636 Baseball 845 7 bia Yes 622 501 211 22 8 5 268€ 111€ 126€ -47€ -124€ 2€ -80€ 95€ -299€ 567€ 2% 1% 3% -11% -78% -4% 13% 47% 48% 41% 13% 2.22 1.54 1.61 3.25
#176440 Baseball 845 7 bia Yes 458 221 36 14 11 4 433€ 250€ -15€ 49€ 11€ 4€ -94€ 139€ 316€ 116€ 5% 6% -2% 17% 5% 6% 3% 40% 39% 50% 45% 2.65 2.14 1.82 4.8
#176452 Baseball 845 7 bia Yes 388 180 34 14 11 3 523€ 216€ 25€ 49€ 11€ 4€ -92€ 139€ 259€ 264€ 7% 6% 4% 17% 5% 6% 9% 41% 41% 50% 45% 2.67 2.11 1.85 4.8
#177841 Baseball 844 7 bia Yes 318 147 27 12 10 3 695€ 365€ 13€ 37€ -21€ 6€ -80€ 140€ 379€ 316€ 11% 12% 2% 15% -10% 10% 13% 42% 41% 50% 40% 2.66 2.08 2.07 4.8
#177835 Baseball 844 7 bia Yes 484 233 37 15 11 4 359€ 234€ -40€ 25€ 7€ 3€ -94€ 118€ 303€ 56€ 4% 5% -5% 8% 3% 5% 1% 40% 38% 47% 45% 2.6 2.12 1.82 4.8
#176464 Baseball 845 7 bia Yes 337 156 31 13 10 3 601€ 251€ -15€ 17€ -21€ 5€ -120€ 140€ 274€ 326€ 9% 8% -2% 7% -10% 7% 12% 41% 39% 46% 40% 2.69 2.09 1.9 4.8
#176458 Baseball 845 7 bia Yes 358 168 32 14 11 3 549€ 219€ 16€ 49€ 11€ 5€ -120€ 140€ 282€ 268€ 8% 7% 2% 17% 5% 7% 9% 41% 41% 50% 45% 2.68 2.11 1.9 4.8
#177824 Baseball 844 7 bia Yes 380 174 27 14 11 3 491€ 297€ 25€ 45€ 7€ 4€ -120€ 139€ 417€ 74€ 6% 9% 5% 16% 3% 9% 3% 41% 44% 50% 45% 2.6 2.09 1.91 4.8
#176482 Baseball 845 7 bia Yes 278 126 24 9 8 2 748€ 308€ 39€ 4€ -29€ 6€ -80€ 142€ 209€ 539€ 13% 12% 8% 2% -18% 6% 24% 42% 42% 44% 38% 2.72 2.07 1.9 4.8
#176476 Baseball 845 7 bia Yes 290 131 26 10 9 2 710€ 318€ -1€ -16€ -50€ 6€ -80€ 142€ 272€ 438€ 12% 12% -0% -8% -28% 8% 19% 42% 38% 40% 33% 2.71 2.07 1.9 4.8
#177851 Baseball 844 7 bia Yes 491 239 39 15 11 4 308€ 165€ -29€ 25€ 7€ 3€ -94€ 118€ 223€ 85€ 3% 3% -4% 8% 3% 4% 2% 40% 38% 47% 45% 2.62 2.13 1.82 4.8
#177331 Baseball 845 7 bia Yes 524 426 184 19 6 4 234€ 214€ 218€ -20€ -120€ 2€ -80€ 100€ -350€ 584€ 2% 3% 6% -5% -100% -5% 16% 47% 49% 42% 0% 2.24 1.53 1.65 3.22
#176470 Baseball 845 7 bia Yes 310 143 27 10 9 3 600€ 278€ -26€ -16€ -50€ 5€ -80€ 140€ 166€ 435€ 10% 10% -5% -8% -28% 4% 18% 41% 37% 40% 33% 2.7 2.08 1.9 4.8
#176566 Baseball 845 7 bia Yes 494 240 39 15 11 4 278€ 176€ -29€ 25€ 7€ 2€ -94€ 118€ 233€ 45€ 3% 4% -4% 8% 3% 4% 1% 40% 38% 47% 45% 2.62 2.13 1.51 4.8
#176584 Baseball 845 7 bia Yes 278 125 25 10 8 2 652€ 173€ 54€ 24€ -33€ 5€ -80€ 142€ 299€ 353€ 12% 7% 11% 12% -21% 9% 16% 42% 44% 50% 38% 2.67 2.04 1.82 4.8
#177358 Baseball 845 7 bia Yes 278 125 25 10 8 2 652€ 173€ 54€ 24€ -33€ 5€ -80€ 142€ 299€ 353€ 12% 7% 11% 12% -21% 9% 16% 42% 44% 50% 38% 2.67 2.04 1.82 4.8
#176642 Baseball 845 7 bia Yes 525 426 184 19 6 4 214€ 214€ 218€ -20€ -120€ 2€ -80€ 100€ -350€ 564€ 2% 3% 6% -5% -100% -5% 15% 46% 49% 42% 0% 2.24 1.53 1.65 3.22
#177149 Baseball 845 7 bia,vap,btt,bwn,bcl,1xb,22b No 493 239 39 15 11 4 268€ 165€ -29€ 25€ 7€ 2€ -94€ 118€ 223€ 45€ 3% 3% -4% 8% 3% 4% 1% 40% 38% 47% 45% 2.62 2.13 1.82 4.8
#186917 Baseball 820 7 bia Yes 275 154 30 12 10 2 629€ 359€ 4€ 37€ -21€ 5€ -80€ 140€ 247€ 382€ 11% 12% 1% 15% -10% 8% 17% 43% 40% 50% 40% 2.65 2.07 1.82 4.37
#176494 Baseball 845 7 bia Yes 233 108 22 8 7 2 705€ 340€ 80€ 25€ -9€ 6€ -80€ 108€ 125€ 581€ 15% 16% 18% 16% -6% 4% 31% 43% 45% 50% 43% 2.75 2.05 1.9 4.8
#177840 Baseball 844 7 bia Yes 479 232 36 15 11 4 237€ 171€ -20€ 25€ 7€ 2€ -120€ 118€ 191€ 46€ 2% 4% -3% 8% 3% 3% 1% 39% 39% 47% 45% 2.62 2.14 1.91 4.8
#176488 Baseball 845 7 bia Yes 259 120 23 9 8 2 596€ 206€ 60€ 5€ -29€ 5€ -80€ 142€ 75€ 521€ 12% 9% 13% 3% -18% 2% 25% 42% 43% 44% 38% 2.73 2.06 1.9 4.8
#177825 Baseball 844 7 bia Yes 260 112 19 10 8 2 530€ 129€ 39€ 24€ -33€ 4€ -80€ 142€ 346€ 184€ 10% 6% 10% 12% -21% 11% 9% 42% 47% 50% 38% 2.64 2.04 2.07 4.8
#255521 Baseball 807 7 bia Yes 324 205 28 14 11 3 347€ 266€ 9€ 49€ 11€ 3€ -120€ 138€ 259€ 88€ 5% 6% 2% 17% 5% 7% 4% 41% 43% 50% 45% 2.61 2.13 2.07 4.37
#255522 Baseball 807 7 bia Yes 298 187 26 14 11 3 360€ 322€ 49€ 49€ 11€ 3€ -120€ 138€ 340€ 20€ 6% 9% 9% 17% 5% 9% 1% 41% 46% 50% 45% 2.62 2.12 2.07 4.37
#255516 Baseball 807 7 bia Yes 227 139 23 12 10 2 480€ 354€ 8€ 37€ -21€ 4€ -80€ 139€ 312€ 169€ 11% 13% 2% 15% -10% 11% 10% 43% 43% 50% 40% 2.6 2.06 2.07 4.37
#177369 Baseball 845 7 bia Yes 1 0 0 0 0 0 76€ 0€ 0€ 0€ 0€ 1€ 76€ 76€ 76€ 0€ 380% 0% 0% 0% 0% 380% 0% 100% 0% 0% 0% 4.8 1.96 4.8 4.8
#255525 Baseball 807 7 bia Yes 230 140 23 13 10 2 464€ 266€ 9€ 17€ -21€ 4€ -80€ 139€ 284€ 180€ 10% 10% 2% 7% -10% 10% 10% 42% 43% 46% 40% 2.63 2.08 2.08 4.37
#255524 Baseball 807 7 bia Yes 249 152 24 14 11 2 401€ 234€ 40€ 49€ 11€ 3€ -100€ 139€ 259€ 142€ 8% 8% 8% 17% 5% 8% 8% 41% 46% 50% 45% 2.63 2.1 2.07 4.37
#177302 Baseball 845 7 bia Yes 519 420 128 26 4 4 114€ 230€ -131€ -209€ -44€ 1€ -100€ 93€ 105€ 9€ 1% 3% -5% -40% -55% 2% 0% 46% 48% 31% 25% 2.23 1.37 1.56 3.17
#176506 Baseball 845 7 bia Yes 199 88 19 6 5 2 514€ 233€ 2€ -20€ -54€ 4€ -60€ 108€ 86€ 428€ 13% 13% 0% -17% -54% 4% 27% 42% 37% 33% 20% 2.78 2.04 1.9 4.8
#255527 Baseball 807 7 bia Yes 195 115 18 10 9 2 483€ 333€ 23€ -16€ -50€ 4€ -80€ 141€ 292€ 191€ 12% 14% 6% -8% -28% 12% 13% 43% 44% 40% 33% 2.66 2.07 2.08 4.37
#177752 Baseball 844 7 bia Yes 328 256 94 14 5 3 250€ 115€ 309€ -42€ -100€ 2€ -60€ 95€ -30€ 279€ 4% 2% 16% -15% -100% -1% 12% 43% 49% 36% 0% 2.44 1.66 2.07 3.25
#255523 Baseball 807 7 bia Yes 267 164 26 14 11 2 332€ 231€ 49€ 49€ 11€ 3€ -100€ 138€ 197€ 135€ 6% 7% 9% 17% 5% 6% 7% 41% 46% 50% 45% 2.62 2.1 2.07 4.37
#176500 Baseball 845 7 bia Yes 213 96 19 6 5 2 442€ 233€ 2€ -20€ -54€ 4€ -80€ 108€ 28€ 415€ 10% 12% 0% -17% -54% 1% 25% 41% 37% 33% 20% 2.77 2.04 1.9 4.8
#255526 Baseball 807 7 bia Yes 211 127 19 10 9 2 407€ 293€ -1€ -16€ -50€ 4€ -80€ 139€ 178€ 228€ 10% 12% -0% -8% -28% 7% 14% 42% 42% 40% 33% 2.64 2.07 2.08 4.37
#177301 Baseball 845 7 bia Yes 713 584 179 31 5 6 70€ 226€ -293€ -274€ -64€ 1€ -120€ 103€ -185€ 255€ 0% 2% -8% -44% -64% -2% 5% 47% 47% 29% 20% 2.18 1.38 1.5 2.93
#177833 Baseball 844 7 bia Yes 212 96 22 9 8 2 412€ 136€ -32€ 4€ -30€ 3€ -80€ 108€ 30€ 382€ 10% 7% -7% 2% -19% 1% 22% 41% 36% 44% 38% 2.68 2 1.85 4.8
#177849 Baseball 844 7 bia Yes 217 100 23 9 8 2 401€ 107€ -1€ 4€ -30€ 3€ -80€ 108€ -30€ 431€ 9% 5% -0% 2% -19% -1% 25% 41% 39% 44% 38% 2.71 2.01 1.85 4.8
#176590 Baseball 845 7 bia Yes 217 100 23 9 8 2 401€ 107€ -1€ 4€ -30€ 3€ -80€ 108€ -30€ 431€ 9% 5% -0% 2% -19% -1% 25% 41% 39% 44% 38% 2.71 2.01 1.85 4.8
#176512 Baseball 845 7 bia Yes 181 80 18 6 5 1 463€ 246€ 22€ -20€ -54€ 4€ -60€ 108€ 19€ 445€ 13% 15% 6% -17% -54% 1% 31% 41% 39% 33% 20% 2.8 2.03 1.9 4.8
#186916 Baseball 820 7 bia Yes 421 240 39 15 11 4 148€ 176€ -29€ 25€ 7€ 1€ -94€ 118€ 19€ 129€ 2% 4% -4% 8% 3% 0% 4% 40% 38% 47% 45% 2.61 2.14 1.51 4.37
#176648 Baseball 845 7 bia Yes 425 351 154 15 5 4 121€ 178€ 165€ -35€ -100€ 1€ -80€ 69€ -394€ 514€ 1% 3% 5% -12% -100% -7% 17% 46% 48% 40% 0% 2.26 1.52 1.66 2.96
#186937 Baseball 820 7 bia Yes 585 501 211 22 8 5 69€ 111€ 126€ -47€ -124€ 1€ -80€ 95€ -572€ 642€ 1% 1% 3% -11% -78% -8% 15% 46% 48% 41% 13% 2.21 1.53 1.61 3.25
#177359 Baseball 845 7 bia Yes 175 81 22 8 7 1 414€ 283€ 27€ 24€ -9€ 3€ -60€ 109€ -22€ 436€ 12% 17% 6% 15% -7% -1% 31% 42% 41% 50% 43% 2.75 1.99 1.9 4.8
#177151 Baseball 845 7 bia,vap,btt,bwn,bcl,1xb,22b No 175 81 22 8 7 1 414€ 283€ 27€ 24€ -9€ 3€ -60€ 109€ -22€ 436€ 12% 17% 6% 15% -7% -1% 31% 42% 41% 50% 43% 2.75 1.99 1.9 4.8
#176596 Baseball 845 7 bia Yes 175 81 22 8 7 1 414€ 283€ 27€ 24€ -9€ 3€ -60€ 109€ -22€ 436€ 12% 17% 6% 15% -7% -1% 31% 42% 41% 50% 43% 2.75 1.99 1.9 4.8
#177150 Baseball 845 7 bia,vap,btt,bwn,bcl,1xb,22b No 175 81 22 8 7 1 414€ 283€ 27€ 24€ -9€ 3€ -60€ 109€ -22€ 436€ 12% 17% 6% 15% -7% -1% 31% 42% 41% 50% 43% 2.75 1.99 1.9 4.8
#255515 Baseball 807 7 bia Yes 349 224 32 15 11 3 163€ 161€ -25€ 25€ 7€ 1€ -120€ 137€ 153€ 10€ 2% 4% -4% 8% 3% 4% 0% 40% 41% 47% 45% 2.59 2.13 1.91 4.37
#177842 Baseball 844 7 bia Yes 205 93 20 9 8 2 329€ 113€ 8€ 4€ -30€ 3€ -80€ 108€ -63€ 392€ 8% 6% 2% 2% -19% -3% 24% 40% 40% 44% 38% 2.72 2.03 2.08 4.8
#176434 Baseball 845 7 bia Yes 495 240 38 14 11 4 83€ 7€ -55€ 49€ 11€ 1€ -105€ 118€ 150€ -66€ 1% 0% -7% 17% 5% 3% -2% 39% 37% 50% 45% 2.64 2.15 1.82 4.8
#255520 Baseball 807 7 bia Yes 349 223 30 14 11 3 139€ 42€ -31€ 49€ 11€ 1€ -120€ 137€ 153€ -14€ 2% 1% -5% 17% 5% 4% -1% 40% 40% 50% 45% 2.6 2.14 2.07 4.37
#177353 Baseball 845 7 bia Yes 1 1 0 0 0 0 38€ 38€ 0€ 0€ 0€ 0€ 38€ 38€ 0€ 38€ 188% 188% 0% 0% 0% 0% 188% 100% 0% 0% 0% 2.88 1.54 2.88 2.88
#176518 Baseball 845 7 bia Yes 167 77 18 6 5 1 329€ 154€ 26€ -16€ -50€ 3€ -60€ 108€ -92€ 420€ 10% 10% 7% -13% -50% -5% 31% 40% 39% 33% 20% 2.82 2.02 1.9 4.8
#176410 Baseball 845 7 bia Yes 667 349 53 19 13 6 55€ -263€ -55€ 0€ 23€ 0€ -140€ 149€ 100€ -45€ 0% -4% -5% 0% 9% 1% -1% 39% 36% 42% 46% 2.62 2.21 1.51 4.8
#176524 Baseball 845 7 bia Yes 151 69 18 6 5 1 348€ 117€ 26€ -16€ -50€ 3€ -60€ 109€ -71€ 419€ 12% 8% 7% -13% -50% -4% 33% 40% 39% 33% 20% 2.84 2.02 1.9 4.8
#177826 Baseball 844 7 bia Yes 157 67 15 8 7 1 329€ 258€ 31€ 24€ -9€ 3€ -60€ 109€ 62€ 266€ 10% 19% 10% 15% -7% 3% 21% 41% 47% 50% 43% 2.7 1.98 2.08 4.8
#176530 Baseball 845 7 bia Yes 137 61 16 6 5 1 355€ 169€ 14€ -16€ -50€ 3€ -60€ 109€ -91€ 446€ 13% 14% 4% -13% -50% -6% 40% 41% 38% 33% 20% 2.86 2.01 1.9 4.8
#177848 Baseball 844 7 bia Yes 135 62 17 6 5 1 331€ 202€ 31€ 22€ -12€ 3€ -60€ 109€ -27€ 358€ 12% 16% 9% 18% -12% -2% 33% 41% 41% 50% 40% 2.78 1.96 1.9 4.8
#176602 Baseball 845 7 bia Yes 135 62 17 6 5 1 331€ 202€ 31€ 22€ -12€ 3€ -60€ 109€ -27€ 358€ 12% 16% 9% 18% -12% -2% 33% 41% 41% 50% 40% 2.78 1.96 1.9 4.8
#177832 Baseball 844 7 bia Yes 131 59 16 6 5 1 322€ 211€ 0€ 22€ -12€ 3€ -60€ 109€ 13€ 309€ 12% 18% 0% 18% -12% 1% 30% 41% 38% 50% 40% 2.76 1.95 1.99 4.8
#176536 Baseball 845 7 bia Yes 126 55 16 6 5 1 315€ 30€ 14€ -16€ -50€ 3€ -60€ 109€ -71€ 387€ 13% 3% 4% -13% -50% -5% 38% 40% 38% 33% 20% 2.89 2.01 1.9 4.8
#177733 Baseball 844 7 bia Yes 129 106 17 1 0 1 274€ 323€ 38€ -20€ 0€ 2€ -60€ 64€ 225€ 49€ 11% 15% 11% -100% 0% 13% 6% 44% 47% 0% 0% 2.51 1.73 2.22 2.92
#176620 Baseball 845 7 bia Yes 67 24 11 3 3 1 314€ 175€ 63€ -10€ -10€ 3€ -40€ 109€ 169€ 145€ 23% 36% 29% -16% -16% 22% 26% 43% 45% 33% 33% 2.91 1.89 1.9 4.8
#177361 Baseball 845 7 bia Yes 67 24 11 3 3 1 314€ 175€ 63€ -10€ -10€ 3€ -40€ 109€ 169€ 145€ 23% 36% 29% -16% -16% 22% 26% 43% 45% 33% 33% 2.91 1.89 1.9 4.8
#186913 Baseball 820 7 bia Yes 219 197 50 17 2 2 173€ 231€ -194€ -172€ -40€ 1€ -60€ 70€ 61€ 112€ 4% 6% -19% -51% -100% 2% 7% 43% 38% 24% 0% 2.41 1.36 1.73 2.93
#177846 Baseball 844 7 bia Yes 56 20 10 3 3 0 265€ 36€ -3€ -9€ -9€ 2€ -40€ 109€ 225€ 41€ 24% 9% -1% -15% -15% 33% 9% 45% 40% 33% 33% 2.91 1.85 1.9 4.8
#177153 Baseball 845 7 bia,vap,btt,bwn,bcl,1xb,22b No 56 20 10 3 3 0 265€ 36€ -3€ -9€ -9€ 2€ -40€ 109€ 225€ 41€ 24% 9% -1% -15% -15% 33% 9% 45% 40% 33% 33% 2.91 1.85 1.9 4.8
#177152 Baseball 845 7 bia,vap,btt,bwn,bcl,1xb,22b No 56 20 10 3 3 0 265€ 36€ -3€ -9€ -9€ 2€ -40€ 109€ 225€ 41€ 24% 9% -1% -15% -15% 33% 9% 45% 40% 33% 33% 2.91 1.85 1.9 4.8
#176626 Baseball 845 7 bia Yes 56 20 10 3 3 0 265€ 36€ -3€ -9€ -9€ 2€ -40€ 109€ 225€ 41€ 24% 9% -1% -15% -15% 33% 9% 45% 40% 33% 33% 2.91 1.85 1.9 4.8
#186918 Baseball 820 7 bia Yes 175 100 23 9 8 1 205€ 107€ -1€ 4€ -30€ 2€ -80€ 108€ -173€ 378€ 6% 5% -0% 2% -19% -8% 26% 40% 39% 44% 38% 2.71 2.01 1.85 4.37
#177843 Baseball 844 7 bia Yes 125 56 15 6 5 1 256€ 188€ 20€ 22€ -12€ 2€ -60€ 109€ -43€ 299€ 10% 17% 7% 18% -12% -3% 31% 40% 40% 50% 40% 2.79 1.98 2.1 4.8
#177362 Baseball 845 7 bia Yes 44 16 7 1 1 0 238€ 68€ 9€ 31€ 31€ 2€ -40€ 76€ 157€ 81€ 27% 21% 6% 154% 154% 33% 20% 45% 43% 100% 100% 2.99 1.84 1.9 4.8
#176632 Baseball 845 7 bia Yes 44 16 7 1 1 0 238€ 68€ 9€ 31€ 31€ 2€ -40€ 76€ 157€ 81€ 27% 21% 6% 154% 154% 33% 20% 45% 43% 100% 100% 2.99 1.84 1.9 4.8
#177351 Baseball 845 7 bia Yes 6 4 1 0 0 0 78€ 24€ -20€ 0€ 0€ 1€ -20€ 36€ 42€ 36€ 65% 31% -100% 0% 0% 42% 182% 67% 0% 0% 0% 2.54 1.51 2.3 2.82
#177304 Baseball 845 7 bia Yes 272 228 59 19 2 2 107€ 64€ -262€ -214€ -40€ 1€ -60€ 70€ 10€ 97€ 2% 1% -22% -56% -100% 0% 5% 43% 37% 21% 0% 2.38 1.37 1.67 2.99
#255585 Baseball 807 7 bia Yes 337 215 35 15 10 3 78€ 108€ -85€ 25€ 27€ 1€ -100€ 117€ 111€ -32€ 1% 3% -12% 8% 14% 3% -1% 40% 37% 47% 50% 2.53 2.09 1.82 4.37
#176638 Baseball 845 7 bia Yes 36 13 6 1 1 0 208€ 82€ -18€ 31€ 31€ 2€ -40€ 76€ 152€ 56€ 29% 31% -15% 154% 154% 34% 20% 44% 33% 100% 100% 3.08 1.85 2.21 4.8
#186919 Baseball 820 7 bia Yes 110 62 17 6 5 1 217€ 202€ 31€ 22€ -12€ 2€ -60€ 72€ -130€ 348€ 10% 16% 9% 18% -12% -10% 39% 41% 41% 50% 40% 2.79 1.98 1.99 4.37
#177368 Baseball 845 7 bia Yes 2 1 0 0 0 0 56€ -20€ 0€ 0€ 0€ 0€ -20€ 76€ 56€ 0€ 140% -100% 0% 0% 0% 140% 0% 50% 0% 0% 0% 4.69 1.98 4.8 4.8
#177363 Baseball 845 7 bia Yes 29 12 6 1 1 0 186€ 47€ -18€ 31€ 31€ 2€ -20€ 76€ 122€ 64€ 32% 20% -15% 154% 154% 34% 29% 45% 33% 100% 100% 3.18 1.85 2.23 4.8
#176644 Baseball 845 7 bia Yes 29 12 6 1 1 0 186€ 47€ -18€ 31€ 31€ 2€ -20€ 76€ 122€ 64€ 32% 20% -15% 154% 154% 34% 29% 45% 33% 100% 100% 3.18 1.85 2.23 4.8
#177751 Baseball 844 7 bia Yes 210 168 62 10 4 2 133€ 170€ 311€ -55€ -80€ 1€ -60€ 69€ -68€ 201€ 3% 5% 25% -28% -100% -2% 14% 42% 52% 30% 0% 2.49 1.64 2.16 2.96
#177830 Baseball 844 7 bia Yes 54 19 9 3 3 0 216€ 5€ -34€ -9€ -9€ 2€ -40€ 109€ 225€ -8€ 20% 1% -19% -15% -15% 33% -2% 43% 33% 33% 33% 2.94 1.87 2.17 4.8
#177829 Baseball 844 7 bia Yes 47 15 7 3 3 0 210€ 41€ 6€ -9€ -9€ 2€ -40€ 109€ 228€ -18€ 22% 14% 4% -15% -15% 37% -6% 43% 43% 33% 33% 2.95 1.88 2.34 4.8
#177749 Baseball 844 7 bia Yes 139 103 37 6 1 1 186€ 144€ 94€ 21€ -20€ 2€ -40€ 72€ 292€ -106€ 7% 7% 13% 18% -100% 18% -9% 40% 43% 50% 0% 2.65 1.78 2.31 3.25
#255593 Baseball 807 7 bia Yes 80 57 19 8 7 1 181€ 37€ -73€ 7€ -17€ 2€ -20€ 71€ 202€ -21€ 11% 3% -19% 4% -12% 20% -4% 48% 37% 50% 43% 2.31 1.82 1.82 2.83
#177200 Baseball 845 7 bia Yes 3 3 3 0 0 0 46€ 46€ 46€ 0€ 0€ 0€ -20€ 37€ 46€ 0€ 76% 76% 76% 0% 0% 76% 0% 67% 67% 0% 0% 2.69 1.36 2.42 2.86
#177847 Baseball 844 7 bia Yes 83 33 13 4 4 1 208€ 47€ 20€ -30€ -30€ 2€ -40€ 109€ 8€ 200€ 13% 7% 8% -37% -37% 1% 28% 40% 38% 25% 25% 2.87 1.91 1.9 4.8
#176614 Baseball 845 7 bia Yes 83 33 13 4 4 1 208€ 47€ 20€ -30€ -30€ 2€ -40€ 109€ 8€ 200€ 13% 7% 8% -37% -37% 1% 28% 40% 38% 25% 25% 2.87 1.91 1.9 4.8
#177352 Baseball 845 7 bia Yes 3 2 1 0 0 0 44€ 16€ -20€ 0€ 0€ 0€ -20€ 36€ 8€ 36€ 74% 41% -100% 0% 0% 19% 182% 67% 0% 0% 0% 2.69 1.52 2.39 2.82
#177732 Baseball 844 7 bia Yes 91 75 10 1 0 1 188€ 244€ -2€ -20€ 0€ 2€ -40€ 59€ 181€ 7€ 10% 16% -1% -100% 0% 15% 1% 43% 40% 0% 0% 2.59 1.73 2.31 2.92
#177845 Baseball 844 7 bia Yes 48 16 8 3 3 0 190€ 21€ -14€ -9€ -9€ 2€ -40€ 109€ 208€ -18€ 20% 7% -9% -15% -15% 33% -6% 42% 38% 33% 33% 3 1.9 2.34 4.8
#177305 Baseball 845 7 bia Yes 191 164 40 14 2 2 124€ 144€ -190€ -189€ -40€ 1€ -40€ 70€ 47€ 77€ 3% 4% -24% -67% -100% 2% 5% 42% 35% 14% 0% 2.44 1.36 1.77 2.95
#177365 Baseball 845 7 bia Yes 14 5 3 0 0 0 128€ 42€ -9€ 0€ 0€ 1€ -20€ 76€ 106€ 22€ 46% 42% -15% 0% 0% 66% 19% 43% 33% 0% 0% 3.52 1.85 2.56 4.8
#177303 Baseball 845 7 bia Yes 383 311 91 23 3 3 44€ 75€ -245€ -223€ -60€ 0€ -80€ 75€ 10€ 34€ 1% 1% -13% -48% -100% 0% 1% 45% 44% 26% 0% 2.29 1.37 1.56 2.93
#255592 Baseball 807 7 bia Yes 94 67 19 8 7 1 149€ 38€ -73€ 7€ -17€ 1€ -40€ 71€ 82€ 67€ 8% 3% -19% 4% -12% 7% 9% 46% 37% 50% 43% 2.36 1.85 1.82 2.83
#255542 Baseball 807 7 bia Yes 330 210 33 15 10 3 53€ 125€ -45€ 25€ 27€ 0€ -120€ 117€ 95€ -42€ 1% 3% -7% 8% 14% 2% -2% 40% 39% 47% 50% 2.54 2.1 1.91 4.37
#176650 Baseball 845 7 bia Yes 24 10 4 0 0 0 126€ 39€ -29€ 0€ 0€ 1€ -20€ 76€ 74€ 52€ 26% 19% -36% 0% 0% 25% 29% 42% 25% 0% 0% 3.2 1.83 2.32 4.8
#177831 Baseball 844 7 bia Yes 81 32 12 4 4 1 159€ 16€ -11€ -30€ -30€ 1€ -40€ 109€ 8€ 151€ 10% 2% -5% -37% -37% 1% 22% 38% 33% 25% 25% 2.88 1.92 2.17 4.8
#177836 Baseball 844 7 bia Yes 608 312 46 18 12 5 19€ -186€ -168€ -35€ -13€ 0€ -134€ 150€ 178€ -159€ 0% -3% -18% -10% -5% 3% -3% 39% 33% 39% 42% 2.6 2.18 1.82 4.8
#177837 Baseball 844 7 bia Yes 608 312 46 18 12 5 19€ -186€ -168€ -35€ -13€ 0€ -134€ 150€ 178€ -159€ 0% -3% -18% -10% -5% 3% -3% 39% 33% 39% 42% 2.6 2.18 1.82 4.8
#177154 Baseball 845 7 bia,vap,btt,bwn,bcl,1xb,22b No 22 9 4 0 0 0 112€ 59€ -29€ 0€ 0€ 1€ -20€ 76€ 59€ 53€ 25% 33% -36% 0% 0% 23% 30% 41% 25% 0% 0% 3.27 1.83 2.34 4.8
#177364 Baseball 845 7 bia Yes 22 9 4 0 0 0 112€ 59€ -29€ 0€ 0€ 1€ -20€ 76€ 59€ 53€ 25% 33% -36% 0% 0% 23% 30% 41% 25% 0% 0% 3.27 1.83 2.34 4.8
#176656 Baseball 845 7 bia Yes 22 9 4 0 0 0 112€ 59€ -29€ 0€ 0€ 1€ -20€ 76€ 59€ 53€ 25% 33% -36% 0% 0% 23% 30% 41% 25% 0% 0% 3.27 1.83 2.34 4.8
#255596 Baseball 807 7 bia Yes 47 34 16 5 4 0 103€ 78€ -13€ 67€ 43€ 1€ -20€ 55€ 45€ 58€ 11% 11% -4% 67% 53% 8% 16% 49% 44% 80% 75% 2.24 1.74 1.82 2.77
#186938 Baseball 820 7 bia Yes 404 351 154 15 5 3 26€ 178€ 165€ -35€ -100€ 0€ -80€ 66€ -587€ 614€ 0% 3% 5% -12% -100% -11% 22% 45% 48% 40% 0% 2.25 1.51 1.66 2.96
