Handball Ranks
You are not logged in. Please login to access free Betigolo tools, tips and much more!
Loading data. Please wait...
| Match Info | 1X2 FT | Total FT | Home FT | Away FT | Total P1 | Total P2 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Select | Country | League | Date (GMT+0) | Home Team | Result | Away Team | Favorite | Home Wins | Draw | Away Wins | Over 47.5 | Over 50.5 | Over 53.5 | Over 56.5 | Over 59.5 | Over 23.5 | Over 27.5 | Over 31.5 | Over 22.5 | Over 26.5 | Over 30.5 | Over 23.5 | Over 26.5 | Over 29.5 | Over 23.5 | Over 26.5 | Over 29.5 |
| Romania | Cupa României | 2026-02-11 12:00 | CSM București | 26-30 (17-15;9-15) | CS Minaur Baia Mare | No | 48% | 9% | 43% | 84% | 64% | 56% | 37% | 25% | 74% | 41% | 19% | 87% | 56% | 27% | 75% | 45% | 29% | 83% | 66% | 40% | |
| Romania | Cupa României | 2026-02-11 13:00 | CSA Steaua București | 34-25 (20-14;14-11) | CSM Vaslui | No | 83% | 6% | 11% | 87% | 70% | 62% | 46% | 33% | 92% | 73% | 50% | 83% | 46% | 19% | 89% | 57% | 35% | 89% | 81% | 60% | |
| Romania | Divizia A Feminin | 2026-02-11 13:30 | CS Știința Bacău | 32-30 (17-12;15-18) | ACS HC Harghita | No | 18% | 6% | 76% | 70% | 57% | 48% | 32% | 23% | 71% | 42% | 9% | 84% | 63% | 29% | 71% | 48% | 35% | 84% | 61% | 43% | |
| Turkey | Super Lig, Women | 2026-02-11 14:00 | Bursa Bbsk | ---- | Ankara Yenimahalle BSK | No | 97% | 1% | 2% | 96% | 93% | 88% | 71% | 59% | 99% | 95% | 83% | 78% | 32% | 12% | 96% | 88% | 76% | 91% | 83% | 70% | |
| Turkey | Super Lig, Women | 2026-02-11 14:00 | Bursa Bbsk | 36-26 (18-15;18-11) | Ankara Yenimahalle BSK | No | 97% | 1% | 2% | 96% | 93% | 88% | 71% | 59% | 99% | 95% | 83% | 78% | 32% | 12% | 96% | 88% | 76% | 91% | 83% | 70% | |
| Romania | Liga Florilor | 2026-02-11 15:30 | ASC Corona 2010 Brasov | 24-15 (9-9;15-6) | CS Minaur Baia Mare | No | 68% | 7% | 25% | 93% | 77% | 50% | 34% | 22% | 93% | 61% | 29% | 85% | 54% | 22% | 86% | 65% | 46% | 89% | 75% | 52% | |
| Romania | Liga Florilor | 2026-02-11 15:30 | CS Gloria 2018 Bistrița-Năsăud | 32-25 (14-9;18-16) | CSM Slatina | No | 88% | 3% | 9% | 80% | 69% | 51% | 36% | 19% | 93% | 70% | 52% | 56% | 25% | 5% | 74% | 50% | 33% | 89% | 70% | 40% | |
| Greece | A1, Women | 2026-02-11 16:00 | A.C. PAOK | 29-22 | Anagennisi Artas | No | 95% | 1% | 4% | 86% | 77% | 60% | 43% | 30% | 97% | 85% | 73% | 53% | 16% | 5% | 79% | 53% | 29% | 82% | 66% | 40% | |
| Norway | REMA 1000-ligaen | 2026-02-11 16:15 | Sandnes HK | 29-23 (14-14;15-9) | Halden Topphandball | No | 37% | 9% | 53% | 89% | 79% | 55% | 38% | 25% | 75% | 43% | 23% | 86% | 68% | 33% | 78% | 49% | 30% | 83% | 50% | 32% | |
| Greece | A1 | 2026-02-11 16:30 | AEK Athens HC | 40-33 (22-16;18-17) | Zafeirakis | No | 95% | 1% | 4% | 91% | 81% | 70% | 58% | 45% | 98% | 91% | 78% | 58% | 31% | 12% | 86% | 63% | 42% | 94% | 75% | 62% | |
| Israel | Division 1 | 2026-02-11 16:30 | Hapoel Rishon Le Zion | 40-34 (17-17;23-17) | Maccabi Rishon Le Zion | No | 42% | 12% | 46% | 94% | 88% | 52% | 43% | 37% | 92% | 66% | 50% | 93% | 72% | 47% | 89% | 69% | 40% | 84% | 70% | 52% | |
| Finland | SM Liiga | 2026-02-11 16:30 | Riihimäen Cocks | 33-30 (17-9;16-21) | ÅIFK | No | 99% | 1% | 1% | 95% | 90% | 87% | 80% | 71% | 98% | 96% | 85% | 72% | 33% | 8% | 92% | 80% | 66% | 91% | 82% | 70% | |
| North Macedonia | Super Liga | 2026-02-11 16:30 | Pelister Bitola | 22-36 (12-20;10-16) | RK Alkaloid | No | 14% | 5% | 81% | 92% | 84% | 71% | 57% | 43% | 72% | 36% | 15% | 97% | 86% | 66% | 86% | 65% | 49% | 86% | 70% | 46% | |
| Slovenia | 1. liga | 2026-02-11 17:00 | RK Celje Pivovarna Laško | 36-27 (19-11;17-16) | RK Frankstahl Radovljica | No | 96% | 2% | 2% | 96% | 92% | 83% | 73% | 61% | 98% | 95% | 85% | 70% | 49% | 13% | 94% | 80% | 62% | 90% | 83% | 71% | |
| Lithuania | LMRL, Women | 2026-02-11 17:00 | SM Sostinės Tauras-VHC Vilnius | 34-32 (17-16;17-16) | RSK Eglė Vilnius | No | 8% | 4% | 88% | 89% | 87% | 67% | 52% | 41% | 70% | 36% | 16% | 98% | 87% | 68% | 91% | 73% | 56% | 86% | 68% | 55% | |
| Estonia | Meistriliiga | 2026-02-11 17:00 | HC Viimsi / Tööriistamarket | 23-31 (10-14;13-17) | Mistra | No | 8% | 2% | 90% | 87% | 71% | 57% | 37% | 23% | 48% | 25% | 5% | 94% | 73% | 44% | 84% | 42% | 19% | 73% | 42% | 24% | |
| Estonia | Meistriliiga | 2026-02-11 17:00 | Viljandi HC | 25-33 (14-18;11-15) | Polva Serviti | No | 8% | 3% | 89% | 75% | 65% | 52% | 31% | 19% | 51% | 19% | 5% | 93% | 75% | 53% | 49% | 30% | 16% | 88% | 54% | 29% | |
| Hungary | NB I | 2026-02-11 17:00 | Balatonfüredi KSE | 27-21 (15-10;12-11) | Pler-Budapest | No | 82% | 8% | 10% | 83% | 65% | 51% | 37% | 28% | 85% | 60% | 41% | 76% | 44% | 15% | 79% | 43% | 29% | 82% | 65% | 46% | |
| Hungary | NB I | 2026-02-11 17:00 | MOL Tatabánya KC | 26-27 (13-12;13-15) | Csurgói KK | No | 86% | 4% | 9% | 85% | 44% | 30% | 21% | 12% | 91% | 62% | 35% | 80% | 30% | 7% | 85% | 48% | 28% | 79% | 64% | 50% | |
| Czech Republic | Niké Extraliga | 2026-02-11 17:00 | SKKP Handball Brno | 28-28 (15-14;13-14) | Talent ROBSTAV-M.A.T. Plzeň | No | 17% | 8% | 75% | 93% | 75% | 54% | 38% | 27% | 74% | 30% | 13% | 93% | 79% | 52% | 86% | 55% | 37% | 85% | 59% | 43% | |
| Bosnia & Herzegovina | Premijer Liga BiH | 2026-02-11 17:00 | MRK Sloga Doboj | 33-31 (20-14;13-17) | MRK Goražde | No | 71% | 9% | 20% | 91% | 87% | 78% | 68% | 58% | 94% | 82% | 57% | 92% | 77% | 50% | 92% | 75% | 55% | 91% | 82% | 62% | |
| Norway | REMA 1000-ligaen | 2026-02-11 17:00 | Sandefjord Handball | 41-31 (20-15;21-16) | Follo HK | No | 54% | 15% | 31% | 86% | 77% | 61% | 44% | 33% | 91% | 64% | 34% | 89% | 68% | 29% | 85% | 55% | 33% | 87% | 68% | 52% | |
| Norway | REMA 1000-ligaen, Women | 2026-02-11 17:00 | Fana | 27-35 (13-15;14-20) | Sola | No | 31% | 7% | 62% | 81% | 73% | 56% | 38% | 25% | 83% | 45% | 24% | 89% | 66% | 45% | 80% | 53% | 37% | 85% | 74% | 57% | |
| Norway | REMA 1000-ligaen, Women | 2026-02-11 17:00 | Larvik HK | 32-29 (17-16;15-13) | Byaasen IL | No | 81% | 5% | 14% | 86% | 70% | 53% | 40% | 30% | 95% | 75% | 60% | 84% | 40% | 17% | 88% | 57% | 36% | 92% | 76% | 57% | |
| Finland | SM Liiga | 2026-02-11 17:00 | Dicken | 21-22 (10-12;11-10) | Sjundeå IF | No | 80% | 7% | 14% | 86% | 70% | 56% | 43% | 29% | 90% | 72% | 55% | 76% | 53% | 21% | 75% | 55% | 35% | 92% | 72% | 50% | |
| Germany | Women Bundesliga | 2026-02-11 17:00 | BSV Sachsen Zwickau | ---- | HSG Bensheim/Auerbach Flames | No | 17% | 11% | 73% | 87% | 80% | 56% | 41% | 29% | 73% | 40% | 20% | 95% | 84% | 62% | 87% | 69% | 48% | 91% | 65% | 48% | |
| Estonia | Meistriliiga, Women | 2026-02-11 17:00 | HC Tabasalu | 25-45 (14-24;11-21) | Mistra Raasiku | No | 3% | 4% | 94% | 92% | 82% | 68% | 59% | 38% | 44% | 22% | 4% | 99% | 92% | 84% | 87% | 64% | 44% | 69% | 46% | 32% | |
| Estonia | Meistriliiga, Women | 2026-02-11 17:00 | SK Tapa/Tapa VSK | 23-16 (14-8;9-8) | KPK Mella Tallinn | No | 36% | 5% | 59% | 67% | 55% | 46% | 31% | 19% | 76% | 44% | 18% | 79% | 52% | 26% | 73% | 43% | 24% | 64% | 43% | 25% | |
| Norway | REMA 1000-ligaen | 2026-02-11 17:15 | Elverum Håndball | 33-29 (17-11;16-18) | Bergen Håndball | No | 93% | 4% | 3% | 96% | 89% | 83% | 72% | 61% | 98% | 91% | 78% | 86% | 56% | 24% | 94% | 79% | 60% | 92% | 85% | 70% | |
| Norway | 1. Divisjon, Women | 2026-02-11 17:30 | Glassverket | 25-28 (11-16;14-12) | Storhamar He 2 | No | 63% | 10% | 27% | 85% | 67% | 48% | 35% | 21% | 85% | 55% | 28% | 79% | 48% | 21% | 76% | 45% | 28% | 84% | 68% | 54% | |
| Slovenia | 1. liga | 2026-02-11 17:30 | RK Trimo Trebnje | 34-34 (17-15;17-19) | RD Slovan | No | 85% | 6% | 9% | 87% | 76% | 58% | 46% | 35% | 95% | 83% | 64% | 89% | 55% | 25% | 89% | 69% | 47% | 88% | 79% | 67% | |
| Israel | Division 1 | 2026-02-11 17:30 | MK Beer Sheva | 29-33 (14-17;15-16) | MK Holon | No | 26% | 13% | 61% | 96% | 93% | 52% | 43% | 37% | 93% | 74% | 54% | 97% | 86% | 60% | 92% | 72% | 48% | 87% | 76% | 57% | |
| Denmark | Handboldligaen | 2026-02-11 17:30 | Skjern Håndbold | 27-23 (15-12;12-11) | HØJ Elitehåndbold | No | 68% | 14% | 18% | 89% | 76% | 66% | 51% | 40% | 95% | 75% | 52% | 86% | 60% | 27% | 88% | 69% | 37% | 82% | 74% | 53% | |
| Sweden | Handbollsligan, Women | 2026-02-11 17:30 | IF Hallby | 34-29 (19-14;15-15) | Kristianstad Handboll | No | 49% | 6% | 45% | 87% | 65% | 43% | 29% | 19% | 80% | 44% | 17% | 83% | 57% | 32% | 77% | 51% | 29% | 78% | 63% | 50% | |
| Denmark | Kvindeligaen | 2026-02-11 17:30 | Odense Håndbold | 42-24 (19-13;23-11) | Silkeborg-Voel KFUM | No | 90% | 3% | 6% | 86% | 73% | 52% | 40% | 29% | 96% | 88% | 77% | 67% | 33% | 10% | 88% | 69% | 42% | 88% | 72% | 53% | |
| Denmark | Kvindeligaen | 2026-02-11 17:30 | Team Esbjerg | 38-26 (19-15;19-11) | EH Aalborg | No | 96% | 2% | 2% | 90% | 82% | 70% | 58% | 41% | 98% | 92% | 79% | 75% | 36% | 10% | 92% | 76% | 50% | 87% | 80% | 60% | |
| Hungary | Magyar Kupa | 2026-02-11 17:30 | DEAC | 26-37 (12-15;14-22) | OTP Bank - Pick Szeged | No | 43% | 5% | 52% | 87% | 78% | 70% | 43% | 33% | 80% | 46% | 26% | 84% | 59% | 34% | 85% | 60% | 43% | 82% | 67% | 50% | |
| Czech Republic | Niké Extraliga | 2026-02-11 17:30 | HCB Karviná | 32-29 (17-12;15-17) | HBC Jičín | No | 86% | 10% | 5% | 79% | 62% | 46% | 31% | 20% | 96% | 83% | 54% | 76% | 30% | 5% | 82% | 56% | 33% | 82% | 69% | 48% | |
| Norway | REMA 1000-ligaen | 2026-02-11 17:30 | BSK Handball Elite | 29-35 (15-18;14-17) | Kolstad | No | 21% | 10% | 69% | 89% | 71% | 55% | 43% | 31% | 87% | 55% | 25% | 96% | 77% | 53% | 84% | 58% | 37% | 92% | 59% | 46% | |
| Norway | REMA 1000-ligaen | 2026-02-11 17:30 | IL Runar | 32-28 (15-14;17-14) | Nærbø IL | No | 69% | 9% | 22% | 95% | 83% | 70% | 58% | 50% | 96% | 87% | 64% | 88% | 67% | 40% | 90% | 74% | 51% | 92% | 84% | 72% | |
| Israel | Division 1 | 2026-02-11 17:45 | Bnei Herzliya | 33-28 (18-16;15-12) | Ironi Rehovot | No | 70% | 11% | 19% | 95% | 89% | 76% | 66% | 57% | 95% | 86% | 67% | 93% | 69% | 40% | 94% | 78% | 58% | 85% | 79% | 69% | |
| Sweden | Allsvenskan, Women | 2026-02-11 18:00 | Huddinge HK | 19-33 (8-17;11-16) | Redbergslids IK Göteborg | No | 62% | 10% | 28% | 61% | 42% | 32% | 20% | 13% | 62% | 32% | 13% | 61% | 35% | 15% | 68% | 38% | 20% | 62% | 38% | 22% | |
| Germany | Bundesliga | 2026-02-11 18:00 | HSG Wetzlar | 27-41 (13-21;14-20) | Füchse Berlin | No | 19% | 6% | 76% | 92% | 81% | 58% | 43% | 35% | 84% | 38% | 19% | 94% | 86% | 60% | 81% | 57% | 40% | 84% | 74% | 55% | |
| Germany | Bundesliga | 2026-02-11 18:00 | Rhein Neckar Löwen | 27-28 (15-12;12-16) | THW Kiel | No | 49% | 14% | 37% | 89% | 75% | 53% | 34% | 25% | 87% | 54% | 23% | 93% | 44% | 24% | 85% | 58% | 33% | 77% | 52% | 31% | |
| Israel | Division 1 | 2026-02-11 18:00 | Hapoel Ashdod | 34-30 (16-18;18-12) | Maccabi Tel Aviv | No | 44% | 12% | 44% | 94% | 85% | 57% | 46% | 38% | 94% | 72% | 47% | 95% | 68% | 48% | 93% | 73% | 40% | 84% | 74% | 56% | |
| Israel | Division 1 | 2026-02-11 18:00 | Hapoel Kiryat Ono | 32-38 (17-20;15-18) | AH Ness Ziona | No | 24% | 17% | 59% | 96% | 82% | 61% | 50% | 40% | 89% | 72% | 49% | 97% | 72% | 51% | 93% | 75% | 49% | 88% | 65% | 55% | |
| Denmark | Handboldligaen | 2026-02-11 18:00 | Aalborg Håndbold | 38-24 (17-10;21-14) | Grindsted GIF | No | 94% | 3% | 3% | 94% | 89% | 84% | 74% | 61% | 98% | 93% | 78% | 86% | 51% | 17% | 95% | 83% | 56% | 89% | 83% | 68% | |
| Denmark | Handboldligaen | 2026-02-11 18:00 | GOG Håndbold | 30-30 (14-13;16-17) | Ribe-Esbjerg HH | No | 88% | 6% | 6% | 94% | 80% | 70% | 57% | 46% | 98% | 90% | 70% | 90% | 52% | 27% | 89% | 75% | 48% | 93% | 77% | 65% | |
| Denmark | Handboldligaen | 2026-02-11 18:00 | Nordsjælland Håndbold | 31-36 (16-16;15-20) | Mors-Thy Håndbold | No | 46% | 12% | 42% | 92% | 72% | 58% | 44% | 34% | 89% | 62% | 42% | 91% | 63% | 31% | 85% | 65% | 43% | 85% | 67% | 45% | |
| Sweden | Handbollsligan, Women | 2026-02-11 18:00 | Boden Handboll IF | 26-31 (13-15;13-16) | VästeråsIrsta HF | No | 37% | 7% | 56% | 60% | 49% | 34% | 21% | 13% | 59% | 24% | 9% | 67% | 34% | 17% | 70% | 40% | 22% | 77% | 50% | 33% | |
| Sweden | Handbollsligan, Women | 2026-02-11 18:00 | HK Aranäs | ---- | Skuru IK | No | 20% | 7% | 73% | 83% | 70% | 50% | 34% | 23% | 56% | 18% | 6% | 89% | 68% | 43% | 71% | 50% | 31% | 81% | 62% | 42% | |
| Sweden | Handbollsligan, Women | 2026-02-11 18:00 | IK Sävehof | ---- | H 65 Höörs HK | No | 61% | 3% | 36% | 75% | 64% | 41% | 28% | 14% | 85% | 38% | 17% | 72% | 32% | 11% | 76% | 40% | 24% | 62% | 41% | 19% | |
| Sweden | Handbollsligan, Women | 2026-02-11 18:00 | Skara HF | ---- | Önnereds HK | No | 41% | 6% | 52% | 60% | 51% | 31% | 20% | 9% | 64% | 24% | 9% | 63% | 22% | 7% | 47% | 24% | 13% | 72% | 32% | 14% | |
| Sweden | Handbollsligan, Women | 2026-02-11 18:00 | Skovde HF | ---- | Kungälvs HK | No | 65% | 6% | 29% | 58% | 47% | 33% | 21% | 13% | 71% | 36% | 14% | 46% | 22% | 8% | 50% | 24% | 13% | 70% | 44% | 28% | |
| Denmark | Kvindeligaen | 2026-02-11 18:00 | Bjerringbro FH | 29-38 (16-20;13-18) | Viborg HK | No | 7% | 7% | 86% | 84% | 77% | 53% | 36% | 26% | 53% | 22% | 6% | 95% | 87% | 61% | 85% | 66% | 36% | 88% | 62% | 46% | |
| Denmark | Kvindeligaen | 2026-02-11 18:00 | HH Elite | 34-35 (16-17;18-18) | Nykøbing Falster HK | No | 18% | 5% | 77% | 84% | 76% | 55% | 36% | 24% | 63% | 28% | 13% | 92% | 78% | 49% | 79% | 53% | 32% | 89% | 67% | 51% | |
| Poland | Puchar Polski | 2026-02-11 18:00 | WKS Śląsk Wrocław | 22-24 (11-13;11-11) | Energa MKS Kalisz | No | 69% | 8% | 24% | 70% | 46% | 38% | 26% | 15% | 79% | 50% | 20% | 68% | 43% | 16% | 84% | 43% | 22% | 69% | 54% | 40% | |
| Norway | REMA 1000-ligaen, Women | 2026-02-11 18:00 | Fjellhammer | 22-31 (9-13;13-18) | Storhamar | No | 10% | 5% | 85% | 73% | 67% | 38% | 21% | 15% | 44% | 20% | 5% | 92% | 81% | 54% | 74% | 44% | 27% | 83% | 50% | 28% | |
| Norway | REMA 1000-ligaen, Women | 2026-02-11 18:00 | Follo HK Damer | 34-26 (16-12;18-14) | Haslum HK | No | 72% | 8% | 20% | 80% | 69% | 54% | 39% | 26% | 81% | 50% | 26% | 71% | 51% | 16% | 81% | 61% | 39% | 88% | 65% | 49% | |
| Norway | REMA 1000-ligaen, Women | 2026-02-11 18:00 | Follo HK Damer | 34-26 (16-12;18-14) | Baerum | No | 77% | 8% | 16% | 86% | 76% | 64% | 50% | 38% | 87% | 61% | 35% | 74% | 43% | 13% | 69% | 46% | 29% | 86% | 65% | 51% | |
| Finland | SM Liiga, Women | 2026-02-11 18:00 | HIFK Damhandboll Helsinki | 23-31 (11-14;12-17) | Grankulla IFK Kauniainen | No | 44% | 4% | 52% | 57% | 44% | 31% | 16% | 9% | 75% | 33% | 12% | 76% | 30% | 7% | 56% | 35% | 20% | 73% | 31% | 14% | |
| North Macedonia | Super Liga | 2026-02-11 18:00 | HC Radovish | 17-42 (11-16;6-26) | RK Eurofarm Pelister | No | 1% | 1% | 97% | 80% | 72% | 63% | 47% | 33% | 18% | 6% | 2% | 99% | 94% | 80% | 82% | 60% | 39% | 69% | 45% | 26% | |
| North Macedonia | Super Liga | 2026-02-11 18:00 | HC Tinex Prolet | 28-28 (18-14;10-14) | HC Struga | No | 82% | 4% | 14% | 86% | 76% | 46% | 31% | 19% | 85% | 59% | 39% | 58% | 32% | 9% | 77% | 44% | 28% | 83% | 54% | 33% | |
| Germany | Women Bundesliga | 2026-02-11 18:00 | VfL Oldenburg | 35-30 (17-19;18-11) | Thüringer HC | No | 13% | 8% | 79% | 89% | 79% | 63% | 52% | 41% | 79% | 48% | 20% | 97% | 85% | 67% | 92% | 72% | 56% | 89% | 75% | 58% | |
| Faroe Islands | Faxe Kondi Faroese Cup Women | 2026-02-11 18:00 | H71 Hoyvík | 29-36 (13-20;16-16) | Kyndil Tórshavn | No | 34% | 5% | 61% | 88% | 82% | 76% | 68% | 50% | 71% | 35% | 20% | 94% | 79% | 58% | 92% | 71% | 43% | 82% | 69% | 50% | |
| Faroe Islands | Faxe Kondi Faroese Cup Women | 2026-02-11 18:00 | Neistin Tórshavn | 23-24 (13-10;10-14) | Vestmanna ÍF | No | 7% | 6% | 88% | 82% | 73% | 59% | 31% | 19% | 50% | 12% | 3% | 93% | 65% | 38% | 79% | 52% | 22% | 71% | 48% | 25% | |
| Switzerland | MNLA | 2026-02-11 18:15 | BSV Bern Muri | 29-32 (13-15;16-17) | RTV 1879 Basel | No | 78% | 14% | 8% | 88% | 76% | 65% | 53% | 43% | 96% | 85% | 66% | 87% | 42% | 18% | 88% | 65% | 42% | 94% | 73% | 62% | |
| Switzerland | MNLA | 2026-02-11 18:15 | GS Stafa | 27-36 (14-17;13-19) | HSC Suhr Aarau | No | 17% | 9% | 74% | 78% | 70% | 55% | 33% | 16% | 76% | 41% | 26% | 93% | 64% | 33% | 80% | 59% | 26% | 81% | 41% | 28% | |
| Switzerland | MNLA | 2026-02-11 18:15 | HC Kriens-Lucerne | 26-27 (14-16;12-11) | Kadetten Schaffhausen | No | 33% | 17% | 50% | 91% | 80% | 59% | 45% | 31% | 88% | 60% | 30% | 95% | 61% | 35% | 89% | 67% | 45% | 90% | 69% | 52% | |
| France | LFH Division 1, Women | 2026-02-11 18:30 | Havre HAC | 22-28 (10-19;12-9) | Stella Saint Maur | No | 74% | 6% | 20% | 85% | 72% | 44% | 30% | 20% | 87% | 51% | 29% | 71% | 45% | 13% | 77% | 45% | 28% | 83% | 64% | 54% | |
| France | LFH Division 1, Women | 2026-02-11 18:30 | Saint-Amand Handball PH | 25-23 (9-8;16-15) | ESBF Besancon | No | 30% | 9% | 61% | 76% | 61% | 44% | 27% | 18% | 72% | 29% | 10% | 80% | 50% | 19% | 70% | 42% | 22% | 84% | 64% | 44% | |
| North Macedonia | Super Liga | 2026-02-11 18:30 | HC Prilep | 33-26 (16-11;17-15) | GRK Tikves Kavadarci | No | 25% | 5% | 70% | 78% | 66% | 55% | 37% | 25% | 72% | 30% | 8% | 89% | 71% | 44% | 75% | 44% | 26% | 79% | 55% | 30% | |
| Germany | Women Bundesliga | 2026-02-11 18:30 | Borussia Dortmund | 33-33 (17-15;16-18) | Buxtehuder SV | No | 84% | 6% | 9% | 87% | 77% | 52% | 38% | 27% | 92% | 74% | 47% | 80% | 34% | 11% | 87% | 66% | 39% | 89% | 72% | 50% | |
| Sweden | Division 1 | 2026-02-11 18:40 | Helsingborgs HK | ---- | Anderstorps SK | No | 12% | 8% | 79% | 89% | 79% | 62% | 48% | 40% | 67% | 32% | 14% | 96% | 89% | 70% | 90% | 66% | 50% | 89% | 69% | 53% | |
| Greece | A1 | 2026-02-11 19:00 | Vrilissia | 28-29 (17-9;11-20) | Diomidis Argous | No | 16% | 7% | 77% | 82% | 74% | 64% | 32% | 19% | 76% | 35% | 17% | 90% | 72% | 41% | 76% | 48% | 28% | 87% | 58% | 49% | |
| Spain | ASOBAL | 2026-02-11 19:00 | BM Huesca | 30-30 (14-15;16-15) | Recoletas Atlético Valladolid | No | 48% | 6% | 47% | 93% | 78% | 54% | 42% | 35% | 94% | 73% | 40% | 95% | 67% | 31% | 87% | 68% | 49% | 89% | 63% | 47% | |
| Germany | Bundesliga | 2026-02-11 19:00 | SC Magdeburg | 36-32 (19-13;17-19) | TBV Lemgo | No | 91% | 4% | 6% | 95% | 85% | 65% | 45% | 26% | 96% | 85% | 42% | 88% | 44% | 15% | 86% | 60% | 38% | 87% | 53% | 34% | |
| Denmark | Handboldligaen | 2026-02-11 19:00 | Skanderborg Aarhus Håndbold | 25-26 (11-15;14-11) | Bjerringbro-Silkeborg | No | 35% | 16% | 48% | 93% | 76% | 61% | 48% | 37% | 93% | 64% | 38% | 92% | 69% | 41% | 88% | 69% | 46% | 89% | 76% | 61% | |
| France | LFH Division 1, Women | 2026-02-11 19:00 | Brest Bretagne | 31-25 (16-14;15-11) | Jeanne dArc Dijon | No | 94% | 2% | 4% | 93% | 81% | 64% | 51% | 40% | 97% | 87% | 73% | 66% | 38% | 6% | 90% | 61% | 40% | 89% | 79% | 65% | |
| France | LFH Division 1, Women | 2026-02-11 19:00 | Metz Handball | 34-26 (20-17;14-9) | Toulon Métropole Var Handball | No | 96% | 2% | 2% | 90% | 80% | 63% | 51% | 37% | 99% | 95% | 83% | 51% | 17% | 4% | 89% | 72% | 46% | 90% | 72% | 61% | |
| France | LFH Division 1, Women | 2026-02-11 19:00 | Plan de Cuques | 26-28 (14-17;12-11) | Chambray Touraine | No | 31% | 8% | 62% | 73% | 63% | 43% | 29% | 16% | 73% | 33% | 14% | 79% | 52% | 24% | 74% | 41% | 19% | 74% | 61% | 45% | |
| Norway | REMA 1000-ligaen | 2026-02-11 19:15 | Kristiansand IF | 27-28 (14-14;13-14) | ØIF Arendal | No | 19% | 16% | 65% | 93% | 84% | 69% | 57% | 46% | 90% | 57% | 32% | 97% | 88% | 61% | 92% | 70% | 48% | 88% | 69% | 51% | |
| International | Super Handball League | 2026-02-11 19:15 | Hubo Handball | 35-29 (16-15;19-14) | Sporting Pelt | No | 40% | 6% | 54% | 95% | 88% | 86% | 75% | 56% | 89% | 62% | 31% | 96% | 84% | 62% | 90% | 70% | 55% | 86% | 77% | 64% | |
| Spain | ASOBAL | 2026-02-11 19:30 | BM Guadalajara | 32-36 (16-16;16-20) | CB Ciudad de Logroño | No | 19% | 3% | 78% | 94% | 73% | 60% | 44% | 36% | 88% | 61% | 21% | 96% | 80% | 41% | 90% | 62% | 38% | 84% | 63% | 45% | |
| Germany | Bundesliga | 2026-02-11 19:30 | Bergischer HC | 26-29 (14-16;12-13) | MT Melsungen | No | 37% | 14% | 49% | 77% | 58% | 39% | 25% | 16% | 80% | 41% | 18% | 90% | 66% | 32% | 83% | 46% | 28% | 81% | 44% | 29% | |
| Iceland | Olísdeildin, Women | 2026-02-11 19:30 | Haukar Hafnarfjördur | 35-27 (19-16;16-11) | Fram Reykjavik | No | 23% | 2% | 75% | 54% | 38% | 27% | 15% | 7% | 53% | 16% | 7% | 83% | 36% | 11% | 49% | 23% | 10% | 75% | 35% | 14% | |
| International | Super Handball League | 2026-02-11 19:30 | Ktsv Eupen | 28-26 | Hc Vise Bm | No | 22% | 4% | 74% | 92% | 87% | 78% | 61% | 49% | 86% | 51% | 34% | 94% | 81% | 54% | 92% | 77% | 55% | 87% | 78% | 61% | |
| Bosnia & Herzegovina | Prva liga FBiH | 2026-02-11 19:45 | RK Velež Mostar | ---- | HRK Međugorje | No | 72% | 3% | 25% | 89% | 84% | 72% | 58% | 43% | 92% | 76% | 43% | 81% | 59% | 33% | 86% | 57% | 42% | 84% | 59% | 45% | |
| Portugal | 1a Divisao | 2026-02-11 20:00 | AA Águas Santas | 28-26 (13-13;15-13) | SL Benfica | No | 26% | 3% | 72% | 87% | 75% | 49% | 37% | 26% | 80% | 39% | 19% | 92% | 60% | 36% | 87% | 58% | 36% | 85% | 65% | 42% | |
| Spain | Segunda Division Nacional - Aragón | 2026-02-11 20:10 | Polid San Agustín Zaragoza | ---- | Ademar Zaragoza B | No | 58% | 5% | 37% | 81% | 67% | 57% | 44% | 34% | 83% | 60% | 31% | 73% | 48% | 25% | 77% | 50% | 30% | 71% | 46% | 30% | |
| Portugal | 1a Divisao | 2026-02-11 20:30 | FC Gaia | ---- | Sporting | No | 4% | 2% | 95% | 89% | 80% | 56% | 45% | 36% | 45% | 22% | 5% | 98% | 91% | 79% | 81% | 63% | 47% | 84% | 71% | 53% | |
| Portugal | 1a Divisao | 2026-02-11 21:00 | Póvoa Andebol/Bodegão | 24-24 (11-11;13-13) | Belenenses | No | 36% | 4% | 60% | 91% | 81% | 38% | 27% | 15% | 72% | 31% | 14% | 88% | 70% | 35% | 83% | 47% | 24% | 75% | 60% | 38% | |
| Portugal | 1a Divisao | 2026-02-11 21:00 | Vitoria SC | 24-25 (14-13;10-12) | ABC de Braga / Lusíadas Saúde U20 | No | 26% | 6% | 67% | 92% | 87% | 59% | 48% | 33% | 88% | 47% | 23% | 95% | 87% | 62% | 87% | 64% | 37% | 89% | 78% | 62% | |

Football
Tennis
Basketball
Ice-Hockey
Baseball
Handball
Futsal
Google Login