Handball Ranks
You are not logged in. Please login to access free Betigolo tools, tips and much more!
Loading data. Please wait...
| Match Info | 1X2 FT | Total FT | Home FT | Away FT | Total P1 | Total P2 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Select | Country | League | Date (GMT+0) | Home Team | Result | Away Team | Favorite | Home Wins | Draw | Away Wins | Over 47.5 | Over 50.5 | Over 53.5 | Over 56.5 | Over 59.5 | Over 23.5 | Over 27.5 | Over 31.5 | Over 22.5 | Over 26.5 | Over 30.5 | Over 23.5 | Over 26.5 | Over 29.5 | Over 23.5 | Over 26.5 | Over 29.5 |
| South Korea | Handball Korea League | 2024-03-01 07:10 | Incheon City Corporation | 20-19 (11-10;9-9) | Chungnam Provincial Office | No | 83% | 3% | 14% | 50% | 28% | 20% | 13% | 6% | 76% | 38% | 17% | 34% | 16% | 4% | 54% | 22% | 11% | 66% | 36% | 18% | |
| South Korea | Korea Handball League, Women | 2024-03-01 09:00 | Colorful Daegu | 26-31 (10-14;16-17) | SK Sugargliders | No | 7% | 4% | 89% | 80% | 74% | 56% | 35% | 24% | 50% | 14% | 4% | 96% | 84% | 62% | 83% | 47% | 23% | 84% | 63% | 32% | |
| Japan | Japan Handball League, Women | 2024-03-01 09:45 | Mie Violet Iris | 25-23 (15-12;10-11) | Hokkoku Honey Bee | No | 6% | 3% | 91% | 51% | 42% | 28% | 21% | 11% | 39% | 7% | 2% | 93% | 61% | 32% | 70% | 37% | 12% | 67% | 43% | 25% | |
| Israel | Division 1 | 2024-03-01 11:30 | Hapoel Rishon Le Zion | 29-32 (15-12;14-20) | Maccabi Rishon Le Zion | No | 48% | 10% | 42% | 89% | 79% | 66% | 49% | 40% | 86% | 50% | 34% | 92% | 41% | 24% | 89% | 58% | 32% | 81% | 62% | 38% | |
| Israel | Division 1 | 2024-03-01 12:30 | Hapoel Ashdod | 32-30 (16-14;16-16) | Maccabi Tel Aviv | No | 54% | 11% | 35% | 83% | 74% | 53% | 36% | 28% | 86% | 50% | 29% | 92% | 73% | 45% | 77% | 56% | 27% | 84% | 57% | 39% | |
| Israel | Division 1 | 2024-03-01 12:30 | Maccabi Kiryat Motzkin | 33-25 (15-11;18-14) | Hapoel Ramat Gan | No | 68% | 11% | 20% | 92% | 84% | 65% | 53% | 45% | 96% | 86% | 68% | 92% | 75% | 48% | 90% | 73% | 53% | 88% | 65% | 53% | |
| Israel | Division 1 | 2024-03-01 13:00 | AS Ramat Hasharon | ---- | MK Holon | No | 87% | 4% | 9% | 95% | 84% | 71% | 55% | 46% | 96% | 88% | 66% | 89% | 55% | 28% | 91% | 76% | 44% | 83% | 66% | 48% | |
| Israel | Division 1 | 2024-03-01 13:00 | ASA Tel Aviv | 26-32 (10-16;16-16) | Bnei Herzliya | No | 39% | 8% | 53% | 90% | 85% | 67% | 51% | 39% | 92% | 72% | 48% | 95% | 83% | 56% | 89% | 68% | 44% | 83% | 69% | 50% | |
| Israel | Division 1 | 2024-03-01 13:00 | ASA Tel Aviv | ---- | Maccabi Rishon Le Zion | No | 24% | 9% | 67% | 94% | 91% | 82% | 67% | 56% | 90% | 59% | 35% | 96% | 81% | 55% | 93% | 72% | 34% | 83% | 71% | 51% | |
| Israel | Division 1 | 2024-03-01 13:00 | Hapoel Kiryat Ono | 34-28 (15-16;19-12) | AH Ness Ziona | No | 39% | 19% | 43% | 92% | 84% | 68% | 55% | 46% | 90% | 76% | 56% | 90% | 60% | 39% | 87% | 72% | 37% | 79% | 65% | 51% | |
| Israel | Division 1 | 2024-03-01 13:00 | Hapoel Rishon Le Zion | ---- | Hapoel Ashdod | No | 68% | 12% | 20% | 92% | 83% | 50% | 33% | 23% | 91% | 61% | 45% | 91% | 46% | 19% | 84% | 57% | 30% | 87% | 68% | 45% | |
| Israel | Division 1 | 2024-03-01 13:00 | Maccabi Tel Aviv | ---- | AH Ness Ziona | No | 71% | 18% | 11% | 88% | 81% | 65% | 54% | 46% | 95% | 80% | 65% | 89% | 72% | 31% | 90% | 71% | 37% | 81% | 64% | 44% | |
| Israel | Division 1 | 2024-03-01 13:00 | MK Holon | 33-31 (15-15;18-16) | AS Ramat Hasharon | No | 22% | 9% | 69% | 93% | 85% | 57% | 44% | 36% | 91% | 60% | 33% | 95% | 83% | 61% | 92% | 73% | 40% | 87% | 69% | 52% | |
| Romania | Liga Zimbrilor | 2024-03-01 15:30 | CSM București | 34-26 (15-12;19-14) | CSA Steaua București | No | 54% | 13% | 32% | 74% | 64% | 46% | 31% | 20% | 79% | 35% | 14% | 90% | 57% | 23% | 61% | 33% | 20% | 71% | 54% | 28% | |
| Serbia | Superliga | 2024-03-01 16:00 | RK Crvena zvezda | 25-28 (10-13;15-15) | RK Metaloplastika Elixir | No | 27% | 6% | 68% | 91% | 80% | 59% | 45% | 29% | 69% | 34% | 16% | 96% | 76% | 43% | 90% | 70% | 39% | 87% | 49% | 28% | |
| Hungary | NB I | 2024-03-01 17:00 | FTC-Pler Budapest | 23-24 (14-12;9-12) | Dabas | No | 27% | 7% | 66% | 75% | 69% | 52% | 33% | 23% | 73% | 30% | 13% | 87% | 58% | 30% | 72% | 48% | 32% | 86% | 50% | 32% | |
| Serbia | Superliga | 2024-03-01 17:00 | Vojvodina Novi Sad | 38-27 (18-12;20-15) | RK Proleter Zrenjanin | No | 97% | 2% | 1% | 90% | 84% | 77% | 68% | 45% | 98% | 93% | 83% | 66% | 32% | 10% | 90% | 74% | 57% | 89% | 63% | 37% | |
| North Macedonia | Super Liga | 2024-03-01 17:15 | HC Vardar | 29-20 (16-8;13-12) | HC Struga | No | 98% | 1% | 1% | 82% | 64% | 51% | 34% | 21% | 95% | 87% | 59% | 44% | 13% | 3% | 76% | 50% | 30% | 77% | 59% | 36% | |
| Hungary | NB I | 2024-03-01 17:30 | MOL Tatabánya KC | 44-32 (26-14;18-18) | Neka | No | 89% | 4% | 7% | 89% | 80% | 61% | 44% | 30% | 93% | 72% | 53% | 69% | 36% | 13% | 85% | 54% | 32% | 89% | 77% | 44% | |
| Germany | 2. HBL | 2024-03-01 18:00 | TSV Bayer Dormagen | 26-23 (14-8;12-15) | Dessau-Roßlauer HV 2006 | No | 36% | 11% | 53% | 82% | 73% | 56% | 41% | 30% | 86% | 46% | 25% | 90% | 68% | 26% | 83% | 51% | 30% | 80% | 48% | 30% | |
| Sweden | Handbollsligan | 2024-03-01 18:00 | Eskilstuna Guif | 26-38 (9-21;17-17) | IK Sävehof | No | 21% | 7% | 71% | 90% | 82% | 59% | 42% | 29% | 80% | 34% | 15% | 95% | 82% | 60% | 85% | 56% | 38% | 89% | 62% | 42% | |
| Denmark | 1. Division | 2024-03-01 18:30 | Skive FH | 31-23 (16-11;15-12) | HC Odense | No | 90% | 5% | 5% | 95% | 89% | 76% | 64% | 52% | 98% | 89% | 74% | 81% | 57% | 25% | 92% | 74% | 50% | 90% | 77% | 54% | |
| Germany | 2. HBL | 2024-03-01 18:30 | ASV Hamm-Westfalen | 27-31 (12-14;15-17) | HSC 2000 Coburg | No | 72% | 10% | 18% | 84% | 74% | 58% | 44% | 30% | 90% | 62% | 36% | 82% | 46% | 16% | 84% | 57% | 34% | 80% | 55% | 31% | |
| Denmark | Handboldligaen | 2024-03-01 18:30 | Lemvig-Thyborøn Håndbold | 27-28 (14-15;13-13) | TMS Ringsted | No | 42% | 10% | 47% | 82% | 73% | 58% | 39% | 26% | 87% | 49% | 23% | 88% | 64% | 29% | 86% | 57% | 34% | 84% | 64% | 38% | |
| Austria | HLA Meisterliga | 2024-03-01 18:30 | Förthof UHK Krems | 30-29 (12-15;18-14) | HC Linz AG | No | 86% | 7% | 8% | 90% | 85% | 80% | 64% | 53% | 96% | 85% | 65% | 92% | 43% | 17% | 90% | 70% | 56% | 90% | 69% | 53% | |
| Iceland | Urvalsdeild | 2024-03-01 18:30 | KA Akureyri | 32-28 (16-18;16-10) | Grótta | No | 43% | 5% | 51% | 70% | 60% | 49% | 34% | 19% | 79% | 43% | 20% | 88% | 65% | 22% | 76% | 47% | 22% | 86% | 48% | 27% | |
| Germany | 2. HBL | 2024-03-01 19:00 | TuSEM Essen | 25-31 (11-17;14-14) | TSV GWD Minden | No | 69% | 8% | 23% | 82% | 73% | 49% | 35% | 26% | 89% | 55% | 34% | 82% | 51% | 25% | 73% | 47% | 28% | 75% | 52% | 36% | |
| Spain | ASOBAL | 2024-03-01 19:00 | BM Puente Genil | 28-27 (15-11;13-16) | CD Bidasoa Irún | No | 33% | 6% | 61% | 93% | 84% | 59% | 45% | 33% | 89% | 56% | 19% | 91% | 77% | 51% | 86% | 56% | 38% | 88% | 63% | 43% | |
| France | LNH Division 1 | 2024-03-01 19:00 | Saran Loiret Handball | 32-34 (17-15;15-19) | Pays dAix UC | No | 31% | 18% | 51% | 93% | 87% | 68% | 56% | 44% | 90% | 65% | 44% | 96% | 85% | 58% | 92% | 71% | 47% | 91% | 60% | 43% | |
| France | LNH Division 1 | 2024-03-01 19:00 | US Ivry Handball | 28-32 (7-15;21-17) | Cesson Rennes MHB | No | 38% | 11% | 50% | 82% | 75% | 53% | 39% | 30% | 86% | 55% | 30% | 89% | 70% | 37% | 83% | 58% | 31% | 80% | 64% | 49% | |
| France | LNH Proligue | 2024-03-01 19:00 | Grand Nancy Métropole HB | 29-32 (14-16;15-16) | Istres | No | 20% | 11% | 68% | 71% | 62% | 46% | 27% | 17% | 79% | 46% | 29% | 95% | 82% | 43% | 78% | 47% | 23% | 81% | 57% | 38% | |
| France | LNH Proligue | 2024-03-01 19:00 | Sarrebourg Moselle Sud Handball | ---- | Villeurbanne | No | 55% | 13% | 32% | 91% | 84% | 72% | 57% | 45% | 89% | 61% | 43% | 94% | 76% | 33% | 89% | 66% | 47% | 86% | 64% | 51% | |
| France | LNH Division 1 | 2024-03-01 19:30 | HBC Nantes | 47-34 (20-18;27-16) | Dijon Bourgogne | No | 94% | 3% | 3% | 93% | 89% | 82% | 75% | 58% | 97% | 92% | 73% | 82% | 59% | 29% | 94% | 81% | 59% | 90% | 81% | 53% | |
| France | LNH Division 1 | 2024-03-01 19:30 | US Créteil Handball | 24-32 (14-16;10-16) | US Dunkerque HB | No | 50% | 10% | 40% | 90% | 79% | 64% | 49% | 34% | 91% | 69% | 48% | 89% | 67% | 32% | 83% | 64% | 40% | 86% | 61% | 46% | |
| France | LNH Proligue | 2024-03-01 19:30 | Angers SCO | 25-37 (14-20;11-17) | JS Cherbourg Manche HB | No | 21% | 10% | 69% | 68% | 58% | 43% | 25% | 16% | 68% | 31% | 13% | 91% | 70% | 40% | 68% | 50% | 24% | 78% | 52% | 36% | |
| France | LNH Proligue | 2024-03-01 19:30 | Billere Handball | 32-33 (16-16;16-17) | Tremblay En France Handball | No | 28% | 7% | 66% | 78% | 64% | 47% | 27% | 19% | 72% | 32% | 13% | 86% | 62% | 36% | 69% | 38% | 22% | 66% | 43% | 30% | |
| France | LNH Proligue | 2024-03-01 19:30 | Caen Handball | 31-28 (14-16;17-12) | Frontignan Thau Handball | No | 29% | 8% | 63% | 88% | 84% | 72% | 57% | 45% | 87% | 52% | 34% | 96% | 74% | 50% | 90% | 70% | 51% | 77% | 56% | 48% | |
| France | LNH Proligue | 2024-03-01 19:30 | Cournon dAuvergne | 27-29 (13-12;14-17) | Grand Besançon Doubs Handball | No | 38% | 11% | 51% | 90% | 83% | 74% | 56% | 43% | 87% | 56% | 39% | 94% | 78% | 48% | 92% | 71% | 49% | 85% | 67% | 56% | |
| France | LNH Proligue | 2024-03-01 19:30 | Massy Essonne Handball | 27-29 (16-13;11-16) | Pontault Combault | No | 36% | 15% | 50% | 78% | 70% | 45% | 30% | 20% | 72% | 36% | 16% | 92% | 71% | 42% | 85% | 58% | 32% | 82% | 56% | 38% | |
| France | LNH Proligue | 2024-03-01 19:30 | Sélestat Alsace Handball | 29-25 (16-13;13-12) | Valence Handball | No | 73% | 11% | 16% | 84% | 70% | 59% | 41% | 30% | 91% | 66% | 45% | 80% | 50% | 19% | 86% | 56% | 38% | 84% | 63% | 44% | |
| Iceland | Urvalsdeild | 2024-03-01 19:30 | Selfoss | 26-22 (14-12;12-10) | Kopavogs | No | 79% | 5% | 16% | 77% | 66% | 59% | 46% | 34% | 88% | 61% | 36% | 79% | 43% | 19% | 79% | 49% | 27% | 88% | 62% | 35% | |

Football
Tennis
Basketball
Ice-Hockey
Baseball
Handball
Futsal
Google Login