Handball Ranks
You are not logged in. Please login to access free Betigolo tools, tips and much more!
Loading data. Please wait...
| Match Info | 1X2 FT | Total FT | Home FT | Away FT | Total P1 | Total P2 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Select | Country | League | Date (GMT+1) | Home Team | Result | Away Team | Favorite | Home Wins | Draw | Away Wins | Over 47.5 | Over 50.5 | Over 53.5 | Over 56.5 | Over 59.5 | Over 23.5 | Over 27.5 | Over 31.5 | Over 22.5 | Over 26.5 | Over 30.5 | Over 23.5 | Over 26.5 | Over 29.5 | Over 23.5 | Over 26.5 | Over 29.5 |
| Romania | Liga Florilor | 2024-01-10 13:00 | CSM București | 25-24 (14-13;11-11) | SCM Gloria Buzău | No | 88% | 3% | 9% | 85% | 77% | 61% | 50% | 29% | 91% | 62% | 47% | 51% | 20% | 8% | 73% | 52% | 40% | 69% | 53% | 27% | |
| Romania | Liga Florilor | 2024-01-10 13:30 | CS Rapid București | 34-22 (17-10;17-12) | HC Zalău | No | 71% | 8% | 21% | 68% | 57% | 42% | 29% | 15% | 76% | 44% | 25% | 68% | 38% | 12% | 68% | 43% | 31% | 72% | 45% | 25% | |
| Russia | Super League, Women | 2024-01-10 14:30 | Astrakhanochka Astrakhan | 31-25 (13-14;18-11) | AGU-Adyif Maykop | No | 95% | 3% | 3% | 92% | 82% | 67% | 53% | 40% | 98% | 93% | 81% | 50% | 25% | 10% | 89% | 68% | 52% | 88% | 74% | 56% | |
| Romania | Liga Florilor | 2024-01-10 15:00 | HC Dunărea Brăila | 40-22 (24-8;16-14) | CSU Stiinta Bucuresti | No | 92% | 3% | 4% | 81% | 73% | 55% | 42% | 33% | 94% | 81% | 65% | 35% | 14% | 3% | 80% | 56% | 39% | 92% | 78% | 40% | |
| Russia | Super League, Women | 2024-01-10 15:00 | HC Lada Togliatti | 29-15 (14-11;15-4) | Universitet Izhevsk | No | 99% | 1% | 1% | 93% | 83% | 59% | 45% | 27% | 98% | 93% | 73% | 47% | 10% | 3% | 78% | 51% | 36% | 84% | 67% | 46% | |
| Romania | Liga Florilor | 2024-01-10 15:30 | CS Gloria 2018 Bistrița-Năsăud | 30-27 (16-15;14-12) | SCM Râmnicu Vâlcea | No | 43% | 7% | 51% | 76% | 68% | 53% | 37% | 24% | 78% | 45% | 24% | 86% | 57% | 28% | 66% | 45% | 29% | 86% | 60% | 34% | |
| Norway | REMA 1000-ligaen, Women | 2024-01-10 16:30 | Byaasen IL | 25-30 (10-17;15-13) | Storhamar | No | 21% | 5% | 73% | 80% | 59% | 50% | 32% | 17% | 59% | 23% | 9% | 96% | 59% | 41% | 74% | 53% | 27% | 73% | 53% | 30% | |
| Russia | Super League, Women | 2024-01-10 16:30 | CSKA Moscow | 39-27 (20-16;19-11) | Luch Moscow | No | 99% | 1% | 1% | 91% | 88% | 74% | 64% | 44% | 99% | 97% | 92% | 38% | 16% | 4% | 93% | 79% | 64% | 90% | 79% | 62% | |
| Norway | 1. Divisjon, Women | 2024-01-10 17:00 | Nordstrand | 27-28 (16-14;11-14) | Flint | No | 19% | 5% | 76% | 54% | 43% | 32% | 21% | 11% | 44% | 15% | 5% | 85% | 59% | 22% | 71% | 44% | 23% | 65% | 37% | 21% | |
| International | European Championship | 2024-01-10 17:00 | France | 39-29 (17-13;22-16) | North Macedonia | No | 91% | 3% | 5% | 88% | 79% | 72% | 62% | 47% | 95% | 82% | 50% | 73% | 43% | 12% | 85% | 61% | 42% | 83% | 71% | 55% | |
| International | European Championship Qual. | 2024-01-10 17:00 | Belgium | 30-18 (12-10;18-8) | Cyprus | No | 57% | 11% | 33% | 80% | 67% | 52% | 42% | 28% | 79% | 48% | 25% | 64% | 35% | 16% | 74% | 48% | 32% | 76% | 59% | 45% | |
| Hungary | Magyar Kupa, Women | 2024-01-10 17:00 | Esztergomi Vitezek | 32-26 (11-14;21-12) | Alba Fehérvár KC | No | 56% | 2% | 42% | 78% | 72% | 65% | 49% | 33% | 89% | 64% | 36% | 74% | 56% | 36% | 89% | 59% | 44% | 74% | 56% | 43% | |
| Hungary | Magyar Kupa, Women | 2024-01-10 17:00 | Vaci NKSE | 26-26 (15-13;11-13) | DVSC Schaeffler | No | 43% | 4% | 53% | 76% | 68% | 59% | 44% | 35% | 81% | 45% | 20% | 85% | 62% | 30% | 83% | 49% | 33% | 71% | 54% | 32% | |
| International | MOL Liga, Women | 2024-01-10 17:00 | HK Dunajská Streda | 29-33 (17-12;12-21) | Sokol Lázně Kynžvart | No | 74% | 6% | 20% | 92% | 84% | 61% | 43% | 29% | 91% | 65% | 34% | 87% | 54% | 22% | 85% | 55% | 36% | 90% | 69% | 38% | |
| Norway | REMA 1000-ligaen, Women | 2024-01-10 17:00 | Vipers Kristiansand | 37-27 (21-12;16-15) | Larvik HK | No | 90% | 4% | 6% | 88% | 76% | 70% | 57% | 45% | 96% | 81% | 64% | 83% | 29% | 11% | 88% | 73% | 47% | 79% | 63% | 44% | |
| Poland | Superliga, Women | 2024-01-10 17:00 | EB Start Elbląg | 22-35 (9-15;13-20) | MKS Zagłębie Lubin | No | 5% | 3% | 92% | 78% | 59% | 51% | 39% | 20% | 54% | 23% | 6% | 96% | 89% | 69% | 77% | 55% | 30% | 89% | 59% | 36% | |
| Poland | Superliga, Women | 2024-01-10 17:00 | MKS Perla Lublin | 38-26 (19-10;19-16) | MKS Kalisz AZS Swws | No | 98% | 1% | 1% | 77% | 63% | 44% | 31% | 15% | 97% | 87% | 69% | 39% | 12% | 3% | 73% | 42% | 25% | 82% | 52% | 24% | |
| Poland | Superliga, Women | 2024-01-10 17:00 | SPR JKS Jarosław | ---- | MKS Perla Lublin | No | 3% | 2% | 96% | 67% | 52% | 39% | 28% | 16% | 31% | 9% | 4% | 92% | 64% | 44% | 71% | 42% | 20% | 70% | 38% | 20% | |
| Norway | REMA 1000-ligaen, Women | 2024-01-10 17:15 | Sola | 32-22 (15-10;17-12) | Fredrikstad Bkl | No | 63% | 7% | 29% | 77% | 69% | 56% | 42% | 24% | 84% | 52% | 30% | 80% | 55% | 29% | 82% | 55% | 32% | 85% | 67% | 40% | |
| Denmark | Kvindeligaen | 2024-01-10 17:30 | Aarhus United | 23-32 (9-15;14-17) | Odense Håndbold | No | 6% | 4% | 90% | 56% | 49% | 32% | 16% | 8% | 37% | 8% | 3% | 93% | 59% | 38% | 56% | 32% | 12% | 70% | 33% | 16% | |
| Norway | REMA 1000-ligaen, Women | 2024-01-10 17:30 | Tertnes IL | 26-26 (13-11;13-15) | Oppsal | No | 76% | 8% | 17% | 66% | 52% | 42% | 30% | 19% | 80% | 47% | 28% | 59% | 32% | 8% | 76% | 54% | 24% | 69% | 45% | 25% | |
| Sweden | Elitserien, Women | 2024-01-10 18:00 | IK Sävehof | 33-24 (9-11;24-13) | Skuru IK | No | 77% | 3% | 20% | 76% | 64% | 54% | 36% | 20% | 84% | 53% | 33% | 80% | 32% | 9% | 73% | 50% | 35% | 79% | 56% | 33% | |
| Sweden | Elitserien, Women | 2024-01-10 18:00 | Kristianstad Handboll | ---- | Önnereds HK | No | 26% | 6% | 68% | 55% | 41% | 31% | 16% | 9% | 53% | 20% | 6% | 68% | 35% | 14% | 45% | 20% | 9% | 57% | 33% | 14% | |
| Sweden | Elitserien, Women | 2024-01-10 18:00 | Kristianstad Handboll | 30-19 (18-8;12-11) | Önnereds HK | No | 26% | 6% | 68% | 55% | 41% | 31% | 16% | 9% | 53% | 20% | 6% | 68% | 35% | 14% | 45% | 20% | 9% | 57% | 33% | 14% | |
| Sweden | Elitserien, Women | 2024-01-10 18:00 | VästeråsIrsta HF | 21-28 (10-11;11-17) | Skovde HF | No | 71% | 6% | 23% | 43% | 35% | 25% | 15% | 8% | 57% | 26% | 9% | 51% | 23% | 8% | 48% | 24% | 14% | 69% | 34% | 12% | |
| Denmark | Kvindeligaen | 2024-01-10 18:00 | Ajax København | 21-25 (15-12;6-13) | Bjerringbro FH | No | 38% | 15% | 47% | 82% | 75% | 55% | 40% | 29% | 64% | 33% | 12% | 87% | 61% | 31% | 71% | 49% | 24% | 83% | 53% | 27% | |
| Denmark | Kvindeligaen | 2024-01-10 18:00 | HH Elite | 31-28 (16-13;15-15) | Viborg HK | No | 8% | 5% | 87% | 66% | 59% | 47% | 31% | 24% | 50% | 21% | 5% | 88% | 70% | 47% | 59% | 38% | 18% | 76% | 43% | 24% | |
| Denmark | Kvindeligaen | 2024-01-10 18:00 | København Håndbold | 35-29 (20-14;15-15) | Skanderborg Håndbold | No | 81% | 6% | 13% | 72% | 61% | 45% | 29% | 18% | 88% | 60% | 35% | 65% | 33% | 13% | 82% | 49% | 25% | 76% | 54% | 31% | |
| Denmark | Kvindeligaen | 2024-01-10 18:00 | Ringkøbing Håndbold | 27-29 (14-11;13-18) | Silkeborg-Voel KFUM | No | 14% | 6% | 80% | 83% | 75% | 54% | 39% | 29% | 71% | 37% | 19% | 89% | 74% | 46% | 86% | 64% | 35% | 83% | 53% | 35% | |
| Denmark | Kvindeligaen | 2024-01-10 18:00 | SønderjyskE HK | 26-33 (11-18;15-15) | Ikast Håndbold | No | 7% | 3% | 91% | 75% | 68% | 51% | 35% | 24% | 51% | 19% | 6% | 95% | 83% | 70% | 72% | 49% | 24% | 85% | 53% | 29% | |
| Poland | I Liga, Women | 2024-01-10 18:30 | GTPR Gdynia | 21-26 (8-16;13-10) | MTS Żory | No | 38% | 5% | 57% | 82% | 74% | 58% | 46% | 33% | 74% | 46% | 21% | 91% | 66% | 33% | 81% | 50% | 33% | 91% | 69% | 37% | |
| Spain | Division de Honor Feminina | 2024-01-10 19:00 | Rincon Fertilidad Malaga | 25-23 (13-12;12-11) | BM La Calzada | No | 86% | 4% | 10% | 48% | 36% | 23% | 16% | 8% | 65% | 35% | 17% | 43% | 18% | 6% | 53% | 24% | 14% | 64% | 40% | 17% | |
| France | LFH Division 1, Women | 2024-01-10 19:00 | Brest Bretagne | 25-20 (12-6;13-14) | Chambray Touraine | No | 90% | 3% | 7% | 68% | 58% | 38% | 25% | 12% | 92% | 70% | 51% | 51% | 23% | 4% | 75% | 48% | 29% | 85% | 58% | 35% | |
| France | LFH Division 1, Women | 2024-01-10 19:00 | ESBF Besancon | 27-31 (12-18;15-13) | Metz Handball | No | 9% | 4% | 87% | 70% | 64% | 44% | 32% | 22% | 44% | 16% | 6% | 93% | 78% | 57% | 82% | 61% | 31% | 83% | 65% | 37% | |
| France | LFH Division 1, Women | 2024-01-10 19:00 | Merignac Handball | 27-36 (12-17;15-19) | Achenheim Truchtersheim | No | 76% | 6% | 18% | 89% | 81% | 57% | 39% | 25% | 85% | 58% | 34% | 75% | 53% | 17% | 73% | 48% | 30% | 75% | 56% | 40% | |
| France | LFH Division 1, Women | 2024-01-10 19:00 | Neptunes De Nantes | 39-28 (22-16;17-12) | Saint-Amand Handball PH | No | 91% | 4% | 5% | 86% | 75% | 51% | 35% | 21% | 96% | 80% | 60% | 45% | 21% | 6% | 83% | 54% | 35% | 87% | 69% | 38% | |
| International | European Championship Qual. | 2024-01-10 19:30 | Kosovo | 30-22 (13-11;17-11) | Great Britain | No | 38% | 7% | 55% | 80% | 67% | 54% | 39% | 29% | 66% | 38% | 18% | 85% | 62% | 33% | 74% | 47% | 29% | 83% | 64% | 41% | |
| France | LFH Division 1, Women | 2024-01-10 19:30 | OGC Nice Cote DAzur | 25-34 (11-14;14-20) | Toulon Métropole Var Handball | No | 67% | 15% | 18% | 48% | 42% | 20% | 13% | 6% | 66% | 37% | 16% | 49% | 23% | 6% | 52% | 27% | 12% | 69% | 43% | 24% | |
| France | LFH Division 1, Women | 2024-01-10 19:30 | Plan de Cuques | 25-31 (12-18;13-13) | Paris 92 Hand | No | 17% | 8% | 75% | 60% | 51% | 36% | 20% | 9% | 47% | 17% | 5% | 80% | 53% | 26% | 61% | 36% | 19% | 70% | 39% | 22% | |
| France | LFH Division 1, Women | 2024-01-10 19:30 | Stella Saint Maur | 22-24 (12-15;10-9) | Cercle Dijon Bourgogne | No | 17% | 9% | 74% | 80% | 72% | 55% | 36% | 24% | 42% | 18% | 8% | 86% | 68% | 44% | 75% | 52% | 26% | 76% | 52% | 33% | |
| International | European Championship | 2024-01-10 19:45 | Germany | 27-14 (13-8;14-6) | Switzerland | No | 84% | 6% | 10% | 87% | 78% | 69% | 52% | 39% | 94% | 75% | 49% | 76% | 52% | 16% | 81% | 54% | 33% | 77% | 55% | 28% | |

Football
Tennis
Basketball
Ice-Hockey
Baseball
Handball
Futsal
Google Login