Handball Ranks
You are not logged in. Please login to access free Betigolo tools, tips and much more!
Loading data. Please wait...
| Match Info | 1X2 FT | Total FT | Home FT | Away FT | Total P1 | Total P2 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Select | Country | League | Date (GMT+1) | Home Team | Result | Away Team | Favorite | Home Wins | Draw | Away Wins | Over 47.5 | Over 50.5 | Over 53.5 | Over 56.5 | Over 59.5 | Over 23.5 | Over 27.5 | Over 31.5 | Over 22.5 | Over 26.5 | Over 30.5 | Over 23.5 | Over 26.5 | Over 29.5 | Over 23.5 | Over 26.5 | Over 29.5 |
| Russia | Super League Reserve | 2022-02-04 08:00 | Universitet Lesgafta-Neva-2 St.Petersburg | 24-18 (13-9;11-9) | Dinamo-Viktor-UOR Stavropol | No | 93% | 1% | 6% | 93% | 88% | 84% | 71% | 61% | 95% | 90% | 77% | 79% | 53% | 26% | 90% | 73% | 58% | 87% | 73% | 58% | |
| Ukraine | Super Liga, Women | 2022-02-04 10:00 | Dnipryanka Kherson | ---- | Dush 21 Kyiv | No | 98% | 0% | 1% | 87% | 76% | 64% | 52% | 41% | 97% | 89% | 76% | 32% | 10% | 3% | 71% | 54% | 39% | 78% | 53% | 35% | |
| Ukraine | Super Liga, Women | 2022-02-04 10:00 | Galichanka Lviv | ---- | Karpaty Uzhgorod | No | 92% | 4% | 4% | 76% | 56% | 29% | 16% | 7% | 94% | 74% | 55% | 40% | 10% | 4% | 73% | 41% | 18% | 77% | 57% | 26% | |
| Israel | Division 1 | 2022-02-04 11:30 | Maccabi Dimona | 26-27 (13-10;13-17) | Hapoel Kiryat Ono | No | 45% | 7% | 47% | 83% | 77% | 67% | 49% | 36% | 81% | 48% | 24% | 90% | 68% | 37% | 79% | 57% | 34% | 83% | 70% | 52% | |
| Israel | Division 1 | 2022-02-04 12:00 | Maccabi Kiryat Motzkin | 27-32 (15-13;12-19) | Maccabi Rishon Le Zion | No | 9% | 9% | 82% | 91% | 88% | 78% | 64% | 52% | 76% | 48% | 19% | 99% | 93% | 79% | 88% | 66% | 47% | 88% | 77% | 53% | |
| Israel | Division 1 | 2022-02-04 12:00 | MK Beer Sheva | 22-26 (11-12;11-14) | Hapoel Hevel Eilot | No | 71% | 4% | 25% | 89% | 82% | 76% | 60% | 48% | 92% | 76% | 58% | 91% | 78% | 52% | 88% | 65% | 53% | 85% | 72% | 53% | |
| Israel | Division 1 | 2022-02-04 13:00 | AS Ramat Hasharon | 30-29 (17-14;13-15) | Hapoel Ashdod | No | 76% | 14% | 10% | 74% | 64% | 57% | 40% | 28% | 94% | 70% | 51% | 89% | 49% | 23% | 82% | 57% | 37% | 84% | 67% | 44% | |
| Romania | Divizia A | 2022-02-04 13:00 | CSM Bucuresti 2 | 37-28 (18-15;19-13) | CSA Steaua Bucuresti 2 | No | 69% | 4% | 27% | 81% | 75% | 65% | 51% | 36% | 83% | 59% | 38% | 74% | 43% | 18% | 87% | 67% | 56% | 75% | 56% | 32% | |
| Russia | Super League | 2022-02-04 13:30 | Sungul Snezhinsk | 23-24 (12-14;11-10) | HC Taganrog-SFEDU | No | 45% | 10% | 45% | 85% | 78% | 70% | 50% | 36% | 87% | 53% | 30% | 93% | 79% | 41% | 82% | 58% | 38% | 88% | 65% | 47% | |
| Russia | Cup | 2022-02-04 14:00 | Permskie Medvedi | 26-30 (17-14;9-16) | Chekhovskiye Medvedi | No | 11% | 2% | 87% | 84% | 75% | 69% | 58% | 51% | 63% | 30% | 16% | 95% | 66% | 41% | 89% | 66% | 46% | 85% | 62% | 35% | |
| Algeria | National 1 | 2022-02-04 14:00 | CR Baraki | 23-22 (10-9;13-13) | IC Ouargla | No | 58% | 9% | 33% | 57% | 36% | 22% | 15% | 9% | 66% | 30% | 11% | 35% | 15% | 5% | 51% | 24% | 5% | 45% | 27% | 14% | |
| Algeria | National 1 | 2022-02-04 14:00 | CRB Bou Arreridj | 29-23 (15-9;14-14) | C Chelghoum Laid | No | 60% | 9% | 31% | 59% | 36% | 23% | 15% | 8% | 74% | 46% | 17% | 39% | 15% | 5% | 51% | 23% | 7% | 49% | 28% | 16% | |
| Russia | Super League Reserve | 2022-02-04 14:00 | Donskie Kazaki Yufu Sshor 13 Taganrog | 23-27 (13-13;10-14) | HC Cska-2 Moscow | No | 4% | 3% | 93% | 91% | 80% | 71% | 53% | 40% | 49% | 18% | 6% | 98% | 93% | 80% | 87% | 68% | 49% | 80% | 58% | 38% | |
| Russia | Super League, Women | 2022-02-04 14:00 | Universitet Izhevsk | 18-22 (7-11;11-11) | Dinamo-Sinara Volgograd | No | 42% | 15% | 43% | 63% | 53% | 42% | 22% | 12% | 76% | 47% | 13% | 82% | 44% | 22% | 75% | 41% | 22% | 78% | 42% | 21% | |
| Israel | Division 1 | 2022-02-04 14:15 | MK Holon | 28-28 (14-13;14-15) | Hapoel Rishon Le Zion | No | 24% | 10% | 65% | 80% | 69% | 58% | 39% | 29% | 78% | 36% | 17% | 92% | 73% | 52% | 83% | 56% | 35% | 81% | 63% | 42% | |
| Romania | Divizia A | 2022-02-04 15:00 | CS Sporting Ghimbav | 33-24 (17-11;16-13) | CNE Sighisoara | No | 66% | 4% | 30% | 79% | 71% | 63% | 42% | 30% | 88% | 80% | 70% | 85% | 53% | 23% | 80% | 56% | 43% | 82% | 70% | 48% | |
| Ukraine | Vyscha Liga, Women | 2022-02-04 15:00 | Rivne-Dush4 | 26-26 (12-15;14-11) | Dush-1-khnu Khmelnytskyi | No | 21% | 5% | 74% | 83% | 69% | 58% | 38% | 25% | 55% | 27% | 10% | 90% | 76% | 54% | 73% | 45% | 27% | 87% | 68% | 48% | |
| Ukraine | Vyscha Liga, Women | 2022-02-04 15:00 | Znu-Energo Ternopil | ---- | Karpaty-Sdushor Uzhgorod | No | 74% | 3% | 23% | 92% | 84% | 79% | 61% | 51% | 92% | 77% | 47% | 85% | 62% | 35% | 89% | 68% | 47% | 82% | 67% | 51% | |
| Croatia | Premijer Liga | 2022-02-04 16:30 | PPD Zagreb | 39-24 (21-12;18-12) | Dubrava | No | 96% | 1% | 3% | 81% | 72% | 64% | 48% | 30% | 95% | 87% | 70% | 61% | 30% | 8% | 82% | 61% | 48% | 81% | 63% | 38% | |
| Norway | Eliteserien | 2022-02-04 17:00 | ØIF Arendal | 40-29 (21-17;19-12) | Nøtterøy | No | 84% | 6% | 10% | 88% | 80% | 73% | 56% | 43% | 95% | 70% | 48% | 83% | 49% | 21% | 87% | 67% | 35% | 86% | 65% | 41% | |
| Poland | I Liga, Women | 2022-02-04 17:00 | SPR Sośnica Gliwice | 25-34 (13-18;12-16) | MTS Żory | No | 38% | 5% | 57% | 90% | 82% | 71% | 56% | 42% | 83% | 50% | 23% | 92% | 76% | 47% | 85% | 66% | 48% | 90% | 71% | 41% | |
| Hungary | NB I | 2022-02-04 17:00 | FTC KN Kft | ---- | Veszprémi KKFT Felsőörs | No | 57% | 10% | 33% | 88% | 77% | 62% | 41% | 26% | 89% | 57% | 34% | 84% | 49% | 24% | 81% | 57% | 36% | 79% | 53% | 34% | |
| Poland | Puchar Polski, Women | 2022-02-04 17:00 | Pogoń Szczecin | 27-37 (16-17;11-20) | Korona Handball Kielce | No | 79% | 3% | 18% | 87% | 80% | 53% | 41% | 31% | 85% | 60% | 38% | 82% | 47% | 17% | 79% | 56% | 26% | 85% | 67% | 43% | |
| International | SEHA League | 2022-02-04 17:00 | HC Vardar | 24-25 (11-13;13-12) | Nexe Našice | No | 77% | 8% | 15% | 84% | 63% | 53% | 40% | 23% | 85% | 60% | 34% | 78% | 45% | 17% | 69% | 42% | 26% | 72% | 50% | 31% | |
| Denmark | Handboldligaen | 2022-02-04 17:30 | KIF Kolding | 29-26 (19-14;10-12) | TMS Ringsted | No | 74% | 7% | 18% | 89% | 79% | 69% | 51% | 36% | 91% | 58% | 31% | 83% | 51% | 22% | 85% | 56% | 35% | 85% | 70% | 39% | |
| Hungary | NB I, Division B | 2022-02-04 17:30 | Vecsesi SE | 25-24 (16-12;9-12) | Ceglédi KKSE | No | 18% | 15% | 67% | 66% | 57% | 38% | 25% | 15% | 62% | 35% | 16% | 64% | 39% | 20% | 56% | 35% | 15% | 74% | 47% | 27% | |
| Denmark | Damehandboldligaen | 2022-02-04 18:00 | Silkeborg Voel KFUM | 32-28 (17-9;15-19) | Ringkøbing Håndbold | No | 80% | 3% | 17% | 82% | 71% | 58% | 44% | 28% | 89% | 62% | 34% | 66% | 31% | 9% | 77% | 48% | 26% | 79% | 51% | 28% | |
| Sweden | Elitserien, Women | 2022-02-04 18:00 | Önnereds HK | 28-25 (13-13;15-12) | Lugi HF | No | 17% | 4% | 79% | 43% | 34% | 25% | 16% | 6% | 50% | 13% | 4% | 71% | 44% | 24% | 45% | 20% | 8% | 62% | 34% | 16% | |
| Denmark | Handboldligaen | 2022-02-04 18:00 | TTH Holstebro | 27-34 (12-17;15-17) | Aalborg Håndbold | No | 53% | 7% | 39% | 91% | 83% | 72% | 54% | 42% | 91% | 54% | 36% | 91% | 56% | 33% | 89% | 67% | 41% | 84% | 62% | 36% | |
| Sweden | Handbollsligan | 2022-02-04 18:00 | Redbergslids IK | 30-27 (12-11;18-16) | Eskilstuna Guif | No | 59% | 9% | 32% | 80% | 73% | 61% | 47% | 32% | 85% | 53% | 26% | 77% | 48% | 20% | 75% | 51% | 31% | 84% | 62% | 39% | |
| Poland | Superliga | 2022-02-04 18:00 | SPR Tarnów | 26-30 (15-19;11-11) | Azoty Puławy | No | 10% | 3% | 87% | 78% | 64% | 49% | 35% | 23% | 51% | 17% | 6% | 93% | 74% | 54% | 74% | 38% | 23% | 82% | 37% | 23% | |
| Denmark | 1. Division | 2022-02-04 18:30 | HC Midtjylland | 36-21 (18-9;18-12) | Otterup HK | No | 74% | 5% | 21% | 89% | 78% | 47% | 32% | 22% | 83% | 49% | 23% | 81% | 50% | 17% | 80% | 54% | 27% | 77% | 59% | 37% | |
| Denmark | 1. Division, Women | 2022-02-04 18:30 | SønderjyskE HK | ---- | EH Aalborg | No | 72% | 7% | 21% | 85% | 73% | 53% | 35% | 20% | 83% | 51% | 25% | 69% | 27% | 6% | 76% | 44% | 21% | 82% | 63% | 25% | |
| Germany | 2. Bundesliga | 2022-02-04 18:30 | HSG Nordhorn-Lingen | 32-29 (13-15;19-14) | TuSEM Essen | No | 76% | 10% | 14% | 85% | 77% | 54% | 38% | 25% | 87% | 52% | 30% | 86% | 55% | 17% | 78% | 51% | 31% | 86% | 64% | 42% | |
| Denmark | Handboldligaen | 2022-02-04 18:30 | Skive FH | 28-29 (17-13;11-16) | Ribe-Esbjerg HH | No | 41% | 6% | 53% | 68% | 60% | 50% | 33% | 19% | 79% | 35% | 13% | 84% | 61% | 29% | 80% | 50% | 24% | 81% | 49% | 26% | |
| Austria | ÖHB-Cup | 2022-02-04 18:30 | Alpla HC Hard | ---- | SG INSIGNIS Handball WESTWIEN | No | 74% | 5% | 21% | 74% | 57% | 45% | 30% | 16% | 82% | 45% | 18% | 69% | 36% | 12% | 70% | 40% | 19% | 76% | 53% | 25% | |
| Austria | ÖHB-Cup | 2022-02-04 18:30 | Handball Tirol | ---- | Förthof UHK Krems | No | 42% | 3% | 54% | 89% | 83% | 77% | 65% | 56% | 89% | 63% | 29% | 78% | 61% | 34% | 76% | 56% | 36% | 78% | 65% | 47% | |
| Denmark | 1. Division | 2022-02-04 18:45 | HEI Skaering | ---- | HC Odense | No | 60% | 9% | 31% | 75% | 64% | 46% | 30% | 22% | 84% | 55% | 22% | 82% | 55% | 20% | 76% | 45% | 29% | 78% | 61% | 41% | |
| Germany | 2. Bundesliga | 2022-02-04 19:00 | DJK Rimpar | 31-29 (14-17;17-12) | TV Grosswallstadt | No | 73% | 10% | 17% | 82% | 71% | 50% | 33% | 21% | 91% | 56% | 33% | 80% | 49% | 12% | 74% | 51% | 31% | 86% | 64% | 30% | |
| International | EHF European League, Women | 2022-02-04 19:00 | Mosonmagyarovari KC | 25-31 (10-17;15-14) | Sola | No | 66% | 4% | 31% | 81% | 74% | 65% | 48% | 29% | 83% | 46% | 23% | 88% | 56% | 35% | 87% | 66% | 41% | 66% | 49% | 33% | |
| Austria | HLA Challenge | 2022-02-04 19:00 | Sportunion Die Falken St. Pölten | 24-24 (13-13;11-11) | Union Sparkasse Korneuburg | No | 31% | 5% | 64% | 82% | 72% | 55% | 38% | 26% | 79% | 44% | 18% | 92% | 78% | 42% | 83% | 55% | 36% | 76% | 55% | 35% | |
| France | LNH Division 1 | 2022-02-04 19:00 | Cesson Rennes MHB | 24-24 (12-12;12-12) | USAM Nîmes | No | 22% | 15% | 63% | 82% | 72% | 55% | 40% | 24% | 68% | 35% | 12% | 92% | 70% | 34% | 82% | 55% | 29% | 84% | 59% | 33% | |
| France | LNH Proligue | 2022-02-04 19:15 | Grand Besançon Doubs Handball | ---- | Dijon Bourgogne | No | 31% | 10% | 60% | 81% | 73% | 62% | 43% | 30% | 79% | 33% | 11% | 93% | 65% | 37% | 75% | 53% | 31% | 81% | 62% | 45% | |
| Israel | National League | 2022-02-04 19:15 | HC Holon Young | ---- | Maccabi Raanana | No | 39% | 9% | 53% | 88% | 84% | 75% | 61% | 49% | 77% | 50% | 28% | 91% | 79% | 52% | 87% | 60% | 48% | 83% | 69% | 50% | |
| Slovenia | 1. liga | 2022-02-04 19:30 | RK Maribor Branik | ---- | RK Celje Pivovarna Laško | No | 11% | 4% | 85% | 86% | 76% | 58% | 34% | 24% | 48% | 13% | 5% | 96% | 78% | 54% | 67% | 44% | 24% | 70% | 42% | 27% | |
| France | LNH Division 1 | 2022-02-04 19:30 | Grand Nancy Métropole HB | 27-29 (10-14;17-15) | Limoges Handball 87 | No | 48% | 15% | 36% | 70% | 62% | 52% | 38% | 26% | 79% | 40% | 20% | 92% | 74% | 41% | 81% | 51% | 31% | 77% | 54% | 33% | |
| France | LNH Proligue | 2022-02-04 19:30 | Cavigal Nice | 20-25 (10-16;10-9) | Pontault Combault | No | 36% | 8% | 56% | 75% | 66% | 55% | 42% | 21% | 84% | 46% | 17% | 87% | 59% | 27% | 81% | 54% | 27% | 77% | 55% | 34% | |
| France | LNH Proligue | 2022-02-04 19:30 | Massy Essonne Handball | ---- | Sélestat Alsace Handball | No | 66% | 9% | 25% | 77% | 67% | 56% | 40% | 22% | 85% | 50% | 28% | 82% | 48% | 14% | 81% | 56% | 31% | 74% | 48% | 28% | |
| France | LNH Proligue | 2022-02-04 19:30 | Tremblay En France Handball | 25-25 (13-10;12-15) | Caen Handball | No | 71% | 14% | 15% | 79% | 72% | 62% | 44% | 27% | 82% | 55% | 23% | 83% | 54% | 21% | 80% | 51% | 30% | 80% | 63% | 47% | |
| France | LNH Proligue | 2022-02-04 19:30 | Valence Handball | 22-27 (8-9;14-18) | ESSAHB | No | 43% | 11% | 45% | 81% | 74% | 66% | 47% | 27% | 75% | 37% | 15% | 90% | 61% | 24% | 81% | 59% | 38% | 78% | 62% | 41% | |
| France | LNH Proligue | 2022-02-04 19:30 | Villeurbanne | 25-40 (13-16;12-24) | US Ivry Handball | No | 16% | 8% | 76% | 90% | 85% | 77% | 67% | 49% | 76% | 37% | 20% | 98% | 91% | 62% | 86% | 68% | 52% | 91% | 79% | 52% | |
| Portugal | 1a Divisao | 2022-02-04 20:00 | Madeira Andebol SAD | ---- | FC Porto | No | 7% | 2% | 91% | 89% | 80% | 44% | 33% | 23% | 66% | 24% | 9% | 96% | 85% | 59% | 78% | 49% | 30% | 84% | 48% | 24% | |
| Serbia | Cup | 2022-02-04 20:00 | RK Toplicanin | ---- | RK Dubocica | No | 53% | 3% | 44% | 88% | 78% | 62% | 44% | 30% | 85% | 52% | 22% | 81% | 57% | 29% | 80% | 57% | 30% | 72% | 49% | 29% | |
| Portugal | 2a Divisao | 2022-02-04 21:00 | Alavarium AC | 31-29 (19-16;12-13) | CD Feirense | No | 90% | 3% | 8% | 77% | 63% | 48% | 32% | 18% | 92% | 64% | 43% | 72% | 34% | 7% | 68% | 40% | 22% | 73% | 53% | 29% | |
| Portugal | 2a Divisao | 2022-02-04 21:30 | Estarreja AC | ---- | Académico de Viseu | No | 25% | 6% | 69% | 71% | 58% | 40% | 23% | 12% | 66% | 23% | 7% | 86% | 50% | 19% | 65% | 37% | 14% | 59% | 36% | 19% | |
| Portugal | U20 1st Division, Women | 2022-02-04 21:30 | EA Beira Bouro | ---- | Academico FC | No | 83% | 3% | 14% | 85% | 72% | 65% | 35% | 23% | 85% | 62% | 48% | 48% | 32% | 16% | 58% | 28% | 14% | 61% | 48% | 31% | |

Football
Tennis
Basketball
Ice-Hockey
Baseball
Handball
Futsal
Google Login