Futsal Ranks
You are not logged in. Please login to access free Betigolo tools, tips and much more!
Loading data. Please wait...
| Match Info | 1X2 FT | Total FT | Home FT | Away FT | Total P1 | Total P2 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Select | Country | League | Date (GMT+0) | Home Team | Result | Away Team | Favorite | Home Wins | Draw | Away Wins | Over 4.5 | Over 5.5 | Over 6.5 | Over 7.5 | Over 8.5 | Over 1.5 | Over 3.5 | Over 5.5 | Over 1.5 | Over 3.5 | Over 5.5 | Over 2.5 | Over 3.5 | Over 4.5 | Over 2.5 | Over 3.5 | Over 4.5 |
| Argentina | Liga Rosarina, Division "A", Femenino | 2026-11-12 00:00 | C. Remeros Alberdi | ---- | C.D. Social Lux | No | |||||||||||||||||||||
| Argentina | Liga Rosarina, Division "A", Femenino | 2026-11-12 00:00 | C. Sagrado Corazón | ---- | C. Marista | No | |||||||||||||||||||||
| Argentina | Liga Rosarina, Division "A", Femenino | 2026-11-12 00:00 | C.A. Banco Nación | ---- | Club Atlético Provincial | No | |||||||||||||||||||||
| Argentina | Primera Division | 2026-11-12 00:15 | Boca Juniors | ---- | River Plate | No | |||||||||||||||||||||
| Argentina | Liga Rosarina, Division "A", Femenino | 2026-11-12 00:30 | C.A. Horizonte | ---- | C.A. Libertad | No | |||||||||||||||||||||
| Colombia | Superliga PWR | 2026-11-12 01:00 | Jogo FC | ---- | Titanes FSC | No | |||||||||||||||||||||
| Colombia | Barrio League | 2026-11-12 01:15 | Los de Claret | ---- | Bloque 3 Futbol Club | No | |||||||||||||||||||||
| Colombia | Superliga PWR | 2026-11-12 02:00 | Aesir FC | ---- | Carrizal | No | |||||||||||||||||||||
| Colombia | Barrio League | 2026-11-12 02:15 | Real San Luis | ---- | El Cartel Futbol Club | No | |||||||||||||||||||||
| Colombia | Superliga PWR | 2026-11-12 03:00 | Babilleros FC | ---- | Colon FC | No | |||||||||||||||||||||
| New Zealand | New Zealand Futsal League | 2026-11-12 06:00 | Auckland FC | ---- | National Sport Rotorua Club | No | |||||||||||||||||||||
| New Zealand | New Zealand Futsal League | 2026-11-12 06:00 | Futsal Greymouth Juniors | ---- | Fiorentina New Zealand | No | |||||||||||||||||||||
| Cuba | La Liga Cubana de Fútbol | 2026-11-12 07:24 | El Peluche | ---- | El Castillo | No | |||||||||||||||||||||
| Croatia Amateur | Liga Stabla i Konopa | 2026-11-12 10:40 | MNK Lešani | ---- | MNK Cvapovi | No | |||||||||||||||||||||
| Croatia Amateur | Liga 2 Stabla | 2026-11-12 10:40 | NK Lešani | ---- | NK Cvapovi | No | |||||||||||||||||||||
| International | Youth Olympic Games, Futsal | 2026-11-12 11:00 | Afghanistan U17 | ---- | Morocco U17 | No | |||||||||||||||||||||
| Iran | League 1 | 2026-11-12 12:30 | Alghame Yazd | ---- | VazinPersia NazarAbad | No | |||||||||||||||||||||
| Iran | League 1 | 2026-11-12 12:30 | Etehad Sarakhs | ---- | FC90 Birjand | No | |||||||||||||||||||||
| Iran | League 1 | 2026-11-12 12:30 | GolshanRaz Shabestar | ---- | FCCoke Tabas | No | |||||||||||||||||||||
| Iran | League 1 | 2026-11-12 12:30 | Jangi Mashhad | ---- | Omran Beton Ekbatan | No | |||||||||||||||||||||
| Iran | League 1 | 2026-11-12 12:30 | Moghavemat Alborz FSC | ---- | Beheshti Saze Gorgan FSC | No | |||||||||||||||||||||
| Iran | League 1 | 2026-11-12 12:30 | Moghavemat Hamadan | ---- | Pas Bafgh | No | |||||||||||||||||||||
| Iran | League 1 | 2026-11-12 12:30 | Moghavemat Qom | ---- | Esteghlal FC | No | |||||||||||||||||||||
| Iran | League 1 | 2026-11-12 12:30 | Padideh Behbahan | ---- | Naft Omidiyeh | No | |||||||||||||||||||||
| Iran | League 1 | 2026-11-12 12:30 | Pas Tehran | ---- | Varoenergy Kurdistan | No | |||||||||||||||||||||
| Iran | League 1 | 2026-11-12 12:30 | Petro Arvand Abadan | ---- | SarvGhamatan Abarkouh | No | |||||||||||||||||||||
| Iran | League 1 | 2026-11-12 12:30 | Sanaye Ardakan | ---- | Parezer Kurdistan | No | |||||||||||||||||||||
| Iran | League 1 | 2026-11-12 12:30 | Zobahan Esfahan | ---- | Javad Alaemme Shahrekord FSC | No | |||||||||||||||||||||
| Brazil Amateur | Interclasse Serafim-CEDAF | 2026-11-12 14:45 | 3 4 Estadual FC | ---- | 3°s Federal | No | |||||||||||||||||||||
| International | Youth Olympic Games, Futsal | 2026-11-12 15:30 | Portugal U17 | ---- | Argentina U17 | No | |||||||||||||||||||||
| Croatia Amateur | 2. Zimska Omiška Liga | 2026-11-12 16:00 | MNK Naklice | ---- | Sumblest | No | |||||||||||||||||||||
| Croatia Amateur | 2. Zimska Omiška Liga | 2026-11-12 16:55 | MNK Papillon Makarska | ---- | Forca Drinak | No | |||||||||||||||||||||
| Cyprus | 1st Division | 2026-11-12 17:30 | Omonia Nicosia | ---- | AEK Larnaca | No | |||||||||||||||||||||
| Greece | Futsal Super League | 2026-11-12 17:45 | Doukas SAC | ---- | GS Salamina | No | |||||||||||||||||||||
| Croatia Amateur | 2. Zimska Omiška Liga | 2026-11-12 17:50 | MNK Kamen | ---- | MNK Rivijera | No | |||||||||||||||||||||
| Italy Amateur | Valtorta Corporate League | 2026-11-12 18:00 | GIN Team | ---- | SuckMySocket | No | |||||||||||||||||||||
| Cyprus | 1st Division | 2026-11-12 18:30 | Enosi Neon Latsion | ---- | AEL Limassol | No | |||||||||||||||||||||
| Croatia Amateur | 2. Zimska Omiška Liga | 2026-11-12 18:45 | MNK Poljica | ---- | Gromovi | No | |||||||||||||||||||||
| Brazil Amateur | Celeste Cup | 2026-11-12 18:50 | Cojachi Futebol Clube | ---- | União Rubra FC | No | |||||||||||||||||||||
| Croatia Amateur | Mioc Open | 2026-11-12 19:00 | Mioc 4.a | ---- | Mioc 3.e | No | |||||||||||||||||||||
| Italy Amateur | Camp. Azzurra Invernale | 2026-11-12 19:00 | Cum Sele | ---- | I Fuori Forma | No | |||||||||||||||||||||
| Italy Amateur | Gold Cup Marche | 2026-11-12 19:30 | Passatempese | ---- | S.M. Nuova C5 | No | |||||||||||||||||||||
| Spain | Liga Inspirnaded | 2026-11-12 19:30 | FC Castaño Canalizante | ---- | Larcanze FC | No | |||||||||||||||||||||
| Croatia Amateur | 2. Zimska Omiška Liga | 2026-11-12 19:40 | Šinky Instalacije | ---- | MNK Podstrana | No | |||||||||||||||||||||
| Greece | Womens Futsal League | 2026-11-12 20:00 | Neo Ikonio Futsal Club | ---- | Fostiras Kaisarianis | No | |||||||||||||||||||||
| Italy Amateur | Camp. Azzurra Invernale | 2026-11-12 20:00 | Tremme | ---- | I Fnut | No | |||||||||||||||||||||
| Spain | Segunda División B | 2026-11-12 20:30 | La Salle San Ildefonso | ---- | Tenerife Iberia Toscal | No | |||||||||||||||||||||
| Italy Amateur | Serie C2 Lombardia Girone A | 2026-11-12 20:30 | Città di Brugherio | ---- | Futsal Leo Biassono | No | |||||||||||||||||||||
| Italy Amateur | Serie C2 Lombardia Girone A | 2026-11-12 20:30 | J&C Futsal | ---- | Elle Esse 96 | No | |||||||||||||||||||||
| Italy Amateur | Serie C2 Lombardia Girone A | 2026-11-12 20:30 | Rho Futsal | ---- | Stublla City | No | |||||||||||||||||||||
| Italy Amateur | Serie C2 Lombardia Girone A | 2026-11-12 20:30 | San Biagio Monza 1995 | ---- | Valtellina Futsal | No | |||||||||||||||||||||
| Italy Amateur | Serie C2 Lombardia Girone A | 2026-11-12 20:30 | San Fermo | ---- | Villa Cortese | No | |||||||||||||||||||||
| Italy Amateur | Serie C2 Lombardia Girone A | 2026-11-12 20:30 | Sporting Pnc Milano Fut5al | ---- | Vedanese | No | |||||||||||||||||||||
| Italy Amateur | Serie C2 Lombardia Girone B | 2026-11-12 20:30 | Five Bellusco | ---- | Civitas Cremona | No | |||||||||||||||||||||
| Italy Amateur | Serie C2 Lombardia Girone B | 2026-11-12 20:30 | Ippogrifo Milano-Est | ---- | Bellusco 1947 | No | |||||||||||||||||||||
| Italy Amateur | Serie C2 Lombardia Girone B | 2026-11-12 20:30 | Metalscatola FC | ---- | Sports Team | No | |||||||||||||||||||||
| Italy Amateur | Serie C2 Lombardia Girone B | 2026-11-12 20:30 | New Vidi Team | ---- | Bergamo C5 | No | |||||||||||||||||||||
| Italy Amateur | Serie C2 Lombardia Girone B | 2026-11-12 20:30 | Red Bulls C5 | ---- | Vs Futsal Bergamo | No | |||||||||||||||||||||
| Greece | Futsal Super League | 2026-11-12 20:30 | Panathinaikos AC | ---- | AO Trachonon Alimou | No | |||||||||||||||||||||
| Croatia Amateur | 2. Zimska Omiška Liga | 2026-11-12 20:35 | MNK Podgrađe | ---- | MNK MBK | No | |||||||||||||||||||||
| Italy | Campionato Sammarinese di Futsal | 2026-11-12 21:00 | Tre Penne | ---- | Fiorentino Futsal | No | |||||||||||||||||||||
| Cuba | Liga del Gigante | 2026-11-12 21:15 | Mónaco Gigante | ---- | Liverpool Patos F.C. | No | |||||||||||||||||||||
| Portugal Amateur | A.F. Algarve 2ª Divisão | 2026-11-12 21:30 | Portimonense SC B | ---- | GD Atalaia | No | |||||||||||||||||||||
| Cuba | Liga del Gigante | 2026-11-12 22:15 | UD Textilera | ---- | Reparto United | No | |||||||||||||||||||||
| Brazil Amateur | Campeonato Municipal de Canguçu, Feminino | 2026-11-12 23:00 | Esportivas (Canguçu) | ---- | Gurias da Vila (Canguçu) | No | |||||||||||||||||||||
| Brazil | Liga Gaúcha, Série A | 2026-11-12 23:00 | Ibira Futsal | ---- | Santa Rosa Futsal | No | |||||||||||||||||||||
| Argentina | Primera Division | 2026-11-12 23:00 | Barracas Central | ---- | Kimberley AC | No | |||||||||||||||||||||
| Spain | Tercera División - Navarra | 2026-11-12 23:00 | CD Ibararte B | ---- | CD Aralar Mendi | No | |||||||||||||||||||||

Football
Tennis
Basketball
Ice-Hockey
Baseball
Handball
Futsal
Google Login