Futsal Ranks
You are not logged in. Please login to access free Betigolo tools, tips and much more!
Loading data. Please wait...
| Match Info | 1X2 FT | Total FT | Home FT | Away FT | Total P1 | Total P2 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Select | Country | League | Date (GMT+1) | Home Team | Result | Away Team | Favorite | Home Wins | Draw | Away Wins | Over 4.5 | Over 5.5 | Over 6.5 | Over 7.5 | Over 8.5 | Over 1.5 | Over 3.5 | Over 5.5 | Over 1.5 | Over 3.5 | Over 5.5 | Over 2.5 | Over 3.5 | Over 4.5 | Over 2.5 | Over 3.5 | Over 4.5 |
| Japan | F. League | 2021-10-09 04:00 | Nagoya Oceans | ---- | Shriker Osaka | No | 66% | 12% | 22% | 83% | 67% | 58% | 43% | 24% | 92% | 27% | 9% | 63% | 21% | 7% | 51% | 23% | 12% | 69% | 43% | 30% | |
| Japan | F. League | 2021-10-09 06:15 | Volk Bullet Kitakyushu | 3-3 (1-1;2-2) | Bardral Urayasu | No | 43% | 21% | 35% | 54% | 46% | 37% | 25% | 15% | 84% | 17% | 4% | 89% | 37% | 12% | 52% | 31% | 24% | 66% | 55% | 40% | |
| Russia | Vyshaya Liga | 2021-10-09 06:30 | MFK Sinara-Viz-d Ekaterinburg | 3-3 (2-2;1-1) | SSH Yamal-Nubk | No | 71% | 8% | 21% | 73% | 54% | 41% | 29% | 17% | 90% | 48% | 7% | 58% | 22% | 7% | 44% | 35% | 9% | 79% | 52% | 29% | |
| Ukraine | Extra-Liga | 2021-10-09 10:00 | Kardynal-Rivne | ---- | Prodexim Kherson | No | 17% | 11% | 72% | 72% | 56% | 45% | 33% | 22% | 69% | 15% | 5% | 87% | 51% | 40% | 46% | 26% | 17% | 70% | 47% | 34% | |
| Russia | Superliga | 2021-10-09 10:30 | Gazprom-Ugra Yugorsk | 7-7 (3-3;4-4) | Tyumen | No | 73% | 9% | 18% | 77% | 61% | 54% | 44% | 28% | 83% | 32% | 10% | 79% | 20% | 8% | 54% | 38% | 15% | 69% | 55% | 45% | |
| Russia | Vyshaya Liga | 2021-10-09 10:30 | Iraero Irkutsk | 3-2 (0-0;3-2) | MFK Tyumen D | No | 66% | 7% | 28% | 77% | 60% | 53% | 39% | 30% | 77% | 46% | 12% | 66% | 22% | 9% | 37% | 21% | 8% | 70% | 60% | 38% | |
| Spain | Primera División | 2021-10-09 11:00 | Jimbee Cartagena FS | 3-1 (2-0;1-1) | Córdoba Patrimonio de la Humanidad | No | 67% | 10% | 22% | 67% | 57% | 45% | 37% | 16% | 82% | 50% | 17% | 80% | 22% | 10% | 55% | 21% | 10% | 76% | 38% | 21% | |
| Russia | Superliga | 2021-10-09 11:00 | Norilsky Nickel | 2-7 (0-3;2-4) | Dinamo Samara | No | 52% | 18% | 30% | 81% | 65% | 57% | 45% | 22% | 93% | 61% | 18% | 74% | 18% | 7% | 47% | 34% | 17% | 79% | 38% | 29% | |
| Portugal | 1a Divisao | 2021-10-09 14:00 | Quinta dos Lombos | 3-1 (2-0;1-1) | Braga/AAUM | No | 58% | 7% | 35% | 83% | 72% | 59% | 29% | 19% | 65% | 27% | 5% | 89% | 44% | 20% | 65% | 31% | 19% | 81% | 52% | 39% | |
| Italy | Serie A | 2021-10-09 14:00 | Ciampino Aniene C5 | 8-3 (2-1;6-2) | Meta Catania | No | 26% | 15% | 59% | 72% | 56% | 38% | 22% | 11% | 85% | 50% | 8% | 74% | 26% | 15% | 41% | 26% | 7% | 88% | 31% | 23% | |
| Italy | Serie A | 2021-10-09 14:30 | Polistena | 2-4 (1-2;1-2) | Feldi Eboli | No | 57% | 8% | 36% | 74% | 67% | 52% | 29% | 21% | 90% | 63% | 9% | 78% | 30% | 18% | 48% | 38% | 14% | 80% | 31% | 21% | |
| Iran | Super League | 2021-10-09 14:30 | Farsh Ara Mashhad FSC | 3-2 | Raga Tehran FSC | No | 41% | 8% | 52% | 67% | 59% | 46% | 31% | 17% | 82% | 45% | 11% | 75% | 14% | 5% | 57% | 33% | 10% | 51% | 43% | 30% | |
| Iran | Super League | 2021-10-09 14:30 | Moghavemat Alborz FSC | 5-3 | Melli Haffari Iran FSC | No | 43% | 12% | 45% | 68% | 58% | 46% | 30% | 15% | 59% | 21% | 4% | 71% | 21% | 7% | 34% | 15% | 8% | 69% | 41% | 31% | |
| Spain | Primera División | 2021-10-09 15:00 | Real Betis FS | 4-4 (2-1;2-3) | ElPozo Ciudad Murcia | No | 59% | 16% | 25% | 66% | 48% | 37% | 28% | 14% | 65% | 24% | 8% | 75% | 18% | 12% | 33% | 15% | 8% | 70% | 34% | 19% | |
| Spain | Segunda División | 2021-10-09 15:00 | FC Barcelona B | 6-2 (2-2;4-0) | Peñíscola Rehabmedic FS | No | 59% | 9% | 32% | 81% | 63% | 48% | 36% | 19% | 90% | 33% | 11% | 74% | 22% | 10% | 57% | 21% | 8% | 75% | 54% | 44% | |
| Russia | Superliga | 2021-10-09 15:00 | MFK Uhta | 4-1 (0-1;4-0) | Novaja Generacija | No | 41% | 9% | 50% | 84% | 72% | 62% | 46% | 36% | 94% | 65% | 11% | 90% | 32% | 17% | 76% | 59% | 23% | 79% | 75% | 63% | |
| Spain | Segunda División | 2021-10-09 15:30 | ETB Calvia | 3-0 (2-0;1-0) | CD El Ejido Futsal | No | 53% | 9% | 39% | 81% | 67% | 53% | 36% | 21% | 80% | 38% | 11% | 81% | 30% | 14% | 23% | 9% | 3% | 78% | 42% | 32% | |
| Portugal | 1a Divisao | 2021-10-09 16:00 | CR Candoso | 2-0 (1-0;1-0) | Modicus Sandim | No | 55% | 5% | 40% | 88% | 81% | 72% | 42% | 27% | 85% | 31% | 13% | 93% | 50% | 23% | 72% | 38% | 20% | 74% | 53% | 40% | |
| Greece | 1st Division | 2021-10-09 16:00 | AEK | ---- | Ermis Zografou | No | 90% | 6% | 4% | 72% | 53% | 40% | 22% | 14% | 96% | 69% | 23% | 52% | 11% | 6% | 57% | 42% | 21% | 73% | 31% | 20% | |
| Poland | Ekstraklasa | 2021-10-09 16:00 | Orzeł Jelcz-Laskowice Futsal | ---- | Red Devils Chojnice | No | 85% | 6% | 9% | 75% | 69% | 49% | 35% | 15% | 91% | 64% | 21% | 64% | 8% | 2% | 47% | 30% | 6% | 67% | 54% | 43% | |
| Romania | Liga 1 | 2021-10-09 16:00 | Futsal Klub Odorheiu Secuiesc | 7-1 | Clujana Cluj-Napoca | No | 91% | 2% | 7% | 94% | 90% | 85% | 81% | 74% | 98% | 90% | 77% | 75% | 30% | 16% | 81% | 71% | 45% | 90% | 71% | 46% | |
| Spain | Segunda División | 2021-10-09 16:30 | CFS Bisontes Castellón | 2-4 (1-1;1-3) | Atletico Benavente FS | No | 78% | 10% | 12% | 65% | 52% | 39% | 28% | 19% | 93% | 41% | 14% | 74% | 15% | 4% | 60% | 29% | 7% | 66% | 55% | 43% | |
| Croatia | 1. HMNL | 2021-10-09 17:00 | MNK Alumnus Sesvete | 3-5 (2-2;1-3) | AFC Universitas Split | No | 34% | 12% | 54% | 80% | 67% | 48% | 29% | 19% | 79% | 21% | 6% | 82% | 48% | 30% | 58% | 26% | 13% | 75% | 55% | 32% | |
| Portugal | 1a Divisao | 2021-10-09 17:00 | FC Azeméis | 1-2 (1-1;0-1) | AD Fundão | No | 55% | 8% | 37% | 81% | 68% | 58% | 39% | 29% | 73% | 33% | 9% | 90% | 36% | 16% | 65% | 34% | 19% | 80% | 58% | 46% | |
| Poland | Ekstraklasa | 2021-10-09 17:00 | Gredar Brzeg | 3-3 | Red Devils Chojnice | No | 75% | 4% | 21% | 72% | 64% | 51% | 36% | 26% | 84% | 58% | 24% | 81% | 20% | 10% | 49% | 42% | 11% | 77% | 41% | 30% | |
| Spain | Segunda División | 2021-10-09 17:00 | Alzira FS | 4-3 (2-0;2-3) | UMA Antequera | No | 53% | 18% | 29% | 69% | 55% | 40% | 23% | 13% | 90% | 39% | 5% | 82% | 27% | 11% | 55% | 20% | 7% | 86% | 62% | 52% | |
| Spain | Segunda División | 2021-10-09 17:00 | Soliss Fútbol Sala Talavera | 3-2 (1-0;2-2) | CD Leganes FS | No | 62% | 11% | 27% | 72% | 61% | 47% | 35% | 26% | 82% | 42% | 7% | 82% | 18% | 6% | 41% | 17% | 5% | 76% | 33% | 21% | |
| Spain | Segunda División | 2021-10-09 17:00 | Unión África Ceutí | 2-3 (0-2;2-1) | Colo Colo Zaragoza | No | 84% | 7% | 9% | 68% | 57% | 43% | 30% | 22% | 91% | 70% | 13% | 70% | 14% | 6% | 61% | 36% | 13% | 77% | 38% | 19% | |
| Italy | Serie A | 2021-10-09 17:00 | L84 | 2-1 (2-0;0-1) | Opificio 4.0 CMB Matera | No | 76% | 5% | 19% | 85% | 64% | 53% | 32% | 23% | 95% | 74% | 12% | 73% | 27% | 16% | 58% | 43% | 14% | 84% | 38% | 27% | |
| Italy | Serie A | 2021-10-09 17:00 | Real San Giuseppe | 2-0 (0-0;2-0) | Manfredonia | No | 69% | 6% | 25% | 78% | 58% | 44% | 23% | 15% | 86% | 54% | 13% | 64% | 18% | 10% | 63% | 49% | 13% | 82% | 38% | 27% | |
| Spain | Primera División | 2021-10-09 17:15 | Viña Albali Valdepeñas | 3-0 (1-0;2-0) | Levante UD FS | No | 69% | 23% | 8% | 78% | 66% | 48% | 36% | 18% | 82% | 37% | 14% | 83% | 24% | 11% | 52% | 24% | 14% | 80% | 56% | 34% | |
| Spain | Primera División | 2021-10-09 17:30 | CD Burela FS | 3-3 (1-1;2-2) | Fútbol Emotion Zaragoza | No | 77% | 10% | 13% | 75% | 63% | 48% | 36% | 22% | 73% | 36% | 15% | 72% | 24% | 9% | 53% | 24% | 12% | 77% | 65% | 39% | |
| Spain | Primera División | 2021-10-09 17:30 | Inter Movistar FS | 2-0 (1-0;1-0) | Ribera Navarra | No | 74% | 17% | 9% | 78% | 67% | 52% | 43% | 21% | 91% | 50% | 22% | 61% | 10% | 5% | 53% | 22% | 15% | 64% | 52% | 30% | |
| Spain | Segunda División | 2021-10-09 17:30 | Ciudad de Móstoles | 3-1 (3-0;0-1) | Atlético Mengíbar | No | 71% | 17% | 13% | 65% | 52% | 38% | 31% | 16% | 91% | 44% | 4% | 78% | 21% | 12% | 43% | 19% | 10% | 63% | 46% | 29% | |
| Spain | Segunda División | 2021-10-09 17:30 | Noia Portus Apostoli | 6-2 (1-0;5-2) | Inter FS B | No | 85% | 6% | 9% | 70% | 53% | 38% | 27% | 12% | 86% | 46% | 16% | 71% | 14% | 4% | 43% | 24% | 11% | 62% | 45% | 29% | |
| Italy | Serie A | 2021-10-09 17:30 | Futsal Pescara | 1-0 (0-0;1-0) | Todis Lido DI Ostia | No | 70% | 9% | 22% | 82% | 69% | 59% | 34% | 26% | 84% | 63% | 17% | 75% | 18% | 7% | 57% | 40% | 14% | 73% | 54% | 34% | |
| Croatia | 1. HMNL | 2021-10-09 18:00 | MNK Šibenik 1983 | 0-5 (0-3;0-2) | Futsal Dinamo | No | 27% | 13% | 60% | 73% | 65% | 50% | 33% | 23% | 83% | 25% | 7% | 91% | 44% | 24% | 63% | 48% | 31% | 79% | 58% | 41% | |
| Brazil | LNF | 2021-10-09 18:00 | Atlântico URI Erechim | 2-5 (2-3;0-2) | Assoeva/Unisc | No | 71% | 17% | 12% | 46% | 38% | 23% | 18% | 8% | 86% | 60% | 4% | 57% | 13% | 5% | 46% | 14% | 8% | 45% | 36% | 18% | |
| Brazil | LNF | 2021-10-09 18:00 | Blumenau Futsal | 3-3 (1-1;2-2) | JEC/Krona Futsal | No | 29% | 26% | 45% | 52% | 44% | 30% | 19% | 11% | 69% | 40% | 3% | 77% | 31% | 15% | 46% | 15% | 10% | 59% | 39% | 25% | |
| Brazil | LNF | 2021-10-09 18:00 | DEC/Juventude AG | 0-3 (0-2;0-1) | Cascavel Futsal | No | 64% | 14% | 22% | 46% | 36% | 25% | 16% | 9% | 71% | 39% | 5% | 56% | 16% | 7% | 39% | 18% | 9% | 56% | 39% | 22% | |
| Italy | Serie A | 2021-10-09 18:00 | Petrarca Padova | 4-2 (1-2;3-0) | Came Dosson | No | 57% | 17% | 26% | 85% | 75% | 59% | 45% | 38% | 80% | 40% | 12% | 91% | 39% | 22% | 66% | 42% | 22% | 74% | 61% | 40% | |
| Croatia | 1. HMNL | 2021-10-09 18:15 | MNK Novo Vrijeme Apfel Makarska | 2-3 (2-1;0-2) | MNK Futsal Pula | No | 50% | 11% | 39% | 75% | 70% | 61% | 39% | 29% | 93% | 16% | 6% | 72% | 33% | 18% | 70% | 52% | 24% | 68% | 49% | 38% | |
| Croatia | 1. HMNL | 2021-10-09 19:00 | MNK Olmissum | 4-0 (3-0;1-0) | MNK Crnica | No | 92% | 3% | 6% | 75% | 61% | 45% | 25% | 11% | 89% | 60% | 16% | 41% | 8% | 3% | 50% | 34% | 17% | 54% | 37% | 25% | |
| Portugal Amateur | A.F. Leiria Divisão de Honra LizSport | 2021-10-09 19:00 | ARCD Mendiga | ---- | ADRC Vidigalense | No | 41% | 7% | 52% | 85% | 79% | 64% | 40% | 34% | 67% | 40% | 23% | 76% | 34% | 15% | 57% | 43% | 25% | 73% | 64% | 55% | |
| Portugal Amateur | A.F. Leiria Divisão de Honra LizSport | 2021-10-09 19:00 | UD Santiago da Guarda | ---- | CR Chãs | No | 41% | 7% | 52% | 85% | 79% | 64% | 40% | 34% | 67% | 40% | 23% | 75% | 34% | 15% | 57% | 43% | 25% | 73% | 64% | 55% | |
| Greece | 1st Division | 2021-10-09 19:30 | POASA Iniochos | ---- | AO Pigasos | No | 74% | 13% | 13% | 87% | 80% | 52% | 38% | 26% | 97% | 80% | 51% | 79% | 35% | 20% | 79% | 55% | 35% | 77% | 61% | 41% | |
| Spain | Primera División | 2021-10-09 19:30 | Palma Futsal | 6-2 (1-1;5-1) | FC Barcelona | No | 55% | 11% | 35% | 68% | 38% | 27% | 18% | 11% | 70% | 16% | 5% | 85% | 17% | 7% | 57% | 12% | 4% | 41% | 30% | 16% | |

Football
Tennis
Basketball
Ice-Hockey
Baseball
Handball
Futsal
Google Login