Futsal Ranks
You are not logged in. Please login to access free Betigolo tools, tips and much more!
Loading data. Please wait...
| Match Info | 1X2 FT | Total FT | Home FT | Away FT | Total P1 | Total P2 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Select | Country | League | Date (GMT+0) | Home Team | Result | Away Team | Favorite | Home Wins | Draw | Away Wins | Over 4.5 | Over 5.5 | Over 6.5 | Over 7.5 | Over 8.5 | Over 1.5 | Over 3.5 | Over 5.5 | Over 1.5 | Over 3.5 | Over 5.5 | Over 2.5 | Over 3.5 | Over 4.5 | Over 2.5 | Over 3.5 | Over 4.5 |
| Russia | Superliga | 2019-03-16 08:00 | Sibiryak | 3-5 (1-0;2-5) | Novaja Generacija | No | 66% | 17% | 18% | 78% | 75% | 70% | 61% | 46% | 88% | 66% | 45% | 74% | 47% | 24% | 67% | 47% | 32% | 76% | 57% | 56% | |
| Ukraine | Extra-Liga | 2019-03-16 11:00 | HIT Kyiv | 5-5 (3-4;2-1) | FK Prodexim Kherson | No | 36% | 21% | 43% | 50% | 50% | 38% | 31% | 18% | 54% | 35% | 11% | 63% | 41% | 27% | 41% | 26% | 21% | 49% | 39% | 30% | |
| Ukraine | Extra-Liga | 2019-03-16 11:00 | Sokil Khmelnytskyi | 2-3 (1-1;1-2) | Kardynal-Rivne | No | 49% | 18% | 33% | 59% | 55% | 45% | 43% | 24% | 72% | 44% | 17% | 62% | 32% | 13% | 48% | 33% | 21% | 60% | 48% | 38% | |
| Kazakhstan | Premier League | 2019-03-16 11:00 | Kairat Almaty | 3-1 (0-1;3-0) | MFK Ayat | No | 65% | 14% | 21% | 64% | 64% | 55% | 54% | 43% | 87% | 53% | 46% | 43% | 26% | 19% | 51% | 46% | 35% | 65% | 58% | 50% | |
| Latvia | Premier League, Playoffs | 2019-03-16 11:20 | FC Petrow | 4-5 (2-1;2-4) | LDZ Cargo/Dfa | No | 46% | 14% | 39% | 64% | 57% | 47% | 44% | 33% | 64% | 40% | 27% | 60% | 36% | 25% | 51% | 41% | 32% | 63% | 51% | 41% | |
| Spain | Primera División | 2019-03-16 12:15 | Levante UD FS | 4-3 (0-1;4-2) | Jimbee Cartagena FS | No | 49% | 19% | 32% | 69% | 57% | 51% | 45% | 27% | 83% | 53% | 17% | 71% | 34% | 13% | 54% | 33% | 15% | 69% | 54% | 33% | |
| Poland | Ekstraklasa | 2019-03-16 13:00 | Pogoń 04 Szczecin | 5-2 | AZS UG Gdańsk | No | 53% | 11% | 36% | 70% | 61% | 55% | 47% | 35% | 80% | 52% | 21% | 70% | 39% | 16% | 55% | 39% | 25% | 69% | 57% | 43% | |
| Poland | Ekstraklasa | 2019-03-16 15:00 | Piast Gliwice | 5-2 | AZS UŚ Katowice | No | 52% | 16% | 31% | 69% | 61% | 47% | 34% | 25% | 79% | 48% | 20% | 68% | 35% | 11% | 52% | 33% | 18% | 69% | 49% | 38% | |
| Italy | Serie A | 2019-03-16 15:00 | Arzignano Grifo | 4-3 (1-2;3-1) | Italservice Pesaro | No | 16% | 16% | 68% | 75% | 65% | 47% | 40% | 29% | 67% | 34% | 14% | 87% | 63% | 34% | 52% | 41% | 21% | 67% | 54% | 40% | |
| Portugal | 1a Divisao | 2019-03-16 16:00 | AD Fundão | 5-1 (2-1;3-0) | Rio Ave | No | 66% | 16% | 19% | 71% | 65% | 49% | 33% | 21% | 86% | 55% | 26% | 68% | 29% | 8% | 46% | 25% | 14% | 73% | 54% | 38% | |
| Portugal | 1a Divisao | 2019-03-16 16:00 | Eléctrico FC | 5-6 (3-2;2-4) | Viseu 2001 Futsal | No | 66% | 16% | 18% | 76% | 68% | 60% | 48% | 31% | 89% | 63% | 31% | 66% | 33% | 11% | 54% | 41% | 23% | 74% | 63% | 45% | |
| Portugal | 1a Divisao | 2019-03-16 16:00 | SL Benfica | 10-1 (5-1;5-0) | Modicus Sandim | No | 81% | 8% | 11% | 66% | 54% | 39% | 27% | 17% | 95% | 64% | 28% | 36% | 11% | 5% | 47% | 28% | 16% | 60% | 42% | 28% | |
| Greece | Greece Futsal Cup | 2019-03-16 16:00 | Doukas SAC | 5-0 (0-0;5-0) | Cobra AFC | No | 41% | 18% | 41% | 65% | 60% | 51% | 41% | 27% | 74% | 43% | 21% | 69% | 44% | 24% | 48% | 32% | 22% | 65% | 57% | 41% | |
| Spain | Segunda División | 2019-03-16 16:00 | ElPozo Ciudad Murcia | 5-0 (1-0;4-0) | Noia Portus Apostoli | No | 79% | 10% | 11% | 75% | 63% | 52% | 38% | 25% | 93% | 68% | 42% | 55% | 16% | 5% | 57% | 34% | 15% | 73% | 53% | 33% | |
| Spain | Segunda División | 2019-03-16 16:30 | CFS Bisontes Castellón | 0-5 (0-1;0-4) | Córdoba Patrimonio de la Humanidad | No | 40% | 19% | 41% | 68% | 57% | 49% | 33% | 21% | 78% | 38% | 9% | 78% | 43% | 15% | 52% | 28% | 14% | 67% | 49% | 33% | |
| Poland | Ekstraklasa | 2019-03-16 17:00 | Moks Słoneczny Stok Białstok | 2-4 | FC Toruń | No | 33% | 21% | 46% | 65% | 60% | 45% | 37% | 29% | 68% | 36% | 14% | 74% | 42% | 26% | 47% | 32% | 19% | 66% | 56% | 37% | |
| Poland | Ekstraklasa | 2019-03-16 17:00 | Orzeł Jelcz-Laskowice Futsal | 4-2 | Red Dragons Pniewy | No | 55% | 18% | 27% | 70% | 59% | 51% | 41% | 34% | 79% | 52% | 29% | 60% | 31% | 17% | 51% | 38% | 25% | 62% | 53% | 43% | |
| Spain | Primera División | 2019-03-16 17:00 | Peñíscola Rehabmedic FS | 1-6 (0-2;1-4) | ElPozo Murcia FS | No | 10% | 13% | 76% | 69% | 52% | 43% | 23% | 13% | 64% | 17% | 6% | 87% | 60% | 14% | 52% | 28% | 11% | 63% | 44% | 25% | |
| Spain | Segunda División | 2019-03-16 17:15 | Manzanares FS | 4-3 (1-2;3-1) | Santiago Futsal | No | 55% | 18% | 27% | 69% | 56% | 43% | 31% | 19% | 81% | 43% | 12% | 72% | 33% | 14% | 48% | 28% | 13% | 68% | 46% | 33% | |
| Spain | Primera División | 2019-03-16 17:30 | Inter Movistar FS | 6-1 (3-0;3-1) | UMA Antequera | No | 77% | 9% | 14% | 71% | 61% | 54% | 42% | 26% | 88% | 73% | 46% | 41% | 11% | 8% | 53% | 37% | 17% | 71% | 55% | 38% | |
| Spain | Primera División | 2019-03-16 17:30 | Naturpellet Segovia | 2-4 (1-2;1-2) | Palma Futsal | No | 31% | 22% | 47% | 72% | 62% | 40% | 29% | 16% | 74% | 28% | 6% | 82% | 40% | 19% | 53% | 27% | 12% | 70% | 47% | 26% | |
| Spain | Primera División | 2019-03-16 17:30 | Ribera Navarra | 6-2 (1-1;5-1) | Industrias Santa Coloma | No | 56% | 18% | 26% | 71% | 58% | 38% | 28% | 18% | 82% | 44% | 15% | 75% | 33% | 11% | 50% | 22% | 11% | 63% | 50% | 28% | |
| Spain | Segunda División | 2019-03-16 17:30 | Atlético Mengíbar | 6-0 (1-0;5-0) | Elche CF Sala | No | 70% | 13% | 17% | 64% | 49% | 36% | 27% | 17% | 85% | 50% | 19% | 63% | 18% | 8% | 44% | 21% | 10% | 65% | 45% | 27% | |
| Spain | Segunda División | 2019-03-16 17:30 | CD Burela FS | 5-2 (2-1;3-1) | Rivas Futsal | No | 57% | 16% | 27% | 65% | 50% | 36% | 27% | 16% | 83% | 41% | 14% | 73% | 29% | 9% | 48% | 24% | 8% | 63% | 44% | 29% | |
| Italy | Serie A | 2019-03-16 17:30 | Civitella | 7-4 (4-1;3-3) | Axed Latina | No | 56% | 16% | 29% | 81% | 71% | 54% | 47% | 32% | 88% | 51% | 26% | 76% | 38% | 13% | 62% | 41% | 22% | 72% | 58% | 43% | |
| Greece | Greece Futsal Cup | 2019-03-16 18:00 | Panathinaikos AC | 4-2 (4-0;0-2) | Olimpiada AP | No | 51% | 17% | 32% | 64% | 60% | 49% | 33% | 26% | 73% | 51% | 29% | 64% | 37% | 18% | 48% | 33% | 23% | 64% | 49% | 35% | |
| Spain | Segunda División | 2019-03-16 18:00 | Dimurol Salesianos Tenerife | 3-3 (2-2;1-1) | Soliss Fútbol Sala Talavera | No | 35% | 12% | 53% | 73% | 67% | 53% | 45% | 32% | 75% | 35% | 10% | 83% | 55% | 32% | 57% | 38% | 20% | 72% | 59% | 38% | |
| Spain | Segunda División | 2019-03-16 18:00 | Real Betis FS | 2-1 (2-1;0-0) | Colo Colo Zaragoza | No | 74% | 14% | 12% | 73% | 66% | 57% | 45% | 28% | 92% | 65% | 35% | 62% | 22% | 6% | 58% | 38% | 20% | 70% | 58% | 38% | |
| Portugal | 1a Divisao | 2019-03-16 18:30 | Quinta dos Lombos | 3-2 (1-1;2-1) | CD Burinhosa | No | 52% | 15% | 33% | 66% | 52% | 37% | 26% | 14% | 79% | 37% | 15% | 71% | 34% | 13% | 42% | 20% | 10% | 69% | 45% | 32% | |
| Portugal | 1a Divisao | 2019-03-16 19:00 | Leões Porto Salvo | 4-4 (2-1;2-3) | Belenenses | No | 44% | 20% | 35% | 72% | 58% | 41% | 31% | 19% | 77% | 36% | 11% | 81% | 31% | 16% | 46% | 25% | 13% | 71% | 48% | 33% | |
| Spain | Primera División | 2019-03-16 19:00 | Viña Albali Valdepeñas | 3-6 (0-3;3-3) | Osasuna Magna | No | 17% | 18% | 64% | 73% | 68% | 49% | 40% | 27% | 73% | 21% | 6% | 86% | 59% | 28% | 55% | 37% | 20% | 72% | 54% | 32% | |
| Spain | Segunda División | 2019-03-16 19:30 | Gran Canaria FS | 5-5 (3-2;2-3) | FC Barcelona B | No | 13% | 12% | 75% | 72% | 57% | 42% | 27% | 20% | 65% | 18% | 4% | 87% | 65% | 28% | 49% | 32% | 14% | 67% | 43% | 27% | |

Football
Tennis
Basketball
Ice-Hockey
Baseball
Handball
Futsal
Google Login