Surebets



Loading data. Please wait...

<< Previous| Yesterday| Today| Tomorrow| Next >>
Match Info Bet A Bet B Surebet
Select Sport Country League Date (GMT+0) Home Team Result Away Team Favorite Bookie Tip Stake Odd Result Bookie Tip Stake Odd Result Value Active Profit
Football Japan JPN D3 2025-11-08 05:00 Tochigi City 3-1 (0-1) Kamatamare Sanuki No 1xBet Home Wins FT 65€ 1.58 38 € Betinasia Double Chance 2X 35€ 2.96 -35 € 2.7 € No 2.7 €
Football China CHN D2 2025-11-08 06:30 Shenzhen Juniors 2-1 (1-0) Qingdao Red Lions No 1xBet Home Wins FT 62€ 1.69 43 € Betinasia Double Chance 2X 38€ 2.70 -38 € 2.6 € No 4.59 €
Football China CHN D2 2025-11-08 06:30 Yanbian Longding 6-1 (1-1) Nanjing City No 1xBet Home Wins FT 66€ 1.57 38 € Betinasia Double Chance 2X 34€ 3.00 -34 € 2 € No 3.62 €
Football Thailand THA D3 2025-11-08 08:30 ACDC FC 1-2 (0-0) Fleet United (THA) No 1xBet Total Over 2.5 FT 44€ 2.34 59 € Betinasia Total Under 2.5 FT 56€ 1.84 -56 € 2.96 € No 2.96 €
Football Romania ROM D2 2025-11-08 09:00 AFC Câmpulung Muscel 0-1 (0-1) CSA Steaua No Betinasia Total Over 3.5 FT 37€ 2.81 -37 € 1xBet Total Under 3.5 FT 63€ 1.64 40 € 3.32 € No 3.32 €
Football Romania ROM D2 2025-11-08 09:00 CS Dinamo București 0-2 (0-1) Metalul Buzau No 1xBet Away Wins FT 50€ 2.08 54 € Betinasia Double Chance 1X 50€ 2.10 -50 € 4 € No 4 €
Football Romania ROM D2 2025-11-08 09:00 CSM Olimpia Satu Mare 0-1 (0-1) ACS FC Bacău No 1xBet Home Wins FT 39€ 2.66 -39 € Betinasia Double Chance 2X 61€ 1.73 44 € 3.74 € No 5.47 €
Football Romania ROM D2 2025-11-08 09:00 CSM Olimpia Satu Mare 0-1 (0-1) ACS FC Bacău No 1xBet Home Over 1.5 FT 44€ 2.35 -44 € Betinasia Home Under 1.5 FT 56€ 1.88 49 € 3.4 € No 5.28 €
Football Slovakia SVK D3W 2025-11-08 09:30 KFC Komárno B 0-3 (0-1) FKM Nove Zamky No 1xBet Home Wins FT 27€ 3.89 -27 € Betinasia Double Chance 2X 73€ 1.44 32 € 5.03 € No 5.12 €
Football Slovakia SVK D3W 2025-11-08 09:30 KFC Komárno B 0-3 (0-1) FKM Nove Zamky No Betinasia Away Wins FT 46€ 2.23 57 € 1xBet Double Chance 1X 54€ 1.89 -54 € 2.06 € No 2.58 €
Football Czech Rep. CZE U19 2025-11-08 10:00 Jihlava U19 1-1 (0-0) Sigma Olomouc U19 No Betinasia Total Over 2.5 FT 68€ 1.51 -68 € 1xBet Total Under 2.5 FT 32€ 3.20 70 € 2.34 € No 2.4 €
Football Czech Rep. CZE U19 2025-11-08 10:00 Jihlava U19 1-1 (0-0) Sigma Olomouc U19 No Betinasia Total Over 3.5 FT 46€ 2.29 -46 € 1xBet Total Under 3.5 FT 54€ 1.92 50 € 3.68 € No 3.68 €
Football Russia RUS WD1 2025-11-08 10:00 Zenit (W) 0-1 (0-0) CSKA Moscow (W) No 1xBet Home Wins FT 40€ 2.69 -40 € Betinasia Double Chance 2X 60€ 1.78 47 € 6.86 € No 6.86 €
Football Slovakia SVK WD1 2025-11-08 10:00 FC Petrzalka (W) 2-3 (1-2) MSK Zilina (W) No Betinasia Home Wins FT 71€ 1.45 -71 € 1xBet Double Chance 2X 29€ 3.60 75 € 2.67 € No 4.4 €
Football Estonia EST D1 2025-11-08 10:30 JK Tammeka Tartu 2-0 (2-0) Trans Narva No 1xBet Away Wins FT 34€ 3.02 -34 € Betinasia Double Chance 1X 66€ 1.58 38 € 2.68 € No 4.15 €
Football Poland POL WD1 2025-11-08 11:00 APLG Gdansk (W) 2-5 (2-1) GKS Katowice (W) No 1xBet Total Over 2.5 FT 59€ 1.76 45 € Betinasia Total Under 2.5 FT 41€ 2.52 -41 € 3.32 € No 3.54 €
Football Poland POL WD1 2025-11-08 11:00 UKS SMS Łódź (W) 2-3 (1-0) Czarni Sosnowiec (W) No Betinasia Total Over 2.5 FT 54€ 2.01 54 € 1xBet Total Under 2.5 FT 46€ 2.35 -46 € 8.1 € No 8.49 €
Football Portugal POR U23 2025-11-08 11:00 União Torreense U23 3-1 (2-0) Santa Clara U23 No 1xBet Home Wins FT 55€ 1.86 47 € Betinasia Double Chance 2X 45€ 2.30 -45 € 2.3 € No 2.3 €
Football Türkiye TUR D3BG 2025-11-08 11:00 Erbaaspor SK 0-5 (0-1) İnegölspor No Betinasia Total Over 2.5 FT 54€ 1.90 49 € 1xBet Total Under 2.5 FT 46€ 2.23 -46 € 2.58 € No 2.6 €
Football Türkiye TUR D3BG 2025-11-08 11:00 Erbaaspor SK 0-5 (0-1) İnegölspor No Betinasia Home Over 1.5 FT 42€ 2.52 -42 € 1xBet Home Under 1.5 FT 58€ 1.81 47 € 4.98 € No 4.98 €
Football Poland POL WD1 2025-11-08 11:15 Slask Wrocław (W) 0-5 (0-1) Pogoń Szczecin (W) No Betinasia Home Wins FT 19€ 5.51 -19 € 1xBet Double Chance 2X 81€ 1.26 21 € 2.06 € No 2.06 €
Football Poland POL WD1 2025-11-08 11:15 Slask Wrocław (W) 0-5 (0-1) Pogoń Szczecin (W) No 1xBet Away Wins FT 58€ 1.95 55 € Betinasia Double Chance 1X 42€ 2.64 -42 € 10.84 € No 13.1 €
Football Poland POL WD1 2025-11-08 11:15 Slask Wrocław (W) 0-5 (0-1) Pogoń Szczecin (W) No 1xBet Away Over 1.5 FT 56€ 1.85 48 € Betinasia Away Under 1.5 FT 44€ 2.33 -44 € 2.52 € No 3.6 €
Football Azerbaijan AZE D1 2025-11-08 11:44 Araz Nakhchivan 2-1 (0-1) Karvan Yevlax No 1xBet Home Wins FT 68€ 1.54 37 € Betinasia Double Chance 2X 32€ 3.34 -32 € 4.72 € No 4.72 €
Football Azerbaijan AZE D1 2025-11-08 11:44 Araz Nakhchivan 2-1 (0-1) Karvan Yevlax No 1xBet Home Over 1.5 FT 60€ 1.75 45 € Betinasia Home Under 1.5 FT 40€ 2.61 -40 € 4.4 € No 5 €
Football Denmark DEN D3 2025-11-08 12:00 Ishøj IF 2-2 (1-0) Brabrand IF No 1xBet Home Wins FT 50€ 2.12 -50 € Betinasia Double Chance 2X 50€ 2.12 56 € 6 € No 6 €
Football Denmark DEN D4 2025-11-08 12:00 Holbæk B&I 4-1 (2-1) Vanløse IF No 1xBet Home Over 1.5 FT 59€ 1.75 44 € Betinasia Home Under 1.5 FT 41€ 2.52 -41 € 3.25 € No 3.25 €
Football North Macedonia MKD D1 2025-11-08 12:00 FC Struga 4-0 (1-0) Arsimi No 1xBet Home Wins FT 63€ 1.64 40 € Betinasia Double Chance 2X 37€ 2.81 -37 € 3.01 € No 3.01 €
Football North Macedonia MKD D2 2025-11-08 12:00 FK Prespa 4-2 (3-1) Golemo Konjari No Betinasia Away Over 0.5 FT 55€ 1.86 47 € 1xBet Away Under 0.5 FT 45€ 2.29 -45 € 2.41 € No 2.41 €
Football Serbia SRB D2 2025-11-08 12:00 FK Zemun 3-0 (1-0) Dubočica Leskovac No Betinasia Home Wins FT 56€ 1.88 49 € 1xBet Double Chance 2X 44€ 2.39 -44 € 5.11 € No 5.11 €
Football Serbia SRB D2 2025-11-08 12:00 FK Zemun 3-0 (1-0) Dubočica Leskovac No Betinasia Home Over 1.5 FT 47€ 2.18 55 € 1xBet Home Under 1.5 FT 53€ 1.94 -53 € 2.41 € No 2.41 €
Football Bosnia BOS D1 2025-11-08 12:30 Sloga Doboj 0-0 (0-0) Siroki Brijeg No 1xBet Home Wins FT 49€ 2.11 -49 € Betinasia Double Chance 2X 51€ 2.01 51 € 2.46 € No 2.46 €
Football Bosnia BOS D2BH 2025-11-08 12:30 Bratstvo Gračanica 2-3 (1-3) NK Stupčanica Olovo No 1xBet Away Wins FT 36€ 2.89 68 € Betinasia Double Chance 1X 64€ 1.60 -64 € 2.08 € No 3.86 €
Football Bulgaria BUL D2 2025-11-08 12:30 Belasitsa Petrich 1-0 (0-0) FC Sevlievo No 1xBet Home Over 1.5 FT 41€ 2.54 -41 € Betinasia Home Under 1.5 FT 59€ 1.78 46 € 4.14 € No 4.72 €
Football Bulgaria BUL D2 2025-11-08 12:30 FC Chernomorets 1919 3-0 (3-0) Marek Dupnitsa No Betinasia Home Wins FT 51€ 2.15 59 € 1xBet Double Chance 2X 49€ 2.21 -49 € 8.29 € No 9.65 €
Football Bulgaria BUL D2 2025-11-08 12:30 FC Chernomorets 1919 3-0 (3-0) Marek Dupnitsa No 1xBet Away Wins FT 18€ 5.74 -18 € Betinasia Double Chance 1X 82€ 1.26 21 € 3.32 € No 3.4 €
Football Bulgaria BUL D2 2025-11-08 12:30 FC Chernomorets 1919 3-0 (3-0) Marek Dupnitsa No Betinasia Home Over 1.5 FT 47€ 2.21 57 € 1xBet Home Under 1.5 FT 53€ 1.93 -53 € 2.29 € No 3.87 €
Football Bulgaria BUL D2 2025-11-08 12:30 Pirin 22 Blagoevgrad 0-0 (0-0) Sportist Svoge No 1xBet Home Wins FT 63€ 1.64 -63 € Betinasia Double Chance 2X 37€ 2.77 65 € 2.49 € No 2.49 €
Football Philippines PHI D1 2025-11-08 12:30 Stallion Laguna 2-2 (1-1) Aguilas–UMak FC No 1xBet Home Wins FT 54€ 2.11 -54 € Betinasia Double Chance 2X 46€ 2.50 69 € 13.94 € No 15 €
Football Philippines PHI D1 2025-11-08 12:30 Stallion Laguna 2-2 (1-1) Aguilas–UMak FC No Betinasia Away Wins FT 19€ 5.41 -19 € 1xBet Double Chance 1X 81€ 1.31 25 € 2.79 € No 6.11 €
Football Philippines PHI D1 2025-11-08 12:30 Stallion Laguna 2-2 (1-1) Aguilas–UMak FC No 1xBet Home Over 1.5 FT 56€ 1.90 50 € Betinasia Home Under 1.5 FT 44€ 2.42 -44 € 6.4 € No 6.4 €
Football Croatia CRO D2 2025-11-08 13:00 Dubrava 1-0 (0-0) Dugopolje No 1xBet Home Wins FT 47€ 2.21 57 € Betinasia Double Chance 2X 53€ 1.96 -53 € 3.87 € No 3.87 €
Football Czech Rep. CZE D3M 2025-11-08 13:00 Unie Hlubina 2-1 (0-0) MFK Frydek-Mistek No Betinasia Home Over 1.5 FT 37€ 2.79 66 € 1xBet Home Under 1.5 FT 63€ 1.64 -63 € 3.23 € No 3.23 €
Football Germany GER RegS 2025-11-08 13:00 Eintracht Trier 2-1 (0-1) Bahlinger SC No Betinasia Home Wins FT 60€ 1.74 44 € 1xBet Double Chance 2X 40€ 2.65 -40 € 4.1 € No 4.1 €
Football Germany GER RegS 2025-11-08 13:00 Eintracht Trier 2-1 (0-1) Bahlinger SC No 1xBet Away Wins FT 17€ 6.00 -17 € Betinasia Double Chance 1X 83€ 1.24 20 € 2 € No 3 €
Football Germany GER RegS 2025-11-08 13:00 TSG Balingen 4-1 (2-0) TSV Schott Mainz No Betinasia Home Wins FT 45€ 2.29 58 € 1xBet Double Chance 2X 55€ 1.87 -55 € 2.85 € No 3.05 €
Football Germany GER RegS 2025-11-08 13:00 TSG Balingen 4-1 (2-0) TSV Schott Mainz No 1xBet Away Wins FT 29€ 3.58 -29 € Betinasia Double Chance 1X 71€ 1.50 35 € 3.82 € No 6.29 €
Football Germany GER RegS 2025-11-08 13:00 TSG Balingen 4-1 (2-0) TSV Schott Mainz No Betinasia Home Over 1.5 FT 58€ 1.78 45 € 1xBet Home Under 1.5 FT 42€ 2.43 -42 € 2.06 € No 2.95 €
Football Germany GER RegW 2025-11-08 13:00 FC Bocholt 0-2 (0-2) Mönchengladbach II No 1xBet Home Wins FT 51€ 2.03 -51 € Betinasia Double Chance 2X 49€ 2.11 54 € 3.39 € No 3.39 €
Football Italy ITA WD1 2025-11-08 13:00 ACF Milan (W) 2-1 (1-1) Juventus (W) No 1xBet Away Wins FT 55€ 1.93 -55 € Betinasia Double Chance 1X 45€ 2.40 63 € 6.1 € No 8 €
Football Lithuania LIT D1 2025-11-08 13:00 FA Siauliai 2-2 (1-2) Dziugas FC No 1xBet Home Wins FT 52€ 2.05 -52 € Betinasia Double Chance 2X 48€ 2.24 60 € 6.6 € No 7.52 €
Football Lithuania LIT D1 2025-11-08 13:00 FA Siauliai 2-2 (1-2) Dziugas FC No 1xBet Home Over 1.5 FT 53€ 1.94 50 € Betinasia Home Under 1.5 FT 47€ 2.23 -47 € 2.82 € No 2.82 €
Football Lithuania LIT D1 2025-11-08 13:00 FK Kauno Zalgiris 0-0 (0-0) FK Banga No Betinasia Home Wins FT 64€ 1.68 -64 € 1xBet Double Chance 2X 36€ 2.97 71 € 6.92 € No 6.92 €
Football Lithuania LIT D1 2025-11-08 13:00 FK Kauno Zalgiris 0-0 (0-0) FK Banga No 1xBet Away Over 0.5 FT 59€ 1.80 -59 € Betinasia Away Under 0.5 FT 41€ 2.56 64 € 4.96 € No 4.96 €
Football Lithuania LIT D1 2025-11-08 13:00 FK Panevezys 3-1 (2-1) VMFD Zalgiris No 1xBet Away Wins FT 54€ 1.96 -54 € Betinasia Double Chance 1X 46€ 2.30 60 € 5.8 € No 5.8 €
Football Moldova MOL D1 2025-11-08 13:00 Petrocub Hîncești 4-2 (1-2) Sheriff Tiraspol No 1xBet Home Wins FT 33€ 3.11 70 € Betinasia Double Chance 2X 67€ 1.54 -67 € 2.63 € No 2.63 €
Football Montenegro MNE D2 2025-11-08 13:00 Rudar Pljevlja 7-0 (4-0) Lovćen No 1xBet Away Wins FT 25€ 4.20 -25 € Betinasia Double Chance 1X 75€ 1.36 27 € 2.3 € No 2.3 €
Football Sweden SWE WD1 2025-11-08 13:00 Brommapojkarna (W) 3-0 (2-0) AIK Fotboll (W) No 1xBet Away Wins FT 32€ 3.27 -32 € Betinasia Double Chance 1X 68€ 1.54 37 € 4.48 € No 4.52 €
Football Sweden SWE WD1 2025-11-08 13:00 Brommapojkarna (W) 3-0 (2-0) AIK Fotboll (W) No 1xBet Away Over 1.5 FT 40€ 2.55 -40 € Betinasia Away Under 1.5 FT 60€ 1.71 43 € 2 € No 2.84 €
Football Türkiye TUR D2 2025-11-08 13:00 Sakaryaspor 2-3 (0-1) Serik Belediyespor No 1xBet Home Wins FT 57€ 1.79 -57 € Betinasia Double Chance 2X 43€ 2.38 59 € 2.03 € No 2.34 €
Football Uganda UGA D1 2025-11-08 13:00 Lugazi FC 5-2 (2-0) Buhimba United Sts FC No 1xBet Home Wins FT 55€ 1.89 49 € Betinasia Double Chance 2X 45€ 2.35 -45 € 3.95 € No 3.95 €
Football Uganda UGA D1 2025-11-08 13:00 Lugazi FC 5-2 (2-0) Buhimba United Sts FC No 1xBet Home Over 1.5 FT 50€ 2.15 58 € Betinasia Home Under 1.5 FT 50€ 2.14 -50 € 6.95 € No 7.5 €
Football Algeria ALG D1 2025-11-08 13:30 CR Belouizdad 0-0 (0-0) USM Alger No Betinasia Home Wins FT 57€ 1.85 -57 € 1xBet Double Chance 2X 43€ 2.40 60 € 3.2 € No 3.2 €
Football Algeria ALG D1 2025-11-08 13:30 CR Belouizdad 0-0 (0-0) USM Alger No Betinasia Total Over 2.5 FT 41€ 2.54 -41 € 1xBet Total Under 2.5 FT 59€ 1.73 43 € 2.07 € No 2.07 €
Football Algeria ALG D1 2025-11-08 13:30 CR Belouizdad 0-0 (0-0) USM Alger No Betinasia Home Over 1.5 FT 48€ 2.16 -48 € 1xBet Home Under 1.5 FT 52€ 2.02 53 € 3.68 € No 5.04 €
Football Austria AUT D2 2025-11-08 13:30 Rapid Wien II 2-1 (2-1) Austria Klagenfurt No 1xBet Away Wins FT 42€ 2.43 -42 € Betinasia Double Chance 1X 58€ 1.79 46 € 2.06 € No 3.99 €
Football Russia RUS D1 2025-11-08 13:30 Dynamo Makhachkala 0-1 (0-0) CSKA Moscow No Betinasia Away Over 1.5 FT 42€ 2.46 -42 € 1xBet Away Under 1.5 FT 58€ 1.76 44 € 2.08 € No 2.08 €
Football Tunisia TUN D2 2025-11-08 13:30 Kalâa Sport 2-1 (0-1) PS Sakiet Eddaïer No Betinasia Home Wins FT 32€ 3.24 72 € 1xBet Double Chance 2X 68€ 1.53 -68 € 3.68 € No 3.68 €
Football Tunisia TUN D2 2025-11-08 13:30 Kalâa Sport 2-1 (0-1) PS Sakiet Eddaïer No 1xBet Away Wins FT 35€ 3.17 -35 € Betinasia Double Chance 1X 65€ 1.67 44 € 8.62 € No 8.62 €
Football Russia RUS D2 2025-11-08 14:00 KAMAZ N. Chelny 2-3 (0-2) Volga Ulyanovsk No 1xBet Home Wins FT 50€ 2.09 -50 € Betinasia Double Chance 2X 50€ 2.10 55 € 4.5 € No 5 €
Football Sweden SWE D3S 2025-11-08 14:00 Oskarshamns AIK 2-1 (2-0) Ljungskile SK No 1xBet Home Wins FT 33€ 3.13 70 € Betinasia Double Chance 2X 67€ 1.53 -67 € 2.24 € No 3.29 €
Football Sweden SWE D2 2025-11-08 14:00 Utsiktens BK 1-4 (1-2) Umeå FC No Betinasia Home Wins FT 41€ 2.53 -41 € 1xBet Double Chance 2X 59€ 1.78 46 € 3.73 € No 5.02 €
Football Sweden SWE D2 2025-11-08 14:00 Utsiktens BK 1-4 (1-2) Umeå FC No 1xBet Away Over 1.5 FT 40€ 2.55 62 € Betinasia Away Under 1.5 FT 60€ 1.71 -60 € 2 € No 2 €
Football Türkiye TUR D1 2025-11-08 14:00 Trabzonspor 1-1 (1-0) Alanyaspor No 1xBet Total Over 2.5 FT 57€ 1.86 -57 € Betinasia Total Under 2.5 FT 43€ 2.43 61 € 4.4 € No 4.4 €
Football Wales WAL D2N 2025-11-08 14:00 Guilsfield 3-1 (2-1) Holyhead Hotspur No 1xBet Home Wins FT 57€ 1.92 52 € Betinasia Double Chance 2X 43€ 2.59 -43 € 9.44 € No 9.44 €
Football Saudi Arabia KSA D2 2025-11-08 14:50 Al Faisaly (KSA) 1-0 (1-0) Al Adalah No 1xBet Home Wins FT 55€ 1.89 49 € Betinasia Double Chance 2X 45€ 2.35 -45 € 3.95 € No 3.95 €
Football Chile CHI D4 2025-11-08 15:00 Municipal Mejillones 1-0 (0-0) Municipal Puente Alto No Betinasia Away Wins FT 67€ 1.62 -67 € 1xBet Double Chance 1X 33€ 3.28 75 € 8.24 € No 8.24 €
Football England ENG NLN 2025-11-08 15:00 Hereford FC 1-2 (0-2) Southport No 1xBet Total Over 2.5 FT 54€ 1.89 48 € Betinasia Total Under 2.5 FT 46€ 2.22 -46 € 2.06 € No 2.06 €
Football England ENG NLN 2025-11-08 15:00 Radcliffe FC 2-2 (0-1) Chorley FC No 1xBet Home Wins FT 57€ 1.81 -57 € Betinasia Double Chance 2X 43€ 2.40 60 € 3.17 € No 3.2 €
Football England ENG NPL 2025-11-08 15:00 Prescot Cables 0-2 (0-1) Hebburn Town No 1xBet Away Wins FT 33€ 3.10 69 € Betinasia Double Chance 1X 67€ 1.53 -67 € 2.3 € No 2.3 €
Football England ENG NPL 2025-11-08 15:00 Workington 3-2 (1-0) Hyde United No 1xBet Home Wins FT 35€ 2.96 69 € Betinasia Double Chance 2X 65€ 1.60 -65 € 3.6 € No 3.6 €
Football England ENG SPDC 2025-11-08 15:00 Quorn FC 0-2 (0-1) Kettering No 1xBet Total Over 2.5 FT 57€ 1.81 -57 € Betinasia Total Under 2.5 FT 43€ 2.43 61 € 3.17 € No 4.45 €
Football England ENG SPDC 2025-11-08 15:00 Stamford AFC 1-3 (0-3) Real Bedford FC No 1xBet Away Wins FT 51€ 2.02 52 € Betinasia Double Chance 1X 49€ 2.09 -49 € 2.41 € No 3.02 €
Football England ENG SPDS 2025-11-08 15:00 Gloucester 3-2 (3-1) Havant & Waterlooville No Betinasia Home Wins FT 63€ 1.65 41 € 1xBet Double Chance 2X 37€ 2.78 -37 € 2.86 € No 4.14 €
Football England ENG SPDS 2025-11-08 15:00 Yate Town ---- Poole Town No Betinasia Home Wins FT 35€ 3.06 - € 1xBet Double Chance 2X 65€ 1.65 - € 7.1 € No - €
Football England ENG SPDS 2025-11-08 15:00 Yate Town ---- Poole Town No 1xBet Away Wins FT 36€ 3.16 - € Betinasia Double Chance 1X 64€ 1.74 - € 11.36 € No - €
Football England ENG SPDS 2025-11-08 15:00 Yate Town ---- Poole Town No Betinasia Home Over 1.5 FT 42€ 2.56 - € 1xBet Home Under 1.5 FT 58€ 1.88 - € 7.52 € No - €
Football Poland POL D4-4 2025-11-08 15:00 Podlasie BP 2-1 (2-1) Star Starachowice No 1xBet Away Wins FT 42€ 2.46 -42 € Betinasia Double Chance 1X 58€ 1.77 45 € 2.6 € No 2.6 €
Football Portugal POR D4 2025-11-08 15:00 CD Ribeira Brava 1-1 (0-0) FC Tirsense No Betinasia Home Wins FT 25€ 4.09 -25 € 1xBet Double Chance 2X 75€ 1.36 27 € 2.25 € No 2.3 €
Football Portugal POR D4 2025-11-08 15:00 CD Ribeira Brava 1-1 (0-0) FC Tirsense No 1xBet Away Wins FT 46€ 2.32 -46 € Betinasia Double Chance 1X 54€ 1.97 52 € 6.38 € No 6.38 €
Football Portugal POR D3 2025-11-08 15:00 Amora FC 1-1 (1-1) Atlético CP No 1xBet Away Wins FT 52€ 2.00 -52 € Betinasia Double Chance 1X 48€ 2.14 55 € 2.67 € No 2.67 €
Football Scotland SCO L1 2025-11-08 15:00 Queen of the South 3-0 (2-0) East Fife No 1xBet Away Wins FT 35€ 2.93 -35 € Betinasia Double Chance 1X 65€ 1.59 38 € 2.69 € No 3.41 €
Football Scotland SCO LL 2025-11-08 15:00 Linlithgow Rose 1-1 (1-0) Tranent Juniors No 1xBet Home Wins FT 42€ 2.48 -42 € Betinasia Double Chance 2X 58€ 1.80 46 € 4.16 € No 4.4 €
Football Slovenia SLO D2 2025-11-08 15:00 Tabor Sežana 1-0 (0-0) ND Slovan Ljubljana No 1xBet Total Over 2.5 FT 58€ 1.81 -58 € Betinasia Total Under 2.5 FT 42€ 2.55 65 € 4.98 € No 7.1 €
Football Spain SPA D4-3 2025-11-08 15:00 CD Castellón B 1-1 (0-1) RCD Espanyol B No 1xBet Home Over 1.5 FT 55€ 1.90 -55 € Betinasia Home Under 1.5 FT 45€ 2.30 59 € 3.5 € No 3.5 €
Football Spain SPA D5-4 2025-11-08 15:30 Pasaia KE 0-4 (0-2) Zarautz KE No 1xBet Home Wins FT 52€ 2.01 -52 € Betinasia Double Chance 2X 48€ 2.20 58 € 4.52 € No 5.6 €
Football Denmark DEN WD1 2025-11-08 16:00 Nordsjælland (W) 3-0 (1-0) Odense Q (W) No Betinasia Total Over 3.5 FT 48€ 2.13 -48 € 1xBet Total Under 3.5 FT 52€ 1.98 51 € 2.24 € No 2.96 €
Football Spain SPA D5-8 2025-11-08 16:00 Palencia CF 0-0 (0-0) CD Villaralbo No 1xBet Home Over 1.5 FT 53€ 1.95 -53 € Betinasia Home Under 1.5 FT 47€ 2.18 55 € 2.41 € No 2.41 €
Football Tanzania TAN D1 2025-11-08 16:00 JKT Tanzania 1-2 (0-0) Simba SC No Betinasia Away Wins FT 68€ 1.53 36 € 1xBet Double Chance 1X 32€ 3.20 -32 € 2.4 € No 4.31 €
Football Tanzania TAN D1 2025-11-08 16:00 JKT Tanzania 1-2 (0-0) Simba SC No Betinasia Total Over 2.5 FT 38€ 2.83 70 € 1xBet Total Under 2.5 FT 62€ 1.75 -62 € 7.54 € No 7.54 €
Football Tanzania TAN D1 2025-11-08 16:00 JKT Tanzania 1-2 (0-0) Simba SC No Betinasia Home Over 0.5 FT 40€ 2.60 64 € 1xBet Home Under 0.5 FT 60€ 1.71 -60 € 2.6 € No 4 €
Football Tanzania TAN D1 2025-11-08 16:00 JKT Tanzania 1-2 (0-0) Simba SC No Betinasia Total Over 1.5 FT 67€ 1.60 40 € 1xBet Total Under 1.5 FT 33€ 3.30 -33 € 6.86 € No 6.87 €
Football Ukraine UKR D1 2025-11-08 16:00 TzOV Karpaty Lviv 1-0 (0-0) Kryvbas No 1xBet Home Wins FT 50€ 2.10 55 € Betinasia Double Chance 2X 50€ 2.12 -50 € 5 € No 5 €
Football Algeria ALG D1 2025-11-08 17:00 ES Sétif 1-1 (0-0) Olympique Akbou No 1xBet Home Wins FT 51€ 2.04 -51 € Betinasia Double Chance 2X 49€ 2.11 54 € 3.39 € No 3.39 €
Football Cyprus CYP D1 2025-11-08 17:00 Aris Limassol 3-0 (2-0) Krasava ENY Ypsonas No 1xBet Away Over 0.5 FT 47€ 2.20 -47 € Betinasia Away Under 0.5 FT 53€ 1.93 49 € 2.29 € No 2.29 €
Football Chile CHI D3 2025-11-08 18:00 Real San Joaquín 1-0 (1-0) Provincial Ovalle No 1xBet Home Wins FT 32€ 3.25 72 € Betinasia Double Chance 2X 68€ 1.54 -68 € 3.84 € No 3.84 €
Football Spain SPA D5-9 2025-11-08 18:00 Martos CD 0-2 (0-0) Arenas de Armilla No 1xBet Home Wins FT 31€ 3.31 -31 € Betinasia Double Chance 2X 69€ 1.52 36 € 2.61 € No 4.54 €
Football Spain SPA D5-9 2025-11-08 18:00 Martos CD 0-2 (0-0) Arenas de Armilla No Betinasia Away Wins FT 36€ 2.85 67 € 1xBet Double Chance 1X 64€ 1.61 -64 € 2.6 € No 2.6 €
Football Poland POL D4-4 2025-11-08 18:05 Wisloka Debica 0-2 (0-0) Avia Świdnik No Betinasia Home Wins FT 24€ 4.34 -24 € 1xBet Double Chance 2X 76€ 1.36 27 € 3.36 € No 3.36 €
Football Poland POL D4-4 2025-11-08 18:05 Wisloka Debica 0-2 (0-0) Avia Świdnik No 1xBet Away Wins FT 51€ 2.15 59 € Betinasia Double Chance 1X 49€ 2.21 -49 € 8.29 € No 9.65 €
Football Argentina ARG D3M 2025-11-08 18:30 Ferrocarril Midland 4-0 (0-0) CA Fénix Pilar No 1xBet Away Over 0.5 FT 29€ 3.60 -29 € Betinasia Away Under 0.5 FT 71€ 1.44 31 € 2.24 € No 2.24 €
Football Poland POL D2 2025-11-08 18:30 Stal Mielec 0-0 (0-0) Pogoń Siedlce No 1xBet Home Wins FT 40€ 2.66 -40 € Betinasia Double Chance 2X 60€ 1.75 45 € 5.06 € No 5.06 €
Football Poland POL D2 2025-11-08 18:30 Stal Mielec 0-0 (0-0) Pogoń Siedlce No Betinasia Away Wins FT 31€ 3.30 -31 € 1xBet Double Chance 1X 69€ 1.49 34 € 2.3 € No 2.81 €
Football Brazil BRA D2 2025-11-08 19:00 Novorizontino/SP 1-1 (1-0) Remo/PA No 1xBet Home Wins FT 50€ 2.15 -50 € Betinasia Double Chance 2X 50€ 2.12 56 € 6 € No 6 €
Football Chile CHI D4 2025-11-08 19:30 Colegio Quillon 1-3 (0-1) Constitución Unido No 1xBet Away Wins FT 40€ 2.56 62 € Betinasia Double Chance 1X 60€ 1.71 -60 € 2.4 € No 2.4 €
Football Chile CHI D4 2025-11-08 19:30 Lota Schwager 3-1 (1-0) Colchagua CD No 1xBet Away Wins FT 40€ 2.58 -40 € Betinasia Double Chance 1X 60€ 1.72 43 € 3.14 € No 3.14 €
Football Chile CHI D4 2025-11-08 19:30 Quintero Unido 3-1 (0-1) Comunal Cabrero No 1xBet Away Wins FT 43€ 2.38 -43 € Betinasia Double Chance 1X 57€ 1.80 46 € 2.12 € No 2.6 €
