Surebets
You are not logged in. Please login to access free Betigolo tools, tips and much more!
Loading data. Please wait...
| Match Info | Bet A | Bet B | Surebet | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Select | Sport | Country | League | Date (GMT+0) | Home Team | Result | Away Team | Favorite | Bookie | Tip | Stake | Odd | Result | Bookie | Tip | Stake | Odd | Result | Value | Active | Profit |
| Football | Mexico | MEX D1 | 2025-11-01 03:10 | Club Puebla | 0-3 (0-1) | Cruz Azul | No | 1xBet | Away Wins FT | 54€ | 1.93 | 50 € | Betinasia | Double Chance 1X | 46€ | 2.25 | -46 € | 3.5 € | No | 4.17 € | |
| Football | China | CHN D2 | 2025-11-01 06:30 | Qingdao Red Lions | 2-4 (0-2) | Guangdong GZ-Power | No | 1xBet | Away Wins FT | 65€ | 1.59 | 38 € | Betinasia | Double Chance 1X | 35€ | 2.95 | -35 € | 3.25 € | No | 3.35 € | |
| Football | China | CHN D2 | 2025-11-01 06:30 | Qingdao Red Lions | 2-4 (0-2) | Guangdong GZ-Power | No | 1xBet | Away Over 1.5 FT | 59€ | 1.73 | 43 € | Betinasia | Away Under 1.5 FT | 41€ | 2.49 | -41 € | 2.07 € | No | 2.07 € | |
| Football | Hong Kong | HKG D1 | 2025-11-01 07:00 | Eastern District SA | 1-0 (0-0) | Eastern AA | No | 1xBet | Away Wins FT | 53€ | 1.93 | -53 € | Betinasia | Double Chance 1X | 47€ | 2.18 | 55 € | 2.24 € | No | 2.41 € | |
| Football | China | CHN D1 | 2025-11-01 07:30 | Changchun YaTai | 0-4 (0-2) | Beijing Guoan | No | 1xBet | Home Wins FT | 31€ | 3.34 | -31 € | Betinasia | Double Chance 2X | 69€ | 1.50 | 35 € | 3.5 € | No | 3.5 € | |
| Football | China | CHN D1 | 2025-11-01 07:30 | Changchun YaTai | 0-4 (0-2) | Beijing Guoan | No | Betinasia | Away Wins FT | 44€ | 2.32 | 58 € | 1xBet | Double Chance 1X | 56€ | 1.85 | -56 € | 2.08 € | No | 2.08 € | |
| Football | China | CHN D1 | 2025-11-01 07:30 | Changchun YaTai | 0-4 (0-2) | Beijing Guoan | No | Betinasia | Total Over 3.5 FT | 46€ | 2.24 | 57 € | 1xBet | Total Under 3.5 FT | 54€ | 1.90 | -54 € | 2.82 € | No | 3.04 € | |
| Football | Indonesia | IDN D2 | 2025-11-01 08:30 | Adhyaksa FC Banten | 7-3 (4-1) | PSPS Riau | No | 1xBet | Home Wins FT | 55€ | 2.04 | 57 € | Betinasia | Double Chance 2X | 45€ | 2.45 | -45 € | 10.25 € | No | 12.2 € | |
| Football | Indonesia | IDN D2 | 2025-11-01 08:30 | Adhyaksa FC Banten | 7-3 (4-1) | PSPS Riau | No | Betinasia | Away Wins FT | 19€ | 5.49 | -19 € | 1xBet | Double Chance 1X | 81€ | 1.28 | 23 € | 3.68 € | No | 3.68 € | |
| Football | Thailand | THA D3 | 2025-11-01 08:30 | Assumption United | 1-0 (0-0) | Rajpracha FC | No | 1xBet | Home Wins FT | 32€ | 3.20 | 70 € | Betinasia | Double Chance 2X | 68€ | 1.52 | -68 € | 2.24 € | No | 2.24 € | |
| Football | Czech Rep. | CZE U19 | 2025-11-01 09:00 | MFK Karviná U19 | 5-1 (4-1) | Ceske Budejovice U19 | No | 1xBet | Home Wins FT | 38€ | 2.94 | 74 € | Betinasia | Double Chance 2X | 62€ | 1.83 | -62 € | 11.8 € | No | 11.8 € | |
| Football | Myanmar | MYA D1 | 2025-11-01 09:00 | Thitsar Arman FC | 1-1 (0-1) | Yarmanya United FC | No | Betinasia | Away Over 0.5 FT | 39€ | 2.66 | 65 € | 1xBet | Away Under 0.5 FT | 61€ | 1.68 | -61 € | 2.48 € | No | 3.74 € | |
| Football | Myanmar | MYA D1 | 2025-11-01 09:00 | Thitsar Arman FC | 1-1 (0-1) | Yarmanya United FC | No | 1xBet | Total Over 3.5 FT | 60€ | 1.74 | -60 € | Betinasia | Total Under 3.5 FT | 40€ | 2.58 | 63 € | 3.2 € | No | 3.2 € | |
| Football | Romania | ROM D2 | 2025-11-01 09:00 | ACS FC Bacău | 1-1 (1-0) | 1599 Selimbar | No | 1xBet | Home Wins FT | 43€ | 2.55 | -43 € | Betinasia | Double Chance 2X | 57€ | 1.92 | 52 € | 9.27 € | No | 9.27 € | |
| Football | Romania | ROM D2 | 2025-11-01 09:00 | ACS FC Bacău | 1-1 (1-0) | 1599 Selimbar | No | 1xBet | Home Over 1.5 FT | 42€ | 2.45 | -42 € | Betinasia | Home Under 1.5 FT | 58€ | 1.81 | 47 € | 2.9 € | No | 4.75 € | |
| Football | Romania | ROM D2 | 2025-11-01 09:00 | CSM Slatina | 1-1 (0-1) | Chindia Targoviste | No | 1xBet | Away Wins FT | 47€ | 2.19 | -47 € | Betinasia | Double Chance 1X | 53€ | 1.97 | 51 € | 2.93 € | No | 4.41 € | |
| Football | Czech Rep. | CZE D3C | 2025-11-01 09:15 | Aritma Praha | 0-0 (0-0) | D. Ceske Budejovice B | No | 1xBet | Away Wins FT | 35€ | 3.00 | -35 € | Betinasia | Double Chance 1X | 65€ | 1.63 | 41 € | 5 € | No | 6.08 € | |
| Football | Czech Rep. | CZE D3C | 2025-11-01 09:15 | Aritma Praha | 0-0 (0-0) | D. Ceske Budejovice B | No | 1xBet | Total Over 2.5 FT | 57€ | 1.79 | -57 € | Betinasia | Total Under 2.5 FT | 43€ | 2.41 | 61 € | 2.03 € | No | 3.63 € | |
| Football | Czech Rep. | CZE D3C | 2025-11-01 09:30 | FK Kraluv Dvur | 2-0 (0-0) | Sokol Hostouň | No | 1xBet | Away Wins FT | 25€ | 4.12 | -25 € | Betinasia | Double Chance 1X | 75€ | 1.40 | 30 € | 2.88 € | No | 5 € | |
| Football | Slovakia | SVK WD1 | 2025-11-01 09:30 | Spartak Trnava (W) | 2-3 (2-2) | FC Petrzalka (W) | No | 1xBet | Home Wins FT | 33€ | 3.27 | -33 € | Betinasia | Double Chance 2X | 67€ | 1.63 | 42 € | 7.75 € | No | 9.34 € | |
| Football | Slovakia | SVK WD1 | 2025-11-01 09:30 | Spartak Trnava (W) | 2-3 (2-2) | FC Petrzalka (W) | No | Betinasia | Away Wins FT | 42€ | 2.51 | 63 € | 1xBet | Double Chance 1X | 58€ | 1.83 | -58 € | 5.42 € | No | 5.42 € | |
| Football | Azerbaijan | AZE D1 | 2025-11-01 10:00 | Karvan Yevlax | 2-3 (1-0) | Zira FK | No | 1xBet | BTTS FT - Yes | 37€ | 2.77 | 65 € | Betinasia | BTTS FT - No | 63€ | 1.63 | -63 € | 2.49 € | No | 2.49 € | |
| Football | Bulgaria | BUL D1 | 2025-11-01 10:00 | FK Dobrudzha 1919 | 2-0 (1-0) | Spartak Varna | No | 1xBet | Home Wins FT | 50€ | 2.07 | 54 € | Betinasia | Double Chance 2X | 50€ | 2.10 | -50 € | 3.5 € | No | 3.5 € | |
| Football | Czech Rep. | CZE D3C | 2025-11-01 10:00 | FK Teplice B | 1-0 (1-0) | Mlada Boleslav B | No | 1xBet | Home Wins FT | 37€ | 3.26 | 83 € | Betinasia | Double Chance 2X | 63€ | 1.92 | -63 € | 20.44 € | No | 20.44 € | |
| Football | Czech Rep. | CZE D3C | 2025-11-01 10:00 | FK Teplice B | 1-0 (1-0) | Mlada Boleslav B | No | Betinasia | Away Wins FT | 33€ | 3.49 | -33 € | 1xBet | Double Chance 1X | 67€ | 1.72 | 48 € | 15.17 € | No | 15.24 € | |
| Football | Czech Rep. | CZE D3C | 2025-11-01 10:00 | FK Teplice B | 1-0 (1-0) | Mlada Boleslav B | No | 1xBet | Home Over 1.5 FT | 51€ | 2.13 | -51 € | Betinasia | Home Under 1.5 FT | 49€ | 2.22 | 60 € | 8.63 € | No | 8.78 € | |
| Football | Czech Rep. | CZE D3C | 2025-11-01 10:00 | FK Teplice B | 1-0 (1-0) | Mlada Boleslav B | No | Betinasia | Away Over 1.5 FT | 48€ | 2.36 | -48 € | 1xBet | Away Under 1.5 FT | 52€ | 2.17 | 61 € | 12.84 € | No | 12.84 € | |
| Football | Italy | ITA CP2A | 2025-11-01 10:00 | AC Renate Youth | 3-3 (0-1) | Udinese Youth | No | 1xBet | Home Over 1.5 FT | 44€ | 2.32 | 58 € | Betinasia | Home Under 1.5 FT | 56€ | 1.85 | -56 € | 2.08 € | No | 2.08 € | |
| Football | Italy | ITA CP2B | 2025-11-01 10:00 | Ternana Youth | 6-1 (2-0) | Cosenza Youth | No | 1xBet | Home Wins FT | 48€ | 2.18 | 57 € | Betinasia | Double Chance 2X | 52€ | 1.99 | -52 € | 3.48 € | No | 4.64 € | |
| Football | Thailand | THA D3 | 2025-11-01 10:00 | Singha Chiangrai City | 1-1 (1-0) | Maejo United | No | Betinasia | Home Wins FT | 30€ | 3.74 | -30 € | 1xBet | Double Chance 2X | 70€ | 1.57 | 40 € | 9.9 € | No | 9.9 € | |
| Football | Thailand | THA D3 | 2025-11-01 10:00 | Singha Chiangrai City | 1-1 (1-0) | Maejo United | No | 1xBet | Away Wins FT | 39€ | 2.89 | -39 € | Betinasia | Double Chance 1X | 61€ | 1.88 | 53 € | 12.71 € | No | 14.5 € | |
| Football | Türkiye | TUR D4-3 | 2025-11-01 10:00 | Çayelispor | 1-1 (0-0) | Bozokspor | No | Betinasia | Total Over 2.5 FT | 54€ | 1.95 | -54 € | 1xBet | Total Under 2.5 FT | 46€ | 2.25 | 58 € | 3.5 € | No | 3.5 € | |
| Football | Türkiye | TUR D4-3 | 2025-11-01 10:00 | Tokat Belediye | 1-0 (0-0) | Artvin Hopaspor | No | Betinasia | Total Over 2.5 FT | 47€ | 2.22 | -47 € | 1xBet | Total Under 2.5 FT | 53€ | 1.96 | 51 € | 3.88 € | No | 3.88 € | |
| Football | Türkiye | TUR D4-3 | 2025-11-01 10:00 | Tokat Belediye | 1-0 (0-0) | Artvin Hopaspor | No | Betinasia | Home Over 1.5 FT | 48€ | 2.14 | -48 € | 1xBet | Home Under 1.5 FT | 52€ | 1.97 | 50 € | 2.44 € | No | 2.44 € | |
| Football | Türkiye | TUR D4-4 | 2025-11-01 10:00 | Anadolu Üniversitesi | 1-1 (1-0) | Afjet Afyonspor | No | Betinasia | Away Over 0.5 FT | 54€ | 1.91 | 49 € | 1xBet | Away Under 0.5 FT | 46€ | 2.28 | -46 € | 3.09 € | No | 3.09 € | |
| Football | Estonia | EST D3 | 2025-11-01 10:30 | FA Tartu Kalev | 4-3 (2-2) | TJK Legion | No | 1xBet | Total Over 3.5 FT | 56€ | 1.86 | 48 € | Betinasia | Total Under 3.5 FT | 44€ | 2.32 | -44 € | 2.08 € | No | 4.16 € | |
| Football | Cambodia | CAM D1 | 2025-11-01 11:00 | Boeung Ket FC | 1-1 (0-0) | Nagaworld FC | No | 1xBet | Away Wins FT | 33€ | 3.19 | -33 € | Betinasia | Double Chance 1X | 67€ | 1.55 | 37 € | 3.78 € | No | 3.78 € | |
| Football | Cambodia | CAM D1 | 2025-11-01 11:00 | Boeung Ket FC | 1-1 (0-0) | Nagaworld FC | No | Betinasia | Total Over 2.5 FT | 63€ | 1.68 | -63 € | 1xBet | Total Under 2.5 FT | 37€ | 2.88 | 70 € | 6.09 € | No | 6.56 € | |
| Football | Cambodia | CAM D1 | 2025-11-01 11:00 | Boeung Ket FC | 1-1 (0-0) | Nagaworld FC | No | Betinasia | Total Over 3.5 FT | 40€ | 2.64 | -40 € | 1xBet | Total Under 3.5 FT | 60€ | 1.75 | 45 € | 5 € | No | 5 € | |
| Football | Vietnam | VIE D2 | 2025-11-01 11:00 | PVF-CAND B | 1-1 (0-1) | Dong Thap FC | No | 1xBet | Home Wins FT | 45€ | 2.34 | -45 € | Betinasia | Double Chance 2X | 55€ | 1.90 | 50 € | 4.5 € | No | 4.5 € | |
| Football | Malaysia | MAS SL | 2025-11-01 11:30 | Sabah FA | 1-2 (1-1) | Selangor FC | No | 1xBet | Away Wins FT | 61€ | 1.75 | 46 € | Betinasia | Double Chance 1X | 39€ | 2.76 | -39 € | 6.57 € | No | 6.57 € | |
| Football | Denmark | DEN D4 | 2025-11-01 12:00 | Holbæk B&I | 4-4 (1-2) | Hørsholm-Usserød | No | 1xBet | Home Over 1.5 FT | 58€ | 1.80 | 46 € | Betinasia | Home Under 1.5 FT | 42€ | 2.51 | -42 € | 4.4 € | No | 4.4 € | |
| Football | Slovakia | SVK D2 | 2025-11-01 12:00 | Liptovsky Mikulas | 4-2 (1-1) | FC Petržalka | No | Betinasia | Home Wins FT | 55€ | 1.88 | 48 € | 1xBet | Double Chance 2X | 45€ | 2.27 | -45 € | 2.15 € | No | 3.24 € | |
| Football | Slovakia | SVK D2 | 2025-11-01 12:00 | MFK Zvolen | 1-3 (0-2) | STK Samorin | No | Betinasia | Home Wins FT | 49€ | 2.13 | -49 € | 1xBet | Double Chance 2X | 51€ | 2.04 | 53 € | 4.04 € | No | 4.04 € | |
| Football | Slovakia | SVK D2 | 2025-11-01 12:00 | MFK Zvolen | 1-3 (0-2) | STK Samorin | No | 1xBet | Away Wins FT | 25€ | 4.20 | 80 € | Betinasia | Double Chance 1X | 75€ | 1.41 | -75 € | 5 € | No | 5 € | |
| Football | Slovakia | SVK D2 | 2025-11-01 12:00 | MFK Zvolen | 1-3 (0-2) | STK Samorin | No | Betinasia | Home Over 1.5 FT | 53€ | 2.00 | -53 € | 1xBet | Home Under 1.5 FT | 47€ | 2.29 | 61 € | 6 € | No | 7.63 € | |
| Football | Slovakia | SVK D3C | 2025-11-01 12:00 | Tatran Oravské Veselé | 4-1 (1-1) | Dolny Kubin | No | 1xBet | Home Wins FT | 55€ | 1.93 | 51 € | Betinasia | Double Chance 2X | 45€ | 2.34 | -45 € | 5.3 € | No | 6.1 € | |
| Football | Thailand | THA D1 | 2025-11-01 12:00 | Buriram United | 2-1 (0-1) | Nakhon Ratchasima | No | Betinasia | Total Over 2.5 FT | 54€ | 1.92 | 50 € | 1xBet | Total Under 2.5 FT | 46€ | 2.26 | -46 € | 3.52 € | No | 3.52 € | |
| Football | Thailand | THA D1 | 2025-11-01 12:00 | Buriram United | 2-1 (0-1) | Nakhon Ratchasima | No | Betinasia | Away Over 0.5 FT | 36€ | 2.85 | 67 € | 1xBet | Away Under 0.5 FT | 64€ | 1.60 | -64 € | 2.4 € | No | 2.6 € | |
| Football | Thailand | THA D1 | 2025-11-01 12:00 | Buriram United | 2-1 (0-1) | Nakhon Ratchasima | No | Betinasia | Total Over 3.5 FT | 41€ | 2.52 | -41 € | 1xBet | Total Under 3.5 FT | 59€ | 1.76 | 45 € | 3.32 € | No | 3.84 € | |
| Football | Cyprus | CYP D2 | 2025-11-01 12:30 | AEZ Zakakiou | 2-0 (2-0) | Ethnikos Latsion | No | 1xBet | Home Wins FT | 44€ | 2.60 | 70 € | Betinasia | Double Chance 2X | 56€ | 2.02 | -56 € | 13.12 € | No | 14.4 € | |
| Football | Cyprus | CYP D2 | 2025-11-01 12:30 | AEZ Zakakiou | 2-0 (2-0) | Ethnikos Latsion | No | Betinasia | Away Wins FT | 26€ | 4.07 | -26 € | 1xBet | Double Chance 1X | 74€ | 1.44 | 33 € | 5.82 € | No | 6.86 € | |
| Football | Cyprus | CYP D2 | 2025-11-01 12:30 | Digenis Morfou | 1-2 (1-1) | Ayia Napa | No | Betinasia | Home Wins FT | 46€ | 2.25 | -46 € | 1xBet | Double Chance 2X | 54€ | 1.91 | 49 € | 3.09 € | No | 3.09 € | |
| Football | Cyprus | CYP D2 | 2025-11-01 12:30 | Digenis Morfou | 1-2 (1-1) | Ayia Napa | No | 1xBet | Away Wins FT | 26€ | 4.09 | 80 € | Betinasia | Double Chance 1X | 74€ | 1.40 | -74 € | 3.6 € | No | 6.21 € | |
| Football | Cyprus | CYP D2 | 2025-11-01 12:30 | Digenis Morfou | 1-2 (1-1) | Ayia Napa | No | Betinasia | Total Over 2.5 FT | 50€ | 2.09 | 55 € | 1xBet | Total Under 2.5 FT | 50€ | 2.05 | -50 € | 2.5 € | No | 4.5 € | |
| Football | Cyprus | CYP D2 | 2025-11-01 12:30 | Digenis Morfou | 1-2 (1-1) | Ayia Napa | No | Betinasia | Home Over 1.5 FT | 48€ | 2.22 | -48 € | 1xBet | Home Under 1.5 FT | 52€ | 2.05 | 55 € | 6.56 € | No | 6.6 € | |
| Football | Hungary | HUN WD1 | 2025-11-01 12:30 | Pécsi MFC (W) | 2-1 (1-1) | Budapest Honvéd (W) | No | 1xBet | Away Wins FT | 25€ | 4.17 | -25 € | Betinasia | Double Chance 1X | 75€ | 1.38 | 29 € | 3.5 € | No | 3.5 € | |
| Football | Slovakia | SVK D3E | 2025-11-01 12:30 | Spartak Medzev | 1-0 (1-0) | MFK Vranov | No | 1xBet | Away Wins FT | 30€ | 3.47 | -30 € | Betinasia | Double Chance 1X | 70€ | 1.46 | 32 € | 2.06 € | No | 2.06 € | |
| Football | Slovakia | SVK D3W | 2025-11-01 12:30 | Slovan Duslo Sala | 0-0 (0-0) | Dunajska Streda B | No | 1xBet | Home Wins FT | 51€ | 2.05 | -51 € | Betinasia | Double Chance 2X | 49€ | 2.10 | 54 € | 2.9 € | No | 2.9 € | |
| Football | UAE | UAE D2 | 2025-11-01 12:45 | Emirates Club | 2-2 (0-0) | Dubba Al Husun | No | Betinasia | Home Over 1.5 FT | 37€ | 2.81 | 67 € | 1xBet | Home Under 1.5 FT | 63€ | 1.63 | -63 € | 2.69 € | No | 3.97 € | |
| Football | Czech Rep. | CZE D3M | 2025-11-01 13:00 | FC Vsetín | 3-1 (2-1) | Hlucin | No | Betinasia | Home Wins FT | 43€ | 2.54 | 66 € | 1xBet | Double Chance 2X | 57€ | 1.89 | -57 € | 7.73 € | No | 9.22 € | |
| Football | Czech Rep. | CZE D3M | 2025-11-01 13:00 | FC Vsetín | 3-1 (2-1) | Hlucin | No | 1xBet | Away Wins FT | 30€ | 3.61 | -30 € | Betinasia | Double Chance 1X | 70€ | 1.58 | 41 € | 8.3 € | No | 10.67 € | |
| Football | Czech Rep. | CZE D3M | 2025-11-01 13:00 | FC Vsetín | 3-1 (2-1) | Hlucin | No | Betinasia | Home Over 1.5 FT | 54€ | 1.92 | 50 € | 1xBet | Home Under 1.5 FT | 46€ | 2.24 | -46 € | 3.04 € | No | 3.52 € | |
| Football | Czech Rep. | CZE D3M | 2025-11-01 13:00 | FC Vsetín | 3-1 (2-1) | Hlucin | No | 1xBet | Away Over 1.5 FT | 46€ | 2.32 | -46 € | Betinasia | Away Under 1.5 FT | 54€ | 1.94 | 51 € | 4.92 € | No | 4.92 € | |
| Football | France | FRA D2 | 2025-11-01 13:00 | Stade Reims | 1-2 (1-1) | USL Dunkerque | No | 1xBet | Away Wins FT | 28€ | 3.68 | 75 € | Betinasia | Double Chance 1X | 72€ | 1.43 | -72 € | 2.89 € | No | 2.9 € | |
| Football | Germany | GER RegB | 2025-11-01 13:00 | TSV Aubstadt | 1-1 (0-0) | Schwaben Augsburg | No | 1xBet | Home Wins FT | 59€ | 1.73 | -59 € | Betinasia | Double Chance 2X | 41€ | 2.49 | 61 € | 2.07 € | No | 2.09 € | |
| Football | Germany | GER RegN | 2025-11-01 13:00 | Bremer SV | 2-1 (0-1) | Hannover 96 II | No | 1xBet | Away Wins FT | 48€ | 2.19 | -48 € | Betinasia | Double Chance 1X | 52€ | 2.00 | 52 € | 4 € | No | 4 € | |
| Football | Germany | GER RegNO | 2025-11-01 13:00 | VSG Altglienicke | 1-2 (1-1) | Greifswalder FC | No | 1xBet | Away Wins FT | 18€ | 5.72 | 85 € | Betinasia | Double Chance 1X | 82€ | 1.26 | -82 € | 2.96 € | No | 2.96 € | |
| Football | Greece | GRE U19 | 2025-11-01 13:00 | AE Larisa Youth | 0-1 (0-0) | Levadiakos Youth | No | Betinasia | Home Wins FT | 49€ | 2.33 | -49 € | 1xBet | Double Chance 2X | 51€ | 2.25 | 64 € | 14.17 € | No | 14.75 € | |
| Football | Greece | GRE U19 | 2025-11-01 13:00 | AE Larisa Youth | 0-1 (0-0) | Levadiakos Youth | No | 1xBet | Away Wins FT | 22€ | 5.39 | 97 € | Betinasia | Double Chance 1X | 78€ | 1.49 | -78 € | 16.22 € | No | 18.58 € | |
| Football | Greece | GRE U19 | 2025-11-01 13:00 | AE Larisa Youth | 0-1 (0-0) | Levadiakos Youth | No | Betinasia | Home Over 1.5 FT | 50€ | 2.15 | -50 € | 1xBet | Home Under 1.5 FT | 50€ | 2.14 | 57 € | 7 € | No | 7 € | |
| Football | Malaysia | MAS SL | 2025-11-01 13:00 | PDRM FA | 0-5 (0-4) | Kuching FA | No | 1xBet | Away Wins FT | 50€ | 2.12 | 56 € | Betinasia | Double Chance 1X | 50€ | 2.10 | -50 € | 5 € | No | 6 € | |
| Football | Malaysia | MAS SL | 2025-11-01 13:00 | PDRM FA | 0-5 (0-4) | Kuching FA | No | 1xBet | Away Over 1.5 FT | 53€ | 1.96 | 51 € | Betinasia | Away Under 1.5 FT | 47€ | 2.20 | -47 € | 3.4 € | No | 3.88 € | |
| Football | Rwanda | RWA D1 | 2025-11-01 13:00 | Rutsiro FC | 1-1 (1-1) | APR FC | No | 1xBet | Away Wins FT | 63€ | 1.67 | -63 € | Betinasia | Double Chance 1X | 37€ | 2.79 | 66 € | 3.23 € | No | 3.23 € | |
| Football | Uganda | UGA D1 | 2025-11-01 13:00 | Mbarara City FC | 0-1 (0-0) | NEC FC (UGA) | No | 1xBet | Away Wins FT | 60€ | 1.75 | 45 € | Betinasia | Double Chance 1X | 40€ | 2.64 | -40 € | 4.82 € | No | 4.82 € | |
| Football | Italy | ITA CP2A | 2025-11-01 13:30 | AlbinoLeffe Youth | 0-6 (0-1) | Sampdoria Youth | No | 1xBet | Away Wins FT | 41€ | 2.50 | 62 € | Betinasia | Double Chance 1X | 59€ | 1.75 | -59 € | 2.5 € | No | 2.5 € | |
| Football | Italy | ITA CP2A | 2025-11-01 13:30 | AlbinoLeffe Youth | 0-6 (0-1) | Sampdoria Youth | No | 1xBet | Away Over 1.5 FT | 48€ | 2.22 | 59 € | Betinasia | Away Under 1.5 FT | 52€ | 2.03 | -52 € | 5.51 € | No | 6.56 € | |
| Football | Italy | ITA CP2A | 2025-11-01 13:30 | Calcio Como Youth | 0-4 (0-1) | Cittadella Youth | No | 1xBet | Total Over 3.5 FT | 42€ | 2.46 | 61 € | Betinasia | Total Under 3.5 FT | 58€ | 1.78 | -58 € | 2.95 € | No | 3.32 € | |
| Football | Italy | ITA CP2A | 2025-11-01 13:30 | Vicenza Youth | 4-2 (1-1) | Padova Youth | No | 1xBet | Home Wins FT | 51€ | 2.05 | 54 € | Betinasia | Double Chance 2X | 49€ | 2.12 | -49 € | 3.88 € | No | 4.55 € | |
| Football | Italy | ITA CP2A | 2025-11-01 13:30 | Vicenza Youth | 4-2 (1-1) | Padova Youth | No | 1xBet | Home Over 1.5 FT | 54€ | 1.95 | 51 € | Betinasia | Home Under 1.5 FT | 46€ | 2.33 | -46 € | 5.3 € | No | 5.3 € | |
| Football | Italy | ITA D3C | 2025-11-01 13:30 | SSD Casarano | 1-3 (1-0) | Monopoli | No | 1xBet | Total Over 2.5 FT | 52€ | 2.11 | 58 € | Betinasia | Total Under 2.5 FT | 48€ | 2.28 | -48 € | 9.44 € | No | 9.72 € | |
| Football | Italy | ITA D3C | 2025-11-01 13:30 | SSD Casarano | 1-3 (1-0) | Monopoli | No | 1xBet | Home Over 1.5 FT | 51€ | 2.10 | -51 € | Betinasia | Home Under 1.5 FT | 49€ | 2.18 | 58 € | 6.77 € | No | 6.77 € | |
| Football | Italy | ITA D3C | 2025-11-01 13:30 | SSD Casarano | 1-3 (1-0) | Monopoli | No | 1xBet | Total Over 3.5 FT | 29€ | 3.80 | 81 € | Betinasia | Total Under 3.5 FT | 71€ | 1.58 | -71 € | 10.2 € | No | 10.2 € | |
| Football | Saudi Arabia | KSA D1 | 2025-11-01 13:30 | Taawoun FC | 2-0 (0-0) | Qadisiya Khubar | No | 1xBet | Home Wins FT | 25€ | 4.25 | 81 € | Betinasia | Double Chance 2X | 75€ | 1.39 | -75 € | 4.48 € | No | 6.25 € | |
| Football | Saudi Arabia | KSA D1 | 2025-11-01 13:30 | Taawoun FC | 2-0 (0-0) | Qadisiya Khubar | No | Betinasia | Away Wins FT | 47€ | 2.21 | -47 € | 1xBet | Double Chance 1X | 53€ | 1.98 | 52 € | 3.87 € | No | 4.94 € | |
| Football | South Africa | RSA D2 | 2025-11-01 13:30 | Midlands Wanderers | 0-1 (0-0) | Kruger United FC | No | 1xBet | Home Wins FT | 23€ | 4.60 | -23 € | Betinasia | Double Chance 2X | 77€ | 1.40 | 31 € | 5.8 € | No | 7.88 € | |
| Football | South Africa | RSA D2 | 2025-11-01 13:30 | Midlands Wanderers | 0-1 (0-0) | Kruger United FC | No | Betinasia | Away Wins FT | 43€ | 2.46 | 63 € | 1xBet | Double Chance 1X | 57€ | 1.83 | -57 € | 4.48 € | No | 5.78 € | |
| Football | Tunisia | TUN D1 | 2025-11-01 13:30 | Étoile Sahel Sousse | 2-0 (0-0) | ES Metlaoui | No | 1xBet | Home Wins FT | 64€ | 1.64 | 41 € | Betinasia | Double Chance 2X | 36€ | 2.88 | -36 € | 3.68 € | No | 4.64 € | |
| Football | Tunisia | TUN D2 | 2025-11-01 13:30 | PS Sakiet Eddaïer | 3-0 (1-0) | SC Moknine | No | 1xBet | Home Wins FT | 46€ | 2.29 | 59 € | Betinasia | Double Chance 2X | 54€ | 1.98 | -54 € | 5.34 € | No | 5.34 € | |
| Football | Tunisia | TUN D2 | 2025-11-01 13:30 | PS Sakiet Eddaïer | 3-0 (1-0) | SC Moknine | No | Betinasia | Away Wins FT | 22€ | 4.64 | -22 € | 1xBet | Double Chance 1X | 78€ | 1.32 | 25 € | 2.08 € | No | 2.96 € | |
| Football | Ukraine | UKR D1 | 2025-11-01 13:30 | Kolos Kovalivka | 1-1 (0-1) | FK Aleksandriya | No | 1xBet | Home Wins FT | 43€ | 2.45 | -43 € | Betinasia | Double Chance 2X | 57€ | 1.86 | 49 € | 5.35 € | No | 6.13 € | |
| Football | Italy | ITA D1 | 2025-11-01 14:00 | Udinese Calcio | 1-0 (1-0) | Atalanta Bergamo | No | 1xBet | Total Over 2.5 FT | 50€ | 2.06 | -50 € | Betinasia | Total Under 2.5 FT | 50€ | 2.08 | 54 € | 3.2 € | No | 4 € | |
| Football | Türkiye | TUR D4-4 | 2025-11-01 14:00 | Tire 2021 FK | 1-1 (0-1) | Ayvalıkgücü BS | No | Betinasia | Total Over 2.5 FT | 49€ | 2.10 | -49 € | 1xBet | Total Under 2.5 FT | 51€ | 2.02 | 52 € | 2.9 € | No | 3.02 € | |
| Football | UAE | UAE D2 | 2025-11-01 14:10 | United FC (UAE) | 1-1 (1-0) | Hatta Club | No | 1xBet | Home Wins FT | 61€ | 1.68 | -61 € | Betinasia | Double Chance 2X | 39€ | 2.62 | 63 € | 2.18 € | No | 2.18 € | |
| Football | Italy | ITA CP2A | 2025-11-01 14:30 | Pro Vercelli Youth | 0-3 (0-2) | Modena Youth | No | Betinasia | Home Over 1.5 FT | 46€ | 2.23 | -46 € | 1xBet | Home Under 1.5 FT | 54€ | 1.89 | 48 € | 2.06 € | No | 2.06 € | |
