Surebets
You are not logged in. Please login to access free Betigolo tools, tips and much more!
Loading data. Please wait...
| Match Info | Bet A | Bet B | Surebet | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Select | Sport | Country | League | Date (GMT+0) | Home Team | Result | Away Team | Favorite | Bookie | Tip | Stake | Odd | Result | Bookie | Tip | Stake | Odd | Result | Value | Active | Profit |
| Football | Venezuela | VEN D2PO | 2025-10-11 00:00 | Dynamo Puerto | 1-0 (0-0) | Marítimo de La Guaira | No | 1xBet | Away Wins FT | 39€ | 2.65 | -39 € | Betinasia | Double Chance 1X | 61€ | 1.71 | 43 € | 3.35 € | No | 4.25 € | |
| Football | Argentina | ARG D3FAPO | 2025-10-11 02:00 | Juventud Antoniana | 3-0 (2-0) | Boca Unidos | No | Betinasia | Home Wins FT | 75€ | 1.36 | 27 € | 1xBet | Double Chance 2X | 25€ | 4.10 | -25 € | 2.3 € | No | 2.3 € | |
| Football | Mexico | MEX WD1 | 2025-10-11 02:00 | Club América (W) | 1-2 (0-1) | Tigres UANL (W) | No | 1xBet | Home Wins FT | 44€ | 2.35 | -44 € | Betinasia | Double Chance 2X | 56€ | 1.84 | 47 € | 3.04 € | No | 3.04 € | |
| Football | Mexico | MEX WD1 | 2025-10-11 02:00 | Club América (W) | 1-2 (0-1) | Tigres UANL (W) | No | 1xBet | Home Over 1.5 FT | 51€ | 2.00 | -51 € | Betinasia | Home Under 1.5 FT | 49€ | 2.10 | 54 € | 2 € | No | 2.9 € | |
| Football | Australia | AUS AC | 2025-10-11 05:00 | Preston Lions | 1-1 (1-0) | NWS Spirit FC | No | 1xBet | Home Wins FT | 45€ | 2.31 | -45 € | Betinasia | Double Chance 2X | 55€ | 1.92 | 50 € | 3.95 € | No | 5.44 € | |
| Football | Indonesia | IDN D2 | 2025-10-11 08:30 | Persipal Palu | 1-1 (1-1) | PSIS Semarang | No | 1xBet | Away Wins FT | 32€ | 3.27 | -32 € | Betinasia | Double Chance 1X | 68€ | 1.51 | 35 € | 2.82 € | No | 2.82 € | |
| Football | Czech Rep. | CZE D3C | 2025-10-11 09:00 | Pribram B | 2-1 (1-0) | Taborsko B | No | 1xBet | Away Wins FT | 37€ | 2.81 | -37 € | Betinasia | Double Chance 1X | 63€ | 1.68 | 43 € | 3.82 € | No | 5.84 € | |
| Football | Czech Rep. | CZE D3C | 2025-10-11 09:00 | Pribram B | 2-1 (1-0) | Taborsko B | No | 1xBet | Away Over 1.5 FT | 54€ | 1.95 | -54 € | Betinasia | Away Under 1.5 FT | 46€ | 2.26 | 58 € | 3.96 € | No | 3.96 € | |
| Football | Czech Rep. | CZE U19 | 2025-10-11 09:15 | Dukla Praha U19 | 2-0 (0-0) | Mlada Boleslav U19 | No | Betinasia | Home Wins FT | 53€ | 1.96 | 51 € | 1xBet | Double Chance 2X | 47€ | 2.20 | -47 € | 3.4 € | No | 3.93 € | |
| Football | Czech Rep. | CZE U19 | 2025-10-11 09:15 | Dukla Praha U19 | 2-0 (0-0) | Mlada Boleslav U19 | No | 1xBet | Away Wins FT | 23€ | 4.44 | -23 € | Betinasia | Double Chance 1X | 77€ | 1.36 | 28 € | 2.12 € | No | 4.95 € | |
| Football | Czech Rep. | CZE D3C | 2025-10-11 09:15 | Aritma Praha | 3-1 (1-1) | FK Kraluv Dvur | No | 1xBet | Home Wins FT | 46€ | 2.25 | 58 € | Betinasia | Double Chance 2X | 54€ | 1.91 | -54 € | 3.09 € | No | 3.5 € | |
| Football | Czech Rep. | CZE D3C | 2025-10-11 09:15 | Mlada Boleslav B | 3-1 (1-1) | Banik Most Sous | No | 1xBet | Away Wins FT | 45€ | 2.33 | -45 € | Betinasia | Double Chance 1X | 55€ | 1.87 | 48 € | 2.8 € | No | 2.8 € | |
| Football | Czech Rep. | CZE D3C | 2025-10-11 09:15 | Mlada Boleslav B | 3-1 (1-1) | Banik Most Sous | No | Betinasia | Home Over 1.5 FT | 36€ | 2.84 | 66 € | 1xBet | Home Under 1.5 FT | 64€ | 1.61 | -64 € | 2.24 € | No | 2.24 € | |
| Football | Czech Rep. | CZE D3C | 2025-10-11 09:15 | Mlada Boleslav B | 3-1 (1-1) | Banik Most Sous | No | 1xBet | Away Over 1.5 FT | 50€ | 2.05 | -50 € | Betinasia | Away Under 1.5 FT | 50€ | 2.06 | 53 € | 2.5 € | No | 3 € | |
| Football | Czech Rep. | CZE D3C | 2025-10-11 09:30 | D. Ceske Budejovice B | 1-3 (0-3) | Bohemians 1905 B | No | 1xBet | Away Wins FT | 42€ | 2.43 | 60 € | Betinasia | Double Chance 1X | 58€ | 1.79 | -58 € | 2.06 € | No | 2.06 € | |
| Football | International | INT U19 | 2025-10-11 10:00 | England U19 | 4-1 (2-0) | Belgium U19 | No | Betinasia | Home Over 1.5 FT | 57€ | 1.83 | 47 € | 1xBet | Home Under 1.5 FT | 43€ | 2.38 | -43 € | 2.12 € | No | 4.08 € | |
| Football | Poland | POL Yth | 2025-10-11 11:00 | Wisła Kraków Youth | 0-2 (0-1) | Miedź Legnica Youth | No | 1xBet | Home Wins FT | 43€ | 2.40 | -43 € | Betinasia | Double Chance 2X | 57€ | 1.84 | 48 € | 3.2 € | No | 4.88 € | |
| Football | Poland | POL Yth | 2025-10-11 11:00 | Wisła Kraków Youth | 0-2 (0-1) | Miedź Legnica Youth | No | 1xBet | Home Over 1.5 FT | 54€ | 1.89 | -54 € | Betinasia | Home Under 1.5 FT | 46€ | 2.25 | 58 € | 2.06 € | No | 3.5 € | |
| Football | Spain | SPA WD1 | 2025-10-11 11:00 | Granada CF (W) | 2-2 (1-1) | Real Sociedad (W) | No | 1xBet | Away Wins FT | 41€ | 2.58 | -41 € | Betinasia | Double Chance 1X | 59€ | 1.78 | 46 € | 4.72 € | No | 4.72 € | |
| Football | Spain | SPA WD1 | 2025-10-11 11:00 | Granada CF (W) | 2-2 (1-1) | Real Sociedad (W) | No | Betinasia | Home Over 1.5 FT | 37€ | 2.76 | 65 € | 1xBet | Home Under 1.5 FT | 63€ | 1.62 | -63 € | 2.06 € | No | 2.12 € | |
| Football | Thailand | THA D3 | 2025-10-11 11:00 | Singha Chiangrai City | 2-2 (0-1) | Uttaradit FC | No | 1xBet | Away Wins FT | 25€ | 4.17 | -25 € | Betinasia | Double Chance 1X | 75€ | 1.40 | 30 € | 4.25 € | No | 4.7 € | |
| Football | England | ENG PDL2 | 2025-10-11 12:00 | Sheffield Wed U21 | 2-1 (1-0) | Wigan U21 | No | 1xBet | Home Wins FT | 49€ | 2.11 | 54 € | Betinasia | Double Chance 2X | 51€ | 2.00 | -51 € | 2 € | No | 3.39 € | |
| Football | Greece | GRE D2N | 2025-10-11 12:00 | Asteras Tripoli B | 3-1 (1-1) | Niki Volos | No | Betinasia | Away Over 1.5 FT | 45€ | 2.34 | -45 € | 1xBet | Away Under 1.5 FT | 55€ | 1.88 | 48 € | 3.4 € | No | 3.4 € | |
| Football | Norway | NOR D4-1 | 2025-10-11 12:00 | Baerum SK | 5-1 (4-0) | IL Ulfstind | No | 1xBet | Home Wins FT | 63€ | 1.63 | 40 € | Betinasia | Double Chance 2X | 37€ | 2.79 | -37 € | 2.69 € | No | 2.69 € | |
| Football | Poland | POL WD1 | 2025-10-11 12:00 | Rekord B-B (W) | 2-1 (0-0) | Stomilanki Olsztyn (W) | No | 1xBet | Away Over 1.5 FT | 27€ | 3.85 | -27 € | Betinasia | Away Under 1.5 FT | 73€ | 1.46 | 33 € | 3.95 € | No | 6.29 € | |
| Football | Sweden | SWE WD1 | 2025-10-11 12:00 | Rosengård (W) | 1-2 (0-0) | Djurgårdens (W) | No | 1xBet | Home Wins FT | 43€ | 2.38 | -43 € | Betinasia | Double Chance 2X | 57€ | 1.80 | 46 € | 2.12 € | No | 2.6 € | |
| Football | Thailand | THA D2 | 2025-10-11 12:00 | Mahasarakham SBT FC | 2-0 (1-0) | Kasetsart FC | No | 1xBet | Home Wins FT | 47€ | 2.21 | 57 € | Betinasia | Double Chance 2X | 53€ | 1.97 | -53 € | 3.87 € | No | 3.87 € | |
| Football | Poland | POL D3 | 2025-10-11 12:15 | Świt Szczecin | 3-0 (2-0) | Podhale Nowy Targ | No | 1xBet | Away Wins FT | 44€ | 2.32 | -44 € | Betinasia | Double Chance 1X | 56€ | 1.85 | 48 € | 2.08 € | No | 3.82 € | |
| Football | England | ENG Cup | 2025-10-11 12:30 | Farnham Town FC | 3-3 (1-1) | Sutton United | No | 1xBet | Away Wins FT | 46€ | 2.25 | -46 € | Betinasia | Double Chance 1X | 54€ | 1.91 | 49 € | 3.09 € | No | 3.09 € | |
| Football | Denmark | DEN D3 | 2025-10-11 13:00 | FC Roskilde | 5-1 (5-1) | Brabrand IF | No | 1xBet | Home Wins FT | 72€ | 1.43 | 31 € | Betinasia | Double Chance 2X | 28€ | 3.65 | -28 € | 2.2 € | No | 2.96 € | |
| Football | Denmark | DEN D3 | 2025-10-11 13:00 | FC Roskilde | 5-1 (5-1) | Brabrand IF | No | Betinasia | Away Over 0.5 FT | 58€ | 1.79 | 46 € | 1xBet | Away Under 0.5 FT | 42€ | 2.45 | -42 € | 2.9 € | No | 3.65 € | |
| Football | Germany | GER RegB | 2025-10-11 13:00 | VfB Eichstätt | 1-1 (1-0) | TSV Aubstadt | No | 1xBet | Away Wins FT | 30€ | 3.44 | -30 € | Betinasia | Double Chance 1X | 70€ | 1.51 | 35 € | 3.2 € | No | 5.35 € | |
| Football | Indonesia | IDN D2 | 2025-10-11 13:00 | PSMS Medan | 1-1 (0-0) | Persikad Depok | No | 1xBet | Home Wins FT | 57€ | 2.09 | -57 € | Betinasia | Double Chance 2X | 43€ | 2.74 | 75 € | 17.82 € | No | 17.82 € | |
| Football | Indonesia | IDN D2 | 2025-10-11 13:00 | PSMS Medan | 1-1 (0-0) | Persikad Depok | No | Betinasia | Away Wins FT | 16€ | 6.60 | -16 € | 1xBet | Double Chance 1X | 84€ | 1.27 | 23 € | 5.6 € | No | 6.68 € | |
| Football | Indonesia | IDN D2 | 2025-10-11 13:00 | PSMS Medan | 1-1 (0-0) | Persikad Depok | No | 1xBet | Home Over 1.5 FT | 51€ | 2.17 | -51 € | Betinasia | Home Under 1.5 FT | 49€ | 2.25 | 61 € | 10.25 € | No | 10.25 € | |
| Football | Indonesia | IDN D2 | 2025-10-11 13:00 | PSMS Medan | 1-1 (0-0) | Persikad Depok | No | Betinasia | Away Over 0.5 FT | 61€ | 1.73 | 44 € | 1xBet | Away Under 0.5 FT | 39€ | 2.71 | -39 € | 5.47 € | No | 5.47 € | |
| Football | Norway | NOR D4-1 | 2025-10-11 13:00 | Funnefoss/Vormsund | 2-2 (1-1) | Ullern IF | No | 1xBet | Home Wins FT | 33€ | 3.13 | -33 € | Betinasia | Double Chance 2X | 67€ | 1.53 | 36 € | 2.58 € | No | 2.58 € | |
| Football | Norway | NOR D4-1 | 2025-10-11 13:00 | Funnefoss/Vormsund | 2-2 (1-1) | Ullern IF | No | Betinasia | Away Wins FT | 43€ | 2.39 | -43 € | 1xBet | Double Chance 1X | 57€ | 1.82 | 47 € | 2.73 € | No | 3.74 € | |
| Football | Poland | POL D4-1 | 2025-10-11 13:00 | Olimpia Elbląg | 4-1 (1-1) | GKS Bełchatów | No | 1xBet | Home Wins FT | 42€ | 2.49 | 63 € | Betinasia | Double Chance 2X | 58€ | 1.81 | -58 € | 4.58 € | No | 4.58 € | |
| Football | Poland | POL D4-1 | 2025-10-11 13:00 | Olimpia Elbląg | 4-1 (1-1) | GKS Bełchatów | No | Betinasia | Away Over 1.5 FT | 43€ | 2.38 | -43 € | 1xBet | Away Under 1.5 FT | 57€ | 1.80 | 46 € | 2.34 € | No | 2.6 € | |
| Football | Russia | RUS D2 | 2025-10-11 13:00 | Spartak Kostroma | 1-1 (1-1) | KAMAZ N. Chelny | No | Betinasia | Total Over 2.5 FT | 38€ | 2.74 | -38 € | 1xBet | Total Under 2.5 FT | 62€ | 1.69 | 43 € | 4.12 € | No | 4.78 € | |
| Football | Russia | RUS D2 | 2025-10-11 13:00 | Spartak Kostroma | 1-1 (1-1) | KAMAZ N. Chelny | No | Betinasia | Home Over 1.5 FT | 41€ | 2.54 | -41 € | 1xBet | Home Under 1.5 FT | 59€ | 1.77 | 45 € | 4.14 € | No | 4.43 € | |
| Football | Sweden | SWE D4SG | 2025-10-11 13:00 | FK Karlskrona | 2-1 (1-0) | IFK Hässleholm | No | Betinasia | Total Over 2.5 FT | 61€ | 1.86 | 52 € | 1xBet | Total Under 2.5 FT | 39€ | 2.88 | -39 € | 12.12 € | No | 13.4 € | |
| Football | Bosnia | BOS D2RS | 2025-10-11 13:30 | Drina Zvornik | 0-1 (0-0) | Kozara Gradiska | No | 1xBet | Home Over 1.5 FT | 59€ | 1.73 | -59 € | Betinasia | Home Under 1.5 FT | 41€ | 2.49 | 61 € | 2.07 € | No | 2.09 € | |
| Football | Italy | ITA D3A | 2025-10-11 13:30 | Giana Erminio | 0-0 (0-0) | Novara | No | Betinasia | Total Over 2.5 FT | 38€ | 2.75 | -38 € | 1xBet | Total Under 2.5 FT | 62€ | 1.68 | 42 € | 4.16 € | No | 4.16 € | |
| Football | Italy | ITA D3B | 2025-10-11 13:30 | Perugia Calcio | 0-1 (0-1) | Rimini FC | No | 1xBet | Home Wins FT | 53€ | 1.98 | -53 € | Betinasia | Double Chance 2X | 47€ | 2.27 | 60 € | 4.94 € | No | 6.69 € | |
| Football | Italy | ITA D3B | 2025-10-11 13:30 | Perugia Calcio | 0-1 (0-1) | Rimini FC | No | Betinasia | Away Over 0.5 FT | 59€ | 1.73 | 43 € | 1xBet | Away Under 0.5 FT | 41€ | 2.50 | -41 € | 2.01 € | No | 2.01 € | |
| Football | Holland | HOL D3 | 2025-10-11 13:50 | Koninklijke HFC | 0-1 (0-1) | Kozakken Boys | No | 1xBet | Away Wins FT | 34€ | 3.07 | 70 € | Betinasia | Double Chance 1X | 66€ | 1.60 | -66 € | 4.38 € | No | 4.38 € | |
| Football | Holland | HOL D3 | 2025-10-11 13:50 | Koninklijke HFC | 0-1 (0-1) | Kozakken Boys | No | Betinasia | Home Over 1.5 FT | 43€ | 2.45 | -43 € | 1xBet | Home Under 1.5 FT | 57€ | 1.85 | 48 € | 5.35 € | No | 5.45 € | |
| Football | Norway | NOR D4-1 | 2025-10-11 14:00 | Frigg Oslo FK | 6-1 (2-1) | Skjervoy IK | No | Betinasia | Away Wins FT | 7€ | 14.89 | -7 € | 1xBet | Double Chance 1X | 93€ | 1.10 | 9 € | 2.3 € | No | 2.3 € | |
| Football | Norway | NOR D4-1 | 2025-10-11 14:00 | IF Floya | 1-3 (0-1) | KFUM Oslo 2 | No | Betinasia | Home Wins FT | 65€ | 1.63 | -65 € | 1xBet | Double Chance 2X | 35€ | 3.06 | 72 € | 5.82 € | No | 7.1 € | |
| Football | Norway | NOR D4-1 | 2025-10-11 14:00 | IF Floya | 1-3 (0-1) | KFUM Oslo 2 | No | 1xBet | Away Over 1.5 FT | 43€ | 2.47 | 63 € | Betinasia | Away Under 1.5 FT | 57€ | 1.88 | -57 € | 6.21 € | No | 6.21 € | |
| Football | Norway | NOR D4-1 | 2025-10-11 14:00 | Sortland IL | 1-4 (0-0) | Gamle Oslo | No | 1xBet | Home Over 1.5 FT | 46€ | 2.25 | -46 € | Betinasia | Home Under 1.5 FT | 54€ | 1.90 | 49 € | 2.6 € | No | 2.6 € | |
| Football | Norway | NOR D4-2 | 2025-10-11 14:00 | Kvik Trondheim | 4-0 (3-0) | Tiller IL | No | Betinasia | Home Wins FT | 77€ | 1.36 | 28 € | 1xBet | Double Chance 2X | 23€ | 4.45 | -23 € | 2.35 € | No | 5.03 € | |
| Football | Norway | NOR D4-2 | 2025-10-11 14:00 | Kvik Trondheim | 4-0 (3-0) | Tiller IL | No | 1xBet | Away Over 1.5 FT | 38€ | 2.77 | -38 € | Betinasia | Away Under 1.5 FT | 62€ | 1.72 | 45 € | 5.26 € | No | 6.89 € | |
| Football | Norway | NOR D4-2 | 2025-10-11 14:00 | SK Trygg/Lade | 1-0 (1-0) | Ranheim 2 | No | 1xBet | Away Over 0.5 FT | 42€ | 2.71 | -42 € | Betinasia | Away Under 0.5 FT | 58€ | 1.97 | 56 € | 13.82 € | No | 14.26 € | |
| Football | Norway | NOR D4-3 | 2025-10-11 14:00 | Bjørkelangen/Høland | 3-1 (1-1) | Assiden IF | No | 1xBet | Away Wins FT | 27€ | 3.79 | -27 € | Betinasia | Double Chance 1X | 73€ | 1.42 | 31 € | 2.33 € | No | 3.51 € | |
| Football | Norway | NOR D4-3 | 2025-10-11 14:00 | Bjørkelangen/Høland | 3-1 (1-1) | Assiden IF | No | 1xBet | Away Over 1.5 FT | 47€ | 2.20 | -47 € | Betinasia | Away Under 1.5 FT | 53€ | 1.94 | 50 € | 2.98 € | No | 2.98 € | |
| Football | Norway | NOR D4-3 | 2025-10-11 14:00 | Bjørkelangen/Høland | 3-1 (1-1) | Assiden IF | No | 1xBet | Total Over 3.5 FT | 54€ | 1.89 | 48 € | Betinasia | Total Under 3.5 FT | 46€ | 2.22 | -46 € | 2.06 € | No | 2.06 € | |
| Football | Norway | NOR D4-3 | 2025-10-11 14:00 | Lillehammer FK | 3-1 (1-0) | Nordstrand IF | No | Betinasia | Home Wins FT | 39€ | 3.48 | 97 € | 1xBet | Double Chance 2X | 61€ | 2.20 | -61 € | 34.2 € | No | 35.72 € | |
| Football | Norway | NOR D4-3 | 2025-10-11 14:00 | Lillehammer FK | 3-1 (1-0) | Nordstrand IF | No | 1xBet | Away Wins FT | 30€ | 4.50 | -30 € | Betinasia | Double Chance 1X | 70€ | 1.90 | 63 € | 33 € | No | 33 € | |
| Football | Norway | NOR D4-3 | 2025-10-11 14:00 | Lillehammer FK | 3-1 (1-0) | Nordstrand IF | No | 1xBet | Away Over 1.5 FT | 45€ | 2.47 | -45 € | Betinasia | Away Under 1.5 FT | 55€ | 1.99 | 54 € | 9.45 € | No | 9.45 € | |
| Football | Norway | NOR D4-4 | 2025-10-11 14:00 | Lyngbo SK | 2-2 (2-1) | Os Turn | No | 1xBet | Away Wins FT | 48€ | 2.13 | -48 € | Betinasia | Double Chance 1X | 52€ | 1.97 | 50 € | 2.24 € | No | 2.44 € | |
| Football | Norway | NOR D4-5 | 2025-10-11 14:00 | Viking FK 2 | 1-3 (0-0) | Madla IL | No | 1xBet | Home Wins FT | 48€ | 2.26 | -48 € | Betinasia | Double Chance 2X | 52€ | 2.05 | 55 € | 6.6 € | No | 6.6 € | |
| Football | Norway | NOR D4-5 | 2025-10-11 14:00 | Viking FK 2 | 1-3 (0-0) | Madla IL | No | 1xBet | Home Over 1.5 FT | 56€ | 1.85 | -56 € | Betinasia | Home Under 1.5 FT | 44€ | 2.39 | 61 € | 3.6 € | No | 5.12 € | |
| Football | Norway | NOR D4-5 | 2025-10-11 14:00 | Viking FK 2 | 1-3 (0-0) | Madla IL | No | 1xBet | Total Over 3.5 FT | 47€ | 2.24 | 58 € | Betinasia | Total Under 3.5 FT | 53€ | 1.98 | -53 € | 4.94 € | No | 5.28 € | |
| Football | Poland | POL D3 | 2025-10-11 14:00 | Sokół Kleczew | 1-3 (0-2) | Unia Skierniewice | No | 1xBet | Away Wins FT | 48€ | 2.19 | 57 € | Betinasia | Double Chance 1X | 52€ | 2.03 | -52 € | 5.12 € | No | 5.12 € | |
| Football | Poland | POL D4-4 | 2025-10-11 14:00 | Naprzód Jędrzejów | 0-1 (0-1) | Star Starachowice | No | 1xBet | Away Wins FT | 48€ | 2.17 | 56 € | Betinasia | Double Chance 1X | 52€ | 2.02 | -52 € | 4.16 € | No | 4.16 € | |
| Football | Slovakia | SVK D2 | 2025-10-11 14:00 | MSK Puchov | 1-4 (0-1) | Dukla Banska Bystrica | No | 1xBet | Away Wins FT | 56€ | 1.85 | 48 € | Betinasia | Double Chance 1X | 44€ | 2.38 | -44 € | 3.6 € | No | 3.6 € | |
| Football | Slovakia | SVK D2 | 2025-10-11 14:00 | OFK Banik Lehota | 3-1 (0-0) | Slavia TU Kosice | No | 1xBet | Home Wins FT | 44€ | 2.45 | 64 € | Betinasia | Double Chance 2X | 56€ | 1.93 | -56 € | 7.8 € | No | 7.8 € | |
| Football | Slovakia | SVK D2 | 2025-10-11 14:00 | OFK Banik Lehota | 3-1 (0-0) | Slavia TU Kosice | No | Betinasia | Away Over 1.5 FT | 40€ | 2.57 | -40 € | 1xBet | Away Under 1.5 FT | 60€ | 1.71 | 43 € | 2.6 € | No | 2.6 € | |
| Football | Sweden | SWE D4VG | 2025-10-11 14:00 | Onsala BK | 3-5 (1-1) | Laholms FK | No | 1xBet | Home Wins FT | 51€ | 2.00 | -51 € | Betinasia | Double Chance 2X | 49€ | 2.09 | 53 € | 2 € | No | 2.41 € | |
| Football | Sweden | SWE WD1 | 2025-10-11 14:00 | Kristianstads (W) | 0-1 (0-0) | Norrköping (W) | No | Betinasia | Home Over 1.5 FT | 44€ | 2.36 | -44 € | 1xBet | Home Under 1.5 FT | 56€ | 1.83 | 46 € | 2.48 € | No | 2.48 € | |
| Football | UEFA | UEFA U19Q | 2025-10-11 14:30 | Israel U19 | 2-2 (0-1) | Slovenia U19 | No | 1xBet | Away Wins FT | 48€ | 2.18 | -48 € | Betinasia | Double Chance 1X | 52€ | 1.98 | 51 € | 2.96 € | No | 2.96 € | |
| Football | Belgium | BEL WD1 | 2025-10-11 15:00 | Zulte Waregem (W) | 1-1 (0-1) | Anderlecht (W) | No | 1xBet | Total Over 3.5 FT | 43€ | 2.43 | -43 € | Betinasia | Total Under 3.5 FT | 57€ | 1.84 | 48 € | 4.49 € | No | 4.88 € | |
| Football | England | ENG Cup | 2025-10-11 15:00 | Aveley FC | 0-3 (0-1) | Gateshead | No | 1xBet | Away Wins FT | 52€ | 1.99 | 51 € | Betinasia | Double Chance 1X | 48€ | 2.18 | -48 € | 3.48 € | No | 3.48 € | |
| Football | England | ENG Cup | 2025-10-11 15:00 | Aveley FC | 0-3 (0-1) | Gateshead | No | Betinasia | Away Wins FT | 66€ | 1.59 | 39 € | 1xBet | Double Chance 1X | 34€ | 3.15 | -34 € | 5.01 € | No | 5.01 € | |
| Football | England | ENG Cup | 2025-10-11 15:00 | Carlisle United | 5-2 (3-0) | Boston United | No | Betinasia | Home Wins FT | 43€ | 2.45 | 62 € | 1xBet | Double Chance 2X | 57€ | 1.83 | -57 € | 4.48 € | No | 5.35 € | |
| Football | England | ENG Cup | 2025-10-11 15:00 | Carlisle United | 5-2 (3-0) | Boston United | No | 1xBet | Away Wins FT | 24€ | 4.40 | -24 € | Betinasia | Double Chance 1X | 76€ | 1.36 | 27 € | 2.98 € | No | 2.98 € | |
| Football | England | ENG Cup | 2025-10-11 15:00 | Eastbourne Borough | 0-3 (0-0) | Boreham Wood | No | 1xBet | Total Over 2.5 FT | 54€ | 1.89 | 48 € | Betinasia | Total Under 2.5 FT | 46€ | 2.22 | -46 € | 2.06 € | No | 2.06 € | |
| Football | England | ENG Cup | 2025-10-11 15:00 | Eastbourne Borough | 0-3 (0-0) | Boreham Wood | No | 1xBet | Home Over 0.5 FT | 63€ | 1.63 | -63 € | Betinasia | Home Under 0.5 FT | 37€ | 2.79 | 66 € | 2.69 € | No | 3.23 € | |
| Football | England | ENG Cup | 2025-10-11 15:00 | Ebbsfleet United | 2-0 (1-0) | Solihull Moors | No | 1xBet | Home Wins FT | 35€ | 3.02 | 71 € | Betinasia | Double Chance 2X | 65€ | 1.64 | -65 € | 5.53 € | No | 5.53 € | |
| Football | England | ENG Cup | 2025-10-11 15:00 | Gainsborough | 1-1 (1-0) | Hartlepool United | No | 1xBet | Home Wins FT | 26€ | 4.16 | -26 € | Betinasia | Double Chance 2X | 74€ | 1.46 | 34 € | 7.74 € | No | 7.74 € | |
| Football | England | ENG Cup | 2025-10-11 15:00 | Gainsborough | 1-1 (1-0) | Hartlepool United | No | Betinasia | Away Wins FT | 46€ | 2.26 | -46 € | 1xBet | Double Chance 1X | 54€ | 1.92 | 50 € | 3.68 € | No | 3.68 € | |
| Football | England | ENG Cup | 2025-10-11 15:00 | Gainsborough | 1-1 (1-0) | Hartlepool United | No | 1xBet | Away Over 1.5 FT | 44€ | 2.34 | -44 € | Betinasia | Away Under 1.5 FT | 56€ | 1.86 | 48 € | 2.96 € | No | 4.1 € | |
| Football | England | ENG Cup | 2025-10-11 15:00 | Rochdale | 1-2 (0-0) | York City | No | 1xBet | Away Wins FT | 37€ | 2.80 | 66 € | Betinasia | Double Chance 1X | 63€ | 1.66 | -63 € | 3.45 € | No | 3.45 € | |
| Football | England | ENG Cup | 2025-10-11 15:00 | South Shields | 4-0 (3-0) | Spalding United | No | 1xBet | Away Over 1.5 FT | 42€ | 2.50 | -42 € | Betinasia | Away Under 1.5 FT | 58€ | 1.81 | 47 € | 4.98 € | No | 4.98 € | |
| Football | England | ENG Cup | 2025-10-11 15:00 | South Shields | 4-0 (3-0) | Spalding United | No | 1xBet | Total Over 3.5 FT | 48€ | 2.19 | 57 € | Betinasia | Total Under 3.5 FT | 52€ | 2.02 | -52 € | 5.04 € | No | 5.12 € | |
| Football | England | ENG Cup | 2025-10-11 15:00 | Spennymoor Town | 1-0 (0-0) | Billericay | No | Betinasia | Home Wins FT | 65€ | 1.64 | 42 € | 1xBet | Double Chance 2X | 35€ | 3.10 | -35 € | 6.66 € | No | 6.67 € | |
| Football | England | ENG Cup | 2025-10-11 15:00 | Tonbridge Angels | 1-3 (1-0) | Chatham Town | No | 1xBet | Home Wins FT | 47€ | 2.18 | -47 € | Betinasia | Double Chance 2X | 53€ | 1.97 | 51 € | 2.46 € | No | 4.41 € | |
| Football | England | ENG RYM | 2025-10-11 15:00 | Burgess Hill | 2-0 (1-0) | Hashtag United | No | Betinasia | Home Over 1.5 FT | 49€ | 2.12 | 55 € | 1xBet | Home Under 1.5 FT | 51€ | 2.02 | -51 € | 3.02 € | No | 3.88 € | |
| Football | England | ENG RYM | 2025-10-11 15:00 | Cheshunt FC | 1-1 (1-0) | Cray Valley PM | No | 1xBet | Away Wins FT | 38€ | 2.74 | -38 € | Betinasia | Double Chance 1X | 62€ | 1.69 | 43 € | 4.12 € | No | 4.72 € | |
| Football | England | ENG RYM | 2025-10-11 15:00 | Ramsgate | 1-1 (1-1) | Wingate & Finchley | No | 1xBet | Home Wins FT | 47€ | 2.23 | -47 € | Betinasia | Double Chance 2X | 53€ | 2.00 | 53 € | 4.81 € | No | 6 € | |
| Football | England | ENG RYM | 2025-10-11 15:00 | Ramsgate | 1-1 (1-1) | Wingate & Finchley | No | 1xBet | Home Over 1.5 FT | 52€ | 1.98 | -52 € | Betinasia | Home Under 1.5 FT | 48€ | 2.18 | 57 € | 2.96 € | No | 4.59 € | |
| Football | England | ENG RYM | 2025-10-11 15:00 | Whitehawk FC | 2-0 (1-0) | Carshalton | No | 1xBet | Away Wins FT | 35€ | 2.95 | -35 € | Betinasia | Double Chance 1X | 65€ | 1.58 | 38 € | 2.77 € | No | 2.77 € | |
| Football | England | ENG NLN | 2025-10-11 15:00 | Chorley FC | 3-3 (0-2) | Oxford City | No | 1xBet | Home Wins FT | 67€ | 1.54 | -67 € | Betinasia | Double Chance 2X | 33€ | 3.15 | 71 € | 3.18 € | No | 3.95 € | |
| Football | England | ENG NLN | 2025-10-11 15:00 | Kidderminster | 1-5 (1-3) | Radcliffe FC | No | 1xBet | Away Wins FT | 27€ | 3.83 | 76 € | Betinasia | Double Chance 1X | 73€ | 1.40 | -73 € | 2.49 € | No | 3.41 € | |
