Surebets



Loading data. Please wait...

<< Previous| Yesterday| Today| Tomorrow| Next >>
Match Info Bet A Bet B Surebet
Select Sport Country League Date (GMT+1) Home Team Result Away Team Favorite Bookie Tip Stake Odd Result Bookie Tip Stake Odd Result Value Active Profit
Football Israel ISR D3N 2025-01-07 12:00 Hapoel Beit Shean 2-1 (0-0) Hapoel Kafr Kanna No Bettilt Home Wins FT 61€ 1.70 43 € Betinasia Double Chance 2X 39€ 2.69 -39 € 3.7 € No 3.7 €
Football Israel ISR D3N 2025-01-07 12:00 Hapoel Beit Shean 2-1 (0-0) Hapoel Kafr Kanna No 1xBet Total Over 2.5 FT 62€ 1.66 41 € Bettilt Total Under 2.5 FT 38€ 2.75 -38 € 2.61 € No 2.61 €
Football Israel ISR D3N 2025-01-07 12:00 Hapoel Beit Shean 2-1 (0-0) Hapoel Kafr Kanna No Bettilt Total Over 2.5 FT 61€ 1.70 43 € Betinasia Total Under 2.5 FT 39€ 2.69 -39 € 3.7 € No 3.7 €
Football Israel ISR D3N 2025-01-07 12:00 Hapoel Beit Shean 2-1 (0-0) Hapoel Kafr Kanna No 1xBet Total Over 3.5 FT 40€ 2.58 -40 € Bettilt Total Under 3.5 FT 60€ 1.75 45 € 3 € No 5 €
Football Israel ISR D3N 2025-01-07 12:00 Hapoel Beit Shean 2-1 (0-0) Hapoel Kafr Kanna No 1xBet Total Over 3.5 FT 41€ 2.58 -41 € Betinasia Total Under 3.5 FT 59€ 1.80 47 € 5.58 € No 6.2 €
Football Israel ISR D3N 2025-01-07 12:00 Hapoel Beit Shean 2-1 (0-0) Hapoel Kafr Kanna No Bettilt Total Over 3.5 FT 38€ 2.75 -38 € Betinasia Total Under 3.5 FT 62€ 1.67 41 € 3.29 € No 3.29 €
Football Cyprus CYP D2 2025-01-07 12:30 Doxa Katokopia 2-0 (2-0) Halkanoras Idaliou No Bettilt Total Over 2.5 FT 53€ 1.93 -53 € 1xBet Total Under 2.5 FT 47€ 2.20 56 € 2.29 € No 3.4 €
Football Cyprus CYP D2 2025-01-07 12:30 Doxa Katokopia 2-0 (2-0) Halkanoras Idaliou No Betinasia Total Over 2.5 FT 53€ 1.93 -53 € 1xBet Total Under 2.5 FT 47€ 2.20 56 € 2.5 € No 3.4 €
Football Cyprus CYP D2 2025-01-07 12:30 Doxa Katokopia 2-0 (2-0) Halkanoras Idaliou No Bettilt Total Over 1.5 FT 77€ 1.34 26 € 1xBet Total Under 1.5 FT 23€ 4.50 -23 € 3.18 € No 3.18 €
Football England ENG PDL2 2025-01-07 13:00 Brentford U21 3-2 (1-1) Charlton U21 No Betinasia Home Wins FT 46€ 2.27 58 € 1xBet Double Chance 2X 54€ 1.91 -54 € 3.09 € No 4.42 €
Football England ENG PDL2 2025-01-07 13:00 Brentford U21 3-2 (1-1) Charlton U21 No 1xBet Away Wins FT 30€ 3.55 -30 € Betinasia Double Chance 1X 70€ 1.54 38 € 6.35 € No 8.01 €
Football England ENG PDL2 2025-01-07 13:00 Ipswich U21 5-1 (2-1) Cardiff City U21 No 1xBet Home Wins FT 48€ 2.22 59 € Betinasia Double Chance 2X 52€ 2.08 -52 € 6.56 € No 6.56 €
Football Uganda UGA D1 2025-01-07 13:00 Mbarara City FC 0-2 (0-0) KCCA FC No Betinasia Away Wins FT 53€ 1.93 49 € 1xBet Double Chance 1X 47€ 2.18 -47 € 2.03 € No 2.03 €
Football England ENG PDL2 2025-01-07 14:00 Hull City U21 0-2 (0-1) Coventry U21 No 1xBet Away Wins FT 28€ 3.80 78 € Betinasia Double Chance 1X 72€ 1.47 -72 € 5.77 € No 6.26 €
Football Cyprus CYP D1 2025-01-07 17:00 Apollon Limassol 1-1 (0-1) Aris Limassol No 1xBet Away Wins FT 50€ 2.05 -50 € Betinasia Double Chance 1X 50€ 2.04 52 € 2 € No 2 €
Football Cyprus CYP D1 2025-01-07 17:00 Apollon Limassol 1-1 (0-1) Aris Limassol No Bettilt Away Wins FT 50€ 2.07 -50 € Betinasia Double Chance 1X 50€ 2.04 52 € 2 € No 2 €
Football Israel ISR D3S 2025-01-07 17:00 Maccabi Kiryat Malakhi 1-1 (1-0) Nordia Jerusalem No 1xBet Home Wins FT 20€ 5.28 -20 € Betinasia Double Chance 2X 80€ 1.28 22 € 2.4 € No 2.4 €
Football Israel ISR D3S 2025-01-07 17:00 Maccabi Kiryat Malakhi 1-1 (1-0) Nordia Jerusalem No Betinasia Away Wins FT 51€ 2.00 -51 € 1xBet Double Chance 1X 49€ 2.09 53 € 2 € No 2.41 €
Football England ENG PDL2 2025-01-07 19:00 Burnley U21 0-1 (0-1) Sheffield Utd U21 No 1xBet Home Wins FT 49€ 2.12 -49 € Betinasia Double Chance 2X 51€ 2.06 54 € 3.88 € No 5.06 €
Football England ENG PDL2 2025-01-07 19:00 Burnley U21 0-1 (0-1) Sheffield Utd U21 No Bettilt Home Wins FT 50€ 2.05 -50 € Betinasia Double Chance 2X 50€ 2.06 53 € 2.5 € No 3 €
Football England ENG PDL2 2025-01-07 19:00 QPR U21 0-2 (0-1) Millwall U21 No Bettilt Away Wins FT 62€ 1.65 40 € Betinasia Double Chance 1X 38€ 2.72 -38 € 2.3 € No 2.3 €
Football England ENG FAT 2025-01-07 19:45 Biggleswade Town 0-3 (0-0) Oxford City No Bettilt Home Wins FT 28€ 3.80 -28 € Betinasia Double Chance 2X 72€ 1.46 33 € 5.12 € No 5.12 €
Football England ENG FAT 2025-01-07 19:45 Woking 4-0 (2-0) Radcliffe FC No Bettilt Away Wins FT 24€ 4.30 -24 € Betinasia Double Chance 1X 76€ 1.36 28 € 3.2 € No 3.51 €
Football England ENG NPL 2025-01-07 19:45 Mickleover FC 1-0 (0-0) Basford United No 1xBet BTTS FT - Yes 57€ 1.82 -57 € Betinasia BTTS FT - No 43€ 2.39 60 € 2.73 € No 2.73 €
Football England ENG SPDS 2025-01-07 19:45 Hungerford Town 2-1 (1-1) Sholing FC No Bettilt Home Wins FT 48€ 2.15 55 € Betinasia Double Chance 2X 52€ 2.00 -52 € 3.2 € No 3.2 €
Football Mauritania MTN D1 2025-01-07 19:50 FC Ksar 1-3 (1-1) Kaédi FC No Betinasia Total Over 1.5 FT 66€ 1.57 37 € 1xBet Total Under 1.5 FT 34€ 3.00 -34 € 2 € No 3.49 €
Football England ENG LC 2025-01-07 20:00 Arsenal FC 0-2 (0-1) Newcastle United No 1xBet Home Wins FT 56€ 1.85 -56 € Betinasia Double Chance 2X 44€ 2.33 59 € 2.65 € No 2.65 €
Football England ENG LC 2025-01-07 20:00 Arsenal FC 0-2 (0-1) Newcastle United No Bettilt Home Wins FT 56€ 1.84 -56 € Betinasia Double Chance 2X 44€ 2.33 59 € 2.65 € No 2.65 €
Daily Total 28 Surebets 104.28 €