Surebets
You are not logged in. Please login to access free Betigolo tools, tips and much more!
Loading data. Please wait...
| Match Info | Bet A | Bet B | Surebet | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Select | Sport | Country | League | Date (GMT+1) | Home Team | Result | Away Team | Favorite | Bookie | Tip | Stake | Odd | Result | Bookie | Tip | Stake | Odd | Result | Value | Active | Profit |
| Football | United States | USA USL | 2023-09-03 00:35 | Tampa Bay Rowdies | 2-1 (1-1) | Hartford Athletic | No | 1xBet | Total Over 3.5 FT | 53€ | 1.96 | -53 € | Betinasia | Total Under 3.5 FT | 47€ | 2.19 | 56 € | 2.93 € | No | 2.93 € | |
| Football | United States | USA D1 | 2023-09-03 01:37 | Sporting Kansas City | 2-1 (2-1) | St. Louis City SC | No | Betinasia | Away Wins FT | 23€ | 4.51 | -23 € | 1xBet | Double Chance 1X | 77€ | 1.34 | 26 € | 3.18 € | No | 3.18 € | |
| Football | United States | USA D1 | 2023-09-03 01:37 | Sporting Kansas City | 2-1 (2-1) | St. Louis City SC | No | 1xBet | Home Over 1.5 FT | 56€ | 1.84 | 47 € | Betinasia | Home Under 1.5 FT | 44€ | 2.36 | -44 € | 3.04 € | No | 3.04 € | |
| Football | Czech Rep. | CZE D3C | 2023-09-03 09:15 | FK Chlumec | 2-1 (0-0) | Usti nad Labem | No | 1xBet | Home Over 1.5 FT | 55€ | 1.88 | 48 € | Betinasia | Home Under 1.5 FT | 45€ | 2.28 | -45 € | 2.6 € | No | 3.4 € | |
| Football | Germany | GER ObH | 2023-09-03 10:15 | Concordia Hamburg | 1-2 (1-0) | HEBC Hamburg | No | 1xBet | Home Over 1.5 FT | 58€ | 1.85 | -58 € | Betinasia | Home Under 1.5 FT | 42€ | 2.53 | 64 € | 6.26 € | No | 6.26 € | |
| Football | Estonia | EST D3 | 2023-09-03 12:00 | Tartu JK Welco | 5-0 (2-0) | FC Kuressaare II | No | Betinasia | Away Wins FT | 36€ | 2.99 | -36 € | 1xBet | Double Chance 1X | 64€ | 1.67 | 43 € | 6.88 € | No | 6.88 € | |
| Football | Estonia | EST D3 | 2023-09-03 12:00 | Tartu JK Welco | 5-0 (2-0) | FC Kuressaare II | No | Betinasia | Away Over 1.5 FT | 56€ | 1.84 | -56 € | 1xBet | Away Under 1.5 FT | 44€ | 2.38 | 61 € | 3.04 € | No | 4.5 € | |
| Football | Finland | FIN D4 | 2023-09-03 12:00 | PS Kemi | 0-7 (0-3) | PonPa | No | Betinasia | Away Wins FT | 69€ | 1.52 | 36 € | 1xBet | Double Chance 1X | 31€ | 3.44 | -31 € | 4.74 € | No | 4.74 € | |
| Football | Finland | FIN D4 | 2023-09-03 12:00 | PS Kemi | 0-7 (0-3) | PonPa | No | 1xBet | Home Over 1.5 FT | 39€ | 2.71 | -39 € | Betinasia | Home Under 1.5 FT | 61€ | 1.74 | 45 € | 5.69 € | No | 5.84 € | |
| Football | Finland | FIN D4 | 2023-09-03 12:00 | PS Kemi | 0-7 (0-3) | PonPa | No | Betinasia | Home Over 1.5 FT | 42€ | 2.50 | -42 € | 1xBet | Home Under 1.5 FT | 58€ | 1.78 | 45 € | 3.24 € | No | 3.24 € | |
| Football | Sweden | SWE D4NS | 2023-09-03 12:00 | Kvarnsvedens IK | 0-3 (0-1) | Karlbergs BK | No | Betinasia | Home Over 0.5 FT | 51€ | 2.12 | -51 € | 1xBet | Home Under 0.5 FT | 49€ | 2.17 | 57 € | 6.33 € | No | 6.33 € | |
| Football | Norway | NOR D4-2 | 2023-09-03 13:00 | Spjelkavik IL | 2-0 (1-0) | IL Hodd 2 | No | 1xBet | Away Over 1.5 FT | 48€ | 2.20 | -48 € | Betinasia | Away Under 1.5 FT | 52€ | 2.03 | 54 € | 5.56 € | No | 5.56 € | |
| Football | Sweden | SWE D4SG | 2023-09-03 13:00 | Kristianstads FC | 4-1 (0-0) | FBK Balkan | No | 1xBet | Home Over 1.5 FT | 49€ | 2.10 | 54 € | Betinasia | Home Under 1.5 FT | 51€ | 2.01 | -51 € | 2.46 € | No | 2.9 € | |
| Football | Germany | GER BL | 2023-09-03 14:00 | Leher TS | 2-3 (1-2) | BTS Neustadt | No | 1xBet | Home Over 1.5 FT | 47€ | 2.18 | 55 € | Betinasia | Home Under 1.5 FT | 53€ | 1.97 | -53 € | 2.46 € | No | 2.46 € | |
| Football | Germany | GER ObMR | 2023-09-03 14:00 | SpVg. Porz | 1-0 (0-0) | BCV Glesch/Paffendorf | No | Betinasia | Away Wins FT | 47€ | 2.20 | -47 € | 1xBet | Double Chance 1X | 53€ | 1.93 | 49 € | 2.29 € | No | 2.29 € | |
| Football | Germany | GER ObMR | 2023-09-03 14:00 | SpVg. Porz | 1-0 (0-0) | BCV Glesch/Paffendorf | No | 1xBet | Home Over 1.5 FT | 44€ | 2.35 | -44 € | Betinasia | Home Under 1.5 FT | 56€ | 1.83 | 47 € | 2.65 € | No | 2.65 € | |
| Football | Germany | GER ObWF | 2023-09-03 14:00 | FC Eintracht Rheine | 1-2 (0-2) | SV Schermbeck | No | Betinasia | Away Wins FT | 40€ | 2.57 | 63 € | 1xBet | Double Chance 1X | 60€ | 1.71 | -60 € | 2.6 € | No | 2.8 € | |
| Football | Norway | NOR D4-5 | 2023-09-03 14:00 | FK Bodo/Glimt 2 | 1-2 (1-0) | Trønder-Lyn IL | No | Betinasia | Home Wins FT | 29€ | 3.66 | -29 € | 1xBet | Double Chance 2X | 71€ | 1.50 | 36 € | 6.14 € | No | 6.5 € | |
| Football | Türkiye | TUR D3BG | 2023-09-03 14:00 | Diyarbekirspor | 1-0 (0-0) | Serik Belediyespor | No | Betinasia | Home Wins FT | 31€ | 3.35 | 73 € | 1xBet | Double Chance 2X | 69€ | 1.51 | -69 € | 3.85 € | No | 3.85 € | |
| Football | Türkiye | TUR D3KG | 2023-09-03 14:30 | Kastamonuspor | 2-0 (1-0) | 24 Erzincanspor | No | Betinasia | Home Wins FT | 40€ | 2.61 | 64 € | 1xBet | Double Chance 2X | 60€ | 1.73 | -60 € | 3.62 € | No | 4.4 € | |
| Football | Türkiye | TUR D3KG | 2023-09-03 14:30 | Kastamonuspor | 2-0 (1-0) | 24 Erzincanspor | No | Betinasia | Total Over 2.5 FT | 42€ | 2.46 | -42 € | 1xBet | Total Under 2.5 FT | 58€ | 1.79 | 46 € | 3.32 € | No | 3.82 € | |
| Football | Türkiye | TUR D3KG | 2023-09-03 14:30 | Kastamonuspor | 2-0 (1-0) | 24 Erzincanspor | No | Betinasia | Home Over 1.5 FT | 36€ | 2.86 | 67 € | 1xBet | Home Under 1.5 FT | 64€ | 1.61 | -64 € | 2.96 € | No | 2.96 € | |
| Football | Denmark | DEN D1 | 2023-09-03 15:00 | Brøndby IF | 3-1 (3-0) | Randers FC | No | 1xBet | Total Over 2.5 FT | 56€ | 1.86 | 48 € | Betinasia | Total Under 2.5 FT | 44€ | 2.33 | -44 € | 2.52 € | No | 4.16 € | |
| Football | Greece | GRE Cup | 2023-09-03 15:00 | Anagennisi Artas | 1-1 (1-0) | Apollon Paralimniou | No | 1xBet | Away Over 1.5 FT | 48€ | 2.15 | -48 € | Betinasia | Away Under 1.5 FT | 52€ | 2.00 | 52 € | 3.2 € | No | 4 € | |
| Football | Russia | RUS D2 | 2023-09-03 15:00 | KAMAZ N. Chelny | 1-1 (0-0) | FK Leningradets | No | Betinasia | Away Wins FT | 31€ | 3.50 | -31 € | 1xBet | Double Chance 1X | 69€ | 1.57 | 39 € | 8.33 € | No | 8.33 € | |
| Football | Türkiye | TUR D3KG | 2023-09-03 15:00 | Somaspor | 1-0 (1-0) | Arnavutköy Bld. | No | Betinasia | Total Over 2.5 FT | 54€ | 1.90 | -54 € | 1xBet | Total Under 2.5 FT | 46€ | 2.25 | 57 € | 2.6 € | No | 3.27 € | |
| Football | Spain | SPA D2 | 2023-09-03 15:15 | SD Eibar | 0-1 (0-1) | CD Leganés | No | Betinasia | Away Wins FT | 19€ | 5.44 | 84 € | 1xBet | Double Chance 1X | 81€ | 1.29 | -81 € | 3.36 € | No | 3.36 € | |
| Football | Spain | SPA D2 | 2023-09-03 15:15 | SD Eibar | 0-1 (0-1) | CD Leganés | No | Betinasia | Away Over 0.5 FT | 54€ | 1.93 | 50 € | 1xBet | Away Under 0.5 FT | 46€ | 2.28 | -46 € | 4.44 € | No | 4.44 € | |
| Football | Portugal | POR D4 | 2023-09-03 17:00 | Dumiense CJPII | 2-2 (0-1) | AD Os Limianos | No | Betinasia | Away Over 0.5 FT | 48€ | 2.17 | 56 € | 1xBet | Away Under 0.5 FT | 52€ | 2.00 | -52 € | 4 € | No | 4.16 € | |
| Football | Argentina | ARG LC | 2023-09-03 18:00 | Defensa y Justicia | 1-1 (1-0) | Sarmiento Junín | No | Betinasia | Home Wins FT | 46€ | 2.22 | -46 € | 1xBet | Double Chance 2X | 54€ | 1.90 | 49 € | 2.12 € | No | 2.6 € | |
| Football | Greece | GRE D1 | 2023-09-03 18:00 | OFI Creta | 1-0 (0-0) | PAOK Salonica | No | Betinasia | Away Wins FT | 50€ | 2.05 | -50 € | 1xBet | Double Chance 1X | 50€ | 2.07 | 54 € | 2.5 € | No | 3.5 € | |
| Football | Montenegro | MNE D1 | 2023-09-03 18:00 | Jedinstvo BP | 1-4 (1-3) | FK Buducnost | No | Betinasia | Total Over 2.5 FT | 49€ | 2.09 | 53 € | 1xBet | Total Under 2.5 FT | 51€ | 2.01 | -51 € | 2.41 € | No | 2.41 € | |
| Football | Chile | CHI D1 | 2023-09-03 19:00 | Cobresal | 3-2 (1-0) | Coquimbo Unido | No | 1xBet | Total Over 2.5 FT | 49€ | 2.12 | 55 € | Betinasia | Total Under 2.5 FT | 51€ | 2.01 | -51 € | 2.46 € | No | 3.88 € | |
| Football | Morocco | MAR D1 | 2023-09-03 19:15 | FUS Rabat | 0-0 (0-0) | Maghreb Fès | No | Betinasia | Away Over 0.5 FT | 52€ | 2.00 | -52 € | 1xBet | Away Under 0.5 FT | 48€ | 2.14 | 55 € | 2.72 € | No | 2.72 € | |
| Football | Morocco | MAR D1 | 2023-09-03 19:15 | Renaissance Berkane | 2-1 (1-1) | Ittihad Tanger | No | Betinasia | Home Wins FT | 51€ | 2.06 | 54 € | 1xBet | Double Chance 2X | 49€ | 2.11 | -49 € | 3.39 € | No | 5.06 € | |
| Football | Argentina | ARG D2 | 2023-09-03 19:30 | Guillermo Brown | 1-0 (0-0) | Agropecuario AAC | No | Betinasia | Away Wins FT | 34€ | 3.01 | -34 € | 1xBet | Double Chance 1X | 66€ | 1.55 | 36 € | 2.3 € | No | 2.3 € | |
| Football | Argentina | ARG D3FA | 2023-09-03 19:30 | El Linqueño | 2-0 (1-0) | Unión Sunchales | No | 1xBet | Home Over 1.5 FT | 48€ | 2.16 | 56 € | Betinasia | Home Under 1.5 FT | 52€ | 2.01 | -52 € | 3.68 € | No | 3.68 € | |
| Football | Argentina | ARG D3FA | 2023-09-03 19:30 | El Linqueño | 2-0 (1-0) | Unión Sunchales | No | Betinasia | Away Over 0.5 FT | 52€ | 2.06 | -52 € | 1xBet | Away Under 0.5 FT | 48€ | 2.20 | 58 € | 5.6 € | No | 5.6 € | |
| Football | Venezuela | VEN D2 | 2023-09-03 20:30 | Academia Rey | 2-4 (1-3) | Atlético El Vigía | No | 1xBet | Home Over 0.5 FT | 52€ | 2.08 | 56 € | Betinasia | Home Under 0.5 FT | 48€ | 2.26 | -48 € | 8.16 € | No | 8.16 € | |
| Football | Canada | CAN PR | 2023-09-03 22:00 | Vancouver FC | 0-3 (0-2) | Forge FC | No | 1xBet | Home Over 0.5 FT | 54€ | 1.91 | -54 € | Betinasia | Home Under 0.5 FT | 46€ | 2.27 | 58 € | 3.09 € | No | 4.42 € | |
| Football | United States | USA WD1 | 2023-09-03 23:05 | OL Reign (W) | 1-0 (0-0) | Orlando Pride (W) | No | Betinasia | Total Over 2.5 FT | 48€ | 2.14 | -48 € | 1xBet | Total Under 2.5 FT | 52€ | 1.99 | 51 € | 2.67 € | No | 3.48 € | |
| Football | United States | USA MLSRv | 2023-09-03 23:30 | Houston Dynamo 2 | 1-3 (1-2) | St Louis City 2 | No | 1xBet | Home Over 1.5 FT | 52€ | 1.98 | -52 € | Betinasia | Home Under 1.5 FT | 48€ | 2.16 | 56 € | 2.96 € | No | 3.68 € | |
| Daily Total | 42 Surebets | 173.73 € | |||||||||||||||||||

Football
Tennis
Basketball
Ice-Hockey
Baseball
Handball
Futsal
Google Login