Tennis Ranks
You are not logged in. Please login to access free Betigolo tools, tips and much more!
Loading data. Please wait...
| Match Info | All Sets | Handicap All Sets | Set1 | Set2 | Points Set1 | Points Set2 | Points All Sets | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Select | Country | League | Date (GMT+1) | Home Team | Result | Away Team | Favorite | Home Wins | Away Wins | Home +1.5 | Away +1.5 | Home Wins | Away Wins | Home Wins | Away Wins | Over 7.5 | Over 8.5 | Over 9.5 | Over 10.5 | Over 12.5 | Over 7.5 | Over 8.5 | Over 9.5 | Over 10.5 | Over 12.5 | Over 19.5 | Over 20.5 | Over 21.5 | Over 22.5 | Over 23.5 | Over 24.5 |
| Challenger | San Miguel de Tucuman, Argentina | 2026-06-08 00:25 | Leonel Cesar Castro | 0-2 (4-6;2-6) | Thiago Cigarran | No | 55% | 45% | 73% | 64% | 57% | 43% | 52% | 48% | 83% | 64% | 39% | 19% | 10% | 81% | 68% | 44% | 29% | 15% | 61% | 44% | 40% | 35% | 28% | 26% | |
| ITF Men | ITF M25 Wichita, KS Men | 2026-06-08 01:00 | Jelani Sarr | 2-0 (6-1;6-2) | Alejandro Jacome Jaramillo | No | 83% | 17% | 90% | 33% | 77% | 23% | 80% | 20% | 83% | 63% | 42% | 19% | 12% | 83% | 65% | 41% | 23% | 10% | 50% | 39% | 30% | 25% | 20% | 19% | |
| ITF Men | ITF M25 Wichita, KS Men | 2026-06-08 01:00 | Matthew Michibata | 2-0 (7-5;6-1) | Vinicius Outor | No | 56% | 44% | 70% | 62% | 50% | 50% | 59% | 41% | 75% | 58% | 33% | 13% | 7% | 77% | 54% | 31% | 15% | 7% | 56% | 44% | 35% | 32% | 30% | 29% | |
| ITF Men | ITF M25 Wichita, KS Men | 2026-06-08 01:00 | Petro Kuzmenok | 1-2 (4-6;6-1;4-10) | William Manning | No | 44% | 56% | 58% | 73% | 40% | 60% | 45% | 55% | 82% | 62% | 38% | 17% | 11% | 84% | 63% | 37% | 18% | 11% | 54% | 44% | 39% | 36% | 32% | 31% | |
| ITF Men | ITF M25 Wichita, KS Men | 2026-06-08 01:00 | Victor Tosetto | 2-0 (6-1;6-0) | A. De Los Rios | No | 54% | 46% | 70% | 63% | 51% | 49% | 57% | 43% | 78% | 59% | 38% | 16% | 9% | 78% | 58% | 34% | 17% | 8% | 55% | 45% | 40% | 35% | 33% | 32% | |
| ITF Men | ITF M25 Wichita, KS Men | 2026-06-08 01:30 | Josiah Lawrence | 2-0 (6-3;6-2) | Joseph Lawrence | No | 25% | 75% | 32% | 82% | 24% | 76% | 25% | 75% | 50% | 32% | 20% | 7% | 3% | 52% | 33% | 19% | 7% | 2% | 28% | 24% | 19% | 17% | 16% | 16% | |
| ITF Men | ITF M15 Tokyo Men | 2026-06-08 02:00 | Jesse Delaney | 1-2 (3-6;7-6;6-10) | Elijah Cham | No | 29% | 71% | 47% | 83% | 32% | 68% | 31% | 69% | 83% | 63% | 41% | 19% | 12% | 83% | 64% | 35% | 15% | 8% | 51% | 46% | 41% | 34% | 31% | 29% | |
| ITF Women | ITF W15 Tokyo Women | 2026-06-08 02:08 | Shiho Tsujioka | 1-2 (6-3;4-6;6-10) | Cherry Kim | No | 75% | 25% | 84% | 39% | 73% | 27% | 73% | 27% | 80% | 60% | 39% | 19% | 7% | 76% | 52% | 34% | 16% | 7% | 47% | 36% | 31% | 27% | 25% | 23% | |
| ITF Men | ITF M15 Tokyo Men | 2026-06-08 02:10 | Kosuke Ogura | 2-0 (6-1;6-1) | Ryota Tanuma | No | 48% | 52% | 66% | 69% | 47% | 53% | 49% | 51% | 87% | 69% | 47% | 23% | 10% | 81% | 58% | 35% | 17% | 10% | 67% | 41% | 35% | 31% | 28% | 26% | |
| ITF Women | ITF W15 Tokyo Women | 2026-06-08 02:10 | Moeka Miyata | 0-2 (1-6;4-6) | Remika Ohashi | No | 56% | 44% | 72% | 61% | 56% | 44% | 54% | 46% | 79% | 61% | 39% | 21% | 9% | 78% | 54% | 37% | 18% | 8% | 52% | 47% | 35% | 29% | 27% | 26% | |
| ITF Men | ITF M15 Tokyo Men | 2026-06-08 02:10 | Daisuke Sumizawa | 0-2 (3-6;2-6) | Riku Takahata | No | 68% | 32% | 81% | 52% | 63% | 37% | 66% | 34% | 81% | 62% | 40% | 20% | 9% | 79% | 61% | 36% | 18% | 7% | 54% | 48% | 42% | 36% | 32% | 31% | |
| ITF Women | ITF W15 Tokyo Women | 2026-06-08 02:11 | Mao Mushika | 2-0 (6-4;6-1) | Kanna Soeda | No | 82% | 18% | 91% | 33% | 80% | 20% | 78% | 22% | 78% | 57% | 37% | 17% | 10% | 75% | 50% | 27% | 14% | 6% | 41% | 36% | 26% | 22% | 19% | 17% | |
| ITF Men | ITF M15 Maanshan 5 Men | 2026-06-08 03:00 | Thantub Suksumrarn | 2-0 (6-1;6-2) | Xinqi Yu | No | 89% | 11% | 95% | 24% | 85% | 15% | 86% | 14% | 77% | 57% | 35% | 14% | 8% | 72% | 52% | 30% | 15% | 5% | 41% | 36% | 27% | 22% | 19% | 18% | |
| ITF Men | ITF M15 Maanshan 5 Men | 2026-06-08 03:00 | Vishal Prakash | 0-2 (0-6;4-6) | Fanming Meng | No | 57% | 43% | 70% | 58% | 56% | 44% | 56% | 44% | 77% | 58% | 33% | 16% | 9% | 74% | 51% | 30% | 13% | 7% | 47% | 37% | 27% | 23% | 21% | 19% | |
| ITF Men | ITF M15 Maanshan 5 Men | 2026-06-08 03:00 | Zhe Jiang | 0-2 (5-7;3-6) | Alexey Aleshchev | No | 35% | 65% | 47% | 80% | 33% | 67% | 33% | 67% | 80% | 59% | 38% | 18% | 11% | 76% | 56% | 36% | 17% | 8% | 48% | 36% | 29% | 25% | 22% | 21% | |
| ITF Men | ITF M25 Wichita, KS Men | 2026-06-08 03:00 | Ian Bracks | 2-0 (6-3;6-1) | Calum Martin Jestin | No | 75% | 25% | 84% | 44% | 67% | 33% | 74% | 26% | 76% | 56% | 36% | 17% | 10% | 81% | 60% | 36% | 22% | 7% | 55% | 49% | 35% | 29% | 25% | 24% | |
| ITF Men | ITF M25 Wichita, KS Men | 2026-06-08 03:00 | Ian Mayew | 2-0 (6-3;6-4) | Arman Zamani | No | 53% | 47% | 66% | 70% | 45% | 55% | 51% | 49% | 79% | 60% | 37% | 14% | 8% | 77% | 56% | 33% | 17% | 7% | 48% | 42% | 37% | 33% | 30% | 30% | |
| ITF Men | ITF M25 Wichita, KS Men | 2026-06-08 03:00 | Rafael Candelas Ruiz | 0-2 (3-6;4-6) | Ashton Adesoro | No | 40% | 60% | 52% | 73% | 38% | 62% | 41% | 59% | 74% | 58% | 34% | 15% | 7% | 73% | 47% | 33% | 18% | 5% | 45% | 38% | 28% | 25% | 22% | 22% | |
| ITF Men | ITF M25 Wichita, KS Men | 2026-06-08 03:00 | Simon Caldwell | 2-0 (7-5;6-1) | Dylan Long | No | 75% | 25% | 84% | 44% | 67% | 33% | 74% | 26% | 73% | 56% | 38% | 16% | 9% | 78% | 56% | 32% | 15% | 8% | 45% | 38% | 32% | 26% | 24% | 24% | |
| ITF Women | ITF W100 Wuning Women | 2026-06-08 03:27 | Patcharin Cheapchandej | 0-2 (6-7;4-6) | Chengyiyi Yuan | No | 74% | 26% | 86% | 48% | 69% | 31% | 69% | 31% | 81% | 62% | 38% | 17% | 9% | 75% | 56% | 34% | 17% | 8% | 55% | 50% | 30% | 26% | 24% | 22% | |
| ITF Women | ITF W100 Wuning Women | 2026-06-08 03:29 | Jiaqi Wang | 1-2 (6-2;4-6;1-6) | Ya-Yi Yang | No | 54% | 46% | 74% | 65% | 55% | 45% | 54% | 46% | 82% | 63% | 42% | 22% | 10% | 81% | 58% | 38% | 17% | 7% | 61% | 47% | 33% | 29% | 27% | 24% | |
| ITF Men | ITF M25 Wichita, KS Men | 2026-06-08 03:30 | Joshua Lawrence Jr | 0-2 (0-6;1-6) | Charlie Camus | No | 30% | 70% | 45% | 85% | 29% | 71% | 31% | 69% | 77% | 57% | 36% | 18% | 11% | 79% | 58% | 36% | 19% | 9% | 58% | 49% | 38% | 32% | 29% | 28% | |
| ITF Women | ITF W100 Wuning Women | 2026-06-08 03:30 | Zongyu Li | 2-0 (6-2;6-4) | Evialina Laskevich | No | 54% | 46% | 69% | 66% | 50% | 50% | 53% | 47% | 78% | 60% | 39% | 16% | 8% | 79% | 52% | 33% | 15% | 7% | 51% | 43% | 34% | 30% | 27% | 24% | |
| ITF Women | ITF W100 Wuning Women | 2026-06-08 03:32 | Jiangxue Han | 1-2 (6-4;5-7;1-6) | Daria Zelinskaya | No | 59% | 41% | 76% | 62% | 58% | 42% | 56% | 44% | 81% | 62% | 41% | 20% | 9% | 75% | 52% | 34% | 16% | 8% | 57% | 52% | 30% | 25% | 23% | 21% | |
| ITF Men | ITF M15 Tokyo Men | 2026-06-08 03:48 | Yua Taka | 2-1 (7-5;3-6;10-5) | Noritaka Koizumi | No | 35% | 65% | 53% | 77% | 37% | 63% | 39% | 61% | 80% | 63% | 43% | 22% | 10% | 79% | 54% | 38% | 18% | 9% | 57% | 40% | 35% | 30% | 27% | 26% | |
| ITF Men | ITF M15 Tokyo Men | 2026-06-08 03:56 | Jangjun Kim | 2-0 (6-3;6-2) | Taketo Takamisawa | No | 46% | 54% | 60% | 74% | 40% | 60% | 46% | 54% | 82% | 64% | 41% | 20% | 10% | 83% | 60% | 39% | 17% | 9% | 61% | 50% | 44% | 40% | 37% | 35% | |
| ITF Men | ITF M15 Maanshan 5 Men | 2026-06-08 04:00 | Darrshan Suresh Kumar | 2-0 (6-2;6-2) | Yingjie Cheng | No | 85% | 15% | 90% | 22% | 83% | 17% | 84% | 16% | 52% | 32% | 17% | 8% | 5% | 52% | 35% | 19% | 10% | 2% | 21% | 13% | 11% | 9% | 7% | 7% | |
| ITF Women | ITF W15 Tokyo Women | 2026-06-08 04:07 | Yujin Kim | 0-2 (1-6;0-6) | Nao Nishino | No | 51% | 49% | 66% | 63% | 53% | 47% | 50% | 50% | 79% | 60% | 38% | 19% | 9% | 76% | 55% | 36% | 17% | 8% | 54% | 45% | 30% | 27% | 24% | 22% | |
| ITF Women | ITF W15 Tokyo Women | 2026-06-08 04:07 | Yingqun Sun | 0-2 (2-6;3-6) | Mutsumi Uemura | No | 72% | 28% | 83% | 43% | 71% | 29% | 70% | 30% | 81% | 59% | 39% | 20% | 10% | 77% | 51% | 33% | 15% | 8% | 54% | 50% | 33% | 29% | 26% | 25% | |
| ITF Women | ITF W15 Tokyo Women | 2026-06-08 04:09 | Yuka Hosoki | 2-0 (6-1;6-2) | Yui Ohwaki | No | 57% | 43% | 71% | 59% | 59% | 41% | 53% | 47% | 76% | 56% | 33% | 14% | 7% | 75% | 42% | 29% | 14% | 6% | 46% | 39% | 31% | 26% | 24% | 22% | |
| ITF Men | ITF M15 Tokyo Men | 2026-06-08 04:34 | Jumpei Yamasaki | 2-0 (6-4;6-2) | Asahi Harazaki | No | 62% | 38% | 79% | 50% | 65% | 35% | 64% | 36% | 84% | 67% | 44% | 22% | 13% | 80% | 57% | 38% | 22% | 11% | 62% | 51% | 37% | 31% | 27% | 26% | |
| ITF Men | ITF M15 Maanshan 5 Men | 2026-06-08 05:00 | Adam Farag-Cao | ---- | Hanlei Lu | No | 81% | 19% | 89% | 32% | 78% | 22% | 80% | 20% | 70% | 52% | 34% | 16% | 9% | 70% | 51% | 30% | 14% | 7% | 44% | 36% | 23% | 20% | 18% | 17% | |
| ITF Men | ITF M15 Maanshan 5 Men | 2026-06-08 05:00 | James van Herzeele | 2-0 (6-2;6-1) | Yanhong Li | No | 72% | 28% | 84% | 39% | 72% | 28% | 73% | 27% | 83% | 65% | 37% | 17% | 9% | 74% | 52% | 32% | 15% | 8% | 51% | 46% | 37% | 33% | 29% | 28% | |
| ITF Men | ITF M15 Maanshan 5 Men | 2026-06-08 05:00 | Jinpeng Tang | 0-2 (1-6;3-6) | Artem Alekseychuk | No | 38% | 62% | 47% | 73% | 38% | 62% | 36% | 64% | 77% | 58% | 38% | 19% | 10% | 75% | 51% | 34% | 18% | 8% | 47% | 38% | 33% | 28% | 26% | 25% | |
| ITF Men | ITF M15 Maanshan 5 Men | 2026-06-08 05:00 | Liang Liang | 0-2 (4-6;4-6) | Jae-sung Choe | No | 28% | 72% | 43% | 83% | 31% | 69% | 29% | 71% | 86% | 71% | 46% | 18% | 10% | 81% | 60% | 41% | 21% | 10% | 57% | 51% | 42% | 37% | 34% | 33% | |
| ITF Men | ITF M15 Maanshan 5 Men | 2026-06-08 05:00 | Lingxi Zhao | 2-0 (6-1;6-4) | Lachlan Vickery | No | 43% | 57% | 58% | 77% | 36% | 64% | 45% | 55% | 80% | 62% | 40% | 19% | 11% | 79% | 56% | 37% | 19% | 7% | 58% | 49% | 34% | 30% | 28% | 26% | |
| ITF Men | ITF M15 Maanshan 5 Men | 2026-06-08 05:00 | Oh Chan-Yeong | 2-0 (6-1;6-1) | Lin Hao-Yu | No | 89% | 11% | 94% | 21% | 86% | 14% | 87% | 13% | 68% | 46% | 31% | 14% | 7% | 65% | 44% | 23% | 10% | 5% | 44% | 29% | 22% | 19% | 17% | 16% | |
| ITF Men | ITF M15 Maanshan 5 Men | 2026-06-08 05:00 | Ye Chen | 2-1 (6-7;6-4;13-11) | Weiwen Pan | No | 64% | 36% | 76% | 54% | 60% | 40% | 63% | 37% | 79% | 60% | 38% | 19% | 10% | 76% | 54% | 33% | 15% | 7% | 53% | 36% | 29% | 25% | 23% | 21% | |
| ITF Women | ITF W15 Tokyo Women | 2026-06-08 05:30 | Im Hee Rae | 0-2 (3-6;4-6) | Kurea Hayasaka | No | 44% | 56% | 61% | 71% | 44% | 56% | 47% | 53% | 79% | 61% | 37% | 19% | 8% | 76% | 53% | 33% | 15% | 7% | 58% | 48% | 29% | 25% | 22% | 21% | |
| ITF Men | ITF M15 Tokyo Men | 2026-06-08 05:42 | Shu Matsuoka | 2-0 (6-3;6-2) | Makoto Ochi | No | 46% | 54% | 64% | 76% | 39% | 61% | 49% | 51% | 85% | 68% | 40% | 20% | 11% | 85% | 65% | 40% | 20% | 10% | 71% | 37% | 25% | 21% | 19% | 18% | |
| ITF Women | ITF W15 Tokyo Women | 2026-06-08 05:49 | Tori Kinard | 0-2 (3-6;2-6) | Aishi Das | No | 46% | 54% | 61% | 72% | 45% | 55% | 44% | 56% | 83% | 60% | 41% | 19% | 8% | 77% | 55% | 41% | 20% | 9% | 52% | 46% | 36% | 32% | 29% | 27% | |
| ITF Men | ITF M15 Tokyo Men | 2026-06-08 06:00 | Elijah Cham | 0-2 (1-6;4-6) | Saki Tange | No | 81% | 19% | 91% | 32% | 79% | 21% | 79% | 21% | 83% | 68% | 39% | 17% | 10% | 83% | 64% | 43% | 24% | 9% | 54% | 47% | 30% | 24% | 20% | 20% | |
| ITF Men | ITF M15 Tokyo Men | 2026-06-08 06:04 | Hayden Jones | 2-0 (6-4;6-3) | Kazuki Nishiwaki | No | 60% | 40% | 74% | 61% | 55% | 45% | 59% | 41% | 84% | 65% | 42% | 21% | 12% | 83% | 60% | 39% | 18% | 9% | 64% | 49% | 39% | 33% | 30% | 29% | |
| ITF Women | ITF W100 Wuning Women | 2026-06-08 06:10 | Wushuang Zheng | 0-2 (2-6;3-6) | Huang Yujia | No | 51% | 49% | 67% | 65% | 51% | 49% | 50% | 50% | 80% | 62% | 37% | 17% | 8% | 76% | 54% | 34% | 16% | 8% | 57% | 52% | 35% | 30% | 27% | 25% | |
| UTR Men | UTR PTT Glyfada Men 01 | 2026-06-08 07:00 | Andreas Messis | 0-2 (6-7;4-6) | Georgios Nouchakis | No | 56% | 44% | 69% | 61% | 55% | 45% | 54% | 46% | 76% | 56% | 35% | 16% | 7% | 70% | 49% | 29% | 13% | 7% | 46% | 41% | 30% | 26% | 24% | 23% | |
| UTR Men | UTR PTT Glyfada Men 01 | 2026-06-08 07:00 | Nikolaos Koutroubis | 2-0 (6-4;6-2) | Juan Pablo Valdez Guzon | No | 18% | 82% | 31% | 91% | 21% | 79% | 19% | 81% | 75% | 54% | 32% | 14% | 8% | 72% | 53% | 33% | 13% | 6% | 46% | 29% | 22% | 19% | 17% | 16% | |
| UTR Women | UTR PTT Glyfada Women 01 | 2026-06-08 07:00 | Anjali Kotecha | 2-1 (2-6;7-5;6-3) | Aryana Bartlett | No | 33% | 67% | 43% | 81% | 32% | 68% | 29% | 71% | 68% | 52% | 36% | 15% | 9% | 64% | 45% | 29% | 13% | 7% | 40% | 32% | 26% | 22% | 19% | 16% | |
| UTR Women | UTR PTT Glyfada Women 01 | 2026-06-08 07:00 | Ece Gencer | 0-2 (0-6;1-6) | Sara Victoria Balan | No | 31% | 69% | 42% | 82% | 31% | 69% | 28% | 72% | 71% | 56% | 38% | 18% | 10% | 69% | 48% | 33% | 15% | 8% | 47% | 36% | 31% | 27% | 24% | 22% | |
| ITF Women | ITF W50 Hurghada Women | 2026-06-08 07:08 | Aliesia Reva | 2-0 (6-3;6-2) | Jian Ibrahim | No | 67% | 33% | 79% | 49% | 64% | 36% | 65% | 35% | 78% | 58% | 34% | 16% | 8% | 80% | 57% | 32% | 15% | 8% | 52% | 39% | 32% | 27% | 23% | 22% | |
| ITF Women | ITF W50 Hurghada Women | 2026-06-08 07:10 | Elizaveta Rozhkova | 2-0 (6-4;6-3) | Yoana Moneva | No | 73% | 27% | 82% | 36% | 73% | 27% | 72% | 28% | 68% | 46% | 29% | 15% | 10% | 66% | 45% | 25% | 15% | 7% | 38% | 31% | 28% | 23% | 20% | 20% | |
| ITF Women | ITF W50 Hurghada Women | 2026-06-08 07:11 | Ashmitha Easwaramurthi | 0-2 (5-7;3-6) | Elizaveta Gurianova | No | 47% | 53% | 57% | 66% | 49% | 51% | 42% | 58% | 60% | 41% | 24% | 12% | 7% | 72% | 42% | 22% | 12% | 5% | 42% | 34% | 29% | 26% | 23% | 22% | |
| ITF Women | ITF W50 Hurghada Women | 2026-06-08 07:13 | Leilany Ipunesso | 2-0 (6-4;6-2) | Suryanshi Shekhawat | No | 72% | 28% | 85% | 41% | 74% | 26% | 70% | 30% | 77% | 57% | 33% | 15% | 7% | 78% | 57% | 36% | 18% | 9% | 54% | 49% | 37% | 32% | 27% | 26% | |
| ITF Men | ITF M15 Kursumlijska Banja 4 Men | 2026-06-08 07:30 | Egor Gorin | 0-2 (0-6;5-7) | Caheer Warik | No | 34% | 66% | 53% | 78% | 35% | 65% | 40% | 60% | 78% | 58% | 33% | 17% | 8% | 78% | 50% | 31% | 13% | 7% | 55% | 40% | 27% | 23% | 20% | 19% | |
| ITF Men | ITF M15 Kursumlijska Banja 4 Men | 2026-06-08 07:30 | Jose Luis Claro | 1-2 (2-6;6-2;4-10) | Dmitrii Shirokii | No | 17% | 83% | 27% | 90% | 20% | 80% | 18% | 82% | 72% | 52% | 31% | 16% | 8% | 70% | 45% | 30% | 12% | 6% | 38% | 29% | 25% | 22% | 21% | 20% | |
| ITF Men | ITF M15 Kursumlijska Banja 4 Men | 2026-06-08 07:30 | Marko Savija | 1-2 (4-6;6-4;8-10) | Vardan Manukyan | No | 14% | 86% | 28% | 93% | 17% | 83% | 18% | 82% | 77% | 59% | 34% | 17% | 9% | 75% | 50% | 36% | 18% | 8% | 41% | 36% | 28% | 23% | 19% | 18% | |
| ITF Men | ITF M15 Kursumlijska Banja 4 Men | 2026-06-08 07:30 | Oscar Brown | 2-1 (5-7;6-3;10-3) | Thomas Patton | No | 85% | 15% | 92% | 31% | 80% | 20% | 82% | 18% | 79% | 61% | 39% | 17% | 9% | 78% | 58% | 37% | 16% | 8% | 55% | 45% | 25% | 21% | 19% | 17% | |
| ITF Men | ITF M15 Kursumlijska Banja 4 Men | 2026-06-08 07:30 | Romeo Hadžimehmedović | 1-2 (1-6;7-6;5-10) | Nikola Keremedchiev | No | 58% | 42% | 71% | 60% | 55% | 45% | 56% | 44% | 78% | 58% | 38% | 17% | 10% | 78% | 56% | 31% | 13% | 7% | 53% | 43% | 33% | 28% | 25% | 24% | |
| ITF Women | ITF W15 Kursumlijska Banja 4 Women | 2026-06-08 07:37 | Aurora Corvi | 2-1 (6-7;6-2;10-7) | Teodora Vlajić | No | 43% | 57% | 57% | 68% | 45% | 55% | 45% | 55% | 74% | 56% | 37% | 18% | 7% | 75% | 48% | 31% | 14% | 7% | 40% | 34% | 27% | 23% | 21% | 19% | |
| ITF Women | ITF W15 Kursumlijska Banja 4 Women | 2026-06-08 07:41 | Anastasia Zolotareva | 2-0 (6-0;6-1) | Sara Cozma | No | 89% | 11% | 95% | 23% | 86% | 14% | 86% | 14% | 77% | 59% | 35% | 14% | 5% | 72% | 51% | 34% | 15% | 7% | 40% | 31% | 24% | 21% | 16% | 13% | |
| ITF Women | ITF W15 Kursumlijska Banja 4 Women | 2026-06-08 07:41 | Emma Ottavia Ghirardato | 2-0 (6-4;6-1) | Odeta Panasa | No | 81% | 19% | 89% | 30% | 81% | 19% | 78% | 22% | 73% | 55% | 32% | 12% | 6% | 71% | 49% | 25% | 13% | 6% | 37% | 26% | 20% | 17% | 15% | 14% | |
| ITF Men | ITF M15 Curtea de Arges Men | 2026-06-08 08:00 | David Eichenseher | 2-0 (6-0;6-4) | Paul Popoaca | No | 90% | 10% | 96% | 19% | 88% | 12% | 89% | 11% | 70% | 51% | 30% | 14% | 7% | 69% | 45% | 25% | 13% | 5% | 33% | 29% | 21% | 18% | 16% | 15% | |
| ITF Men | ITF M15 Curtea de Arges Men | 2026-06-08 08:00 | Gabriel Miller | 0-2 (2-6;0-6) | Pepijn Bastiaansen | No | 8% | 92% | 13% | 97% | 8% | 92% | 8% | 92% | 64% | 45% | 29% | 14% | 8% | 65% | 44% | 21% | 9% | 5% | 24% | 19% | 16% | 14% | 12% | 11% | |
| ITF Men | ITF M15 Curtea de Arges Men | 2026-06-08 08:00 | Guillem Campos Perez | 2-1 (4-6;6-1;10-6) | Darius Florin Pop | No | 15% | 85% | 24% | 93% | 14% | 86% | 16% | 84% | 70% | 51% | 32% | 15% | 9% | 72% | 49% | 29% | 11% | 5% | 31% | 27% | 22% | 19% | 17% | 16% | |
| ITF Men | ITF M15 Curtea de Arges Men | 2026-06-08 08:00 | Maksym Kryvyi | 0-2 (0-6;2-6) | Nicolas Goldberg Alviani | No | 41% | 59% | 53% | 75% | 38% | 62% | 40% | 60% | 71% | 53% | 33% | 15% | 7% | 69% | 50% | 32% | 18% | 5% | 44% | 35% | 25% | 22% | 19% | 18% | |
| ITF Men | ITF M15 Kayseri 4 Men | 2026-06-08 08:00 | Airik Abedinzadeh | 0-2 (2-6;1-6) | Piotr Pawlak | No | 22% | 78% | 33% | 89% | 21% | 79% | 23% | 77% | 75% | 54% | 33% | 15% | 8% | 71% | 49% | 30% | 14% | 7% | 41% | 31% | 26% | 22% | 20% | 19% | |
| ITF Men | ITF M15 Kayseri 4 Men | 2026-06-08 08:00 | Alan Raul Sau Franco | 2-0 (6-2;6-3) | George Gregoriou | No | 89% | 11% | 94% | 23% | 85% | 15% | 86% | 14% | 73% | 54% | 30% | 12% | 5% | 73% | 47% | 28% | 15% | 6% | 33% | 25% | 21% | 17% | 15% | 14% | |
| ITF Men | ITF M15 Kayseri 4 Men | 2026-06-08 08:00 | Daniel Phillips | 2-0 (6-0;6-1) | Martin Abraham Ramirez | No | 86% | 14% | 93% | 30% | 79% | 21% | 85% | 15% | 78% | 59% | 39% | 16% | 9% | 76% | 50% | 30% | 16% | 6% | 48% | 36% | 32% | 28% | 25% | 24% | |
| ITF Men | ITF M15 Kayseri 4 Men | 2026-06-08 08:00 | Hitesh Chauhan | 2-0 (6-1;6-3) | Kerem Tufekci | No | 79% | 21% | 89% | 34% | 76% | 24% | 79% | 21% | 84% | 68% | 42% | 22% | 14% | 81% | 61% | 39% | 19% | 11% | 53% | 41% | 33% | 28% | 23% | 22% | |
| ITF Men | ITF M15 Kayseri 4 Men | 2026-06-08 08:00 | Kemal Arda Karakas | 2-0 (7-6;7-5) | S Mert Ozdemir | No | 43% | 57% | 59% | 73% | 43% | 57% | 43% | 57% | 80% | 61% | 38% | 19% | 10% | 79% | 60% | 40% | 22% | 7% | 49% | 40% | 30% | 26% | 23% | 22% | |
| ITF Men | ITF M15 Kayseri 4 Men | 2026-06-08 08:00 | Matvey Greschner | 1-2 (6-7;6-2;6-10) | Patricio Betancourt Gonzalez | No | 58% | 42% | 74% | 59% | 55% | 45% | 60% | 40% | 84% | 67% | 38% | 16% | 9% | 81% | 60% | 33% | 15% | 7% | 44% | 37% | 33% | 28% | 24% | 23% | |
| ITF Men | ITF M15 Kayseri 4 Men | 2026-06-08 08:00 | Thomas Nicholas Gadecki | 2-1 (6-7;7-5;12-10) | Cole Thurgur | No | 71% | 29% | 81% | 44% | 68% | 32% | 69% | 31% | 81% | 64% | 42% | 20% | 9% | 78% | 56% | 32% | 18% | 8% | 48% | 43% | 36% | 31% | 27% | 26% | |
| ITF Men | ITF M15 Kayseri 4 Men | 2026-06-08 08:00 | Zubin Omar | 1-2 (7-6;2-6;6-10) | Bogdan Seleznev | No | 38% | 62% | 50% | 79% | 35% | 65% | 36% | 64% | 77% | 59% | 38% | 19% | 10% | 75% | 51% | 32% | 17% | 7% | 44% | 34% | 28% | 24% | 22% | 21% | |
| ITF Men | ITF M15 Maanshan 5 Men | 2026-06-08 08:00 | Qian Sun | ---- | Yue Xia | No | 46% | 54% | 65% | 69% | 46% | 54% | 50% | 50% | 84% | 68% | 38% | 18% | 9% | 80% | 60% | 39% | 17% | 8% | 53% | 48% | 37% | 33% | 30% | 28% | |
| ITF Men | ITF M15 Vaasa Men | 2026-06-08 08:00 | Aryan Lakshmanan | 2-0 (6-4;6-4) | Dominik Šimunović | No | 78% | 22% | 87% | 33% | 77% | 23% | 77% | 23% | 74% | 52% | 34% | 16% | 8% | 72% | 53% | 33% | 19% | 6% | 35% | 30% | 26% | 22% | 19% | 19% | |
| ITF Men | ITF M15 Vaasa Men | 2026-06-08 08:00 | Moritz Kudernatsch | 2-0 (6-4;6-4) | Lucas Renard | No | 59% | 41% | 72% | 68% | 45% | 55% | 58% | 42% | 81% | 63% | 41% | 20% | 11% | 81% | 63% | 36% | 19% | 10% | 58% | 41% | 33% | 28% | 25% | 24% | |
| ITF Men | ITF M15 Vaasa Men | 2026-06-08 08:00 | Simon Muntwyler | 2-0 (6-1;6-1) | Aditya Kothari | No | 70% | 30% | 81% | 45% | 65% | 35% | 71% | 29% | 69% | 45% | 28% | 12% | 7% | 77% | 58% | 43% | 30% | 4% | 40% | 29% | 26% | 23% | 21% | 21% | |
| ITF Men | ITF M25 Martos Men | 2026-06-08 08:00 | Karol Malirz | 2-0 (6-4;7-6) | Agustin Siancha Borlenghi | No | 91% | 9% | 96% | 19% | 87% | 13% | 90% | 10% | 68% | 49% | 29% | 14% | 8% | 75% | 50% | 28% | 12% | 5% | 31% | 23% | 18% | 16% | 14% | 14% | |
| ITF Men | ITF M25 Martos Men | 2026-06-08 08:00 | Martins Rocens | 2-0 (6-3;6-4) | Joan Torres Espinosa | No | 72% | 28% | 84% | 53% | 61% | 39% | 70% | 30% | 81% | 61% | 39% | 18% | 11% | 79% | 58% | 34% | 15% | 8% | 55% | 43% | 34% | 29% | 28% | 27% | |
| ITF Men | ITF M25 Martos Men | 2026-06-08 08:00 | Nikola Djukić Valera | 2-0 (6-3;6-1) | Asier Meneses Perny | No | 74% | 26% | 86% | 42% | 68% | 32% | 76% | 24% | 75% | 57% | 27% | 12% | 7% | 76% | 57% | 34% | 18% | 7% | 42% | 31% | 26% | 23% | 21% | 20% | |
