Tennis Ranks
You are not logged in. Please login to access free Betigolo tools, tips and much more!
Loading data. Please wait...
| Match Info | All Sets | Handicap All Sets | Set1 | Set2 | Points Set1 | Points Set2 | Points All Sets | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Select | Country | League | Date (GMT+0) | Home Team | Result | Away Team | Favorite | Home Wins | Away Wins | Home +1.5 | Away +1.5 | Home Wins | Away Wins | Home Wins | Away Wins | Over 7.5 | Over 8.5 | Over 9.5 | Over 10.5 | Over 12.5 | Over 7.5 | Over 8.5 | Over 9.5 | Over 10.5 | Over 12.5 | Over 19.5 | Over 20.5 | Over 21.5 | Over 22.5 | Over 23.5 | Over 24.5 |
| WTA | Austin | 2026-02-28 00:00 | Oksana Selekhmeteva | 1-2 (1-6;7-5;5-7) | Peyton Stearns | No | 54% | 46% | 74% | 65% | 58% | 42% | 51% | 49% | 87% | 69% | 47% | 19% | 10% | 76% | 59% | 39% | 20% | 11% | 59% | 54% | 49% | 44% | 40% | 37% | |
| ITF Men | ITF M25 Burnie Men | 2026-02-28 00:00 | Enzo Aguiard | 2-1 (6-3;4-6;6-2) | Moerani Bouzige | No | 54% | 46% | 77% | 66% | 57% | 43% | 54% | 46% | 87% | 67% | 45% | 20% | 13% | 85% | 61% | 44% | 21% | 13% | 61% | 54% | 47% | 41% | 36% | 34% | |
| ITF Men | ITF M25 Burnie Men | 2026-02-28 00:00 | Omar Jasika | 1-2 (7-6;0-6;6-7) | Li Tu | No | 38% | 62% | 63% | 79% | 42% | 58% | 41% | 59% | 89% | 74% | 56% | 19% | 12% | 85% | 62% | 44% | 22% | 12% | 62% | 54% | 45% | 39% | 35% | 33% | |
| ITF Women | ITF W35 Arcadia, CA Women Doubles | 2026-02-28 00:00 | Dang Y / You X | 0-2 (3-6;3-6) | Daniel J / Sahdiieva A | No | 54% | 46% | 69% | 62% | 53% | 47% | 55% | 45% | 85% | 68% | 47% | 24% | 13% | 81% | 60% | 40% | 19% | 9% | 63% | 56% | 49% | 44% | 40% | 39% | |
| ATP | Santiago | 2026-02-28 00:00 | Alejandro Tabilo | 0-2 (6-7;1-6) | Sebastián Báez | No | 44% | 56% | 70% | 77% | 47% | 53% | 46% | 54% | 90% | 76% | 52% | 24% | 11% | 84% | 72% | 54% | 23% | 14% | 73% | 67% | 55% | 43% | 37% | 35% | |
| ATP | Acapulco | 2026-02-28 01:00 | Miomir Kecmanovic | 1-2 (6-7;6-3;4-6) | Flavio Cobolli | No | 51% | 49% | 71% | 70% | 52% | 48% | 49% | 51% | 94% | 84% | 56% | 26% | 15% | 88% | 74% | 61% | 26% | 18% | 72% | 64% | 55% | 45% | 36% | 35% | |
| ATP | Acapulco, Doubles | 2026-02-28 01:00 | Kirkov V / Stevens B | 0-2 (3-6;2-6) | Erler A / Galloway R | No | 38% | 62% | 62% | 84% | 43% | 57% | 35% | 65% | 94% | 84% | 59% | 34% | 23% | 93% | 81% | 64% | 36% | 27% | 78% | 68% | 60% | 50% | 41% | 40% | |
| ITF Women | ITF W35 Burnie Women | 2026-02-28 01:00 | Lizette Cabrera | 2-0 (7-5;7-6) | Elena Micic | No | 73% | 27% | 85% | 50% | 68% | 32% | 67% | 33% | 80% | 63% | 45% | 20% | 11% | 77% | 58% | 42% | 19% | 10% | 55% | 48% | 41% | 36% | 30% | 27% | |
| ITF Women | ITF W35 Burnie Women | 2026-02-28 01:00 | Vaidehi Chaudhari | 2-1 (6-2;1-6;6-2) | Mio Mushika | No | 41% | 59% | 63% | 76% | 43% | 57% | 44% | 56% | 80% | 63% | 43% | 20% | 10% | 76% | 55% | 36% | 17% | 8% | 56% | 51% | 42% | 38% | 34% | 32% | |
| WTA | Merida | 2026-02-28 01:20 | Victoria Jimenez Kasintseva | 0-2 (1-6;3-6) | Shuai Zhang | No | 52% | 48% | 73% | 67% | 52% | 48% | 53% | 47% | 86% | 67% | 45% | 22% | 11% | 79% | 59% | 40% | 21% | 11% | 61% | 52% | 46% | 41% | 35% | 33% | |
| ATP | Acapulco, Doubles | 2026-02-28 02:15 | Jodar R / Pacheco Mendez R | 0-2 (3-6;5-7) | Melo M / Zverev A | No | 44% | 56% | 61% | 76% | 45% | 55% | 40% | 60% | 92% | 75% | 50% | 26% | 16% | 92% | 81% | 66% | 37% | 28% | 68% | 60% | 53% | 45% | 38% | 37% | |
| WTA | Merida, Doubles | 2026-02-28 02:30 | Piter K / Tjen J | 0-2 (5-7;2-6) | Bucsa C / Jiang X | No | 63% | 37% | 79% | 60% | 56% | 44% | 62% | 38% | 88% | 72% | 46% | 23% | 14% | 88% | 71% | 47% | 20% | 11% | 69% | 63% | 54% | 47% | 42% | 42% | |
| WTA | Austin | 2026-02-28 02:45 | Yue Yuan | 0-2 (6-7;4-6) | Ashlyn Krueger | No | 43% | 57% | 61% | 76% | 41% | 59% | 43% | 57% | 89% | 70% | 49% | 20% | 11% | 83% | 68% | 51% | 18% | 9% | 58% | 52% | 46% | 40% | 36% | 34% | |
| ITF Men | ITF M25 Burnie Men Doubles | 2026-02-28 03:00 | Cook E / Sach T L | 2-0 (6-3;6-2) | Saitoh K / Yamanaka T | No | 71% | 29% | 85% | 50% | 67% | 33% | 68% | 32% | 90% | 76% | 45% | 23% | 15% | 88% | 68% | 48% | 22% | 13% | 64% | 56% | 49% | 43% | 37% | 36% | |
| ITF Women | ITF W35 Burnie Women Doubles | 2026-02-28 03:00 | Barry M / Osborne A | 0-2 (4-6;3-6) | da Silva Fick G / McGiffin T | No | 25% | 75% | 52% | 88% | 33% | 67% | 31% | 69% | 86% | 72% | 47% | 26% | 11% | 87% | 65% | 46% | 21% | 11% | 66% | 57% | 53% | 48% | 45% | 43% | |
| WTA | Merida | 2026-02-28 03:10 | Jasmine Paolini | 2-1 (0-6;6-3;6-3) | Katie Boulter | No | 59% | 41% | 75% | 66% | 54% | 46% | 55% | 45% | 87% | 71% | 48% | 21% | 11% | 81% | 68% | 54% | 16% | 9% | 62% | 56% | 50% | 43% | 38% | 34% | |
| UTR Men | UTR PTT Bengaluru Men 01 | 2026-02-28 03:30 | Abhinav Sanjeev Shanmugam | ---- | Maanav Jain | No | 86% | 14% | 92% | 24% | 84% | 16% | 84% | 16% | 69% | 46% | 25% | 11% | 6% | 72% | 47% | 28% | 17% | 8% | 30% | 26% | 20% | 17% | 15% | 13% | |
| UTR Men | UTR PTT Bengaluru Men 01 | 2026-02-28 03:30 | Abhinav Sanjeev Shanmugam | 2-1 (3-6;6-3;6-3) | Mannan Agarwal | No | 59% | 41% | 78% | 58% | 59% | 41% | 61% | 39% | 88% | 69% | 45% | 24% | 13% | 83% | 63% | 46% | 25% | 14% | 64% | 58% | 49% | 44% | 40% | 38% | |
| UTR Men | UTR PTT Bengaluru Men 01 | 2026-02-28 03:30 | Ilgiz Kamchibekov | ---- | Lohithaksha Bathrinath | No | 22% | 78% | 40% | 86% | 26% | 74% | 27% | 73% | 80% | 60% | 39% | 18% | 10% | 76% | 55% | 38% | 17% | 8% | 43% | 36% | 32% | 28% | 25% | 23% | |
| UTR Men | UTR PTT Bengaluru Men 01 | 2026-02-28 03:30 | Ishaque Eqbal | 2-1 (4-6;7-6;6-4) | Tarun Karra | No | 73% | 27% | 86% | 46% | 66% | 34% | 74% | 26% | 81% | 61% | 39% | 19% | 9% | 76% | 54% | 30% | 14% | 7% | 46% | 39% | 34% | 29% | 26% | 23% | |
| UTR Men | UTR PTT Bengaluru Men 01 | 2026-02-28 03:30 | Jatin Nain | 2-0 (6-2;6-2) | Sarthak Suden | No | 44% | 56% | 60% | 70% | 44% | 56% | 46% | 54% | 78% | 62% | 40% | 16% | 10% | 78% | 58% | 39% | 19% | 7% | 47% | 40% | 36% | 30% | 27% | 26% | |
| ATP | Acapulco | 2026-02-28 03:45 | Frances Tiafoe | 2-1 (3-6;7-6;6-4) | Brandon Nakashima | No | 45% | 55% | 74% | 73% | 48% | 52% | 53% | 47% | 97% | 91% | 59% | 24% | 17% | 94% | 85% | 69% | 31% | 21% | 82% | 74% | 61% | 53% | 39% | 38% | |
| ITF Women | ITF W15 Gurugram Women | 2026-02-28 04:00 | Anna Sedysheva | 0-2 (3-6;1-6) | Polina Kuharenko | No | 31% | 69% | 49% | 85% | 33% | 67% | 31% | 69% | 83% | 65% | 39% | 18% | 9% | 76% | 58% | 40% | 19% | 10% | 55% | 47% | 42% | 38% | 34% | 31% | |
| UTR Men | UTR PTT Bengaluru Men 01 | 2026-02-28 04:55 | Daniil Bogatov | 2-1 (6-2;2-6;6-1) | Vishal Gautam | No | 80% | 20% | 89% | 34% | 78% | 22% | 77% | 23% | 69% | 51% | 33% | 16% | 9% | 66% | 45% | 27% | 11% | 5% | 39% | 33% | 27% | 23% | 22% | 21% | |
| ITF Women | ITF W15 Gurugram Women | 2026-02-28 05:00 | Zeel Desai | 2-0 (6-2;6-2) | Ekaterina Yashina | No | 63% | 37% | 77% | 60% | 57% | 43% | 59% | 41% | 77% | 57% | 37% | 18% | 8% | 70% | 52% | 35% | 16% | 9% | 59% | 55% | 40% | 36% | 33% | 31% | |
| UTR Men | UTR PTT Bengaluru Men 01 | 2026-02-28 06:10 | Artem Bogomolov | 1-2 (7-6;0-6;2-6) | Aditya Vardhan Duddupudi | No | 46% | 54% | 62% | 69% | 48% | 52% | 45% | 55% | 77% | 58% | 35% | 14% | 7% | 77% | 54% | 32% | 14% | 7% | 49% | 42% | 38% | 34% | 31% | 29% | |
| UTR Men | UTR PTT Bengaluru Men 01 | 2026-02-28 06:40 | Raghav Jaisinghani | 2-0 (6-1;6-3) | Moksh Puri | No | 60% | 40% | 77% | 55% | 59% | 41% | 63% | 37% | 81% | 65% | 40% | 19% | 9% | 79% | 57% | 41% | 22% | 13% | 52% | 46% | 40% | 36% | 33% | 31% | |
| ITF Men | ITF M15 Antalya 4 Men | 2026-02-28 07:00 | Andrey Chepelev | 2-1 (2-6;6-2;6-1) | Juan Cruz Martin Manzano | No | 47% | 53% | 68% | 70% | 50% | 50% | 48% | 52% | 84% | 66% | 39% | 17% | 10% | 80% | 56% | 38% | 16% | 8% | 57% | 51% | 46% | 40% | 36% | 34% | |
| ITF Men | ITF M15 Antalya 4 Men | 2026-02-28 07:00 | Sandro Kopp | 1-2 (3-6;6-3;3-6) | Max Alcala Gurri | No | 36% | 64% | 63% | 80% | 41% | 59% | 41% | 59% | 86% | 70% | 47% | 21% | 13% | 82% | 68% | 47% | 17% | 10% | 63% | 55% | 50% | 44% | 39% | 36% | |
| ITF Men | ITF M15 Antalya 4 Men Doubles | 2026-02-28 07:00 | Kalender A / Popovic S | 2-1 (6-2;3-6;10-8) | Noce G M / Perfetti N | No | 55% | 45% | 70% | 62% | 53% | 47% | 55% | 45% | 88% | 70% | 46% | 21% | 13% | 86% | 68% | 49% | 25% | 14% | 63% | 54% | 48% | 43% | 38% | 37% | |
| ITF Women | ITF W35 Antalya 4 Women | 2026-02-28 07:00 | Ane Mintegi Del Olmo | 1-2 (6-2;5-7;1-6) | Alexandra Shubladze | No | 34% | 66% | 54% | 82% | 36% | 64% | 37% | 63% | 80% | 56% | 35% | 15% | 8% | 75% | 53% | 31% | 16% | 8% | 54% | 48% | 41% | 38% | 35% | 33% | |
| ITF Women | ITF W35 Antalya 4 Women | 2026-02-28 07:00 | Luisina Giovannini | 2-1 (6-3;3-6;6-4) | Aurora Zantedeschi | No | 53% | 47% | 71% | 69% | 50% | 50% | 53% | 47% | 83% | 65% | 46% | 16% | 9% | 80% | 52% | 35% | 17% | 9% | 59% | 53% | 39% | 36% | 32% | 30% | |
| UTR Women | UTR PTT Targu Mures Women 01 | 2026-02-28 07:00 | Alexia Ioana Tatu | 0-2 (1-6;1-6) | Ana Ioana Varsa | No | 29% | 71% | 46% | 83% | 31% | 69% | 31% | 69% | 79% | 65% | 45% | 15% | 9% | 73% | 53% | 32% | 17% | 7% | 41% | 35% | 32% | 28% | 25% | 22% | |
| UTR Women | UTR PTT Targu Mures Women 01 | 2026-02-28 07:00 | Gwendolyn Fedel | 2-0 (6-2;7-6) | Alexandra Irina Anghel | No | 50% | 50% | 68% | 65% | 50% | 50% | 53% | 47% | 80% | 61% | 35% | 14% | 7% | 77% | 52% | 37% | 16% | 8% | 48% | 44% | 40% | 36% | 32% | 30% | |
| UTR Women | UTR PTT Targu Mures Women 01 | 2026-02-28 07:00 | Julia Terziyska | 2-0 (6-0;6-3) | Galena Krastenova | No | 87% | 13% | 95% | 31% | 81% | 19% | 83% | 17% | 79% | 53% | 36% | 15% | 7% | 76% | 57% | 39% | 15% | 7% | 53% | 48% | 38% | 33% | 28% | 25% | |
| UTR Men | UTR PTT Bengaluru Men 01 | 2026-02-28 07:05 | Neeraj Yashpaul | 0-2 (2-6;4-6) | Grigoriy Lomakin | No | 44% | 56% | 59% | 68% | 48% | 52% | 43% | 57% | 77% | 56% | 33% | 16% | 10% | 76% | 54% | 38% | 17% | 8% | 43% | 37% | 32% | 29% | 27% | 24% | |
| UTR Men | UTR PTT Bengaluru Men 01 | 2026-02-28 07:30 | Keerthivassan Suresh | ---- | Abhishek Bastola | No | 19% | 81% | 30% | 89% | 23% | 77% | 18% | 82% | 69% | 51% | 32% | 14% | 8% | 71% | 47% | 28% | 13% | 7% | 35% | 29% | 25% | 20% | 18% | 16% | |
| UTR Men | UTR PTT Bengaluru Men 01 | 2026-02-28 07:50 | Lohithaksha Bathrinath | 0-2 (3-6;6-7) | Udit Kamboj | No | 40% | 60% | 62% | 77% | 41% | 59% | 44% | 56% | 85% | 65% | 37% | 19% | 10% | 80% | 60% | 41% | 19% | 10% | 57% | 50% | 46% | 41% | 39% | 36% | |
| ITF Men | ITF M15 Sharm El Sheikh 5 Men | 2026-02-28 08:00 | Ognjen Milic | 2-1 (6-2;4-6;6-3) | Jacob Bradshaw | No | 57% | 43% | 76% | 65% | 54% | 46% | 57% | 43% | 86% | 70% | 48% | 23% | 14% | 83% | 65% | 45% | 24% | 16% | 61% | 54% | 49% | 42% | 37% | 35% | |
| ITF Men | ITF M15 Sharm El Sheikh 5 Men | 2026-02-28 08:00 | Semen Pankin | 0-2 (6-7;2-6) | Faris Zakaria | No | 68% | 32% | 84% | 55% | 62% | 38% | 67% | 33% | 86% | 68% | 43% | 20% | 12% | 79% | 57% | 38% | 18% | 9% | 57% | 50% | 44% | 37% | 33% | 31% | |
| ITF Women | ITF W15 Sharm El Sheikh 5 Women | 2026-02-28 08:00 | Camilla Zanolini | 0-2 (5-7;4-6) | Yuliya Hatouka | No | 42% | 58% | 75% | 74% | 43% | 57% | 57% | 43% | 81% | 63% | 43% | 21% | 11% | 78% | 56% | 38% | 17% | 9% | 58% | 53% | 45% | 39% | 35% | 33% | |
| ITF Women | ITF W15 Sharm El Sheikh 5 Women | 2026-02-28 08:00 | Karla Popovic | 1-2 (7-5;4-6;3-6) | Ela Nala Milić | No | 72% | 28% | 84% | 45% | 68% | 32% | 71% | 29% | 78% | 59% | 36% | 17% | 8% | 73% | 49% | 33% | 15% | 8% | 46% | 41% | 33% | 28% | 25% | 23% | |
| Challenger | Pune, India | 2026-02-28 08:00 | Felix Gill | 2-0 (6-4;7-5) | Edas Butvilas | No | 39% | 61% | 65% | 80% | 43% | 57% | 42% | 58% | 89% | 74% | 52% | 22% | 12% | 84% | 68% | 48% | 23% | 14% | 65% | 58% | 52% | 46% | 42% | 39% | |
| UTR Women | UTR PTT Targu Mures Women 01 | 2026-02-28 08:25 | Arina Gabriela Vasilescu | 0-2 (2-6;2-6) | Bianca Elena Barbulescu | No | 46% | 54% | 65% | 71% | 43% | 57% | 51% | 49% | 78% | 58% | 36% | 17% | 8% | 79% | 58% | 44% | 18% | 7% | 51% | 46% | 40% | 35% | 30% | 27% | |
| UTR Women | UTR PTT Targu Mures Women 01 | 2026-02-28 08:25 | Naema Labib | 2-1 (2-6;7-5;6-0) | Alexia Clara Adascalitei | No | 56% | 44% | 69% | 60% | 55% | 45% | 54% | 46% | 67% | 48% | 28% | 15% | 8% | 78% | 57% | 32% | 20% | 7% | 44% | 39% | 34% | 29% | 25% | 23% | |
| WTA 125 | Antalya, Turkiye, Doubles | 2026-02-28 08:30 | Kobori M / Plipuech P | 2-0 (6-4;7-6) | Kolodziejova M / Maleckova J | No | 30% | 70% | 49% | 88% | 28% | 72% | 32% | 68% | 89% | 72% | 50% | 25% | 14% | 85% | 66% | 47% | 24% | 14% | 60% | 52% | 46% | 39% | 34% | 33% | |
| WTA 125 | Antalya, Turkiye, Doubles | 2026-02-28 08:30 | Kozyreva M / Shymanovich I | 2-0 (6-2;6-3) | Riera J / Romero Gormaz L | No | 78% | 22% | 90% | 41% | 72% | 28% | 76% | 24% | 86% | 68% | 48% | 24% | 13% | 84% | 68% | 46% | 22% | 11% | 60% | 52% | 44% | 36% | 32% | 32% | |
| ITF Women | ITF W15 Gurugram Women Doubles | 2026-02-28 08:45 | Chanta A / Naklo T | 2-0 (6-4;7-6) | Arifullina A / Burdina E | No | 48% | 52% | 66% | 68% | 49% | 51% | 48% | 52% | 85% | 67% | 43% | 22% | 11% | 82% | 60% | 40% | 18% | 10% | 57% | 49% | 44% | 39% | 35% | 34% | |
| ITF Men | ITF M15 Monastir 6 Men | 2026-02-28 09:00 | Andrea de Marchi | 2-0 (6-2;6-1) | Toufik Sahtali | No | 56% | 44% | 72% | 63% | 53% | 47% | 55% | 45% | 84% | 65% | 39% | 19% | 10% | 77% | 57% | 39% | 18% | 9% | 55% | 48% | 43% | 39% | 34% | 32% | |
| ITF Men | ITF M15 Monastir 6 Men | 2026-02-28 09:00 | Nikolai Barsukov | 2-1 (3-6;6-4;6-4) | Alaa Trifi | No | 65% | 35% | 81% | 56% | 64% | 36% | 62% | 38% | 81% | 63% | 37% | 18% | 10% | 81% | 58% | 38% | 17% | 9% | 51% | 45% | 40% | 36% | 32% | 30% | |
| ITF Men | ITF M25 Pszczyna Men | 2026-02-28 09:00 | Harry Wendelken | 0-2 (3-6;3-6) | Sebastian Sorger | No | 52% | 48% | 73% | 69% | 51% | 49% | 53% | 47% | 89% | 70% | 49% | 23% | 14% | 85% | 60% | 41% | 21% | 12% | 62% | 56% | 51% | 45% | 40% | 38% | |
| ITF Men | ITF M25 Pszczyna Men | 2026-02-28 09:00 | Olle Wallin | 0-2 (1-6;5-7) | Mae Malige | No | 59% | 41% | 76% | 63% | 57% | 43% | 56% | 44% | 87% | 69% | 43% | 20% | 11% | 84% | 60% | 44% | 19% | 12% | 57% | 51% | 46% | 39% | 35% | 33% | |
| ITF Women | ITF W35 Monastir Women | 2026-02-28 09:00 | Han Shi | 1-2 (6-2;4-6;4-6) | Eliska Tichackova | No | 44% | 56% | 64% | 76% | 44% | 56% | 43% | 57% | 82% | 65% | 43% | 20% | 10% | 79% | 55% | 39% | 18% | 9% | 57% | 50% | 44% | 39% | 36% | 33% | |
| ITF Women | ITF W35 Monastir Women | 2026-02-28 09:00 | Xinran Sun | 0-2 (2-6;1-6) | Alisa Oktiabreva | No | 45% | 55% | 64% | 75% | 42% | 58% | 47% | 53% | 84% | 68% | 39% | 19% | 10% | 80% | 59% | 40% | 20% | 11% | 55% | 49% | 44% | 39% | 35% | 32% | |
| UTR Men | UTR PTT Carvoeiro Men 04 | 2026-02-28 09:00 | Julio Cesar Porras | 2-0 (6-4;6-1) | Benjamin Gusic Wan | No | 69% | 31% | 86% | 49% | 67% | 33% | 70% | 30% | 79% | 58% | 37% | 17% | 9% | 78% | 59% | 37% | 17% | 8% | 53% | 47% | 42% | 37% | 33% | 31% | |
| UTR Men | UTR PTT Carvoeiro Men 04 | 2026-02-28 09:00 | Stijn Paardekooper | 2-0 (6-2;6-4) | Diego Fernandez Flores | No | 52% | 48% | 77% | 65% | 50% | 50% | 62% | 38% | 84% | 65% | 43% | 20% | 11% | 81% | 61% | 42% | 20% | 11% | 51% | 45% | 40% | 35% | 31% | 28% | |
| UTR Women | UTR PTT Carvoeiro Women 04 | 2026-02-28 09:00 | Beata Havlickova | ---- | Aleksandra Stevanovic | No | 54% | 46% | 69% | 62% | 57% | 43% | 50% | 50% | 74% | 48% | 29% | 15% | 9% | 75% | 55% | 32% | 15% | 7% | 43% | 38% | 33% | 29% | 24% | 22% | |
| UTR Women | UTR PTT Carvoeiro Women 04 | 2026-02-28 09:00 | Francesca Franchi | 0-2 (4-6;5-7) | Aliaksandra Skapets | No | 43% | 57% | 65% | 70% | 46% | 54% | 49% | 51% | 79% | 58% | 37% | 14% | 7% | 75% | 56% | 39% | 17% | 7% | 44% | 39% | 36% | 30% | 26% | 23% | |
| UTR Women | UTR PTT Targu Mures Women 01 | 2026-02-28 09:25 | Oana Georgeta Simion | 2-0 (7-5;6-1) | Jana Bojovic | No | 68% | 32% | 86% | 52% | 65% | 35% | 70% | 30% | 80% | 61% | 40% | 17% | 8% | 77% | 59% | 38% | 17% | 8% | 49% | 44% | 39% | 33% | 28% | 25% | |
| ITF Men | ITF M15 Sharm El Sheikh 5 Men Doubles | 2026-02-28 09:30 | Bassem Sobhy M / Zakaryia F | 2-0 (7-6;6-4) | Duran T / Uzhylovskyi V | No | 71% | 29% | 82% | 42% | 69% | 31% | 72% | 28% | 88% | 70% | 42% | 22% | 14% | 85% | 62% | 44% | 21% | 12% | 58% | 47% | 38% | 31% | 27% | 27% | |
| ITF Men | ITF M15 Villena 2 Men | 2026-02-28 09:30 | Sander Jong | 2-0 (6-2;6-4) | Alejandro Juan Mano | No | 64% | 36% | 77% | 54% | 63% | 37% | 60% | 40% | 86% | 70% | 47% | 22% | 12% | 82% | 63% | 41% | 20% | 11% | 59% | 51% | 46% | 40% | 35% | 33% | |
| ITF Women | ITF W15 Sharm El Sheikh 5 Women Doubles | 2026-02-28 09:30 | Hatouka Y / Zelinskaya D | 2-1 (7-6;4-6;10-5) | Kurt I / Zoldakova D | No | 68% | 32% | 82% | 49% | 66% | 34% | 68% | 32% | 83% | 62% | 39% | 18% | 9% | 76% | 58% | 37% | 16% | 8% | 56% | 49% | 42% | 36% | 34% | 33% | |
| WTA 125 | Antalya, Turkiye | 2026-02-28 09:50 | Mayar Sherif | 1-2 (6-4;5-7;5-7) | Moyuka Uchijima | No | 60% | 40% | 78% | 63% | 58% | 42% | 58% | 42% | 87% | 70% | 49% | 20% | 11% | 79% | 63% | 47% | 17% | 9% | 60% | 53% | 46% | 41% | 35% | 32% | |
| ITF Women | ITF W15 Leimen Women | 2026-02-28 10:00 | Stephanie Judith Visscher | 2-1 (6-7;6-2;6-2) | Julia Stusek | No | 58% | 42% | 74% | 63% | 55% | 45% | 56% | 44% | 82% | 67% | 38% | 18% | 9% | 84% | 54% | 42% | 13% | 7% | 54% | 48% | 38% | 33% | 29% | 26% | |
| ITF Women | ITF W15 Manacor 3 Women Doubles | 2026-02-28 10:00 | Hoedt M / Mediorreal Arias V | 2-0 (6-4;7-5) | John-Baptiste L / Maloney E | No | 59% | 41% | 72% | 62% | 55% | 45% | 55% | 45% | 84% | 66% | 42% | 22% | 10% | 75% | 55% | 36% | 16% | 8% | 54% | 47% | 42% | 37% | 35% | 33% | |
| ITF Women | ITF W75 Trnava Women | 2026-02-28 10:00 | Elena Malygina | 1-2 (6-3;6-7;1-6) | Laura Samson | No | 49% | 51% | 70% | 72% | 50% | 50% | 48% | 52% | 83% | 66% | 44% | 20% | 9% | 77% | 54% | 40% | 14% | 7% | 58% | 52% | 48% | 42% | 39% | 36% | |
| Challenger | Pune, India | 2026-02-28 10:00 | Duje Ajduković | 0-2 (5-7;2-6) | Federico Cinà | No | 45% | 55% | 66% | 76% | 45% | 55% | 45% | 55% | 90% | 74% | 55% | 24% | 14% | 89% | 74% | 57% | 24% | 15% | 69% | 61% | 56% | 49% | 41% | 39% | |
| ITF Women | ITF W15 Manacor 3 Women | 2026-02-28 10:15 | Cristina Diaz Adrover | 1-2 (6-2;4-6;5-7) | Carmen Gallardo Guevara | No | 74% | 26% | 85% | 43% | 71% | 29% | 71% | 29% | 78% | 59% | 38% | 16% | 8% | 78% | 50% | 32% | 15% | 7% | 47% | 41% | 34% | 28% | 26% | 24% | |
| WTA 125 | Antalya, Turkiye | 2026-02-28 10:20 | Veronika Erjavec | 0-2 (3-6;1-6) | Anhelina Kalinina | No | 41% | 59% | 62% | 76% | 43% | 57% | 43% | 57% | 82% | 62% | 41% | 19% | 10% | 81% | 66% | 50% | 18% | 10% | 52% | 46% | 41% | 36% | 32% | 29% | |
| ITF Men | ITF M15 Monastir 6 Men Doubles | 2026-02-28 10:30 | Becroft I / Shepp A | 2-1 (6-7;6-4;10-7) | Gannon C / Longwe-Smit T | No | 53% | 47% | 72% | 63% | 53% | 47% | 56% | 44% | 85% | 66% | 42% | 22% | 14% | 84% | 61% | 41% | 19% | 12% | 63% | 56% | 42% | 36% | 32% | 31% | |
| ITF Women | ITF W35 Monastir Women Doubles | 2026-02-28 10:30 | Back D / Sakellaridi S | 2-0 (6-3;6-2) | Egorova D / Yuneva A | No | 67% | 33% | 82% | 50% | 67% | 33% | 65% | 35% | 84% | 63% | 38% | 19% | 10% | 76% | 57% | 37% | 16% | 8% | 57% | 50% | 40% | 36% | 33% | 31% | |
| UTR Men | UTR PTT Carvoeiro Men 04 | 2026-02-28 10:30 | Duarte Vale | 2-0 (6-3;6-3) | Fausto Tabacco | No | 46% | 54% | 76% | 70% | 45% | 55% | 61% | 39% | 81% | 62% | 41% | 19% | 10% | 79% | 59% | 40% | 19% | 10% | 52% | 45% | 40% | 36% | 32% | 29% | |
| UTR Women | UTR PTT Targu Mures Women 01 | 2026-02-28 10:30 | Andzhelina Kostova | 0-2 (4-6;3-6) | Alexia-Shara Iancu | No | 61% | 39% | 76% | 56% | 61% | 39% | 58% | 42% | 71% | 52% | 33% | 14% | 8% | 76% | 54% | 38% | 21% | 7% | 43% | 38% | 35% | 31% | 25% | 22% | |
| UTR Men | UTR PTT Carvoeiro Men 04 | 2026-02-28 10:35 | Mohamed Nazim Makhlouf | 2-1 (3-6;6-3;6-3) | Joel Hansson | No | 70% | 30% | 86% | 44% | 70% | 30% | 71% | 29% | 76% | 55% | 32% | 15% | 8% | 70% | 51% | 31% | 14% | 7% | 43% | 38% | 33% | 28% | 25% | 23% | |
| UTR Women | UTR PTT Carvoeiro Women 04 | 2026-02-28 10:35 | Xenia Bandurowska | 2-0 (6-4;6-0) | Iaroslava Sviatetckaia | No | 74% | 26% | 85% | 42% | 70% | 30% | 73% | 27% | 82% | 61% | 36% | 19% | 8% | 81% | 60% | 36% | 17% | 8% | 55% | 51% | 42% | 37% | 33% | 31% | |
| UTR Women | UTR PTT Targu Mures Women 01 | 2026-02-28 10:55 | Sara Gvozdenovic | 2-1 (7-5;4-6;7-6) | Alexandrova Ralitsa | No | 62% | 38% | 78% | 57% | 62% | 38% | 59% | 41% | 71% | 56% | 34% | 15% | 8% | 77% | 56% | 36% | 17% | 9% | 46% | 41% | 37% | 32% | 28% | 25% | |
| ITF Men | ITF M15 Villena 2 Men | 2026-02-28 11:00 | Paul Jubb | 1-2 (4-6;6-2;5-7) | Alejo Sanchez Quilez | No | 77% | 23% | 89% | 44% | 73% | 27% | 73% | 27% | 88% | 71% | 49% | 23% | 14% | 82% | 62% | 42% | 20% | 11% | 63% | 56% | 50% | 40% | 34% | 32% | |
| ITF Men | ITF M25 Vale Do Lobo Men | 2026-02-28 11:00 | Tiago Pereira | 0-2 (5-7;3-6) | Toby Samuel | No | 36% | 64% | 62% | 81% | 43% | 57% | 37% | 63% | 86% | 71% | 50% | 25% | 14% | 85% | 59% | 40% | 21% | 11% | 59% | 52% | 45% | 39% | 33% | 30% | |
