Tennis Ranks
You are not logged in. Please login to access free Betigolo tools, tips and much more!
Loading data. Please wait...
| Match Info | All Sets | Handicap All Sets | Set1 | Set2 | Points Set1 | Points Set2 | Points All Sets | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Select | Country | League | Date (GMT+0) | Home Team | Result | Away Team | Favorite | Home Wins | Away Wins | Home +1.5 | Away +1.5 | Home Wins | Away Wins | Home Wins | Away Wins | Over 7.5 | Over 8.5 | Over 9.5 | Over 10.5 | Over 12.5 | Over 7.5 | Over 8.5 | Over 9.5 | Over 10.5 | Over 12.5 | Over 19.5 | Over 20.5 | Over 21.5 | Over 22.5 | Over 23.5 | Over 24.5 |
| UTR Men | UTR PTT Melbourne Men 02 | 2025-12-14 00:05 | Marin Dumitru | 0-2 (2-6;4-6) | Max Pade | No | 74% | 26% | 86% | 38% | 76% | 24% | 72% | 28% | 82% | 61% | 38% | 15% | 7% | 80% | 57% | 32% | 18% | 9% | 47% | 40% | 36% | 31% | 29% | 28% | |
| UTR Women | UTR PTT Melbourne Women 02 | 2025-12-14 00:05 | Jasmine Adams | 2-0 (6-2;6-1) | Zayah Baker | No | 82% | 18% | 91% | 31% | 79% | 21% | 81% | 19% | 71% | 47% | 29% | 15% | 9% | 72% | 50% | 34% | 17% | 8% | 42% | 38% | 34% | 28% | 24% | 23% | |
| UTR Men | UTR PTT Honolulu Men +H 02 | 2025-12-14 00:10 | Aram Noroozian | 1-2 (6-0;4-6;6-7) | Liam Krall | No | 41% | 59% | 59% | 74% | 42% | 58% | 42% | 58% | 85% | 66% | 43% | 19% | 10% | 77% | 61% | 36% | 19% | 11% | 54% | 46% | 39% | 34% | 31% | 28% | |
| UTR Women | UTR PTT Newport Beach Women 17 | 2025-12-14 00:10 | Brandy Walker | 2-0 (6-0;6-1) | Amy Duong | No | 89% | 11% | 95% | 20% | 88% | 12% | 87% | 13% | 63% | 43% | 26% | 11% | 7% | 64% | 45% | 24% | 11% | 4% | 25% | 21% | 19% | 16% | 10% | 9% | |
| UTR Men | UTR PTT Melbourne Men 02 | 2025-12-14 00:15 | Charlie Pade | 2-0 (6-3;6-2) | Jack Bruce-Smith | No | 64% | 36% | 80% | 51% | 66% | 34% | 63% | 37% | 85% | 67% | 44% | 25% | 13% | 79% | 61% | 40% | 18% | 10% | 54% | 47% | 38% | 32% | 30% | 28% | |
| UTR Women | UTR PTT Newport Beach Women 17 | 2025-12-14 00:15 | Mingyue Deng | ---- | Reagan Levine | No | 65% | 35% | 78% | 52% | 67% | 33% | 60% | 40% | 76% | 52% | 28% | 13% | 7% | 77% | 57% | 32% | 15% | 8% | 48% | 44% | 39% | 32% | 25% | 23% | |
| UTR Women | UTR PTT Melbourne Women 02 | 2025-12-14 00:35 | Amy Stevens | 2-0 (6-3;6-3) | Carolann Delaunay | No | 55% | 45% | 67% | 63% | 51% | 49% | 53% | 47% | 74% | 53% | 34% | 18% | 9% | 76% | 54% | 33% | 16% | 7% | 46% | 42% | 38% | 33% | 29% | 27% | |
| UTR Men | UTR PTT Melbourne Men 02 | 2025-12-14 00:50 | Stefan Storch | 0-2 (2-6;5-7) | Zachary Adam-Gedge | No | 70% | 30% | 84% | 44% | 70% | 30% | 70% | 30% | 83% | 64% | 40% | 19% | 11% | 80% | 60% | 41% | 19% | 11% | 49% | 41% | 35% | 29% | 25% | 24% | |
| UTR Women | UTR PTT Melbourne Women 02 | 2025-12-14 01:15 | Gurmanat Kaur Sandhu | 2-0 (6-2;6-3) | Helena Guan | No | 92% | 8% | 96% | 16% | 90% | 10% | 90% | 10% | 69% | 43% | 27% | 12% | 6% | 68% | 48% | 34% | 20% | 6% | 33% | 29% | 26% | 22% | 16% | 13% | |
| UTR Women | UTR PTT Melbourne Women 02 | 2025-12-14 01:30 | Mahta Khanloo | ---- | Lexie Weir | No | 14% | 86% | 28% | 93% | 19% | 81% | 16% | 84% | 77% | 60% | 38% | 16% | 8% | 78% | 57% | 41% | 21% | 10% | 41% | 37% | 33% | 28% | 25% | 21% | |
| UTR Women | UTR PTT Melbourne Women 02 | 2025-12-14 01:45 | Mahta Khanloo | 2-0 (6-3;6-1) | Grace Cadwallader | No | 45% | 55% | 61% | 74% | 41% | 59% | 46% | 54% | 80% | 59% | 32% | 16% | 7% | 80% | 58% | 44% | 22% | 12% | 52% | 48% | 41% | 34% | 29% | 28% | |
| UTR Men | UTR PTT Melbourne Men 02 | 2025-12-14 01:50 | Dimitri Bagaric | 0-2 (1-6;2-6) | Li Tu | No | 17% | 83% | 29% | 89% | 19% | 81% | 21% | 79% | 73% | 55% | 37% | 14% | 8% | 68% | 51% | 31% | 14% | 7% | 35% | 29% | 25% | 20% | 18% | 16% | |
| UTR Men | UTR PTT Melbourne Men 02 | 2025-12-14 02:00 | Elijah Cham | 2-0 (6-4;6-4) | Nikolas Baker | No | 74% | 26% | 85% | 43% | 69% | 31% | 73% | 27% | 80% | 61% | 38% | 20% | 11% | 82% | 63% | 38% | 17% | 9% | 53% | 45% | 39% | 33% | 30% | 29% | |
| UTR Women | UTR PTT Melbourne Women 02 | 2025-12-14 02:20 | Arabelle Mancini | 2-0 (6-3;6-4) | Mylene Halemai | No | 34% | 66% | 51% | 78% | 36% | 64% | 37% | 63% | 81% | 61% | 40% | 16% | 7% | 76% | 58% | 39% | 17% | 8% | 51% | 46% | 42% | 36% | 31% | 26% | |
| UTR Men | UTR PTT Phan Thiet Men +H 01 | 2025-12-14 02:30 | Abhishek Bastola | 2-0 (6-4;7-6) | Ivo Klec | No | 69% | 31% | 85% | 44% | 70% | 30% | 71% | 29% | 73% | 53% | 33% | 16% | 9% | 68% | 50% | 28% | 13% | 6% | 41% | 35% | 32% | 28% | 26% | 25% | |
| UTR Men | UTR PTT Phan Thiet Men +H 01 | 2025-12-14 02:30 | Aryan Lakshmanan | 2-1 (6-4;2-6;6-4) | Igor Kolaric | No | 69% | 31% | 86% | 47% | 68% | 32% | 71% | 29% | 81% | 63% | 40% | 18% | 10% | 79% | 62% | 36% | 18% | 10% | 47% | 40% | 35% | 30% | 27% | 25% | |
| UTR Men | UTR PTT Phan Thiet Men +H 01 | 2025-12-14 02:30 | Leonardo Borrelli | 1-2 (1-6;6-3;1-6) | Joaquin Bianchi | No | 48% | 52% | 69% | 66% | 54% | 46% | 50% | 50% | 80% | 59% | 36% | 17% | 10% | 77% | 57% | 35% | 17% | 8% | 53% | 44% | 41% | 37% | 35% | 32% | |
| UTR Men | UTR PTT Phan Thiet Men +H 01 | 2025-12-14 05:10 | Steffan van Weldam | 2-1 (6-2;2-6;6-3) | Pham La Hoang Anh | No | 55% | 45% | 75% | 63% | 54% | 46% | 57% | 43% | 80% | 60% | 36% | 18% | 11% | 79% | 59% | 40% | 19% | 10% | 55% | 48% | 41% | 33% | 30% | 28% | |
| UTR Men | UTR PTT Phan Thiet Men +H 01 | 2025-12-14 05:25 | Arthur Weber | 2-1 (1-6;6-1;7-5) | Fons van Sambeek | No | 59% | 41% | 81% | 56% | 59% | 41% | 66% | 34% | 83% | 63% | 38% | 19% | 11% | 75% | 55% | 35% | 16% | 7% | 51% | 45% | 40% | 34% | 31% | 29% | |
| ITF Men | ITF M15 Antalya 17 Men | 2025-12-14 07:00 | Dragos Nicolae Madaras | 2-1 (6-0;4-6;7-5) | Michel Hopp | No | 80% | 20% | 91% | 38% | 76% | 24% | 77% | 23% | 84% | 66% | 42% | 20% | 12% | 81% | 59% | 43% | 17% | 10% | 60% | 54% | 43% | 36% | 31% | 28% | |
| ITF Men | ITF M15 Sharm El Sheikh 20 Men | 2025-12-14 07:30 | Philip Henning | 2-0 (6-3;6-3) | Pierre Yves Bailly | No | 49% | 51% | 66% | 66% | 50% | 50% | 49% | 51% | 84% | 66% | 41% | 18% | 11% | 81% | 52% | 36% | 17% | 9% | 54% | 46% | 37% | 31% | 28% | 26% | |
| UTR Women | UTR PTT Olomouc Women 08 | 2025-12-14 07:30 | Daryna Shoshyna | 2-0 (6-0;6-4) | Adéla Kroisová | No | 75% | 25% | 88% | 39% | 74% | 26% | 76% | 24% | 73% | 51% | 30% | 16% | 9% | 73% | 52% | 36% | 16% | 9% | 41% | 36% | 32% | 28% | 23% | 20% | |
| UTR Women | UTR PTT Olomouc Women 08 | 2025-12-14 07:30 | Karolina Vlckova | 2-0 (6-1;6-3) | Katrin Pavkova | No | 78% | 22% | 89% | 35% | 75% | 25% | 79% | 21% | 72% | 57% | 36% | 12% | 6% | 69% | 49% | 36% | 18% | 7% | 41% | 37% | 33% | 23% | 19% | 17% | |
| ITF Women | ITF W35 Sharm El Sheikh 4 Women | 2025-12-14 08:00 | Katy Dunne | 0-2 (5-7;0-6) | Hibah Shaikh | No | 52% | 48% | 72% | 67% | 54% | 46% | 51% | 49% | 80% | 62% | 41% | 19% | 10% | 78% | 55% | 39% | 17% | 8% | 57% | 51% | 42% | 37% | 34% | 32% | |
| UTR Men | UTR PTT Krakow Men 04 | 2025-12-14 08:00 | Filip Peliwo | 2-0 (6-3;6-4) | Jakub Jedrzejczak | No | 67% | 33% | 82% | 53% | 64% | 36% | 65% | 35% | 86% | 69% | 44% | 22% | 10% | 86% | 67% | 50% | 17% | 10% | 58% | 52% | 45% | 39% | 31% | 28% | |
| UTR Men | UTR PTT Krakow Men 04 | 2025-12-14 08:00 | Martin Soukal | 2-1 (7-5;6-7;7-6) | Peter Alam | No | 54% | 46% | 75% | 63% | 59% | 41% | 53% | 47% | 84% | 65% | 37% | 21% | 12% | 83% | 61% | 44% | 23% | 14% | 58% | 50% | 40% | 36% | 32% | 30% | |
| UTR Men | UTR PTT Krakow Men 04 | 2025-12-14 08:00 | Roman Garkavenko | ---- | Gabriel Matuszewski | No | 59% | 41% | 73% | 60% | 58% | 42% | 55% | 45% | 83% | 62% | 38% | 20% | 9% | 80% | 56% | 38% | 17% | 9% | 55% | 49% | 44% | 34% | 32% | 30% | |
| UTR Women | UTR PTT Olomouc Women 08 | 2025-12-14 08:45 | Yuliya Hatouka | 2-0 (7-6;6-3) | Nikola Hlavata | No | 42% | 58% | 68% | 73% | 42% | 58% | 54% | 46% | 74% | 54% | 33% | 16% | 8% | 74% | 55% | 39% | 19% | 10% | 50% | 45% | 40% | 35% | 31% | 28% | |
| UTR Women | UTR PTT Olomouc Women 08 | 2025-12-14 08:50 | Denise Hrdinkova | 2-0 (6-3;6-3) | Katerina Mandelikova | No | 65% | 35% | 79% | 50% | 63% | 37% | 65% | 35% | 76% | 52% | 29% | 14% | 7% | 73% | 51% | 35% | 15% | 6% | 43% | 39% | 33% | 27% | 24% | 22% | |
| Exhibition | Czech Tennis Extraliga | 2025-12-14 09:00 | Jan Kumstat | 2-0 (6-3;6-4) | Radek Chodora | No | 85% | 15% | 92% | 23% | 85% | 15% | 84% | 16% | 70% | 53% | 33% | 16% | 9% | 73% | 54% | 33% | 16% | 8% | 46% | 42% | 38% | 33% | 29% | 28% | |
| ITF Men | ITF M15 Monastir 45 Men | 2025-12-14 09:00 | Federico Iannaccone | 0-2 (1-6;1-6) | Patrick Schoen | No | 52% | 48% | 69% | 63% | 53% | 47% | 52% | 48% | 80% | 62% | 42% | 19% | 11% | 76% | 54% | 37% | 16% | 9% | 57% | 51% | 43% | 36% | 32% | 30% | |
| ITF Women | ITF W15 Antalya 16 Women | 2025-12-14 09:00 | Maria Aran Teixido Garcia | 2-1 (6-3;4-6;6-2) | Alessandra Mazzola | No | 50% | 50% | 69% | 67% | 52% | 48% | 51% | 49% | 80% | 61% | 41% | 20% | 9% | 77% | 54% | 35% | 17% | 9% | 56% | 49% | 38% | 32% | 29% | 27% | |
| ITF Women | ITF W15 Monastir 45 Women | 2025-12-14 09:00 | Justina Mikulskyte | 0-2 (5-7;4-6) | Francesca Curmi | No | 47% | 53% | 67% | 73% | 44% | 56% | 50% | 50% | 76% | 58% | 37% | 17% | 9% | 76% | 60% | 41% | 15% | 8% | 58% | 53% | 47% | 42% | 39% | 36% | |
| UTR Men | UTR PTT Carvoeiro Men +H 07 | 2025-12-14 09:00 | Andre Rodeia | 1-2 (6-1;3-6;4-6) | Miguel Semedo | No | 39% | 61% | 59% | 76% | 41% | 59% | 41% | 59% | 86% | 66% | 42% | 22% | 10% | 83% | 62% | 42% | 22% | 14% | 52% | 45% | 40% | 35% | 32% | 30% | |
| UTR Men | UTR PTT Carvoeiro Men +H 07 | 2025-12-14 09:00 | Marcel Volz | 2-0 (6-3;6-3) | Nuno Pinheiro | No | 84% | 16% | 92% | 28% | 82% | 18% | 82% | 18% | 79% | 55% | 34% | 14% | 8% | 77% | 56% | 33% | 16% | 5% | 42% | 34% | 31% | 28% | 25% | 23% | |
| UTR Men | UTR PTT Carvoeiro Men +H 07 | 2025-12-14 09:00 | Marshall Tutu | 0-2 (4-6;1-6) | Karim Al-Amin | No | 60% | 40% | 80% | 57% | 64% | 36% | 59% | 41% | 88% | 68% | 45% | 20% | 11% | 86% | 69% | 43% | 20% | 12% | 59% | 50% | 44% | 37% | 33% | 31% | |
| UTR Men | UTR PTT Carvoeiro Men +H 07 | 2025-12-14 09:00 | Pavel Lagutin | 2-0 (6-1;6-0) | Kuzey Cekirge | No | 75% | 25% | 87% | 39% | 75% | 25% | 74% | 26% | 82% | 63% | 39% | 20% | 10% | 79% | 61% | 39% | 21% | 10% | 52% | 45% | 38% | 33% | 29% | 27% | |
| UTR Men | UTR PTT Carvoeiro Men +H 07 | 2025-12-14 09:00 | Tomas Curras Abasolo | 2-0 (7-6;7-6) | Pedro Liborio | No | 87% | 13% | 95% | 25% | 84% | 16% | 86% | 14% | 74% | 55% | 34% | 15% | 8% | 71% | 51% | 33% | 16% | 8% | 41% | 35% | 31% | 27% | 24% | 22% | |
| Exhibition | Czech Tennis Extraliga | 2025-12-14 10:10 | Tomas Lanik | 2-1 (3-6;6-2;6-3) | Simon Smejkal | No | 83% | 17% | 92% | 29% | 82% | 18% | 81% | 19% | 79% | 59% | 39% | 19% | 10% | 77% | 60% | 37% | 21% | 15% | 37% | 33% | 29% | 25% | 20% | 19% | |
| Exhibition | Czech Tennis Extraliga Women Singles Matches | 2025-12-14 10:10 | Alena Kovackova | 2-0 (6-1;6-1) | Adela Svitilova | No | 82% | 18% | 91% | 27% | 83% | 17% | 80% | 20% | 57% | 40% | 24% | 12% | 6% | 60% | 44% | 29% | 17% | 9% | 39% | 33% | 29% | 25% | 22% | 21% | |
| UTR Women | UTR PTT Olomouc Women 08 | 2025-12-14 10:10 | Terezia Perhacova | 0-2 (2-6;4-6) | Izabela Heinzova | No | 29% | 71% | 48% | 82% | 32% | 68% | 34% | 66% | 72% | 45% | 27% | 11% | 6% | 72% | 52% | 32% | 17% | 6% | 36% | 33% | 29% | 22% | 20% | 18% | |
| UTR Women | UTR PTT Carvoeiro Women +H 07 | 2025-12-14 10:30 | Bojana Marinkovic | 0-2 (1-6;2-6) | Diana Marcinkevica | No | 34% | 66% | 60% | 81% | 38% | 62% | 42% | 58% | 80% | 59% | 42% | 20% | 9% | 76% | 58% | 43% | 24% | 12% | 53% | 49% | 41% | 34% | 29% | 27% | |
| UTR Women | UTR PTT Carvoeiro Women +H 07 | 2025-12-14 10:30 | Judith Hernandez Miranda | 0-2 (2-6;4-6) | Anastasiia Firman | No | 40% | 60% | 66% | 78% | 40% | 60% | 48% | 52% | 81% | 59% | 37% | 20% | 9% | 84% | 60% | 34% | 16% | 9% | 61% | 56% | 50% | 45% | 42% | 39% | |
| UTR Women | UTR PTT Carvoeiro Women +H 07 | 2025-12-14 10:35 | Iulia Andreea Ionescu | ---- | Ellen Katzer | No | 83% | 17% | 92% | 30% | 82% | 18% | 81% | 19% | 63% | 38% | 24% | 13% | 5% | 64% | 43% | 27% | 13% | 5% | 25% | 21% | 18% | 14% | 11% | 10% | |
| UTR Men | UTR PTT Carvoeiro Men +H 07 | 2025-12-14 10:45 | Fred Gil | 0-2 (2-6;1-6) | Tiago Torres | No | 28% | 72% | 57% | 84% | 32% | 68% | 42% | 58% | 83% | 64% | 42% | 19% | 10% | 80% | 56% | 39% | 19% | 11% | 54% | 46% | 38% | 33% | 30% | 28% | |
| Exhibition | Czech Tennis Extraliga | 2025-12-14 11:20 | Matthew William Donald | 2-0 (6-2;6-3) | Radim Paral | No | 84% | 16% | 92% | 25% | 84% | 16% | 83% | 17% | 75% | 59% | 36% | 18% | 10% | 75% | 52% | 37% | 18% | 11% | 41% | 36% | 26% | 22% | 18% | 17% | |
| Exhibition | Czech Tennis Extraliga Women Singles Matches | 2025-12-14 11:20 | Radka Zelnickova | 1-2 (6-3;4-6;1-6) | Katarina Kuzmova | No | 43% | 57% | 57% | 73% | 41% | 59% | 43% | 57% | 74% | 53% | 35% | 17% | 7% | 71% | 45% | 28% | 15% | 8% | 45% | 38% | 34% | 30% | 26% | 24% | |
| UTR Women | UTR PTT Carvoeiro Women +H 07 | 2025-12-14 11:35 | Marcelina Podlinska | 2-0 (6-4;6-0) | Olga Golas | No | 83% | 17% | 93% | 29% | 81% | 19% | 83% | 17% | 76% | 58% | 37% | 15% | 8% | 76% | 58% | 38% | 19% | 12% | 42% | 38% | 34% | 28% | 26% | 23% | |
| UTR Women | UTR PTT Carvoeiro Women +H 07 | 2025-12-14 12:00 | Mia Chudejova | ---- | Ali Collins | No | 80% | 20% | 91% | 34% | 77% | 23% | 80% | 20% | 74% | 47% | 32% | 15% | 8% | 76% | 58% | 34% | 15% | 6% | 36% | 32% | 29% | 25% | 23% | 21% | |
| UTR Women | UTR PTT Carvoeiro Women +H 07 | 2025-12-14 12:10 | Arina Gabriela Vasilescu | 2-1 (5-7;6-0;6-3) | Mariia Hlahola | No | 65% | 35% | 85% | 54% | 62% | 38% | 69% | 31% | 82% | 59% | 38% | 20% | 10% | 85% | 71% | 51% | 16% | 8% | 57% | 51% | 45% | 38% | 27% | 25% | |
| UTR Women | UTR PTT Carvoeiro Women +H 07 | 2025-12-14 12:10 | Sara Gvozdenovic | 0-2 (4-6;6-7) | Karla Popovic | No | 59% | 41% | 75% | 61% | 58% | 42% | 56% | 44% | 74% | 49% | 29% | 15% | 8% | 73% | 52% | 35% | 16% | 8% | 48% | 42% | 38% | 33% | 29% | 27% | |
| Exhibition | Czech Tennis Extraliga Women Singles Matches | 2025-12-14 12:30 | Eva Marie Voracek | 2-0 (6-2;6-2) | Jana Kovackova | No | 68% | 32% | 78% | 48% | 65% | 35% | 64% | 36% | 69% | 50% | 33% | 17% | 9% | 69% | 50% | 33% | 17% | 8% | 46% | 42% | 37% | 30% | 27% | 26% | |
| Exhibition | Czech Tennis Extraliga Women Singles Matches | 2025-12-14 12:30 | Natalia Krockova | 2-0 (6-2;6-0) | Salma Drugdová | No | 66% | 34% | 78% | 50% | 64% | 36% | 64% | 36% | 72% | 52% | 34% | 18% | 10% | 70% | 52% | 35% | 17% | 9% | 40% | 36% | 30% | 24% | 21% | 20% | |
| UTR Women | UTR PTT Carvoeiro Women +H 07 | 2025-12-14 12:40 | Valentini Grammatikopoulou | 2-0 (6-4;6-1) | Didi Bredberg Canizares | No | 48% | 52% | 76% | 68% | 49% | 51% | 60% | 40% | 80% | 60% | 38% | 22% | 10% | 81% | 63% | 50% | 16% | 7% | 56% | 51% | 47% | 42% | 34% | 32% | |
| UTR Women | UTR PTT Carvoeiro Women +H 07 | 2025-12-14 13:30 | Teresa Franco Dias | 0-2 (3-6;4-6) | Elizabeth Jurna | No | 22% | 78% | 38% | 88% | 25% | 75% | 25% | 75% | 68% | 42% | 27% | 14% | 8% | 70% | 50% | 29% | 16% | 7% | 33% | 29% | 26% | 22% | 19% | 16% | |
| UTR Women | UTR PTT Carvoeiro Women +H 07 | 2025-12-14 13:35 | Indianna Spink | 2-0 (6-3;6-3) | Milana Zhabrailova | No | 39% | 61% | 72% | 74% | 39% | 61% | 59% | 41% | 83% | 65% | 45% | 18% | 8% | 79% | 59% | 43% | 20% | 8% | 59% | 55% | 51% | 46% | 40% | 38% | |
| Exhibition | Czech Tennis Extraliga | 2025-12-14 13:40 | Michal Lusovsky | 0-2 (4-6;2-6) | Vojtech Petr | No | 51% | 49% | 72% | 61% | 58% | 42% | 53% | 47% | 84% | 70% | 43% | 22% | 13% | 86% | 66% | 45% | 21% | 13% | 54% | 47% | 42% | 37% | 30% | 29% | |
| Exhibition | Czech Tennis Extraliga | 2025-12-14 13:40 | Neil Oberleitner | 2-0 (6-4;7-6) | Patrik Homola | No | 67% | 33% | 83% | 46% | 67% | 33% | 70% | 30% | 81% | 63% | 44% | 19% | 10% | 83% | 68% | 50% | 14% | 7% | 62% | 56% | 50% | 45% | 29% | 28% | |
| UTR Men | UTR PTT Knoxville Men 05 | 2025-12-14 14:00 | Alexander Kotzen | ---- | Jose Garcia | No | 67% | 33% | 86% | 52% | 65% | 35% | 69% | 31% | 84% | 64% | 39% | 20% | 10% | 79% | 60% | 39% | 19% | 10% | 55% | 50% | 44% | 39% | 36% | 33% | |
| UTR Men | UTR PTT Knoxville Men 05 | 2025-12-14 14:00 | Benjamin Sparks | 0-2 (6-7;4-6) | Felix Roussel | No | 53% | 47% | 73% | 61% | 53% | 47% | 59% | 41% | 81% | 62% | 40% | 19% | 9% | 76% | 57% | 35% | 16% | 8% | 48% | 43% | 36% | 31% | 28% | 26% | |
| UTR Women | UTR PTT Knoxville Women 05 | 2025-12-14 14:00 | Dalayna Hewitt | 2-0 (6-4;6-0) | Carlota Moreno | No | 69% | 31% | 82% | 50% | 65% | 35% | 67% | 33% | 86% | 63% | 42% | 18% | 9% | 76% | 51% | 38% | 17% | 8% | 58% | 51% | 42% | 34% | 25% | 22% | |
| UTR Women | UTR PTT Knoxville Women 05 | 2025-12-14 14:00 | Havana Kadi | 2-0 (6-1;6-1) | Emily Morgan | No | 47% | 53% | 69% | 70% | 45% | 55% | 54% | 46% | 77% | 54% | 38% | 15% | 8% | 75% | 50% | 34% | 17% | 8% | 48% | 41% | 37% | 33% | 29% | 25% | |
| WTA | Limoges, France | 2025-12-14 14:30 | Anhelina Kalinina | 2-1 (6-3;4-6;7-5) | Elsa Jacquemot | No | 48% | 52% | 69% | 72% | 48% | 52% | 48% | 52% | 87% | 62% | 46% | 20% | 10% | 80% | 58% | 37% | 20% | 11% | 59% | 53% | 46% | 40% | 32% | 29% | |
| UTR Men | UTR PTT Carvoeiro Men +H 07 | 2025-12-14 14:40 | Kuzey Cekirge | 0-2 (2-6;1-6) | Darius Florin Pop | No | 73% | 27% | 85% | 44% | 71% | 29% | 71% | 29% | 79% | 59% | 37% | 17% | 9% | 73% | 56% | 35% | 19% | 10% | 51% | 43% | 39% | 34% | 31% | 29% | |
| Exhibition | Czech Tennis Extraliga | 2025-12-14 14:50 | Benedikt Novak | 0-2 (6-7;4-6) | Marek Jaloviec | No | 30% | 70% | 48% | 81% | 34% | 66% | 32% | 68% | 85% | 70% | 49% | 28% | 17% | 84% | 68% | 47% | 22% | 14% | 63% | 56% | 51% | 45% | 39% | 38% | |
| Exhibition | Czech Tennis Extraliga | 2025-12-14 14:50 | Milos Karol | 2-0 (6-4;6-4) | Jakub Vrba | No | 64% | 36% | 81% | 50% | 68% | 32% | 63% | 37% | 84% | 67% | 46% | 19% | 12% | 75% | 60% | 39% | 19% | 10% | 56% | 50% | 44% | 39% | 35% | 33% | |
| UTR Men | UTR PTT Carvoeiro Men +H 07 | 2025-12-14 14:55 | Julio Cesar Porras | 0-2 (6-7;2-6) | Karim Al-Amin | No | 70% | 30% | 85% | 50% | 68% | 32% | 67% | 33% | 84% | 65% | 41% | 20% | 11% | 83% | 65% | 38% | 17% | 10% | 56% | 50% | 42% | 38% | 34% | 32% | |
| UTR Men | UTR PTT Carvoeiro Men +H 07 | 2025-12-14 15:00 | Yanais Laurent | ---- | Sebastian Fanselow | No | 54% | 46% | 72% | 62% | 54% | 46% | 56% | 44% | 83% | 65% | 40% | 17% | 9% | 78% | 61% | 41% | 20% | 10% | 55% | 50% | 40% | 34% | 30% | 28% | |
| UTR Men | UTR PTT Carvoeiro Men +H 07 | 2025-12-14 15:10 | Pedro Liborio | ---- | Vasco Leote Prata | No | 31% | 69% | 52% | 80% | 38% | 62% | 34% | 66% | 80% | 62% | 39% | 18% | 10% | 80% | 62% | 35% | 16% | 9% | 48% | 41% | 36% | 31% | 28% | 26% | |
| UTR Men | UTR PTT Carvoeiro Men +H 07 | 2025-12-14 15:10 | Tiago Torres | 0-2 (3-6;6-7) | Tomas Curras Abasolo | No | 49% | 51% | 73% | 68% | 48% | 52% | 56% | 44% | 85% | 68% | 45% | 22% | 13% | 84% | 69% | 38% | 17% | 9% | 59% | 49% | 43% | 38% | 34% | 31% | |
| UTR Women | UTR PTT Carvoeiro Women +H 07 | 2025-12-14 15:15 | Marcelina Podlinska | 0-2 (6-7;1-6) | Anastasiia Firman | No | 53% | 47% | 70% | 63% | 52% | 48% | 56% | 44% | 81% | 65% | 44% | 17% | 8% | 80% | 59% | 37% | 17% | 8% | 49% | 44% | 40% | 33% | 30% | 26% | |
| UTR Women | UTR PTT Knoxville Women 05 | 2025-12-14 15:15 | Addison Iacono | 2-0 (6-2;7-5) | Briley Rhoden | No | 59% | 41% | 73% | 54% | 61% | 39% | 58% | 42% | 74% | 55% | 37% | 15% | 9% | 74% | 53% | 35% | 17% | 6% | 48% | 43% | 38% | 31% | 26% | 23% | |
| UTR Men | UTR PTT Carvoeiro Men +H 07 | 2025-12-14 15:30 | Marshall Tutu | 2-0 (7-5;6-3) | Mohamed Nazim Makhlouf | No | 82% | 18% | 90% | 32% | 79% | 21% | 79% | 21% | 77% | 54% | 35% | 15% | 8% | 77% | 57% | 37% | 17% | 8% | 49% | 43% | 39% | 30% | 26% | 23% | |
| UTR Women | UTR PTT Knoxville Women 05 | 2025-12-14 15:30 | Asuncion Jadue | 2-1 (7-6;4-6;6-1) | Amina Salibayeva | No | 54% | 46% | 69% | 61% | 52% | 48% | 56% | 44% | 81% | 61% | 38% | 18% | 9% | 76% | 55% | 38% | 18% | 10% | 45% | 40% | 36% | 32% | 29% | 27% | |
| UTR Men | UTR PTT Knoxville Men 05 | 2025-12-14 15:50 | Lucas Perez | 2-1 (1-6;7-6;6-4) | Nathan Pitts | No | 37% | 63% | 54% | 78% | 39% | 61% | 37% | 63% | 79% | 61% | 38% | 21% | 11% | 77% | 55% | 39% | 18% | 9% | 47% | 39% | 35% | 28% | 25% | 23% | |
| ITF Men | ITF M15 Lima 2 Men | 2025-12-14 16:00 | Pierre Delage | 0-2 (4-6;4-6) | Oriol Roca Batalla | No | 29% | 71% | 51% | 83% | 31% | 69% | 36% | 64% | 86% | 65% | 44% | 22% | 12% | 83% | 61% | 42% | 21% | 12% | 56% | 50% | 44% | 37% | 32% | 30% | |
| ITF Women | ITF W15 Lima 2 Women | 2025-12-14 16:00 | Marie Vogt | ---- | Lucciana Perez Alarcon | No | 43% | 57% | 61% | 74% | 44% | 56% | 44% | 56% | 78% | 57% | 37% | 17% | 8% | 73% | 49% | 34% | 16% | 8% | 48% | 43% | 36% | 31% | 28% | 25% | |
| UTR Men | UTR PTT Boca Raton Men 10 | 2025-12-14 16:00 | Aniss Rafiq | 2-0 (6-2;7-5) | Nicholas Snyder | No | 51% | 49% | 63% | 62% | 52% | 48% | 49% | 51% | 70% | 52% | 32% | 14% | 7% | 66% | 49% | 29% | 13% | 6% | 39% | 30% | 27% | 23% | 21% | 21% | |
