Tennis Ranks
You are not logged in. Please login to access free Betigolo tools, tips and much more!
Loading data. Please wait...
| Match Info | All Sets | Handicap All Sets | Set1 | Set2 | Points Set1 | Points Set2 | Points All Sets | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Select | Country | League | Date (GMT+0) | Home Team | Result | Away Team | Favorite | Home Wins | Away Wins | Home +1.5 | Away +1.5 | Home Wins | Away Wins | Home Wins | Away Wins | Over 7.5 | Over 8.5 | Over 9.5 | Over 10.5 | Over 12.5 | Over 7.5 | Over 8.5 | Over 9.5 | Over 10.5 | Over 12.5 | Over 19.5 | Over 20.5 | Over 21.5 | Over 22.5 | Over 23.5 | Over 24.5 |
| ITF Women | ITF W35 Hamamatsu Women | 2025-11-03 01:01 | Rion Itaya | ---- | Yuka Naito | No | 70% | 30% | 79% | 43% | 69% | 31% | 67% | 33% | 73% | 52% | 33% | 15% | 7% | 68% | 49% | 31% | 15% | 7% | 44% | 35% | 30% | 27% | 25% | 24% | |
| UTR Men | UTR PTT Hyogo Men 01 | 2025-11-03 01:30 | Riku Nakamoto | 2-0 (6-1;6-4) | Ko Fujikawa | No | 51% | 49% | 63% | 61% | 52% | 48% | 50% | 50% | 67% | 48% | 30% | 13% | 7% | 68% | 50% | 29% | 13% | 7% | 38% | 33% | 29% | 26% | 24% | 23% | |
| UTR Men | UTR PTT Hyogo Men 01 | 2025-11-03 01:30 | Taiyo Hirano | 2-0 (6-2;6-1) | Ryunosuke Kabasawa | No | 48% | 52% | 65% | 65% | 50% | 50% | 49% | 51% | 74% | 52% | 34% | 15% | 7% | 77% | 57% | 32% | 15% | 7% | 43% | 37% | 33% | 29% | 27% | 26% | |
| Challenger | Matsuyama, Japan | 2025-11-03 02:00 | Ryuki Matsuda | 2-0 (6-2;6-3) | Saki Tange | No | 70% | 30% | 84% | 43% | 72% | 28% | 70% | 30% | 78% | 60% | 41% | 20% | 10% | 80% | 60% | 42% | 22% | 12% | 54% | 46% | 40% | 33% | 28% | 27% | |
| Challenger | Matsuyama, Japan | 2025-11-03 02:00 | Takuya Kumasaka | 2-1 (5-7;6-1;7-6) | Hayato Matsuoka | No | 52% | 48% | 72% | 70% | 53% | 47% | 49% | 51% | 84% | 68% | 45% | 21% | 13% | 78% | 59% | 40% | 20% | 11% | 62% | 55% | 50% | 44% | 40% | 37% | |
| Challenger | Matsuyama, Japan | 2025-11-03 02:00 | Yuki Mochizuki | 2-1 (3-6;6-3;7-6) | James Watt | No | 51% | 49% | 72% | 66% | 54% | 46% | 51% | 49% | 85% | 70% | 44% | 24% | 14% | 87% | 69% | 50% | 23% | 15% | 66% | 58% | 52% | 45% | 39% | 36% | |
| Challenger | Matsuyama, Japan | 2025-11-03 02:00 | Yuta Kikuchi | 0-2 (3-6;5-7) | Shunsuke Nakagawa | No | 71% | 29% | 87% | 45% | 74% | 26% | 68% | 32% | 83% | 63% | 39% | 17% | 9% | 80% | 60% | 41% | 22% | 12% | 49% | 42% | 36% | 31% | 27% | 26% | |
| UTR Men | UTR PTT Hyogo Men 01 | 2025-11-03 02:45 | Michael Dylan Jimenez | 1-2 (3-6;7-6;1-6) | Yuta Mitsui | No | 48% | 52% | 60% | 61% | 49% | 51% | 50% | 50% | 67% | 45% | 29% | 10% | 5% | 66% | 41% | 24% | 11% | 5% | 35% | 31% | 27% | 25% | 23% | 22% | |
| Challenger | Taipei, Chinese Taipei Men Singles | 2025-11-03 03:00 | Michael Vrbensky | 2-0 (6-4;6-3) | Michael Zhu | No | 63% | 37% | 81% | 52% | 63% | 37% | 66% | 34% | 86% | 68% | 48% | 21% | 13% | 84% | 69% | 53% | 23% | 15% | 65% | 57% | 53% | 47% | 37% | 35% | |
| Challenger | Taipei, Chinese Taipei Men Singles | 2025-11-03 03:00 | Uisung Park | 2-1 (6-7;6-0;6-2) | Digvijay Pratap Singh | No | 66% | 34% | 80% | 52% | 65% | 35% | 63% | 37% | 89% | 71% | 47% | 22% | 14% | 86% | 68% | 45% | 23% | 15% | 63% | 55% | 49% | 43% | 39% | 37% | |
| UTR Men | UTR PTT Hyogo Men 01 | 2025-11-03 03:00 | Toshiki Karigyo | 2-0 (6-0;6-2) | Jacob Kailiang Shen | No | 75% | 25% | 85% | 43% | 69% | 31% | 74% | 26% | 70% | 53% | 33% | 14% | 7% | 75% | 54% | 34% | 16% | 8% | 45% | 37% | 33% | 28% | 26% | 24% | |
| Challenger | Matsuyama, Japan | 2025-11-03 03:50 | Marc-Andrea Huesler | 2-0 (6-4;7-6) | Sho Katayama | No | 81% | 19% | 91% | 35% | 80% | 20% | 76% | 24% | 87% | 68% | 41% | 21% | 12% | 87% | 74% | 58% | 24% | 15% | 54% | 48% | 44% | 32% | 25% | 24% | |
| Challenger | Matsuyama, Japan | 2025-11-03 03:55 | Oliver Crawford | 2-1 (7-6;1-6;7-6) | Hynek Barton | No | 42% | 58% | 62% | 75% | 43% | 57% | 44% | 56% | 85% | 72% | 46% | 21% | 13% | 89% | 75% | 55% | 22% | 15% | 66% | 56% | 49% | 43% | 36% | 33% | |
| Challenger | Matsuyama, Japan | 2025-11-03 04:00 | Koki Matsuda | 2-1 (6-3;6-7;6-3) | Taiyo Yamanaka | No | 70% | 30% | 84% | 48% | 68% | 32% | 68% | 32% | 86% | 71% | 48% | 20% | 12% | 84% | 68% | 49% | 22% | 14% | 58% | 51% | 45% | 39% | 34% | 33% | |
| UTR Men | UTR PTT Hyogo Men 01 | 2025-11-03 04:25 | Stephen Tomkins | 0-2 (2-6;1-6) | Genki Fukushima | No | 56% | 44% | 68% | 57% | 56% | 44% | 55% | 45% | 70% | 50% | 30% | 13% | 6% | 70% | 47% | 30% | 14% | 7% | 44% | 36% | 32% | 27% | 25% | 24% | |
| Challenger | Taipei, Chinese Taipei Men Singles | 2025-11-03 04:35 | S D Prajwal Dev | ---- | Wishaya Trongcharoenchaikul | No | 44% | 56% | 65% | 75% | 44% | 56% | 46% | 54% | 90% | 75% | 50% | 26% | 16% | 85% | 68% | 50% | 26% | 18% | 68% | 60% | 53% | 47% | 41% | 39% | |
| Challenger | Taipei, Chinese Taipei Men Singles | 2025-11-03 05:00 | Ji Sung Nam | 2-0 (7-6;6-1) | Takeru Yuzuki | No | 68% | 32% | 84% | 50% | 67% | 33% | 67% | 33% | 87% | 66% | 45% | 23% | 15% | 85% | 68% | 50% | 23% | 15% | 62% | 56% | 50% | 42% | 38% | 37% | |
| UTR Men | UTR PTT Hyogo Men 01 | 2025-11-03 05:00 | Taki Adachi | ---- | Igor Marcondes | No | 17% | 83% | 28% | 89% | 20% | 80% | 19% | 81% | 59% | 41% | 24% | 10% | 4% | 61% | 42% | 25% | 12% | 6% | 30% | 24% | 21% | 17% | 15% | 14% | |
| Challenger | Matsuyama, Japan | 2025-11-03 05:45 | Henrique Rocha | 2-1 (5-7;6-4;6-1) | Kokoro Isomura | No | 48% | 52% | 66% | 69% | 50% | 50% | 47% | 53% | 86% | 69% | 47% | 21% | 12% | 84% | 62% | 41% | 19% | 12% | 57% | 50% | 44% | 37% | 33% | 31% | |
| UTR Men | UTR PTT Hyogo Men 01 | 2025-11-03 05:45 | Aidan Lam Meng Bart | 1-2 (6-3;4-6;1-6) | Zachary Adam-Gedge | No | 24% | 76% | 37% | 87% | 26% | 74% | 25% | 75% | 68% | 48% | 30% | 15% | 9% | 65% | 43% | 26% | 12% | 6% | 33% | 25% | 22% | 19% | 17% | 16% | |
| UTR Men | UTR PTT Hyogo Men 01 | 2025-11-03 05:45 | Taki Adachi | 2-0 (6-4;7-6) | Ryoma Cogan | No | 66% | 34% | 78% | 45% | 67% | 33% | 66% | 34% | 58% | 41% | 26% | 10% | 5% | 64% | 42% | 25% | 12% | 6% | 35% | 29% | 26% | 22% | 20% | 19% | |
| Challenger | Taipei, Chinese Taipei Men Singles | 2025-11-03 06:00 | Taisei Ichikawa | 2-0 (7-6;6-3) | Kristjan Tamm | No | 60% | 40% | 77% | 63% | 57% | 43% | 58% | 42% | 88% | 71% | 49% | 25% | 15% | 85% | 70% | 49% | 25% | 17% | 63% | 54% | 48% | 42% | 36% | 35% | |
| Challenger | Matsuyama, Japan | 2025-11-03 06:05 | Max Basing | 2-0 (6-0;6-1) | Naoya Honda | No | 64% | 36% | 81% | 60% | 59% | 41% | 62% | 38% | 88% | 73% | 48% | 24% | 14% | 84% | 64% | 44% | 22% | 13% | 56% | 48% | 43% | 37% | 33% | 31% | |
| Challenger | Matsuyama, Japan | 2025-11-03 06:20 | Maximus Jones | 1-2 (4-6;6-4;1-6) | Garrett Johns | No | 54% | 46% | 75% | 65% | 54% | 46% | 56% | 44% | 84% | 70% | 45% | 22% | 12% | 84% | 69% | 48% | 21% | 13% | 64% | 57% | 51% | 45% | 40% | 37% | |
| Challenger | Taipei, Chinese Taipei Men Singles | 2025-11-03 06:35 | Leo Vithoontien | 1-2 (7-5;3-6;4-6) | Shinji Hazawa | No | 42% | 58% | 62% | 78% | 40% | 60% | 44% | 56% | 88% | 71% | 45% | 24% | 15% | 86% | 70% | 50% | 25% | 15% | 63% | 57% | 51% | 44% | 41% | 39% | |
| Challenger | Matsuyama, Japan, Doubles | 2025-11-03 06:45 | Kusuhara Y / Nakagawa S | 0-2 (4-6;3-6) | Mochizuki Y / Taguchi R | No | 63% | 37% | 77% | 57% | 59% | 41% | 61% | 39% | 88% | 72% | 44% | 23% | 14% | 91% | 71% | 50% | 22% | 15% | 67% | 58% | 48% | 38% | 35% | 34% | |
| ITF Men | ITF M15 Heraklion 12 Men | 2025-11-03 07:00 | Gabriel Ghetu | 0-2 (2-6;0-6) | Philip Henning | No | 31% | 69% | 54% | 83% | 34% | 66% | 37% | 63% | 85% | 68% | 45% | 23% | 10% | 81% | 57% | 41% | 21% | 11% | 56% | 50% | 44% | 38% | 34% | 32% | |
| Challenger | Taipei, Chinese Taipei Men Singles | 2025-11-03 08:00 | Tsung-Hao Huang | 2-0 (6-2;6-1) | Evan Zhu | No | 47% | 53% | 73% | 69% | 51% | 49% | 52% | 48% | 82% | 66% | 45% | 22% | 13% | 84% | 66% | 48% | 28% | 15% | 62% | 53% | 47% | 40% | 35% | 33% | |
| UTR Men | UTR PTT Trnava Men 02 | 2025-11-03 08:00 | Cian McDonnell | 0-2 (3-6;2-6) | Jonas Gundacker | No | 62% | 38% | 76% | 53% | 63% | 37% | 60% | 40% | 78% | 57% | 36% | 17% | 9% | 74% | 55% | 33% | 16% | 7% | 42% | 37% | 29% | 25% | 23% | 22% | |
| UTR Men | UTR PTT Trnava Men 02 | 2025-11-03 08:00 | Zdenek Derkas | 2-0 (6-4;6-4) | Attila Dominik Boros | No | 36% | 64% | 50% | 77% | 37% | 63% | 36% | 64% | 75% | 55% | 36% | 15% | 8% | 72% | 52% | 35% | 16% | 8% | 45% | 39% | 35% | 31% | 29% | 27% | |
| UTR Women | UTR PTT Trnava Women 03 | 2025-11-03 08:00 | Ana Vilcek | 2-0 (7-6;6-3) | Sara Mlenska | No | 71% | 29% | 83% | 43% | 71% | 29% | 70% | 30% | 72% | 51% | 30% | 14% | 7% | 75% | 57% | 30% | 16% | 7% | 41% | 35% | 29% | 26% | 23% | 21% | |
| UTR Women | UTR PTT Trnava Women 03 | 2025-11-03 08:00 | Nikola Homolkova | 2-1 (6-1;6-7;6-2) | Nela Linhartova | No | 72% | 28% | 87% | 44% | 70% | 30% | 73% | 27% | 76% | 56% | 35% | 15% | 8% | 79% | 62% | 31% | 14% | 8% | 44% | 40% | 36% | 32% | 26% | 22% | |
| UTR Men | UTR PTT Carvoeiro Men +H 06 | 2025-11-03 09:00 | Bruno Ouvidor | 0-2 (4-6;2-6) | Marshall Tutu | No | 11% | 89% | 21% | 95% | 15% | 85% | 12% | 88% | 69% | 50% | 30% | 13% | 6% | 68% | 49% | 31% | 13% | 6% | 36% | 27% | 22% | 18% | 17% | 15% | |
| UTR Men | UTR PTT Carvoeiro Men +H 06 | 2025-11-03 09:00 | Christopher Bulus | 2-0 (6-2;6-3) | Gergely Madarasz | No | 32% | 68% | 48% | 80% | 34% | 66% | 34% | 66% | 75% | 56% | 36% | 16% | 9% | 73% | 56% | 32% | 15% | 8% | 50% | 41% | 36% | 32% | 29% | 25% | |
| UTR Women | UTR PTT Carvoeiro Women +H 06 | 2025-11-03 09:00 | Laia Petretic | 2-0 (7-5;7-6) | Valentina Khrebtova | No | 38% | 62% | 57% | 77% | 41% | 59% | 39% | 61% | 72% | 55% | 34% | 16% | 9% | 71% | 52% | 34% | 16% | 8% | 47% | 43% | 35% | 29% | 26% | 24% | |
| UTR Women | UTR PTT Carvoeiro Women +H 06 | 2025-11-03 09:00 | Terezia Perhacova | 2-1 (2-6;6-4;7-6) | Jinte de Boer | No | 41% | 59% | 53% | 72% | 42% | 58% | 39% | 61% | 68% | 50% | 32% | 15% | 9% | 72% | 52% | 33% | 16% | 6% | 41% | 36% | 31% | 25% | 23% | 21% | |
| UTR Women | UTR PTT Trnava Women 03 | 2025-11-03 09:10 | Aliaksandra Skapets | ---- | Vendula Valdmannova | No | 44% | 56% | 59% | 72% | 43% | 57% | 45% | 55% | 76% | 57% | 38% | 20% | 12% | 80% | 59% | 37% | 14% | 7% | 51% | 42% | 36% | 31% | 26% | 22% | |
| Challenger | Taipei, Chinese Taipei Men Singles | 2025-11-03 09:15 | James Duckworth | 2-1 (2-6;7-6;6-2) | Taro Daniel | No | 55% | 45% | 76% | 63% | 56% | 44% | 57% | 43% | 87% | 77% | 49% | 24% | 15% | 91% | 79% | 62% | 29% | 18% | 77% | 70% | 64% | 52% | 47% | 45% | |
| Challenger | Taipei, Chinese Taipei Men Singles | 2025-11-03 09:15 | James McCabe | 2-1 (6-7;6-4;7-5) | Cing-Yang Meng | No | 77% | 23% | 88% | 40% | 75% | 25% | 74% | 26% | 84% | 68% | 46% | 22% | 15% | 83% | 65% | 48% | 24% | 13% | 61% | 51% | 45% | 39% | 34% | 32% | |
| ATP | Metz | 2025-11-03 10:00 | Giovanni Mpetshi Perricard | ---- | Tomas Machac | No | 50% | 50% | 71% | 68% | 51% | 49% | 53% | 47% | 91% | 83% | 50% | 30% | 21% | 92% | 79% | 56% | 37% | 26% | 82% | 75% | 66% | 52% | 42% | 41% | |
| ATP | Metz | 2025-11-03 10:00 | Tallon Griekspoor | ---- | Aleksandar Kovacevic | No | 54% | 46% | 77% | 69% | 58% | 42% | 50% | 50% | 96% | 87% | 49% | 28% | 19% | 93% | 83% | 66% | 36% | 25% | 76% | 71% | 60% | 46% | 37% | 36% | |
| UTR Men | UTR PTT Trnava Men 02 | 2025-11-03 10:00 | Janos Fekete | 2-1 (6-7;6-4;6-3) | Sebastian Prechtel | No | 40% | 60% | 64% | 77% | 40% | 60% | 47% | 53% | 79% | 58% | 38% | 18% | 10% | 79% | 62% | 39% | 18% | 10% | 58% | 52% | 46% | 40% | 36% | 33% | |
| UTR Men | UTR PTT Trnava Men 02 | 2025-11-03 10:15 | Peter Sallay | 0-2 (6-7;1-6) | Daniel De Jonge | No | 24% | 76% | 39% | 88% | 26% | 74% | 26% | 74% | 84% | 65% | 40% | 19% | 11% | 84% | 58% | 39% | 18% | 9% | 59% | 53% | 47% | 41% | 37% | 36% | |
| UTR Women | UTR PTT Trnava Women 03 | 2025-11-03 10:15 | Adela Polakovicova | 0-2 (2-6;3-6) | Luisa Meyer Auf Der Heide | No | 16% | 84% | 35% | 95% | 15% | 85% | 25% | 75% | 80% | 65% | 39% | 20% | 9% | 81% | 64% | 40% | 19% | 11% | 56% | 46% | 42% | 37% | 34% | 18% | |
| UTR Men | UTR PTT Carvoeiro Men +H 06 | 2025-11-03 10:35 | John Echeverria | 1-2 (6-3;4-6;1-6) | Tomas Curras Abasolo | No | 38% | 62% | 59% | 76% | 40% | 60% | 43% | 57% | 81% | 62% | 41% | 17% | 9% | 79% | 62% | 38% | 14% | 7% | 56% | 49% | 42% | 36% | 32% | 28% | |
| UTR Women | UTR PTT Trnava Women 03 | 2025-11-03 10:50 | Vanda Vargova | 0-2 (4-6;4-6) | Vendula Valdmannova | No | 49% | 51% | 66% | 71% | 49% | 51% | 47% | 53% | 73% | 56% | 35% | 17% | 11% | 75% | 55% | 33% | 16% | 8% | 49% | 44% | 39% | 35% | 30% | 27% | |
| ATP | Metz, Doubles | 2025-11-03 11:00 | Andreozzi G / Guinard M | 2-1 (4-6;6-0;10-7) | Paul J / Vocel M | No | 70% | 30% | 85% | 55% | 64% | 36% | 66% | 34% | 92% | 81% | 55% | 28% | 18% | 94% | 82% | 61% | 34% | 21% | 62% | 55% | 49% | 40% | 34% | 33% | |
| ATP | Metz, Doubles | 2025-11-03 11:00 | Arribage T / Olivetti A | 1-2 (2-6;7-5;5-10) | Added D / Paris T | No | 67% | 33% | 84% | 61% | 57% | 43% | 66% | 34% | 93% | 83% | 60% | 33% | 23% | 95% | 82% | 66% | 40% | 27% | 65% | 58% | 51% | 38% | 28% | 28% | |
| UTR Men | UTR PTT Carvoeiro Men +H 06 | 2025-11-03 11:00 | Ander Tarrio Ponte | 2-1 (7-6;5-7;7-5) | Raphael Calzi | No | 48% | 52% | 60% | 63% | 48% | 52% | 49% | 51% | 74% | 54% | 33% | 15% | 8% | 77% | 58% | 36% | 15% | 8% | 44% | 37% | 33% | 29% | 27% | 26% | |
| Challenger | Helsinki, Finland | 2025-11-03 11:30 | Geoffrey Blancaneaux | 2-0 (6-3;6-4) | Norbert Gombos | No | 40% | 60% | 66% | 77% | 45% | 55% | 44% | 56% | 92% | 77% | 51% | 27% | 18% | 87% | 74% | 58% | 23% | 13% | 71% | 64% | 56% | 49% | 43% | 40% | |
| Challenger | Helsinki, Finland | 2025-11-03 11:30 | Henri Squire | 1-2 (6-7;6-3;0-6) | Edas Butvilas | No | 53% | 47% | 76% | 68% | 55% | 45% | 52% | 48% | 91% | 76% | 57% | 25% | 16% | 88% | 71% | 52% | 24% | 15% | 69% | 62% | 57% | 50% | 45% | 43% | |
| Challenger | Helsinki, Finland | 2025-11-03 11:30 | Sascha Gueymard Wayenburg | 2-0 (6-3;6-1) | Tom Gentzsch | No | 47% | 53% | 70% | 71% | 49% | 51% | 50% | 50% | 87% | 73% | 45% | 25% | 15% | 84% | 66% | 44% | 26% | 14% | 67% | 60% | 55% | 49% | 44% | 41% | |
| UTR Women | UTR PTT Carvoeiro Women +H 06 | 2025-11-03 11:30 | Charlotte Pikkaart | 0-2 (2-6;1-6) | Evita Ramirez | No | 67% | 33% | 79% | 50% | 63% | 37% | 65% | 35% | 80% | 61% | 41% | 20% | 11% | 76% | 55% | 38% | 16% | 7% | 61% | 57% | 52% | 48% | 43% | 33% | |
| UTR Men | UTR PTT Trnava Men 02 | 2025-11-03 11:50 | Vitalii Hnidets | 1-2 (4-6;6-4;4-6) | Jan Klimas | No | 21% | 79% | 34% | 89% | 24% | 76% | 21% | 79% | 75% | 53% | 31% | 14% | 7% | 76% | 56% | 34% | 17% | 9% | 49% | 44% | 39% | 32% | 30% | 28% | |
| UTR Women | UTR PTT Trnava Women 03 | 2025-11-03 11:50 | Victoria Chramcova | 2-0 (6-3;6-3) | Stella Kovacicova | No | 62% | 38% | 79% | 61% | 61% | 39% | 57% | 43% | 82% | 64% | 39% | 20% | 10% | 83% | 55% | 38% | 17% | 9% | 60% | 53% | 45% | 35% | 32% | 28% | |
| ATP | ATP Athens, Greece Men Singles | 2025-11-03 12:00 | Damir Džumhur | 2-0 (6-4;6-2) | Jacob Fearnley | No | 49% | 51% | 73% | 70% | 52% | 48% | 51% | 49% | 92% | 78% | 51% | 22% | 12% | 83% | 71% | 55% | 20% | 13% | 63% | 57% | 50% | 42% | 32% | 30% | |
| UTR Men | UTR PTT Carvoeiro Men +H 06 | 2025-11-03 12:00 | Sam Ryan Ziegann | ---- | Rafael Izquierdo Luque | No | 59% | 41% | 76% | 62% | 57% | 43% | 57% | 43% | 85% | 66% | 43% | 20% | 10% | 81% | 62% | 43% | 19% | 10% | 50% | 44% | 39% | 34% | 30% | 28% | |
| UTR Women | UTR PTT Carvoeiro Women +H 06 | 2025-11-03 12:00 | Ashleigh Simes | 2-0 (7-6;6-0) | Thamyrys Nicolle Costa Araujo | No | 93% | 7% | 98% | 18% | 89% | 11% | 91% | 9% | 74% | 55% | 36% | 14% | 7% | 67% | 47% | 29% | 14% | 5% | 37% | 29% | 26% | 22% | 20% | 17% | |
| WTA | WTA Finals, Doubles | 2025-11-03 12:00 | Errani S / Paolini J | 0-2 (3-6;4-6) | Hsieh S / Ostapenko J | No | 87% | 13% | 95% | 31% | 83% | 17% | 81% | 19% | 84% | 63% | 41% | 18% | 10% | 84% | 63% | 45% | 22% | 11% | 57% | 49% | 41% | 36% | 33% | 31% | |
| ATP | Metz | 2025-11-03 12:30 | Ugo Blanchet | 0-2 (3-6;3-6) | Learner Tien | No | 38% | 62% | 62% | 76% | 44% | 56% | 42% | 58% | 93% | 84% | 57% | 21% | 13% | 85% | 71% | 53% | 23% | 15% | 66% | 60% | 52% | 45% | 33% | 31% | |
| UTR Women | UTR PTT Trnava Women 03 | 2025-11-03 12:45 | Martina Smolenova | 0-2 (0-6;0-6) | Natalia Krockova | No | 14% | 86% | 30% | 92% | 18% | 82% | 19% | 81% | 71% | 54% | 34% | 17% | 9% | 72% | 52% | 34% | 20% | 8% | 41% | 36% | 33% | 29% | 27% | 16% | |
| Challenger | Helsinki, Finland | 2025-11-03 12:55 | Remy Bertola | 1-2 (6-3;3-6;6-7) | Stuart Parker | No | 46% | 54% | 69% | 73% | 48% | 52% | 48% | 52% | 89% | 73% | 50% | 22% | 13% | 83% | 70% | 54% | 21% | 14% | 65% | 58% | 53% | 46% | 40% | 38% | |
| ATP | ATP Athens, Greece Men Singles | 2025-11-03 13:00 | Eliot Spizzirri | 2-1 (1-6;7-6;6-2) | Laslo Djere | No | 47% | 53% | 69% | 76% | 48% | 52% | 45% | 55% | 95% | 84% | 51% | 28% | 20% | 88% | 76% | 58% | 27% | 18% | 65% | 57% | 50% | 42% | 32% | 30% | |
| ATP | Metz | 2025-11-03 13:00 | Jan Choinski | 1-2 (6-4;4-6;4-6) | Lorenzo Sonego | No | 42% | 58% | 67% | 79% | 44% | 56% | 43% | 57% | 93% | 85% | 54% | 26% | 16% | 92% | 77% | 61% | 36% | 27% | 76% | 71% | 65% | 57% | 39% | 37% | |
| UTR Women | UTR PTT Carvoeiro Women +H 06 | 2025-11-03 13:05 | Jelena Vico | 1-2 (6-4;3-6;3-6) | Sarah Olff | No | 75% | 25% | 84% | 37% | 73% | 27% | 74% | 26% | 74% | 57% | 38% | 20% | 11% | 71% | 50% | 35% | 14% | 8% | 44% | 38% | 33% | 29% | 26% | 25% | |
| UTR Men | UTR PTT Trnava Men 02 | 2025-11-03 13:05 | Aleksandar Mihailovic | 2-1 (0-6;6-3;6-1) | Tomas Talajka | No | 65% | 35% | 79% | 53% | 62% | 38% | 64% | 36% | 80% | 61% | 38% | 18% | 10% | 76% | 57% | 33% | 16% | 10% | 47% | 41% | 36% | 33% | 29% | 28% | |
| Challenger | Helsinki, Finland | 2025-11-03 13:15 | Viktor Durasovic | 2-1 (3-6;6-3;6-4) | Matteo Martineau | No | 47% | 53% | 69% | 75% | 47% | 53% | 47% | 53% | 89% | 72% | 51% | 28% | 19% | 89% | 78% | 63% | 22% | 14% | 74% | 66% | 60% | 52% | 46% | 44% | |
| UTR Women | UTR PTT Trnava Women 03 | 2025-11-03 13:30 | Maria Ustic | 2-1 (6-7;7-6;6-1) | Andjela Lazarevic | No | 21% | 79% | 36% | 89% | 24% | 76% | 24% | 76% | 76% | 58% | 36% | 19% | 10% | 81% | 64% | 29% | 15% | 7% | 43% | 38% | 35% | 30% | 26% | 23% | |
| ATP | ATP Athens, Greece Men Singles | 2025-11-03 13:35 | Miomir Kecmanovic | 2-0 (7-6;7-6) | Kamil Majchrzak | No | 42% | 58% | 67% | 75% | 45% | 55% | 47% | 53% | 95% | 86% | 49% | 26% | 16% | 89% | 79% | 63% | 22% | 15% | 68% | 62% | 53% | 45% | 34% | 33% | |
| Challenger | Helsinki, Finland | 2025-11-03 13:40 | Matej Dodig | 2-1 (6-3;3-6;6-3) | Marko Topo | No | 43% | 57% | 66% | 76% | 44% | 56% | 46% | 54% | 89% | 75% | 52% | 28% | 17% | 86% | 71% | 51% | 27% | 18% | 69% | 62% | 56% | 50% | 46% | 44% | |
| UTR Women | UTR PTT Carvoeiro Women +H 06 | 2025-11-03 13:45 | Carla Tomai | 0-2 (1-6;3-6) | María Oliver Sánchez | No | 23% | 77% | 33% | 87% | 23% | 77% | 23% | 77% | 61% | 46% | 34% | 15% | 5% | 67% | 47% | 30% | 13% | 6% | 26% | 23% | 18% | 15% | 13% | 11% | |
| UTR Women | UTR PTT Trnava Women 03 | 2025-11-03 13:45 | Madison Frahn | 0-2 (1-6;2-6) | Sara Cozma | No | 70% | 30% | 83% | 44% | 72% | 28% | 67% | 33% | 69% | 52% | 31% | 16% | 10% | 69% | 48% | 30% | 14% | 7% | 42% | 37% | 33% | 29% | 25% | 23% | |
| ATP | Metz | 2025-11-03 13:50 | Clement Tabur | 2-0 (6-3;6-2) | Aleksandar Kovacevic | No | 39% | 61% | 65% | 77% | 47% | 53% | 41% | 59% | 95% | 84% | 52% | 28% | 16% | 89% | 77% | 61% | 34% | 24% | 68% | 62% | 57% | 48% | 33% | 32% | |
| UTR Men | UTR PTT Carvoeiro Men +H 06 | 2025-11-03 14:00 | Sebastian Fanselow | 2-0 (7-5;6-4) | Marcel Volz | No | 58% | 42% | 74% | 58% | 57% | 43% | 58% | 42% | 84% | 66% | 44% | 18% | 9% | 80% | 64% | 45% | 15% | 7% | 54% | 48% | 41% | 37% | 30% | 29% | |
| WTA 125 | WTA 125K Tucuman, Argentina Women Singles | 2025-11-03 14:00 | Anastasia Zolotareva | 2-0 (6-4;6-4) | Noelia Zeballos Melgar | No | 69% | 31% | 81% | 49% | 66% | 34% | 66% | 34% | 74% | 55% | 37% | 15% | 8% | 72% | 55% | 38% | 14% | 7% | 47% | 39% | 36% | 32% | 26% | 24% | |
| WTA 125 | WTA 125K Tucuman, Argentina Women Singles | 2025-11-03 14:00 | Gabriela Cé | 0-2 (1-6;0-6) | Carla Markus | No | 38% | 62% | 51% | 74% | 39% | 61% | 37% | 63% | 75% | 56% | 36% | 14% | 8% | 76% | 56% | 38% | 14% | 7% | 46% | 40% | 37% | 33% | 27% | 25% | |
| WTA | WTA Finals | 2025-11-03 14:00 | Iga Swiatek | 1-2 (6-3;1-6;0-6) | Elena Rybakina | No | 54% | 46% | 72% | 67% | 49% | 51% | 56% | 44% | 85% | 68% | 48% | 16% | 8% | 78% | 65% | 48% | 16% | 8% | 58% | 53% | 46% | 40% | 35% | 31% | |
| UTR Men | UTR PTT Carvoeiro Men +H 06 | 2025-11-03 14:30 | Ricardo Ramos | 0-2 (4-6;0-6) | Miguel Semedo | No | 22% | 78% | 36% | 89% | 22% | 78% | 25% | 75% | 72% | 54% | 33% | 15% | 7% | 77% | 54% | 37% | 18% | 9% | 47% | 40% | 36% | 31% | 28% | 26% | |
| UTR Men | UTR PTT Trnava Men 02 | 2025-11-03 14:35 | Peter Goldsteiner | 2-0 (6-2;7-5) | Haru Kawanak | No | 91% | 9% | 96% | 18% | 88% | 12% | 90% | 10% | 70% | 48% | 31% | 10% | 4% | 67% | 44% | 24% | 13% | 6% | 26% | 22% | 18% | 15% | 13% | 12% | |
