Tennis Ranks

Loading data. Please wait...

<< Previous| Yesterday| Today| Tomorrow| Next >>
Match Info All Sets Handicap All Sets Set1 Set2 Points Set1 Points Set2 Points All Sets
Select Country League Date (GMT+1) Home Team Result Away Team Favorite Home Wins Away Wins Home +1.5 Away +1.5 Home Wins Away Wins Home Wins Away Wins Over 7.5 Over 8.5 Over 9.5 Over 10.5 Over 12.5 Over 7.5 Over 8.5 Over 9.5 Over 10.5 Over 12.5 Over 19.5 Over 20.5 Over 21.5 Over 22.5 Over 23.5 Over 24.5
Challenger Knoxville, USA 2024-11-04 00:00 Miyoshi K. 2-0 (6-2;6-2) Kuzuhara B. No 40% 60% 57% 75% 41% 59% 41% 59% 89% 75% 52% 28% 15% 85% 68% 49% 26% 16% 63% 56% 47% 40% 35% 32%
WTA Merida 2024-11-04 00:00 Sönmez Z. 2-0 (6-2;6-1) Li A. No 46% 54% 68% 74% 45% 55% 49% 51% 83% 65% 44% 23% 11% 80% 64% 41% 22% 12% 59% 52% 43% 38% 34% 32%
ITF Women ITF Japan 34A, Women Singles 2024-11-04 00:50 Tsutsumi K. 1-2 (7-6;4-6;7-10) Suzuki N. No 58% 42% 73% 59% 56% 44% 58% 42% 79% 60% 40% 20% 9% 81% 62% 41% 16% 7% 58% 53% 30% 25% 23% 21%
Challenger Knoxville, USA 2024-11-04 00:50 Ilagan A. 2-0 (6-3;6-2) Garcia J. No 84% 16% 93% 29% 82% 18% 82% 18% 85% 71% 49% 26% 15% 80% 64% 42% 24% 17% 57% 49% 42% 37% 32% 32%
ITF Women ITF Japan 34A, Women Singles 2024-11-04 01:00 Kawagishi N. 1-2 (6-3;3-6;2-10) Ishida M. No 68% 32% 81% 52% 67% 33% 63% 37% 79% 60% 39% 19% 9% 79% 55% 37% 18% 10% 56% 47% 38% 32% 30% 28%
ITF Women ITF Japan 34A, Women Singles 2024-11-04 01:00 Nakashima R. 2-1 (3-6;6-4;10-7) Kitahara Y. No 45% 55% 60% 70% 45% 55% 45% 55% 83% 66% 45% 25% 10% 76% 56% 35% 17% 10% 56% 45% 38% 34% 31% 29%
ITF Women ITF Japan 34A, Women Singles 2024-11-04 01:00 Nishimura K. 2-0 (7-6;6-3) Noguchi S. No 59% 41% 72% 56% 58% 42% 59% 41% 79% 61% 41% 22% 11% 79% 57% 37% 16% 8% 58% 52% 34% 29% 26% 25%
Challenger Matsuyama, Japan 2024-11-04 01:00 Broady L. 0-2 (6-7;4-6) Zhou Y. No 61% 39% 81% 59% 62% 38% 61% 39% 88% 75% 51% 21% 12% 87% 74% 55% 23% 13% 65% 58% 53% 42% 32% 30%
Challenger Matsuyama, Japan 2024-11-04 01:00 Isomura K. 2-1 (7-6;3-6;7-6) Kumasaka T. No 50% 50% 71% 68% 54% 46% 48% 52% 85% 70% 48% 27% 14% 83% 64% 43% 22% 12% 63% 50% 43% 34% 31% 30%
Challenger Matsuyama, Japan 2024-11-04 01:00 McCabe J. 2-0 (6-2;6-3) Imai S. No 53% 47% 74% 66% 56% 44% 51% 49% 87% 70% 47% 23% 14% 84% 68% 46% 26% 16% 62% 53% 48% 41% 37% 34%
Challenger Matsuyama, Japan 2024-11-04 01:00 Sweeny D. 2-0 (6-4;6-2) Sekulic P. No 46% 54% 72% 73% 53% 47% 46% 54% 86% 72% 47% 24% 14% 84% 67% 45% 26% 16% 66% 54% 49% 41% 36% 34%
Challenger Matsuyama, Japan 2024-11-04 02:30 Paire B. 2-0 (7-6;6-3) Moriya H. No 60% 40% 79% 59% 59% 41% 61% 39% 87% 68% 46% 23% 12% 79% 63% 44% 26% 17% 64% 52% 46% 38% 33% 32%
Challenger Matsuyama, Japan 2024-11-04 03:00 Tseng C. 0-2 (2-6;2-6) Wong C. No 50% 50% 72% 69% 54% 46% 49% 51% 90% 71% 48% 22% 12% 82% 68% 50% 21% 14% 64% 56% 50% 38% 34% 32%
ITF Women ITF Japan 34A, Women Singles 2024-11-04 03:05 Kobayashi H. 2-0 (6-3;6-2) Hosoki Y. No 66% 34% 78% 52% 64% 36% 62% 38% 77% 57% 37% 19% 11% 76% 49% 30% 13% 6% 48% 39% 34% 29% 27% 25%
Challenger Matsuyama, Japan 2024-11-04 03:10 Ayeni A. 2-0 (7-5;6-3) Takahashi Y. No 49% 51% 69% 70% 50% 50% 49% 51% 83% 65% 44% 22% 12% 84% 67% 46% 25% 14% 62% 55% 49% 41% 36% 34%
ITF Women ITF Japan 34A, Women Singles 2024-11-04 03:15 Miyamoto A. 2-0 (6-0;6-0) Kikawada R. No 71% 29% 83% 46% 67% 33% 70% 30% 78% 60% 41% 22% 10% 73% 53% 33% 16% 8% 57% 53% 34% 29% 26% 25%
ITF Women ITF Japan 34A, Women Singles 2024-11-04 03:25 Ichioka A. 1-2 (4-6;6-2;8-10) Ueda R. No 47% 53% 60% 66% 46% 54% 48% 52% 78% 60% 38% 18% 9% 76% 57% 34% 15% 7% 54% 44% 37% 31% 28% 26%
ITF Men India F6, Singles Qualifying 2024-11-04 03:30 Anantharamu D. 0-2 (2-6;4-6) Bhatnagar S. No 26% 74% 36% 83% 27% 73% 27% 73% 78% 59% 38% 19% 9% 74% 53% 34% 16% 9% 49% 38% 32% 25% 22% 21%
ITF Men India F6, Singles Qualifying 2024-11-04 03:30 Banthia S. 2-0 (6-1;6-2) Suden S. No 90% 10% 96% 19% 89% 11% 88% 12% 74% 54% 34% 16% 9% 67% 46% 29% 14% 8% 32% 26% 22% 17% 15% 14%
ITF Men India F6, Singles Qualifying 2024-11-04 03:30 Kumaran B. 2-0 (6-2;6-2) Sarkar R. No 81% 19% 88% 33% 79% 21% 76% 24% 74% 55% 36% 18% 8% 69% 44% 26% 12% 6% 33% 27% 21% 17% 15% 14%
ITF Men India F6, Singles Qualifying 2024-11-04 03:30 Vardhan V. 2-0 (6-4;6-2) Sagolshem B. No 82% 18% 89% 30% 78% 22% 80% 20% 66% 49% 30% 13% 6% 65% 44% 28% 14% 7% 37% 33% 25% 21% 19% 18%
ITF Women ITF Japan 34A, Women Singles 2024-11-04 03:55 Chikaraishi Y. 0-2 (3-6;2-6) Negishi Y. No 72% 28% 83% 45% 71% 29% 68% 32% 80% 61% 43% 23% 11% 76% 53% 34% 16% 8% 56% 49% 34% 29% 26% 25%
Challenger Matsuyama, Japan 2024-11-04 04:10 Katayama S. 0-2 (1-6;2-6) Atmane T. No 19% 81% 36% 91% 23% 77% 22% 78% 86% 72% 51% 21% 13% 87% 68% 47% 25% 17% 63% 51% 45% 39% 35% 31%
Challenger Matsuyama, Japan 2024-11-04 04:30 Uchiyama Y. 2-1 (6-3;6-7;6-4) Janvier M. No 59% 41% 79% 62% 58% 42% 59% 41% 90% 76% 52% 27% 16% 86% 71% 51% 28% 19% 70% 63% 57% 47% 41% 38%
Challenger Matsuyama, Japan 2024-11-04 04:40 Den Ouden G. 0-2 (5-7;6-7) Mochizuki S. No 54% 46% 74% 64% 56% 44% 54% 46% 85% 70% 47% 23% 13% 81% 65% 45% 25% 16% 59% 51% 47% 40% 35% 33%
ITF Men India F6, Singles Qualifying 2024-11-04 04:50 Jaisinghani R. 2-0 (6-0;6-2) Yashpaul N. No 71% 29% 83% 46% 67% 33% 69% 31% 78% 61% 37% 17% 8% 72% 51% 32% 16% 9% 48% 44% 36% 32% 30% 29%
Challenger Matsuyama, Japan 2024-11-04 05:00 Dodig M. ---- Bolt A. No 56% 44% 77% 68% 57% 43% 51% 49% 89% 76% 52% 26% 15% 86% 70% 50% 29% 20% 64% 57% 52% 45% 40% 37%
ITF Men India F6, Singles Qualifying 2024-11-04 05:05 Sinha N. K. 2-1 (7-5;4-6;10-5) Baskov D. No 72% 28% 82% 43% 70% 30% 69% 31% 80% 60% 40% 21% 9% 77% 56% 38% 18% 10% 52% 44% 36% 30% 27% 26%
ITF Men India F6, Singles Qualifying 2024-11-04 05:20 Malik A. 2-0 (7-6;6-2) Virali Murugesan R. No 29% 71% 43% 81% 32% 68% 30% 70% 77% 58% 39% 21% 9% 75% 51% 32% 16% 9% 47% 39% 32% 27% 25% 23%
Challenger Matsuyama, Japan 2024-11-04 05:20 Blockx A. 2-0 (6-2;6-3) Nakagawa S. No 84% 16% 92% 31% 81% 19% 81% 19% 79% 59% 35% 16% 9% 75% 53% 35% 20% 12% 44% 38% 34% 30% 27% 25%
ITF Men India F6, Singles Qualifying 2024-11-04 05:30 Borthakur A. 1-2 Ananth Mani M. No 28% 72% 40% 84% 30% 70% 27% 73% 74% 53% 33% 17% 8% 70% 50% 33% 14% 7% 46% 39% 30% 26% 24% 23%
ITF Men India F6, Singles Qualifying 2024-11-04 06:30 Reddy R. 2-1 (6-4;6-7;10-4) Kesarwani S. No 70% 30% 84% 43% 70% 30% 71% 29% 83% 65% 41% 20% 12% 74% 55% 32% 16% 9% 51% 46% 40% 32% 29% 27%
ITF Men Mozambique F1 2024-11-04 06:55 Caripi V. 1-2 Harris M. No 49% 51% 66% 63% 52% 48% 51% 49% 73% 53% 32% 16% 8% 71% 51% 31% 15% 6% 43% 35% 30% 26% 24% 23%
ITF Men Mozambique F1 2024-11-04 07:00 Salton D. 2-0 (6-0;6-0) Goyal M. No 95% 5% 98% 8% 95% 5% 95% 5% 55% 34% 22% 9% 4% 49% 31% 16% 7% 3% 17% 14% 11% 8% 7% 6%
ITF Men Mozambique F1 2024-11-04 07:00 Vishnick D. 2-0 (6-3;6-0) Shumsky A. No 60% 40% 73% 49% 63% 37% 60% 40% 68% 49% 30% 13% 5% 68% 49% 29% 14% 7% 41% 34% 27% 24% 22% 22%
ITF Men Mozambique F1 2024-11-04 07:00 Yadav Y. 2-0 (7-5;6-2) Terblanche E. No 79% 21% 87% 30% 80% 20% 78% 22% 66% 47% 28% 11% 5% 70% 46% 27% 12% 5% 36% 28% 23% 18% 17% 16%
ITF Men Turkey F20 2024-11-04 07:00 Bogatov D. 1-2 (6-3;3-6;7-10) Michalik R. No 33% 67% 46% 79% 35% 65% 32% 68% 77% 58% 38% 19% 8% 75% 53% 35% 15% 7% 48% 42% 32% 26% 22% 21%
ITF Men Turkey F20 2024-11-04 07:00 Campana F. 2-0 (6-2;6-0) de Filippo E. No 63% 37% 80% 51% 62% 38% 66% 34% 82% 63% 45% 24% 12% 77% 59% 35% 16% 9% 52% 45% 37% 31% 28% 26%
ITF Men Turkey F20 2024-11-04 07:00 Dolzhenkov D. 1-2 (4-6;6-4;4-10) Price S. No 27% 73% 40% 82% 29% 71% 28% 72% 79% 59% 39% 20% 9% 77% 54% 33% 15% 7% 49% 40% 34% 28% 25% 24%
ITF Men Turkey F20 2024-11-04 07:00 Gabashvili T. 0-2 (5-7;3-6) Ben Abdennibi S. No 65% 35% 79% 51% 63% 37% 65% 35% 84% 65% 43% 23% 11% 76% 57% 37% 17% 8% 52% 46% 40% 33% 29% 27%
ITF Men Turkey F20 2024-11-04 07:00 Heredia S. 1-2 (3-6;6-4;4-10) Shirokyi D. No 53% 47% 68% 63% 53% 47% 52% 48% 81% 62% 41% 22% 10% 77% 56% 35% 17% 8% 49% 40% 36% 31% 27% 26%
ITF Men Turkey F20 2024-11-04 07:00 Mikovic M. 2-1 (4-6;7-6;10-3) Kobierski J. No 31% 69% 46% 82% 33% 67% 32% 68% 80% 61% 39% 19% 9% 80% 56% 37% 17% 8% 59% 55% 42% 34% 31% 30%
ITF Men Turkey F20 2024-11-04 07:00 Stolarik S. 0-2 (0-6;2-6) Moroni F. No 7% 93% 14% 97% 9% 91% 8% 92% 72% 55% 36% 19% 9% 67% 46% 28% 12% 6% 34% 27% 20% 17% 14% 13%
ITF Men Turkey F20 2024-11-04 07:00 Van Der Meerschen M. 2-0 (6-1;6-2) Gokpinar H. No 81% 19% 89% 29% 80% 20% 80% 20% 76% 57% 34% 17% 7% 72% 50% 31% 14% 7% 40% 33% 28% 23% 21% 20%
ITF Men India F6, Singles Qualifying 2024-11-04 07:10 Mehra R. 2-0 (6-4;7-6) Kodancha Srinivasan D. No 79% 21% 90% 36% 76% 24% 79% 21% 78% 60% 38% 19% 11% 76% 54% 36% 18% 9% 53% 43% 32% 27% 24% 23%
ITF Men India F6, Singles Qualifying 2024-11-04 07:15 Kalyaan AS K. 2-1 (6-2;4-6;10-3) Chawla B. No 62% 38% 74% 51% 61% 39% 62% 38% 78% 59% 36% 17% 9% 74% 52% 33% 16% 8% 51% 39% 30% 26% 22% 22%
ITF Men India F6, Singles Qualifying 2024-11-04 07:20 Macherla T. ---- Shanmugam A. No 32% 68% 46% 81% 33% 67% 33% 67% 83% 65% 43% 20% 12% 80% 58% 37% 18% 10% 57% 47% 37% 30% 26% 25%
ITF Women ITF Egypt 19A, Women Singles 2024-11-04 08:00 Beldiman S. 0-2 (2-6;4-6) Roots A. No 19% 81% 29% 89% 21% 79% 20% 80% 67% 48% 31% 16% 10% 65% 41% 25% 12% 7% 33% 27% 23% 19% 18% 17%
ITF Women ITF Egypt 19A, Women Singles 2024-11-04 08:00 Kalamaris G. 2-0 (6-4;6-2) Omercajic A. No 47% 53% 57% 63% 49% 51% 45% 55% 65% 41% 28% 14% 8% 64% 38% 24% 12% 7% 35% 26% 23% 19% 17% 17%
ITF Women ITF Egypt 19A, Women Singles 2024-11-04 08:00 Metwali H. 1-2 (6-7;6-3;4-10) Martianova S. No 35% 65% 47% 78% 35% 65% 35% 65% 69% 47% 29% 15% 6% 65% 47% 28% 12% 6% 36% 31% 23% 20% 18% 17%
ITF Women ITF Egypt 19A, Women Singles 2024-11-04 08:00 Rothacker K. 0-2 (3-6;3-6) Elkady J. No 58% 42% 71% 55% 59% 41% 57% 43% 72% 49% 32% 17% 8% 67% 47% 29% 14% 8% 40% 34% 29% 25% 24% 22%
ITF Women ITF Egypt 19A, Women Singles 2024-11-04 08:00 Rudiukova N. 2-0 (6-4;6-2) Scurtu J. No 81% 19% 89% 27% 81% 19% 80% 20% 62% 43% 28% 14% 6% 54% 37% 21% 11% 5% 34% 29% 24% 20% 18% 18%
ITF Women ITF Egypt 19A, Women Singles 2024-11-04 08:00 Savicka K. 0-2 (2-6;1-6) Tsulygina M. No 12% 88% 19% 92% 13% 87% 13% 87% 58% 35% 22% 10% 5% 52% 30% 17% 7% 4% 22% 17% 14% 11% 10% 9%
ITF Women ITF Egypt 19A, Women Singles 2024-11-04 08:00 Shmakova M. 2-0 (6-4;6-3) Klimchuk Y. No 88% 12% 93% 22% 85% 15% 86% 14% 65% 41% 24% 12% 5% 61% 38% 23% 11% 6% 33% 26% 23% 20% 18% 17%
ITF Women ITF Egypt 19A, Women Singles 2024-11-04 08:00 Zhabotina D. 2-0 (6-4;6-2) Martynova P. No 37% 63% 43% 68% 38% 62% 37% 63% 62% 38% 22% 10% 4% 56% 33% 19% 8% 4% 29% 21% 19% 16% 15% 14%
ITF Men ITF Egypt F18, Men Singles 2024-11-04 08:00 Abdullin A. 0-2 (4-6;1-6) Baiant R. No 37% 63% 52% 77% 40% 60% 35% 65% 79% 56% 36% 17% 9% 74% 50% 32% 14% 7% 45% 39% 33% 27% 25% 24%
ITF Men ITF Egypt F18, Men Singles 2024-11-04 08:00 Bajurko A. 0-2 (5-7;2-6) Ianin N. No 24% 76% 38% 86% 26% 74% 26% 74% 82% 63% 43% 22% 11% 78% 57% 36% 18% 9% 58% 50% 34% 30% 26% 25%
ITF Men ITF Egypt F18, Men Singles 2024-11-04 08:00 Bien D. 0-2 (1-6;0-6) Ridout F. No 18% 82% 27% 90% 20% 80% 17% 83% 69% 48% 32% 15% 6% 68% 44% 28% 11% 5% 34% 27% 23% 19% 17% 17%
ITF Men ITF Egypt F18, Men Singles 2024-11-04 08:00 Hoogland J. 0-2 (2-6;1-6) Bessonov D. No 60% 40% 73% 53% 60% 40% 60% 40% 79% 58% 39% 22% 8% 73% 48% 31% 15% 7% 46% 40% 32% 27% 25% 24%
ITF Men ITF Egypt F18, Men Singles 2024-11-04 08:00 Ibragimov R. 0-2 (3-6;2-6) van Dyck N. No 13% 87% 25% 92% 16% 84% 17% 83% 78% 60% 35% 18% 11% 72% 51% 34% 16% 7% 36% 31% 27% 21% 18% 16%
ITF Men ITF Egypt F18, Men Singles 2024-11-04 08:00 Ikeda Y. 0-2 (4-6;1-6) Mokrov A. No 7% 93% 13% 96% 9% 91% 8% 92% 55% 39% 24% 13% 6% 57% 33% 21% 8% 4% 25% 20% 17% 14% 12% 11%
ITF Men ITF Egypt F18, Men Singles 2024-11-04 08:00 Kotan P. 2-0 (6-2;6-1) Cejovic S. No 86% 14% 92% 22% 85% 15% 85% 15% 65% 43% 24% 11% 5% 52% 32% 18% 9% 4% 18% 15% 11% 9% 8% 7%
ITF Men ITF Egypt F18, Men Singles 2024-11-04 08:00 Norrman S. 1-2 (4-6;6-3;6-10) Alam P. No 19% 81% 33% 88% 23% 77% 22% 78% 81% 59% 37% 17% 10% 78% 57% 39% 19% 10% 50% 43% 31% 27% 23% 22%
ITF Men ITF Egypt F18, Men Singles 2024-11-04 08:00 Petrov A. 2-0 (6-3;7-5) Hnidets V. No 92% 8% 97% 14% 92% 8% 92% 8% 70% 51% 31% 15% 6% 64% 41% 25% 11% 6% 23% 19% 16% 12% 11% 10%
ITF Men ITF Egypt F18, Men Singles 2024-11-04 08:00 Poritskyy A. ---- De Jager J. No 15% 85% 26% 92% 18% 82% 16% 84% 77% 57% 35% 16% 8% 74% 51% 34% 15% 8% 38% 33% 28% 24% 21% 19%
ITF Women ITF Greece 08A, Women Singles 2024-11-04 08:00 Altori K. 2-1 (6-7;6-4;10-6) Ionescu I. No 48% 52% 62% 66% 48% 52% 48% 52% 81% 63% 42% 22% 8% 74% 53% 33% 16% 7% 52% 47% 38% 34% 32% 30%
ITF Women ITF Greece 08A, Women Singles 2024-11-04 08:00 Brune Olsen A. W. 2-0 (6-2;6-1) Spasova B. No 87% 13% 94% 27% 83% 17% 84% 16% 72% 51% 31% 14% 6% 67% 47% 28% 14% 8% 36% 30% 25% 22% 20% 18%
ITF Women ITF Greece 08A, Women Singles 2024-11-04 08:00 Ebster A. 0-2 (4-6;3-6) Zack A. No 35% 65% 49% 77% 35% 65% 37% 63% 79% 58% 38% 18% 9% 74% 53% 33% 16% 7% 52% 47% 35% 30% 28% 25%
ITF Women ITF Greece 08A, Women Singles 2024-11-04 08:00 Fadida M. 0-2 (1-6;2-6) Baba A. No 35% 65% 46% 78% 34% 66% 33% 67% 79% 61% 39% 18% 8% 74% 54% 32% 14% 7% 50% 44% 33% 29% 27% 26%
ITF Women ITF Greece 08A, Women Singles 2024-11-04 08:00 Gull G. 2-0 (6-3;6-0) Bitton A. No 59% 41% 70% 53% 59% 41% 58% 42% 74% 55% 33% 16% 7% 69% 46% 30% 14% 5% 38% 32% 28% 24% 23% 21%
ITF Women ITF Greece 08A, Women Singles 2024-11-04 08:00 Iordache A. 2-0 (6-2;6-4) Lazarenko M. No 68% 32% 78% 50% 67% 33% 60% 40% 72% 56% 36% 17% 8% 71% 51% 33% 17% 8% 46% 41% 31% 25% 23% 22%
ITF Women ITF Greece 08A, Women Singles 2024-11-04 08:00 Maric D. 2-0 (6-3;6-0) Necula A. No 93% 7% 97% 15% 91% 9% 90% 10% 65% 46% 28% 14% 5% 60% 38% 22% 9% 5% 30% 21% 17% 14% 12% 11%
ITF Women ITF Greece 08A, Women Singles 2024-11-04 08:00 Straszewska B. 2-1 (6-7;6-3;10-4) Vanik J. No 55% 45% 68% 61% 53% 47% 54% 46% 73% 55% 33% 15% 7% 67% 47% 28% 13% 6% 45% 37% 28% 24% 22% 21%
ITF Women ITF Greece 08A, Women Singles 2024-11-04 08:00 Voracek E. 2-0 (6-0;6-1) Teodorescu M. No 93% 7% 97% 17% 90% 10% 90% 10% 69% 52% 30% 13% 7% 65% 42% 25% 14% 7% 32% 25% 18% 16% 14% 13%
ITF Men ITF Greece F8, Men Singles 2024-11-04 08:00 Bazilevskiy V. 0-2 (4-6;0-6) Masjuan Ginel P. No 29% 71% 46% 84% 31% 69% 31% 69% 83% 65% 44% 22% 11% 77% 59% 40% 20% 11% 55% 48% 39% 33% 29% 28%
ITF Men ITF Greece F8, Men Singles 2024-11-04 08:00 Christodoulou S. 2-1 (2-6;6-4;10-8) Siniakov D. No 44% 56% 58% 70% 43% 57% 45% 55% 81% 62% 40% 19% 10% 80% 48% 29% 14% 7% 56% 48% 40% 33% 30% 28%
ITF Men ITF Greece F8, Men Singles 2024-11-04 08:00 Cizek J. 2-0 (6-4;6-3) Chen C. No 39% 61% 54% 77% 39% 61% 39% 61% 81% 63% 41% 21% 10% 77% 55% 35% 17% 9% 52% 45% 37% 31% 28% 27%
ITF Men ITF Greece F8, Men Singles 2024-11-04 08:00 Correia J. 2-1 (4-6;6-1;10-6) Kielan S. No 56% 44% 69% 61% 54% 46% 54% 46% 84% 69% 45% 25% 13% 79% 58% 37% 18% 10% 59% 48% 37% 31% 28% 26%
ITF Men ITF Greece F8, Men Singles 2024-11-04 08:00 Ion N. 2-0 (6-1;6-4) Dimitrijevic L. No 36% 64% 50% 77% 37% 63% 35% 65% 71% 52% 30% 14% 6% 69% 47% 27% 14% 7% 41% 33% 28% 23% 21% 21%
ITF Men ITF Greece F8, Men Singles 2024-11-04 08:00 Kypriotis E. 2-1 (5-7;7-5;10-2) Matuszewski G. No 46% 54% 63% 68% 48% 52% 47% 53% 78% 59% 38% 20% 8% 74% 54% 34% 16% 8% 50% 45% 35% 29% 26% 25%
ITF Men ITF Greece F8, Men Singles 2024-11-04 08:00 Markovic S. 1-2 (1-6;6-2;7-10) Grevelius E. No 53% 47% 70% 64% 52% 48% 54% 46% 82% 66% 43% 22% 11% 79% 59% 37% 18% 9% 56% 50% 40% 34% 31% 30%
ITF Men ITF Greece F8, Men Singles 2024-11-04 08:00 Oliver L. 0-2 (4-6;2-6) Shumilov E. No 44% 56% 59% 68% 45% 55% 46% 54% 84% 67% 39% 21% 10% 76% 58% 39% 19% 11% 49% 43% 34% 29% 25% 24%
ITF Men ITF Greece F8, Men Singles 2024-11-04 08:00 Pieczonka F. 2-0 (6-3;6-1) Ciocanu A. No 79% 21% 89% 36% 76% 24% 77% 23% 82% 63% 41% 20% 10% 76% 56% 34% 18% 9% 54% 49% 37% 31% 28% 27%
ITF Men ITF Greece F8, Men Singles 2024-11-04 08:00 Sabaliauskas A. 0-2 (6-7;5-7) Hartenstein J. No 45% 55% 63% 71% 47% 53% 44% 56% 84% 67% 45% 23% 12% 81% 62% 40% 21% 12% 54% 48% 43% 35% 31% 30%
ITF Men ITF Greece F8, Men Singles 2024-11-04 08:00 Vales A. 2-0 (7-6;6-4) Campbell Nicholas No 61% 39% 73% 52% 62% 38% 60% 40% 80% 63% 44% 23% 12% 77% 56% 36% 18% 9% 52% 48% 37% 31% 28% 26%
ITF Women ITF Tunisia 56A, Women Singles 2024-11-04 08:00 Badache M. ---- Giannini N. No 69% 31% 82% 42% 71% 29% 68% 32% 70% 39% 24% 9% 4% 64% 43% 26% 11% 5% 30% 25% 21% 18% 17% 16%
ITF Women ITF Tunisia 56A, Women Singles 2024-11-04 08:00 Belkova K. 2-0 (6-3;6-4) Mihail D. No 41% 59% 50% 68% 41% 59% 40% 60% 57% 39% 23% 11% 5% 59% 38% 22% 12% 5% 31% 25% 22% 19% 17% 16%
ITF Women ITF Tunisia 56A, Women Singles 2024-11-04 08:00 Camerano E. 2-1 (7-5;5-7;10-4) Riella G. No 94% 6% 97% 13% 92% 8% 92% 8% 56% 37% 25% 14% 5% 59% 37% 20% 9% 5% 25% 21% 17% 14% 13% 12%
ITF Women ITF Tunisia 56A, Women Singles 2024-11-04 08:00 Chainykova Y. 2-0 (6-0;6-3) Rebai H. No 96% 4% 98% 7% 95% 5% 95% 5% 37% 24% 16% 8% 6% 40% 22% 11% 5% 3% 10% 8% 6% 5% 4% 4%
ITF Women ITF Tunisia 56A, Women Singles 2024-11-04 08:00 Fusil L. 2-1 (6-3;3-6;10-7) Benaissa A. No 42% 58% 55% 71% 41% 59% 42% 58% 82% 49% 31% 14% 7% 73% 52% 29% 15% 9% 47% 40% 31% 27% 25% 24%
ITF Women ITF Tunisia 56A, Women Singles 2024-11-04 08:00 Klein C. 0-2 (1-6;0-6) Sequeira M. No 19% 81% 29% 87% 22% 78% 19% 81% 70% 39% 22% 12% 5% 64% 42% 23% 11% 5% 34% 27% 22% 18% 17% 16%
ITF Women ITF Tunisia 56A, Women Singles 2024-11-04 08:00 Krifa N. ---- Lopez C. No 21% 79% 31% 88% 22% 78% 22% 78% 70% 39% 24% 11% 6% 68% 43% 23% 11% 6% 38% 30% 25% 21% 19% 18%
ITF Women ITF Tunisia 56A, Women Singles 2024-11-04 08:00 Maines N. 2-0 (6-1;6-1) Mitchell T. No 94% 6% 97% 12% 92% 8% 93% 7% 54% 33% 20% 9% 4% 56% 33% 19% 11% 6% 26% 21% 16% 13% 11% 11%
ITF Women ITF Tunisia 56A, Women Singles 2024-11-04 08:00 Pathania V. 0-2 (4-6;0-6) Seye L. No 50% 50% 63% 62% 52% 48% 48% 52% 73% 52% 30% 15% 7% 71% 49% 31% 17% 10% 45% 36% 32% 27% 25% 24%
ITF Women ITF Tunisia 56A, Women Singles 2024-11-04 08:00 Popescu A. 0-2 (2-6;2-6) Cacace Gismondi L. No 62% 38% 74% 51% 63% 37% 60% 40% 72% 52% 35% 17% 8% 72% 51% 32% 16% 9% 45% 36% 29% 24% 23% 22%
ITF Women ITF Tunisia 56A, Women Singles 2024-11-04 08:00 Portesani A. 0-2 (2-6;2-6) Blackbeard K. No 24% 76% 36% 85% 26% 74% 25% 75% 71% 34% 21% 10% 5% 61% 40% 26% 13% 7% 31% 26% 22% 18% 17% 17%
ITF Women ITF Tunisia 56A, Women Singles 2024-11-04 08:00 Rothensteiner L. 2-0 (6-1;6-1) Tommasi A. No 79% 21% 89% 31% 80% 20% 78% 22% 70% 51% 31% 16% 8% 68% 46% 28% 14% 7% 41% 33% 29% 25% 23% 23%
ITF Women ITF Tunisia 56A, Women Singles 2024-11-04 08:00 Sara A. 2-0 (6-1;6-4) Popescu E. No 84% 16% 89% 23% 83% 17% 83% 17% 62% 40% 24% 12% 5% 59% 35% 18% 9% 5% 28% 23% 16% 13% 12% 11%
ITF Women ITF Tunisia 56A, Women Singles 2024-11-04 08:00 Tognon M. 0-2 (3-6;4-6) Pantelic S. No 10% 90% 17% 94% 11% 89% 11% 89% 64% 27% 16% 7% 3% 54% 34% 20% 6% 3% 21% 18% 15% 12% 11% 11%
ITF Women ITF Tunisia 56A, Women Singles 2024-11-04 08:00 Zabolotnaia E. 2-0 (6-0;6-1) Arunkumar S. No 96% 4% 98% 7% 95% 5% 96% 4% 37% 22% 13% 7% 3% 40% 22% 10% 4% 2% 12% 10% 7% 6% 5% 5%
ITF Women ITF Tunisia 56A, Women Singles 2024-11-04 08:00 Zheng W. 0-2 (6-7;5-7) Abid N. No 76% 24% 84% 31% 77% 23% 76% 24% 63% 42% 28% 13% 6% 66% 41% 22% 12% 6% 35% 27% 23% 20% 19% 17%
ITF Men ITF Tunisia F62, Men Singles 2024-11-04 08:00 Celikbilek A. 2-0 (6-1;6-4) Maguire C. No 93% 7% 98% 16% 90% 10% 91% 9% 78% 59% 38% 16% 9% 75% 52% 32% 16% 9% 33% 28% 24% 20% 16% 15%
ITF Men ITF Tunisia F62, Men Singles 2024-11-04 08:00 El Natour M. 0-2 (2-6;1-6) Sahtali T. No 8% 92% 16% 96% 11% 89% 9% 91% 71% 44% 29% 15% 8% 60% 38% 23% 11% 6% 25% 21% 18% 15% 14% 12%
