Tennis Ranks

Loading data. Please wait...

<< Previous| Yesterday| Today| Tomorrow| Next >>
Match Info All Sets Handicap All Sets Set1 Set2 Points Set1 Points Set2 Points All Sets
Select Country League Date (GMT+1) Home Team Result Away Team Favorite Home Wins Away Wins Home +1.5 Away +1.5 Home Wins Away Wins Home Wins Away Wins Over 7.5 Over 8.5 Over 9.5 Over 10.5 Over 12.5 Over 7.5 Over 8.5 Over 9.5 Over 10.5 Over 12.5 Over 19.5 Over 20.5 Over 21.5 Over 22.5 Over 23.5 Over 24.5
ITF Women ITF Australia 13A, Women Singles 2024-11-03 00:00 Jones E. 2-0 (6-4;7-6) Preston T. No 50% 50% 68% 68% 49% 51% 51% 49% 83% 66% 45% 25% 11% 80% 59% 37% 19% 11% 61% 50% 37% 32% 29% 27%
WTA 125 WTA 125K Santa Cruz, Bolivia Women Doubles 2024-11-03 00:25 Brancaccio N / Romero Gormaz L 2-0 (6-4;6-4) Bolsova A / Strakhova V No 53% 47% 72% 67% 54% 46% 51% 49% 90% 77% 56% 27% 18% 88% 66% 42% 18% 10% 58% 53% 48% 35% 31% 30%
ITF Women ITF Japan 34A, Women Singles 2024-11-03 00:30 Chen M. ---- Tosaka A. No 76% 24% 86% 40% 76% 24% 70% 30% 70% 51% 34% 15% 7% 71% 51% 36% 15% 10% 49% 45% 30% 26% 24% 23%
ITF Women ITF Japan 34A, Women Singles 2024-11-03 00:30 Chen M. 2-0 (6-3;7-6) Sakai M. No 94% 6% 97% 14% 92% 8% 90% 10% 56% 37% 20% 8% 4% 57% 37% 24% 10% 6% 19% 17% 13% 10% 9% 8%
ITF Women ITF Japan 34A, Women Singles 2024-11-03 00:30 Goshima U. 2-0 (6-1;6-1) Nakao K. No 87% 13% 92% 19% 86% 14% 87% 13% 44% 30% 16% 8% 4% 49% 32% 18% 7% 3% 18% 16% 13% 10% 9% 9%
ITF Women ITF Japan 34A, Women Singles 2024-11-03 00:30 Hagi N. 0-2 (1-6;0-6) Liu Y. No 7% 93% 12% 97% 8% 92% 7% 93% 55% 37% 22% 11% 5% 56% 37% 22% 8% 4% 25% 22% 18% 15% 13% 12%
ITF Women ITF Japan 34A, Women Singles 2024-11-03 00:30 Higashitani N. 0-2 (1-6;4-6) Nakashima R. No 62% 38% 74% 51% 63% 37% 60% 40% 69% 51% 33% 17% 9% 71% 51% 32% 17% 10% 57% 52% 28% 24% 22% 22%
ITF Women ITF Japan 34A, Women Singles 2024-11-03 00:30 Hino W. 2-1 Toguchi T. No 35% 65% 43% 71% 36% 64% 35% 65% 59% 40% 24% 11% 5% 58% 38% 20% 11% 5% 30% 26% 22% 18% 17% 16%
ITF Women ITF Japan 34A, Women Singles 2024-11-03 00:30 Inoue A. 0-2 (1-6;1-6) Nagata A. No 5% 95% 10% 97% 7% 93% 6% 94% 46% 29% 15% 6% 3% 47% 31% 17% 7% 3% 15% 13% 11% 8% 7% 7%
ITF Women ITF Japan 34A, Women Singles 2024-11-03 00:30 Jessup M. 2-0 (6-2;6-2) Togashi R. No 90% 10% 94% 16% 89% 11% 89% 11% 63% 44% 26% 13% 7% 55% 36% 20% 9% 5% 23% 17% 14% 12% 11% 10%
ITF Women ITF Japan 34A, Women Singles 2024-11-03 00:30 Kakazu C. 0-2 (4-6;3-6) Matsumura H. No 28% 72% 37% 80% 29% 71% 28% 72% 65% 47% 32% 15% 7% 62% 44% 23% 12% 5% 35% 30% 26% 22% 21% 18%
ITF Women ITF Japan 34A, Women Singles 2024-11-03 00:30 Kawagishi N. 2-0 (6-0;6-1) Sodeyama H. No 86% 14% 93% 29% 84% 16% 80% 20% 70% 51% 32% 15% 6% 74% 55% 32% 13% 7% 44% 35% 30% 25% 24% 23%
ITF Women ITF Japan 34A, Women Singles 2024-11-03 00:30 Kobayashi H. 2-0 (6-1;6-1) Osafune K. No 82% 18% 90% 31% 81% 19% 78% 22% 66% 47% 29% 15% 6% 62% 42% 24% 12% 6% 38% 31% 26% 22% 20% 20%
ITF Women ITF Japan 34A, Women Singles 2024-11-03 00:30 Kondo M. 0-2 (2-6;1-6) Ozeki A. No 6% 94% 10% 96% 7% 93% 7% 93% 43% 29% 16% 8% 4% 44% 27% 17% 7% 3% 14% 11% 9% 7% 6% 6%
ITF Women ITF Japan 34A, Women Singles 2024-11-03 00:30 Kurotaki O. 0-2 (0-6;2-6) Noguchi S. No 20% 80% 33% 87% 23% 77% 23% 77% 72% 53% 32% 15% 7% 72% 49% 27% 15% 5% 44% 37% 28% 24% 22% 21%
ITF Women ITF Japan 34A, Women Singles 2024-11-03 00:30 Miyamoto A. 2-0 (6-1;6-0) Ono M. No 93% 7% 96% 11% 93% 7% 92% 8% 51% 34% 21% 9% 4% 51% 32% 19% 9% 5% 18% 16% 12% 9% 8% 8%
ITF Women ITF Japan 34A, Women Singles 2024-11-03 00:30 Nakagawara R. 2-0 (7-6;6-3) Fukuda I. No 61% 39% 71% 49% 62% 38% 60% 40% 64% 44% 27% 12% 5% 62% 43% 25% 12% 4% 36% 32% 29% 25% 24% 23%
ITF Women ITF Japan 34A, Women Singles 2024-11-03 00:30 Nishimura K. 2-0 (6-1;6-0) Ueda A. No 89% 11% 93% 20% 88% 12% 86% 14% 52% 37% 25% 13% 10% 56% 39% 24% 10% 6% 26% 20% 15% 12% 10% 10%
ITF Women ITF Japan 34A, Women Singles 2024-11-03 00:30 Nyangon B. ---- Hosoki Y. No 41% 59% 52% 70% 42% 58% 41% 59% 68% 50% 32% 15% 7% 67% 46% 26% 12% 5% 41% 37% 30% 26% 24% 23%
ITF Women ITF Japan 34A, Women Singles 2024-11-03 00:30 Shinohara Y. 0-2 (3-6;2-6) Kikawada R. No 12% 88% 19% 94% 13% 87% 12% 88% 61% 43% 26% 12% 6% 63% 45% 25% 11% 6% 28% 23% 19% 15% 14% 13%
ITF Women ITF Japan 34A, Women Singles 2024-11-03 00:30 Soeda K. 0-2 (4-6;3-6) Ishida M. No 63% 37% 75% 50% 63% 37% 63% 37% 74% 55% 35% 16% 8% 75% 55% 37% 14% 8% 48% 42% 36% 31% 28% 27%
ITF Women ITF Japan 34A, Women Singles 2024-11-03 00:30 Sugiyama Y. 0-2 (0-6;1-6) Morisaki K. No 9% 91% 16% 96% 10% 90% 9% 91% 66% 48% 30% 15% 6% 68% 51% 35% 12% 7% 33% 26% 21% 17% 15% 15%
ITF Women ITF Japan 34A, Women Singles 2024-11-03 00:30 Tsutsumi K. 2-0 (7-6;7-5) Wakana R. No 88% 12% 92% 19% 86% 14% 87% 13% 43% 28% 16% 7% 3% 45% 28% 14% 7% 3% 19% 16% 13% 11% 10% 9%
ITF Women ITF Japan 34A, Women Singles 2024-11-03 01:00 Chen M. 1-2 (3-6;6-3;6-10) Tsutsumi K. No 52% 48% 67% 61% 55% 45% 51% 49% 76% 58% 38% 17% 9% 70% 51% 30% 16% 7% 45% 40% 33% 28% 25% 23%
ITF Women ITF Japan 34A, Women Singles 2024-11-03 01:00 Chikaraishi Y. 2-0 (6-1;7-6) Hasegawa M. No 92% 8% 96% 13% 91% 9% 91% 9% 47% 29% 17% 8% 3% 45% 27% 14% 7% 3% 17% 13% 11% 9% 8% 7%
ITF Women ITF Japan 34A, Women Singles 2024-11-03 01:00 Hino W. 0-2 (4-6;4-6) Kikawada R. No 11% 89% 18% 95% 12% 88% 11% 89% 52% 36% 21% 9% 4% 58% 39% 19% 10% 5% 20% 18% 14% 11% 10% 9%
ITF Women ITF Japan 34A, Women Singles 2024-11-03 01:00 Ishida M. 2-0 (6-2;6-2) Morisaki K. No 30% 70% 42% 83% 30% 70% 29% 71% 79% 60% 41% 21% 8% 71% 52% 31% 16% 8% 50% 45% 36% 28% 26% 24%
ITF Women ITF Japan 34A, Women Singles 2024-11-03 01:00 Kawagishi N. 2-1 (5-7;6-4;10-5) Nakagawara R. No 89% 11% 95% 22% 88% 12% 85% 15% 71% 52% 33% 15% 7% 68% 44% 27% 13% 6% 40% 32% 22% 18% 16% 15%
ITF Women ITF Japan 34A, Women Singles 2024-11-03 01:00 Kobayashi H. 2-0 (6-2;6-3) Jessup M. No 58% 42% 72% 56% 58% 42% 57% 43% 72% 55% 38% 18% 7% 70% 49% 29% 14% 7% 45% 38% 33% 28% 26% 24%
ITF Women ITF Japan 34A, Women Singles 2024-11-03 01:00 Komukai M. 0-2 (0-6;0-6) Hosoki Y. No 16% 84% 23% 89% 17% 83% 16% 84% 60% 44% 28% 14% 6% 59% 41% 25% 12% 5% 33% 29% 25% 21% 19% 18%
ITF Women ITF Japan 34A, Women Singles 2024-11-03 01:00 Matsumura H. 0-2 (6-7;2-6) Hosoki Y. No 32% 68% 43% 79% 32% 68% 32% 68% 69% 50% 33% 15% 7% 71% 52% 28% 13% 6% 41% 36% 31% 26% 24% 23%
ITF Women ITF Japan 34A, Women Singles 2024-11-03 01:00 Miyamoto A. 2-0 (6-2;6-2) Goshima U. No 72% 28% 83% 41% 72% 28% 70% 30% 69% 51% 36% 17% 8% 67% 46% 28% 13% 7% 40% 36% 30% 25% 23% 21%
ITF Women ITF Japan 34A, Women Singles 2024-11-03 01:00 Nakashima R. 2-0 (6-2;6-3) Ozeki A. No 47% 53% 60% 68% 45% 55% 46% 54% 78% 60% 39% 22% 8% 69% 50% 30% 15% 8% 45% 40% 34% 30% 28% 27%
ITF Women ITF Japan 34A, Women Singles 2024-11-03 01:00 Negishi Y. 2-1 (7-5;1-6;10-8) Tsujioka S. No 40% 60% 55% 74% 40% 60% 42% 58% 73% 54% 30% 15% 7% 73% 54% 35% 19% 11% 44% 40% 34% 29% 26% 24%
ITF Women ITF Japan 34A, Women Singles 2024-11-03 01:00 Nishimura K. 2-0 (7-5;6-3) Liu Y. No 50% 50% 65% 66% 50% 50% 49% 51% 76% 58% 39% 19% 9% 74% 54% 35% 15% 8% 50% 42% 34% 30% 28% 26%
ITF Women ITF Japan 34A, Women Singles 2024-11-03 01:00 Noguchi S. 2-1 (6-4;4-6;10-6) Nagata A. No 48% 52% 64% 68% 48% 52% 48% 52% 76% 60% 38% 19% 8% 73% 52% 34% 16% 7% 48% 41% 35% 29% 27% 26%
ITF Women ITF Japan 34A, Women Singles 2024-11-03 01:00 Shigeta M. 0-2 (6-7;1-6) Kitahara Y. No 15% 85% 26% 91% 18% 82% 16% 84% 69% 51% 32% 17% 6% 67% 49% 27% 13% 6% 39% 32% 27% 22% 20% 19%
ITF Women ITF Japan 34A, Women Singles 2024-11-03 01:00 Suzuki N. ---- Nishimoto S. No 36% 64% 47% 77% 35% 65% 35% 65% 74% 55% 33% 17% 6% 66% 49% 30% 14% 7% 43% 39% 31% 26% 25% 23%
ITF Women ITF Japan 34A, Women Singles 2024-11-03 01:00 Ueda R. 2-0 (6-4;6-0) Ohwaki Y. No 62% 38% 75% 53% 62% 38% 59% 41% 72% 51% 32% 15% 7% 67% 48% 30% 15% 8% 43% 38% 32% 26% 24% 23%
ITF Women ITF Japan 34A, Women Singles 2024-11-03 01:00 Yoshikawa H. 1-2 (6-4;6-7;7-10) Ichioka A. No 65% 35% 77% 49% 64% 36% 63% 37% 72% 54% 33% 16% 8% 68% 48% 29% 15% 8% 40% 36% 30% 26% 23% 21%
Challenger Matsuyama, Japan 2024-11-03 01:00 Bai Y. 0-2 (6-7;6-7) Isomura K. No 62% 38% 78% 56% 61% 39% 61% 39% 83% 65% 45% 25% 12% 77% 60% 40% 22% 12% 56% 40% 35% 30% 27% 26%
Challenger Matsuyama, Japan 2024-11-03 01:00 Kumasaka T. 2-0 (6-4;6-0) van Wyk K. No 31% 69% 48% 81% 34% 66% 32% 68% 82% 64% 42% 22% 12% 80% 62% 42% 23% 13% 54% 48% 44% 38% 34% 32%
Challenger Matsuyama, Japan 2024-11-03 01:00 Shiraishi H. 0-2 (3-6;2-6) Sekulic P. No 46% 54% 64% 72% 47% 53% 45% 55% 84% 71% 46% 24% 14% 84% 65% 47% 26% 17% 59% 53% 46% 39% 35% 33%
Challenger Matsuyama, Japan 2024-11-03 01:00 Sweeny D. 2-0 (6-2;6-1) Takahata R. No 74% 26% 87% 40% 74% 26% 72% 28% 79% 59% 42% 21% 12% 77% 59% 39% 23% 13% 54% 44% 37% 30% 25% 24%
ITF Women ITF Japan 25A, Women Singles 2024-11-03 01:55 Shimizu A. 2-1 (3-6;6-3;6-4) Kuramochi M. No 56% 44% 76% 68% 54% 46% 53% 47% 78% 60% 40% 20% 9% 74% 51% 33% 17% 9% 58% 48% 35% 31% 28% 25%
ITF Men ITF Japan F13, Men Singles 2024-11-03 01:55 Henning P. 2-0 (7-6;6-1) Kikuchi Y. No 68% 32% 83% 47% 67% 33% 69% 31% 82% 64% 42% 20% 11% 79% 57% 35% 19% 10% 57% 50% 40% 34% 30% 28%
ITF Men ITF China F12, Men Singles 2024-11-03 02:00 Sun F. 0-2 (3-6;2-6) Benchetrit E. No 61% 39% 75% 57% 60% 40% 58% 42% 87% 69% 47% 26% 12% 80% 59% 39% 20% 11% 61% 47% 41% 35% 31% 30%
Challenger Matsuyama, Japan 2024-11-03 02:20 Kono Y. 0-2 (5-7;0-6) Zhou Y. No 22% 78% 37% 88% 23% 77% 25% 75% 82% 65% 44% 23% 14% 80% 62% 41% 22% 14% 61% 51% 46% 39% 36% 34%
Challenger Matsuyama, Japan 2024-11-03 02:20 Zakharov A. 0-2 (6-7;5-7) Broady L. No 44% 56% 66% 72% 47% 53% 46% 54% 86% 66% 44% 23% 14% 81% 65% 45% 25% 16% 61% 48% 42% 36% 33% 30%
Challenger Matsuyama, Japan 2024-11-03 02:30 Imai S. 2-0 (6-4;6-0) Uchida K. No 57% 43% 75% 62% 57% 43% 56% 44% 85% 67% 46% 24% 14% 81% 66% 47% 26% 17% 60% 53% 47% 40% 36% 32%
ITF Women ITF Japan 34A, Women Singles 2024-11-03 03:00 Chikaraishi Y. 2-0 (6-1;6-0) Teso N. No 79% 21% 87% 37% 78% 22% 73% 27% 73% 54% 36% 18% 9% 71% 46% 28% 13% 6% 42% 35% 29% 25% 23% 21%
ITF Women ITF Japan 34A, Women Singles 2024-11-03 03:00 Fujinawa N. 0-2 (1-6;2-6) Hasegawa M. No 65% 35% 71% 44% 62% 38% 65% 35% 62% 42% 23% 10% 5% 57% 36% 21% 10% 5% 25% 22% 18% 16% 14% 14%
ITF Women ITF Japan 34A, Women Singles 2024-11-03 03:00 Ichioka A. 2-0 (6-4;6-3) Tanaka N. No 59% 41% 73% 53% 61% 39% 59% 41% 79% 60% 35% 19% 7% 77% 56% 30% 14% 6% 51% 45% 38% 31% 29% 27%
ITF Women ITF Japan 34A, Women Singles 2024-11-03 03:00 Katsumi N. 0-2 (4-6;1-6) Yoshikawa H. No 44% 56% 58% 70% 44% 56% 44% 56% 77% 55% 35% 15% 6% 77% 57% 27% 14% 7% 49% 41% 32% 27% 24% 22%
ITF Women ITF Japan 34A, Women Singles 2024-11-03 03:00 Matsumoto A. 1-2 (6-4;3-6;8-10) Ueda R. No 63% 37% 75% 52% 62% 38% 61% 39% 76% 58% 32% 15% 7% 73% 51% 33% 16% 8% 47% 39% 33% 28% 26% 24%
ITF Women ITF Japan 34A, Women Singles 2024-11-03 03:00 Negishi Y. 2-0 (6-3;6-0) Miyajima Y. No 75% 25% 83% 34% 73% 27% 75% 25% 60% 39% 21% 10% 4% 59% 39% 25% 9% 4% 28% 24% 21% 19% 18% 17%
ITF Women ITF Japan 34A, Women Singles 2024-11-03 03:00 Nishi H. 1-2 (3-6;7-6;4-10) Ohwaki Y. No 29% 71% 46% 82% 32% 68% 31% 69% 73% 52% 31% 15% 7% 71% 51% 31% 13% 6% 40% 35% 31% 28% 26% 24%
ITF Women ITF Japan 34A, Women Singles 2024-11-03 03:00 Ohashi Y. 0-2 (1-6;2-6) Tsujioka S. No 64% 36% 75% 49% 64% 36% 62% 38% 78% 57% 36% 17% 9% 75% 53% 34% 17% 11% 52% 43% 33% 27% 25% 23%
ITF Women ITF Japan 34A, Women Singles 2024-11-03 03:00 Shigeta M. 2-0 (6-1;6-2) Kanai A. No 60% 40% 73% 51% 62% 38% 61% 39% 69% 48% 29% 13% 6% 71% 50% 27% 12% 5% 43% 39% 32% 28% 25% 24%
ITF Women ITF Japan 34A, Women Singles 2024-11-03 03:00 Suzuki M. 0-2 (2-6;3-6) Kitahara Y. No 25% 75% 36% 85% 26% 74% 26% 74% 67% 51% 35% 19% 7% 67% 47% 30% 14% 7% 42% 35% 30% 25% 23% 21%
ITF Women ITF Japan 34A, Women Singles 2024-11-03 03:00 Suzuki N. 2-1 (5-7;7-6;10-7) Goto M. No 61% 39% 72% 54% 58% 42% 60% 40% 76% 52% 29% 14% 7% 73% 51% 30% 14% 8% 45% 40% 33% 27% 26% 24%
ITF Women ITF Japan 34A, Women Singles 2024-11-03 03:00 Teso K. 0-2 (3-6;2-6) Nishimoto S. No 74% 26% 83% 37% 72% 28% 74% 26% 72% 53% 34% 17% 7% 70% 49% 32% 14% 8% 42% 36% 30% 26% 23% 22%
Challenger Seoul, South Korea, Doubles 2024-11-03 03:00 Kirkov V / Stevens B 1-2 (4-6;6-4;3-10) Myneni S / Ramanathan R No 53% 47% 72% 66% 55% 45% 51% 49% 94% 84% 62% 33% 21% 91% 78% 58% 33% 24% 78% 68% 64% 54% 46% 44%
Challenger Matsuyama, Japan 2024-11-03 03:20 McCabe J. 2-1 (6-7;6-0;6-3) Negritu C. No 42% 58% 66% 75% 48% 52% 43% 57% 88% 72% 50% 26% 17% 84% 67% 45% 26% 17% 61% 53% 49% 40% 35% 33%
ITF Men India F6, Singles Qualifying 2024-11-03 03:30 Anantharamu D. 2-0 (6-2;6-3) Sheikh M. No 45% 55% 58% 66% 49% 51% 43% 57% 76% 49% 32% 15% 7% 70% 47% 31% 15% 6% 42% 35% 31% 26% 23% 22%
ITF Men India F6, Singles Qualifying 2024-11-03 03:30 Balani A. 0-2 (0-6;4-6) Virali Murugesan R. No 8% 92% 15% 96% 11% 89% 8% 92% 61% 30% 17% 7% 4% 48% 31% 19% 7% 3% 18% 14% 12% 9% 9% 9%
ITF Men India F6, Singles Qualifying 2024-11-03 03:30 Banthia S. 2-0 (6-0;6-1) Satapathy A. No 84% 16% 93% 24% 86% 14% 83% 17% 61% 42% 27% 14% 8% 56% 40% 25% 12% 6% 41% 35% 22% 17% 16% 15%
ITF Men India F6, Singles Qualifying 2024-11-03 03:30 Chandra P. 0-2 (0-6;0-6) Baskov D. No 13% 87% 22% 92% 17% 83% 14% 86% 69% 32% 18% 7% 4% 53% 35% 19% 9% 5% 19% 16% 14% 11% 10% 10%
ITF Men India F6, Singles Qualifying 2024-11-03 03:30 Chauhan C. ---- Suden S. No 53% 47% 73% 61% 62% 38% 51% 49% 73% 51% 32% 15% 7% 68% 48% 31% 11% 6% 43% 36% 32% 26% 24% 23%
ITF Men India F6, Singles Qualifying 2024-11-03 03:30 Devarapalli A. 0-2 (0-6;3-6) Yashpaul N. No 35% 65% 49% 75% 40% 60% 35% 65% 68% 46% 30% 14% 7% 62% 43% 27% 12% 5% 36% 31% 27% 21% 19% 19%
ITF Men India F6, Singles Qualifying 2024-11-03 03:30 Gupta A. 1-2 (2-6;6-4;7-10) Borthakur A. No 65% 35% 77% 42% 70% 30% 65% 35% 67% 43% 22% 9% 4% 55% 36% 21% 10% 4% 32% 28% 25% 22% 21% 21%
ITF Men India F6, Singles Qualifying 2024-11-03 03:30 Mehra R. 2-0 (6-2;6-2) Kannan A. No 91% 9% 96% 14% 92% 8% 90% 10% 49% 30% 18% 6% 3% 51% 33% 18% 9% 4% 17% 14% 12% 9% 8% 8%
ITF Men India F6, Singles Qualifying 2024-11-03 03:30 Raja K. 0-2 (3-6;2-6) Kodancha Srinivasan D. No 21% 79% 36% 88% 26% 74% 22% 78% 74% 52% 30% 14% 7% 69% 50% 31% 13% 6% 39% 34% 26% 21% 20% 19%
ITF Men India F6, Singles Qualifying 2024-11-03 03:30 Sahoo D. 0-2 (1-6;3-6) Ananth Mani M. No 29% 71% 41% 80% 33% 67% 28% 72% 69% 49% 32% 15% 8% 63% 45% 29% 14% 7% 38% 33% 27% 22% 20% 20%
ITF Men India F6, Singles Qualifying 2024-11-03 03:30 Sarkar R. 2-0 (6-3;6-4) Dakhane R. No 61% 39% 75% 52% 65% 35% 58% 42% 69% 46% 28% 14% 6% 65% 42% 24% 12% 5% 37% 33% 28% 22% 21% 20%
ITF Men India F6, Singles Qualifying 2024-11-03 03:30 Tewari P. 1-2 (6-0;1-6;5-10) Sagolshem B. No 51% 49% 65% 59% 56% 44% 51% 49% 72% 51% 33% 16% 9% 63% 45% 29% 14% 7% 44% 39% 29% 23% 21% 21%
ITF Men India F6, Singles Qualifying 2024-11-03 03:30 Vardhan V. 2-0 (6-1;6-1) Sumar O. No 94% 6% 97% 11% 93% 7% 93% 7% 49% 27% 16% 6% 3% 57% 38% 21% 10% 5% 20% 17% 13% 10% 8% 8%
ITF Men India F6, Singles Qualifying 2024-11-03 03:30 Walia D. 0-2 (1-6;5-7) Bhatnagar S. No 13% 87% 22% 93% 14% 86% 15% 85% 71% 51% 33% 16% 7% 68% 48% 29% 12% 6% 36% 31% 26% 20% 18% 18%
Challenger Matsuyama, Japan 2024-11-03 03:35 Paire B. 2-0 (6-1;6-0) Otsuka K. No 89% 11% 97% 22% 89% 11% 86% 14% 77% 58% 37% 18% 11% 69% 53% 33% 19% 12% 39% 30% 27% 22% 19% 18%
Challenger Sydney, Australia 2024-11-03 03:40 Hijikata R. 0-2 (1-6;1-6) Kokkinakis T. No 43% 57% 67% 76% 47% 53% 44% 56% 94% 82% 64% 35% 24% 90% 76% 52% 32% 21% 75% 68% 63% 53% 47% 45%
Challenger Matsuyama, Japan 2024-11-03 03:55 Picchione A. 1-2 (6-1;2-6;2-6) Ayeni A. No 55% 45% 74% 62% 57% 43% 55% 45% 83% 65% 43% 21% 13% 80% 64% 41% 25% 17% 59% 53% 44% 37% 33% 31%
Challenger Matsuyama, Japan 2024-11-03 04:40 Takahashi Y. 2-0 (6-4;6-1) Imamura M. No 48% 52% 68% 67% 50% 50% 51% 49% 81% 62% 41% 20% 11% 82% 63% 42% 23% 14% 59% 53% 45% 38% 34% 31%
Challenger Matsuyama, Japan 2024-11-03 04:45 Kusuhara Y. 0-2 (4-6;5-7) Moriya H. No 25% 75% 38% 85% 26% 74% 27% 73% 79% 58% 38% 18% 11% 75% 58% 35% 19% 11% 52% 47% 40% 29% 26% 21%
Challenger Seoul, South Korea 2024-11-03 05:00 Daniel T. 0-2 (5-7;4-6) Basilashvili N. No 66% 34% 83% 55% 64% 36% 64% 36% 90% 75% 52% 26% 16% 87% 73% 54% 25% 15% 67% 60% 54% 48% 40% 38%
WTA Hong Kong, Doubles 2024-11-03 05:30 Aoyama S / Hozumi E 1-2 Eikeri U / Ninomiya Makot No 55% 45% 73% 60% 57% 43% 56% 44% 86% 70% 48% 24% 12% 84% 70% 51% 26% 15% 66% 59% 50% 44% 39% 38%
WTA WTA Jiujiang, China Women Doubles 2024-11-03 06:00 Piter K / Stollar F 0-2 (6-7;5-7) Guo H / Uchijima M No 57% 43% 76% 59% 60% 40% 56% 44% 86% 72% 50% 24% 12% 88% 70% 50% 21% 12% 63% 55% 50% 43% 39% 38%
ITF Men India F6, Singles Qualifying 2024-11-03 06:30 Jaisinghani R. 2-0 (6-2;6-2) Munim D. No 86% 14% 92% 22% 85% 15% 85% 15% 72% 51% 29% 15% 8% 57% 36% 22% 10% 5% 35% 31% 23% 20% 18% 18%
ITF Men India F6, Singles Qualifying 2024-11-03 06:30 Kumaran B. 2-1 (3-6;6-3;10-1) Shetty N. No 86% 14% 94% 23% 86% 14% 85% 15% 73% 54% 35% 17% 9% 67% 45% 27% 13% 6% 42% 34% 24% 20% 18% 18%
ITF Men India F6, Singles Qualifying 2024-11-03 06:30 Macherla T. 2-1 Dattatray Kurale S. No 75% 25% 85% 38% 75% 25% 72% 28% 75% 55% 35% 16% 8% 71% 45% 26% 13% 6% 34% 30% 26% 22% 20% 20%
ITF Men India F6, Singles Qualifying 2024-11-03 06:30 Ramanan M. 0-2 (2-6;4-6) Kesarwani M. No 8% 92% 15% 96% 10% 90% 9% 91% 63% 42% 25% 13% 7% 64% 41% 25% 10% 5% 30% 26% 21% 18% 16% 16%
ITF Men India F6, Singles Qualifying 2024-11-03 06:30 Sinha N. K. 2-0 (6-2;6-2) Bastola A. No 66% 34% 78% 46% 67% 33% 65% 35% 81% 58% 34% 16% 8% 73% 51% 33% 15% 7% 42% 37% 32% 27% 24% 24%
ITF Men India F6, Singles Qualifying 2024-11-03 06:30 Warik C. 0-2 (2-6;3-6) Malik A. No 52% 48% 64% 61% 53% 47% 51% 49% 77% 54% 35% 17% 9% 71% 51% 33% 16% 8% 46% 41% 34% 29% 27% 26%
ITF Women Istanbul 2024-11-03 06:30 Burcescu M. 2-0 (6-2;6-1) Lee C. No 23% 77% 35% 86% 25% 75% 24% 76% 78% 58% 36% 20% 8% 67% 47% 31% 17% 9% 47% 42% 34% 30% 27% 26%
ITF Women Istanbul 2024-11-03 06:30 Calderon C. 0-2 (0-6;0-6) Snells J. No 22% 78% 30% 84% 23% 77% 22% 78% 60% 41% 26% 12% 6% 50% 33% 21% 10% 4% 29% 26% 21% 18% 16% 16%
ITF Women Istanbul 2024-11-03 06:30 Denisenko J. 0-2 (2-6;3-6) Valentova K. No 16% 84% 22% 90% 17% 83% 15% 85% 56% 37% 21% 9% 4% 57% 37% 22% 10% 5% 26% 22% 18% 15% 13% 12%
ITF Women Istanbul 2024-11-03 06:30 Eiselmeier C. 0-2 (0-6;0-6) Bershteyn P. No 40% 60% 45% 63% 41% 59% 41% 59% 49% 20% 10% 5% 2% 31% 19% 12% 6% 2% 13% 11% 9% 8% 7% 7%
ITF Women Istanbul 2024-11-03 06:30 Feldmane D. 2-0 (6-1;6-1) Rusei S. No 58% 42% 69% 55% 58% 42% 56% 44% 66% 42% 25% 11% 5% 63% 43% 29% 12% 5% 33% 29% 25% 21% 20% 19%
ITF Women Istanbul 2024-11-03 06:30 Guener M. ---- Morina F. No 85% 15% 91% 21% 85% 15% 84% 16% 43% 26% 15% 6% 3% 47% 29% 14% 7% 3% 22% 19% 16% 13% 11% 10%
ITF Women Istanbul 2024-11-03 06:30 Harajda E. 0-2 (5-7;2-6) Lazăr Ș. No 10% 90% 17% 94% 12% 88% 11% 89% 67% 43% 25% 12% 6% 59% 40% 25% 10% 5% 26% 23% 20% 16% 15% 14%
ITF Women Istanbul 2024-11-03 06:30 Jakubcova K. 0-2 (1-6;2-6) Turhan G. No 10% 90% 16% 94% 11% 89% 11% 89% 49% 20% 12% 5% 2% 38% 24% 14% 5% 3% 14% 11% 10% 8% 7% 7%
ITF Women Istanbul 2024-11-03 06:30 Kumru A. ---- Simionescu D. No 58% 42% 73% 59% 58% 42% 57% 43% 82% 59% 35% 17% 9% 73% 53% 36% 19% 11% 50% 45% 39% 35% 30% 29%
ITF Women Istanbul 2024-11-03 06:30 Lim A. 2-0 (6-1;6-1) Damaschin A. No 94% 6% 97% 10% 93% 7% 93% 7% 46% 26% 14% 7% 3% 43% 26% 14% 8% 4% 17% 12% 10% 8% 7% 7%
ITF Women Istanbul 2024-11-03 06:30 Mrazikova K. 0-2 (1-6;4-6) Kurt I. No 84% 16% 90% 25% 82% 18% 82% 18% 68% 45% 30% 13% 7% 59% 40% 25% 12% 5% 33% 30% 25% 21% 20% 19%
