Tennis Ranks

Loading data. Please wait...

<< Previous| Yesterday| Today| Tomorrow| Next >>
Match Info All Sets Handicap All Sets Set1 Set2 Points Set1 Points Set2 Points All Sets
Select Country League Date (GMT+1) Home Team Result Away Team Favorite Home Wins Away Wins Home +1.5 Away +1.5 Home Wins Away Wins Home Wins Away Wins Over 7.5 Over 8.5 Over 9.5 Over 10.5 Over 12.5 Over 7.5 Over 8.5 Over 9.5 Over 10.5 Over 12.5 Over 19.5 Over 20.5 Over 21.5 Over 22.5 Over 23.5 Over 24.5
ITF Men Dominican Republic F3, Doubles 2024-06-10 00:15 Chinlund C / Delgado A 2-1 Pignaton L / Claverie L No 54% 46% 71% 63% 55% 45% 53% 47% 88% 71% 47% 26% 17% 87% 67% 41% 20% 12% 69% 53% 41% 36% 31% 30%
ITF Women ITF Japan 28A, Women Singles 2024-06-10 02:00 Eunji OH. 0-2 (0-6;1-6) Arai A. No 24% 76% 37% 86% 26% 74% 25% 75% 81% 58% 32% 16% 8% 72% 53% 34% 15% 7% 50% 38% 29% 25% 23% 21%
ITF Women ITF Japan 28A, Women Singles 2024-06-10 02:00 Kim Y. 2-1 (6-1;5-7;10-3) Matsumoto A. No 22% 78% 34% 85% 25% 75% 24% 76% 72% 51% 27% 13% 6% 71% 54% 38% 12% 7% 43% 34% 26% 23% 21% 19%
ITF Women ITF Japan 28A, Women Singles 2024-06-10 02:00 Kitahara Y. 2-0 (6-4;6-2) Nakashima M. No 47% 53% 60% 66% 49% 51% 45% 55% 72% 50% 30% 14% 7% 70% 51% 33% 14% 5% 43% 34% 29% 26% 24% 23%
ITF Women ITF Japan 28A, Women Singles 2024-06-10 02:00 Kokkinis T. 2-0 (6-4;6-0) Leong S. No 74% 26% 85% 43% 71% 29% 72% 28% 70% 52% 30% 15% 7% 73% 56% 37% 16% 9% 49% 41% 34% 31% 28% 25%
ITF Women ITF Japan 28A, Women Singles 2024-06-10 02:00 Liu Y. 2-0 (6-4;6-3) Kikawada R. No 68% 32% 78% 48% 64% 36% 67% 33% 75% 57% 33% 15% 8% 72% 58% 42% 17% 8% 51% 43% 27% 24% 21% 21%
ITF Women ITF Japan 28A, Women Singles 2024-06-10 02:00 Ogata H. 0-2 (6-7;1-6) Nayuki S. No 44% 56% 59% 73% 47% 53% 39% 61% 74% 56% 33% 16% 8% 73% 55% 39% 13% 7% 50% 43% 28% 26% 23% 22%
ITF Men Korea F2 2024-06-10 02:00 Chan-Yeong Oh. 2-0 (6-1;6-1) Fukuoka Y. No 87% 13% 94% 23% 86% 14% 85% 15% 70% 51% 30% 14% 7% 71% 48% 32% 15% 6% 43% 28% 24% 20% 18% 17%
ITF Men Korea F2 2024-06-10 02:00 De Cuyper J. 2-0 (6-0;6-1) Gibson J. No 70% 30% 83% 47% 71% 29% 65% 35% 72% 54% 31% 15% 7% 72% 48% 34% 14% 6% 47% 43% 33% 27% 24% 23%
ITF Men Korea F2 2024-06-10 02:00 Kang W. ---- Adam-Gedge Z. No 31% 69% 44% 80% 34% 66% 30% 70% 77% 60% 31% 15% 8% 72% 52% 36% 17% 7% 44% 34% 30% 25% 23% 22%
ITF Men Korea F2 2024-06-10 02:00 Kang W. 0-2 (3-6;3-6) Choo S. No 16% 84% 30% 93% 19% 81% 18% 82% 79% 59% 34% 18% 9% 73% 54% 37% 16% 7% 45% 35% 30% 25% 23% 22%
ITF Men Korea F2 2024-06-10 02:00 Kim M. 0-2 (2-6;5-7) Hall F. No 12% 88% 23% 94% 15% 85% 14% 86% 68% 49% 30% 15% 7% 66% 41% 26% 11% 5% 32% 23% 20% 17% 15% 14%
ITF Men Korea F2 2024-06-10 02:00 Kwag H. 2-0 (7-5;6-2) Yoshimura D. No 58% 42% 73% 62% 57% 43% 55% 45% 75% 57% 38% 19% 9% 76% 57% 37% 14% 7% 46% 40% 35% 28% 25% 24%
ITF Men Korea F2 2024-06-10 02:00 Park J. ---- Jeong Y. No 48% 52% 62% 68% 46% 54% 48% 52% 81% 63% 39% 20% 12% 79% 60% 39% 16% 9% 52% 42% 32% 28% 24% 22%
ITF Men Korea F2 2024-06-10 02:00 Park M. 2-0 (6-1;6-3) Lee W. No 71% 29% 82% 44% 68% 32% 71% 29% 76% 60% 42% 21% 10% 74% 55% 36% 18% 9% 54% 43% 30% 26% 24% 23%
ITF Men Korea F2 2024-06-10 02:00 Ryan Ziegann S. 2-0 (6-2;6-4) Cho S. No 72% 28% 84% 40% 73% 27% 71% 29% 78% 62% 40% 20% 11% 77% 57% 39% 18% 10% 55% 44% 34% 28% 26% 25%
ITF Men Hong Kong, Singles M-ITF-HKG-01A 2024-06-10 03:00 Bhat A. 0-2 (2-6;3-6) Nakamura R. No 59% 41% 72% 59% 56% 44% 57% 43% 75% 58% 33% 15% 8% 69% 50% 33% 18% 8% 52% 47% 27% 22% 20% 19%
ITF Men Hong Kong, Singles M-ITF-HKG-01A 2024-06-10 03:00 Chaiyarin C. 2-0 (6-0;6-0) Loh K. No 75% 25% 85% 35% 77% 23% 73% 27% 61% 42% 26% 13% 7% 60% 40% 25% 11% 5% 51% 44% 22% 18% 17% 16%
ITF Men Hong Kong, Singles M-ITF-HKG-01A 2024-06-10 03:00 Charoenphon Y. 2-0 (6-3;6-4) Reddy R. No 46% 54% 61% 68% 50% 50% 43% 57% 74% 49% 31% 14% 8% 74% 55% 34% 15% 6% 48% 40% 34% 29% 28% 27%
ITF Men Hong Kong, Singles M-ITF-HKG-01A 2024-06-10 03:00 Chen Y. 0-2 (1-6;4-6) Mehra R. No 13% 87% 23% 94% 16% 84% 14% 86% 80% 57% 34% 16% 7% 80% 59% 39% 18% 10% 48% 38% 29% 23% 20% 19%
ITF Men Hong Kong, Singles M-ITF-HKG-01A 2024-06-10 03:00 Duan H. ---- Danilov S. No 20% 80% 33% 90% 23% 77% 20% 80% 73% 52% 33% 16% 8% 70% 48% 31% 12% 6% 42% 37% 29% 24% 22% 22%
ITF Men Hong Kong, Singles M-ITF-HKG-01A 2024-06-10 03:00 Han X. 2-0 (6-2;6-3) Zhang Y. No 81% 19% 89% 32% 79% 21% 78% 22% 70% 50% 32% 16% 7% 68% 49% 29% 15% 7% 42% 38% 29% 22% 20% 20%
ITF Men Hong Kong, Singles M-ITF-HKG-01A 2024-06-10 03:00 Jansen W. 2-1 (2-6;6-0;10-1) Sootinun-Opart G. No 89% 11% 94% 22% 86% 14% 86% 14% 72% 50% 32% 16% 8% 70% 49% 30% 15% 6% 45% 41% 30% 26% 24% 23%
ITF Men Hong Kong, Singles M-ITF-HKG-01A 2024-06-10 03:00 Nithithananont N. 2-0 (6-3;6-3) Jason Fu. No 59% 41% 69% 50% 60% 40% 59% 41% 64% 44% 27% 13% 6% 66% 46% 27% 12% 4% 45% 35% 27% 23% 21% 21%
ITF Men Hong Kong, Singles M-ITF-HKG-01A 2024-06-10 03:00 Okamura I. 2-0 (6-3;7-5) Lau H. No 84% 16% 91% 25% 85% 15% 81% 19% 60% 44% 29% 15% 8% 58% 40% 27% 12% 6% 40% 37% 24% 20% 18% 17%
ITF Men Hong Kong, Singles M-ITF-HKG-01A 2024-06-10 03:00 Viiala Z. 2-0 (6-0;6-3) Yim W. No 77% 23% 87% 34% 78% 22% 75% 25% 66% 47% 30% 15% 9% 68% 51% 33% 14% 7% 49% 41% 28% 22% 21% 20%
ITF Men Hong Kong, Singles M-ITF-HKG-01A 2024-06-10 03:00 Wang S. 0-2 (0-6;1-6) Chen X. No 8% 92% 16% 96% 12% 88% 8% 92% 61% 43% 26% 13% 6% 65% 46% 29% 8% 4% 31% 22% 17% 14% 13% 12%
ITF Men Hong Kong, Singles M-ITF-HKG-01A 2024-06-10 03:00 Wilkinson C. 0-2 (1-6;2-6) Shan-Yuan OU. No 35% 65% 53% 78% 41% 59% 34% 66% 76% 55% 36% 17% 9% 75% 53% 30% 15% 8% 52% 42% 32% 26% 24% 24%
ITF Men Hong Kong, Singles M-ITF-HKG-01A 2024-06-10 03:00 Yam C. 0-2 (3-6;3-6) Pade C. No 17% 83% 33% 91% 24% 76% 18% 82% 68% 48% 27% 12% 6% 64% 43% 26% 9% 5% 38% 31% 25% 21% 19% 19%
ITF Men Hong Kong, Singles M-ITF-HKG-01A 2024-06-10 03:00 Zhang J. 2-0 (6-3;6-1) Lee B. No 77% 23% 86% 34% 77% 23% 75% 25% 67% 48% 31% 15% 8% 67% 49% 31% 14% 7% 45% 36% 26% 21% 19% 19%
ITF Men Hong Kong, Singles M-ITF-HKG-01A 2024-06-10 03:00 Zhang L. 2-0 (7-5;6-1) Leung E. No 68% 32% 82% 46% 68% 32% 68% 32% 72% 49% 30% 14% 8% 74% 54% 34% 14% 8% 52% 43% 30% 25% 23% 23%
ITF Men Hong Kong, Singles M-ITF-HKG-01A 2024-06-10 03:00 Zhu J. 0-2 (5-7;2-6) Pengyu Lu. No 35% 65% 51% 75% 41% 59% 34% 66% 75% 54% 34% 16% 7% 73% 53% 32% 18% 7% 51% 45% 33% 27% 24% 24%
ITF Women ITF China 06A, Women Singles 2024-06-10 03:00 Chen M. 2-1 (4-6;6-2;6-3) Zeng Z. No 69% 31% 81% 49% 68% 32% 64% 36% 76% 54% 38% 18% 10% 77% 56% 35% 15% 7% 50% 45% 33% 28% 26% 24%
ITF Women ITF China 06A, Women Singles 2024-06-10 03:00 Huang J. 2-0 (6-1;6-3) Ainitdinova G. No 38% 62% 53% 75% 37% 63% 40% 60% 79% 62% 40% 21% 9% 76% 61% 39% 14% 7% 50% 45% 33% 29% 26% 25%
ITF Women ITF China 06A, Women Singles 2024-06-10 03:00 Jing-Jing Lu. 2-0 (6-4;6-2) Zhang J. No 77% 23% 89% 37% 75% 25% 76% 24% 80% 63% 38% 19% 10% 80% 58% 37% 17% 7% 57% 48% 33% 29% 25% 23%
ITF Women ITF China 06A, Women Singles 2024-06-10 03:00 Nugroho P. 2-0 (6-4;6-3) Xiao Z. No 90% 10% 96% 21% 88% 12% 87% 13% 75% 54% 33% 17% 8% 72% 53% 31% 13% 6% 44% 36% 29% 25% 22% 21%
ITF Women ITF Japan 28A, Women Singles 2024-06-10 03:30 Deremer M. 0-2 (3-6;0-6) Kang N. No 15% 85% 30% 93% 22% 78% 16% 84% 74% 51% 32% 19% 6% 67% 52% 30% 11% 6% 35% 30% 26% 21% 19% 18%
ITF Women ITF Japan 28A, Women Singles 2024-06-10 03:30 Hasegawa M. 2-0 (6-4;6-4) Osafune K. No 73% 27% 88% 45% 77% 23% 65% 35% 74% 55% 30% 15% 6% 70% 49% 34% 14% 6% 44% 33% 24% 21% 18% 17%
ITF Women ITF Japan 28A, Women Singles 2024-06-10 03:30 Higashitani N. 2-1 (2-6;6-2;10-4) Saegusa N. No 74% 26% 87% 40% 77% 23% 70% 30% 75% 52% 33% 16% 7% 72% 52% 33% 16% 9% 44% 39% 35% 30% 27% 25%
ITF Women ITF Japan 28A, Women Singles 2024-06-10 03:30 Koyama H. 2-0 (6-3;6-3) Ren K. No 53% 47% 72% 63% 59% 41% 50% 50% 77% 54% 32% 16% 8% 71% 51% 31% 13% 6% 47% 34% 29% 25% 23% 22%
ITF Women ITF Japan 28A, Women Singles 2024-06-10 03:30 Nagata A. 2-1 (6-1;5-7;10-0) Maeda R. No 90% 10% 97% 20% 90% 10% 87% 13% 71% 51% 34% 17% 9% 71% 50% 34% 16% 8% 44% 35% 26% 22% 19% 17%
ITF Women ITF Japan 28A, Women Singles 2024-06-10 03:30 Tsuda R. 2-0 (6-3;6-1) Panwar Y. No 64% 36% 77% 52% 63% 37% 62% 38% 78% 57% 35% 18% 9% 73% 52% 33% 15% 7% 49% 40% 30% 25% 23% 22%
ITF Women ITF China 06A, Women Singles 2024-06-10 04:30 Dang Y. 2-0 (6-1;6-1) Wang S. No 52% 48% 69% 66% 53% 47% 49% 51% 82% 59% 36% 18% 9% 81% 58% 39% 19% 11% 55% 48% 34% 28% 25% 24%
ITF Women ITF China 06A, Women Singles 2024-06-10 04:30 Grechkina A. 2-0 (6-4;6-2) Zhang R. No 45% 55% 62% 69% 47% 53% 47% 53% 81% 61% 43% 23% 11% 75% 58% 38% 17% 9% 58% 48% 35% 31% 26% 25%
ITF Women ITF China 06A, Women Singles 2024-06-10 04:30 Sun Y. 2-0 (6-1;6-3) Zhang J. No 55% 45% 70% 62% 54% 46% 54% 46% 83% 65% 42% 20% 8% 76% 58% 38% 17% 9% 54% 48% 41% 34% 31% 29%
ITF Women ITF China 06A, Women Singles 2024-06-10 04:30 Zhao X. 2-1 (4-6;6-3;7-5) Liu L. No 78% 22% 89% 37% 77% 23% 75% 25% 78% 59% 35% 17% 9% 74% 54% 37% 15% 6% 48% 38% 32% 28% 25% 24%
ITF Men Korea F2 2024-06-10 04:30 Kim G. 0-2 (2-6;2-6) Cho H. No 17% 83% 30% 90% 21% 79% 19% 81% 75% 56% 36% 16% 9% 69% 47% 32% 16% 6% 43% 31% 28% 24% 21% 20%
ITF Men Korea F2 2024-06-10 04:30 Kim H. 0-2 (1-6;4-6) Lee J. No 32% 68% 47% 82% 35% 65% 30% 70% 79% 63% 43% 20% 10% 74% 55% 40% 17% 8% 56% 46% 41% 37% 32% 31%
ITF Men Korea F2 2024-06-10 04:30 Sim S. 2-0 (7-6;6-4) Kang J. No 83% 17% 91% 28% 82% 18% 81% 19% 77% 59% 34% 15% 8% 70% 50% 30% 17% 8% 46% 42% 31% 26% 22% 21%
ITF Men Korea F2 2024-06-10 04:30 Son J. 2-0 (6-4;7-5) Kim K. No 86% 14% 94% 24% 85% 15% 85% 15% 81% 64% 36% 19% 8% 74% 52% 32% 17% 7% 43% 37% 33% 28% 25% 24%
ITF Women ITF Japan 28A, Women Singles 2024-06-10 05:00 Arakawa N. 2-0 (6-2;6-2) Hata S. No 82% 18% 90% 33% 80% 20% 76% 24% 75% 51% 29% 14% 7% 74% 55% 33% 13% 7% 57% 50% 22% 19% 16% 14%
ITF Women ITF Japan 28A, Women Singles 2024-06-10 05:00 Ichioka A. 0-2 (1-6;2-6) Hwui Won WI. No 34% 66% 48% 80% 35% 65% 33% 67% 78% 57% 35% 16% 7% 72% 49% 32% 17% 6% 40% 35% 30% 26% 23% 22%
ITF Women ITF Japan 28A, Women Singles 2024-06-10 05:00 Nakao K. 0-2 (1-6;0-6) Ozeki A. No 7% 93% 11% 97% 7% 93% 7% 93% 64% 36% 19% 9% 5% 56% 38% 22% 7% 4% 19% 13% 11% 8% 7% 6%
ITF Women ITF Japan 28A, Women Singles 2024-06-10 05:00 Thompson B. 2-0 (6-1;6-0) Baba A. No 69% 31% 82% 47% 69% 31% 67% 33% 80% 59% 34% 16% 7% 79% 62% 41% 15% 7% 58% 49% 30% 26% 23% 21%
ITF Men Korea F2 2024-06-10 06:00 Kim M. 0-2 (2-6;6-7) Hyun J. No 20% 80% 36% 88% 27% 73% 21% 79% 78% 51% 33% 16% 9% 70% 49% 34% 15% 7% 44% 33% 26% 22% 18% 17%
ITF Men Korea F2 2024-06-10 06:00 Tsirikidze V. 2-0 (6-1;6-0) Fukuda K. No 78% 22% 90% 36% 77% 23% 77% 23% 83% 64% 42% 22% 12% 79% 59% 39% 19% 11% 52% 47% 36% 31% 26% 25%
ITF Women ITF Serbia 11A, Women Singles 2024-06-10 07:00 Danailova E. 2-1 Mirchev N. No 55% 45% 72% 59% 59% 41% 53% 47% 74% 56% 38% 19% 11% 76% 54% 39% 16% 8% 47% 42% 36% 31% 29% 28%
ITF Women ITF Serbia 11A, Women Singles 2024-06-10 07:00 Gojkovic J. 0-2 (1-6;3-6) Radojevic A. No 41% 59% 57% 75% 43% 57% 39% 61% 82% 63% 31% 14% 8% 75% 54% 35% 17% 8% 53% 43% 31% 28% 26% 25%
ITF Women ITF Serbia 11A, Women Singles 2024-06-10 07:00 Kandela S. 0-2 (0-6;0-6) Daubnerova N. No 8% 92% 15% 96% 10% 90% 8% 92% 68% 33% 20% 11% 5% 56% 37% 18% 9% 4% 23% 18% 14% 11% 11% 10%
ITF Women ITF Serbia 11A, Women Singles 2024-06-10 07:00 Markovic A. ---- Prso A. No 24% 76% 36% 85% 27% 73% 24% 76% 70% 45% 27% 12% 6% 69% 48% 28% 14% 6% 34% 28% 21% 17% 16% 16%
ITF Women ITF Serbia 11A, Women Singles 2024-06-10 07:00 Mihaljevic T. 2-0 (7-6;6-1) Velikova D. No 34% 66% 46% 78% 36% 64% 32% 68% 74% 54% 33% 17% 9% 72% 52% 35% 15% 7% 39% 31% 26% 23% 20% 20%
ITF Women ITF Serbia 11A, Women Singles 2024-06-10 07:00 Popovici M. 0-2 (3-6;2-6) Arsić A. No 55% 45% 69% 63% 55% 45% 51% 49% 76% 57% 34% 17% 8% 75% 54% 36% 17% 10% 44% 36% 31% 27% 25% 24%
ITF Women ITF Serbia 11A, Women Singles 2024-06-10 07:00 Rafailovic I. 0-2 (2-6;2-6) Ralitsa A. No 72% 28% 84% 44% 75% 25% 65% 35% 76% 55% 28% 15% 7% 66% 47% 30% 18% 9% 38% 34% 28% 25% 22% 22%
ITF Women ITF Serbia 11A, Women Singles 2024-06-10 07:00 Reisel L. 2-0 (6-2;6-0) Radovska T. No 91% 9% 95% 18% 88% 12% 89% 11% 53% 33% 21% 10% 6% 53% 34% 20% 11% 5% 21% 16% 13% 11% 10% 9%
ITF Women ITF Serbia 11A, Women Singles 2024-06-10 07:00 Stosovic M. 2-0 (6-1;6-1) Lubsheva M. No 50% 50% 63% 66% 51% 49% 45% 55% 80% 58% 30% 16% 8% 74% 53% 34% 19% 9% 44% 39% 32% 29% 27% 25%
ITF Men ITF Serbia F10, Men Singles 2024-06-10 07:00 Dinev D. 2-0 (6-2;6-2) Micov S. No 77% 23% 88% 38% 75% 25% 75% 25% 79% 60% 41% 21% 10% 81% 60% 40% 14% 7% 55% 44% 36% 31% 27% 26%
ITF Men ITF Serbia F10, Men Singles 2024-06-10 07:00 Montana F. 0-2 (2-6;2-6) Deari S. No 15% 85% 29% 93% 20% 80% 17% 83% 80% 62% 43% 20% 11% 79% 59% 42% 16% 8% 51% 46% 38% 32% 26% 25%
ITF Men ITF Serbia F10, Men Singles 2024-06-10 07:00 Shandarov R. 0-2 (2-6;2-6) Petrovic L. No 37% 63% 56% 79% 44% 56% 33% 67% 79% 62% 41% 21% 10% 76% 53% 35% 16% 8% 49% 42% 35% 29% 26% 25%
ITF Men ITF Serbia F10, Men Singles 2024-06-10 07:00 Spiridon D. 2-0 (6-4;7-5) Vladimirov E. No 82% 18% 91% 31% 80% 20% 80% 20% 75% 56% 37% 19% 10% 76% 51% 34% 18% 7% 50% 36% 31% 25% 21% 20%
ITF Men ITF Serbia F10, Men Singles 2024-06-10 07:00 Tasevski A. 0-2 (0-6;1-6) Agushi M. No 13% 87% 22% 93% 15% 85% 14% 86% 63% 47% 32% 12% 8% 72% 45% 31% 10% 4% 35% 27% 21% 18% 16% 15%
ITF Men Korea F2 2024-06-10 07:00 Chung H. 2-1 (6-4;4-6;10-4) Park Y. No 64% 36% 80% 49% 68% 32% 62% 38% 78% 61% 40% 20% 9% 73% 47% 32% 14% 7% 51% 46% 40% 36% 33% 31%
ITF Men Korea F2 2024-06-10 07:00 Hwang J. 0-2 (3-6;2-6) Zusman R. No 39% 61% 54% 76% 41% 59% 37% 63% 77% 59% 39% 21% 12% 76% 53% 36% 21% 8% 50% 45% 36% 30% 27% 25%
Billie Jean King Cup Billie Jean King Cup 2024-06-10 08:00 Asumwa R / Owegi A 2-0 (6-1;6-1) Desaubin R / Jessoo T No 48% 52% 69% 61% 61% 39% 47% 53% 69% 45% 31% 15% 12% 61% 44% 31% 12% 6% 44% 34% 24% 20% 17% 15%
Billie Jean King Cup Billie Jean King Cup 2024-06-10 08:00 Broadfoot G. 2-0 (6-0;6-0) Bezuidenhout J. No 94% 6% 97% 12% 92% 8% 93% 7% 44% 20% 11% 7% 3% 36% 23% 18% 4% 2% 19% 18% 13% 10% 7% 6%
Billie Jean King Cup Billie Jean King Cup 2024-06-10 08:00 Magarira R. 2-0 (6-3;6-3) Tsantaniony I. No 76% 24% 89% 35% 80% 20% 74% 26% 66% 48% 29% 15% 11% 67% 49% 35% 11% 4% 50% 43% 28% 22% 20% 18%
Billie Jean King Cup Billie Jean King Cup 2024-06-10 08:00 Ndungane L / van Vuuren H ---- Jacobs L S / Lombardt M No 66% 34% 80% 46% 70% 30% 64% 36% 68% 44% 28% 13% 8% 67% 51% 41% 10% 4% 49% 41% 27% 23% 19% 18%
Billie Jean King Cup Billie Jean King Cup 2024-06-10 08:00 Ndungane L / van Vuuren H 2-0 (6-1;6-2) Lombardt M / Louw L N No 66% 34% 80% 46% 70% 30% 64% 36% 68% 44% 28% 13% 8% 67% 51% 41% 10% 4% 49% 41% 27% 23% 19% 18%
Billie Jean King Cup Billie Jean King Cup 2024-06-10 08:00 Wanjala C. 2-0 (6-3;6-1) Chan Kwai Siong A. No 55% 45% 69% 55% 58% 42% 57% 43% 62% 46% 33% 19% 15% 64% 47% 34% 9% 5% 47% 38% 31% 26% 24% 22%
ITF Men ITF Italy F10, Men Singles 2024-06-10 08:00 Bacaloni A. 1-2 (2-6;6-3;7-10) DAgostino S. No 42% 58% 63% 77% 45% 55% 41% 59% 83% 61% 45% 23% 13% 79% 57% 44% 22% 11% 54% 48% 39% 32% 26% 25%
ITF Men ITF Italy F10, Men Singles 2024-06-10 08:00 Caruso A. 2-0 (7-5;6-1) Minighini D. No 62% 38% 74% 50% 62% 38% 61% 39% 81% 62% 43% 21% 12% 76% 55% 38% 21% 12% 54% 48% 36% 30% 26% 25%
ITF Men ITF Italy F10, Men Singles 2024-06-10 08:00 Del Pino M. 2-1 (6-4;3-6;10-7) Ciavarella N. No 57% 43% 76% 61% 60% 40% 55% 45% 80% 61% 41% 21% 10% 77% 53% 35% 18% 10% 51% 45% 39% 33% 29% 28%
ITF Men ITF Italy F10, Men Singles 2024-06-10 08:00 Lorusso L. 2-0 (6-4;7-5) Bonafede P. No 90% 10% 97% 16% 91% 9% 90% 10% 64% 44% 26% 11% 7% 71% 52% 31% 15% 8% 33% 28% 24% 20% 11% 10%
ITF Men ITF Italy F10, Men Singles 2024-06-10 08:00 Miceli M. 2-0 (6-2;6-2) Militi Ribaldi A. No 68% 32% 83% 49% 68% 32% 67% 33% 83% 65% 40% 22% 11% 78% 57% 42% 17% 9% 55% 47% 34% 26% 22% 21%
ITF Men ITF Italy F10, Men Singles 2024-06-10 08:00 Noce G. 2-0 (6-1;6-3) Mencaglia S. No 81% 19% 90% 32% 80% 20% 78% 22% 79% 59% 37% 17% 10% 80% 56% 38% 15% 6% 53% 47% 33% 27% 24% 23%
ITF Men ITF Italy F10, Men Singles 2024-06-10 08:00 Ortenzi G. 2-0 (6-1;7-5) Plunger M. No 76% 24% 89% 38% 76% 24% 75% 25% 82% 63% 41% 20% 11% 80% 60% 41% 21% 10% 54% 47% 42% 35% 30% 29%
ITF Men ITF Italy F10, Men Singles 2024-06-10 08:00 Ribecai M. 2-0 (6-0;6-1) Zanada E. No 68% 32% 83% 49% 67% 33% 66% 34% 80% 61% 40% 19% 10% 78% 53% 35% 15% 8% 52% 44% 36% 32% 29% 28%
ITF Men Spain F38 2024-06-10 08:00 Cooper S. 1-2 (4-6;7-6;3-10) Castro Fabra M. No 82% 18% 91% 27% 83% 17% 81% 19% 62% 41% 23% 12% 7% 59% 40% 25% 9% 4% 32% 24% 20% 17% 16% 15%
ITF Men Spain F38 2024-06-10 08:00 Pobes E. 0-2 (3-6;0-6) Totikashvili D. No 7% 93% 12% 96% 8% 92% 8% 92% 57% 40% 23% 13% 8% 59% 38% 22% 9% 4% 25% 18% 14% 11% 10% 10%
ITF Men Spain F38 2024-06-10 08:00 Ruscica A. 2-1 (2-6;6-2;10-7) Al-Amin K. No 67% 33% 80% 45% 68% 32% 67% 33% 73% 53% 32% 16% 8% 72% 54% 37% 12% 6% 56% 48% 26% 22% 20% 20%
ITF Men Spain F38 2024-06-10 08:00 Sharma A. 2-1 Diaz Ruiz C. No 69% 31% 82% 45% 71% 29% 66% 34% 75% 50% 31% 16% 10% 65% 40% 23% 11% 6% 43% 38% 33% 28% 26% 26%
Billie Jean King Cup Billie Jean King Cup 2024-06-10 08:30 Ampah T. 0-2 (0-6;2-6) Youri E. No 60% 40% 75% 55% 64% 36% 57% 43% 67% 41% 27% 13% 8% 68% 49% 38% 10% 4% 46% 37% 27% 24% 19% 18%
Billie Jean King Cup Billie Jean King Cup 2024-06-10 08:30 Bagerbaseh E. 2-0 (6-4;6-4) Chakanyuka C. No 81% 19% 89% 31% 80% 20% 78% 22% 64% 41% 25% 12% 7% 71% 54% 43% 13% 6% 43% 35% 30% 26% 22% 21%
ITF Women Torun, Singles W-ITF-POL-01A 2024-06-10 08:30 Dmitruk K. 2-0 (6-2;6-3) Podhajecka D. No 77% 23% 86% 39% 74% 26% 73% 27% 71% 52% 35% 16% 8% 68% 48% 30% 12% 6% 48% 37% 31% 27% 24% 23%
ITF Women Torun, Singles W-ITF-POL-01A 2024-06-10 08:30 Firman A. 2-0 (7-6;6-4) Bougouffa H. No 46% 54% 61% 68% 48% 52% 45% 55% 72% 54% 31% 15% 9% 65% 49% 32% 18% 9% 43% 36% 31% 27% 24% 23%
ITF Women Torun, Singles W-ITF-POL-01A 2024-06-10 08:30 Gniewkowska O. 0-2 (1-6;2-6) Rogozińska Dzik S. No 30% 70% 44% 83% 32% 68% 29% 71% 79% 56% 35% 17% 9% 75% 59% 37% 17% 10% 46% 37% 32% 27% 25% 24%
ITF Women Torun, Singles W-ITF-POL-01A 2024-06-10 08:30 Munk Mortensen R. 2-0 (6-2;6-0) Vilar G. No 97% 3% 98% 7% 95% 5% 96% 4% 31% 15% 9% 4% 1% 21% 13% 8% 3% 1% 9% 7% 5% 4% 3% 3%
ITF Women ITF France 19A, Women Singles 2024-06-10 08:55 Hodžić M. 1-2 (6-2;1-6;0-6) Lim J. No 48% 52% 65% 69% 48% 52% 48% 52% 79% 52% 36% 17% 10% 80% 63% 43% 16% 9% 58% 48% 35% 31% 28% 28%
ITF Women Saint-Malo 2024-06-10 08:55 Dzjachangirova M. 2-0 (6-1;6-1) Ramirez E. No 40% 60% 53% 73% 42% 58% 38% 62% 74% 52% 33% 14% 7% 73% 56% 34% 12% 5% 51% 42% 26% 23% 21% 20%
Billie Jean King Cup Billie Jean King Cup 2024-06-10 09:00 Assomo A E M / Hagal V 2-0 (6-3;6-3) Monyatsi P F / Senatla S No 68% 32% 81% 44% 71% 29% 66% 34% 66% 43% 27% 12% 8% 71% 53% 43% 10% 5% 49% 40% 26% 22% 19% 18%
Billie Jean King Cup Billie Jean King Cup 2024-06-10 09:00 Badache M. 2-0 (6-0;6-0) Tuluca M. No 65% 35% 82% 46% 71% 29% 65% 35% 74% 40% 28% 16% 12% 69% 50% 38% 11% 4% 51% 41% 29% 25% 22% 21%
Billie Jean King Cup Billie Jean King Cup 2024-06-10 09:00 Mosimann L. 2-0 (6-1;6-2) Talaki V. No 67% 33% 83% 43% 74% 26% 66% 34% 72% 34% 23% 12% 9% 71% 54% 42% 11% 4% 46% 38% 26% 21% 19% 17%
Billie Jean King Cup Billie Jean King Cup 2024-06-10 09:00 Nankulange E. 2-0 (6-1;6-1) Khumalo H. No 74% 26% 84% 38% 73% 27% 74% 26% 66% 45% 25% 12% 7% 74% 54% 40% 10% 5% 44% 34% 25% 20% 17% 16%
Billie Jean King Cup Billie Jean King Cup 2024-06-10 09:00 Nga L. 2-0 (6-0;6-1) Senatla S. No 72% 28% 83% 36% 74% 26% 72% 28% 66% 32% 21% 11% 5% 58% 39% 30% 7% 4% 33% 26% 20% 15% 11% 10%
