Tennis Ranks

Loading data. Please wait...

<< Previous| Yesterday| Today| Tomorrow| Next >>
Match Info All Sets Handicap All Sets Set1 Set2 Points Set1 Points Set2 Points All Sets
Select Country League Date (GMT+1) Home Team Result Away Team Favorite Home Wins Away Wins Home +1.5 Away +1.5 Home Wins Away Wins Home Wins Away Wins Over 7.5 Over 8.5 Over 9.5 Over 10.5 Over 12.5 Over 7.5 Over 8.5 Over 9.5 Over 10.5 Over 12.5 Over 19.5 Over 20.5 Over 21.5 Over 22.5 Over 23.5 Over 24.5
ITF Men ITF Guam F1, Men Singles 2024-06-02 01:00 Atturu B. 0-2 (1-6;2-6) Nakanishi S. No 25% 75% 40% 83% 33% 67% 24% 76% 66% 43% 27% 14% 9% 64% 40% 25% 10% 4% 36% 31% 24% 21% 20% 19%
ITF Men ITF Guam F1, Men Singles 2024-06-02 01:00 Hayashi K. 2-1 (7-5;4-6;10-3) Tachi R. No 53% 47% 72% 59% 61% 39% 52% 48% 71% 50% 31% 14% 8% 64% 44% 25% 13% 5% 44% 37% 32% 26% 24% 24%
ITF Men ITF Guam F1, Men Singles 2024-06-02 01:00 Inoue G. 2-0 (6-0;6-0) Gimla P. No 96% 4% 99% 7% 96% 4% 95% 5% 23% 12% 6% 3% 1% 21% 11% 6% 3% 1% 7% 6% 4% 3% 2% 2%
ITF Men ITF Guam F1, Men Singles 2024-06-02 01:00 Mintz Z. 0-2 (1-6;2-6) Kono Y. No 9% 91% 16% 94% 13% 87% 9% 91% 43% 20% 12% 7% 3% 40% 28% 16% 4% 2% 11% 10% 7% 6% 5% 5%
ITF Men ITF Guam F1, Men Singles 2024-06-02 01:00 Poritzky E. 2-0 (6-0;6-0) Jackson J. No 79% 21% 88% 30% 82% 18% 77% 23% 55% 38% 22% 10% 6% 58% 43% 28% 11% 5% 32% 26% 23% 19% 18% 18%
ITF Men ITF Korea F1, Men Singles 2024-06-02 01:00 Chan-Yeong Oh. 2-0 (6-0;6-3) Han C. No 80% 20% 91% 31% 83% 17% 77% 23% 70% 50% 28% 13% 6% 72% 54% 33% 12% 4% 38% 33% 28% 23% 22% 21%
ITF Men ITF Korea F1, Men Singles 2024-06-02 01:00 Chang W. 2-0 (7-6;6-1) Fukuda K. No 42% 58% 70% 67% 60% 40% 43% 57% 70% 51% 26% 12% 7% 66% 48% 28% 12% 5% 36% 31% 24% 20% 18% 18%
ITF Men ITF Korea F1, Men Singles 2024-06-02 01:00 Chen-Yu LU. 2-0 (6-2;6-4) Ann S. No 75% 25% 89% 36% 81% 19% 73% 27% 68% 47% 26% 11% 6% 69% 50% 34% 15% 7% 39% 35% 31% 24% 22% 22%
ITF Men ITF Korea F1, Men Singles 2024-06-02 01:00 Choe J. 2-0 (6-1;6-1) Elia J. No 47% 53% 64% 66% 53% 47% 45% 55% 76% 59% 33% 16% 10% 73% 52% 29% 14% 7% 48% 43% 29% 25% 23% 22%
ITF Men ITF Korea F1, Men Singles 2024-06-02 01:00 Choi M. 0-2 (1-6;0-6) Lee J. No 24% 76% 35% 84% 27% 73% 24% 76% 62% 47% 28% 14% 8% 61% 48% 31% 13% 5% 38% 33% 23% 19% 17% 17%
ITF Men ITF Korea F1, Men Singles 2024-06-02 01:00 Kim D. 2-1 Hyun J. No 50% 50% 65% 64% 52% 48% 49% 51% 71% 51% 32% 15% 9% 70% 53% 37% 14% 7% 47% 42% 29% 25% 22% 22%
ITF Men ITF Korea F1, Men Singles 2024-06-02 01:00 Kim D. 0-2 (6-7;1-6) Kang J. No 55% 45% 70% 54% 61% 39% 55% 45% 66% 45% 26% 11% 6% 64% 48% 30% 10% 4% 38% 31% 26% 21% 20% 19%
ITF Men ITF Korea F1, Men Singles 2024-06-02 01:00 Kim D. 0-2 (3-6;1-6) Lee J. No 23% 77% 35% 84% 27% 73% 24% 76% 66% 43% 25% 12% 5% 66% 48% 27% 11% 5% 30% 24% 21% 17% 16% 15%
ITF Men ITF Korea F1, Men Singles 2024-06-02 01:00 Lee M. 2-0 (6-4;6-4) Cho S. No 42% 58% 58% 65% 50% 50% 43% 57% 65% 33% 18% 7% 4% 57% 40% 23% 9% 4% 30% 24% 20% 16% 15% 15%
ITF Men ITF Korea F1, Men Singles 2024-06-02 01:00 Lee S. 2-1 (2-6;6-4;10-7) Kim D. No 52% 48% 70% 62% 58% 42% 50% 50% 73% 54% 31% 14% 8% 65% 47% 30% 15% 5% 41% 36% 32% 28% 26% 26%
ITF Men ITF Korea F1, Men Singles 2024-06-02 01:00 Lee S. ---- Chen Y. No 42% 58% 60% 71% 48% 52% 41% 59% 73% 55% 34% 16% 10% 70% 51% 32% 17% 6% 45% 39% 35% 30% 28% 27%
ITF Men ITF Korea F1, Men Singles 2024-06-02 01:00 Lee W. 1-2 (6-3;4-6;6-10) Kang W. No 46% 54% 61% 66% 52% 48% 44% 56% 67% 47% 29% 14% 8% 65% 49% 31% 14% 6% 40% 32% 26% 22% 20% 19%
ITF Men ITF Korea F1, Men Singles 2024-06-02 01:00 Lee W. ---- Chen K. No 27% 73% 40% 82% 32% 68% 26% 74% 64% 44% 26% 13% 8% 61% 46% 30% 13% 5% 36% 31% 24% 20% 19% 18%
ITF Men ITF Korea F1, Men Singles 2024-06-02 01:00 Park J. 2-0 (6-3;6-4) Kim M. No 63% 37% 83% 47% 74% 26% 62% 38% 72% 50% 24% 11% 7% 62% 43% 25% 11% 5% 35% 29% 23% 19% 17% 17%
ITF Men ITF Korea F1, Men Singles 2024-06-02 01:00 Seo-Jun Ha. 0-2 (4-6;1-6) Hall F. No 4% 96% 8% 98% 6% 94% 5% 95% 53% 23% 11% 5% 3% 45% 29% 16% 6% 3% 13% 10% 9% 7% 6% 6%
ITF Men ITF Korea F1, Men Singles 2024-06-02 01:00 Shim Y. 0-2 (5-7;2-6) Eum D. No 55% 45% 74% 53% 65% 35% 55% 45% 73% 38% 21% 9% 5% 63% 45% 28% 10% 4% 42% 38% 32% 28% 27% 26%
ITF Men ITF Korea F1, Men Singles 2024-06-02 01:00 Son J. ---- Tham J. No 84% 16% 92% 25% 85% 15% 82% 18% 56% 39% 24% 13% 7% 56% 42% 24% 14% 5% 34% 27% 23% 19% 18% 17%
ITF Men ITF Korea F1, Men Singles 2024-06-02 01:00 Yamamoto N. 2-0 (7-5;6-3) Kim H. No 60% 40% 75% 49% 66% 34% 60% 40% 64% 46% 27% 12% 7% 62% 46% 26% 12% 5% 38% 31% 27% 22% 21% 20%
ITF Men ITF Guam F1, Men Singles 2024-06-02 02:00 De Cuyper J. 1-2 Tagashira K. No 62% 38% 74% 54% 62% 38% 58% 42% 70% 48% 30% 13% 7% 70% 51% 37% 16% 6% 44% 38% 31% 26% 24% 23%
ITF Men ITF Guam F1, Men Singles 2024-06-02 02:00 Gibson D. 0-2 (0-6;0-6) Zusman R. No 30% 70% 45% 81% 33% 67% 30% 70% 74% 53% 33% 15% 8% 71% 54% 34% 14% 7% 45% 39% 35% 29% 27% 26%
ITF Men ITF Guam F1, Men Singles 2024-06-02 02:00 Markovic L. 0-2 (4-6;5-7) Arcon A. No 29% 71% 43% 83% 31% 69% 29% 71% 68% 49% 30% 13% 7% 68% 49% 32% 12% 5% 43% 37% 30% 25% 23% 22%
ITF Men ITF Guam F1, Men Singles 2024-06-02 02:00 Nakamura R. 2-0 (6-2;6-2) Wensley S. No 84% 16% 91% 27% 84% 16% 80% 20% 71% 49% 31% 15% 8% 67% 49% 33% 12% 5% 37% 32% 23% 19% 16% 15%
ITF Men ITF Guam F1, Men Singles 2024-06-02 02:00 Yang W. 0-2 (0-6;1-6) Yam C. No 14% 86% 21% 90% 16% 84% 14% 86% 53% 34% 21% 10% 5% 58% 41% 24% 7% 3% 30% 25% 20% 16% 15% 14%
ITF Men Anning, Singles Qualifying M-ITF-CHN-03A 2024-06-02 03:00 Rigele Te. 2-0 (6-2;6-4) Sun F. No 52% 48% 69% 66% 53% 47% 50% 50% 88% 73% 50% 29% 16% 86% 68% 52% 24% 14% 62% 55% 48% 42% 37% 35%
ITF Men ITF Japan F5, Men Singles 2024-06-02 03:00 Fukuda S. 1-2 (7-6;5-7;2-6) Uchida K. No 40% 60% 62% 75% 44% 56% 43% 57% 88% 73% 49% 23% 15% 82% 65% 47% 19% 10% 61% 55% 49% 43% 38% 36%
ITF Men ITF Korea F1, Men Singles 2024-06-02 03:00 Ann S. 2-0 (6-2;6-4) Kim D. No 29% 71% 45% 84% 34% 66% 28% 72% 75% 53% 32% 17% 7% 74% 53% 34% 15% 6% 46% 40% 33% 28% 26% 25%
ITF Men ITF Korea F1, Men Singles 2024-06-02 03:00 Hwang J. 2-1 (6-3;3-6;10-7) Kim G. No 55% 45% 71% 60% 58% 42% 53% 47% 76% 53% 31% 15% 8% 65% 46% 27% 15% 6% 45% 40% 34% 30% 28% 28%
ITF Men ITF Korea F1, Men Singles 2024-06-02 03:00 Hyung Tak Oh. 0-2 (0-6;2-6) Kang K. No 25% 75% 39% 86% 29% 71% 24% 76% 67% 48% 31% 15% 9% 69% 51% 34% 16% 7% 43% 37% 31% 27% 25% 24%
ITF Men ITF Korea F1, Men Singles 2024-06-02 03:00 Kang J. 2-1 (6-7;7-5;10-7) Susanto A. No 47% 53% 60% 67% 47% 53% 46% 54% 70% 50% 30% 14% 8% 68% 50% 30% 14% 5% 42% 37% 31% 27% 25% 24%
ITF Men ITF Korea F1, Men Singles 2024-06-02 03:00 Kim H. 1-2 Jovanovski N. No 29% 71% 44% 83% 32% 68% 29% 71% 78% 59% 34% 17% 11% 75% 57% 37% 16% 7% 47% 41% 34% 29% 27% 26%
ITF Men ITF Korea F1, Men Singles 2024-06-02 03:00 Kim J. 2-0 (6-2;6-2) Shin J. No 85% 15% 92% 24% 85% 15% 83% 17% 71% 51% 32% 16% 9% 67% 46% 27% 12% 5% 36% 31% 24% 19% 17% 17%
ITF Men ITF Korea F1, Men Singles 2024-06-02 03:00 Kim M. 0-2 (4-6;0-6) Kim K. No 49% 51% 59% 63% 48% 52% 48% 52% 75% 56% 32% 16% 9% 70% 53% 35% 16% 6% 41% 34% 30% 25% 23% 22%
ITF Men ITF Korea F1, Men Singles 2024-06-02 03:00 Kim M. 0-2 (5-7;2-6) Cho H. No 27% 73% 40% 85% 30% 70% 26% 74% 71% 50% 32% 15% 8% 70% 54% 37% 16% 7% 43% 37% 32% 27% 25% 24%
ITF Men ITF Korea F1, Men Singles 2024-06-02 03:00 Kwag H. 0-2 (5-7;3-6) Chen Y. No 69% 31% 83% 46% 67% 33% 70% 30% 78% 57% 35% 16% 9% 73% 51% 32% 14% 7% 42% 36% 32% 28% 25% 24%
ITF Men ITF Korea F1, Men Singles 2024-06-02 03:00 Lee J. 0-2 (3-6;3-6) Jin H. No 44% 56% 63% 70% 49% 51% 44% 56% 77% 56% 32% 15% 8% 77% 59% 41% 13% 5% 50% 44% 37% 31% 28% 28%
ITF Men ITF Korea F1, Men Singles 2024-06-02 03:00 Maeng M. 0-2 (2-6;3-6) Cho S. No 33% 67% 47% 78% 36% 64% 34% 66% 76% 56% 34% 18% 10% 71% 53% 36% 16% 7% 49% 40% 34% 28% 26% 25%
ITF Men ITF Korea F1, Men Singles 2024-06-02 03:00 Takamisawa T. 0-2 (2-6;4-6) Choo S. No 48% 52% 64% 70% 50% 50% 44% 56% 79% 60% 35% 19% 10% 75% 55% 35% 19% 10% 49% 42% 34% 30% 26% 26%
ITF Men ITF Korea F1, Men Singles 2024-06-02 03:00 Tvede A. ---- Lee J. No 31% 69% 43% 80% 34% 66% 30% 70% 72% 52% 32% 15% 8% 70% 52% 37% 16% 7% 43% 37% 31% 26% 24% 23%
ITF Men ITF Korea F1, Men Singles 2024-06-02 03:00 Wang K. 2-0 (6-1;6-4) Kim S. No 66% 34% 77% 45% 67% 33% 65% 35% 65% 47% 29% 14% 9% 67% 50% 34% 15% 6% 44% 37% 30% 25% 23% 22%
ITF Men ITF Korea F1, Men Singles 2024-06-02 03:00 Yang S. 2-0 (6-2;6-0) Song W. No 31% 69% 45% 80% 35% 65% 31% 69% 76% 42% 26% 13% 7% 72% 54% 40% 12% 6% 41% 35% 29% 25% 23% 22%
ITF Men ITF Korea F1, Men Singles 2024-06-02 03:00 Yoshimura D. 2-0 (6-1;6-1) Gibson J. No 71% 29% 83% 44% 70% 30% 69% 31% 69% 50% 33% 16% 9% 72% 54% 37% 13% 5% 46% 41% 29% 24% 22% 21%
ITF Women ITF South Korea 02A, Women Singles 2024-06-02 03:00 Hule P. 0-2 (4-6;4-6) Chang H. No 49% 51% 70% 68% 48% 52% 54% 46% 81% 63% 45% 24% 9% 81% 62% 44% 15% 7% 56% 50% 43% 36% 31% 29%
ITF Men ITF Guam F1, Men Singles 2024-06-02 03:30 Karatsu Y. 2-1 Adam-Gedge Z. No 31% 69% 43% 79% 34% 66% 30% 70% 65% 47% 28% 13% 7% 66% 46% 30% 12% 5% 36% 31% 28% 24% 22% 21%
ITF Men ITF Guam F1, Men Singles 2024-06-02 03:30 Pade C. 2-1 (7-5;4-6;10-8) Adachi T. No 82% 18% 90% 29% 79% 21% 82% 18% 60% 40% 23% 10% 6% 59% 36% 23% 14% 5% 30% 26% 20% 17% 15% 15%
ITF Men ITF Guam F1, Men Singles 2024-06-02 04:00 Cook E. ---- Kim A. No 95% 5% 98% 8% 95% 5% 95% 5% 26% 15% 8% 3% 2% 33% 19% 10% 5% 2% 9% 7% 5% 4% 3% 3%
ITF Women ITF Japan 21A, Women Singles 2024-06-02 04:00 Abe H. 0-2 (2-6;6-7) Omae A. No 63% 37% 79% 56% 61% 39% 62% 38% 81% 64% 44% 22% 10% 80% 58% 34% 15% 7% 58% 53% 37% 33% 28% 26%
ITF Men ITF Guam F1, Men Singles 2024-06-02 05:00 KI Lung NG. 2-0 (6-2;6-2) Yoshikawa Y. No 72% 28% 83% 39% 74% 26% 70% 30% 77% 57% 32% 15% 10% 71% 51% 35% 14% 6% 44% 38% 33% 27% 24% 23%
ITF Men ITF Guam F1, Men Singles 2024-06-02 06:00 Schembari A. 0-2 (2-6;0-6) Sim S. No 4% 96% 7% 98% 5% 95% 4% 96% 41% 20% 8% 4% 2% 37% 25% 13% 4% 2% 6% 5% 4% 3% 3% 2%
ITF Women Arad, Singles W-ITF-ROU-05A 2024-06-02 07:00 Dragnea S. 2-0 (6-3;6-4) Rizzetto E. No 29% 71% 47% 83% 33% 67% 30% 70% 79% 54% 32% 14% 7% 71% 51% 29% 14% 8% 45% 39% 35% 31% 29% 28%
ITF Women Arad, Singles W-ITF-ROU-05A 2024-06-02 07:00 Fehr N. 0-2 (2-6;1-6) Luciano L. No 9% 91% 15% 95% 10% 90% 9% 91% 55% 32% 19% 10% 5% 52% 31% 19% 8% 4% 19% 15% 13% 10% 9% 9%
ITF Women Arad, Singles W-ITF-ROU-05A 2024-06-02 07:00 Pastoric D. 2-0 (6-0;6-0) Ionel S. No 78% 22% 85% 28% 80% 20% 77% 23% 47% 30% 15% 8% 3% 39% 27% 15% 7% 2% 22% 19% 18% 15% 14% 14%
ITF Women Arad, Singles W-ITF-ROU-05A 2024-06-02 07:00 Sauciuc A. 0-2 (4-6;4-6) Petrache A. No 52% 48% 70% 61% 56% 44% 53% 47% 75% 55% 32% 15% 7% 70% 52% 33% 18% 12% 47% 41% 36% 31% 29% 28%
ITF Women Arad, Singles W-ITF-ROU-05A 2024-06-02 07:00 Teodorescu M. 2-0 (6-1;6-2) Capraru Y. No 87% 13% 93% 21% 86% 14% 86% 14% 56% 32% 18% 8% 4% 57% 41% 21% 9% 3% 33% 29% 25% 22% 21% 20%
ITF Women Arad, Singles W-ITF-ROU-05A 2024-06-02 07:00 Tudor D. 1-2 Croitoru E. No 32% 68% 48% 78% 38% 62% 31% 69% 72% 49% 25% 13% 7% 70% 50% 33% 15% 6% 43% 38% 34% 24% 23% 21%
ITF Women ITF Serbia 10A, Women Singles 2024-06-02 07:30 Barry S. 0-2 (2-6;3-6) Stojanova J. No 6% 94% 13% 97% 8% 92% 7% 93% 61% 38% 21% 11% 5% 61% 39% 25% 10% 5% 25% 21% 17% 14% 13% 12%
ITF Women ITF Serbia 10A, Women Singles 2024-06-02 07:30 Erenda S. 0-2 (3-6;1-6) Arsić A. No 24% 76% 35% 85% 26% 74% 24% 76% 66% 45% 25% 12% 6% 67% 46% 27% 12% 5% 32% 28% 24% 20% 18% 17%
ITF Women ITF Serbia 10A, Women Singles 2024-06-02 07:30 Krastenova G. 1-2 (3-6;6-4;6-10) Bitton A. No 71% 29% 83% 44% 68% 32% 71% 29% 73% 48% 29% 12% 6% 68% 47% 30% 17% 8% 38% 34% 30% 26% 24% 23%
ITF Women ITF Serbia 10A, Women Singles 2024-06-02 07:30 Lila A. 2-0 (6-4;7-5) Jankovic I. No 60% 40% 72% 56% 60% 40% 57% 43% 72% 51% 31% 13% 6% 72% 57% 38% 10% 4% 40% 35% 28% 25% 23% 21%
ITF Women ITF Serbia 10A, Women Singles 2024-06-02 07:30 Masiianskaia M. 0-2 (1-6;1-6) Stosovic M. No 58% 42% 73% 59% 59% 41% 55% 45% 74% 50% 30% 14% 6% 72% 56% 35% 16% 4% 45% 39% 30% 27% 24% 23%
ITF Women ITF Serbia 10A, Women Singles 2024-06-02 07:30 Vasic E. 2-0 (6-2;6-3) Djurasic M. No 76% 24% 83% 30% 77% 23% 76% 24% 56% 35% 17% 9% 4% 52% 36% 22% 9% 4% 25% 22% 20% 17% 16% 16%
ITF Women ITF Serbia 10A, Women Singles 2024-06-02 07:30 Zueva K. 0-2 (0-6;1-6) Mladenovic N. No 8% 92% 14% 95% 10% 90% 8% 92% 54% 33% 19% 9% 5% 50% 34% 21% 8% 4% 17% 14% 12% 10% 9% 9%
ITF Men ITF Serbia F9, Men Singles 2024-06-02 07:30 Andic A. 2-0 (6-1;6-1) Martsinkevich Z. No 55% 45% 68% 54% 58% 42% 55% 45% 69% 46% 27% 10% 6% 66% 46% 30% 13% 5% 39% 34% 27% 23% 20% 20%
ITF Men ITF Serbia F9, Men Singles 2024-06-02 07:30 Bancalari A. 2-0 (6-0;6-1) Kardzhiev P. No 84% 16% 91% 24% 85% 15% 82% 18% 62% 38% 22% 9% 5% 56% 36% 21% 8% 3% 32% 28% 23% 20% 18% 18%
ITF Men ITF Serbia F9, Men Singles 2024-06-02 07:30 Guzman J. 0-2 (2-6;2-6) Giraldi C. No 22% 78% 33% 88% 23% 77% 22% 78% 71% 49% 29% 13% 8% 69% 48% 33% 13% 5% 42% 36% 30% 25% 23% 22%
ITF Men ITF Serbia F9, Men Singles 2024-06-02 07:30 Hadzimehmedovic R. 2-0 (7-6;6-4) Andrejic M. No 55% 45% 70% 59% 58% 42% 53% 47% 75% 53% 33% 16% 10% 70% 52% 34% 14% 6% 48% 40% 33% 27% 26% 25%
ITF Men ITF Serbia F9, Men Singles 2024-06-02 07:30 Latinovic S. 2-0 (6-4;6-1) Lazarov G. No 57% 43% 74% 56% 60% 40% 58% 42% 73% 50% 33% 16% 10% 66% 47% 31% 15% 7% 42% 36% 31% 25% 23% 22%
ITF Men ITF Serbia F9, Men Singles 2024-06-02 07:30 Ludoski Z. 0-2 (4-6;3-6) Carlsson Seger T. No 67% 33% 80% 46% 67% 33% 67% 33% 76% 55% 37% 17% 11% 72% 54% 34% 18% 10% 48% 42% 36% 29% 27% 27%
ITF Men ITF Serbia F9, Men Singles 2024-06-02 07:30 Mihajlovic D. 0-2 (4-6;4-6) Popovic S. No 6% 94% 11% 97% 7% 93% 7% 93% 59% 40% 22% 11% 7% 60% 40% 22% 9% 4% 24% 20% 15% 12% 10% 10%
ITF Men ITF Serbia F9, Men Singles 2024-06-02 07:30 Stanisavljevic M. 0-2 (1-6;4-6) Krapivin M. No 23% 77% 35% 87% 25% 75% 24% 76% 71% 52% 32% 16% 9% 66% 48% 33% 15% 8% 36% 29% 26% 20% 17% 17%
ITF Men ITF Serbia F9, Men Singles 2024-06-02 07:30 Warik C. ---- Uzhylovsky V. No 32% 68% 53% 83% 36% 64% 35% 65% 84% 65% 39% 20% 11% 74% 57% 39% 23% 12% 64% 57% 45% 35% 29% 27%
ITF Men ITF Serbia F9, Men Singles 2024-06-02 07:30 Warik C. 0-2 (3-6;2-6) Gulin S. No 21% 79% 41% 89% 27% 73% 25% 75% 81% 59% 35% 17% 10% 73% 55% 37% 22% 10% 50% 43% 38% 30% 28% 27%
ITF Women ITF South Korea 03A, Women Singles 2024-06-02 07:30 Aikawa M. 2-0 (7-5;6-4) Hyeongju H. No 91% 9% 96% 18% 89% 11% 89% 11% 67% 47% 30% 13% 6% 64% 46% 32% 13% 6% 35% 29% 25% 22% 19% 17%
ITF Women ITF South Korea 03A, Women Singles 2024-06-02 07:30 Chaudhari V. 2-0 (6-3;6-0) Park R. No 93% 7% 97% 15% 91% 9% 90% 10% 69% 50% 29% 13% 6% 62% 45% 27% 12% 6% 28% 23% 20% 16% 13% 13%
ITF Women ITF South Korea 03A, Women Singles 2024-06-02 07:30 Hee Rae Im. 0-2 (3-6;5-7) Jang S. No 54% 46% 68% 59% 57% 43% 52% 48% 78% 57% 35% 17% 8% 70% 47% 28% 15% 6% 47% 41% 32% 29% 26% 25%
ITF Women ITF South Korea 03A, Women Singles 2024-06-02 07:30 Hee Won Ju. 0-2 (1-6;1-6) Kim C. No 18% 82% 26% 88% 20% 80% 18% 82% 70% 49% 26% 12% 6% 66% 52% 35% 13% 5% 36% 31% 24% 20% 19% 18%
ITF Women ITF South Korea 03A, Women Singles 2024-06-02 07:30 Kim D. 2-0 (6-0;6-2) Park J. No 86% 14% 95% 30% 86% 14% 78% 22% 73% 50% 32% 16% 8% 69% 50% 35% 17% 8% 43% 37% 32% 28% 26% 25%
ITF Women ITF South Korea 03A, Women Singles 2024-06-02 07:30 Kim M. 0-2 (6-7;1-6) Hwui Won WI. No 13% 87% 23% 93% 16% 84% 14% 86% 73% 52% 29% 15% 7% 70% 53% 31% 11% 5% 36% 31% 28% 24% 22% 21%
ITF Women ITF South Korea 03A, Women Singles 2024-06-02 07:30 Koshiishi A. 2-0 (6-3;6-0) Choo Y. No 73% 27% 84% 45% 73% 27% 66% 34% 68% 50% 30% 14% 8% 61% 43% 27% 11% 5% 30% 26% 19% 15% 14% 13%
ITF Women ITF South Korea 03A, Women Singles 2024-06-02 07:30 Lee E. 1-2 (6-3;2-6;5-10) Moon J. No 87% 13% 95% 23% 87% 13% 85% 15% 76% 54% 32% 15% 8% 72% 51% 33% 15% 7% 50% 45% 36% 30% 26% 25%
ITF Women ITF South Korea 03A, Women Singles 2024-06-02 07:30 Lee E. 0-2 (0-6;2-6) Lee G. No 12% 88% 25% 94% 18% 82% 13% 87% 74% 55% 29% 13% 7% 72% 47% 26% 12% 5% 38% 34% 25% 22% 20% 19%
ITF Women ITF South Korea 03A, Women Singles 2024-06-02 07:30 Lee J. 0-2 (1-6;1-6) Arakawa N. No 6% 94% 12% 97% 7% 93% 7% 93% 60% 37% 20% 10% 5% 56% 39% 18% 8% 4% 16% 13% 11% 8% 8% 7%
ITF Women ITF South Korea 03A, Women Singles 2024-06-02 07:30 Nita S. 0-2 (3-6;1-6) Saigo Y. No 23% 77% 39% 87% 30% 70% 22% 78% 70% 48% 28% 13% 7% 66% 50% 25% 10% 4% 34% 29% 25% 22% 21% 20%
ITF Women ITF South Korea 03A, Women Singles 2024-06-02 07:30 Robertson A. 0-2 (0-6;0-6) Choi O. No 6% 94% 12% 97% 8% 92% 7% 93% 52% 35% 19% 9% 5% 44% 24% 14% 7% 3% 11% 9% 7% 5% 5% 4%
ITF Women ITF South Korea 03A, Women Singles 2024-06-02 07:30 Ryu H. 0-2 (3-6;3-6) Ahn Y. No 19% 81% 39% 90% 26% 74% 23% 77% 79% 58% 35% 16% 9% 75% 55% 36% 14% 6% 54% 47% 33% 27% 26% 24%
ITF Women ITF South Korea 03A, Women Singles 2024-06-02 07:30 Sato H. 2-0 (6-1;6-1) Park Y. No 93% 7% 96% 14% 91% 9% 91% 9% 58% 40% 24% 11% 6% 54% 34% 21% 10% 5% 27% 23% 20% 15% 14% 13%
ITF Women ITF South Korea 03A, Women Singles 2024-06-02 07:30 Yang Y. 2-0 (6-3;6-4) Eunji OH. No 63% 37% 79% 56% 65% 35% 58% 42% 76% 53% 32% 16% 8% 73% 55% 37% 16% 8% 51% 46% 34% 28% 25% 24%
ITF Women ITF South Korea 03A, Women Singles 2024-06-02 07:30 Yoshioka K. 0-2 (2-6;3-6) Kim N. No 44% 56% 63% 68% 52% 48% 43% 57% 74% 53% 34% 14% 7% 67% 48% 31% 13% 6% 41% 36% 29% 25% 23% 22%
ITF Men ITF France F16, Men Singles 2024-06-02 08:00 Agostini S. 2-0 (6-1;6-0) Pustovoitenko D. No 89% 11% 96% 19% 89% 11% 88% 12% 67% 44% 27% 12% 6% 65% 45% 29% 12% 4% 32% 28% 21% 16% 15% 14%
ITF Men ITF France F16, Men Singles 2024-06-02 08:00 Lacides O. ---- Lefebure S. No 94% 6% 97% 11% 93% 7% 93% 7% 35% 21% 10% 4% 3% 32% 20% 13% 5% 2% 13% 10% 8% 6% 4% 4%
ITF Men ITF France F16, Men Singles 2024-06-02 08:00 Recoura N. 0-2 (4-6;4-6) Brazet P. No 43% 57% 58% 68% 47% 53% 42% 58% 74% 53% 29% 13% 7% 73% 55% 35% 16% 6% 46% 41% 36% 31% 27% 27%
ITF Men ITF France F16, Men Singles 2024-06-02 08:00 Schatzmann V. 0-2 (2-6;5-7) Schaer R. No 8% 92% 17% 96% 10% 90% 11% 89% 55% 40% 22% 10% 5% 61% 43% 26% 10% 4% 30% 25% 19% 15% 14% 14%
ITF Men ITF Poland F1, Men Singles 2024-06-02 08:00 Bajurko A. 0-2 (4-6;4-6) Torrealba B. No 43% 57% 61% 70% 49% 51% 42% 58% 70% 48% 29% 13% 7% 64% 44% 28% 15% 8% 42% 36% 32% 27% 23% 22%
ITF Men ITF Poland F1, Men Singles 2024-06-02 08:00 Bienkiewicz J. 2-0 (7-5;6-2) Antinheimo O. No 56% 44% 72% 56% 62% 38% 54% 46% 72% 46% 28% 13% 7% 68% 48% 30% 15% 6% 46% 41% 33% 28% 25% 24%
ITF Men ITF Poland F1, Men Singles 2024-06-02 08:00 Gschwendtner J. 2-0 (6-1;6-3) Borkowski M. No 85% 15% 91% 26% 83% 17% 83% 17% 74% 52% 32% 14% 8% 69% 48% 32% 17% 7% 45% 40% 32% 27% 22% 22%
ITF Men ITF Poland F1, Men Singles 2024-06-02 08:00 Malaszszak M. 2-0 (6-0;6-4) Politowicz M. No 35% 65% 54% 77% 43% 57% 34% 66% 75% 56% 32% 14% 8% 72% 55% 37% 15% 6% 49% 41% 33% 28% 25% 24%
ITF Men ITF Poland F1, Men Singles 2024-06-02 08:00 Matuszczyk M. 2-0 (6-2;6-3) Valle F. No 47% 53% 68% 67% 54% 46% 47% 53% 75% 59% 34% 16% 9% 71% 53% 34% 18% 7% 48% 42% 35% 30% 26% 26%
ITF Men ITF Poland F1, Men Singles 2024-06-02 08:00 Przemyslaw Michocki ---- Kułakowski M. No 78% 22% 87% 33% 79% 21% 75% 25% 72% 56% 34% 14% 8% 71% 52% 32% 13% 6% 45% 38% 34% 27% 24% 23%
ITF Men ITF Poland F1, Men Singles 2024-06-02 08:00 Sonne T. 2-0 (6-4;6-4) Zgola B. No 22% 78% 37% 87% 27% 73% 23% 77% 74% 52% 27% 13% 7% 68% 48% 31% 12% 5% 42% 36% 29% 24% 22% 22%
ITF Men ITF Poland F1, Men Singles 2024-06-02 08:00 Voigt P. ---- Cislo M. No 26% 74% 46% 81% 41% 59% 25% 75% 61% 41% 22% 9% 5% 61% 42% 28% 12% 5% 41% 36% 31% 26% 25% 24%
