Ice-Hockey Ranks
You are not logged in. Please login to access free Betigolo tools, tips and much more!
Loading data. Please wait...
| Match Info | 1X2 FT | Total FT | Home FT | Away FT | Total P1 | Total P2 | Total P3 | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Select | Country | League | Date (GMT+0) | Home Team | Result | Away Team | Favorite | Home Wins | Draw | Away Wins | Over 3.5 | Over 4.5 | Over 5.5 | Over 6.5 | Over 7.5 | Over 1.5 | Over 3.5 | Over 5.5 | Over 0.5 | Over 2.5 | Over 4.5 | Over 0.5 | Over 1.5 | Over 2.5 | Over 0.5 | Over 1.5 | Over 2.5 | Over 0.5 | Over 1.5 | Over 2.5 |
| USA | NHL | 2025-12-03 00:00 | Detroit Red Wings | 5-4 (2-0;2-2;1-2) | Boston Bruins | No | 61% | 21% | 18% | 67% | 41% | 32% | 19% | 11% | 87% | 32% | 4% | 80% | 41% | 6% | 82% | 61% | 20% | 79% | 53% | 28% | 80% | 57% | 23% | |
| USA | NHL | 2025-12-03 00:00 | Montréal Canadiens | 2-5 (1-2;1-2;0-1) | Ottawa Senators | No | 29% | 30% | 40% | 82% | 63% | 51% | 36% | 16% | 67% | 42% | 5% | 82% | 35% | 11% | 78% | 43% | 28% | 87% | 65% | 34% | 43% | 38% | 20% | |
| USA | NHL | 2025-12-03 00:00 | New York Islanders | 2-1 (0-0;1-0;1-1) | Tampa Bay Lightning | No | 26% | 36% | 38% | 46% | 31% | 19% | 10% | 4% | 70% | 26% | 5% | 83% | 39% | 7% | 86% | 50% | 25% | 91% | 71% | 13% | 73% | 54% | 12% | |
| USA | NHL | 2025-12-03 00:00 | New York Rangers | 2-2 (1-1;0-0;1-1) | Dallas Stars | No | 49% | 33% | 18% | 63% | 51% | 32% | 16% | 8% | 80% | 48% | 7% | 72% | 21% | 4% | 79% | 44% | 18% | 83% | 55% | 36% | 46% | 35% | 10% | |
| USA | NHL | 2025-12-03 00:30 | Florida Panthers | 1-4 (0-2;1-0;0-2) | Toronto Maple Leafs | No | 50% | 11% | 40% | 67% | 44% | 36% | 19% | 7% | 82% | 63% | 13% | 88% | 49% | 19% | 96% | 37% | 18% | 87% | 64% | 19% | 61% | 48% | 25% | |
| USA | NHL | 2025-12-03 01:00 | Nashville Predators | 5-1 (1-0;3-0;1-1) | Calgary Flames | No | 12% | 25% | 63% | 71% | 48% | 38% | 16% | 9% | 66% | 31% | 6% | 84% | 36% | 6% | 88% | 56% | 19% | 79% | 26% | 12% | 78% | 58% | 26% | |
| USA | NHL | 2025-12-03 02:00 | Colorado Avalanche | 3-1 (1-1;2-0;0-0) | Vancouver Canucks | No | 45% | 16% | 40% | 69% | 51% | 34% | 19% | 9% | 71% | 46% | 7% | 71% | 38% | 8% | 82% | 50% | 31% | 85% | 38% | 21% | 70% | 54% | 36% | |
| USA | NHL | 2025-12-03 02:00 | Edmonton Oilers | 0-1 (0-1;0-0;0-0) | Minnesota Wild | No | 55% | 31% | 14% | 75% | 58% | 32% | 21% | 7% | 75% | 39% | 5% | 74% | 38% | 5% | 73% | 54% | 25% | 95% | 49% | 30% | 81% | 49% | 15% | |
| USA | NHL | 2025-12-03 03:00 | Vegas Golden Knights | 3-3 (1-1;1-1;1-1) | Chicago Blackhawks | No | 60% | 17% | 23% | 71% | 55% | 37% | 23% | 14% | 59% | 47% | 4% | 84% | 37% | 8% | 82% | 36% | 23% | 92% | 70% | 16% | 63% | 51% | 36% | |
| USA | NHL | 2025-12-03 03:30 | Los Angeles Kings | 1-3 (0-1;1-0;0-2) | Washington Capitals | No | 47% | 24% | 29% | 71% | 48% | 26% | 14% | 8% | 82% | 15% | 4% | 77% | 33% | 11% | 80% | 54% | 23% | 91% | 61% | 17% | 69% | 51% | 25% | |

Football
Tennis
Basketball
Ice-Hockey
Baseball
Handball
Futsal
Google Login