Ice-Hockey Ranks
You are not logged in. Please login to access free Betigolo tools, tips and much more!
Loading data. Please wait...
| Match Info | 1X2 FT | Total FT | Home FT | Away FT | Total P1 | Total P2 | Total P3 | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Select | Country | League | Date (GMT+0) | Home Team | Result | Away Team | Favorite | Home Wins | Draw | Away Wins | Over 3.5 | Over 4.5 | Over 5.5 | Over 6.5 | Over 7.5 | Over 1.5 | Over 3.5 | Over 5.5 | Over 0.5 | Over 2.5 | Over 4.5 | Over 0.5 | Over 1.5 | Over 2.5 | Over 0.5 | Over 1.5 | Over 2.5 | Over 0.5 | Over 1.5 | Over 2.5 |
| USA | NHL | 2025-11-07 00:00 | Boston Bruins | 2-2 (0-1;2-0;0-1) | Ottawa Senators | No | 29% | 42% | 28% | 84% | 81% | 65% | 35% | 11% | 80% | 51% | 5% | 88% | 29% | 9% | 86% | 55% | 24% | 82% | 50% | 22% | 79% | 54% | 41% | |
| USA | NHL | 2025-11-07 00:00 | Buffalo Sabres | 0-3 (0-1;0-1;0-1) | St. Louis Blues | No | 33% | 29% | 38% | 62% | 46% | 39% | 22% | 9% | 84% | 55% | 10% | 83% | 26% | 7% | 89% | 46% | 19% | 75% | 34% | 11% | 67% | 37% | 22% | |
| USA | NHL | 2025-11-07 00:00 | Carolina Hurricanes | 4-3 (3-2;1-1;0-0) | Minnesota Wild | No | 34% | 33% | 33% | 61% | 43% | 31% | 16% | 7% | 70% | 39% | 5% | 71% | 27% | 4% | 87% | 62% | 22% | 81% | 35% | 19% | 69% | 50% | 17% | |
| USA | NHL | 2025-11-07 00:00 | New Jersey Devils | 3-3 (1-1;1-0;1-2) | Montréal Canadiens | No | 41% | 25% | 35% | 81% | 68% | 49% | 28% | 9% | 67% | 34% | 5% | 89% | 39% | 9% | 93% | 57% | 15% | 83% | 32% | 12% | 54% | 38% | 15% | |
| USA | NHL | 2025-11-07 00:30 | Pittsburgh Penguins | 5-3 (2-0;1-3;2-0) | Washington Capitals | No | 36% | 41% | 23% | 76% | 52% | 39% | 19% | 11% | 89% | 67% | 4% | 79% | 45% | 10% | 91% | 46% | 32% | 92% | 64% | 23% | 69% | 52% | 20% | |
| USA | NHL | 2025-11-07 01:00 | Dallas Stars | 5-7 (2-0;1-4;2-3) | Anaheim Ducks | No | 32% | 17% | 51% | 64% | 59% | 49% | 30% | 11% | 79% | 49% | 6% | 81% | 33% | 5% | 84% | 51% | 19% | 72% | 25% | 12% | 74% | 42% | 21% | |
| USA | NHL | 2025-11-07 01:00 | Nashville Predators | 1-3 (1-0;0-2;0-1) | Philadelphia Flyers | No | 25% | 12% | 63% | 53% | 43% | 35% | 29% | 19% | 38% | 25% | 5% | 84% | 28% | 6% | 95% | 53% | 21% | 80% | 41% | 19% | 74% | 56% | 21% | |
| USA | NHL | 2025-11-07 03:00 | Los Angeles Kings | 2-5 (2-2;0-1;0-2) | Florida Panthers | No | 29% | 21% | 50% | 77% | 63% | 43% | 23% | 13% | 39% | 19% | 4% | 75% | 29% | 7% | 84% | 57% | 20% | 82% | 35% | 15% | 85% | 51% | 27% | |
| USA | NHL | 2025-11-07 03:00 | Vegas Golden Knights | 3-6 (2-0;0-2;1-4) | Tampa Bay Lightning | No | 31% | 6% | 63% | 85% | 64% | 46% | 19% | 11% | 78% | 62% | 5% | 60% | 29% | 8% | 96% | 50% | 24% | 93% | 74% | 17% | 58% | 40% | 15% | |

Football
Tennis
Basketball
Ice-Hockey
Baseball
Handball
Futsal
Google Login