Ice-Hockey Ranks
You are not logged in. Please login to access free Betigolo tools, tips and much more!
Loading data. Please wait...
| Match Info | 1X2 FT | Total FT | Home FT | Away FT | Total P1 | Total P2 | Total P3 | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Select | Country | League | Date (GMT+0) | Home Team | Result | Away Team | Favorite | Home Wins | Draw | Away Wins | Over 3.5 | Over 4.5 | Over 5.5 | Over 6.5 | Over 7.5 | Over 1.5 | Over 3.5 | Over 5.5 | Over 0.5 | Over 2.5 | Over 4.5 | Over 0.5 | Over 1.5 | Over 2.5 | Over 0.5 | Over 1.5 | Over 2.5 | Over 0.5 | Over 1.5 | Over 2.5 |
| USA | NHL | 2025-10-29 00:00 | Minnesota Wild | 3-3 (0-2;2-0;1-1) | Winnipeg Jets | No | 60% | 17% | 23% | 79% | 74% | 48% | 20% | 13% | 72% | 32% | 4% | 87% | 55% | 3% | 89% | 44% | 35% | 81% | 44% | 16% | 79% | 60% | 11% | |
| USA | NHL | 2025-10-29 00:15 | St. Louis Blues | 2-5 (1-2;0-2;1-1) | Detroit Red Wings | No | 17% | 51% | 31% | 83% | 78% | 63% | 39% | 8% | 77% | 33% | 3% | 77% | 45% | 4% | 95% | 64% | 21% | 84% | 32% | 11% | 67% | 47% | 38% | |
| USA | NHL | 2025-10-29 00:30 | Dallas Stars | 1-0 (0-0;1-0;0-0) | Washington Capitals | No | 49% | 27% | 24% | 57% | 46% | 37% | 15% | 10% | 89% | 72% | 4% | 73% | 41% | 7% | 88% | 46% | 23% | 92% | 66% | 15% | 69% | 49% | 22% | |
| USA | NHL | 2025-10-29 00:45 | Chicago Blackhawks | 7-3 (3-0;1-3;3-0) | Ottawa Senators | No | 39% | 54% | 6% | 87% | 56% | 52% | 20% | 7% | 85% | 54% | 8% | 74% | 36% | 3% | 64% | 41% | 28% | 82% | 64% | 19% | 79% | 55% | 34% | |
| USA | NHL | 2025-10-29 01:00 | Colorado Avalanche | 8-4 (2-0;4-4;2-0) | New Jersey Devils | No | 81% | 8% | 11% | 78% | 62% | 45% | 24% | 11% | 83% | 58% | 11% | 67% | 38% | 6% | 92% | 38% | 19% | 90% | 47% | 13% | 70% | 55% | 30% | |
| USA | NHL | 2025-10-29 01:30 | Edmonton Oilers | 6-3 (0-2;5-1;1-0) | Utah Mammoth | No | 44% | 46% | 10% | 78% | 62% | 56% | 39% | 18% | 85% | 18% | 4% | 85% | 35% | 4% | 95% | 46% | 31% | 91% | 41% | 15% | 65% | 35% | 15% | |
| USA | NHL | 2025-10-29 02:00 | Vancouver Canucks | 0-2 (0-1;0-0;0-1) | New York Rangers | No | 29% | 42% | 29% | 68% | 58% | 44% | 16% | 6% | 76% | 44% | 6% | 66% | 18% | 3% | 88% | 52% | 34% | 78% | 40% | 9% | 80% | 40% | 7% | |
| USA | NHL | 2025-10-29 02:30 | Seattle Kraken | 3-3 (0-2;0-0;3-1) | Montréal Canadiens | No | 37% | 36% | 27% | 77% | 60% | 52% | 36% | 12% | 76% | 44% | 9% | 68% | 32% | 2% | 76% | 31% | 16% | 90% | 39% | 20% | 88% | 48% | 21% | |
| USA | NHL | 2025-10-29 03:00 | San Jose Sharks | 3-4 (0-1;2-2;1-1) | Los Angeles Kings | No | 25% | 52% | 23% | 89% | 70% | 63% | 15% | 9% | 77% | 43% | 6% | 84% | 49% | 2% | 73% | 38% | 25% | 85% | 43% | 23% | 86% | 61% | 47% | |
| USA | NHL | 2025-10-29 23:30 | Columbus Blue Jackets | 6-3 (2-0;3-1;1-2) | Toronto Maple Leafs | No | 25% | 12% | 62% | 69% | 54% | 46% | 18% | 8% | 80% | 50% | 4% | 66% | 39% | 7% | 82% | 56% | 19% | 86% | 67% | 14% | 67% | 41% | 21% | |

Football
Tennis
Basketball
Ice-Hockey
Baseball
Handball
Futsal
Google Login