Ice-Hockey Ranks
You are not logged in. Please login to access free Betigolo tools, tips and much more!
Loading data. Please wait...
| Match Info | 1X2 FT | Total FT | Home FT | Away FT | Total P1 | Total P2 | Total P3 | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Select | Country | League | Date (GMT+1) | Home Team | Result | Away Team | Favorite | Home Wins | Draw | Away Wins | Over 3.5 | Over 4.5 | Over 5.5 | Over 6.5 | Over 7.5 | Over 1.5 | Over 3.5 | Over 5.5 | Over 0.5 | Over 2.5 | Over 4.5 | Over 0.5 | Over 1.5 | Over 2.5 | Over 0.5 | Over 1.5 | Over 2.5 | Over 0.5 | Over 1.5 | Over 2.5 |
| USA | NHL | 2024-03-23 00:00 | Dallas Stars | 4-2 (1-1;2-0;1-1) | Pittsburgh Penguins | No | 17% | 29% | 54% | 69% | 50% | 36% | 11% | 7% | 56% | 31% | 4% | 96% | 38% | 12% | 84% | 41% | 15% | 86% | 53% | 17% | 62% | 26% | 12% | |
| USA | NHL | 2024-03-23 01:00 | Colorado Avalanche | 6-1 (1-1;2-0;3-0) | Columbus Blue Jackets | No | 33% | 27% | 40% | 78% | 62% | 47% | 24% | 12% | 75% | 45% | 5% | 95% | 46% | 8% | 95% | 45% | 21% | 72% | 38% | 13% | 60% | 38% | 23% | |
| USA | NHL | 2024-03-23 02:00 | Arizona Coyotes | 1-1 (0-0;0-0;1-1) | Seattle Kraken | No | 5% | 48% | 47% | 73% | 57% | 47% | 19% | 11% | 84% | 41% | 5% | 97% | 50% | 13% | 93% | 33% | 18% | 95% | 66% | 36% | 45% | 17% | 9% | |
| USA | NHL | 2024-03-23 17:00 | New York Islanders | 6-3 (3-1;3-0;0-2) | Winnipeg Jets | No | 19% | 37% | 44% | 76% | 56% | 42% | 13% | 7% | 52% | 10% | 2% | 96% | 54% | 5% | 89% | 40% | 23% | 87% | 38% | 22% | 85% | 44% | 18% | |
| USA | NHL | 2024-03-23 17:00 | Philadelphia Flyers | 3-2 (0-0;1-0;2-2) | Boston Bruins | No | 54% | 20% | 26% | 77% | 61% | 49% | 28% | 14% | 89% | 37% | 5% | 89% | 56% | 6% | 89% | 64% | 15% | 84% | 46% | 37% | 65% | 48% | 14% | |
| USA | NHL | 2024-03-23 18:00 | Minnesota Wild | 4-4 (0-1;3-1;1-2) | St. Louis Blues | No | 17% | 32% | 52% | 65% | 45% | 27% | 18% | 11% | 66% | 21% | 6% | 96% | 55% | 6% | 90% | 51% | 18% | 73% | 40% | 13% | 53% | 35% | 18% | |
| USA | NHL | 2024-03-23 21:00 | Nashville Predators | 1-0 (0-0;0-0;1-0) | Detroit Red Wings | No | 21% | 57% | 22% | 69% | 58% | 43% | 23% | 10% | 72% | 29% | 5% | 96% | 58% | 2% | 90% | 51% | 22% | 78% | 38% | 19% | 60% | 44% | 35% | |
| USA | NHL | 2024-03-23 23:00 | New Jersey Devils | 2-5 (0-1;2-3;0-1) | Ottawa Senators | No | 13% | 52% | 35% | 88% | 70% | 58% | 28% | 19% | 83% | 58% | 6% | 96% | 35% | 6% | 81% | 61% | 28% | 85% | 53% | 23% | 85% | 50% | 34% | |
| USA | NHL | 2024-03-23 23:00 | Toronto Maple Leafs | 6-3 (2-0;3-0;1-3) | Edmonton Oilers | No | 19% | 15% | 66% | 79% | 71% | 48% | 26% | 21% | 79% | 30% | 5% | 97% | 58% | 8% | 86% | 57% | 26% | 89% | 48% | 14% | 75% | 48% | 38% | |

Football
Tennis
Basketball
Ice-Hockey
Baseball
Handball
Futsal
Google Login