Ice-Hockey Ranks
You are not logged in. Please login to access free Betigolo tools, tips and much more!
Loading data. Please wait...
| Match Info | 1X2 FT | Total FT | Home FT | Away FT | Total P1 | Total P2 | Total P3 | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Select | Country | League | Date (GMT+1) | Home Team | Result | Away Team | Favorite | Home Wins | Draw | Away Wins | Over 3.5 | Over 4.5 | Over 5.5 | Over 6.5 | Over 7.5 | Over 1.5 | Over 3.5 | Over 5.5 | Over 0.5 | Over 2.5 | Over 4.5 | Over 0.5 | Over 1.5 | Over 2.5 | Over 0.5 | Over 1.5 | Over 2.5 | Over 0.5 | Over 1.5 | Over 2.5 |
| USA | NHL | 2024-01-27 00:00 | New York Rangers | 2-5 (1-1;0-2;1-2) | Vegas Golden Knights | No | 24% | 23% | 53% | 71% | 58% | 40% | 16% | 8% | 75% | 42% | 5% | 96% | 60% | 14% | 94% | 64% | 23% | 79% | 49% | 28% | 74% | 46% | 21% | |
| USA | NHL | 2024-01-27 00:00 | Pittsburgh Penguins | 2-2 (1-1;0-1;1-0) | Florida Panthers | No | 22% | 25% | 53% | 55% | 44% | 39% | 25% | 19% | 83% | 57% | 8% | 97% | 52% | 11% | 90% | 53% | 35% | 91% | 70% | 27% | 89% | 65% | 46% | |
| USA | NHL | 2024-01-27 02:00 | Colorado Avalanche | 5-1 (3-0;1-1;1-0) | Los Angeles Kings | No | 52% | 15% | 33% | 73% | 61% | 50% | 32% | 24% | 87% | 53% | 11% | 96% | 52% | 4% | 94% | 57% | 42% | 67% | 40% | 18% | 42% | 32% | 14% | |
| USA | NHL | 2024-01-27 03:00 | Seattle Kraken | 3-3 (1-1;2-1;0-1) | St. Louis Blues | No | 57% | 15% | 29% | 69% | 52% | 48% | 33% | 15% | 67% | 29% | 5% | 85% | 50% | 6% | 88% | 64% | 23% | 77% | 47% | 29% | 71% | 39% | 16% | |
| USA | NHL | 2024-01-27 17:30 | Philadelphia Flyers | 2-6 (0-4;1-1;1-1) | Boston Bruins | No | 54% | 30% | 15% | 70% | 52% | 39% | 19% | 10% | 91% | 34% | 5% | 97% | 48% | 6% | 85% | 63% | 14% | 83% | 37% | 22% | 69% | 49% | 15% | |
| USA | NHL | 2024-01-27 19:00 | Dallas Stars | 4-4 (2-1;1-1;1-2) | Washington Capitals | No | 14% | 14% | 72% | 59% | 47% | 32% | 19% | 13% | 86% | 54% | 6% | 95% | 51% | 14% | 74% | 41% | 15% | 87% | 57% | 17% | 52% | 37% | 19% | |
| USA | NHL | 2024-01-27 21:00 | Edmonton Oilers | 4-1 (1-0;1-0;2-1) | Nashville Predators | No | 52% | 35% | 14% | 83% | 49% | 32% | 21% | 12% | 83% | 34% | 9% | 94% | 39% | 5% | 88% | 47% | 25% | 82% | 41% | 21% | 54% | 41% | 16% | |
| USA | NHL | 2024-01-27 21:00 | San Jose Sharks | 2-5 (2-2;0-1;0-2) | Buffalo Sabres | No | 33% | 40% | 28% | 74% | 68% | 51% | 26% | 13% | 60% | 34% | 3% | 81% | 40% | 6% | 91% | 47% | 24% | 82% | 39% | 11% | 61% | 46% | 22% | |

Football
Tennis
Basketball
Ice-Hockey
Baseball
Handball
Futsal
Google Login