Ice-Hockey Ranks
You are not logged in. Please login to access free Betigolo tools, tips and much more!
Loading data. Please wait...
| Match Info | 1X2 FT | Total FT | Home FT | Away FT | Total P1 | Total P2 | Total P3 | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Select | Country | League | Date (GMT+1) | Home Team | Result | Away Team | Favorite | Home Wins | Draw | Away Wins | Over 3.5 | Over 4.5 | Over 5.5 | Over 6.5 | Over 7.5 | Over 1.5 | Over 3.5 | Over 5.5 | Over 0.5 | Over 2.5 | Over 4.5 | Over 0.5 | Over 1.5 | Over 2.5 | Over 0.5 | Over 1.5 | Over 2.5 | Over 0.5 | Over 1.5 | Over 2.5 |
| USA | NHL | 2023-04-22 00:00 | New York Islanders | 5-1 (0-0;1-1;4-0) | Carolina Hurricanes | No | 33% | 27% | 40% | 64% | 48% | 23% | 16% | 8% | 59% | 16% | 3% | 88% | 45% | 4% | 85% | 58% | 18% | 77% | 44% | 14% | 73% | 52% | 15% | |
| USA | NHL | 2023-04-22 00:30 | Florida Panthers | 2-4 (0-1;0-1;2-2) | Boston Bruins | No | 37% | 19% | 43% | 81% | 55% | 38% | 26% | 13% | 84% | 59% | 3% | 83% | 57% | 12% | 93% | 61% | 31% | 92% | 43% | 23% | 78% | 56% | 27% | |
| USA | NHL | 2023-04-22 02:30 | Minnesota Wild | 5-1 (1-0;2-1;2-0) | Dallas Stars | No | 34% | 32% | 34% | 65% | 54% | 41% | 17% | 9% | 85% | 37% | 9% | 82% | 39% | 6% | 85% | 62% | 24% | 67% | 34% | 12% | 64% | 51% | 37% | |
| USA | NHL | 2023-04-22 03:00 | Los Angeles Kings | 2-2 (1-0;1-2;0-0) | Edmonton Oilers | No | 26% | 38% | 36% | 79% | 72% | 58% | 17% | 12% | 83% | 37% | 2% | 84% | 43% | 9% | 84% | 34% | 15% | 90% | 71% | 10% | 85% | 53% | 29% | |
| USA | NHL | 2023-04-22 21:00 | Winnipeg Jets | 4-4 (1-2;0-2;3-0) | Vegas Golden Knights | No | 19% | 40% | 41% | 51% | 41% | 29% | 19% | 12% | 77% | 50% | 6% | 82% | 55% | 10% | 72% | 41% | 16% | 82% | 41% | 20% | 70% | 50% | 20% | |

Football
Tennis
Basketball
Ice-Hockey
Baseball
Handball
Futsal
Google Login