Ice-Hockey Ranks
You are not logged in. Please login to access free Betigolo tools, tips and much more!
Loading data. Please wait...
| Match Info | 1X2 FT | Total FT | Home FT | Away FT | Total P1 | Total P2 | Total P3 | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Select | Country | League | Date (GMT+1) | Home Team | Result | Away Team | Favorite | Home Wins | Draw | Away Wins | Over 3.5 | Over 4.5 | Over 5.5 | Over 6.5 | Over 7.5 | Over 1.5 | Over 3.5 | Over 5.5 | Over 0.5 | Over 2.5 | Over 4.5 | Over 0.5 | Over 1.5 | Over 2.5 | Over 0.5 | Over 1.5 | Over 2.5 | Over 0.5 | Over 1.5 | Over 2.5 |
| USA | NHL | 2023-04-09 00:00 | Columbus Blue Jackets | 0-4 (0-2;0-0;0-2) | New York Rangers | No | 12% | 41% | 47% | 69% | 57% | 32% | 15% | 9% | 92% | 36% | 3% | 90% | 49% | 8% | 93% | 76% | 44% | 71% | 52% | 27% | 59% | 37% | 23% | |
| USA | NHL | 2023-04-09 00:00 | Ottawa Senators | 7-4 (2-1;2-2;3-1) | Tampa Bay Lightning | No | 12% | 25% | 63% | 78% | 58% | 46% | 20% | 11% | 56% | 29% | 1% | 96% | 54% | 10% | 74% | 30% | 15% | 89% | 58% | 36% | 76% | 45% | 26% | |
| USA | NHL | 2023-04-09 00:00 | Toronto Maple Leafs | 7-1 (2-0;2-1;3-0) | Montréal Canadiens | No | 40% | 16% | 45% | 78% | 70% | 56% | 27% | 18% | 60% | 31% | 9% | 68% | 40% | 4% | 83% | 57% | 38% | 71% | 31% | 13% | 74% | 45% | 31% | |
| USA | NHL | 2023-04-09 00:00 | Washington Capitals | 2-4 (0-0;2-2;0-2) | Florida Panthers | No | 21% | 22% | 57% | 37% | 34% | 24% | 9% | 6% | 60% | 28% | 9% | 79% | 62% | 8% | 85% | 49% | 25% | 76% | 47% | 10% | 69% | 21% | 14% | |
| USA | NHL | 2023-04-09 00:00 | Winnipeg Jets | 2-0 (0-0;1-0;1-0) | Nashville Predators | No | 17% | 30% | 54% | 65% | 50% | 28% | 14% | 9% | 62% | 36% | 1% | 72% | 49% | 4% | 71% | 35% | 20% | 84% | 55% | 12% | 48% | 23% | 10% | |
| USA | NHL | 2023-04-09 00:30 | New York Islanders | 4-0 (1-0;2-0;1-0) | Philadelphia Flyers | No | 30% | 25% | 45% | 75% | 61% | 43% | 24% | 15% | 36% | 17% | 3% | 91% | 35% | 4% | 80% | 56% | 30% | 85% | 49% | 10% | 74% | 44% | 35% | |
| USA | NHL | 2023-04-09 01:00 | Boston Bruins | 2-1 (2-1;0-0;0-0) | New Jersey Devils | No | 48% | 17% | 35% | 78% | 68% | 56% | 18% | 12% | 77% | 45% | 2% | 89% | 41% | 3% | 92% | 39% | 8% | 75% | 49% | 12% | 35% | 24% | 18% | |
| USA | NHL | 2023-04-09 01:00 | Minnesota Wild | 5-3 (2-1;2-0;1-2) | St. Louis Blues | No | 24% | 45% | 31% | 70% | 62% | 51% | 25% | 9% | 49% | 18% | 7% | 80% | 32% | 4% | 76% | 45% | 18% | 76% | 43% | 8% | 67% | 46% | 31% | |
| USA | NHL | 2023-04-09 03:00 | Seattle Kraken | 7-3 (3-1;2-2;2-0) | Chicago Blackhawks | No | 29% | 48% | 24% | 80% | 66% | 61% | 30% | 21% | 68% | 37% | 2% | 88% | 46% | 7% | 80% | 63% | 34% | 89% | 70% | 32% | 93% | 43% | 20% | |
| USA | NHL | 2023-04-09 03:00 | Vancouver Canucks | 2-2 (2-0;0-0;0-2) | Calgary Flames | No | 19% | 50% | 31% | 74% | 65% | 51% | 25% | 14% | 72% | 42% | 5% | 85% | 41% | 5% | 87% | 37% | 22% | 80% | 51% | 28% | 52% | 36% | 17% | |
| USA | NHL | 2023-04-09 03:30 | Los Angeles Kings | 3-4 (0-0;2-2;1-2) | Colorado Avalanche | No | 26% | 32% | 42% | 72% | 60% | 40% | 23% | 10% | 74% | 46% | 2% | 88% | 48% | 9% | 77% | 48% | 18% | 66% | 45% | 18% | 70% | 38% | 15% | |
| USA | NHL | 2023-04-09 23:00 | Philadelphia Flyers | 3-5 (1-1;1-2;1-2) | Boston Bruins | No | 26% | 36% | 38% | 76% | 61% | 48% | 29% | 18% | 86% | 43% | 3% | 93% | 52% | 8% | 89% | 80% | 44% | 87% | 49% | 37% | 55% | 31% | 14% | |

Football
Tennis
Basketball
Ice-Hockey
Baseball
Handball
Futsal
Google Login