Ice-Hockey Ranks
You are not logged in. Please login to access free Betigolo tools, tips and much more!
Loading data. Please wait...
| Match Info | 1X2 FT | Total FT | Home FT | Away FT | Total P1 | Total P2 | Total P3 | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Select | Country | League | Date (GMT+1) | Home Team | Result | Away Team | Favorite | Home Wins | Draw | Away Wins | Over 3.5 | Over 4.5 | Over 5.5 | Over 6.5 | Over 7.5 | Over 1.5 | Over 3.5 | Over 5.5 | Over 0.5 | Over 2.5 | Over 4.5 | Over 0.5 | Over 1.5 | Over 2.5 | Over 0.5 | Over 1.5 | Over 2.5 | Over 0.5 | Over 1.5 | Over 2.5 |
| USA | NHL | 2023-03-21 01:00 | Colorado Avalanche | 5-0 (1-0;2-0;2-0) | Chicago Blackhawks | No | 54% | 25% | 21% | 80% | 66% | 52% | 28% | 20% | 80% | 40% | 4% | 82% | 48% | 26% | 92% | 48% | 32% | 75% | 44% | 13% | 60% | 27% | 18% | |
| USA | NHL | 2023-03-21 01:30 | Edmonton Oilers | 4-4 (1-1;2-3;1-0) | San Jose Sharks | No | 34% | 40% | 26% | 65% | 56% | 37% | 17% | 10% | 71% | 39% | 3% | 84% | 31% | 6% | 92% | 52% | 34% | 93% | 60% | 33% | 68% | 40% | 19% | |
| USA | NHL | 2023-03-21 02:30 | Los Angeles Kings | 8-2 (4-0;2-1;2-1) | Calgary Flames | No | 40% | 36% | 24% | 67% | 54% | 38% | 19% | 8% | 87% | 42% | 4% | 79% | 31% | 12% | 87% | 36% | 21% | 54% | 27% | 14% | 63% | 42% | 22% | |
| USA | NHL | 2023-03-21 23:00 | Boston Bruins | 2-1 (2-1;0-0;0-0) | Ottawa Senators | No | 23% | 47% | 30% | 92% | 88% | 79% | 16% | 9% | 75% | 52% | 10% | 88% | 34% | 6% | 88% | 59% | 25% | 86% | 66% | 33% | 57% | 46% | 38% | |
| USA | NHL | 2023-03-21 23:00 | Buffalo Sabres | 3-7 (0-2;2-4;1-1) | Nashville Predators | No | 47% | 23% | 30% | 56% | 41% | 28% | 16% | 10% | 80% | 36% | 7% | 90% | 42% | 9% | 90% | 48% | 34% | 77% | 36% | 20% | 81% | 52% | 19% | |
| USA | NHL | 2023-03-21 23:00 | Montréal Canadiens | 3-2 (2-0;1-1;0-1) | Tampa Bay Lightning | No | 27% | 17% | 55% | 78% | 63% | 42% | 21% | 12% | 68% | 37% | 5% | 90% | 48% | 13% | 91% | 50% | 30% | 86% | 60% | 25% | 71% | 44% | 30% | |
| USA | NHL | 2023-03-21 23:00 | New Jersey Devils | 1-1 (0-0;0-0;1-1) | Minnesota Wild | No | 46% | 30% | 24% | 61% | 27% | 17% | 9% | 5% | 74% | 28% | 2% | 85% | 24% | 6% | 85% | 51% | 17% | 87% | 61% | 28% | 68% | 50% | 17% | |
| USA | NHL | 2023-03-21 23:00 | New York Rangers | 2-3 (1-0;0-0;1-3) | Carolina Hurricanes | No | 59% | 17% | 24% | 80% | 61% | 36% | 23% | 11% | 83% | 43% | 2% | 84% | 43% | 6% | 83% | 44% | 36% | 62% | 34% | 18% | 79% | 61% | 21% | |
| USA | NHL | 2023-03-21 23:00 | Philadelphia Flyers | 6-3 (1-1;4-1;1-1) | Florida Panthers | No | 17% | 20% | 63% | 69% | 64% | 49% | 21% | 12% | 85% | 48% | 3% | 79% | 47% | 16% | 91% | 60% | 40% | 80% | 57% | 11% | 60% | 39% | 26% | |
| USA | NHL | 2023-03-21 23:00 | Washington Capitals | 6-6 (3-1;2-2;1-3) | Columbus Blue Jackets | No | 40% | 19% | 41% | 54% | 42% | 28% | 18% | 11% | 65% | 25% | 4% | 68% | 31% | 6% | 92% | 57% | 28% | 76% | 36% | 16% | 25% | 15% | 10% | |
| USA | NHL | 2023-03-21 23:30 | New York Islanders | 7-2 (0-1;3-0;4-1) | Toronto Maple Leafs | No | 29% | 39% | 31% | 61% | 54% | 28% | 8% | 4% | 93% | 12% | 2% | 69% | 26% | 11% | 88% | 36% | 17% | 85% | 61% | 10% | 71% | 43% | 18% | |

Football
Tennis
Basketball
Ice-Hockey
Baseball
Handball
Futsal
Google Login