Ice-Hockey Ranks
You are not logged in. Please login to access free Betigolo tools, tips and much more!
Loading data. Please wait...
| Match Info | 1X2 FT | Total FT | Home FT | Away FT | Total P1 | Total P2 | Total P3 | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Select | Country | League | Date (GMT+1) | Home Team | Result | Away Team | Favorite | Home Wins | Draw | Away Wins | Over 3.5 | Over 4.5 | Over 5.5 | Over 6.5 | Over 7.5 | Over 1.5 | Over 3.5 | Over 5.5 | Over 0.5 | Over 2.5 | Over 4.5 | Over 0.5 | Over 1.5 | Over 2.5 | Over 0.5 | Over 1.5 | Over 2.5 | Over 0.5 | Over 1.5 | Over 2.5 |
| USA | NHL | 2023-02-18 00:00 | New York Islanders | 5-4 (1-1;2-3;2-0) | Pittsburgh Penguins | No | 19% | 59% | 22% | 74% | 57% | 41% | 12% | 8% | 57% | 25% | 5% | 85% | 45% | 7% | 83% | 33% | 20% | 90% | 69% | 25% | 67% | 52% | 19% | |
| USA | NHL | 2023-02-18 00:00 | Ottawa Senators | 3-3 (0-1;1-0;2-2) | Chicago Blackhawks | No | 26% | 43% | 31% | 93% | 81% | 78% | 9% | 5% | 86% | 46% | 11% | 77% | 25% | 12% | 90% | 45% | 29% | 86% | 57% | 25% | 79% | 47% | 24% | |
| USA | NHL | 2023-02-18 01:00 | Minnesota Wild | 1-1 (0-0;0-0;1-1) | Dallas Stars | No | 61% | 34% | 6% | 57% | 40% | 31% | 23% | 5% | 78% | 40% | 13% | 69% | 31% | 7% | 69% | 51% | 38% | 73% | 29% | 15% | 71% | 45% | 20% | |
| USA | NHL | 2023-02-18 02:00 | Anaheim Ducks | 3-6 (0-1;1-2;2-3) | Los Angeles Kings | No | 41% | 43% | 16% | 74% | 65% | 57% | 9% | 4% | 77% | 14% | 4% | 86% | 40% | 9% | 88% | 46% | 27% | 67% | 25% | 15% | 30% | 23% | 12% | |
| USA | NHL | 2023-02-18 02:00 | Edmonton Oilers | 4-4 (4-1;0-1;0-2) | New York Rangers | No | 57% | 37% | 5% | 94% | 79% | 70% | 11% | 5% | 92% | 50% | 8% | 93% | 34% | 13% | 89% | 45% | 29% | 92% | 36% | 10% | 71% | 46% | 13% | |
| USA | NHL | 2023-02-18 19:00 | Nashville Predators | 7-3 (3-2;2-0;2-1) | Florida Panthers | No | 21% | 53% | 25% | 80% | 76% | 58% | 16% | 7% | 63% | 25% | 7% | 86% | 53% | 16% | 92% | 37% | 19% | 76% | 61% | 27% | 66% | 39% | 22% | |
| USA | NHL | 2023-02-18 19:00 | St. Louis Blues | 1-4 (0-1;1-1;0-2) | Colorado Avalanche | No | 51% | 23% | 26% | 71% | 63% | 54% | 31% | 11% | 73% | 39% | 4% | 75% | 48% | 9% | 92% | 54% | 23% | 71% | 42% | 26% | 35% | 23% | 14% | |
| USA | NHL | 2023-02-18 22:00 | Boston Bruins | 6-2 (3-0;3-1;0-1) | New York Islanders | No | 47% | 15% | 38% | 62% | 47% | 29% | 15% | 10% | 79% | 34% | 4% | 94% | 54% | 8% | 61% | 39% | 14% | 60% | 34% | 19% | 83% | 59% | 28% | |
| USA | NHL | 2023-02-18 22:30 | Pittsburgh Penguins | 2-5 (1-1;0-2;1-2) | New Jersey Devils | No | 61% | 34% | 5% | 74% | 61% | 51% | 29% | 17% | 84% | 62% | 12% | 64% | 25% | 10% | 89% | 34% | 22% | 90% | 56% | 22% | 75% | 64% | 38% | |
| USA | NHL | 2023-02-18 23:00 | Dallas Stars | 1-4 (0-1;1-0;0-3) | Columbus Blue Jackets | No | 19% | 50% | 31% | 74% | 50% | 31% | 11% | 6% | 72% | 32% | 8% | 79% | 28% | 5% | 90% | 30% | 19% | 63% | 25% | 8% | 37% | 19% | 7% | |

Football
Tennis
Basketball
Ice-Hockey
Baseball
Handball
Futsal
Google Login