Ice-Hockey Ranks
You are not logged in. Please login to access free Betigolo tools, tips and much more!
Loading data. Please wait...
| Match Info | 1X2 FT | Total FT | Home FT | Away FT | Total P1 | Total P2 | Total P3 | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Select | Country | League | Date (GMT+1) | Home Team | Result | Away Team | Favorite | Home Wins | Draw | Away Wins | Over 3.5 | Over 4.5 | Over 5.5 | Over 6.5 | Over 7.5 | Over 1.5 | Over 3.5 | Over 5.5 | Over 0.5 | Over 2.5 | Over 4.5 | Over 0.5 | Over 1.5 | Over 2.5 | Over 0.5 | Over 1.5 | Over 2.5 | Over 0.5 | Over 1.5 | Over 2.5 |
| USA | NHL | 2023-01-28 00:00 | Carolina Hurricanes | 4-4 (1-1;0-0;3-3) | San Jose Sharks | No | 41% | 19% | 40% | 81% | 62% | 54% | 20% | 12% | 75% | 30% | 11% | 87% | 45% | 25% | 89% | 41% | 20% | 79% | 31% | 14% | 55% | 37% | 25% | |
| USA | NHL | 2023-01-28 00:00 | Florida Panthers | 3-4 (0-2;2-1;1-1) | Los Angeles Kings | No | 38% | 42% | 21% | 87% | 50% | 46% | 25% | 13% | 87% | 59% | 10% | 82% | 36% | 8% | 89% | 48% | 31% | 93% | 53% | 34% | 80% | 44% | 16% | |
| USA | NHL | 2023-01-28 00:00 | New York Islanders | 2-0 (0-0;1-0;1-0) | Detroit Red Wings | No | 58% | 33% | 9% | 69% | 57% | 44% | 22% | 9% | 83% | 41% | 6% | 63% | 29% | 7% | 86% | 44% | 21% | 74% | 42% | 13% | 59% | 40% | 24% | |
| USA | NHL | 2023-01-28 00:00 | New York Rangers | 4-1 (2-0;0-1;2-0) | Vegas Golden Knights | No | 64% | 13% | 23% | 68% | 41% | 29% | 14% | 6% | 79% | 51% | 5% | 85% | 37% | 12% | 85% | 49% | 12% | 85% | 41% | 24% | 71% | 58% | 28% | |
| USA | NHL | 2023-01-28 00:00 | Toronto Maple Leafs | 2-6 (1-1;1-3;0-2) | Ottawa Senators | No | 66% | 29% | 4% | 94% | 89% | 45% | 34% | 20% | 91% | 69% | 8% | 86% | 26% | 11% | 87% | 46% | 32% | 85% | 48% | 22% | 86% | 66% | 39% | |
| USA | NHL | 2023-01-28 01:30 | Dallas Stars | 2-2 (2-0;0-2;0-0) | New Jersey Devils | No | 47% | 24% | 28% | 72% | 47% | 33% | 18% | 12% | 82% | 55% | 8% | 77% | 33% | 8% | 92% | 42% | 17% | 67% | 33% | 11% | 44% | 35% | 13% | |
| USA | NHL | 2023-01-28 03:00 | Seattle Kraken | 2-5 (1-3;0-0;1-2) | Calgary Flames | No | 50% | 39% | 11% | 76% | 57% | 54% | 30% | 13% | 85% | 45% | 13% | 86% | 29% | 14% | 69% | 48% | 19% | 92% | 71% | 39% | 69% | 51% | 18% | |
| USA | NHL | 2023-01-28 03:00 | Vancouver Canucks | 5-2 (3-1;0-0;2-1) | Columbus Blue Jackets | No | 53% | 29% | 18% | 80% | 58% | 52% | 21% | 10% | 89% | 34% | 9% | 61% | 28% | 8% | 92% | 72% | 21% | 80% | 46% | 24% | 39% | 27% | 15% | |
| USA | NHL | 2023-01-28 20:00 | Colorado Avalanche | 4-2 (2-0;1-1;1-1) | St. Louis Blues | No | 45% | 31% | 25% | 61% | 53% | 34% | 22% | 11% | 59% | 31% | 5% | 70% | 25% | 9% | 87% | 54% | 27% | 64% | 31% | 4% | 47% | 28% | 17% | |
| USA | NHL | 2023-01-28 23:00 | Florida Panthers | 3-3 (0-1;1-1;2-1) | Boston Bruins | No | 40% | 45% | 15% | 79% | 62% | 51% | 34% | 20% | 90% | 35% | 6% | 93% | 54% | 22% | 94% | 53% | 30% | 89% | 30% | 12% | 73% | 56% | 14% | |

Football
Tennis
Basketball
Ice-Hockey
Baseball
Handball
Futsal
Google Login