Ice-Hockey Ranks
You are not logged in. Please login to access free Betigolo tools, tips and much more!
Loading data. Please wait...
| Match Info | 1X2 FT | Total FT | Home FT | Away FT | Total P1 | Total P2 | Total P3 | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Select | Country | League | Date (GMT+1) | Home Team | Result | Away Team | Favorite | Home Wins | Draw | Away Wins | Over 3.5 | Over 4.5 | Over 5.5 | Over 6.5 | Over 7.5 | Over 1.5 | Over 3.5 | Over 5.5 | Over 0.5 | Over 2.5 | Over 4.5 | Over 0.5 | Over 1.5 | Over 2.5 | Over 0.5 | Over 1.5 | Over 2.5 | Over 0.5 | Over 1.5 | Over 2.5 |
| USA | NHL | 2022-11-04 00:00 | Minnesota Wild | 0-4 (0-0;0-3;0-1) | Seattle Kraken | No | 32% | 52% | 16% | 91% | 89% | 83% | 14% | 7% | 65% | 27% | 7% | 94% | 38% | 6% | 95% | 43% | 19% | 88% | 50% | 5% | 58% | 40% | 19% | |
| USA | NHL | 2022-11-04 00:00 | St. Louis Blues | 2-5 (1-0;0-4;1-1) | New York Islanders | No | 31% | 53% | 15% | 90% | 81% | 72% | 15% | 10% | 84% | 42% | 3% | 84% | 65% | 3% | 93% | 60% | 48% | 81% | 30% | 18% | 70% | 34% | 11% | |
| USA | NHL | 2022-11-04 00:00 | Winnipeg Jets | 2-2 (1-1;1-1;0-0) | Montréal Canadiens | No | 55% | 32% | 13% | 87% | 72% | 60% | 31% | 6% | 79% | 45% | 5% | 81% | 26% | 5% | 83% | 54% | 21% | 76% | 37% | 20% | 78% | 59% | 21% | |
| USA | NHL | 2022-11-04 00:30 | Chicago Blackhawks | 1-1 (0-0;1-1;0-0) | Los Angeles Kings | No | 44% | 39% | 17% | 88% | 84% | 82% | 14% | 6% | 86% | 50% | 10% | 88% | 50% | 5% | 90% | 37% | 23% | 78% | 32% | 21% | 64% | 49% | 37% | |
| USA | NHL | 2022-11-04 01:00 | Calgary Flames | 1-4 (0-1;0-2;1-1) | Nashville Predators | No | 50% | 30% | 20% | 91% | 84% | 77% | 11% | 6% | 64% | 40% | 2% | 77% | 61% | 9% | 94% | 62% | 40% | 92% | 36% | 16% | 75% | 37% | 17% | |
| USA | NHL | 2022-11-04 01:00 | Edmonton Oilers | 3-4 (1-1;2-0;0-3) | New Jersey Devils | No | 77% | 20% | 3% | 90% | 82% | 72% | 18% | 13% | 91% | 41% | 4% | 85% | 22% | 5% | 87% | 46% | 32% | 92% | 44% | 16% | 75% | 59% | 39% | |
| USA | NHL | 2022-11-04 02:00 | Arizona Coyotes | 2-7 (0-4;0-1;2-2) | Dallas Stars | No | 32% | 32% | 36% | 65% | 54% | 45% | 21% | 7% | 83% | 43% | 14% | 85% | 46% | 4% | 93% | 72% | 51% | 78% | 39% | 29% | 70% | 44% | 22% | |
| USA | NHL | 2022-11-04 02:00 | Vancouver Canucks | 8-5 (1-1;2-1;5-3) | Anaheim Ducks | No | 31% | 40% | 29% | 74% | 63% | 60% | 27% | 7% | 74% | 33% | 6% | 78% | 36% | 5% | 85% | 58% | 36% | 85% | 40% | 29% | 70% | 33% | 16% | |
| USA | NHL | 2022-11-04 02:30 | San Jose Sharks | 3-3 (0-1;0-1;3-1) | Florida Panthers | No | 38% | 32% | 30% | 86% | 80% | 75% | 8% | 4% | 78% | 38% | 3% | 79% | 50% | 19% | 93% | 61% | 34% | 96% | 68% | 20% | 60% | 32% | 16% | |
| USA | NHL | 2022-11-04 18:00 | Colorado Avalanche | 6-3 (2-0;1-2;3-1) | Columbus Blue Jackets | No | 46% | 29% | 25% | 90% | 70% | 67% | 22% | 14% | 86% | 55% | 9% | 82% | 47% | 9% | 94% | 76% | 46% | 78% | 47% | 14% | 93% | 44% | 24% | |
| USA | NHL | 2022-11-04 23:00 | Carolina Hurricanes | 5-3 (2-2;1-0;2-1) | Buffalo Sabres | No | 29% | 63% | 8% | 86% | 81% | 71% | 21% | 9% | 80% | 34% | 7% | 81% | 45% | 4% | 93% | 64% | 16% | 81% | 50% | 8% | 55% | 28% | 12% | |

Football
Tennis
Basketball
Ice-Hockey
Baseball
Handball
Futsal
Google Login