Ice-Hockey Ranks
You are not logged in. Please login to access free Betigolo tools, tips and much more!
Loading data. Please wait...
| Match Info | 1X2 FT | Total FT | Home FT | Away FT | Total P1 | Total P2 | Total P3 | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Select | Country | League | Date (GMT+1) | Home Team | Result | Away Team | Favorite | Home Wins | Draw | Away Wins | Over 3.5 | Over 4.5 | Over 5.5 | Over 6.5 | Over 7.5 | Over 1.5 | Over 3.5 | Over 5.5 | Over 0.5 | Over 2.5 | Over 4.5 | Over 0.5 | Over 1.5 | Over 2.5 | Over 0.5 | Over 1.5 | Over 2.5 | Over 0.5 | Over 1.5 | Over 2.5 |
| USA | NHL | 2022-04-10 00:00 | Detroit Red Wings | 4-4 (0-1;2-1;2-2) | Columbus Blue Jackets | No | 29% | 38% | 33% | 83% | 46% | 39% | 20% | 8% | 90% | 44% | 13% | 87% | 45% | 5% | 84% | 42% | 20% | 80% | 32% | 14% | 63% | 49% | 20% | |
| USA | NHL | 2022-04-10 00:00 | New York Rangers | 5-1 (1-1;3-0;1-0) | Ottawa Senators | No | 55% | 16% | 30% | 76% | 49% | 30% | 15% | 10% | 84% | 62% | 3% | 76% | 19% | 3% | 79% | 55% | 29% | 85% | 61% | 13% | 71% | 62% | 35% | |
| USA | NHL | 2022-04-10 00:00 | Seattle Kraken | 1-4 (1-2;0-1;0-1) | Calgary Flames | No | 42% | 21% | 37% | 63% | 58% | 44% | 29% | 12% | 72% | 23% | 6% | 84% | 34% | 7% | 75% | 59% | 45% | 93% | 73% | 29% | 89% | 74% | 28% | |
| USA | NHL | 2022-04-10 00:00 | Toronto Maple Leafs | 3-2 (2-0;1-2;0-0) | Montréal Canadiens | No | 18% | 15% | 67% | 71% | 64% | 48% | 22% | 11% | 67% | 42% | 5% | 80% | 48% | 7% | 89% | 62% | 35% | 77% | 45% | 25% | 59% | 37% | 15% | |
| USA | NHL | 2022-04-10 00:30 | Philadelphia Flyers | 3-5 (2-0;0-3;1-2) | Anaheim Ducks | No | 29% | 43% | 28% | 67% | 43% | 37% | 23% | 11% | 86% | 55% | 5% | 77% | 22% | 5% | 92% | 50% | 30% | 66% | 41% | 26% | 54% | 34% | 10% | |
| USA | NHL | 2022-04-10 01:00 | St. Louis Blues | 6-1 (2-0;4-1;0-0) | New York Islanders | No | 11% | 10% | 79% | 76% | 48% | 40% | 21% | 14% | 85% | 49% | 9% | 84% | 59% | 4% | 90% | 45% | 29% | 85% | 47% | 14% | 70% | 56% | 11% | |
| USA | NHL | 2022-04-10 03:00 | Edmonton Oilers | 1-1 (0-0;0-0;1-1) | Colorado Avalanche | No | 33% | 12% | 55% | 86% | 77% | 61% | 16% | 11% | 80% | 42% | 3% | 81% | 33% | 6% | 91% | 40% | 21% | 85% | 54% | 39% | 69% | 40% | 15% | |
| USA | NHL | 2022-04-10 03:00 | Vancouver Canucks | 4-2 (1-1;1-1;2-0) | San Jose Sharks | No | 9% | 19% | 72% | 78% | 53% | 45% | 18% | 9% | 73% | 32% | 9% | 90% | 43% | 9% | 92% | 71% | 37% | 68% | 44% | 18% | 86% | 61% | 32% | |
| USA | NHL | 2022-04-10 03:00 | Vegas Golden Knights | 6-1 (2-1;1-0;3-0) | Arizona Coyotes | No | 37% | 47% | 16% | 87% | 56% | 33% | 16% | 7% | 85% | 43% | 4% | 87% | 42% | 5% | 95% | 30% | 20% | 72% | 28% | 6% | 55% | 37% | 20% | |
| USA | NHL | 2022-04-10 18:30 | Washington Capitals | 4-2 (0-0;2-2;2-0) | Boston Bruins | No | 43% | 7% | 50% | 66% | 55% | 44% | 14% | 7% | 86% | 26% | 3% | 81% | 49% | 4% | 88% | 60% | 42% | 75% | 44% | 22% | 38% | 26% | 8% | |
| USA | NHL | 2022-04-10 21:00 | Pittsburgh Penguins | 2-2 (1-1;0-0;1-1) | Nashville Predators | No | 45% | 31% | 24% | 77% | 68% | 50% | 23% | 13% | 62% | 34% | 4% | 78% | 39% | 4% | 93% | 72% | 34% | 92% | 47% | 9% | 87% | 51% | 30% | |
| USA | NHL | 2022-04-10 22:00 | Minnesota Wild | 6-3 (2-3;3-0;1-0) | Los Angeles Kings | No | 29% | 37% | 34% | 76% | 65% | 48% | 23% | 7% | 88% | 51% | 4% | 88% | 37% | 3% | 90% | 54% | 15% | 62% | 33% | 18% | 47% | 34% | 10% | |
| USA | NHL | 2022-04-10 22:00 | Tampa Bay Lightning | 5-0 (2-0;2-0;1-0) | Buffalo Sabres | No | 56% | 31% | 12% | 80% | 65% | 50% | 24% | 8% | 88% | 67% | 5% | 73% | 25% | 3% | 83% | 46% | 27% | 81% | 46% | 8% | 71% | 56% | 28% | |
| USA | NHL | 2022-04-10 23:00 | Carolina Hurricanes | 5-2 (3-2;0-0;2-0) | Anaheim Ducks | No | 49% | 17% | 34% | 65% | 42% | 35% | 15% | 8% | 84% | 25% | 6% | 89% | 37% | 3% | 74% | 42% | 13% | 64% | 35% | 16% | 52% | 36% | 17% | |

Football
Tennis
Basketball
Ice-Hockey
Baseball
Handball
Futsal
Google Login