Ice-Hockey Ranks
You are not logged in. Please login to access free Betigolo tools, tips and much more!
Loading data. Please wait...
| Match Info | 1X2 FT | Total FT | Home FT | Away FT | Total P1 | Total P2 | Total P3 | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Select | Country | League | Date (GMT+1) | Home Team | Result | Away Team | Favorite | Home Wins | Draw | Away Wins | Over 3.5 | Over 4.5 | Over 5.5 | Over 6.5 | Over 7.5 | Over 1.5 | Over 3.5 | Over 5.5 | Over 0.5 | Over 2.5 | Over 4.5 | Over 0.5 | Over 1.5 | Over 2.5 | Over 0.5 | Over 1.5 | Over 2.5 | Over 0.5 | Over 1.5 | Over 2.5 |
| USA | NHL | 2022-03-19 00:00 | Winnipeg Jets | 2-4 (0-0;0-2;2-2) | Boston Bruins | No | 48% | 13% | 40% | 73% | 51% | 41% | 22% | 12% | 89% | 61% | 5% | 82% | 35% | 7% | 89% | 56% | 37% | 76% | 39% | 14% | 53% | 43% | 15% | |
| USA | NHL | 2022-03-19 01:00 | Calgary Flames | 0-0 (0-0;0-0;0-0) | Buffalo Sabres | No | 35% | 39% | 26% | 88% | 76% | 62% | 29% | 11% | 75% | 64% | 5% | 89% | 35% | 4% | 91% | 57% | 26% | 92% | 32% | 12% | 79% | 63% | 29% | |
| USA | NHL | 2022-03-19 02:00 | Anaheim Ducks | 0-3 (0-2;0-1;0-0) | Florida Panthers | No | 26% | 35% | 39% | 68% | 54% | 43% | 16% | 5% | 69% | 30% | 6% | 92% | 30% | 7% | 88% | 60% | 22% | 88% | 68% | 20% | 60% | 49% | 15% | |
| USA | NHL | 2022-03-19 02:30 | San Jose Sharks | 3-5 (0-2;1-2;2-1) | Colorado Avalanche | No | 43% | 22% | 35% | 85% | 77% | 53% | 17% | 7% | 79% | 56% | 5% | 81% | 22% | 7% | 79% | 50% | 26% | 85% | 52% | 21% | 53% | 40% | 10% | |
| USA | NHL | 2022-03-19 18:00 | Minnesota Wild | 3-1 (1-0;0-0;2-1) | Chicago Blackhawks | No | 34% | 33% | 33% | 73% | 54% | 42% | 30% | 20% | 62% | 39% | 10% | 74% | 33% | 8% | 85% | 38% | 17% | 79% | 48% | 14% | 82% | 68% | 42% | |
| USA | NHL | 2022-03-19 18:00 | New York Islanders | 4-2 (0-0;1-1;3-1) | Dallas Stars | No | 29% | 12% | 59% | 68% | 61% | 45% | 21% | 8% | 81% | 26% | 8% | 75% | 30% | 6% | 77% | 41% | 13% | 70% | 43% | 26% | 57% | 46% | 16% | |
| USA | NHL | 2022-03-19 19:00 | Edmonton Oilers | 6-3 (1-1;1-0;4-2) | New Jersey Devils | No | 72% | 16% | 11% | 86% | 61% | 51% | 28% | 20% | 95% | 79% | 5% | 76% | 29% | 4% | 94% | 58% | 32% | 89% | 62% | 26% | 64% | 49% | 36% | |
| USA | NHL | 2022-03-19 20:00 | Vegas Golden Knights | 5-1 (1-0;2-1;2-0) | Los Angeles Kings | No | 50% | 40% | 10% | 77% | 66% | 43% | 23% | 14% | 81% | 46% | 5% | 87% | 33% | 6% | 86% | 12% | 7% | 72% | 26% | 8% | 79% | 69% | 34% | |
| USA | NHL | 2022-03-19 21:00 | Arizona Coyotes | 1-4 (0-0;1-1;0-3) | Pittsburgh Penguins | No | 22% | 63% | 14% | 70% | 56% | 46% | 14% | 8% | 43% | 17% | 3% | 97% | 21% | 5% | 88% | 62% | 21% | 80% | 58% | 20% | 83% | 52% | 12% | |
| USA | NHL | 2022-03-19 21:00 | Columbus Blue Jackets | 5-4 (2-1;1-1;2-2) | St. Louis Blues | No | 28% | 22% | 50% | 71% | 52% | 40% | 26% | 18% | 79% | 43% | 6% | 78% | 42% | 6% | 88% | 62% | 24% | 78% | 42% | 19% | 51% | 39% | 13% | |
| USA | NHL | 2022-03-19 23:00 | Montréal Canadiens | 5-1 (1-1;3-0;1-0) | Ottawa Senators | No | 45% | 26% | 28% | 66% | 55% | 34% | 18% | 13% | 83% | 47% | 2% | 76% | 26% | 10% | 84% | 59% | 35% | 88% | 51% | 16% | 55% | 43% | 20% | |
| USA | NHL | 2022-03-19 23:00 | Nashville Predators | 6-3 (1-0;2-1;3-2) | Toronto Maple Leafs | No | 55% | 23% | 23% | 46% | 38% | 33% | 17% | 10% | 81% | 26% | 2% | 76% | 39% | 20% | 93% | 65% | 29% | 87% | 71% | 29% | 56% | 40% | 15% | |

Football
Tennis
Basketball
Ice-Hockey
Baseball
Handball
Futsal
Google Login