Ice-Hockey Ranks
You are not logged in. Please login to access free Betigolo tools, tips and much more!
Loading data. Please wait...
| Match Info | 1X2 FT | Total FT | Home FT | Away FT | Total P1 | Total P2 | Total P3 | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Select | Country | League | Date (GMT+1) | Home Team | Result | Away Team | Favorite | Home Wins | Draw | Away Wins | Over 3.5 | Over 4.5 | Over 5.5 | Over 6.5 | Over 7.5 | Over 1.5 | Over 3.5 | Over 5.5 | Over 0.5 | Over 2.5 | Over 4.5 | Over 0.5 | Over 1.5 | Over 2.5 | Over 0.5 | Over 1.5 | Over 2.5 | Over 0.5 | Over 1.5 | Over 2.5 |
| USA | NHL | 2022-01-29 00:00 | Pittsburgh Penguins | 2-2 (0-1;1-1;1-0) | Detroit Red Wings | No | 56% | 16% | 28% | 87% | 80% | 43% | 27% | 13% | 90% | 72% | 4% | 83% | 33% | 6% | 91% | 59% | 23% | 87% | 68% | 22% | 85% | 46% | 28% | |
| USA | NHL | 2022-01-29 01:00 | New York Rangers | 2-3 (2-0;0-2;0-1) | Minnesota Wild | No | 24% | 11% | 65% | 79% | 46% | 34% | 15% | 6% | 84% | 53% | 5% | 90% | 45% | 6% | 90% | 42% | 16% | 85% | 46% | 28% | 68% | 53% | 27% | |
| USA | NHL | 2022-01-29 01:30 | Chicago Blackhawks | 4-6 (0-0;0-2;4-4) | Colorado Avalanche | No | 38% | 10% | 52% | 70% | 64% | 48% | 34% | 15% | 62% | 28% | 3% | 85% | 55% | 15% | 79% | 46% | 29% | 90% | 74% | 21% | 69% | 48% | 12% | |
| USA | NHL | 2022-01-29 02:00 | Arizona Coyotes | 1-2 (1-1;0-1;0-0) | Boston Bruins | No | 11% | 56% | 33% | 70% | 39% | 32% | 18% | 6% | 83% | 17% | 5% | 86% | 36% | 13% | 93% | 54% | 19% | 92% | 74% | 46% | 37% | 28% | 14% | |
| USA | NHL | 2022-01-29 02:00 | Dallas Stars | 0-5 (0-3;0-2;0-0) | Washington Capitals | No | 30% | 16% | 54% | 68% | 51% | 38% | 21% | 11% | 75% | 52% | 12% | 93% | 27% | 7% | 91% | 25% | 8% | 88% | 58% | 27% | 83% | 64% | 26% | |
| USA | NHL | 2022-01-29 17:30 | Ottawa Senators | 1-2 (1-1;0-0;0-1) | Anaheim Ducks | No | 26% | 19% | 55% | 74% | 56% | 47% | 18% | 8% | 88% | 23% | 6% | 75% | 29% | 11% | 84% | 49% | 14% | 58% | 21% | 12% | 58% | 48% | 18% | |
| USA | NHL | 2022-01-29 18:00 | Philadelphia Flyers | 3-3 (1-0;1-1;1-2) | Los Angeles Kings | No | 23% | 52% | 25% | 78% | 56% | 44% | 19% | 10% | 87% | 31% | 5% | 87% | 31% | 7% | 85% | 44% | 22% | 72% | 30% | 15% | 66% | 56% | 24% | |
| USA | NHL | 2022-01-29 19:00 | New York Islanders | ---- | Seattle Kraken | No | 30% | 21% | 49% | 67% | 52% | 43% | 19% | 6% | 49% | 26% | 7% | 84% | 46% | 9% | 82% | 26% | 9% | 76% | 61% | 21% | 51% | 44% | 25% | |
| USA | NHL | 2022-01-29 20:00 | St. Louis Blues | 1-4 (1-1;0-2;0-1) | Winnipeg Jets | No | 38% | 18% | 44% | 66% | 58% | 39% | 21% | 12% | 74% | 33% | 5% | 88% | 51% | 28% | 92% | 32% | 14% | 73% | 56% | 19% | 79% | 59% | 26% | |
| USA | NHL | 2022-01-29 23:00 | Florida Panthers | 4-4 (1-2;0-1;3-1) | San Jose Sharks | No | 25% | 13% | 63% | 82% | 66% | 61% | 21% | 14% | 80% | 45% | 4% | 90% | 49% | 23% | 86% | 50% | 27% | 79% | 45% | 30% | 58% | 40% | 16% | |

Football
Tennis
Basketball
Ice-Hockey
Baseball
Handball
Futsal
Google Login