Football Ranks
You are not logged in. Please login to access free Betigolo tools, tips and much more!
Loading data. Please wait...
| Match Info | 1X2 FT | Handicap FT | Total FT | 1X2 HT | Total HT | Home FT | Away FT | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Select | Country | League | Date (GMT+1) | Home Team | Result | Away Team | Favorite | Home Wins | Draw | Away Wins | Home +1.5 | Away +1.5 | Over 0.5 | Over 1.5 | Over 2.5 | Over 3.5 | BTTS | Home Wins | Draw | Away Wins | Over 0.5 | Over 1.5 | Over 2.5 | BTTS | Over 0.5 | Over 1.5 | Over 0.5 | Over 1.5 |
| Antigua & Barbuda | ATB D1 | 2026-10-19 00:00 | Old Road FC | ---- | Pigotts Bullets | No | ||||||||||||||||||||||
| Guatemala | GUA D1 | 2026-10-19 00:00 | CSD Municipal | ---- | Deportivo Guastatoya | No | ||||||||||||||||||||||
| Mexico | MEX WD1 | 2026-10-19 00:00 | Atlético San Luis (W) | ---- | FC Juárez (W) | No | ||||||||||||||||||||||
| United States | USA MLSRv | 2026-10-19 00:00 | Crown Legacy FC | ---- | NY Red Bulls II | No | ||||||||||||||||||||||
| United States | USA MLSRv | 2026-10-19 00:00 | Houston Dynamo 2 | ---- | Los Angeles FC 2 | No | ||||||||||||||||||||||
| Uruguay | URU D2 | 2026-10-19 00:00 | Oriental (URU) | ---- | Uruguay Montevideo FC | No | ||||||||||||||||||||||
| United States | USA WD1 | 2026-10-19 00:05 | Chicago RS (W) | ---- | OL Reign (W) | No | ||||||||||||||||||||||
| United States | USA D1 | 2026-10-19 00:10 | FC Cincinnati | ---- | Columbus Crew | No | ||||||||||||||||||||||
| Argentina | ARG D1 | 2026-10-19 00:15 | Belgrano Córdoba | ---- | River Plate | No | ||||||||||||||||||||||
| Colombia | COL D1 | 2026-10-19 00:15 | Llaneros FC (COL) | ---- | Ind. Santa Fe | No | ||||||||||||||||||||||
| Panama | PAN D1 | 2026-10-19 00:15 | Alianza FC (PAN) | ---- | Sporting San Miguelito | No | ||||||||||||||||||||||
| Panama | PAN D1 | 2026-10-19 00:15 | UMECIT FC | ---- | Alianza FC (PAN) | No | ||||||||||||||||||||||
| Bolivia | BOL D1 | 2026-10-19 00:30 | CD Guabirá | ---- | Oriente Petrolero | No | ||||||||||||||||||||||
| El Salvador | SLV D1 | 2026-10-19 00:30 | CD FAS | ---- | Platense (SLV) | No | ||||||||||||||||||||||
| Peru | PER D1 | 2026-10-19 00:30 | Cienciano | ---- | UTC Cajamarca | No | ||||||||||||||||||||||
| St Kitts & Nevis | SKN D1 | 2026-10-19 00:30 | Conaree FC | ---- | Old Road Utd. Jets | No | ||||||||||||||||||||||
| CONMEBOL | CON WCL | 2026-10-19 01:00 | Corinthians/SP (W) | ---- | Caracas FC (W) | No | ||||||||||||||||||||||
| CONMEBOL | CON WCL | 2026-10-19 01:00 | Dragonas IDV (W) | ---- | Universitario (W) | No | ||||||||||||||||||||||
| Mexico | MEX WD1 | 2026-10-19 01:06 | Tigres UANL (W) | ---- | Querétaro FC (W) | No | ||||||||||||||||||||||
| United States | USA MLSRv | 2026-10-19 01:30 | Austin FC II | ---- | San Jose Earthquakes II | No | ||||||||||||||||||||||
| Mexico | MEX WD1 | 2026-10-19 02:00 | Club América (W) | ---- | Pachuca CF (W) | No | ||||||||||||||||||||||
| Mexico | MEX D1 | 2026-10-19 02:00 | CF Monterrey | ---- | Pachuca CF | No | ||||||||||||||||||||||
| Colombia | COL D1 | 2026-10-19 02:10 | Deportivo Cali | ---- | Junior Barranquilla | No | ||||||||||||||||||||||
| Guatemala | GUA D1 | 2026-10-19 02:10 | CD Marquense | ---- | Suchitepéquez | No | ||||||||||||||||||||||
| Hong Kong | HKG D1 | 2026-10-19 09:00 | Tai Po FC | ---- | Southern District | No | ||||||||||||||||||||||
| Mongolia | MGL D1 | 2026-10-19 09:00 | Ulaangom City FC | ---- | Khovd Khuleguud FC | No | ||||||||||||||||||||||
| Russia | RUS D3B | 2026-10-19 09:00 | FK Ural-2 | ---- | Zenit Izhevsk | No | ||||||||||||||||||||||
| International | INT FRLW | 2026-10-19 10:00 | Finland (W) U16 | ---- | Sweden (W) U16 | No | ||||||||||||||||||||||
| Denmark | DEN FC | 2026-10-19 11:00 | Brøndby (R) | ---- | Lyngby BK (R) | No | ||||||||||||||||||||||
| UEFA | UEFA U17 | 2026-10-19 11:00 | Czechia U17 | ---- | Belarus U17 | No | ||||||||||||||||||||||
| UEFA | UEFA U17 | 2026-10-19 11:00 | Moldova U17 | ---- | Slovenia U17 | No | ||||||||||||||||||||||
| Uzbekistan | UZB D2 | 2026-10-19 11:00 | Fergana University | ---- | Metallurg Bekabad | No | ||||||||||||||||||||||
| Hong Kong | HKG D1 | 2026-10-19 11:30 | Lee Man FC | ---- | Kitchee SC | No | ||||||||||||||||||||||
| Uzbekistan | UZB D2 | 2026-10-19 11:59 | Termiz University | ---- | Buxoro University | No | ||||||||||||||||||||||
| Cambodia | CAM D1 | 2026-10-19 12:00 | Phnom Penh Crown | ---- | Life FC Sihanoukville | No | ||||||||||||||||||||||
| Denmark | DEN FC | 2026-10-19 12:00 | OB Odense (R) | ---- | SønderjyskE (R) | No | ||||||||||||||||||||||
| Vietnam | VIE D1 | 2026-10-19 12:00 | Cong An Ho Chi Minh City | ---- | Viettel FC | No | ||||||||||||||||||||||
| Armenia | ARM D2 | 2026-10-19 12:30 | FC Ararat-Armenia-2 | ---- | Ararat-2 | No | ||||||||||||||||||||||
| Singapore | SIN D2 | 2026-10-19 12:30 | Lion City Sailors (R) | ---- | Balestier Khalsa (R) | No | ||||||||||||||||||||||
| Singapore | SIN D2 | 2026-10-19 12:30 | Tampines Rovers (R) | ---- | Tanjong Pagar (R) | No | ||||||||||||||||||||||
| Greece | GRE D2 | 2026-10-19 12:45 | Niki Volos | ---- | Panionios GSS | No | ||||||||||||||||||||||
| Greece | GRE D2 | 2026-10-19 13:00 | PAOK Salonica B | ---- | Apollon Kalamaria | No | ||||||||||||||||||||||
| Iran | IRN D1 | 2026-10-19 13:00 | Mes Shahr-e Babak | ---- | Persepolis FC | No | ||||||||||||||||||||||
| Israel | ISR D3 | 2026-10-19 13:00 | Mac. Neve Shaanan Eldad | ---- | Maccabi Nujeidat Ahmad | No | ||||||||||||||||||||||
| Kosovo | KOS D1 | 2026-10-19 13:00 | Ballkani | ---- | KF Prishtina | No | ||||||||||||||||||||||
| North Macedonia | MKD D1 | 2026-10-19 13:00 | Arsimi | ---- | Tikves Kavadarci | No | ||||||||||||||||||||||
| Russia | RUS D3B | 2026-10-19 13:00 | Rubin-2 Kazan | ---- | FK Orenburg-2 | No | ||||||||||||||||||||||
| Syria | SYR D1 | 2026-10-19 13:00 | Foutoua Club | ---- | Wahda Damascus | No | ||||||||||||||||||||||
| Belarus | BLR D1 | 2026-10-19 13:30 | Belshina Bobruisk | ---- | Slavia Mozyr | No | ||||||||||||||||||||||
| Saudi Arabia | KSA D3 | 2026-10-19 13:40 | Jerash Club (KSA) | ---- | Najran SC | No | ||||||||||||||||||||||
| Montenegro | MNE D1 | 2026-10-19 14:00 | OFK Petrovac | ---- | Otrant-Olympic | No | ||||||||||||||||||||||
| Mozambique | MOZ D1 | 2026-10-19 14:00 | Ferroviário de Lichinga | ---- | Ferroviário de Maputo | No | ||||||||||||||||||||||
| Oman | OMA D1 | 2026-10-19 14:00 | Al Nahda (OMA) | ---- | Sur Club | No | ||||||||||||||||||||||
| UAE | UAE U23 | 2026-10-19 14:05 | Sharjah U23 | ---- | Ajman Club U23 | No | ||||||||||||||||||||||
| UAE | UAE U23 | 2026-10-19 14:05 | Wahda Abu Dhabi U23 | ---- | Khor Fakkan U23 | No | ||||||||||||||||||||||
| Iran | IRN D1 | 2026-10-19 14:15 | Fajr Sepasi | ---- | Paykan FC | No | ||||||||||||||||||||||
| Libya | LBY D1 | 2026-10-19 14:30 | Al Khums | ---- | Al Bashayir SC | No | ||||||||||||||||||||||
| Libya | LBY D1 | 2026-10-19 14:30 | Al Watan SC (LIB) | ---- | Olympic Zawiya | No | ||||||||||||||||||||||
| Tunisia | TUN D2 | 2026-10-19 14:30 | AS Kasserine | ---- | JS Kairouanaise | No | ||||||||||||||||||||||
| Tunisia | TUN D2 | 2026-10-19 14:30 | Jendouba Sport | ---- | ES Bouchemma | No | ||||||||||||||||||||||
| Tunisia | TUN D2 | 2026-10-19 14:30 | Kalâa Sport | ---- | SC Moknine | No | ||||||||||||||||||||||
| Tunisia | TUN D2 | 2026-10-19 14:30 | Stade Gabésien | ---- | CS Redayef | No | 45% | 31% | 24% | 92% | 81% | 87% | 58% | 31% | 14% | 39% | 33% | 48% | 19% | 61% | 23% | 6% | 13% | 72% | 30% | 54% | 18% | |
| Tunisia | TUN D2 | 2026-10-19 14:30 | US Ksour Essef | ---- | AS Ariana | No | 54% | 26% | 20% | 93% | 72% | 91% | 68% | 41% | 21% | 44% | 42% | 42% | 16% | 69% | 29% | 10% | 17% | 80% | 44% | 55% | 20% | |
| Algeria | ALG D2 | 2026-10-19 15:00 | GC Mascara | ---- | USM El Harrach | No | ||||||||||||||||||||||
| Algeria | ALG D2 | 2026-10-19 15:00 | JS Azazga | ---- | CR Béni Thour | No | ||||||||||||||||||||||
| Algeria | ALG D2 | 2026-10-19 15:00 | MSP Batna | ---- | MO Béjaïa | No | ||||||||||||||||||||||
| Algeria | ALG D2 | 2026-10-19 15:00 | NR Beni Oulbane | ---- | MO Constantine | No | ||||||||||||||||||||||
| Algeria | ALG D2 | 2026-10-19 15:00 | RC Arbaa | ---- | WA Mostaganem | No | ||||||||||||||||||||||
| Egypt | EGY D1 | 2026-10-19 15:00 | El Gouna FC | ---- | Semouha Club | No | ||||||||||||||||||||||
| India | IND ISL | 2026-10-19 15:00 | Punjab FC | ---- | Mumbai City FC | No | ||||||||||||||||||||||
| Türkiye | TUR D2 | 2026-10-19 15:00 | Fatih Karagümrük | ---- | Keçiörengücü | No | ||||||||||||||||||||||
| Türkiye | TUR D2 | 2026-10-19 15:00 | Manisa FK | ---- | Muğlaspor | No | ||||||||||||||||||||||
| Iran | IRN D1 | 2026-10-19 15:15 | Esteghlal Tehran | ---- | Gol Gohar | No | ||||||||||||||||||||||
| International | INT U16 | 2026-10-19 15:30 | Malta U16 | ---- | Saudi Arabia U16 | No | ||||||||||||||||||||||
| Iran | IRN D2 | 2026-10-19 15:30 | Naft Gachsaran | ---- | FC Fard Alborz | No | ||||||||||||||||||||||
| Iran | IRN D2 | 2026-10-19 15:30 | Naft M. Soleyman | ---- | Saipa Karaj | No | ||||||||||||||||||||||
| Kuwait | KUW D1 | 2026-10-19 15:40 | Kuwait SC | ---- | Sulaibikhat | No | ||||||||||||||||||||||
| Armenia | ARM D2 | 2026-10-19 16:00 | Urartu-2 | ---- | FC Andranik | No | ||||||||||||||||||||||
| Belarus | BLR D1 | 2026-10-19 16:00 | Torpedo Zhodino | ---- | Naftan Novopolotsk | No | ||||||||||||||||||||||
| Bulgaria | BUL Cup | 2026-10-19 16:00 | FK Dobrudzha 1919 | ---- | FK Montana 1921 | No | ||||||||||||||||||||||
| Cyprus | CYP D1 | 2026-10-19 16:00 | Pafos FC | ---- | APOEL FC | No | ||||||||||||||||||||||
| Estonia | EST D2 | 2026-10-19 16:00 | JK Tallinna Kalev | ---- | Levadia Tallinn II | No | ||||||||||||||||||||||
| Estonia | EST D2 | 2026-10-19 16:00 | Maardu Linnameeskond | ---- | Flora Tallinn II | No | ||||||||||||||||||||||
| FIFA | FIFA U17W | 2026-10-19 16:00 | Kenya (W) U17 | ---- | China (W) U17 | No | ||||||||||||||||||||||
| FIFA | FIFA U17W | 2026-10-19 16:00 | Spain (W) U17 | ---- | Mexico (W) U17 | No | ||||||||||||||||||||||
| Georgia | GEO D1 | 2026-10-19 16:00 | Dila Gori | ---- | FC Iberia 1999 | No | ||||||||||||||||||||||
| Latvia | LAT D1 | 2026-10-19 16:00 | BFC Daugavpils | ---- | FK Auda | No | ||||||||||||||||||||||
| Romania | ROM D1 | 2026-10-19 16:00 | Universitatea Cluj | ---- | Arges Pitesti | No | ||||||||||||||||||||||
| Slovakia | SVK D2 | 2026-10-19 16:00 | Tatran Presov | ---- | MSK Zilina B | No | ||||||||||||||||||||||
| Saudi Arabia | KSA D2 | 2026-10-19 16:05 | Zulfi Club | ---- | Al Ula SC | No | ||||||||||||||||||||||
| Saudi Arabia | KSA D2 | 2026-10-19 16:20 | Dhamak | ---- | Al Tai | No | ||||||||||||||||||||||
| Saudi Arabia | KSA D1 | 2026-10-19 16:20 | Abha Club | ---- | Al Kholood Club | No | ||||||||||||||||||||||
| Ivory Coast | IVC D1 | 2026-10-19 16:30 | ES d’Agboville | ---- | FC Mouna | No | ||||||||||||||||||||||
| Oman | OMA D1 | 2026-10-19 16:30 | Sohar Club | ---- | Al Shabab (Oman) | No | ||||||||||||||||||||||
| Lithuania | LIT D1 | 2026-10-19 16:45 | FK Suduva | ---- | FK Kauno Zalgiris | No | ||||||||||||||||||||||
| Bahrain | BHR D2 | 2026-10-19 17:00 | Bouri SC | ---- | Tadamun Buri | No | ||||||||||||||||||||||
| Bahrain | BHR D2 | 2026-10-19 17:00 | Busaiteen | ---- | Ittihad Al Reef | No | ||||||||||||||||||||||
| Bahrain | BHR D2 | 2026-10-19 17:00 | Qalali | ---- | Al Hala | No | ||||||||||||||||||||||
| Bulgaria | BUL Cup | 2026-10-19 17:00 | Etar Veliko Tarnovo | ---- | Spartak Varna | No | ||||||||||||||||||||||
| CAF | CAF U20Q | 2026-10-19 17:00 | Mauritania U20 | ---- | Sierra Leone U20 | No | ||||||||||||||||||||||
| Cyprus | CYP D1 | 2026-10-19 17:00 | Omonia Nicosia | ---- | Olympiakos Nicosia | No | ||||||||||||||||||||||
| Estonia | EST D2 | 2026-10-19 17:00 | FC Tallinn | ---- | Viimsi JK | No | ||||||||||||||||||||||
| Estonia | EST D3 | 2026-10-19 17:00 | JK Tabasalu | ---- | Trans Narva II | No | ||||||||||||||||||||||
| Estonia | EST D3 | 2026-10-19 17:00 | JK Tammeka Tartu II | ---- | TJK Legion | No | ||||||||||||||||||||||
| Israel | ISR D2 | 2026-10-19 17:00 | Hapoel Kfar Shalem | ---- | Hapoel Acre | No | ||||||||||||||||||||||
| Israel | ISR D2 | 2026-10-19 17:00 | Hapoel Raanana | ---- | Bnei Yehuda | No | ||||||||||||||||||||||
| Israel | ISR D2 | 2026-10-19 17:00 | Maccabi Bnei Raina | ---- | Hapoel Rishon Lezion | No | ||||||||||||||||||||||
| Kosovo | KOS D1 | 2026-10-19 17:00 | Dukagjini | ---- | KF Drenica | No | ||||||||||||||||||||||
| Latvia | LAT D1 | 2026-10-19 17:00 | FK RFS | ---- | FK Tukums 2000 | No | ||||||||||||||||||||||
| Montenegro | MNE D1 | 2026-10-19 17:00 | Sutjeska Niksic | ---- | Bokelj Kotor | No | ||||||||||||||||||||||
| Norway | NOR D4 | 2026-10-19 17:00 | Akra IL | ---- | Stabaek 2 | No | ||||||||||||||||||||||
| Norway | NOR D4 | 2026-10-19 17:00 | Lyn Oslo 2 | ---- | FK Orn-Horten | No | ||||||||||||||||||||||
| Norway | NOR D4 | 2026-10-19 17:00 | Os Turn | ---- | Sogndal 2 | No | ||||||||||||||||||||||
| Poland | POL D2 | 2026-10-19 17:00 | Nieciecza KS | ---- | Puszcza Niepołomice | No | ||||||||||||||||||||||
| Serbia | SRB D2 | 2026-10-19 17:00 | Spartak Subotica | ---- | FK Borac 1926 | No | ||||||||||||||||||||||
| Israel | ISR D3 | 2026-10-19 17:30 | Hapoel Mahane Yehuda | ---- | FC Jerusalem | No | 32% | 26% | 42% | 79% | 86% | 93% | 74% | 49% | 28% | 53% | 23% | 42% | 35% | 69% | 33% | 12% | 19% | 71% | 34% | 75% | 42% | |
| Italy | ITA D1 | 2026-10-19 17:30 | Monza | ---- | Cagliari Calcio | No | ||||||||||||||||||||||
| Russia | RUS D1 | 2026-10-19 17:30 | Rodina Moscow | ---- | FK Orenburg | No | ||||||||||||||||||||||
| Saudi Arabia | KSA D2 | 2026-10-19 17:50 | Al Raed Club | ---- | Al Saqer (KSA) | No | ||||||||||||||||||||||
| Kuwait | KUW D1 | 2026-10-19 17:55 | Jahra FC | ---- | Kazma SC | No | ||||||||||||||||||||||
| Belarus | BLR D1 | 2026-10-19 18:00 | Dinamo Minsk | ---- | Arsenal Dzyarzhynsk | No | ||||||||||||||||||||||
| Denmark | DEN D1 | 2026-10-19 18:00 | Viborg FF | ---- | FC Midtjylland | No | ||||||||||||||||||||||
| Egypt | EGY D1 | 2026-10-19 18:00 | ENPPI Cairo | ---- | Al Mokawloon Al Arab | No | ||||||||||||||||||||||
| Mauritania | MTN D1 | 2026-10-19 18:00 | ASC Police Nouakchott | ---- | Kaédi FC | No | ||||||||||||||||||||||
| Norway | NOR D4 | 2026-10-19 18:00 | Asane Fotball 2 | ---- | IL Varegg | No | ||||||||||||||||||||||
| Norway | NOR D4 | 2026-10-19 18:00 | KFUM Oslo 2 | ---- | Frigg Oslo FK | No | ||||||||||||||||||||||
| Norway | NOR D4 | 2026-10-19 18:00 | Melhus Fotball | ---- | Ranheim 2 | No | ||||||||||||||||||||||
| Norway | NOR D4 | 2026-10-19 18:00 | Rosenborg 2 | ---- | NTNUI Gloshaugen | No | ||||||||||||||||||||||
| Norway | NOR D4 | 2026-10-19 18:00 | Sarpsborg 08 2 | ---- | Bjørkelangen/Høland | No | ||||||||||||||||||||||
| Norway | NOR D4 | 2026-10-19 18:00 | SK Brann 2 | ---- | Austevoll IK | No | ||||||||||||||||||||||
| Poland | POL D1 | 2026-10-19 18:00 | Wisła Płock | ---- | Radomiak Radom | No | ||||||||||||||||||||||
| Sweden | SWE D1 | 2026-10-19 18:00 | Degerfors IF | ---- | Kalmar FF | No | ||||||||||||||||||||||
| Türkiye | TUR D1 | 2026-10-19 18:00 | Trabzonspor | ---- | Besiktas JK | No | ||||||||||||||||||||||
| Türkiye | TUR D2 | 2026-10-19 18:00 | Bursaspor | ---- | Pendikspor | No | ||||||||||||||||||||||
| Türkiye | TUR D2 | 2026-10-19 18:00 | Erokspor | ---- | Mardin 1969 SK | No | ||||||||||||||||||||||
| Sweden | SWE D2 | 2026-10-19 18:05 | Varbergs BoIS | ---- | Helsingborg | No | ||||||||||||||||||||||
| Hungary | HUN D2 | 2026-10-19 18:30 | Diosgyori VTK | ---- | Kazincbarcikai SC | No | ||||||||||||||||||||||
| Israel | ISR D1 | 2026-10-19 18:30 | Beitar Jerusalem | ---- | Maccabi Tel Aviv | No | ||||||||||||||||||||||
| Argentina | ARG D3M | 2026-10-19 19:00 | Sportivo Dock Sud | ---- | Deportivo Laferrere | No | ||||||||||||||||||||||
| Argentina | ARG D4M | 2026-10-19 19:00 | CA Lugano | ---- | Cañuelas FC | No | ||||||||||||||||||||||
| Argentina | ARG D4M | 2026-10-19 19:00 | Sportivo Barracas | ---- | Sacachispas | No | ||||||||||||||||||||||
| England | ENG PR2 | 2026-10-19 19:00 | Wolverhampton U21 | ---- | West Bromwich U21 | No | ||||||||||||||||||||||
| FIFA | FIFA U17W | 2026-10-19 19:00 | Australia (W) U17 | ---- | Chile (W) U17 | No | ||||||||||||||||||||||
| FIFA | FIFA U17W | 2026-10-19 19:00 | USA (W) U17 | ---- | Samoa (W) U17 | No | ||||||||||||||||||||||
| Netherlands | NED D2 | 2026-10-19 19:00 | Jong Ajax | ---- | De Graafschap | No | ||||||||||||||||||||||
| Netherlands | NED D2 | 2026-10-19 19:00 | Jong PSV | ---- | FC Dordrecht | No | ||||||||||||||||||||||
| Netherlands | NED D2 | 2026-10-19 19:00 | Jong Utrecht | ---- | Roda Kerkrade | No | ||||||||||||||||||||||
| Romania | ROM D1 | 2026-10-19 19:00 | FC Voluntari | ---- | FCSB | No | ||||||||||||||||||||||
| Saudi Arabia | KSA D1 | 2026-10-19 19:00 | Al Hilal Riyadh | ---- | Al Hazm | No | ||||||||||||||||||||||
| Saudi Arabia | KSA D1 | 2026-10-19 19:00 | Shabab Riyadh | ---- | Al Faisaly (KSA) | No | ||||||||||||||||||||||
| Argentina | ARG D2 | 2026-10-19 19:30 | San Telmo | ---- | Defensores Belgrano | No | ||||||||||||||||||||||
| Italy | ITA D3 | 2026-10-19 19:30 | Cittadella | ---- | ArzignanoChiampo | No | ||||||||||||||||||||||
| Italy | ITA D3 | 2026-10-19 19:30 | Dolomiti Bellunesi | ---- | AC Trento | No | ||||||||||||||||||||||
| Italy | ITA D3 | 2026-10-19 19:30 | Giana Erminio | ---- | Union Brescia | No | ||||||||||||||||||||||
| Italy | ITA D3 | 2026-10-19 19:30 | Giugliano Calcio | ---- | Foggia Calcio | No | ||||||||||||||||||||||
| Italy | ITA D3 | 2026-10-19 19:30 | Juventus U23 | ---- | AC Renate | No | ||||||||||||||||||||||
| Spain | SPA D2 | 2026-10-19 19:30 | Celta Vigo Fortuna | ---- | CD Tenerife | No | ||||||||||||||||||||||
| England | ENG SPD | 2026-10-19 19:45 | Redditch Utd | ---- | Worcester | No | ||||||||||||||||||||||
| France | FRA D2 | 2026-10-19 19:45 | Rodez AF | ---- | Montpellier HSC | No | 36% | 27% | 37% | 83% | 85% | 92% | 70% | 44% | 24% | 51% | 27% | 45% | 28% | 66% | 29% | 10% | 18% | 72% | 31% | 70% | 35% | |
| Ireland | IRE PR | 2026-10-19 19:45 | Derry City | ---- | St Patricks Dublin | No | ||||||||||||||||||||||
| Ireland | IRE PR | 2026-10-19 19:45 | Waterford FC | ---- | Galway United | No | ||||||||||||||||||||||
| Italy | ITA D1 | 2026-10-19 19:45 | Parma Calcio | ---- | Torino FC | No | ||||||||||||||||||||||
| CAF | CAF U20Q | 2026-10-19 20:00 | Guinea-Bissau U20 | ---- | Senegal U20 | No | ||||||||||||||||||||||
| Colombia | COL D2 | 2026-10-19 20:00 | Real Santander | ---- | Itagüí Leones FC | No | ||||||||||||||||||||||
| England | ENG PR | 2026-10-19 20:00 | Tottenham | ---- | Coventry City | No | ||||||||||||||||||||||
| Spain | SPA D1 | 2026-10-19 20:00 | Getafe CF | ---- | Rayo Vallecano | No | ||||||||||||||||||||||
| Portugal | POR D1 | 2026-10-19 20:15 | SC Braga | ---- | Gil Vicente | No | ||||||||||||||||||||||
| Paraguay | PAR D2 | 2026-10-19 20:30 | 12 de Junio | ---- | Guaireña FC | No | ||||||||||||||||||||||
| Paraguay | PAR D2 | 2026-10-19 20:30 | Deportivo Santaní | ---- | 3 de Noviembre | No | ||||||||||||||||||||||
| Paraguay | PAR D2 | 2026-10-19 20:30 | Encarnación FC | ---- | General Caballero JLM | No | ||||||||||||||||||||||
| Mauritania | MTN D1 | 2026-10-19 20:50 | AS Armée Nationale | ---- | ASC Kédia | No | ||||||||||||||||||||||
| CONMEBOL | CON WCL | 2026-10-19 21:00 | Deportivo Cali (W) | ---- | Nacional (URU) (W) | No | ||||||||||||||||||||||
| Ecuador | ECU D1 | 2026-10-19 21:30 | Mushuc Runa | ---- | Orense SC | No | ||||||||||||||||||||||
| Colombia | COL D2 | 2026-10-19 22:00 | Internacional FC Palmira | ---- | Unión Magdalena | No | ||||||||||||||||||||||
| Argentina | ARG D1 | 2026-10-19 23:00 | Newells Old Boys | ---- | Central Córdoba SdE | No | ||||||||||||||||||||||
| Argentina | ARG D1 | 2026-10-19 23:00 | Sarmiento Junín | ---- | Barracas Central | No | ||||||||||||||||||||||
| Chile | CHI D2 | 2026-10-19 23:00 | Unión Española | ---- | Deportes Copiapó | No | ||||||||||||||||||||||
| Colombia | COL D2 | 2026-10-19 23:00 | Orsomarso SC | ---- | Bogotá FC | No | ||||||||||||||||||||||
| Jamaica | JAM D1 | 2026-10-19 23:05 | Molynes United | ---- | Cavalier FC | No | ||||||||||||||||||||||
| Brazil | BRA D2 | 2026-10-19 23:30 | Goiás/GO | ---- | Nautico/PE | No | ||||||||||||||||||||||

Football
Tennis
Basketball
Ice-Hockey
Baseball
Handball
Futsal
Google Login