Football Ranks
You are not logged in. Please login to access free Betigolo tools, tips and much more!
Loading data. Please wait...
| Match Info | 1X2 FT | Handicap FT | Total FT | 1X2 HT | Total HT | Home FT | Away FT | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Select | Country | League | Date (GMT+1) | Home Team | Result | Away Team | Favorite | Home Wins | Draw | Away Wins | Home +1.5 | Away +1.5 | Over 0.5 | Over 1.5 | Over 2.5 | Over 3.5 | BTTS | Home Wins | Draw | Away Wins | Over 0.5 | Over 1.5 | Over 2.5 | BTTS | Over 0.5 | Over 1.5 | Over 0.5 | Over 1.5 |
| Brazil | BRA D1 | 2026-09-01 00:00 | Remo/PA | ---- | Coritiba/PR | No | ||||||||||||||||||||||
| Colombia | COL D1 | 2026-09-01 00:00 | Deportivo Pasto | ---- | Deportivo Pereira | No | ||||||||||||||||||||||
| Argentina | ARG D2 | 2026-09-01 01:00 | Gimnasia Jujuy | ---- | Agropecuario AAC | No | ||||||||||||||||||||||
| Bolivia | BOL LC | 2026-09-01 01:00 | Real Tomayapo | ---- | Independiente Petrolero | No | ||||||||||||||||||||||
| Chile | CHI D2 | 2026-09-01 01:00 | Cobreloa | ---- | San Marcos Arica | No | ||||||||||||||||||||||
| United States | USA WD1 | 2026-09-01 01:05 | Boston Legacy (W) | ---- | Angel City FC (W) | No | ||||||||||||||||||||||
| Argentina | ARG D1 | 2026-09-01 01:15 | CA Tigre | ---- | Barracas Central | No | ||||||||||||||||||||||
| Argentina | ARG D1 | 2026-09-01 01:15 | Instituto Córdoba | ---- | San Lorenzo | No | ||||||||||||||||||||||
| Chile | CHI D1 | 2026-09-01 01:45 | Universidad Católica | ---- | OHiggins | No | ||||||||||||||||||||||
| Costa Rica | CRC D2 | 2026-09-01 02:00 | Pitbulls FC (CRC) | ---- | Santa Ana FC | No | ||||||||||||||||||||||
| Panama | PAN D1 | 2026-09-01 02:00 | UMECIT FC | ---- | Veraguas United | No | ||||||||||||||||||||||
| Colombia | COL D1 | 2026-09-01 02:05 | Deportivo Cali | ---- | Atlético Bucaramanga | No | ||||||||||||||||||||||
| Czech Rep. | CZE U19 | 2026-09-01 11:30 | Sigma Olomouc U19 | ---- | Sparta Praha U19 | No | ||||||||||||||||||||||
| AFC | AFC AFFCC | 2026-09-01 11:59 | Ezra FC | ---- | Manila Digger FC | No | ||||||||||||||||||||||
| China | CHN Cup | 2026-09-01 12:00 | Dalian Yingbo FC | ---- | Shanghai Shenhua | No | ||||||||||||||||||||||
| China | CHN Cup | 2026-09-01 12:00 | Lanzhou Longyuan | ---- | Beijing Guoan | No | ||||||||||||||||||||||
| China | CHN Cup | 2026-09-01 12:00 | Shandong Taishan | ---- | Shanghai Port | No | ||||||||||||||||||||||
| China | CHN Cup | 2026-09-01 12:00 | Yunnan Yukun | ---- | Chongqing Tongliang | No | ||||||||||||||||||||||
| England | ENG PDL2 | 2026-09-01 13:00 | Bristol City U21 | ---- | Sheffield Utd U21 | No | ||||||||||||||||||||||
| England | ENG PDL2 | 2026-09-01 13:00 | Charlton U21 | ---- | Wigan U21 | No | ||||||||||||||||||||||
| England | ENG PDL2 | 2026-09-01 13:00 | Fleetwood Town U21 | ---- | Millwall U21 | No | ||||||||||||||||||||||
| England | ENG PDL2 | 2026-09-01 13:00 | Huddersfield U21 | ---- | QPR U21 | No | ||||||||||||||||||||||
| England | ENG PDL2 | 2026-09-01 13:00 | Hull City U21 | ---- | Swansea City U21 | No | ||||||||||||||||||||||
| Poland | POL Cup | 2026-09-01 13:30 | Korona II Kielce | ---- | Radomiak Radom | No | ||||||||||||||||||||||
| Türkiye | TUR D2 | 2026-09-01 14:00 | Bandirmaspor | ---- | Antalyaspor | No | ||||||||||||||||||||||
| Uganda | UGA D1 | 2026-09-01 14:00 | Entebbe UPPC FC | ---- | UPDF FC | No | ||||||||||||||||||||||
| Uganda | UGA D1 | 2026-09-01 14:00 | NEC FC (UGA) | ---- | Lugazi FC | No | ||||||||||||||||||||||
| Russia | RUS Cup | 2026-09-01 14:15 | Akron Togliatti | ---- | Lokomotiv Moscow | No | ||||||||||||||||||||||
| Poland | POL Cup | 2026-09-01 14:30 | Podhale Nowy Targ | ---- | Pogon Grodzisk Maz. | No | ||||||||||||||||||||||
| Scotland | SCO Yth | 2026-09-01 14:59 | Dundee Utd Youth | ---- | St Mirren Youth | No | ||||||||||||||||||||||
| Scotland | SCO Yth | 2026-09-01 14:59 | Hearts Youth | ---- | Celtic FC Youth | No | ||||||||||||||||||||||
| Scotland | SCO Yth | 2026-09-01 14:59 | Hibernian Youth | ---- | Rangers Youth | No | ||||||||||||||||||||||
| Scotland | SCO Yth | 2026-09-01 14:59 | Kilmarnock Youth | ---- | Motherwell Youth | No | ||||||||||||||||||||||
| Egypt | EGY D1 | 2026-09-01 15:00 | Ghazl El Mahalla SC | ---- | ENPPI Cairo | No | ||||||||||||||||||||||
| Egypt | EGY D1 | 2026-09-01 15:00 | Talaea El Gaish SC | ---- | ZED FC | No | ||||||||||||||||||||||
| Germany | GER RegW | 2026-09-01 15:00 | VfL Bochum II | ---- | 1.FC Köln II | No | ||||||||||||||||||||||
| Poland | POL Cup | 2026-09-01 15:00 | Chemik Bydgoszcz | ---- | Piast Gliwice | No | 24% | 24% | 52% | 70% | 90% | 90% | 70% | 47% | 29% | 45% | 19% | 41% | 40% | 68% | 35% | 16% | 17% | 58% | 26% | 77% | 47% | |
| Poland | POL Cup | 2026-09-01 15:00 | Kluczevia Stargard | ---- | Pogoń Siedlce | No | ||||||||||||||||||||||
| Poland | POL Cup | 2026-09-01 15:00 | Siarka Tarnobrzeg | ---- | Zaglebie Lubin | No | ||||||||||||||||||||||
| Poland | POL Cup | 2026-09-01 15:00 | Wisła II Płock | ---- | Puszcza Niepołomice | No | ||||||||||||||||||||||
| Qatar | QAT QC | 2026-09-01 15:00 | Al Sadd SC | ---- | Gharrafa SC | No | ||||||||||||||||||||||
| Türkiye | TUR D2 | 2026-09-01 15:00 | Ümraniyespor | ---- | Muğlaspor | No | ||||||||||||||||||||||
| Angola | ANG D1 | 2026-09-01 15:30 | 1º de Agosto | ---- | Interclube Luanda | No | ||||||||||||||||||||||
| Iran | IRN D1 | 2026-09-01 16:30 | Esteghlal Khuzestan | ---- | Chadormalou Ardakan | No | ||||||||||||||||||||||
| Iran | IRN D1 | 2026-09-01 16:30 | Gol Gohar | ---- | Aluminium Arak | No | ||||||||||||||||||||||
| Poland | POL Cup | 2026-09-01 16:30 | Odra Opole | ---- | Wisła Kraków | No | ||||||||||||||||||||||
| Russia | RUS Cup | 2026-09-01 16:30 | Fakel Voronezh | ---- | FK Krasnodar | No | ||||||||||||||||||||||
| Kuwait | KUW D1 | 2026-09-01 16:40 | Kazma SC | ---- | Sahel (KUW) | No | 49% | 24% | 27% | 88% | 73% | 94% | 77% | 54% | 34% | 56% | 38% | 40% | 22% | 71% | 37% | 14% | 20% | 82% | 48% | 68% | 33% | |
| Saudi Arabia | KSA D2 | 2026-09-01 16:40 | Al Jeel | ---- | Jeddah Club | No | ||||||||||||||||||||||
| Iran | IRN D1 | 2026-09-01 16:45 | Shamsazar Qazvin | ---- | Tractor SC | No | ||||||||||||||||||||||
| Denmark | DEN Cup | 2026-09-01 17:00 | IF Lyseng | ---- | AC Horsens | No | ||||||||||||||||||||||
| Finland | FIN D5 | 2026-09-01 17:00 | FC Haka-j | ---- | Ylöjärvi United | No | ||||||||||||||||||||||
| Finland | FIN D5 | 2026-09-01 17:00 | KPV/Akatemia | ---- | Sporting Kristina | No | ||||||||||||||||||||||
| Italy | ITA Cup | 2026-09-01 17:00 | Parma Calcio | ---- | Cremonese | No | ||||||||||||||||||||||
| Tanzania | TAN D1 | 2026-09-01 17:00 | Singida Black Stars | ---- | Namungo FC | No | ||||||||||||||||||||||
| UEFA | UEFA WCL | 2026-09-01 17:00 | Austria Wien (W) | ---- | SK Brann (W) | No | ||||||||||||||||||||||
| Finland | FIN D5 | 2026-09-01 17:30 | SalPa Salo/2 | ---- | EuPa | No | ||||||||||||||||||||||
| Qatar | QAT QC | 2026-09-01 17:30 | Shamal SC | ---- | Rayyan SC | No | ||||||||||||||||||||||
| Egypt | EGY D1 | 2026-09-01 18:00 | Al Ahly Cairo | ---- | Semouha Club | No | ||||||||||||||||||||||
| Egypt | EGY D1 | 2026-09-01 18:00 | Wadi Degla SC | ---- | El Qanah | No | ||||||||||||||||||||||
| Germany | GER RegS | 2026-09-01 18:00 | Hessen Kassel | ---- | Eintracht Trier | No | ||||||||||||||||||||||
| Poland | POL Cup | 2026-09-01 18:00 | MKS Kluczbork | ---- | Lechia Gdańsk | No | ||||||||||||||||||||||
| Poland | POL Cup | 2026-09-01 18:00 | Polonia Środa Wlkp. | ---- | Sandecja | No | ||||||||||||||||||||||
| Poland | POL Cup | 2026-09-01 18:00 | Stal Rzeszow | ---- | Podbeskidzie | No | ||||||||||||||||||||||
| Serbia | SRB D2 | 2026-09-01 18:00 | Teleoptik Zemun | ---- | FK Vozdovac | No | ||||||||||||||||||||||
| Sweden | SWE D2 | 2026-09-01 18:00 | Helsingborg | ---- | Örebro SK | No | ||||||||||||||||||||||
| Türkiye | TUR D2 | 2026-09-01 18:00 | Boluspor | ---- | Keçiörengücü | No | ||||||||||||||||||||||
| Türkiye | TUR D2 | 2026-09-01 18:00 | Sariyer SK | ---- | Pendikspor | No | ||||||||||||||||||||||
| Iceland | ICE D1 | 2026-09-01 18:15 | KR Reykjavik | ---- | Vikingur Reykjavik | No | 42% | 22% | 35% | 82% | 77% | 97% | 85% | 66% | 45% | 67% | 38% | 33% | 30% | 82% | 53% | 26% | 33% | 83% | 52% | 80% | 48% | |
| Austria | AUT D1 | 2026-09-01 18:30 | Wolfsberger AC | ---- | LASK Linz | No | ||||||||||||||||||||||
| Germany | GER RegW | 2026-09-01 18:30 | Borussia Dortmund II | ---- | Schalke II | No | ||||||||||||||||||||||
| Germany | GER RegW | 2026-09-01 18:30 | FC Bocholt | ---- | Bonner SC | No | ||||||||||||||||||||||
| Germany | GER RegW | 2026-09-01 18:30 | FC Gütersloh | ---- | VfB 03 Hilden | No | ||||||||||||||||||||||
| Germany | GER RegW | 2026-09-01 18:30 | RW Oberhausen | ---- | SV Westfalia Rhynern | No | ||||||||||||||||||||||
| South Africa | RSA D1 | 2026-09-01 18:30 | Durban City FC | ---- | Stellenbosch FC | No | ||||||||||||||||||||||
| Switzerland | SUI D2 | 2026-09-01 18:30 | FC Rapperswil-Jona | ---- | SC Kriens | No | ||||||||||||||||||||||
| Switzerland | SUI D2 | 2026-09-01 18:30 | FC Stade Nyonnais | ---- | FC Winterthur | No | ||||||||||||||||||||||
| Switzerland | SUI D2 | 2026-09-01 18:30 | Neuchâtel Xamax | ---- | Yverdon-Sport | No | ||||||||||||||||||||||
| Switzerland | SUI D2 | 2026-09-01 18:30 | Stade Lausanne Ouchy | ---- | Étoile Carouge | No | ||||||||||||||||||||||
| Russia | RUS Cup | 2026-09-01 18:45 | FK Rostov | ---- | CSKA Moscow | No | ||||||||||||||||||||||
| Poland | POL Cup | 2026-09-01 18:47 | Wigry Suwalki | ---- | Nieciecza KS | No | ||||||||||||||||||||||
| Kuwait | KUW D1 | 2026-09-01 18:55 | Tadamon (KUW) | ---- | Salmiya SC | No | ||||||||||||||||||||||
| England | ENG PDL2 | 2026-09-01 19:00 | Cardiff City U21 | ---- | Sheffield Wed U21 | No | ||||||||||||||||||||||
| England | ENG PDL2 | 2026-09-01 19:00 | Colchester U21 | ---- | Barnsley U21 | No | ||||||||||||||||||||||
| Netherlands | NED Cup | 2026-09-01 19:00 | Achilles Veen | ---- | SV Poortugaal | No | ||||||||||||||||||||||
| Netherlands | NED Cup | 2026-09-01 19:00 | ADO 20 | ---- | Excelsior Maassluis | No | ||||||||||||||||||||||
| Netherlands | NED Cup | 2026-09-01 19:00 | AFC 34 Alkmaar | ---- | VV Scherpenzeel | No | ||||||||||||||||||||||
| Netherlands | NED Cup | 2026-09-01 19:00 | Be Quick 1887 | ---- | AFC Amsterdam | No | ||||||||||||||||||||||
| Netherlands | NED Cup | 2026-09-01 19:00 | Harkemase Boys | ---- | Excelsior 31 | No | ||||||||||||||||||||||
| Netherlands | NED Cup | 2026-09-01 19:00 | Longa 30 | ---- | Koninklijke HFC | No | ||||||||||||||||||||||
| Netherlands | NED Cup | 2026-09-01 19:00 | SC Genemuiden | ---- | FC Lisse | No | ||||||||||||||||||||||
| Netherlands | NED Cup | 2026-09-01 19:00 | SV TEC | ---- | VV Almkerk | No | ||||||||||||||||||||||
| Netherlands | NED Cup | 2026-09-01 19:00 | USV Elinkwijk | ---- | VV Eemdijk | No | ||||||||||||||||||||||
| Netherlands | NED Cup | 2026-09-01 19:00 | Zsv Sportlust 46 | ---- | Blauw Geel 38 | No | ||||||||||||||||||||||
| Saudi Arabia | KSA D1 | 2026-09-01 19:00 | Al Hilal Riyadh | ---- | Al Ahli Jeddah | No | ||||||||||||||||||||||
| Poland | POL Cup | 2026-09-01 19:30 | Motor Lublin | ---- | Legia Warszawa | No | ||||||||||||||||||||||
| Switzerland | SUI D1 | 2026-09-01 19:30 | FC Zürich | ---- | BSC Young Boys | No | ||||||||||||||||||||||
| England | ENG LCh | 2026-09-01 19:45 | Birmingham City | ---- | Southampton | No | ||||||||||||||||||||||
| England | ENG LCh | 2026-09-01 19:45 | Lincoln City | ---- | Blackburn Rovers | No | ||||||||||||||||||||||
| England | ENG LCh | 2026-09-01 19:45 | Portsmouth | ---- | Derby County | No | ||||||||||||||||||||||
| England | ENG LCh | 2026-09-01 19:45 | Preston North End | ---- | Bristol City | No | ||||||||||||||||||||||
| England | ENG LCh | 2026-09-01 19:45 | Sheffield United | ---- | Bolton Wanderers | No | ||||||||||||||||||||||
| England | ENG LCh | 2026-09-01 19:45 | Swansea City | ---- | Watford FC | No | ||||||||||||||||||||||
| England | ENG LCh | 2026-09-01 19:45 | West Ham | ---- | Wolverhampton | No | ||||||||||||||||||||||
| England | ENG L1 | 2026-09-01 19:45 | Bradford City | ---- | Cambridge United | No | ||||||||||||||||||||||
| England | ENG L1 | 2026-09-01 19:45 | Bromley FC | ---- | Leyton Orient | No | ||||||||||||||||||||||
| England | ENG L1 | 2026-09-01 19:45 | Doncaster Rovers | ---- | Notts County | No | ||||||||||||||||||||||
| England | ENG L1 | 2026-09-01 19:45 | Huddersfield | ---- | Oxford United | No | ||||||||||||||||||||||
| England | ENG L1 | 2026-09-01 19:45 | Leicester City | ---- | Plymouth Argyle | No | ||||||||||||||||||||||
| England | ENG L1 | 2026-09-01 19:45 | Peterborough | ---- | Stevenage FC | No | ||||||||||||||||||||||
| England | ENG L1 | 2026-09-01 19:45 | Wycombe | ---- | Sheffield Wed | No | ||||||||||||||||||||||
| England | ENG L2 | 2026-09-01 19:45 | Accrington Stanley | ---- | Grimsby Town | No | ||||||||||||||||||||||
| England | ENG L2 | 2026-09-01 19:45 | Bristol Rovers | ---- | Colchester United | No | ||||||||||||||||||||||
| England | ENG L2 | 2026-09-01 19:45 | Cheltenham | ---- | York City | No | ||||||||||||||||||||||
| England | ENG L2 | 2026-09-01 19:45 | Chesterfield | ---- | Gillingham | No | ||||||||||||||||||||||
| England | ENG L2 | 2026-09-01 19:45 | Crewe Alexandra | ---- | Walsall FC | No | ||||||||||||||||||||||
| England | ENG L2 | 2026-09-01 19:45 | Exeter City | ---- | Barnet | No | ||||||||||||||||||||||
| England | ENG L2 | 2026-09-01 19:45 | Fleetwood Town | ---- | Oldham Athletic | No | ||||||||||||||||||||||
| England | ENG L2 | 2026-09-01 19:45 | Rochdale | ---- | Shrewsbury | No | ||||||||||||||||||||||
| England | ENG L2 | 2026-09-01 19:45 | Salford City | ---- | Newport County | No | ||||||||||||||||||||||
| England | ENG L2 | 2026-09-01 19:45 | Swindon Town | ---- | Port Vale | No | ||||||||||||||||||||||
| England | ENG L2 | 2026-09-01 19:45 | Tranmere Rovers | ---- | Rotherham | No | ||||||||||||||||||||||
| England | ENG NL | 2026-09-01 19:45 | Halifax | ---- | Hartlepool United | No | ||||||||||||||||||||||
| England | ENG NPL | 2026-09-01 19:45 | Leek Town | ---- | Warrington Town | No | ||||||||||||||||||||||
| Germany | GER Cup | 2026-09-01 19:45 | HEBC Hamburg | ---- | Borussia Dortmund | No | ||||||||||||||||||||||
| Scotland | SCO CC | 2026-09-01 19:45 | Stranraer FC | ---- | Celtic FC (R) | No | ||||||||||||||||||||||
| England | ENG LCh | 2026-09-01 20:00 | Stoke City | ---- | Norwich City | No | ||||||||||||||||||||||
| Italy | ITA Cup | 2026-09-01 20:00 | Torino FC | ---- | Monza | No | ||||||||||||||||||||||
| Paraguay | PAR D1 | 2026-09-01 20:00 | Club Rubio Ñu | ---- | CS San Lorenzo | No | ||||||||||||||||||||||
| Colombia | COL WD1 | 2026-09-01 21:00 | Orsomarso SC (W) | ---- | Deportivo Cali (W) | No | ||||||||||||||||||||||
| Colombia | COL D2 | 2026-09-01 21:30 | Envigado FC | ---- | Unión Magdalena | No | ||||||||||||||||||||||
| Paraguay | PAR D1 | 2026-09-01 22:30 | 2 de Mayo | ---- | Sportivo Luqueño | No | ||||||||||||||||||||||
| OFC | OFC U19 | 2026-09-01 23:00 | Solomon Islands U19 | ---- | Papua New Guinea U19 | No | ||||||||||||||||||||||
| Colombia | COL D2 | 2026-09-01 23:30 | Barranquilla FC | ---- | Boca Juniors Cali | No | ||||||||||||||||||||||

Football
Tennis
Basketball
Ice-Hockey
Baseball
Handball
Futsal
Google Login