Football Ranks





Loading data. Please wait...

<< Previous| Yesterday| Today| Tomorrow| Next >>
Match Info 1X2 FT Handicap FT Total FT 1X2 HT Total HT Home FT Away FT
Select Country League Date (GMT+1) Home Team Result Away Team Favorite Home Wins Draw Away Wins Home +1.5 Away +1.5 Over 0.5 Over 1.5 Over 2.5 Over 3.5 BTTS Home Wins Draw Away Wins Over 0.5 Over 1.5 Over 2.5 BTTS Over 0.5 Over 1.5 Over 0.5 Over 1.5
Argentina ARG D1 2026-04-24 00:00 Defensa y Justicia 0-4 (0-1) Boca Juniors No 33% 28% 40% 82% 87% 90% 68% 42% 21% 47% 25% 45% 29% 65% 28% 9% 17% 66% 32% 71% 35%
Colombia COL D1 2026-04-24 00:00 Deportivo Pasto 1-2 (0-0) Ind. Santa Fe No 41% 28% 30% 89% 82% 90% 66% 40% 19% 46% 32% 46% 22% 63% 26% 8% 15% 72% 35% 64% 28%
Ecuador ECU Cup 2026-04-24 00:00 Deportivo Quito 0-1 (0-0) Gualaceo SC No 44% 27% 29% 89% 78% 91% 69% 44% 24% 48% 27% 45% 28% 63% 30% 10% 15% 73% 40% 65% 28%
Mexico MEX D2 2026-04-24 00:00 Atlante FC 2-0 (1-0) Tepatitlán FC No 55% 25% 21% 93% 71% 92% 72% 46% 25% 48% 40% 42% 18% 68% 31% 11% 17% 82% 47% 59% 22%
Honduras HON D1 2026-04-24 00:15 Lobos UPNFM 0-1 (0-1) CD Génesis No 45% 26% 29% 89% 77% 94% 76% 51% 28% 55% 36% 40% 23% 72% 36% 13% 22% 79% 45% 70% 33%
Bolivia BOL D1 2026-04-24 01:00 Real Tomayapo 0-0 (0-0) The Strongest No 23% 23% 53% 70% 91% 94% 78% 54% 32% 55% 20% 39% 41% 72% 38% 15% 20% 65% 30% 84% 52%
Chile CHI D1 2026-04-24 01:00 CD Palestino 0-1 (0-1) Deportes Concepción No 58% 22% 20% 92% 67% 95% 80% 56% 33% 55% 42% 40% 18% 71% 35% 13% 19% 86% 58% 64% 27%
Ecuador ECU D1 2026-04-24 01:00 Univ. Católica Quito 4-0 (0-0) Macará No 57% 23% 20% 93% 69% 94% 77% 52% 28% 52% 37% 41% 21% 71% 33% 11% 20% 84% 55% 62% 25%
Jamaica JAM D1 2026-04-24 01:00 Mount Pleasant 5-2 (2-2) Chapelton Maroons FC No 73% 18% 10% 97% 51% 93% 75% 51% 31% 38% 56% 35% 9% 73% 34% 12% 14% 87% 62% 43% 12%
Jamaica JAM D1 2026-04-24 01:00 Waterhouse FC 1-2 (0-1) Treasure Beach FC No 69% 19% 12% 96% 55% 95% 79% 55% 34% 47% 53% 35% 12% 74% 39% 15% 17% 89% 63% 53% 18%
Suriname SUR D1 2026-04-24 01:00 Inter Wanica 2-1 (1-0) Flora FC (SUR) No 35% 20% 45% 72% 80% 95% 84% 68% 49% 61% 29% 36% 36% 78% 45% 21% 28% 75% 47% 81% 55%
Aruba ARU D1 2026-04-24 01:30 SV Dakota 1-1 (1-0) SV La Fama No 59% 19% 22% 89% 62% 96% 84% 64% 45% 57% 41% 33% 27% 79% 51% 28% 29% 88% 65% 65% 36%
Brazil BRA Cup 2026-04-24 01:30 Athletico/PR 0-0 (0-0) Atlético/GO No 43% 27% 30% 88% 80% 90% 68% 43% 23% 47% 37% 42% 22% 69% 33% 11% 18% 73% 37% 64% 27%
Brazil BRA Cup 2026-04-24 01:30 Operário F./PR 0-0 (0-0) Fluminense/RJ No 37% 29% 34% 85% 84% 87% 62% 38% 20% 41% 34% 45% 21% 64% 28% 9% 15% 65% 31% 63% 28%
Jamaica JAM D1 2026-04-24 01:30 Arnett Gardens 2-1 (1-0) Cavalier FC No 41% 26% 33% 87% 80% 92% 71% 46% 26% 51% 33% 43% 24% 69% 31% 10% 19% 73% 38% 69% 32%
Colombia COL D1 2026-04-24 02:00 Millonarios 2-0 (1-0) Deportes Tolima No 48% 27% 25% 91% 78% 90% 67% 40% 20% 45% 39% 42% 18% 68% 31% 10% 17% 76% 39% 60% 24%
Mexico MEX D2 2026-04-24 02:00 CD Tapatio 1-1 (0-0) Cancun FC No 44% 26% 30% 87% 79% 94% 75% 50% 29% 56% 33% 41% 26% 70% 34% 12% 20% 80% 42% 70% 33%
Panama PAN D2 2026-04-24 02:00 Veraguas United Youth 0-0 (0-0) La Familia FC No 68% 17% 15% 94% 53% 96% 84% 66% 47% 57% 55% 31% 14% 79% 48% 22% 23% 89% 68% 63% 27%
Honduras HON D1 2026-04-24 02:30 Olancho FC ---- CD Motagua No 43% 26% 31% 87% 80% 93% 74% 48% 26% 53% 31% 42% 27% 70% 34% 12% 20% 77% 42% 69% 34%
Costa Rica CRC D1 2026-04-24 03:00 LD Alajuelense 5-2 (3-1) Puntarenas FC No 67% 20% 13% 96% 60% 95% 80% 54% 31% 51% 46% 38% 16% 72% 35% 13% 19% 89% 63% 57% 20%
OFC OFC WU16 2026-04-24 05:00 Papua New Guinea (W) U16 1-1 (1-0) Cook Islands (W) U16 No 50% 14% 36% 76% 60% 97% 88% 80% 70% 67% 43% 27% 30% 83% 63% 42% 33% 81% 62% 83% 57%
China CHN D3 2026-04-24 08:00 Dalian Yingbo B 2-2 (1-0) Changchun Xidu No 46% 27% 27% 90% 78% 92% 70% 44% 23% 50% 30% 47% 23% 62% 27% 9% 14% 75% 41% 66% 26%
China CHN D3 2026-04-24 08:30 Shanghai Segenda 1-1 (0-0) Dalian Kewei No 23% 22% 55% 68% 90% 93% 75% 53% 33% 49% 18% 44% 38% 63% 30% 11% 14% 60% 28% 82% 51%
Russia RUS YthC 2026-04-24 09:00 FK Ural Youth 3-1 (0-0) Konoplev FA Youth No 37% 23% 41% 78% 81% 95% 82% 62% 41% 61% 34% 37% 29% 76% 43% 20% 26% 78% 46% 79% 49%
Australia AUS VL23 2026-04-24 09:15 Oakleigh C. Youth 6-2 (3-1) Bentleigh Greens Youth No 39% 21% 40% 77% 78% 97% 88% 71% 52% 70% 36% 32% 32% 81% 54% 28% 32% 84% 53% 83% 55%
AFC AFC AFF17 2026-04-24 09:30 Laos U17 0-8 (0-5) Australia U17 No 16% 14% 70% 48% 92% 96% 85% 68% 50% 50% 19% 32% 50% 79% 50% 27% 26% 55% 28% 90% 73%
Indonesia IDN D1 2026-04-24 09:30 Persijap Jepara 2-0 (1-0) PSBS Biak Numfor No 55% 24% 21% 92% 69% 92% 73% 48% 27% 47% 38% 43% 20% 67% 31% 11% 17% 80% 50% 59% 25%
Malaysia MAS D2 2026-04-24 09:45 Perak FA 6-2 (2-1) Bunga Raya FC No 70% 18% 12% 96% 52% 94% 77% 57% 36% 42% 54% 35% 11% 73% 39% 17% 16% 87% 62% 48% 16%
International INT U16 2026-04-24 10:00 Italy U16 1-2 (1-2) Denmark U16 No 57% 19% 24% 89% 63% 97% 86% 69% 49% 63% 44% 33% 24% 83% 52% 25% 34% 88% 63% 71% 40%
Ukraine UKR U19 2026-04-24 10:00 Rukh Lviv Youth 2-5 (1-3) Karpaty Lviv Youth No 42% 23% 35% 83% 77% 94% 79% 58% 37% 58% 35% 40% 26% 72% 38% 15% 22% 77% 47% 76% 41%
Vietnam VIE D2 2026-04-24 10:00 Dong Thap FC 2-0 (1-0) Khatoco Khánh Hòa No 35% 28% 37% 84% 85% 89% 66% 40% 21% 46% 28% 47% 26% 62% 27% 8% 15% 66% 31% 69% 32%
Australia AUS ACT 2026-04-24 10:30 Canberra Croatia 2-1 (1-0) Cooma Tigers No 57% 18% 25% 88% 62% 98% 89% 74% 56% 68% 45% 32% 23% 80% 52% 30% 29% 89% 69% 77% 44%
Australia AUS ACT 2026-04-24 10:30 Canberra White Eagles 2-4 (1-3) Tuggeranong United No 18% 17% 65% 56% 92% 96% 83% 63% 43% 51% 15% 31% 53% 79% 48% 23% 23% 57% 30% 90% 67%
Australia AUS ACT 2026-04-24 10:30 Monaro Panthers 6-1 (2-0) Canberra Olympic No 40% 21% 39% 78% 77% 97% 87% 70% 51% 68% 33% 33% 34% 80% 52% 28% 31% 83% 54% 83% 53%
Australia AUS ACT 2026-04-24 10:30 OConnor Knights 2-1 (0-0) Brindabella Blues No 60% 17% 23% 89% 59% 97% 87% 72% 53% 64% 45% 33% 22% 80% 51% 25% 29% 88% 69% 72% 38%
Australia AUS ACT 2026-04-24 10:30 Queanbeyan City 4-1 (3-1) Belconnen United No 43% 21% 36% 82% 75% 95% 83% 64% 44% 62% 33% 36% 32% 76% 45% 22% 26% 79% 52% 78% 46%
Australia AUS NSW 2026-04-24 10:30 Sydney FC Youth 0-0 (0-0) Sutherland Sharks No 38% 22% 40% 79% 80% 95% 82% 62% 41% 60% 32% 36% 32% 77% 45% 20% 28% 77% 46% 78% 50%
Australia AUS NPLQ 2026-04-24 10:30 Olympic FC QLD 2-0 (1-0) Magic United No 75% 13% 12% 95% 42% 98% 90% 76% 60% 59% 63% 24% 12% 87% 61% 31% 29% 94% 79% 63% 31%
Australia AUS VL 2026-04-24 10:30 Green Gully SC 0-4 (0-2) Preston Lions No 29% 23% 49% 73% 87% 95% 80% 58% 37% 58% 25% 37% 38% 75% 42% 18% 24% 70% 37% 82% 52%
Australia AUS VL 2026-04-24 10:30 Heidelberg United 2-1 (0-0) Avondale FC No 39% 24% 37% 82% 80% 95% 80% 58% 37% 60% 31% 38% 31% 73% 41% 17% 23% 76% 44% 79% 43%
Australia AUS VL2 2026-04-24 10:30 Brunswick City SC 3-1 (0-0) Langwarrin SC No 58% 20% 23% 90% 64% 97% 86% 68% 47% 64% 42% 35% 23% 78% 47% 22% 27% 89% 63% 72% 38%
Bangladesh BAN D1 2026-04-24 10:30 Abahani Dhaka 1-0 (1-0) Fortis FC No 62% 21% 17% 94% 63% 95% 77% 54% 32% 51% 41% 43% 16% 65% 31% 10% 14% 87% 57% 59% 23%
Bangladesh BAN D1 2026-04-24 10:30 Arambagh KS 1-0 (0-0) Rahmatganj MFS No 43% 26% 31% 87% 79% 92% 72% 47% 27% 52% 31% 43% 25% 67% 31% 11% 18% 75% 41% 70% 31%
Australia AUS D1 2026-04-24 10:45 Macarthur FC 4-0 (3-0) Wellington Phoenix No 36% 23% 41% 79% 82% 95% 80% 58% 37% 59% 27% 39% 34% 74% 39% 16% 23% 75% 42% 79% 47%
Australia AUS VL 2026-04-24 10:45 Dandenong City SC 0-1 (0-0) Dandenong Thunder No 43% 22% 35% 82% 77% 96% 84% 65% 44% 65% 34% 36% 30% 77% 45% 20% 27% 82% 51% 79% 47%
Australia AUS CupQ 2026-04-24 11:00 Croydon Kings 1-3 (0-1) Adelaide Cobras No 53% 19% 28% 86% 66% 97% 87% 71% 52% 65% 42% 32% 26% 82% 53% 27% 33% 86% 64% 76% 43%
Australia AUS NNSW 2026-04-24 11:00 Broadmeadow Magic 2-2 (1-1) Maitland FC No 53% 21% 26% 88% 68% 97% 85% 66% 45% 64% 42% 35% 23% 77% 46% 23% 25% 88% 60% 73% 41%
Australia AUS NNSW 2026-04-24 11:00 Lambton Jaffas 4-1 (3-0) Cooks Hill Utd No 59% 19% 23% 89% 62% 97% 85% 68% 49% 61% 47% 31% 21% 81% 52% 27% 29% 89% 64% 69% 39%
Australia AUS NSW2 2026-04-24 11:00 Hurstville ZFC 2-3 (0-0) Bankstown City No 36% 22% 43% 76% 81% 95% 81% 62% 42% 59% 29% 36% 35% 78% 46% 21% 28% 74% 46% 80% 51%
Australia AUS VL 2026-04-24 11:00 St Albans Saints 0-4 (0-1) South Melbourne No 22% 20% 59% 62% 91% 95% 82% 63% 43% 58% 20% 36% 44% 76% 43% 19% 24% 67% 31% 86% 61%
Australia AUS SAL1 2026-04-24 11:00 Adelaide Olympic 3-0 (2-0) Adelaide Blue Eagles No 38% 22% 40% 79% 80% 95% 82% 63% 42% 61% 31% 35% 34% 78% 48% 22% 28% 78% 47% 79% 49%
Czech Rep. CZE U19 2026-04-24 11:00 FK Zlin U19 1-1 (0-1) Pardubice U19 No 44% 23% 33% 84% 76% 96% 83% 62% 41% 63% 37% 36% 27% 78% 46% 20% 28% 82% 51% 77% 43%
Japan JPN D1 2026-04-24 11:00 FC Tokyo 5-2 (3-1) Mito HollyHock No 43% 26% 32% 86% 78% 91% 70% 47% 27% 47% 30% 45% 25% 64% 30% 10% 16% 73% 41% 65% 31%
Japan JPN D1 2026-04-24 11:00 Kashiwa Reysol 0-1 (0-1) Kashima Antlers No 30% 25% 45% 78% 87% 93% 74% 49% 28% 52% 25% 45% 30% 64% 29% 10% 16% 67% 32% 78% 43%
Kazakhstan KAZ D2 2026-04-24 11:00 Tobol Kostanay Yth 2-3 (1-2) FC Turan (KAZ) No 20% 20% 60% 62% 92% 94% 79% 58% 38% 52% 17% 39% 44% 70% 37% 16% 18% 62% 28% 84% 60%
Moldova MOL D2 2026-04-24 11:00 Politehnica Chisinau 3-1 (2-1) Real Sireți No 37% 22% 41% 78% 81% 95% 82% 62% 41% 62% 27% 39% 34% 72% 40% 18% 22% 78% 46% 79% 49%
North Macedonia MKD D1 2026-04-24 11:00 Arsimi 5-1 (2-0) Shkupi No 50% 24% 25% 90% 72% 92% 73% 49% 28% 49% 38% 42% 20% 68% 32% 12% 17% 78% 48% 63% 27%
Russia RUS YthC 2026-04-24 11:00 Almaz-Antey Youth 2-3 (2-0) Chertanovo M. Youth No 44% 24% 32% 85% 77% 93% 75% 53% 33% 54% 32% 41% 27% 71% 35% 13% 21% 77% 44% 70% 36%
Russia RUS YthC 2026-04-24 11:00 Dynamo M. Youth 2-0 (0-0) Fakel Vor. Youth No 57% 22% 22% 91% 67% 96% 81% 59% 37% 57% 44% 38% 18% 72% 38% 15% 20% 87% 59% 66% 31%
Russia RUS YthC 2026-04-24 11:00 Pari Nizhny Novgorod Yth 0-5 (0-1) CSKA Moscow Youth No 13% 16% 72% 48% 95% 96% 85% 67% 48% 53% 14% 32% 54% 79% 45% 22% 23% 58% 24% 91% 71%
South Korea KOR WD1 2026-04-24 11:00 Hwacheon KSPO (W) 2-2 (2-1) HS Red Angels (W) No 25% 23% 51% 71% 90% 93% 77% 54% 32% 51% 20% 40% 41% 71% 37% 13% 20% 65% 32% 79% 54%
South Korea KOR WD1 2026-04-24 11:00 Seoul WFC (W) 0-2 (0-2) Gangjin Swans (W) No 53% 23% 25% 90% 69% 95% 79% 57% 36% 57% 41% 39% 19% 71% 37% 15% 19% 84% 52% 68% 32%
Türkiye TUR D3 2026-04-24 11:00 Yeni Malatyaspor ---- 68 Aksaray Bld. No 44% 25% 32% 85% 78% 92% 75% 51% 30% 52% 29% 41% 30% 69% 36% 15% 20% 76% 46% 68% 35%
Türkiye TUR D3 2026-04-24 11:00 Yeni Mersin İY ---- Kırklarelispor No 49% 24% 27% 89% 72% 91% 73% 50% 29% 49% 36% 40% 24% 70% 37% 15% 20% 75% 49% 65% 28%
Ukraine UKR D3 2026-04-24 11:00 Bukovyna-2 Chernivtsi 2-4 (1-1) FC FCI Uzhhorod No 36% 25% 39% 80% 82% 91% 72% 49% 30% 50% 25% 43% 32% 68% 31% 11% 19% 70% 36% 72% 39%
Ukraine UKR U19 2026-04-24 11:00 Kryvbas Youth 0-1 (0-1) Dynamo Kyiv Youth No 9% 13% 77% 42% 96% 97% 86% 68% 49% 49% 10% 31% 59% 77% 45% 22% 18% 52% 19% 93% 76%
Vietnam VIE D1 2026-04-24 11:00 Hoang Anh Gia Lai 0-0 (0-0) Hai Phong FC No 40% 26% 34% 85% 82% 93% 74% 49% 27% 54% 31% 43% 26% 69% 32% 11% 20% 75% 40% 72% 37%
Australia AUS VL 2026-04-24 11:15 Oakleigh Cannons 4-0 (3-0) Bentleigh Greens No 56% 21% 23% 91% 67% 96% 82% 62% 39% 59% 40% 36% 24% 76% 44% 19% 25% 86% 58% 69% 33%
Australia AUS BL1 2026-04-24 11:30 AC Carina 2-2 (1-0) Moggill FC No 64% 15% 21% 89% 53% 98% 91% 79% 62% 69% 55% 26% 19% 88% 63% 36% 37% 92% 75% 75% 43%
Australia AUS CupQ 2026-04-24 11:30 Gawler SC 1-4 (0-4) Adelaide City No 12% 14% 74% 44% 95% 96% 86% 71% 52% 50% 11% 27% 62% 83% 53% 29% 24% 54% 27% 92% 75%
Australia AUS VL2 2026-04-24 11:30 Brunswick Juventus 1-2 (0-0) N. Sunshine Eagles No 67% 17% 16% 94% 55% 97% 86% 67% 46% 58% 51% 31% 18% 81% 51% 25% 27% 93% 69% 62% 30%
Australia AUS VL2 2026-04-24 11:30 Eltham Redbacks 1-1 (0-1) Northcote City No 46% 22% 32% 84% 74% 96% 83% 63% 43% 62% 37% 36% 27% 75% 45% 21% 25% 83% 53% 75% 44%
Australia AUS QPL 2026-04-24 11:30 Brisbane Strikers 2-0 (1-0) St George Willawong No 50% 22% 28% 87% 71% 97% 86% 68% 46% 67% 39% 34% 28% 79% 50% 25% 29% 87% 60% 78% 43%
Australia AUS QPL 2026-04-24 11:30 Capalaba 2-3 (1-1) North Star No 47% 20% 32% 83% 72% 97% 88% 71% 52% 68% 45% 31% 24% 83% 56% 28% 32% 85% 61% 79% 50%
Australia AUS FWP 2026-04-24 12:00 Bayswater City 3-2 (2-1) Perth Azzurri No 46% 22% 32% 85% 73% 97% 87% 68% 47% 69% 37% 33% 31% 83% 54% 27% 34% 87% 56% 80% 46%
Belarus BLR D3 2026-04-24 12:00 Dinamo-2 Brest 5-0 (1-0) Neman-2 Grodno No 33% 21% 46% 73% 83% 95% 83% 64% 44% 61% 26% 37% 37% 75% 43% 20% 25% 74% 43% 82% 54%
Belarus BLR D3 2026-04-24 12:00 FC Baranovichi-2 3-3 (0-1) FC Isloch-2 No 31% 24% 44% 77% 86% 92% 74% 50% 30% 50% 22% 41% 37% 69% 36% 14% 19% 67% 35% 75% 44%
China CHN D3 2026-04-24 12:00 Shandong Taishan B 1-0 (1-0) Qingdao Red Lions No 53% 25% 21% 93% 72% 91% 69% 44% 23% 45% 38% 43% 19% 67% 30% 10% 16% 79% 45% 57% 22%
International INT U17 2026-04-24 12:00 Thailand U17 1-1 U.A.E. U17 No 47% 22% 31% 85% 72% 95% 80% 60% 40% 59% 36% 36% 28% 75% 45% 21% 25% 80% 50% 73% 38%
Kazakhstan KAZ D2 2026-04-24 12:00 FK Taraz 3-0 (3-0) Yelimay Semey Yth No 59% 20% 20% 92% 64% 95% 82% 60% 37% 55% 43% 37% 20% 75% 40% 16% 23% 86% 63% 64% 30%
Kenya KEN D1 2026-04-24 12:00 Tusker FC 0-1 (0-0) Mara Sugar FC No 57% 25% 18% 95% 70% 90% 67% 41% 19% 42% 38% 45% 17% 65% 27% 8% 15% 79% 46% 53% 17%
Ukraine UKR U19 2026-04-24 12:00 Kolos Youth 3-1 (2-0) SC Poltava Youth No 80% 13% 7% 98% 39% 97% 85% 67% 48% 47% 63% 29% 8% 78% 46% 23% 16% 94% 75% 49% 14%
Vietnam VIE D2 2026-04-24 12:00 PVF-CAND B 2-1 (1-0) Đại Học Văn Hiến No 51% 26% 23% 92% 74% 91% 69% 43% 22% 47% 36% 43% 22% 68% 31% 11% 18% 78% 43% 60% 23%
Vietnam VIE D1 2026-04-24 12:00 Phu Dong Ninh Binh 2-3 (1-2) Ha Noi FC No 42% 25% 33% 85% 80% 93% 75% 50% 29% 54% 33% 41% 26% 70% 34% 13% 20% 77% 42% 70% 36%
Belarus BLR D2 2026-04-24 12:30 Uni X-Labs Minsk 0-2 (0-1) FC Gomel-2 No 55% 21% 24% 90% 67% 95% 80% 60% 40% 57% 44% 36% 20% 77% 43% 19% 24% 83% 56% 68% 33%
China CHN D3 2026-04-24 12:30 Hangzhou Linping Wuyue 2-3 (2-0) Guangzhou Dandelion No 39% 29% 32% 87% 83% 88% 64% 38% 19% 43% 28% 48% 24% 60% 25% 7% 14% 68% 34% 63% 28%
India IND ISL 2026-04-24 12:30 NorthEast United 0-2 (0-1) FC Goa No 28% 24% 48% 74% 88% 95% 80% 58% 36% 60% 26% 39% 35% 73% 40% 15% 23% 73% 35% 82% 50%
Singapore SIN D1 2026-04-24 12:30 Tampines Rovers 8-1 (4-1) Young Lions No 84% 9% 6% 98% 31% 98% 92% 80% 64% 54% 68% 24% 8% 84% 59% 34% 21% 96% 86% 57% 22%
China CHN D3 2026-04-24 12:35 Chengdu Rongcheng B 0-0 (0-0) Ganzhou Ruishi FC No 67% 20% 13% 96% 57% 93% 75% 52% 29% 44% 46% 40% 14% 70% 34% 13% 16% 85% 60% 51% 15%
Indonesia IDN D1 2026-04-24 13:00 Persib Bandung 0-0 (0-0) Arema FC No 60% 21% 19% 93% 63% 94% 77% 55% 34% 50% 45% 38% 17% 71% 36% 14% 19% 84% 56% 60% 25%
International INT CF 2026-04-24 13:00 Francs Borains 4-2 (2-1) RFC Seraing No 48% 21% 30% 86% 71% 94% 80% 61% 41% 57% 45% 33% 22% 80% 51% 24% 29% 79% 55% 73% 38%
Russia RUS YthC 2026-04-24 13:00 Dyn. Makhachkala Yth 4-1 (3-1) FK Krasnodar Youth No 11% 14% 75% 44% 96% 96% 86% 69% 50% 51% 14% 30% 56% 81% 50% 25% 25% 56% 23% 91% 75%
Russia RUS YthC 2026-04-24 13:00 Lokomotiv M. Youth 3-1 (2-0) Rodina Moscow Yth No 63% 19% 18% 93% 59% 96% 83% 63% 42% 56% 52% 32% 15% 78% 47% 20% 23% 88% 63% 64% 29%
Russia RUS YthC 2026-04-24 13:00 Rubin Kazan Youth 1-4 (0-4) Zenit Youth No 19% 19% 62% 61% 92% 96% 84% 63% 41% 59% 19% 34% 47% 78% 46% 21% 25% 66% 28% 89% 65%
Tajikistan TJK D1 2026-04-24 13:00 Regar-TadAZ 3-2 (2-1) Vakhsh Bokhtar No 40% 28% 32% 88% 82% 90% 67% 41% 21% 47% 27% 46% 27% 65% 28% 9% 16% 71% 35% 66% 29%
Thailand THA D1 2026-04-24 13:00 Sukhothai FC 1-2 (1-0) Ratchaburi FC No 33% 25% 42% 80% 85% 95% 79% 56% 33% 60% 27% 40% 33% 71% 37% 14% 22% 76% 37% 80% 46%
Türkiye TUR D3 2026-04-24 13:00 Karacabey Bld. 0-1 (0-1) 1928 Bucaspor No 52% 22% 26% 88% 71% 95% 80% 57% 36% 57% 42% 37% 21% 73% 41% 17% 22% 84% 54% 67% 33%
Türkiye TUR D4 2026-04-24 13:00 Fatsa Belediyespor 1-3 (0-2) 52 Orduspor FK No 48% 25% 27% 90% 76% 93% 75% 49% 27% 52% 34% 45% 21% 64% 28% 10% 16% 77% 48% 68% 29%
Uzbekistan UZB D2 2026-04-24 13:00 Shurtan Guzar 2-2 (1-1) Yaypan Fergana No 52% 23% 25% 89% 72% 94% 77% 53% 31% 55% 36% 40% 23% 70% 36% 15% 20% 83% 52% 65% 30%
AFC AFC AFF17 2026-04-24 13:30 Malaysia U17 0-3 (0-2) Vietnam U17 No 21% 21% 59% 66% 91% 94% 77% 53% 33% 49% 20% 38% 41% 72% 39% 17% 20% 57% 28% 86% 55%
Ukraine UKR D3 2026-04-24 13:30 Sambir-Nyva-2 Tern. 0-3 (0-1) Nyva Vinnytsia No 29% 25% 46% 75% 88% 91% 71% 48% 28% 48% 21% 43% 36% 67% 32% 12% 17% 64% 31% 75% 44%
Ukraine UKR D1 2026-04-24 13:30 Kolos Kovalivka 2-0 (0-0) SC Poltava No 57% 23% 20% 93% 66% 91% 71% 48% 28% 44% 44% 41% 15% 67% 32% 11% 15% 80% 51% 56% 22%
Malaysia MAS D2 2026-04-24 13:45 Johor Darul Takzim II 6-0 (4-0) Kedah FC No 79% 13% 8% 97% 40% 96% 85% 66% 46% 44% 63% 28% 9% 80% 48% 24% 18% 93% 75% 47% 16%
India IND D1 2026-04-24 14:00 Rajasthan United FC 1-2 (0-0) Sreenidi Deccan FC No 33% 25% 42% 80% 85% 94% 77% 53% 31% 57% 26% 40% 33% 71% 37% 14% 21% 72% 37% 79% 44%
Israel ISR D2 2026-04-24 14:00 Hapoel Afula 0-0 (0-0) Ironi Modiin No 43% 27% 30% 88% 80% 91% 69% 43% 23% 49% 30% 46% 24% 65% 27% 9% 16% 74% 38% 66% 27%
Israel ISR D2 2026-04-24 14:00 Hapoel Raanana 4-1 (3-1) Hapoel Nof HaGalil No 43% 27% 31% 87% 81% 91% 71% 45% 23% 49% 32% 45% 23% 65% 27% 8% 16% 74% 41% 67% 30%
Israel ISR D2 2026-04-24 14:00 Kafr Qasim 1-2 (0-1) Hapoel Hadera No 40% 27% 32% 87% 81% 90% 67% 42% 22% 46% 35% 44% 21% 67% 29% 9% 17% 71% 35% 65% 30%
Israel ISR D2 2026-04-24 14:00 Maccabi Kabilio Jaffa 0-0 (0-0) Hapoel Acre No 46% 26% 28% 89% 77% 92% 72% 47% 26% 51% 33% 43% 23% 67% 31% 11% 18% 76% 43% 67% 28%
Israel ISR D2 2026-04-24 14:00 Maccabi Petah Tikva 2-3 (0-1) Hapoel Kfar Shalem No 54% 23% 23% 91% 69% 94% 78% 55% 33% 54% 41% 40% 20% 71% 35% 13% 20% 83% 53% 65% 29%
Italy ITA U20 2026-04-24 14:00 Ascoli Youth 2-3 (0-2) Pescara Youth No 49% 22% 29% 87% 72% 95% 81% 60% 39% 59% 38% 36% 26% 79% 46% 19% 29% 82% 53% 73% 37%
Kazakhstan KAZ D2 2026-04-24 14:00 FK Khan Tengri 1-0 (1-0) FC Jaiyq No 33% 25% 41% 79% 85% 94% 76% 52% 31% 56% 28% 41% 31% 71% 36% 14% 21% 73% 36% 77% 43%
Kenya KEN D1 2026-04-24 14:00 Posta Rangers 1-1 (1-0) Bidco United No 43% 29% 28% 90% 81% 88% 65% 37% 16% 43% 32% 47% 21% 63% 24% 7% 15% 70% 37% 61% 25%
Macau MAC D1 2026-04-24 14:00 Hang Sai SC 0-4 (0-1) Benfica de Macau No 8% 9% 82% 31% 96% 98% 91% 81% 69% 55% 9% 19% 72% 88% 67% 46% 26% 58% 23% 96% 83%
Malaysia MAS SL 2026-04-24 14:00 Kelantan Real Warriors 0-6 (0-3) Selangor FC No 12% 15% 73% 47% 96% 95% 84% 66% 47% 49% 11% 31% 58% 78% 46% 21% 20% 55% 23% 89% 71%
Rwanda RWA D1 2026-04-24 14:00 AS Kigali 0-0 (0-0) Gasogi United FC No 43% 30% 28% 90% 82% 87% 61% 34% 15% 40% 30% 50% 20% 58% 21% 6% 12% 70% 32% 58% 23%
Syria SYR D1 2026-04-24 14:00 Al Ahli Aleppo SC 4-1 (1-1) Foutoua Club No 55% 24% 21% 93% 69% 92% 73% 49% 28% 49% 37% 44% 19% 66% 29% 10% 16% 81% 50% 60% 26%
Syria SYR D1 2026-04-24 14:00 Al Shula (SYR) 1-0 (0-0) Hurriya Aleppo No 39% 26% 35% 85% 81% 92% 72% 48% 27% 51% 29% 43% 28% 68% 32% 12% 19% 72% 38% 71% 35%
Syria SYR D1 2026-04-24 14:00 Karamah 1-1 (0-1) Homs Al Fidaa SC No 38% 29% 33% 87% 83% 87% 62% 36% 18% 41% 29% 47% 25% 63% 26% 8% 15% 65% 30% 63% 28%
Syria SYR D1 2026-04-24 14:00 Omyyah Idlib 1-3 (0-1) Wahda Damascus No 19% 24% 57% 67% 94% 91% 69% 45% 24% 43% 16% 44% 40% 65% 29% 10% 15% 54% 19% 79% 49%
Syria SYR D1 2026-04-24 14:00 Taliya Hama 0-0 (0-0) Jaish Damascus No 31% 29% 40% 83% 88% 88% 63% 36% 17% 42% 26% 46% 28% 64% 28% 9% 16% 62% 26% 68% 34%
