Football Ranks
You are not logged in. Please login to access free Betigolo tools, tips and much more!
Loading data. Please wait...
| Match Info | 1X2 FT | Handicap FT | Total FT | 1X2 HT | Total HT | Home FT | Away FT | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Select | Country | League | Date (GMT+0) | Home Team | Result | Away Team | Favorite | Home Wins | Draw | Away Wins | Home +1.5 | Away +1.5 | Over 0.5 | Over 1.5 | Over 2.5 | Over 3.5 | BTTS | Home Wins | Draw | Away Wins | Over 0.5 | Over 1.5 | Over 2.5 | BTTS | Over 0.5 | Over 1.5 | Over 0.5 | Over 1.5 |
| CONCACAF | CNCF W17Q | 2026-02-03 00:00 | Honduras (W) U17 | ---- | Jamaica (W) U17 | No | 63% | 17% | 20% | 91% | 55% | 94% | 80% | 65% | 48% | 50% | 47% | 33% | 20% | 75% | 48% | 27% | 22% | 84% | 61% | 60% | 31% | |
| Argentina | ARG D1 | 2026-02-03 01:00 | Argentinos Juniors | ---- | Belgrano Córdoba | No | ||||||||||||||||||||||
| Argentina | ARG D1 | 2026-02-03 01:00 | Unión Santa Fe | ---- | Gimnasia Mendoza | No | ||||||||||||||||||||||
| CONCACAF | CNCF W17Q | 2026-02-03 01:00 | Costa Rica (W) U17 | ---- | Cuba (W) U17 | No | ||||||||||||||||||||||
| Mexico | MEX WD1 | 2026-02-03 01:00 | Santos Laguna (W) | ---- | CF Monterrey (W) | No | ||||||||||||||||||||||
| Colombia | COL D1 | 2026-02-03 01:30 | Deportivo Pereira | ---- | Junior Barranquilla | No | ||||||||||||||||||||||
| Panama | PAN D1 | 2026-02-03 01:30 | Veraguas United | ---- | San Francisco FC | No | ||||||||||||||||||||||
| International | INT CF | 2026-02-03 09:00 | FK Kauno Zalgiris | ---- | Esbjerg fB | No | 51% | 22% | 27% | 88% | 70% | 94% | 77% | 56% | 36% | 54% | 42% | 36% | 22% | 76% | 43% | 19% | 25% | 81% | 51% | 67% | 32% | |
| Portugal | POR U23C | 2026-02-03 11:00 | Académico Viseu U23 | ---- | Santa Clara U23 | No | ||||||||||||||||||||||
| Portugal | POR U23Q | 2026-02-03 11:00 | SC Farense U23 | ---- | Marítimo U23 | No | ||||||||||||||||||||||
| Syria | SYR D1 | 2026-02-03 11:00 | Damascus Al Ahli | ---- | Karamah | No | ||||||||||||||||||||||
| Syria | SYR D1 | 2026-02-03 11:00 | Foutoua Club | ---- | Al Ahli Aleppo SC | No | ||||||||||||||||||||||
| Syria | SYR D1 | 2026-02-03 11:00 | Hurriya Aleppo | ---- | Wahda Damascus | No | ||||||||||||||||||||||
| Tanzania | TAN D1 | 2026-02-03 11:00 | Mbeya City | ---- | Dodoma Jiji FC | No | ||||||||||||||||||||||
| Thailand | THA D2 | 2026-02-03 11:00 | Nong Bua Pitchaya | ---- | Chainat Hornbill | No | ||||||||||||||||||||||
| Türkiye | TUR Cup | 2026-02-03 11:00 | Boluspor | ---- | Alanyaspor | No | ||||||||||||||||||||||
| Türkiye | TUR Cup | 2026-02-03 11:00 | Fatih Karagümrük | ---- | Istanbul Basaksehir | No | ||||||||||||||||||||||
| Türkiye | TUR Cup | 2026-02-03 11:00 | Galatasaray SK | ---- | İstanbulspor AŞ | No | ||||||||||||||||||||||
| Türkiye | TUR Cup | 2026-02-03 11:00 | Trabzonspor | ---- | Fethiyespor | No | ||||||||||||||||||||||
| Türkiye | TUR Cup | 2026-02-03 11:00 | Genclerbirligi | ---- | Eyüpspor | No | ||||||||||||||||||||||
| Türkiye | TUR Cup | 2026-02-03 11:00 | Iğdır FK | ---- | Antalyaspor | No | ||||||||||||||||||||||
| Türkiye | TUR Cup | 2026-02-03 11:00 | Konyaspor | ---- | Aliağa FK | No | ||||||||||||||||||||||
| Türkiye | TUR Cup | 2026-02-03 11:00 | Samsunspor | ---- | Bodrum FK | No | ||||||||||||||||||||||
| Türkiye | TUR Cup | 2026-02-03 11:00 | Fenerbahçe SK | ---- | Erzurumspor FK | No | ||||||||||||||||||||||
| Türkiye | TUR Cup | 2026-02-03 11:00 | Keçiörengücü | ---- | Gaziantep FK | No | ||||||||||||||||||||||
| Türkiye | TUR Cup | 2026-02-03 11:00 | Kocaelispor | ---- | Besiktas JK | No | ||||||||||||||||||||||
| Türkiye | TUR Cup | 2026-02-03 11:00 | Rizespor | ---- | Beyoğlu Yeni Çarşı FK | No | ||||||||||||||||||||||
| Iran | IRN D2 | 2026-02-03 11:30 | Sanat Naft AC | ---- | Nassaji Mazandaran | No | ||||||||||||||||||||||
| Iran | IRN D1 | 2026-02-03 11:30 | Gol Gohar | ---- | Malavan FC | No | ||||||||||||||||||||||
| Singapore | SIN D2 | 2026-02-03 11:30 | Albirex Niigata (R) (S) | ---- | Tampines Rovers (R) | No | ||||||||||||||||||||||
| Singapore | SIN D2 | 2026-02-03 11:30 | Balestier Khalsa (R) | ---- | Young Lions (R) | No | ||||||||||||||||||||||
| Singapore | SIN D2 | 2026-02-03 11:30 | Hougang United (R) | ---- | Geylang Intl. (R) | No | 39% | 23% | 38% | 81% | 79% | 95% | 79% | 58% | 38% | 59% | 31% | 39% | 30% | 73% | 39% | 17% | 23% | 78% | 43% | 76% | 44% | |
| Singapore | SIN D2 | 2026-02-03 11:30 | Lion City Sailors (R) | ---- | Tanjong Pagar (R) | No | ||||||||||||||||||||||
| International | INT CF | 2026-02-03 11:59 | BFC Daugavpils | ---- | Hegelmann Litauen | No | ||||||||||||||||||||||
| International | INT CF | 2026-02-03 11:59 | Chindia Targoviste | ---- | CS Afumati | No | ||||||||||||||||||||||
| International | INT CF | 2026-02-03 11:59 | Detonit Plačkovica | ---- | Belasica Strumica | No | ||||||||||||||||||||||
| International | INT CF | 2026-02-03 11:59 | FC Midtjylland (W) | ---- | Viking (W) | No | ||||||||||||||||||||||
| International | INT CF | 2026-02-03 11:59 | Fratria Varna | ---- | FC Milsami | No | ||||||||||||||||||||||
| International | INT CF | 2026-02-03 11:59 | Graficar Belgrade | ---- | KAMAZ N. Chelny | No | ||||||||||||||||||||||
| International | INT CF | 2026-02-03 11:59 | Grbalj | ---- | Jedinstvo BP | No | ||||||||||||||||||||||
| International | INT CF | 2026-02-03 11:59 | Krylia Sovetov Samara | ---- | Torpedo Moscow | No | ||||||||||||||||||||||
| International | INT CF | 2026-02-03 11:59 | Rafineria/Czarni Jaslo | ---- | FC Toktogul | No | ||||||||||||||||||||||
| International | INT CF | 2026-02-03 12:00 | Zenit | ---- | Dynamo Moscow | No | ||||||||||||||||||||||
| Portugal | POR U23Q | 2026-02-03 12:00 | Rio Ave U23 | ---- | GD Estoril U23 | No | ||||||||||||||||||||||
| Thailand | THA D2 | 2026-02-03 12:00 | Kasetsart FC | ---- | Sisaket United FC | No | ||||||||||||||||||||||
| Iran | IRN D1 | 2026-02-03 12:30 | Persepolis FC | ---- | Chadormalou Ardakan | No | ||||||||||||||||||||||
| England | ENG PDL2 | 2026-02-03 13:00 | Fleetwood Town U21 | ---- | Sheffield Utd U21 | No | ||||||||||||||||||||||
| England | ENG PDL2 | 2026-02-03 13:00 | Hull City U21 | ---- | Wigan U21 | No | ||||||||||||||||||||||
| England | ENG PDL2 | 2026-02-03 13:00 | Peterborough U21 | ---- | Huddersfield U21 | No | ||||||||||||||||||||||
| England | ENG PDL2 | 2026-02-03 13:00 | Watford FC U21 | ---- | QPR U21 | No | ||||||||||||||||||||||
| International | INT CF | 2026-02-03 13:00 | Mladost Donja Gorica | ---- | Rukh Lviv | No | ||||||||||||||||||||||
| Jordan | JOR D1 | 2026-02-03 13:00 | Al Sarhan SC | ---- | Jazeera Amman | No | ||||||||||||||||||||||
| Libya | LBY D1 | 2026-02-03 13:00 | Khaleej Sirte SC | ---- | Al Wefaq Ajdabiya | No | ||||||||||||||||||||||
| Saudi Arabia | KSA D2 | 2026-02-03 13:00 | Al Oruba (KSA) | ---- | Abha Club | No | ||||||||||||||||||||||
| Tanzania | TAN D1 | 2026-02-03 13:00 | Fountain Gate FC | ---- | Namungo FC | No | ||||||||||||||||||||||
| UEFA | UEFA YL | 2026-02-03 13:00 | AZ Alkmaar Youth | ---- | Borussia Dortmund U19 | No | ||||||||||||||||||||||
| Zambia | ZAM D1 | 2026-02-03 13:00 | Green Buffaloes | ---- | Nkana FC | No | ||||||||||||||||||||||
| Zambia | ZAM D1 | 2026-02-03 13:00 | Green Eagles | ---- | ZESCO United | No | ||||||||||||||||||||||
| Zambia | ZAM D1 | 2026-02-03 13:00 | Kabwe Warriors | ---- | Nkwazi FC | No | ||||||||||||||||||||||
| Zambia | ZAM D1 | 2026-02-03 13:00 | Konkola Blades | ---- | Kansanshi Dynamos | No | ||||||||||||||||||||||
| Zambia | ZAM D1 | 2026-02-03 13:00 | Mufulira Wanderers | ---- | Nchanga Rangers | No | ||||||||||||||||||||||
| Zambia | ZAM D1 | 2026-02-03 13:00 | Mutondo Stars FC | ---- | MUZA FC | No | ||||||||||||||||||||||
| Zambia | ZAM D1 | 2026-02-03 13:00 | Power Dynamos | ---- | Green Buffaloes | No | ||||||||||||||||||||||
| Zambia | ZAM D1 | 2026-02-03 13:00 | Power Dynamos | ---- | Mines United | No | ||||||||||||||||||||||
| Zambia | ZAM D1 | 2026-02-03 13:00 | Red Arrows FC | ---- | NAPSA Stars | No | ||||||||||||||||||||||
| Zambia | ZAM D1 | 2026-02-03 13:00 | ZANACO FC | ---- | FC Leopards (ZMB) | No | ||||||||||||||||||||||
| Saudi Arabia | KSA D2 | 2026-02-03 13:10 | Al Ula SC | ---- | Al Arabi (KSA) | No | ||||||||||||||||||||||
| Saudi Arabia | KSA D3 | 2026-02-03 13:10 | Wej SC | ---- | Al Qala Club | No | ||||||||||||||||||||||
| Oman | OMA D1 | 2026-02-03 13:15 | Samail | ---- | Nasr Salalah | No | ||||||||||||||||||||||
| Sudan | SUD D1 | 2026-02-03 13:15 | Kober Khartoum | ---- | Hilal Al Sahel | No | ||||||||||||||||||||||
| England | ENG PDL2 | 2026-02-03 13:30 | Charlton U21 | ---- | Millwall U21 | No | ||||||||||||||||||||||
| International | INT CF | 2026-02-03 13:30 | Spartak Moscow | ---- | Pyunik FC | No | ||||||||||||||||||||||
| Libya | LBY D1 | 2026-02-03 13:30 | Al Tersana Tripoli | ---- | Shabab Al Ghar | No | ||||||||||||||||||||||
| Libya | LBY D1 | 2026-02-03 13:30 | Ittihad Gharyan SC | ---- | Olympic Zawiya | No | ||||||||||||||||||||||
| Sudan | SUD D1 | 2026-02-03 13:59 | Al Ahli Merowe | ---- | Al Amal Atbara | No | ||||||||||||||||||||||
| Sudan | SUD D1 | 2026-02-03 13:59 | Al Hilal Karima | ---- | Al Merreikh B | No | ||||||||||||||||||||||
| Romania | ROM D1 | 2026-02-03 14:00 | Petrolul Ploiesti | ---- | Unirea Slobozia | No | 45% | 28% | 28% | 90% | 79% | 90% | 66% | 40% | 21% | 45% | 35% | 45% | 19% | 64% | 27% | 9% | 15% | 74% | 37% | 62% | 25% | |
| Oman | OMA D1 | 2026-02-03 14:20 | Sur Club | ---- | Oman Club | No | ||||||||||||||||||||||
| International | INT CF | 2026-02-03 14:30 | Neftekhimik Nizhn. | ---- | Amkar Perm | No | ||||||||||||||||||||||
| Oman | OMA D1 | 2026-02-03 14:30 | Rustaq Club | ---- | Al Khaburah | No | ||||||||||||||||||||||
| Qatar | QAT D2 | 2026-02-03 14:30 | Al Bidda SC | ---- | Kharaitiyat | No | ||||||||||||||||||||||
| Qatar | QAT D2 | 2026-02-03 14:30 | Lusail City FC | ---- | Al Waab SC | No | ||||||||||||||||||||||
| Qatar | QAT D2 | 2026-02-03 14:30 | Mesaimeer SC | ---- | Markhiya SC | No | ||||||||||||||||||||||
| Qatar | QAT D2 | 2026-02-03 14:30 | Muaither SC | ---- | Khor SC | No | ||||||||||||||||||||||
| Botswana | BOT D1 | 2026-02-03 14:59 | BDF XI | ---- | Calendar Stars FC | No | ||||||||||||||||||||||
| Egypt | EGY D1 | 2026-02-03 15:00 | Semouha Club | ---- | Pyramids FC | No | ||||||||||||||||||||||
| Portugal | POR U23C | 2026-02-03 15:00 | Famalicão U23 | ---- | SC Braga U23 | No | ||||||||||||||||||||||
| Portugal | POR U23Q | 2026-02-03 15:00 | FC Vizela U23 | ---- | Portimonense U23 | No | ||||||||||||||||||||||
| Portugal | POR U23Q | 2026-02-03 15:00 | Gil Vicente U23 | ---- | Estrela Amadora U23 | No | ||||||||||||||||||||||
| UEFA | UEFA YL | 2026-02-03 15:00 | Club Brugge Youth | ---- | AS Monaco Youth | No | ||||||||||||||||||||||
| UEFA | UEFA YL | 2026-02-03 15:00 | Real Madrid Youth | ---- | Marseille Youth | No | ||||||||||||||||||||||
| Saudi Arabia | KSA D2 | 2026-02-03 15:05 | Al Adalah | ---- | Al Tai | No | ||||||||||||||||||||||
| Jordan | JOR D1 | 2026-02-03 15:30 | Wehdat Amman | ---- | Ahli Amman | No | ||||||||||||||||||||||
| UEFA | UEFA YL | 2026-02-03 15:30 | MSK Zilina Youth | ---- | Liverpool Youth | No | ||||||||||||||||||||||
| Saudi Arabia | KSA D1 | 2026-02-03 15:40 | Dhamak | ---- | Al Kholood Club | No | ||||||||||||||||||||||
| Oman | OMA D1 | 2026-02-03 15:45 | Saham Club | ---- | Sohar Club | No | ||||||||||||||||||||||
| Libya | LBY D1 | 2026-02-03 16:00 | Tahaddy Benghazi | ---- | Al Andalus SC | No | ||||||||||||||||||||||
| Romania | ROM D1 | 2026-02-03 16:00 | Universitatea Cluj | ---- | Arges Pitesti | No | ||||||||||||||||||||||
| International | INT CF | 2026-02-03 16:15 | CSKA Moscow | ---- | FK Krasnodar | No | ||||||||||||||||||||||
| Slovenia | SLO D1 | 2026-02-03 16:30 | Koper | ---- | Primorje | No | ||||||||||||||||||||||
| UEFA | UEFA YL | 2026-02-03 17:00 | Chelsea FC Youth | ---- | PSV Youth | No | ||||||||||||||||||||||
| International | INT CF | 2026-02-03 17:15 | FCM Traiskirchen | ---- | Wiener Neustadt II | No | ||||||||||||||||||||||
| Malta | MAL D1 | 2026-02-03 17:30 | Marsaxlokk | ---- | Sliema Wanderers | No | ||||||||||||||||||||||
| Saudi Arabia | KSA D1 | 2026-02-03 17:30 | Al Khaleej Club | ---- | Al Qadisiya (KSA) | No | ||||||||||||||||||||||
| Saudi Arabia | KSA D1 | 2026-02-03 17:30 | Ettifaq FC | ---- | Taawoun FC | No | ||||||||||||||||||||||
| South Africa | RSA D1 | 2026-02-03 17:30 | Orlando Pirates | ---- | Magesi FC | No | ||||||||||||||||||||||
| Egypt | EGY D1 | 2026-02-03 18:00 | National Bank SC | ---- | Al Ahly Cairo | No | ||||||||||||||||||||||
| Germany | GER RegNO | 2026-02-03 18:00 | BFC Dynamo | ---- | Luckenwalde | No | ||||||||||||||||||||||
| Israel | ISR Cup | 2026-02-03 18:00 | Maccabi Haifa | ---- | Kafr Qasim | No | ||||||||||||||||||||||
| UEFA | UEFA YL | 2026-02-03 18:00 | A. Bilbao Youth | ---- | Eintracht Fr. U19 | No | ||||||||||||||||||||||
| International | INT CF | 2026-02-03 18:30 | 1. FC Normannia | ---- | SV Fellbach | No | ||||||||||||||||||||||
| Romania | ROM D1 | 2026-02-03 18:30 | FC Hermannstadt | ---- | Rapid Bucuresti | No | ||||||||||||||||||||||
| Switzerland | SUI Cup | 2026-02-03 18:30 | Neuchâtel Xamax | ---- | Yverdon-Sport | No | ||||||||||||||||||||||
| England | ENG L1 | 2026-02-03 19:00 | Port Vale | ---- | AFC Wimbledon | No | ||||||||||||||||||||||
| England | ENG PDL2 | 2026-02-03 19:00 | Swansea City U21 | ---- | Watford FC U21 | No | ||||||||||||||||||||||
| England | ENG LC21 | 2026-02-03 19:00 | Colchester U21 | ---- | Swansea City U21 | No | ||||||||||||||||||||||
| International | INT PLIC | 2026-02-03 19:00 | Southampton U21 | ---- | RB Leipzig II | No | ||||||||||||||||||||||
| International | INT PLIC | 2026-02-03 19:00 | Nottingham Forest U21 | ---- | Real Sociedad B | No | ||||||||||||||||||||||
| Netherlands | NED Cup | 2026-02-03 19:00 | AZ Alkmaar | ---- | FC Twente | No | ||||||||||||||||||||||
| Slovenia | SLO D1 | 2026-02-03 19:00 | NK Bravo | ---- | Mura | No | ||||||||||||||||||||||
| International | INT CF | 2026-02-03 19:30 | Mjällby AIF | ---- | SK Artis Brno | No | ||||||||||||||||||||||
| Poland | POL D1 | 2026-02-03 19:30 | Piast Gliwice | ---- | Lech Poznań | No | ||||||||||||||||||||||
| Switzerland | SUI Cup | 2026-02-03 19:30 | Grasshoppers | ---- | FC Sion | No | ||||||||||||||||||||||
| England | ENG LCh | 2026-02-03 19:45 | Blackburn Rovers | ---- | Sheffield Wed | No | ||||||||||||||||||||||
| England | ENG RYM | 2026-02-03 19:45 | Canvey Island | ---- | Chichester City | No | ||||||||||||||||||||||
| England | ENG RYM | 2026-02-03 19:45 | Chatham Town | ---- | Brentwood Town | No | ||||||||||||||||||||||
| England | ENG RYM | 2026-02-03 19:45 | Cheshunt FC | ---- | St Albans City | No | ||||||||||||||||||||||
| England | ENG RYM | 2026-02-03 19:45 | Cray Valley PM | ---- | Welling Utd | No | ||||||||||||||||||||||
| England | ENG RYM | 2026-02-03 19:45 | Dartford | ---- | Ramsgate | No | ||||||||||||||||||||||
| England | ENG RYM | 2026-02-03 19:45 | Dulwich Hamlet | ---- | Whitehawk FC | No | ||||||||||||||||||||||
| England | ENG RYM | 2026-02-03 19:45 | Wingate & Finchley | ---- | Potters Bar Town | No | ||||||||||||||||||||||
| England | ENG L1 | 2026-02-03 19:45 | Barnsley | ---- | Northampton | No | ||||||||||||||||||||||
| England | ENG L2 | 2026-02-03 19:45 | Barnet | ---- | Crewe Alexandra | No | ||||||||||||||||||||||
| England | ENG L2 | 2026-02-03 19:45 | Bristol Rovers | ---- | Walsall FC | No | ||||||||||||||||||||||
| England | ENG L2 | 2026-02-03 19:45 | Harrogate Town | ---- | Swindon Town | No | ||||||||||||||||||||||
| England | ENG L2 | 2026-02-03 19:45 | Notts County | ---- | Gillingham | No | ||||||||||||||||||||||
| England | ENG NL | 2026-02-03 19:45 | Altrincham | ---- | Morecambe FC | No | ||||||||||||||||||||||
| England | ENG NL | 2026-02-03 19:45 | Forest Green | ---- | Woking | No | ||||||||||||||||||||||
| England | ENG NL | 2026-02-03 19:45 | Rochdale | ---- | Boreham Wood | No | ||||||||||||||||||||||
| England | ENG NLN | 2026-02-03 19:45 | AFC Fylde | ---- | Peterborough Sports | No | ||||||||||||||||||||||
| England | ENG NLN | 2026-02-03 19:45 | Chorley FC | ---- | Leamington | No | ||||||||||||||||||||||
| England | ENG NLN | 2026-02-03 19:45 | Curzon Ashton | ---- | Bedford Town | No | ||||||||||||||||||||||
| England | ENG NLN | 2026-02-03 19:45 | Hereford FC | ---- | Marine | No | ||||||||||||||||||||||
| England | ENG NLN | 2026-02-03 19:45 | Kings Lynn | ---- | Southport | No | ||||||||||||||||||||||
| England | ENG NLN | 2026-02-03 19:45 | Macclesfield | ---- | Kidderminster | No | ||||||||||||||||||||||
| England | ENG NLN | 2026-02-03 19:45 | Radcliffe FC | ---- | Oxford City | No | ||||||||||||||||||||||
| England | ENG NLN | 2026-02-03 19:45 | Spennymoor Town | ---- | AFC Telford Utd | No | ||||||||||||||||||||||
| England | ENG NLS | 2026-02-03 19:45 | Chesham United | ---- | AFC Totton | No | ||||||||||||||||||||||
| England | ENG NLS | 2026-02-03 19:45 | Dover Athletic | ---- | Torquay United | No | ||||||||||||||||||||||
| England | ENG NLS | 2026-02-03 19:45 | Ebbsfleet United | ---- | Hemel Hempstead | No | ||||||||||||||||||||||
| England | ENG NLS | 2026-02-03 19:45 | Enfield Town | ---- | Hampton & Richmond | No | ||||||||||||||||||||||
| England | ENG NLS | 2026-02-03 19:45 | Hornchurch FC | ---- | Salisbury City | No | ||||||||||||||||||||||
| England | ENG NLS | 2026-02-03 19:45 | Maidenhead United | ---- | Bath City | No | ||||||||||||||||||||||
| England | ENG NLS | 2026-02-03 19:45 | Weston-super-Mare | ---- | Worthing FC | No | ||||||||||||||||||||||
| England | ENG NPL | 2026-02-03 19:45 | Ashton United | ---- | Gainsborough | No | ||||||||||||||||||||||
| England | ENG NPL | 2026-02-03 19:45 | Cleethorpes Town | ---- | Warrington Town | No | ||||||||||||||||||||||
| England | ENG NPL | 2026-02-03 19:45 | Guiseley AFC | ---- | Bamber Bridge | No | ||||||||||||||||||||||
| England | ENG NPL | 2026-02-03 19:45 | Lancaster City | ---- | Hyde United | No | 40% | 25% | 35% | 85% | 81% | 94% | 77% | 53% | 31% | 57% | 31% | 41% | 27% | 71% | 35% | 14% | 21% | 77% | 40% | 74% | 40% | |
| England | ENG NPL | 2026-02-03 19:45 | Warrington Rylands | ---- | Rushall Olympic | No | ||||||||||||||||||||||
| England | ENG SPDC | 2026-02-03 19:45 | Bury Town | ---- | Leiston FC | No | ||||||||||||||||||||||
| England | ENG SPDC | 2026-02-03 19:45 | Needham Market | ---- | AFC Sudbury | No | ||||||||||||||||||||||
| England | ENG SPDC | 2026-02-03 19:45 | Quorn FC | ---- | Stamford AFC | No | ||||||||||||||||||||||
| England | ENG SPDC | 2026-02-03 19:45 | Real Bedford FC | ---- | Harborough Town FC | No | ||||||||||||||||||||||
| England | ENG SPDS | 2026-02-03 19:45 | Yate Town | ---- | Hungerford Town | No | ||||||||||||||||||||||
| Germany | GER Cup | 2026-02-03 19:45 | Bayer Leverkusen | ---- | St. Pauli | No | ||||||||||||||||||||||
| Italy | ITA D1 | 2026-02-03 19:45 | Bologna FC | ---- | AC Milan | No | ||||||||||||||||||||||
| N. Ireland | NIR D1 | 2026-02-03 19:45 | Carrick Rangers | ---- | Bangor FC | No | ||||||||||||||||||||||
| N. Ireland | NIR Cup | 2026-02-03 19:45 | Ballymena United | ---- | Larne FC | No | ||||||||||||||||||||||
| N. Ireland | NIR Cup | 2026-02-03 19:45 | Loughgall FC | ---- | Knockbreda | No | ||||||||||||||||||||||
| N. Ireland | NIR LC | 2026-02-03 19:45 | Glentoran Belfast | ---- | Coleraine FC | No | ||||||||||||||||||||||
| Scotland | SCO CC | 2026-02-03 19:45 | Arbroath FC | ---- | Airdrieonians FC | No | ||||||||||||||||||||||
| Scotland | SCO Ch | 2026-02-03 19:45 | Queens Park FC | ---- | Ross County | No | ||||||||||||||||||||||
| Costa Rica | CRC D2 | 2026-02-03 19:59 | Inter San Carlos | ---- | Santa Cruz PFA (CR) | No | ||||||||||||||||||||||
| Costa Rica | CRC D2 | 2026-02-03 19:59 | Quepos Cambute FC | ---- | Deportivo Upala FC | No | ||||||||||||||||||||||
| Costa Rica | CRC D2 | 2026-02-03 19:59 | AD Cariari Pococí | ---- | Escorpiones de Belén | No | ||||||||||||||||||||||
| Costa Rica | CRC D2 | 2026-02-03 19:59 | CS Uruguay | ---- | Santa Ana FC | No | ||||||||||||||||||||||
| Colombia | COL D2 | 2026-02-03 20:00 | Real Santander | ---- | Atlético FC | No | ||||||||||||||||||||||
| CONCACAF | CNCF U17Q | 2026-02-03 20:00 | French Saint-Martin U17 | ---- | Sint Maarten U17 | No | ||||||||||||||||||||||
| England | ENG LC | 2026-02-03 20:00 | Arsenal FC | ---- | Chelsea FC | No | ||||||||||||||||||||||
| Malta | MAL D1 | 2026-02-03 20:00 | Birkirkara FC | ---- | Tarxien Rainbows | No | ||||||||||||||||||||||
| Malta | MAL D1 | 2026-02-03 20:00 | Gzira United | ---- | Hamrun Spartans | No | ||||||||||||||||||||||
| Scotland | SCO PR | 2026-02-03 20:00 | St. Mirren | ---- | Hearts FC | No | ||||||||||||||||||||||
| CONCACAF | CNCF CCL | 2026-02-03 21:59 | CF Monterrey | ---- | Club Xelajú MC | No | ||||||||||||||||||||||
| CONCACAF | CNCF CCL | 2026-02-03 21:59 | Club América | ---- | CD Olimpia | No | ||||||||||||||||||||||
| CONCACAF | CNCF CCL | 2026-02-03 21:59 | Cruz Azul | ---- | Vancouver FC | No | ||||||||||||||||||||||
| CONCACAF | CNCF CCL | 2026-02-03 21:59 | FC Cincinnati | ---- | Universidad O&M | No | ||||||||||||||||||||||
| CONCACAF | CNCF CCL | 2026-02-03 21:59 | Los Angeles FC | ---- | Real España | No | ||||||||||||||||||||||
| CONCACAF | CNCF CCL | 2026-02-03 21:59 | Los Angeles Galaxy | ---- | Sporting San Miguelito | No | ||||||||||||||||||||||
| CONCACAF | CNCF CCL | 2026-02-03 21:59 | Nashville SC | ---- | Atlético Ottawa | No | ||||||||||||||||||||||
| CONCACAF | CNCF CCL | 2026-02-03 21:59 | Philadelphia Union | ---- | Defence Force | No | ||||||||||||||||||||||
| CONCACAF | CNCF CCL | 2026-02-03 21:59 | Tigres UANL | ---- | Forge FC | No | ||||||||||||||||||||||
| CONCACAF | CNCF CCL | 2026-02-03 21:59 | UNAM Pumas | ---- | San Diego FC | No | ||||||||||||||||||||||
| CONCACAF | CNCF CCL | 2026-02-03 21:59 | Vancouver WC | ---- | CS Cartaginés | No | ||||||||||||||||||||||
| Argentina | ARG D1 | 2026-02-03 22:00 | CA Banfield | ---- | Estudiantes Río Cuarto | No | ||||||||||||||||||||||
| Brazil | BRA CE | 2026-02-03 22:00 | Maranguape/CE | ---- | CEFA Tirol/CE | No | ||||||||||||||||||||||
| CONCACAF | CNCF U17Q | 2026-02-03 22:00 | Anguilla U17 | ---- | Dominica U17 | No | ||||||||||||||||||||||
| Brazil | BRA BA | 2026-02-03 22:15 | Alagoinhas Atlético/BA | ---- | Juazeirense/BA | No | ||||||||||||||||||||||
| Barbados | BRB D1 | 2026-02-03 23:00 | UWI Blackbirds FC | ---- | Kickstart Rush FC | No | ||||||||||||||||||||||
| Brazil | BRA AC | 2026-02-03 23:00 | Humaitá/AC | ---- | Vasco/AC | No | ||||||||||||||||||||||
| Brazil | BRA PA | 2026-02-03 23:00 | Remo/PA | ---- | Águia de Marabá/PA | No | ||||||||||||||||||||||
| Brazil | BRA PRPO | 2026-02-03 23:00 | Athletico/PR | ---- | Foz do Iguaçu/PR | No | ||||||||||||||||||||||
| Brazil | BRA RR | 2026-02-03 23:00 | Progresso/RR | ---- | Monte Roraima/RR | No | ||||||||||||||||||||||
| Brazil | BRA SE | 2026-02-03 23:00 | Falcon FC/SE | ---- | Atlética Gloriense/SE | No | ||||||||||||||||||||||
| CONCACAF | CNCF U17Q | 2026-02-03 23:00 | Trinidad & Tobago U17 | ---- | Barbados U17 | No | ||||||||||||||||||||||

Football
Tennis
Basketball
Ice-Hockey
Baseball
Handball
Futsal
Google Login