Football Ranks
You are not logged in. Please login to access free Betigolo tools, tips and much more!
Loading data. Please wait...
| Match Info | 1X2 FT | Handicap FT | Total FT | 1X2 HT | Total HT | Home FT | Away FT | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Select | Country | League | Date (GMT+0) | Home Team | Result | Away Team | Favorite | Home Wins | Draw | Away Wins | Home +1.5 | Away +1.5 | Over 0.5 | Over 1.5 | Over 2.5 | Over 3.5 | BTTS | Home Wins | Draw | Away Wins | Over 0.5 | Over 1.5 | Over 2.5 | BTTS | Over 0.5 | Over 1.5 | Over 0.5 | Over 1.5 |
| Bermuda | BER D1 | 2026-01-18 00:00 | PHC Zebras | ---- | Dandy Town Hornets | No | ||||||||||||||||||||||
| Costa Rica | CRC D1 | 2026-01-18 00:00 | Puntarenas FC | ---- | CS Cartaginés | No | 47% | 26% | 28% | 89% | 76% | 93% | 72% | 48% | 27% | 52% | 32% | 45% | 24% | 66% | 29% | 10% | 17% | 77% | 42% | 67% | 29% | |
| OFC | OFC OPL | 2026-01-18 00:00 | Tahiti United FC | ---- | South Melbourne | No | ||||||||||||||||||||||
| St Kitts & Nevis | SKN D1 | 2026-01-18 00:00 | Village Superstars FC | ---- | Conaree FC | No | ||||||||||||||||||||||
| Brazil | BRA RJ | 2026-01-18 00:30 | Volta Redonda/RJ | ---- | Flamengo/RJ | No | ||||||||||||||||||||||
| Mexico | MEX D2 | 2026-01-18 01:00 | CD Irapuato | ---- | Leones Negros | No | ||||||||||||||||||||||
| Mexico | MEX D1 | 2026-01-18 01:00 | Tigres UANL | ---- | Deportivo Toluca | No | ||||||||||||||||||||||
| Mexico | MEX WD1 | 2026-01-18 01:06 | Querétaro FC (W) | ---- | CF Monterrey (W) | No | ||||||||||||||||||||||
| International | INT CF | 2026-01-18 01:15 | CA Peñarol | ---- | River Plate | No | ||||||||||||||||||||||
| Panama | PAN D1 | 2026-01-18 01:30 | CD Plaza Amador | ---- | Sporting San Miguelito | No | ||||||||||||||||||||||
| Costa Rica | CRC D1 | 2026-01-18 02:00 | CS Herediano | ---- | Saprissa | No | ||||||||||||||||||||||
| International | INT FRL | 2026-01-18 03:00 | Canada | ---- | Guatemala | No | ||||||||||||||||||||||
| Mexico | MEX D1 | 2026-01-18 03:00 | Club Tijuana | ---- | Atlético San Luis | No | ||||||||||||||||||||||
| Mexico | MEX D1 | 2026-01-18 03:00 | Cruz Azul | ---- | Club Puebla | No | ||||||||||||||||||||||
| OFC | OFC OPL | 2026-01-18 04:00 | PNG Hekari United | ---- | Solomon Kings FC | No | ||||||||||||||||||||||
| Hong Kong | HKG D2 | 2026-01-18 05:00 | Supreme FC | ---- | Wofoo SE | No | ||||||||||||||||||||||
| Hong Kong | HKG D2 | 2026-01-18 05:30 | Citizen AA | ---- | Resources Capital FC | No | ||||||||||||||||||||||
| Hong Kong | HKG D2 | 2026-01-18 05:30 | Lucky Mile | ---- | South China AA | No | ||||||||||||||||||||||
| Hong Kong | HKG D2 | 2026-01-18 05:30 | Tung Sing FC | ---- | Hoi King SA | No | ||||||||||||||||||||||
| Australia | AUS D1 | 2026-01-18 06:00 | Sydney FC | ---- | Wellington Phoenix | No | ||||||||||||||||||||||
| Australia | AUS WD1 | 2026-01-18 06:00 | Central Coast M. (W) | ---- | Perth Glory (W) | No | ||||||||||||||||||||||
| Hong Kong | HKG D1 | 2026-01-18 07:00 | Eastern AA | ---- | Southern District | No | ||||||||||||||||||||||
| Hong Kong | HKG D2 | 2026-01-18 07:00 | Sham Shui Po SA | ---- | Bright Cerulean FC | No | ||||||||||||||||||||||
| Hong Kong | HKG D2 | 2026-01-18 07:30 | Central & Western | ---- | Shatin SA | No | ||||||||||||||||||||||
| Hong Kong | HKG D2 | 2026-01-18 07:30 | Kwun Tong FA | ---- | Yuen Long | No | ||||||||||||||||||||||
| Brunei | BRU D1 | 2026-01-18 08:00 | Kasuka FC | ---- | Hawa FC | No | ||||||||||||||||||||||
| Brunei | BRU D1 | 2026-01-18 08:00 | MS PPDB | ---- | MS ABDB | No | ||||||||||||||||||||||
| Philippines | PHI D1 | 2026-01-18 08:00 | Don Bosco - Garelli | ---- | Philippine Army | No | ||||||||||||||||||||||
| Hong Kong | HKG D1 | 2026-01-18 08:30 | Hong Kong FC | ---- | Eastern District SA | No | ||||||||||||||||||||||
| Indonesia | IDN D2 | 2026-01-18 08:30 | Persiku Kudus | ---- | Persiba Balikpapan | No | ||||||||||||||||||||||
| Indonesia | IDN D2 | 2026-01-18 08:30 | PSS Sleman | ---- | Persela Lamongan | No | ||||||||||||||||||||||
| Malaysia | MAS D2 | 2026-01-18 08:45 | Malaysian Univ. FT | ---- | Selangor II FC | No | ||||||||||||||||||||||
| Thailand | THA D3 | 2026-01-18 09:00 | Chamchuri Utd | ---- | Lopburi City FC | No | ||||||||||||||||||||||
| Thailand | THA D3 | 2026-01-18 09:00 | Kasem Bundit Univ. | ---- | Singburi Warriors FC | No | ||||||||||||||||||||||
| Thailand | THA D3 | 2026-01-18 09:00 | ACDC FC | ---- | Saimit Kabin United | No | ||||||||||||||||||||||
| Thailand | THA D3 | 2026-01-18 09:00 | Pluakdaeng United | ---- | Chachoengsao Hi-Tek | No | ||||||||||||||||||||||
| Thailand | THA D3 | 2026-01-18 09:00 | Chattrakarn City FC | ---- | NS See Khwae City | No | ||||||||||||||||||||||
| Thailand | THA D3 | 2026-01-18 09:00 | Chiangrai Thawee | ---- | Northern Nakhon Mae Sot | No | ||||||||||||||||||||||
| Thailand | THA D3 | 2026-01-18 09:00 | Uttaradit FC | ---- | Maejo United | No | ||||||||||||||||||||||
| Thailand | THA D3 | 2026-01-18 09:00 | Surin Khong Chee Mool | ---- | Korat City FC | No | ||||||||||||||||||||||
| Thailand | THA D3 | 2026-01-18 09:00 | Chumphon United | ---- | Phuket Andaman FC | No | ||||||||||||||||||||||
| Thailand | THA D3 | 2026-01-18 09:00 | Samui United FC | ---- | Muangtrang United | No | ||||||||||||||||||||||
| Thailand | THA D3 | 2026-01-18 09:00 | Hua Hin City | ---- | Royal Thai Army | No | ||||||||||||||||||||||
| Türkiye | TUR WD1 | 2026-01-18 09:00 | 1207 Antalyaspor (W) | ---- | Yüksekova SK (W) | No | ||||||||||||||||||||||
| Türkiye | TUR WD1 | 2026-01-18 09:00 | Amedspor (W) | ---- | Ünye Gücü SK (W) | No | ||||||||||||||||||||||
| Myanmar | MYA D1 | 2026-01-18 09:30 | Dagon Port FC | ---- | Mahar United | No | ||||||||||||||||||||||
| Thailand | THA D3 | 2026-01-18 09:30 | Udon United | ---- | Ubon Eastern FC | No | ||||||||||||||||||||||
| Andorra | AND D1 | 2026-01-18 10:00 | CF Esperança (AND) | ---- | FC Santa Coloma | No | ||||||||||||||||||||||
| Greece | GRE WD1 | 2026-01-18 10:00 | AS Volos 2004 (W) | ---- | AO REA (W) | No | ||||||||||||||||||||||
| Italy | ITA CP1 | 2026-01-18 10:00 | Lecce Youth | ---- | Bologna FC Youth | No | ||||||||||||||||||||||
| Thailand | THA D3 | 2026-01-18 10:00 | Samut Sakhon City | ---- | Rajpracha FC | No | ||||||||||||||||||||||
| Türkiye | TUR D3KG | 2026-01-18 10:00 | 1461 Trabzon FK | ---- | Bursaspor | No | ||||||||||||||||||||||
| Türkiye | TUR D3KG | 2026-01-18 10:00 | Ankara Demirspor | ---- | Mardin 1969 SK | No | ||||||||||||||||||||||
| Türkiye | TUR D4-1 | 2026-01-18 10:00 | Etimesgut BS | ---- | Bursa Nilüfer FK | No | ||||||||||||||||||||||
| Türkiye | TUR D4-2 | 2026-01-18 10:00 | Erciyes 38 FSK | ---- | Osmaniyespor | No | ||||||||||||||||||||||
| Türkiye | TUR D4-2 | 2026-01-18 10:00 | Kahramanmarasspor | ---- | Niğde Bld. | No | ||||||||||||||||||||||
| Türkiye | TUR D4-2 | 2026-01-18 10:00 | Kırıkkale Büyük | ---- | Malatya Yeşilyurt Bld. | No | ||||||||||||||||||||||
| Türkiye | TUR D4-2 | 2026-01-18 10:00 | Kırşehir Belediyespor | ---- | Karaköprü Bld. | No | ||||||||||||||||||||||
| Türkiye | TUR D4-2 | 2026-01-18 10:00 | Mazıdağı Fosfat | ---- | Silifke Bld. | No | ||||||||||||||||||||||
| Türkiye | TUR D4-3 | 2026-01-18 10:00 | Düzcespor | ---- | Zonguldak Kömürspor | No | ||||||||||||||||||||||
| Türkiye | TUR D4-3 | 2026-01-18 10:00 | Fatsa Belediyespor | ---- | Orduspor 1967 | No | ||||||||||||||||||||||
| Türkiye | TUR D4-3 | 2026-01-18 10:00 | Karadeniz Ereğli | ---- | Bozokspor | No | ||||||||||||||||||||||
| Türkiye | TUR D4-3 | 2026-01-18 10:00 | Pazarspor | ---- | Bulancakspor | No | ||||||||||||||||||||||
| Türkiye | TUR D4-3 | 2026-01-18 10:00 | Tokat Belediye | ---- | Karabük İdman Yurdu | No | ||||||||||||||||||||||
| Iran | IRN D1 | 2026-01-18 10:30 | Esteghlal Tehran | ---- | Tractor SC | No | ||||||||||||||||||||||
| Iran | IRN D1 | 2026-01-18 10:30 | Shamsazar Qazvin | ---- | Esteghlal Khuzestan | No | ||||||||||||||||||||||
| Spain | SPA D4-2 | 2026-01-18 10:30 | Sestao River | ---- | SD Ejea | No | ||||||||||||||||||||||
| Türkiye | TUR D2 | 2026-01-18 10:30 | Erzurumspor FK | ---- | Amed SK | No | ||||||||||||||||||||||
| Cambodia | CAM D1 | 2026-01-18 11:00 | Army FC | ---- | Life FC Sihanoukville | No | ||||||||||||||||||||||
| Cambodia | CAM D1 | 2026-01-18 11:00 | Life FC Sihanoukville | ---- | ISI Dangkor Senchey | No | ||||||||||||||||||||||
| Cambodia | CAM D1 | 2026-01-18 11:00 | MOI Kompong Dewa | ---- | Boeung Ket FC | No | ||||||||||||||||||||||
| Cambodia | CAM D1 | 2026-01-18 11:00 | Phnom Penh Crown | ---- | PKR Svay Rieng | No | ||||||||||||||||||||||
| Greece | GRE U19 | 2026-01-18 11:00 | Panathinaikos Youth | ---- | PAOK Youth | No | ||||||||||||||||||||||
| International | INT FRLW | 2026-01-18 11:00 | Denmark (W) U17 | ---- | Belgium (W) U17 | No | ||||||||||||||||||||||
| Kenya | KEN D1 | 2026-01-18 11:00 | Kenya Police FC | ---- | Nairobi United FC | No | ||||||||||||||||||||||
| Philippines | PHI D1 | 2026-01-18 11:00 | Stallion Laguna | ---- | One Taguig FC | No | ||||||||||||||||||||||
| Spain | SPA WD1 | 2026-01-18 11:00 | Alhama CF (W) | ---- | FC Barcelona (W) | No | ||||||||||||||||||||||
| Spain | SPA WD1 | 2026-01-18 11:00 | Badalona (W) | ---- | Depor La Coruña (W) | No | ||||||||||||||||||||||
| Spain | SPA WD1 | 2026-01-18 11:00 | Costa Adeje Tenerife (W) | ---- | Athletic Bilbao (W) | No | ||||||||||||||||||||||
| Spain | SPA D3 | 2026-01-18 11:00 | Ourense CF | ---- | CA Osasuna B | No | ||||||||||||||||||||||
| Spain | SPA D3 | 2026-01-18 11:00 | CD Teruel | ---- | CE Sabadell | No | ||||||||||||||||||||||
| Spain | SPA D3 | 2026-01-18 11:00 | Juventud Torremolinos | ---- | CD Eldense | No | ||||||||||||||||||||||
| Spain | SPA D4-1 | 2026-01-18 11:00 | CD Numancia | ---- | Bergantiños FC | No | ||||||||||||||||||||||
| Spain | SPA D4-2 | 2026-01-18 11:00 | Deportivo Alavés B | ---- | CD Alfaro | No | ||||||||||||||||||||||
| Spain | SPA D4-3 | 2026-01-18 11:00 | Girona B | ---- | Atlético Baleares | No | ||||||||||||||||||||||
| Spain | SPA D4-3 | 2026-01-18 11:00 | Terrassa FC | ---- | CD Ibiza IP | No | ||||||||||||||||||||||
| Spain | SPA D4-3 | 2026-01-18 11:00 | Torrent CF | ---- | UE Sant Andreu | No | ||||||||||||||||||||||
| Spain | SPA D4-3 | 2026-01-18 11:00 | UD Barbastro | ---- | CD Alcoyano | No | ||||||||||||||||||||||
| Spain | SPA D4-3 | 2026-01-18 11:00 | UE Olot | ---- | UD Poblense | No | ||||||||||||||||||||||
| Spain | SPA D4-3 | 2026-01-18 11:00 | UE Porreres | ---- | Valencia Mestalla | No | ||||||||||||||||||||||
| Spain | SPA D4-4 | 2026-01-18 11:00 | CD Minera | ---- | UD Melilla | No | ||||||||||||||||||||||
| Spain | SPA D4-4 | 2026-01-18 11:00 | Linares Deportivo | ---- | UD Almeria B | No | ||||||||||||||||||||||
| Spain | SPA D4-4 | 2026-01-18 11:00 | Recreativo Huelva | ---- | CD Estepona FS | No | ||||||||||||||||||||||
| Spain | SPA D4-4 | 2026-01-18 11:00 | UCAM Murcia | ---- | Puente Genil FC | No | ||||||||||||||||||||||
| Spain | SPA D4-5 | 2026-01-18 11:00 | CDA Navalcarnero | ---- | Getafe B | No | ||||||||||||||||||||||
| Spain | SPA D4-5 | 2026-01-18 11:00 | Quintanar del Rey | ---- | Rayo Vallecano B | No | ||||||||||||||||||||||
| Spain | SPA D4-5 | 2026-01-18 11:00 | RSD Alcalá | ---- | UD S.S. Reyes | No | ||||||||||||||||||||||
| Spain | SPA D4-5 | 2026-01-18 11:00 | UD Socuéllamos | ---- | CF Intercity | No | ||||||||||||||||||||||
| Thailand | THA D1 | 2026-01-18 11:00 | Buriram United | ---- | Chiangrai United | No | ||||||||||||||||||||||
| Thailand | THA D2 | 2026-01-18 11:00 | Bangkok FC | ---- | Khonkaen United | No | ||||||||||||||||||||||
| Thailand | THA D2 | 2026-01-18 11:00 | Police Tero FC | ---- | Pattani FC | No | ||||||||||||||||||||||
| Thailand | THA D3 | 2026-01-18 11:00 | BFB Pattaya City | ---- | Navy FC | No | ||||||||||||||||||||||
| Thailand | THA D3 | 2026-01-18 11:00 | Khonkaen FC | ---- | Khonkaen Mordindang FC | No | ||||||||||||||||||||||
| Thailand | THA D3 | 2026-01-18 11:00 | Ranong United | ---- | Krabi FC | No | ||||||||||||||||||||||
| Türkiye | TUR D3KG | 2026-01-18 11:00 | Yeni Malatyaspor | ---- | Kahramanmaras BB | No | ||||||||||||||||||||||
| Türkiye | TUR WD1 | 2026-01-18 11:00 | Besiktas JK (W) | ---- | Giresun Sanayispor (W) | No | ||||||||||||||||||||||
| Türkiye | TUR WD1 | 2026-01-18 11:00 | Fenerbahçe SK (W) | ---- | Fatih Vatanspor (W) | No | ||||||||||||||||||||||
| Türkiye | TUR WD1 | 2026-01-18 11:00 | Hakkarigücüspor (W) | ---- | ALG Spor (W) | No | ||||||||||||||||||||||
| Türkiye | TUR WD1 | 2026-01-18 11:00 | Trabzonspor (W) | ---- | Çekmeköy BilgiDoğa (W) | No | ||||||||||||||||||||||
| Netherlands | NED D2 | 2026-01-18 11:15 | FC Den Bosch | ---- | MVV Maastricht | No | ||||||||||||||||||||||
| Netherlands | NED D1 | 2026-01-18 11:15 | SC Heerenveen | ---- | FC Groningen | No | ||||||||||||||||||||||
| Netherlands | NED WD1 | 2026-01-18 11:15 | NAC Breda (W) | ---- | ADO Den Haag (W) | No | ||||||||||||||||||||||
| Eswatini | SWZ D1 | 2026-01-18 11:30 | Mbabane Highlanders | ---- | Green Mamba | No | ||||||||||||||||||||||
| Italy | ITA D1 | 2026-01-18 11:30 | Parma Calcio | ---- | Genoa | No | ||||||||||||||||||||||
| Italy | ITA D3B | 2026-01-18 11:30 | Forli FC | ---- | Sambenedettese | No | ||||||||||||||||||||||
| Italy | ITA D3C | 2026-01-18 11:30 | Atalanta Bergamo U23 | ---- | Salernitana | No | ||||||||||||||||||||||
| Italy | ITA WD1 | 2026-01-18 11:30 | AS Roma (W) | ---- | Sassuolo Calcio (W) | No | ||||||||||||||||||||||
| Lebanon | LBN Cup | 2026-01-18 11:30 | Nejmeh Beirut | ---- | Al Ansar Club | No | ||||||||||||||||||||||
| Singapore | SIN D1 | 2026-01-18 11:30 | Balestier Khalsa | ---- | Hougang United | No | ||||||||||||||||||||||
| Singapore | SIN D1 | 2026-01-18 11:30 | Geylang International | ---- | Lion City Sailors | No | ||||||||||||||||||||||
| Spain | SPA D4-5 | 2026-01-18 11:30 | CD Tenerife B | ---- | Las Palmas Atlético | No | ||||||||||||||||||||||
| Thailand | THA D1 | 2026-01-18 11:30 | Ratchaburi FC | ---- | Nakhon Ratchasima | No | ||||||||||||||||||||||
| Thailand | THA D1 | 2026-01-18 11:30 | Rayong FC | ---- | Port FC | No | ||||||||||||||||||||||
| Thailand | THA D2 | 2026-01-18 11:30 | Sisaket United FC | ---- | Rasisalai United | No | ||||||||||||||||||||||
| Türkiye | TUR D1 | 2026-01-18 11:30 | Kasımpaşa SK | ---- | Antalyaspor | No | ||||||||||||||||||||||
| International | INT CF | 2026-01-18 11:59 | AC Oulu | ---- | JIPPO Joensuu | No | ||||||||||||||||||||||
| International | INT CF | 2026-01-18 11:59 | Akhmat Groznyi | ---- | OFK Beograd | No | ||||||||||||||||||||||
| International | INT CF | 2026-01-18 11:59 | Eintracht Frankfurt (W) | ---- | SGS Essen (W) | No | ||||||||||||||||||||||
| International | INT CF | 2026-01-18 11:59 | FK Aktobe | ---- | Banik Ostrava | No | ||||||||||||||||||||||
| International | INT CF | 2026-01-18 11:59 | FK Napredak | ---- | Navbahor | No | ||||||||||||||||||||||
| International | INT CF | 2026-01-18 11:59 | FK Radnički 1923 | ---- | Gangwon FC | No | ||||||||||||||||||||||
| International | INT CF | 2026-01-18 11:59 | FK Teplice | ---- | Zeleznicar Pancevo | No | ||||||||||||||||||||||
| International | INT CF | 2026-01-18 11:59 | Gyori ETO FC | ---- | KFC Komárno | No | ||||||||||||||||||||||
| International | INT CF | 2026-01-18 11:59 | Gyori ETO FC | ---- | KFC Komárno | No | ||||||||||||||||||||||
| International | INT CF | 2026-01-18 11:59 | KF Prishtina | ---- | Banik Ostrava | No | ||||||||||||||||||||||
| International | INT CF | 2026-01-18 11:59 | Pogoń Szczecin | ---- | FK Jablonec | No | ||||||||||||||||||||||
| International | INT CF | 2026-01-18 11:59 | Śląsk Wrocław | ---- | Podbeskidzie | No | ||||||||||||||||||||||
| International | INT CF | 2026-01-18 11:59 | Sparta Lichtenberg | ---- | VSG Altglienicke | No | ||||||||||||||||||||||
| International | INT FRL | 2026-01-18 11:59 | Grenada | ---- | Jamaica | No | ||||||||||||||||||||||
| Spain | SPA D5-1 | 2026-01-18 11:59 | Alondras CF | ---- | UD Barbadás | No | ||||||||||||||||||||||
| Spain | SPA D5-1 | 2026-01-18 11:59 | CD Barco | ---- | CD Estradense | No | ||||||||||||||||||||||
| Spain | SPA D5-1 | 2026-01-18 11:59 | CD Boiro | ---- | UD Somozas | No | ||||||||||||||||||||||
| Spain | SPA D5-1 | 2026-01-18 11:59 | CD Lugo B | ---- | Racing Villalbés | No | ||||||||||||||||||||||
| Spain | SPA D5-1 | 2026-01-18 11:59 | Céltiga FC | ---- | Arosa SC | No | ||||||||||||||||||||||
| Spain | SPA D5-1 | 2026-01-18 11:59 | Gran Peña FC | ---- | CF Noia | No | ||||||||||||||||||||||
| Spain | SPA D5-1 | 2026-01-18 11:59 | Juventud Cambados | ---- | AC Montañeros CF | No | ||||||||||||||||||||||
| Spain | SPA D5-1 | 2026-01-18 11:59 | SD Compostela | ---- | Viveiro CF | No | ||||||||||||||||||||||
| Spain | SPA D5-1 | 2026-01-18 11:59 | Silva SD | ---- | Atlético Arteixo | No | ||||||||||||||||||||||
| Spain | SPA D5-10 | 2026-01-18 11:59 | AD Ceuta B | ---- | CD Pozoblanco | No | ||||||||||||||||||||||
| Spain | SPA D5-10 | 2026-01-18 11:59 | Castilleja CF | ---- | UD Tomares | No | ||||||||||||||||||||||
| Spain | SPA D5-10 | 2026-01-18 11:59 | CD Utrera | ---- | Ciudad de Lucena | No | ||||||||||||||||||||||
| Spain | SPA D5-10 | 2026-01-18 11:59 | Chiclana CF | ---- | RB Linense | No | ||||||||||||||||||||||
| Spain | SPA D5-10 | 2026-01-18 11:59 | Club Atlético Central | ---- | Bollullos CF | No | ||||||||||||||||||||||
| Spain | SPA D5-10 | 2026-01-18 11:59 | Conil CF | ---- | Sevilla FC C | No | ||||||||||||||||||||||
| Spain | SPA D5-10 | 2026-01-18 11:59 | Córdoba CF B | ---- | Atlético Onubense | No | ||||||||||||||||||||||
| Spain | SPA D5-10 | 2026-01-18 11:59 | Coria CF | ---- | San Roque de Lepe | No | ||||||||||||||||||||||
| Spain | SPA D5-10 | 2026-01-18 11:59 | Dos Hermanas CF | ---- | Cádiz CF Mirandilla | No | ||||||||||||||||||||||
| Spain | SPA D5-11 | 2026-01-18 11:59 | CD Son Cladera | ---- | CE Mercadal | No | 39% | 28% | 33% | 87% | 83% | 90% | 66% | 40% | 21% | 47% | 27% | 47% | 26% | 63% | 26% | 8% | 15% | 71% | 33% | 66% | 29% | |
| Spain | SPA D5-11 | 2026-01-18 11:59 | CE Santanyí | ---- | CD Binissalem | No | ||||||||||||||||||||||
| Spain | SPA D5-11 | 2026-01-18 11:59 | CF Platges de Calvià | ---- | CD Llosetense | No | ||||||||||||||||||||||
| Spain | SPA D5-11 | 2026-01-18 11:59 | RCD Mallorca B | ---- | CD Cardassar | No | ||||||||||||||||||||||
| Spain | SPA D5-11 | 2026-01-18 11:59 | SD Formentera | ---- | Inter Ibiza CD | No | ||||||||||||||||||||||
| Spain | SPA D5-11 | 2026-01-18 11:59 | SD Portmany | ---- | CE Constancia | No | ||||||||||||||||||||||
| Spain | SPA D5-11 | 2026-01-18 11:59 | UD Collerense | ---- | CE Felanitx | No | ||||||||||||||||||||||
| Spain | SPA D5-11 | 2026-01-18 11:59 | UD Rotlet Molinar | ---- | SCR Peña Deportiva | No | ||||||||||||||||||||||
| Spain | SPA D5-12 | 2026-01-18 11:59 | AD San Bartolomé CF | ---- | CD Mensajero | No | ||||||||||||||||||||||
| Spain | SPA D5-12 | 2026-01-18 11:59 | CD Arcángel San M. | ---- | CD Herbania | No | ||||||||||||||||||||||
| Spain | SPA D5-12 | 2026-01-18 11:59 | CD Arucas CF-98 | ---- | UD Telde | No | ||||||||||||||||||||||
| Spain | SPA D5-12 | 2026-01-18 11:59 | CD Atlético Paso | ---- | UD Tamaraceite | No | ||||||||||||||||||||||
| Spain | SPA D5-12 | 2026-01-18 11:59 | CD Tenerife C | ---- | UD Lanzarote | No | ||||||||||||||||||||||
| Spain | SPA D5-12 | 2026-01-18 11:59 | SD Tenisca | ---- | Real Unión Tenerife | No | ||||||||||||||||||||||
| Spain | SPA D5-12 | 2026-01-18 11:59 | UD San Fernando | ---- | CD Marino | No | ||||||||||||||||||||||
| Spain | SPA D5-12 | 2026-01-18 11:59 | Unión Sur Yaiza | ---- | UD Las Palmas C | No | ||||||||||||||||||||||
| Spain | SPA D5-12 | 2026-01-18 11:59 | Villa de S. Brígida | ---- | CF Panadería Pulido | No | ||||||||||||||||||||||
| Spain | SPA D5-13 | 2026-01-18 11:59 | Águilas FC B | ---- | Muleño CF | No | ||||||||||||||||||||||
| Spain | SPA D5-13 | 2026-01-18 11:59 | Atlético Santa Cruz | ---- | Olímpico de Totana | No | ||||||||||||||||||||||
| Spain | SPA D5-13 | 2026-01-18 11:59 | CF Santomera | ---- | CD Bala Azul | No | ||||||||||||||||||||||
| Spain | SPA D5-13 | 2026-01-18 11:59 | Deportivo Marítimo | ---- | Real Murcia Imperial | No | ||||||||||||||||||||||
| Spain | SPA D5-13 | 2026-01-18 11:59 | El Palmar CF-EG | ---- | Yeclano Deportivo B | No | ||||||||||||||||||||||
| Spain | SPA D5-13 | 2026-01-18 11:59 | Mazarrón CF | ---- | SFC Minerva | No | ||||||||||||||||||||||
| Spain | SPA D5-13 | 2026-01-18 11:59 | UCAM Murcia B | ---- | CA Pulpileño | No | ||||||||||||||||||||||
| Spain | SPA D5-13 | 2026-01-18 11:59 | UD Caravaca | ---- | CD Cieza | No | ||||||||||||||||||||||
| Spain | SPA D5-13 | 2026-01-18 11:59 | Unión Molinense | ---- | FC Cartagena B | No | ||||||||||||||||||||||
| Spain | SPA D5-14 | 2026-01-18 11:59 | CD Azuaga | ---- | CD Badajoz | No | ||||||||||||||||||||||
| Spain | SPA D5-14 | 2026-01-18 11:59 | CD Calamonte | ---- | Cabeza del Buey | No | ||||||||||||||||||||||
| Spain | SPA D5-14 | 2026-01-18 11:59 | CD Diocesano | ---- | Jerez CF | No | ||||||||||||||||||||||
| Spain | SPA D5-14 | 2026-01-18 11:59 | CD Don Benito | ---- | UD Montijo | No | ||||||||||||||||||||||
| Spain | SPA D5-14 | 2026-01-18 11:59 | CD Gévora | ---- | AD Llerenense | No | 20% | 24% | 55% | 69% | 93% | 92% | 71% | 47% | 26% | 48% | 16% | 43% | 40% | 65% | 30% | 10% | 15% | 61% | 20% | 80% | 49% | |
| Spain | SPA D5-14 | 2026-01-18 11:59 | CD Santa Amalia | ---- | Atlético Pueblonuevo | No | ||||||||||||||||||||||
| Spain | SPA D5-14 | 2026-01-18 11:59 | CF Jaraíz | ---- | CP Montehermoso | No | ||||||||||||||||||||||
| Spain | SPA D5-14 | 2026-01-18 11:59 | EF Puebla Calzada | ---- | CF Villanovense | No | ||||||||||||||||||||||
| Spain | SPA D5-14 | 2026-01-18 11:59 | SP Villafranca | ---- | Moralo CP | No | ||||||||||||||||||||||
| Spain | SPA D5-15 | 2026-01-18 11:59 | Avance Ezcabarte | ---- | AD San Juan | No | ||||||||||||||||||||||
| Spain | SPA D5-15 | 2026-01-18 11:59 | Beti Kozkor KE | ---- | CA Artajonés | No | ||||||||||||||||||||||
| Spain | SPA D5-15 | 2026-01-18 11:59 | Peña Sport FC | ---- | CA Cirbonero | No | ||||||||||||||||||||||
| Spain | SPA D5-15 | 2026-01-18 11:59 | Valle de Egüés | ---- | CD Pamplona | No | ||||||||||||||||||||||
| Spain | SPA D5-16 | 2026-01-18 11:59 | CD Agoncillo | ---- | Comillas CF | No | ||||||||||||||||||||||
| Spain | SPA D5-16 | 2026-01-18 11:59 | CD Anguiano | ---- | CD Arnedo | No | ||||||||||||||||||||||
| Spain | SPA D5-16 | 2026-01-18 11:59 | CD Autol | ---- | Yagüe CF | No | ||||||||||||||||||||||
| Spain | SPA D5-16 | 2026-01-18 11:59 | CD Berceo | ---- | Peña Balsamaiso | No | ||||||||||||||||||||||
| Spain | SPA D5-16 | 2026-01-18 11:59 | CD Pradejón | ---- | CD San Marcial | No | ||||||||||||||||||||||
| Spain | SPA D5-16 | 2026-01-18 11:59 | CD Villegas | ---- | CD Calahorra | No | ||||||||||||||||||||||
| Spain | SPA D5-16 | 2026-01-18 11:59 | Haro Deportivo | ---- | CA Vianés | No | ||||||||||||||||||||||
| Spain | SPA D5-16 | 2026-01-18 11:59 | SD Oyonesa | ---- | FC La Calzada | No | ||||||||||||||||||||||
| Spain | SPA D5-16 | 2026-01-18 11:59 | UD Logroñés B | ---- | CD Varea | No | ||||||||||||||||||||||
| Spain | SPA D5-17 | 2026-01-18 11:59 | CD Binéfar | ---- | CD Belchite 97 | No | ||||||||||||||||||||||
| Spain | SPA D5-17 | 2026-01-18 11:59 | CD Cariñena | ---- | CD Robres | No | ||||||||||||||||||||||
| Spain | SPA D5-17 | 2026-01-18 11:59 | CD Caspe | ---- | Andorra CF | No | ||||||||||||||||||||||
| Spain | SPA D5-17 | 2026-01-18 11:59 | CD Cuarte | ---- | CDJ Tamarite | No | ||||||||||||||||||||||
| Spain | SPA D5-17 | 2026-01-18 11:59 | CD Zuera | ---- | CD La Almunia | No | ||||||||||||||||||||||
