Football Ranks
You are not logged in. Please login to access free Betigolo tools, tips and much more!
Loading data. Please wait...
| Match Info | 1X2 FT | Handicap FT | Total FT | 1X2 HT | Total HT | Home FT | Away FT | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Select | Country | League | Date (GMT+0) | Home Team | Result | Away Team | Favorite | Home Wins | Draw | Away Wins | Home +1.5 | Away +1.5 | Over 0.5 | Over 1.5 | Over 2.5 | Over 3.5 | BTTS | Home Wins | Draw | Away Wins | Over 0.5 | Over 1.5 | Over 2.5 | BTTS | Over 0.5 | Over 1.5 | Over 0.5 | Over 1.5 |
| Panama | PAN D1PO | 2025-11-12 01:00 | CAI de La Chorrera | ---- | Sporting San Miguelito | No | ||||||||||||||||||||||
| Colombia | COL D2 | 2025-11-12 01:20 | Boca Juniors Cali | ---- | Patriotas FC | No | ||||||||||||||||||||||
| International | INT U23 | 2025-11-12 07:30 | South Korea U23 | ---- | Uzbekistan U23 | No | ||||||||||||||||||||||
| AFC | AFC WACL | 2025-11-12 08:30 | ISPE WFC (W) | ---- | NTV Tokyo (W) | No | ||||||||||||||||||||||
| Indonesia | IDN D2 | 2025-11-12 08:30 | Adhyaksa FC Banten | ---- | Persiraja Banda Aceh | No | ||||||||||||||||||||||
| Indonesia | IDN D2 | 2025-11-12 08:30 | Kendal Tornado FC | ---- | Barito Putera | No | ||||||||||||||||||||||
| Thailand | THA D3 | 2025-11-12 08:30 | ACDC FC | ---- | Pluakdaeng United | No | ||||||||||||||||||||||
| Thailand | THA D3 | 2025-11-12 08:30 | Royal Thai Army | ---- | Samut Songkhram City | No | ||||||||||||||||||||||
| International | INT U23 | 2025-11-12 09:00 | Russia U21 | ---- | Iran U23 | No | ||||||||||||||||||||||
| International | INT FRLW | 2025-11-12 09:00 | Benin (W) U20 | ---- | Nigeria (W) U20 | No | ||||||||||||||||||||||
| Thailand | THA D3 | 2025-11-12 09:00 | Rajpracha FC | ---- | Thap Luang Utd | No | ||||||||||||||||||||||
| UEFA | UEFA U19Q | 2025-11-12 09:00 | Finland U19 | ---- | Iceland U19 | No | ||||||||||||||||||||||
| Ukraine | UKR D3B | 2025-11-12 09:30 | Penuel Kryvyi Rih | ---- | FC Lokomotiv Kyiv | No | ||||||||||||||||||||||
| Indonesia | IDN D2 | 2025-11-12 10:00 | Persipura Jayapura | ---- | Persipal Palu | No | ||||||||||||||||||||||
| Türkiye | TUR D3BG | 2025-11-12 10:00 | İnegölspor | ---- | Iskenderunspor | No | ||||||||||||||||||||||
| Türkiye | TUR D3BG | 2025-11-12 10:00 | Kastamonuspor | ---- | Altınordu SK | No | ||||||||||||||||||||||
| UEFA | UEFA U19Q | 2025-11-12 10:00 | Malta U19 | ---- | N. Ireland U19 | No | ||||||||||||||||||||||
| UEFA | UEFA U19Q | 2025-11-12 10:00 | Belarus U19 | ---- | Greece U19 | No | ||||||||||||||||||||||
| UEFA | UEFA U19Q | 2025-11-12 10:00 | Latvia U19 | ---- | Scotland U19 | No | ||||||||||||||||||||||
| UEFA | UEFA U19Q | 2025-11-12 10:00 | Bosnia-Herzeg U19 | ---- | Poland U19 | No | ||||||||||||||||||||||
| Ukraine | UKR D3B | 2025-11-12 10:00 | Chernomorets-2 | ---- | FK Aleksandriya-2 | No | ||||||||||||||||||||||
| UEFA | UEFA U19Q | 2025-11-12 10:30 | Croatia U19 | ---- | Georgia U19 | No | ||||||||||||||||||||||
| Ukraine | UKR D3B | 2025-11-12 10:30 | Hirnyk-Sport | ---- | Livyi Bereh-2 Kyiv | No | ||||||||||||||||||||||
| Ukraine | UKR D3A | 2025-11-12 10:45 | FC Atlet Kyiv | ---- | Polissya-2 Zhytomyr | No | ||||||||||||||||||||||
| Belarus | BLR Cup | 2025-11-12 11:00 | FK Slonim-2017 | ---- | Neman Grodno | No | ||||||||||||||||||||||
| Burundi | BDI D1 | 2025-11-12 11:00 | Muzinga FC | ---- | Le Messager Ngozi | No | ||||||||||||||||||||||
| Slovakia | SVK WD1 | 2025-11-12 11:00 | Tatran Presov (W) | ---- | AS Trenčín (W) | No | ||||||||||||||||||||||
| Türkiye | TUR D3BG | 2025-11-12 11:00 | 1928 Bucaspor | ---- | Adana 01 FK | No | ||||||||||||||||||||||
| Türkiye | TUR D3BG | 2025-11-12 11:00 | Kepezspor FAS | ---- | 24 Erzincanspor | No | ||||||||||||||||||||||
| Türkiye | TUR WD1 | 2025-11-12 11:00 | 1207 Antalyaspor (W) | ---- | Giresun Sanayispor (W) | No | ||||||||||||||||||||||
| Türkiye | TUR WD1 | 2025-11-12 11:00 | Amedspor (W) | ---- | ALG Spor (W) | No | ||||||||||||||||||||||
| Türkiye | TUR WD1 | 2025-11-12 11:00 | Çekmeköy BilgiDoğa (W) | ---- | ABB Fomget SK (W) | No | ||||||||||||||||||||||
| Türkiye | TUR WD1 | 2025-11-12 11:00 | Fatih Vatanspor (W) | ---- | Ünye Gücü SK (W) | No | ||||||||||||||||||||||
| Türkiye | TUR WD1 | 2025-11-12 11:00 | Galatasaray SK (W) | ---- | Yüksekova SK (W) | No | ||||||||||||||||||||||
| Türkiye | TUR WD1 | 2025-11-12 11:00 | Hakkarigücüspor (W) | ---- | Fenerbahçe SK (W) | No | ||||||||||||||||||||||
| UEFA | UEFA U19Q | 2025-11-12 11:00 | Montenegro U19 | ---- | Slovakia U19 | No | ||||||||||||||||||||||
| Ukraine | UKR D3A | 2025-11-12 11:00 | Real Pharma Odessa | ---- | Nyva Vinnytsia | No | ||||||||||||||||||||||
| UEFA | UEFA U19Q | 2025-11-12 11:30 | Denmark U19 | ---- | San Marino U19 | No | ||||||||||||||||||||||
| Ukraine | UKR D3A | 2025-11-12 11:30 | Skala 1911 Stryi | ---- | SC Vilkhivtsi | No | ||||||||||||||||||||||
| International | INT U23 | 2025-11-12 11:35 | China U23 | ---- | Vietnam U23 | No | ||||||||||||||||||||||
| Saudi Arabia | KSA D3 | 2025-11-12 11:50 | Al Safa (KSA) | ---- | Al Nairyah | No | ||||||||||||||||||||||
| Saudi Arabia | KSA D3 | 2025-11-12 11:50 | Mudhar Club | ---- | Al Qous Club | No | ||||||||||||||||||||||
| International | INT FRL | 2025-11-12 11:59 | Colombia | ---- | Dominican Rep | No | ||||||||||||||||||||||
| International | INT FRL | 2025-11-12 11:59 | Libya | ---- | Sudan | No | ||||||||||||||||||||||
| Türkiye | TUR WD1 | 2025-11-12 11:59 | Bornova Hitab SK (W) | ---- | Besiktas JK (W) | No | ||||||||||||||||||||||
| Türkiye | TUR WD1 | 2025-11-12 11:59 | Trabzonspor (W) | ---- | Beylerbeyi SK (W) | No | ||||||||||||||||||||||
| Ukraine | UKR D3B | 2025-11-12 11:59 | SC Chaika | ---- | Dinaz Vyshhorod | No | ||||||||||||||||||||||
| Ukraine | UKR D2 | 2025-11-12 11:59 | Livyi Bereh Kyiv | ---- | FC Chernigiv | No | ||||||||||||||||||||||
| Bosnia | BOS Cup | 2025-11-12 12:00 | Crni Vrh Jaružani | ---- | Radnik Bijeljina | No | ||||||||||||||||||||||
| Denmark | DEN FC | 2025-11-12 12:00 | Midtjylland (R) | ---- | Randers (R) | No | ||||||||||||||||||||||
| Denmark | DEN FC | 2025-11-12 12:00 | OB Odense (R) | ---- | AC Horsens (R) | No | ||||||||||||||||||||||
| Denmark | DEN FC | 2025-11-12 12:00 | SønderjyskE (R) | ---- | Esbjerg (R) | No | ||||||||||||||||||||||
| Denmark | DEN FC | 2025-11-12 12:00 | Viborg FF (R) | ---- | AaB Aalborg (R) | No | ||||||||||||||||||||||
| Indonesia | IDN D2 | 2025-11-12 12:00 | Persiba Balikpapan | ---- | PSS Sleman | No | ||||||||||||||||||||||
| Türkiye | TUR D3BG | 2025-11-12 12:00 | Ankaraspor | ---- | Ankaragücü | No | ||||||||||||||||||||||
| Türkiye | TUR D3BG | 2025-11-12 12:00 | Beykoz Anadoluspor | ---- | Elazığspor | No | ||||||||||||||||||||||
| Türkiye | TUR D3BG | 2025-11-12 12:00 | Karaman FK | ---- | Karacabey Bld. | No | ||||||||||||||||||||||
| Türkiye | TUR D3BG | 2025-11-12 12:00 | Muğlaspor | ---- | Beyoğlu Yeni Çarşı FK | No | ||||||||||||||||||||||
| Türkiye | TUR D3BG | 2025-11-12 12:00 | Şanlıurfaspor | ---- | Batman Petrolspor | No | ||||||||||||||||||||||
| UEFA | UEFA U17Q | 2025-11-12 12:00 | Wales U17 | ---- | Slovenia U17 | No | ||||||||||||||||||||||
| UEFA | UEFA U19Q | 2025-11-12 12:00 | France U19 | ---- | Faroe Islands U19 | No | ||||||||||||||||||||||
| Ukraine | UKR D3A | 2025-11-12 12:00 | FC FCI Uzhhorod | ---- | FC Kulykiv-Bilka | No | ||||||||||||||||||||||
| Saudi Arabia | KSA D3 | 2025-11-12 12:05 | Al Kawkab | ---- | Al Ghota | No | ||||||||||||||||||||||
| Saudi Arabia | KSA D3 | 2025-11-12 12:20 | Arar FC | ---- | Al Saqer (KSA) | No | ||||||||||||||||||||||
| Saudi Arabia | KSA D3 | 2025-11-12 12:25 | Al Rayan (KSA) | ---- | Al Loia Club | No | ||||||||||||||||||||||
| AFC | AFC WACL | 2025-11-12 12:30 | Naegohyang FC (W) | ---- | Suwon FC (W) | No | ||||||||||||||||||||||
| Cyprus | CYP D2 | 2025-11-12 12:30 | Doxa Katokopia | ---- | PO Ahironas-Onisilos | No | ||||||||||||||||||||||
| International | INT U17 | 2025-11-12 12:30 | Hungary U17 | ---- | Estonia U17 | No | ||||||||||||||||||||||
| Jordan | JOR D2 | 2025-11-12 12:30 | Al Sareeh | ---- | Dogra FC | No | ||||||||||||||||||||||
| Saudi Arabia | KSA D3 | 2025-11-12 12:30 | Hettein Club | ---- | Al Qala Club | No | ||||||||||||||||||||||
| Ukraine | UKR D3A | 2025-11-12 12:30 | Bukovyna-2 Chernivtsi | ---- | Sambir-Nyva-2 Tern. | No | ||||||||||||||||||||||
| Saudi Arabia | KSA D3 | 2025-11-12 12:35 | Ohud Medina | ---- | Bisha FC | No | ||||||||||||||||||||||
| Saudi Arabia | KSA D3 | 2025-11-12 12:35 | Wej SC | ---- | Hajer Club | No | ||||||||||||||||||||||
| UEFA | UEFA U19Q | 2025-11-12 12:45 | Serbia U19 | ---- | Gibraltar U19 | No | ||||||||||||||||||||||
| Burundi | BDI D1 | 2025-11-12 13:00 | Aigle Noir | ---- | BG Green Farmers FC | No | ||||||||||||||||||||||
| Burundi | BDI D1 | 2025-11-12 13:00 | Bumamuru FC | ---- | VitalO FC | No | ||||||||||||||||||||||
| Burundi | BDI D1 | 2025-11-12 13:00 | Garage Express | ---- | Musongati FC | No | ||||||||||||||||||||||
| Burundi | BDI D1 | 2025-11-12 13:00 | Kayanza United | ---- | Rukinzo FC | No | ||||||||||||||||||||||
| Burundi | BDI D1 | 2025-11-12 13:00 | Ngozi City | ---- | Inter Star | No | ||||||||||||||||||||||
| CAF | CAF WCCL | 2025-11-12 13:00 | TP Mazembe (W) | ---- | Gaborone United (W) | No | ||||||||||||||||||||||
| England | ENG PDL2 | 2025-11-12 13:00 | Peterborough U21 | ---- | Crewe U21 | No | ||||||||||||||||||||||
| Eswatini | SWZ D1 | 2025-11-12 13:00 | Tabankulu Celtics FC | ---- | Nsingizini Hotspurs FC | No | ||||||||||||||||||||||
| International | INT U23 | 2025-11-12 13:00 | Kyrgyzstan U23 | ---- | Bahrain U23 | No | ||||||||||||||||||||||
| Mozambique | MOZ D1 | 2025-11-12 13:00 | Costa do Sol Maputo | ---- | Ferroviário de Nacala | No | ||||||||||||||||||||||
| Mozambique | MOZ D1 | 2025-11-12 13:00 | Ferroviário de Maputo | ---- | CD de Nacala | No | ||||||||||||||||||||||
| UEFA | UEFA U19Q | 2025-11-12 13:00 | Türkiye U19 | ---- | Liechtenstein U19 | No | ||||||||||||||||||||||
| UEFA | UEFA U19Q | 2025-11-12 13:00 | Albania U19 | ---- | Ukraine U19 | No | ||||||||||||||||||||||
| Tunisia | TUN D2 | 2025-11-12 13:30 | Stade Gabésien | ---- | AS Ariana | No | ||||||||||||||||||||||
| UEFA | UEFA U19Q | 2025-11-12 13:30 | Czechia U19 | ---- | Azerbaijan U19 | No | ||||||||||||||||||||||
| Burundi | BDI D1 | 2025-11-12 13:45 | BS Dynamik | ---- | Olympique Star | No | ||||||||||||||||||||||
| UEFA | UEFA U19Q | 2025-11-12 14:00 | North Macedonia U19 | ---- | Belgium U19 | No | ||||||||||||||||||||||
| UEFA | UEFA U19Q | 2025-11-12 14:00 | Romania U19 | ---- | Andorra U19 | No | ||||||||||||||||||||||
| UEFA | UEFA U19Q | 2025-11-12 14:00 | Italy U19 | ---- | Moldova U19 | No | ||||||||||||||||||||||
| Ghana | GHA D1 | 2025-11-12 15:00 | Vision FC (GHA) | ---- | Asante Kotoko | No | ||||||||||||||||||||||
| UEFA | UEFA U17Q | 2025-11-12 15:00 | Portugal U17 | ---- | Liechtenstein U17 | No | 97% | 2% | 1% | 100% | 8% | 99% | 97% | 89% | 79% | 22% | 90% | 9% | 2% | 93% | 79% | 59% | 12% | 99% | 96% | 23% | 7% | |
| CAF | CAF WCCL | 2025-11-12 16:00 | JKT Queens (W) | ---- | ASEC Mimosas (W) | No | ||||||||||||||||||||||
| UEFA | UEFA U19Q | 2025-11-12 16:00 | Hungary U19 | ---- | Bulgaria U19 | No | ||||||||||||||||||||||
| UEFA | UEFA U19Q | 2025-11-12 16:00 | Lithuania U19 | ---- | England U19 | No | ||||||||||||||||||||||
| International | INT U19 | 2025-11-12 16:30 | USA U19 | ---- | Germany U19 | No | ||||||||||||||||||||||
| Jordan | JOR D2 | 2025-11-12 16:30 | Sama SC | ---- | Shabab Al Aqaba | No | ||||||||||||||||||||||
| Bosnia | BOS D1 | 2025-11-12 17:00 | Borac Banja Luka | ---- | Zrinjski Mostar | No | ||||||||||||||||||||||
| Czech Rep. | CZE Cup | 2025-11-12 17:00 | Zbrojovka Brno | ---- | Hradec Kralove | No | ||||||||||||||||||||||
| International | INT FRL | 2025-11-12 17:00 | Russia | ---- | Peru | No | ||||||||||||||||||||||
| UEFA | UEFA U19Q | 2025-11-12 17:00 | Portugal U19 | ---- | Estonia U19 | No | ||||||||||||||||||||||
| UEFA | UEFA WUEC | 2025-11-12 17:00 | Nordsjælland (W) | ---- | ŽNK Mura Nona (W) | No | ||||||||||||||||||||||
| International | INT FRL | 2025-11-12 17:30 | Tunisia | ---- | Mauritania | No | ||||||||||||||||||||||
| International | INT FRLW | 2025-11-12 17:30 | Sweden (W) U16 | ---- | Denmark (W) U16 | No | ||||||||||||||||||||||
| UEFA | UEFA U19Q | 2025-11-12 17:30 | Switzerland U19 | ---- | Sweden U19 | No | ||||||||||||||||||||||
| UEFA | UEFA WUEC | 2025-11-12 17:30 | BK Hacken FF (W) | ---- | Inter Milan (W) | No | ||||||||||||||||||||||
| UEFA | UEFA WCL | 2025-11-12 17:45 | Bayern München (W) | ---- | Arsenal LFC (W) | No | ||||||||||||||||||||||
| UEFA | UEFA WCL | 2025-11-12 17:45 | FC Barcelona (W) | ---- | OH Leuven (W) | No | ||||||||||||||||||||||
| UEFA | UEFA WUEC | 2025-11-12 17:45 | Sparta Praha (W) | ---- | BSC Young Boys (W) | No | ||||||||||||||||||||||
| Brazil | BRA Cup20 | 2025-11-12 18:00 | América/MG U20 | ---- | Paysandu/PA U20 | No | ||||||||||||||||||||||
| Brazil | BRA Cup20 | 2025-11-12 18:00 | Atlético/MG U20 | ---- | Sport Recife/PE U20 | No | ||||||||||||||||||||||
| UEFA | UEFA U19Q | 2025-11-12 18:00 | Holland U19 | ---- | Cyprus U19 | No | ||||||||||||||||||||||
| UEFA | UEFA U19Q | 2025-11-12 18:00 | Ireland U19 | ---- | Kazakhstan U19 | No | ||||||||||||||||||||||
| UEFA | UEFA WUEC | 2025-11-12 18:00 | Anderlecht (W) | ---- | Austria Wien (W) | No | ||||||||||||||||||||||
| UEFA | UEFA WUEC | 2025-11-12 18:00 | Breidablik (W) | ---- | Fortuna Hjorring (W) | No | ||||||||||||||||||||||
| UEFA | UEFA WUEC | 2025-11-12 18:00 | PSV (W) | ---- | Eintracht Frankfurt (W) | No | ||||||||||||||||||||||
| Germany | GER ObRPS | 2025-11-12 18:30 | FK 03 Pirmasens | ---- | VfR Wormatia Worms | No | ||||||||||||||||||||||
| Germany | GER RegN | 2025-11-12 18:30 | Werder Bremen II | ---- | Altona 93 | No | 64% | 18% | 18% | 93% | 58% | 96% | 84% | 65% | 44% | 57% | 51% | 33% | 16% | 78% | 47% | 20% | 23% | 89% | 66% | 64% | 31% | |
| UEFA | UEFA WUEC | 2025-11-12 18:30 | AFC Ajax (W) | ---- | Hammarby IF (W) | No | ||||||||||||||||||||||
| England | ENG WLC | 2025-11-12 19:00 | Brighton (W) | ---- | Charlton (W) | No | ||||||||||||||||||||||
| England | ENG WLC | 2025-11-12 19:00 | West Ham (W) | ---- | Southampton (W) | No | 58% | 21% | 21% | 91% | 64% | 93% | 78% | 57% | 36% | 50% | 46% | 36% | 18% | 75% | 41% | 17% | 22% | 84% | 59% | 60% | 28% | |
| Germany | GER NOFVN | 2025-11-12 19:00 | FC Anker Wismar | ---- | SV Siedenbollentin | No | ||||||||||||||||||||||
| International | INT U19 | 2025-11-12 19:00 | Wales U19 | ---- | Japan U19 | No | ||||||||||||||||||||||
| International | INT PLIC | 2025-11-12 19:00 | Crystal Palace U21 | ---- | Juventus U23 | No | ||||||||||||||||||||||
| International | INT PLIC | 2025-11-12 19:00 | Sunderland U21 | ---- | Athletic Bilbao B | No | ||||||||||||||||||||||
| Luxemburg | LUX D1 | 2025-11-12 19:00 | Swift Hesperange | ---- | RFCU Luxemburg | No | ||||||||||||||||||||||
| UEFA | UEFA WUEC | 2025-11-12 19:35 | Glasgow City (W) | ---- | Sporting Lisboa (W) | No | ||||||||||||||||||||||
| Chile | CHI Cup | 2025-11-12 19:59 | CD Huachipato | ---- | Deportes Limache | No | ||||||||||||||||||||||
| Brazil | BRA Cup20 | 2025-11-12 20:00 | Novorizontino/SP U20 | ---- | IAPE/MA U20 | No | ||||||||||||||||||||||
| International | INT FRL | 2025-11-12 20:00 | Barbados | ---- | Bonaire | No | ||||||||||||||||||||||
| International | INT FRL | 2025-11-12 20:00 | Dominica | ---- | French Saint-Martin | No | ||||||||||||||||||||||
| Scotland | SCO HL | 2025-11-12 20:00 | Wick Academy | ---- | Clachnacuddin FC | No | ||||||||||||||||||||||
| UEFA | UEFA WCL | 2025-11-12 20:00 | Atlético Madrid (W) | ---- | Juventus (W) | No | ||||||||||||||||||||||
| UEFA | UEFA WCL | 2025-11-12 20:00 | Manchester United (W) | ---- | Paris SG (W) | No | ||||||||||||||||||||||
| UEFA | UEFA WCL | 2025-11-12 20:00 | SL Benfica (W) | ---- | FC Twente (W) | No | 26% | 20% | 54% | 67% | 87% | 94% | 79% | 60% | 40% | 52% | 25% | 36% | 39% | 76% | 44% | 20% | 25% | 63% | 36% | 82% | 57% | |
| Brazil | BRA Cup20 | 2025-11-12 20:30 | Fortaleza/CE U20 | ---- | São Paulo/SP U20 | No | ||||||||||||||||||||||
| Colombia | COL D1 | 2025-11-12 21:00 | La Equidad | ---- | Deportivo Pereira | No | ||||||||||||||||||||||
| International | INT FRL | 2025-11-12 21:00 | Cuba | ---- | Saint Lucia | No | ||||||||||||||||||||||
| International | INT FRL | 2025-11-12 21:30 | Bahamas | ---- | Anguilla | No | ||||||||||||||||||||||
| Chile | CHI D2PO | 2025-11-12 21:59 | Deportes Concepción | ---- | Antofagasta | No | ||||||||||||||||||||||
| Chile | CHI D2PO | 2025-11-12 21:59 | Rangers Talca | ---- | San Marcos Arica | No | ||||||||||||||||||||||
| Chile | CHI D2PO | 2025-11-12 21:59 | Santiago Wanderers | ---- | Cobreloa | No | ||||||||||||||||||||||
| Colombia | COL D1 | 2025-11-12 21:59 | Boyacá Chicó | ---- | Millonarios | No | ||||||||||||||||||||||
| Colombia | COL D1 | 2025-11-12 21:59 | Deportivo Cali | ---- | Once Caldas | No | ||||||||||||||||||||||
| International | INT FRL | 2025-11-12 23:00 | Antigua & Barbuda | ---- | Aruba | No | ||||||||||||||||||||||
| International | INT FRL | 2025-11-12 23:00 | St Kitts & Nevis | ---- | Sint Maarten | No | ||||||||||||||||||||||
| Colombia | COL D2 | 2025-11-12 23:10 | Real Cartagena | ---- | Real Cundinamarca | No | ||||||||||||||||||||||
| Brazil | BRA D1 | 2025-11-12 23:30 | Atlético Mineiro/MG | ---- | Fortaleza/CE | No | ||||||||||||||||||||||

Football
Tennis
Basketball
Ice-Hockey
Baseball
Handball
Futsal
Google Login